Skip To Main Content

scoreboard

University of Mount Olive

Scoreboard

2024 Field Hockey Cumulative Statistics

Team (11-8, 8-6)

Overall Team Statistics
Statistic Mount Olive Opponents
Shots
Goals 40 25
Goals Per Game 2.11 1.32
Shots 297 163
Shots Per Game 15.6 8.6
Shots Percentage 0.135 0.153
Shots On Goal 172-297 92-163
Shots On Goal Percentage 0.579 0.564
Penalties
Green Cards 10 12
Yellow Cards 1 3
Red Cards 0 0
Miscellaneous
Assists 32 12
Saves 68 132
Fouls 155 140
Penalty Corners 177 111
Penalty Strokes: Goals-Attempts 2-3 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
2 Moerkerken, Annefleur 2Moerkerken, Annefleur 19 19 1103 12 10 34 80 0.150 43 0.538 0-0-0 1 1-1 0
18 Kriechelberg, Jemimah 18Kriechelberg, Jemimah 19 16 727 6 5 17 24 0.250 16 0.667 0-0-0 1 0-0 0
14 Migounoff, Rosie 14Migounoff, Rosie 15 13 700 6 2 14 40 0.150 23 0.575 1-0-0 2 0-0 0
12 Dercksen, Amber 12Dercksen, Amber 19 19 878 2 4 8 31 0.065 20 0.645 2-0-0 1 0-0 0
5 Koper, Kaat 5Koper, Kaat 19 1 370 4 0 8 18 0.222 8 0.444 0-0-0 1 0-0 0
15 Frugoni, Sophia 15Frugoni, Sophia 19 17 934 3 1 7 22 0.136 11 0.500 2-0-0 2 0-0 0
9 Schuurman, Jule 9Schuurman, Jule 19 19 1143 2 3 7 29 0.069 13 0.448 2-0-0 2 0-1 0
3 Mujaranji, Nakai 3Mujaranji, Nakai 18 2 550 2 2 6 13 0.154 10 0.769 0-0-0 0 0-0 0
19 van Marle, Femke 19van Marle, Femke 19 18 953 1 2 4 16 0.063 10 0.625 0-0-0 0 0-0 0
7 Folan, Orla 7Folan, Orla 19 8 651 1 1 3 3 0.333 3 1.000 0-1-0 1 0-0 0
6 Wood, Gwen 6Wood, Gwen 12 8 346 1 0 2 2 0.500 1 0.500 1-0-0 0 1-1 0
17 Nunez-Bauer, Zoe 17Nunez-Bauer, Zoe 9 1 50 0 1 1 4 0.000 4 1.000 0-0-0 0 0-0 0
1 Wainschel, Candice 1Wainschel, Candice 18 6 439 0 1 1 5 0.000 3 0.600 0-0-0 0 0-0 0
88 Barrett, Alanna 88Barrett, Alanna 15 15 841 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
16 Esquelin, Marthe 16Esquelin, Marthe 18 8 581 0 0 0 4 0.000 2 0.500 0-0-0 0 0-0 0
26 Gerla, Julie 26Gerla, Julie 19 11 854 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 3
4 Nesbitt, Joanna 4Nesbitt, Joanna 15 1 238 0 0 0 2 0.000 1 0.500 1-0-0 0 0-0 0
8 Paterson, Morgan 8Paterson, Morgan 19 11 581 0 0 0 3 0.000 3 1.000 1-0-0 0 0-0 0
11 Schneider, Emily 11Schneider, Emily 18 11 633 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
30 Muñoz de Verger, Lola 30Muñoz de Verger, Lola 7 4 331 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 19 - 12903 40 32 112 297 0.135 172 0.579 10-1-0 11 2-3 3
Opponent 19 - 12887 24 12 60 163 0.147 92 0.564 12-3-0 8 0-0 11

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
88 Barrett, Alanna 88Barrett, Alanna 15 15 870:55 16 1.10 47 0.746 11 4 0 4/1 118
30 Muñoz de Verger, Lola 30Muñoz de Verger, Lola 7 4 332:07 8 1.45 18 0.692 0 4 0 0/1 45
Total 19 - 1203:02 24 1.20 65 0.730 11 8 0 5 163
Opponents 19 - 1203:02 40 1.99 121 0.752 5 294

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
2 Moerkerken, Annefleur 2Moerkerken, Annefleur 14 14 791 7 9 23 60 0.117 31 0.517 0-0-0 1 1-1 0
18 Kriechelberg, Jemimah 18Kriechelberg, Jemimah 14 11 545 6 2 14 19 0.316 12 0.632 0-0-0 1 0-0 0
14 Migounoff, Rosie 14Migounoff, Rosie 10 8 446 5 2 12 29 0.172 16 0.552 0-0-0 2 0-0 0
5 Koper, Kaat 5Koper, Kaat 14 1 264 4 0 8 15 0.267 7 0.467 0-0-0 1 0-0 0
9 Schuurman, Jule 9Schuurman, Jule 14 14 829 2 3 7 22 0.091 10 0.455 1-0-0 2 0-1 0
12 Dercksen, Amber 12Dercksen, Amber 14 14 663 1 4 6 25 0.040 15 0.600 2-0-0 1 0-0 0
3 Mujaranji, Nakai 3Mujaranji, Nakai 13 2 421 2 2 6 11 0.182 8 0.727 0-0-0 0 0-0 0
19 van Marle, Femke 19van Marle, Femke 14 13 683 1 1 3 11 0.091 7 0.636 0-0-0 0 0-0 0
6 Wood, Gwen 6Wood, Gwen 9 8 309 1 0 2 1 1.000 1 1.000 1-0-0 0 1-1 0
15 Frugoni, Sophia 15Frugoni, Sophia 14 12 687 0 1 1 17 0.000 8 0.471 1-0-0 0 0-0 0
17 Nunez-Bauer, Zoe 17Nunez-Bauer, Zoe 7 1 28 0 1 1 4 0.000 4 1.000 0-0-0 0 0-0 0
88 Barrett, Alanna 88Barrett, Alanna 10 10 519 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
16 Esquelin, Marthe 16Esquelin, Marthe 13 5 391 0 0 0 4 0.000 2 0.500 0-0-0 0 0-0 0
7 Folan, Orla 7Folan, Orla 14 7 507 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
26 Gerla, Julie 26Gerla, Julie 14 8 603 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
4 Nesbitt, Joanna 4Nesbitt, Joanna 11 1 183 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
8 Paterson, Morgan 8Paterson, Morgan 14 7 453 0 0 0 3 0.000 3 1.000 1-0-0 0 0-0 0
11 Schneider, Emily 11Schneider, Emily 13 7 460 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
30 Muñoz de Verger, Lola 30Muñoz de Verger, Lola 7 4 331 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
1 Wainschel, Candice 1Wainschel, Candice 13 6 335 0 0 0 5 0.000 3 0.600 0-0-0 0 0-0 0
Total 14 - 9448 29 25 83 229 0.127 129 0.563 10-1-0 8 2-3 0
Opponent 14 - 9465 16 10 42 108 0.148 61 0.565 12-3-0 6 0-0 4

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
88 Barrett, Alanna 88Barrett, Alanna 10 10 549:19 8 0.87 27 0.771 8 2 0 3/1 63
30 Muñoz de Verger, Lola 30Muñoz de Verger, Lola 7 4 332:07 8 1.45 18 0.692 0 4 0 0/1 45
Total 14 - 881:26 16 1.09 45 0.738 8 6 0 4 108
Opponents 14 - 881:26 29 1.97 96 0.768 3 226

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/6/2024 vs Shippensburg L 0-1 (0-1) 121
9/7/2024 vs IUP W 5-3 (1-1) 53 Amber Dercksen (1) (Orla Folan)
Rosie Migounoff (1) (Jemimah Kriechelberg)
Annefleur Moerkerken (1) (Candice Wainschel)
Sophia Frugoni (1)
Annefleur Moerkerken (2) (Jemimah Kriechelberg)
9/11/2024 at Lincoln Memorial W 1-0 (2-1, 1-0) 1-0 50 Jemimah Kriechelberg (0) (Annefleur Moerkerken)
9/14/2024 vs Coker W 5-0 (3-1, 2-0 SAC) 2-0 SAC 52 Amber Dercksen (3) (Sophia Frugoni)
Jemimah Kriechelberg (3) (Annefleur Moerkerken)
Kaat Koper (1) (Nakai Mujaranji)
Kaat Koper (2) (Amber Dercksen)
Kaat Koper (3) (Amber Dercksen)
9/17/2024 at Wingate L 0-1 (3-2, 2-1 SAC) 2-1 SAC 112
9/21/2024 vs Lincoln Memorial W 2-1 (4-2, 3-1 SAC) 3-1 SAC 54 Jule Schuurman (1) (Annefleur Moerkerken)
Jemimah Kriechelberg (3)
9/24/2024 at Limestone L 1-2 (4-3, 3-2 SAC) 3-2 SAC 103 Gwen Wood (0)
9/28/2024 vs Newberry W 4-1 (5-3, 4-2 SAC) 4-2 SAC 35 Kaat Koper (4) (Amber Dercksen)
Nakai Mujaranji (1) (Annefleur Moerkerken)
Annefleur Moerkerken (3) (Jule Schuurman)
Jemimah Kriechelberg (4) (Rosie Migounoff)
10/2/2024 vs Belmont Abbey W 6-1 (6-3, 5-2 SAC) 5-2 SAC 56 Rosie Migounoff (0) (Jule Schuurman)
Rosie Migounoff (0) (Jule Schuurman)
Rosie Migounoff (0) (Jemimah Kriechelberg)
Nakai Mujaranji (0) (Femke van Marle)
Jemimah Kriechelberg (0) (Annefleur Moerkerken)
Femke van Marle (0) (Nakai Mujaranji)
10/12/2024 at Converse W 4-3 (7-3, 6-2 SAC) 6-2 SAC 135 Annefleur Moerkerken (0)
Jemimah Kriechelberg (0) (Annefleur Moerkerken)
Rosie Migounoff (0) (Annefleur Moerkerken)
Rosie Migounoff (0) (Annefleur Moerkerken)
10/16/2024 vs Wingate W 2-0 (8-3, 7-2 SAC) 7-2 SAC 83 Jule Schuurman (2) (Annefleur Moerkerken)
Annefleur Moerkerken (5) (Rosie Migounoff)
10/22/2024 at Newberry L 1-3 (11-2, 7-2 SAC) 7-2 SAC 87 Annefleur Moerkerken (0) (Zoe Nunez-Bauer)
10/26/2024 vs Limestone L 0-1 (8-5, 7-4, SAC) SAC 107
10/27/2024 vs Lander L 0-1 (8-6, 7-5 SAC) 7-5 SAC 65
10/30/2024 at Belmont Abbey L 1-2 (8-7, 7-6 SAC) 7-6 SAC 67 Annefleur Moerkerken (0) (Amber Dercksen)
11/2/2024 at Lander W 2-0 (9-7, 8-6 SAC) 8-6 SAC 45 Annefleur Moerkerken (0) (Jemimah Kriechelberg)
Annefleur Moerkerken (0)
11/4/2024 at Lander W 2-1 (10-7) 67 Annefleur Moerkerken (0)
Sophia Frugoni (0) (Annefleur Moerkerken)
11/8/2024 at Newberry W 4-3 (11-7) 0 Sophia Frugoni (0)
Annefleur Moerkerken (0) (Jemimah Kriechelberg)
Annefleur Moerkerken (0)
Orla Folan (0) (Femke van Marle)
11/10/2024 at Limestone L 0-1 (11-8) 0

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/6/2024 vs Shippensburg 0-1 0 0 0 13 0.000 7 0.538 2-0-0 0 0-0 660 1
9/7/2024 vs IUP 5-3 5 4 14 21 0.238 15 0.714 1-0-0 1 0-0 660 0
9/11/2024 at Lincoln Memorial 1-0 1 1 3 15 0.067 8 0.533 1-0-0 1 0-0 630 0
9/14/2024 vs Coker 5-0 5 5 15 36 0.139 23 0.639 0-0-0 1 0-0 661 0
9/17/2024 at Wingate 0-1 0 0 0 14 0.000 7 0.500 0-0-0 0 0-0 660 0
9/21/2024 vs Lincoln Memorial 2-1 2 1 5 19 0.105 11 0.579 0-0-0 1 0-0 660 0
9/24/2024 at Limestone 1-2 1 0 2 15 0.067 6 0.400 0-0-0 0 1-1 783 0
9/28/2024 vs Newberry 4-1 4 4 12 11 0.364 7 0.636 0-0-0 1 0-0 660 0
10/2/2024 vs Belmont Abbey 6-1 6 6 18 23 0.261 12 0.522 0-0-0 1 0-0 662 0
10/12/2024 at Converse 4-3 4 3 11 21 0.190 15 0.714 2-0-0 1 0-0 632 0
10/16/2024 vs Wingate 2-0 2 2 6 9 0.222 6 0.667 1-0-0 1 0-0 661 0
10/22/2024 at Newberry 1-3 1 1 3 7 0.143 6 0.857 0-0-0 0 0-0 586 0
10/26/2024 vs Limestone 0-1 0 0 0 13 0.000 4 0.308 0-0-0 0 0-1 760 0
10/27/2024 vs Lander 0-1 0 0 0 10 0.000 6 0.600 0-0-0 0 0-0 773 0
10/30/2024 at Belmont Abbey 1-2 1 1 3 14 0.071 5 0.357 2-0-0 0 0-0 660 0
11/2/2024 at Lander 2-0 2 1 5 22 0.091 13 0.591 0-0-0 1 1-1 660 0
11/4/2024 at Lander 2-1 2 1 5 12 0.167 7 0.583 0-0-0 1 0-0 659 0
11/8/2024 at Newberry 4-3 4 2 10 12 0.333 6 0.500 0-0-0 1 0-0 681 1
11/10/2024 at Limestone 0-1 0 0 0 10 0.000 8 0.800 1-1-0 0 0-0 795 1
Total 40-25 40 32 112 297 0.135 172 0.579 10-1-0 11 2-3 12903 3
Opponent - 24 12 60 163 0.147 92 0.564 12-3-0 8 - 12887 11

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/6/2024 Shippensburg 0-1 60:00 1 1.00 5 0.833 0 1 0 0 13
9/7/2024 IUP 5-3 60:00 3 2.00 0 0.000 1 0 0 0 10
9/11/2024 Lincoln Memorial 1-0 60:00 0 1.33 0 0.00 1 0 0 1 2
9/14/2024 Coker 5-0 60:00 0 1.00 0 0.00 1 0 0 1 0
9/17/2024 Wingate 0-1 60:00 1 1.00 4 0.800 0 1 0 0 13
9/21/2024 Lincoln Memorial 2-1 60:00 1 1.00 1 0.500 1 0 0 0 4
9/24/2024 Limestone 1-2 74:24 2 1.10 7 0.778 0 1 0 0 15
9/28/2024 Newberry 4-1 60:00 1 1.09 3 0.750 1 0 0 0 9
10/2/2024 Belmont Abbey 6-1 60:00 1 1.08 3 0.750 1 0 0 0 5
10/12/2024 Converse 4-3 60:00 3 1.27 1 0.250 1 0 0 0 5
10/16/2024 Wingate 2-0 60:00 0 1.16 4 1.000 1 0 0 1 7
10/22/2024 Newberry 1-3 56:13 3 1.31 0 0.000 0 1 0 0 6
10/26/2024 Limestone 0-1 74:24 1 1.27 5 0.833 0 1 0 0 12
10/27/2024 Lander 0-1 76:25 1 1.23 7 0.875 0 1 0 0 12
10/30/2024 Belmont Abbey 1-2 60:00 2 1.27 5 0.714 0 1 0 0 11
11/2/2024 Lander 2-0 60:00 0 1.20 5 1.000 1 0 0 1 7
11/4/2024 Lander 2-1 60:00 1 1.19 1 0.500 1 0 0 0 4
11/8/2024 Newberry 4-3 61:36 3 1.28 9 0.750 1 0 0 0 15
11/10/2024 Limestone 0-1 80:00 0 1.20 8 1.000 0 1 0 1 13
Totals - 1201 24 1.20 68 0.739 11 8 0 5 163
Opponent - 1203:02 40 1.99 132 0.767 8 11 0 5 294

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/6/2024 Shippensburg 1-0 1 1 3 13 0.077 6 0.462 1-0-0 1 0-0 659 0
9/7/2024 IUP 3-5 3 1 7 10 0.300 3 0.300 1-0-0 0 0-0 659 4
9/11/2024 Lincoln Memorial 0-1 0 0 0 2 0.000 0 0.000 0-0-0 0 0-0 594 1
9/14/2024 Coker 0-5 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 658 1
9/17/2024 Wingate 1-0 1 1 3 13 0.077 5 0.385 0-0-0 1 0-0 660 0
9/21/2024 Lincoln Memorial 1-2 1 0 2 4 0.250 2 0.500 0-1-0 0 0-0 662 0
9/24/2024 Limestone 2-1 2 1 5 15 0.133 9 0.600 1-0-0 1 0-0 779 0
9/28/2024 Newberry 1-4 1 1 3 9 0.111 4 0.444 0-0-0 0 0-0 659 0
10/2/2024 Belmont Abbey 1-6 1 1 3 5 0.200 4 0.800 0-0-0 0 0-0 649 0
10/12/2024 Converse 3-4 3 2 8 5 0.600 4 0.800 1-2-0 0 0-0 674 1
10/16/2024 Wingate 0-2 0 0 0 7 0.000 4 0.571 2-0-0 0 0-0 662 1
10/22/2024 Newberry 3-1 3 2 8 6 0.500 3 0.500 0-0-0 1 0-0 616 0
10/26/2024 Limestone 1-0 1 0 2 12 0.083 6 0.500 0-0-0 1 0-0 762 0
10/27/2024 Lander 1-0 1 0 2 12 0.083 8 0.667 0-0-0 1 0-0 774 0
10/30/2024 Belmont Abbey 2-1 2 2 6 11 0.182 7 0.636 1-0-0 1 0-0 658 0
11/2/2024 Lander 0-2 0 0 0 7 0.000 5 0.714 1-0-0 0 0-0 658 0
11/4/2024 Lander 1-2 1 0 2 4 0.250 2 0.500 0-0-0 0 0-0 660 0
11/8/2024 Newberry 3-4 3 0 6 15 0.200 12 0.800 2-0-0 0 0-0 673 0
11/10/2024 Limestone 1-0 0 0 0 13 0.000 8 0.615 1-0-0 1 0-0 771 3
Total 25-40 24 12 60 163 0.147 92 0.564 12-3-0 8 0-0 12887 11
Mount Olive - 40 32 112 297 0.135 172 0.579 10-1-0 11 - 12903 3

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/6/2024 Shippensburg 1-0 60:00 0 0.00 7 1.000 1 0 0 1 13
9/7/2024 IUP 3-5 60:00 5 2.50 10 0.667 0 1 0 0 21
9/11/2024 Lincoln Memorial 0-1 60:00 1 2.00 7 0.875 0 1 0 0 15
9/14/2024 Coker 0-5 60:00 5 2.75 18 0.783 0 1 0 0 36
9/17/2024 Wingate 1-0 60:00 0 2.20 7 1.000 1 0 0 1 14
9/21/2024 Lincoln Memorial 1-2 60:00 2 2.17 9 0.818 0 1 0 0 19
9/24/2024 Limestone 2-1 74:24 1 1.93 5 0.833 1 0 0 0 14
9/28/2024 Newberry 1-4 60:00 4 2.18 3 0.429 0 1 0 0 11
10/2/2024 Belmont Abbey 1-6 60:00 6 2.60 6 0.500 0 1 0 0 23
10/12/2024 Converse 3-4 60:00 4 2.73 11 0.733 0 1 0 0 21
10/16/2024 Wingate 0-2 60:00 2 2.67 4 0.667 0 1 0 0 9
10/22/2024 Newberry 3-1 56:13 1 2.55 5 0.833 1 0 0 0 7
10/26/2024 Limestone 1-0 74:24 0 2.31 4 1.000 1 0 0 1 12
10/27/2024 Lander 1-0 76:25 0 2.11 6 1.000 1 0 0 1 10
10/30/2024 Belmont Abbey 2-1 60:00 1 2.04 4 0.800 1 0 0 0 14
11/2/2024 Lander 0-2 60:00 2 2.04 11 0.846 0 1 0 0 21
11/4/2024 Lander 1-2 60:00 2 2.03 5 0.714 0 1 0 0 12
11/8/2024 Newberry 3-4 61:36 4 2.14 2 0.333 0 1 0 0 12
11/10/2024 Limestone 1-0 80:00 0 1.99 8 1.000 1 0 0 1 10
Totals - 1201 40 1.99 132 0.767 8 11 0 5 294
Mount Olive - 1203:02 24 1.20 68 0.739 11 8 0 5 163

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/6/2024 vs Shippensburg 0-1 0/1 0/1 13/13 7/6 10/8 2/1 0/0 0/0
9/7/2024 vs IUP 5-3 5/3 4/1 21/10 15/3 11/8 1/1 0/0 0/0
9/11/2024 at Lincoln Memorial 1-0 1/0 1/0 15/2 8/0 12/2 1/0 0/0 0/0
9/14/2024 vs Coker 5-0 5/0 5/0 36/0 23/0 16/1 0/1 0/0 0/0
9/17/2024 at Wingate 0-1 0/1 0/1 14/13 7/5 9/9 0/0 0/0 0/0
9/21/2024 vs Lincoln Memorial 2-1 2/1 1/0 19/4 11/2 8/1 0/0 0/1 0/0
9/24/2024 at Limestone 1-2 1/2 0/1 15/15 6/9 11/8 0/1 0/0 0/0
9/28/2024 vs Newberry 4-1 4/1 4/1 11/9 7/4 5/6 0/0 0/0 0/0
10/2/2024 vs Belmont Abbey 6-1 6/1 6/1 23/5 12/4 16/5 0/0 0/0 0/0
10/12/2024 at Converse 4-3 4/3 3/2 21/5 15/4 13/2 2/1 0/2 0/0
10/16/2024 vs Wingate 2-0 2/0 2/0 9/7 6/4 8/5 1/2 0/0 0/0
10/22/2024 at Newberry 1-3 1/3 1/2 7/6 6/3 5/2 0/0 0/0 0/0
10/26/2024 vs Limestone 0-1 0/1 0/0 13/12 4/6 8/6 0/0 0/0 0/0
10/27/2024 vs Lander 0-1 0/1 0/0 10/12 6/8 5/9 0/0 0/0 0/0
10/30/2024 at Belmont Abbey 1-2 1/2 1/2 14/11 5/7 7/4 2/1 0/0 0/0
11/2/2024 at Lander 2-0 2/0 1/0 22/7 13/5 10/3 0/1 0/0 0/0
11/4/2024 at Lander 2-1 2/1 1/0 12/4 7/2 8/1 0/0 0/0 0/0
11/8/2024 at Newberry 4-3 4/3 2/0 12/15 6/12 7/17 0/2 0/0 0/0
11/10/2024 at Limestone 0-1 0/0 0/0 10/13 8/8 8/14 1/1 1/0 0/0
Totals 40/24 32/12 297/163 172/92 177/111 10/12 1/3 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 18 Belmont Abbey (10/2/2024)
GOALS 6 Belmont Abbey (10/2/2024)
ASSISTS 6 Belmont Abbey (10/2/2024)
SHOTS 36 Coker (9/14/2024)
SHOTS ON GOAL 23 Coker (9/14/2024)
SAVES 9 Newberry (11/8/2024)
FOULS 61 Wingate (9/17/2024)
PENALTY CORNERS 16 Coker (9/14/2024)
Belmont Abbey (10/2/2024)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 Converse (10/12/2024)
Newberry (10/22/2024)
GOALS 3 IUP (9/7/2024)
Converse (10/12/2024)
Newberry (10/22/2024)
Newberry (11/8/2024)
ASSISTS 2 Converse (10/12/2024)
Newberry (10/22/2024)
Belmont Abbey (10/30/2024)
SHOTS 15 Limestone (9/24/2024)
Newberry (11/8/2024)
SHOTS ON GOAL 12 Newberry (11/8/2024)
SAVES 18 Coker (9/14/2024)
FOULS 46 Wingate (9/17/2024)
PENALTY CORNERS 17 Newberry (11/8/2024)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Limestone (9/24/2024)
GOALS 1 Lincoln Memorial (9/11/2024)
Limestone (9/24/2024)
Newberry (10/22/2024)
Belmont Abbey (10/30/2024)
ASSISTS 1 Lincoln Memorial (9/11/2024)
Lincoln Memorial (9/21/2024)
Newberry (10/22/2024)
Belmont Abbey (10/30/2024)
Lander (11/2/2024)
Lander (11/4/2024)
SHOTS 7 Wingate (10/16/2024)
Newberry (10/22/2024)
SHOTS ON GOAL 4 Limestone (10/26/2024)
Belmont Abbey (10/30/2024)
SAVES 1 Lincoln Memorial (9/21/2024)
Converse (10/12/2024)
Lander (11/4/2024)
FOULS 7 Limestone (9/24/2024)
PENALTY CORNERS 5 Newberry (9/28/2024)
Newberry (10/22/2024)
Lander (10/27/2024)
Belmont Abbey (10/30/2024)
Newberry (11/8/2024)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Lincoln Memorial (9/21/2024)
Limestone (10/26/2024)
Lander (10/27/2024)
Lander (11/4/2024)
GOALS 1 Shippensburg (9/6/2024)
Wingate (9/17/2024)
Lincoln Memorial (9/21/2024)
Newberry (9/28/2024)
Belmont Abbey (10/2/2024)
Limestone (10/26/2024)
Lander (10/27/2024)
Lander (11/4/2024)
ASSISTS 1 Shippensburg (9/6/2024)
IUP (9/7/2024)
Wingate (9/17/2024)
Limestone (9/24/2024)
Newberry (9/28/2024)
Belmont Abbey (10/2/2024)
SHOTS 2 Lincoln Memorial (9/11/2024)
SHOTS ON GOAL 2 Lincoln Memorial (9/21/2024)
Lander (11/4/2024)
SAVES 2 Newberry (9/28/2024)
Newberry (11/8/2024)
FOULS 1 Lincoln Memorial (9/11/2024)
PENALTY CORNERS 1 Lincoln Memorial (9/11/2024)
Coker (9/14/2024)
Lincoln Memorial (9/21/2024)
Converse (10/12/2024)
Newberry (10/22/2024)
Lander (11/4/2024)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Coker (9/14/2024)
Belmont Abbey (10/2/2024)
GOALS 3 Coker (9/14/2024)
Belmont Abbey (10/2/2024)
ASSISTS 3 Converse (10/12/2024)
SHOTS 7 Coker (9/14/2024)
Lincoln Memorial (9/21/2024)
Belmont Abbey (10/2/2024)
Converse (10/12/2024)
Lander (11/2/2024)
SHOTS ON GOAL 5 IUP (9/7/2024)
SAVES 8 Newberry (11/8/2024)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 18 Belmont Abbey (10/2/2024)
GOALS 6 Belmont Abbey (10/2/2024)
ASSISTS 6 Belmont Abbey (10/2/2024)
SHOTS 36 Coker (9/14/2024)
SHOTS ON GOAL 23 Coker (9/14/2024)
SAVES 9 Newberry (11/8/2024)
FOULS 61 Wingate (9/17/2024)
PENALTY CORNERS 16 Coker (9/14/2024)
Belmont Abbey (10/2/2024)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Kaat Koper
Rosie Migounoff
Coker (9/14/2024)
Belmont Abbey (10/2/2024)
GOALS 3 Kaat Koper
Rosie Migounoff
Coker (9/14/2024)
Belmont Abbey (10/2/2024)
ASSISTS 3 Annefleur Moerkerken
Converse (10/12/2024)
SHOTS 7 Jule Schuurman
Jemimah Kriechelberg
Rosie Migounoff
Annefleur Moerkerken
Annefleur Moerkerken
Coker (9/14/2024)
Lincoln Memorial (9/21/2024)
Belmont Abbey (10/2/2024)
Converse (10/12/2024)
Lander (11/2/2024)
SHOTS ON GOAL 5 Rosie Migounoff
IUP (9/7/2024)
SAVES 8 Alanna Barrett
Newberry (11/8/2024)

Leaders

Team Leaders: Points
Player High
Points
Moerkerken, Annefleur 34
Kriechelberg, Jemimah 17
Migounoff, Rosie 14
Dercksen, Amber 8
Koper, Kaat 8
Team Leaders: Goals
Player High
Goals
Moerkerken, Annefleur 12
Kriechelberg, Jemimah 6
Migounoff, Rosie 6
Koper, Kaat 4
Frugoni, Sophia 3
Team Leaders: Assists
Player High
Assists
Moerkerken, Annefleur 10
Kriechelberg, Jemimah 5
Dercksen, Amber 4
Schuurman, Jule 3
Migounoff, Rosie 2
Team Leaders: Shots
Player High
Shots
Moerkerken, Annefleur 80
Migounoff, Rosie 40
Dercksen, Amber 31
Schuurman, Jule 29
Kriechelberg, Jemimah 24
Team Leaders: Shots On Goal
Player High
Shots On Goal
Moerkerken, Annefleur 43
Migounoff, Rosie 23
Dercksen, Amber 20
Kriechelberg, Jemimah 16
Schuurman, Jule 13
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Migounoff, Rosie 2
Frugoni, Sophia 2
Schuurman, Jule 2
Moerkerken, Annefleur 1
Kriechelberg, Jemimah 1