Skip To Main Content

scoreboard

University of Mount Olive

Scoreboard

2026 Women's Volleyball Cumulative Statistics

Team (12-12, 8-8)

Overall Team Statistics
Statistic Mount Olive Opponents
Attack
Kills 1151 1118
Errors 529 469
Attempts 3496 3470
Percent .178 .187
Kills Per Set 12.1 11.8
Set
Assists 1057 1016
Assists Per Set 11.1 10.7
Ball Handling Errors 0 2
Serve
Aces 196 177
Errors 178 189
Aces Per Set 2.1 1.9
Receptions
Errors 177 196
Errors Per Set 1.9 2.1
Defense
Digs 1587 1522
Digs Per Set 16.7 16.0
Blocking
Solo 44 38
Assists 211 277
Errors 14 6
Blocks 149.5 176.5
Blocks Per Set 1.6 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Cavallaro, Angelina 8 6 1 12.5 1.56 12 1.50 9 38 .079 0 0.00 0 0.00 0
2 Hossfeld, Hailey 16 7 0 3.0 0.19 0 0.00 0 1 .000 0 0.00 3 0.19 4
3 Landis, Kaitlyn 92 24 24 265.0 2.88 238 2.59 125 832 .136 6 0.07 16 0.17 14
4 Withers, Emma 11 5 0 7.0 0.64 0 0.00 1 7 -.143 26 2.36 7 0.64 5
5 Hill, Naomi 19 9 2 27.5 1.45 23 1.21 19 89 .045 1 0.05 0 0.00 0
7 McAbee, Marin 11 6 0 5.5 0.50 5 0.45 3 18 .111 0 0.00 0 0.00 1
8 Bailey, Calista 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
9 Clark, Rachel 83 22 22 203.5 2.45 161 1.94 38 360 .342 7 0.08 6 0.07 16
13 Melvin, Olivia 91 24 23 344.5 3.79 314 3.45 148 848 .196 14 0.15 14 0.15 18
14 Bryan, Bayli 72 19 18 112.0 1.56 87 1.21 35 253 .206 6 0.08 2 0.03 5
15 Reid, Lyndsay 95 24 24 83.0 0.87 36 0.38 20 194 .082 867 9.13 37 0.39 24
16 Parker, Danielle 35 10 8 66.5 1.90 52 1.49 14 121 .314 2 0.06 1 0.03 0
17 Gore, Kacey 95 24 0 50.5 0.53 17 0.18 3 102 .137 100 1.05 33 0.35 22
18 Cooper, Marleigh 94 24 0 41.0 0.44 0 0.00 3 14 -.214 15 0.16 41 0.44 33
21 Hunter, Harlee 2 1 0 1.0 0.50 1 0.50 1 2 .000 0 0.00 0 0.00 0
22 Gecy, Caylin 70 20 0 16.0 0.23 0 0.00 2 7 -.286 4 0.06 16 0.23 15
24 Izett, Ella 37 15 0 5.0 0.14 1 0.03 1 4 .000 0 0.00 4 0.11 6
27 Koel, Kaitlyn 87 22 22 250.0 2.87 201 2.31 104 589 .165 7 0.08 16 0.18 15
28 Sonnenfeld, Rylee 2 1 0 3.0 1.50 3 1.50 3 17 .000 2 1.00 0 0.00 0
Total 95 24 1,496.5 15.75 1151 12.12 529 3496 .178 1057 11.13 196 2.06 178
Opponents 95 24 1,471.5 15.49 1118 11.77 469 3470 .187 1016 10.69 177 1.86 189

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Cavallaro, Angelina 8 6 0.75 0 8 1.000 0.00 0 1 1.0 0.13 0 0
2 Hossfeld, Hailey 16 7 0.44 0 2 1.000 0.00 0 0 0 0.00 0 0
3 Landis, Kaitlyn 92 178 1.93 30 377 .920 0.33 5 12 17.0 0.18 0 0
4 Withers, Emma 11 13 1.18 1 1 .000 0.09 0 0 0 0.00 0 0
5 Hill, Naomi 19 5 0.26 1 5 .800 0.05 0 9 9.0 0.47 3 0
7 McAbee, Marin 11 8 0.73 5 39 .872 0.45 0 1 1.0 0.09 0 0
8 Bailey, Calista 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Clark, Rachel 83 35 0.42 0 0 .000 0.00 16 41 57.0 0.69 3 0
13 Melvin, Olivia 91 129 1.42 22 249 .912 0.24 5 23 28.0 0.31 1 0
14 Bryan, Bayli 72 25 0.35 1 9 .889 0.01 5 36 41.0 0.57 0 0
15 Reid, Lyndsay 95 262 2.76 0 6 1.000 0.00 2 16 18.0 0.19 2 0
16 Parker, Danielle 35 6 0.17 0 1 1.000 0.00 2 23 25.0 0.71 0 0
17 Gore, Kacey 95 498 5.24 14 416 .966 0.15 0 1 1.0 0.01 0 0
18 Cooper, Marleigh 94 222 2.36 30 380 .921 0.32 0 0 0 0.00 0 0
21 Hunter, Harlee 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
22 Gecy, Caylin 70 86 1.23 5 139 .964 0.07 0 0 0 0.00 0 0
24 Izett, Ella 37 20 0.54 0 60 1.000 0.00 0 0 0 0.00 0 0
27 Koel, Kaitlyn 87 86 0.99 4 120 .967 0.05 9 48 57.0 0.66 5 0
28 Sonnenfeld, Rylee 2 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
Total 95 1587 16.71 177 1814 .902 1.86 44 211 149.5 1.57 14 0
Opponents 95 1522 16.02 196 1803 .891 2.06 38 277 176.5 1.86 6 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Cavallaro, Angelina 6 4 1 12.5 2.08 12 2.00 9 36 .083 0 0.00 0 0.00 0
2 Hossfeld, Hailey 15 6 0 3.0 0.20 0 0.00 0 1 .000 0 0.00 3 0.20 4
3 Landis, Kaitlyn 62 16 16 177.5 2.86 162 2.61 76 557 .154 1 0.02 8 0.13 4
4 Withers, Emma 2 2 0 0 0.00 0 0.00 0 1 .000 6 3.00 0 0.00 0
5 Hill, Naomi 8 5 2 13.0 1.63 12 1.50 8 49 .082 1 0.13 0 0.00 0
7 McAbee, Marin 11 6 0 5.5 0.50 5 0.45 3 18 .111 0 0.00 0 0.00 1
8 Bailey, Calista 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
9 Clark, Rachel 63 16 16 162.5 2.58 131 2.08 28 284 .363 5 0.08 4 0.06 12
13 Melvin, Olivia 61 16 15 249.0 4.08 223 3.66 100 628 .196 10 0.16 14 0.23 18
14 Bryan, Bayli 54 14 14 83.5 1.55 67 1.24 22 182 .247 6 0.11 1 0.02 1
15 Reid, Lyndsay 65 16 16 55.5 0.85 22 0.34 15 140 .050 631 9.71 25 0.38 15
16 Parker, Danielle 13 4 2 21.0 1.62 18 1.38 6 42 .286 0 0.00 0 0.00 0
17 Gore, Kacey 65 16 0 37.0 0.57 13 0.20 2 81 .136 66 1.02 24 0.37 15
18 Cooper, Marleigh 64 16 0 22.0 0.34 0 0.00 2 8 -.250 10 0.16 22 0.34 20
22 Gecy, Caylin 56 15 0 12.0 0.21 0 0.00 1 6 -.167 4 0.07 12 0.21 14
24 Izett, Ella 23 9 0 3.0 0.13 1 0.04 1 3 .000 0 0.00 2 0.09 5
27 Koel, Kaitlyn 57 14 14 165.5 2.90 138 2.42 68 387 .181 2 0.04 5 0.09 3
28 Sonnenfeld, Rylee 2 1 0 3.0 1.50 3 1.50 3 17 .000 2 1.00 0 0.00 0
Total 65 16 1,025.5 15.78 807 12.42 344 2440 .190 744 11.45 120 1.85 112
Opponents 65 16 1,036.5 15.95 788 12.12 315 2424 .195 728 11.20 127 1.95 119

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Cavallaro, Angelina 6 6 1.00 0 6 1.000 0.00 0 1 1.0 0.17 0 0
2 Hossfeld, Hailey 15 7 0.47 0 2 1.000 0.00 0 0 0 0.00 0 0
3 Landis, Kaitlyn 62 100 1.61 17 214 .921 0.27 5 5 10.0 0.16 0 0
4 Withers, Emma 2 3 1.50 0 0 .000 0.00 0 0 0 0.00 0 0
5 Hill, Naomi 8 1 0.13 1 5 .800 0.13 0 2 2.0 0.25 3 0
7 McAbee, Marin 11 8 0.73 5 39 .872 0.45 0 1 1.0 0.09 0 0
8 Bailey, Calista 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Clark, Rachel 63 30 0.48 0 0 .000 0.00 14 27 41.0 0.65 3 0
13 Melvin, Olivia 61 102 1.67 19 210 .910 0.31 5 14 19.0 0.31 1 0
14 Bryan, Bayli 54 21 0.39 1 9 .889 0.02 3 25 28.0 0.52 0 0
15 Reid, Lyndsay 65 198 3.05 0 5 1.000 0.00 2 13 15.0 0.23 2 0
16 Parker, Danielle 13 1 0.08 0 1 1.000 0.00 0 6 6.0 0.46 0 0
17 Gore, Kacey 65 344 5.29 11 261 .958 0.17 0 0 0 0.00 0 0
18 Cooper, Marleigh 64 166 2.59 25 277 .910 0.39 0 0 0 0.00 0 0
22 Gecy, Caylin 56 80 1.43 5 130 .962 0.09 0 0 0 0.00 0 0
24 Izett, Ella 23 11 0.48 0 35 1.000 0.00 0 0 0 0.00 0 0
27 Koel, Kaitlyn 57 38 0.67 1 57 .982 0.02 8 29 37.0 0.65 4 0
28 Sonnenfeld, Rylee 2 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
Total 65 1117 17.18 127 1253 .899 1.95 37 123 98.5 1.52 13 0
Opponents 65 1085 16.69 120 1249 .904 1.85 27 189 121.5 1.87 6 2

Match-By-Match

Mount Olive

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Mars Hill W 3 48 19 120 .242 42 5 13 3 60 0 2 0 1 0 54.0
8/28/2026 vs Fort Valley St. W 3 45 21 114 .211 42 9 4 5 56 1 4 1 3 0 57.0
8/29/2026 vs Augusta L 4 35 25 123 .081 34 5 9 10 50 1 6 0 4 0 44.0
9/01/2026 Virginia Union W 3 38 15 77 .299 33 18 11 2 26 1 16 0 9 0 65.0
9/04/2026 Georgia College W 4 41 26 137 .109 41 15 6 2 61 2 14 0 9 0 65.0
9/04/2026 Coker L 4 46 32 148 .095 42 12 6 7 53 0 10 0 5 0 63.0
9/05/2026 Wingate L 4 36 18 138 .130 32 5 8 12 76 2 6 0 5 0 46.0
9/05/2026 Fayetteville St. L 5 55 29 199 .131 47 7 9 9 88 0 30 0 15 0 77.0
9/09/2026 UNC Pembroke L 4 40 26 159 .088 34 4 7 16 67 2 10 0 7 0 51.0
9/11/2026 at Erskine W 4 52 17 142 .246 52 9 6 6 72 3 4 4 5 0 66.0
9/12/2026 at Emmanuel (GA) L 3 37 25 121 .099 37 4 1 8 67 2 0 0 2 0 43.0
9/15/2026 at Barton W 3 38 10 84 .333 32 10 8 2 34 5 4 0 7 0 55.0
9/19/2026 Shorter L 3 40 16 113 .212 37 8 6 9 51 2 4 1 4 0 52.0
9/23/2026 at Chowan L 5 52 25 166 .163 51 9 9 12 89 4 8 0 8 0 69.0
9/25/2026 at Belmont Abbey W 5 64 21 171 .251 56 8 8 16 76 3 18 4 12 0 84.0
9/26/2026 at Converse L 4 50 24 164 .159 43 5 3 6 81 2 0 2 2 0 57.0
9/29/2026 Ferrum W 3 42 12 120 .250 40 8 10 7 55 2 10 1 7 0 57.0
10/03/2026 Southern Wesleyan W 5 76 24 183 .284 69 11 10 9 78 1 8 0 5 0 92.0
10/07/2026 Francis Marion L 3 32 19 129 .101 31 3 4 7 56 2 12 0 8 0 43.0
10/09/2026 North Greenville L 5 66 34 204 .157 62 6 5 6 95 2 5 0 4.5 0 76.5
10/10/2026 Lees-McRae L 5 52 30 182 .121 47 15 3 9 65 1 4 0 3 0 70.0
10/13/2026 at UNC Pembroke W 5 48 24 177 .136 48 9 10 3 93 4 14 1 11 0 68.0
10/17/2026 Barton W 4 57 23 147 .231 48 7 10 7 62 0 16 0 8 0 72.0
10/21/2026 at Ferrum W 4 61 14 178 .264 57 4 12 4 76 2 6 0 5 0 70.0
Mount Olive 95 1151 529 3496 .178 1057 196 178 177 1587 44 211 14 149.5 0 1,496.5
Opponents 95 1118 469 3470 .187 1016 177 189 196 1522 38 277 6 176.5 2 1,471.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 95
Kills Per Set 12.12
Assists Per Set 11.13
Service Aces Per Set 2.06
Reception Errors Per Set 1.86
Digs Per Set 16.71
Blocks Per Set 1.57
Ball Handling Errors Per Set 0.00
Points Per Set 15.75

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Mars Hill L 3 24 15 107 .084 23 3 1 5 48 1 4 0 3 0 30.0
8/28/2026 vs Fort Valley St. L 3 32 16 106 .151 29 5 6 9 40 2 6 0 5 0 42.0
8/29/2026 vs Augusta W 4 44 19 124 .202 42 10 15 5 48 0 14 0 7 0 61.0
9/01/2026 at Virginia Union L 3 18 15 63 .048 17 2 5 18 18 0 6 0 3 0 23.0
9/04/2026 at Georgia College L 4 46 23 142 .162 42 2 13 15 55 3 14 0 10 0 58.0
9/04/2026 at Coker W 4 49 17 128 .250 44 7 5 12 60 4 12 0 10 0 66.0
9/05/2026 at Wingate W 4 56 17 168 .232 43 12 19 5 71 1 8 0 5 0 73.0
9/05/2026 at Fayetteville St. W 5 61 32 208 .139 48 9 6 7 97 0 24 0 12 0 82.0
9/09/2026 at UNC Pembroke W 4 45 20 149 .168 43 16 5 4 74 0 16 0 8 0 69.0
9/11/2026 Erskine L 4 48 20 150 .187 48 6 10 9 65 4 5 0 6.5 2 60.5
9/12/2026 Emmanuel (GA) W 3 39 8 124 .250 38 8 7 4 54 1 20 0 11 0 58.0
9/15/2026 Barton L 3 28 17 86 .128 25 2 7 10 30 2 8 0 6 0 36.0
9/19/2026 at Shorter W 3 43 13 115 .261 35 9 3 8 50 0 4 0 2 0 54.0
9/23/2026 Chowan W 5 56 21 174 .201 53 12 13 9 86 4 4 0 6 0 74.0
9/25/2026 Belmont Abbey L 5 59 28 178 .174 58 16 9 8 79 1 6 0 4 0 79.0
9/26/2026 Converse W 4 57 11 160 .288 49 6 8 5 82 4 8 1 8 0 71.0
9/29/2026 at Ferrum L 3 36 23 123 .106 33 7 4 8 57 1 6 0 4 0 47.0
10/03/2026 at Southern Wesleyan L 5 61 17 167 .263 52 9 4 11 64 1 18 1 10 0 80.0
10/07/2026 at Francis Marion W 3 45 17 128 .219 40 7 3 3 66 0 6 0 3 0 55.0
10/09/2026 at North Greenville W 5 56 26 201 .149 52 6 4 6 82 0 34 0 17 0 79.0
10/10/2026 at Lees-McRae W 5 62 23 165 .236 55 9 13 15 80 4 26 0 17 0 88.0
10/13/2026 UNC Pembroke L 5 56 32 188 .128 54 3 7 9 96 3 10 4 8 0 67.0
10/17/2026 at Barton L 4 46 21 136 .184 44 7 10 7 54 0 12 0 6 0 59.0
10/21/2026 Ferrum L 4 51 18 180 .183 49 4 12 4 66 2 6 0 5 0 60.0
Opponents 95 1118 469 3470 .187 1016 177 189 196 1522 38 277 6 176.5 2 1,471.5
Mount Olive 95 1151 529 3496 .178 1057 196 178 177 1587 44 211 14 149.5 0 1,496.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 95
Kills Per Set 11.77
Assists Per Set 10.69
Service Aces Per Set 1.86
Reception Errors Per Set 2.06
Digs Per Set 16.02
Blocks Per Set 1.86
Ball Handling Errors Per Set 0.02
Points Per Set 15.49

Leaders

Team Leaders: Kills
Player High
Kills
Melvin, Olivia 314
Landis, Kaitlyn 238
Koel, Kaitlyn 201
Clark, Rachel 161
Bryan, Bayli 87
Team Leaders: Assists
Player High
Assists
Reid, Lyndsay 867
Gore, Kacey 100
Withers, Emma 26
Cooper, Marleigh 15
Melvin, Olivia 14
Team Leaders: Service Aces
Player High
Service Aces
Cooper, Marleigh 41
Reid, Lyndsay 37
Gore, Kacey 33
Gecy, Caylin 16
Koel, Kaitlyn 16
Team Leaders: Digs
Player High
Digs
Gore, Kacey 498
Reid, Lyndsay 262
Cooper, Marleigh 222
Landis, Kaitlyn 178
Melvin, Olivia 129
Team Leaders: Blocks
Player High
Blocks
Clark, Rachel 57.0
Koel, Kaitlyn 57.0
Bryan, Bayli 41.0
Melvin, Olivia 28.0
Parker, Danielle 25.0