Skip To Main Content

scoreboard

University of Mount Olive

Scoreboard

2026 Women's Volleyball Cumulative Statistics

Team (13-12, 9-8)

Overall Team Statistics
Statistic Mount Olive Opponents
Attack
Kills 1220 1166
Errors 548 487
Attempts 3672 3626
Percent .183 .187
Kills Per Set 12.2 11.7
Set
Assists 1119 1062
Assists Per Set 11.2 10.6
Ball Handling Errors 1 2
Serve
Aces 201 182
Errors 188 198
Aces Per Set 2.0 1.8
Receptions
Errors 182 201
Errors Per Set 1.8 2.0
Defense
Digs 1665 1593
Digs Per Set 16.7 15.9
Blocking
Solo 49 45
Assists 213 279
Errors 16 7
Blocks 155.5 184.5
Blocks Per Set 1.6 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Cavallaro, Angelina 8 6 1 12.5 1.56 12 1.50 9 38 .079 0 0.00 0 0.00 0
2 Hossfeld, Hailey 17 8 0 3.0 0.18 0 0.00 0 1 .000 0 0.00 3 0.18 4
3 Landis, Kaitlyn 97 25 25 274.0 2.82 247 2.55 129 862 .137 6 0.06 16 0.16 14
4 Withers, Emma 11 5 0 7.0 0.64 0 0.00 1 7 -.143 26 2.36 7 0.64 5
5 Hill, Naomi 19 9 2 27.5 1.45 23 1.21 19 89 .045 1 0.05 0 0.00 0
7 McAbee, Marin 15 7 0 19.5 1.30 18 1.20 8 52 .192 0 0.00 1 0.07 3
8 Bailey, Calista 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
9 Clark, Rachel 88 23 23 215.5 2.45 171 1.94 39 383 .345 7 0.08 6 0.07 16
13 Melvin, Olivia 93 25 24 357.5 3.84 326 3.51 151 874 .200 15 0.16 15 0.16 19
14 Bryan, Bayli 72 19 18 112.0 1.56 87 1.21 35 253 .206 6 0.08 2 0.03 5
15 Reid, Lyndsay 100 25 25 86.0 0.86 39 0.39 20 200 .095 917 9.17 37 0.37 27
16 Parker, Danielle 40 11 9 73.0 1.83 56 1.40 15 133 .308 2 0.05 1 0.03 0
17 Gore, Kacey 100 25 0 54.5 0.55 20 0.20 3 108 .157 108 1.08 34 0.34 23
18 Cooper, Marleigh 99 25 0 43.0 0.43 0 0.00 3 15 -.200 15 0.15 43 0.43 34
21 Hunter, Harlee 3 2 0 1.0 0.33 1 0.33 1 2 .000 0 0.00 0 0.00 0
22 Gecy, Caylin 70 20 0 16.0 0.23 0 0.00 2 7 -.286 4 0.06 16 0.23 15
24 Izett, Ella 42 16 0 5.0 0.12 1 0.02 1 5 .000 3 0.07 4 0.10 8
27 Koel, Kaitlyn 92 23 23 266.5 2.90 216 2.35 109 626 .171 7 0.08 16 0.17 15
28 Sonnenfeld, Rylee 2 1 0 3.0 1.50 3 1.50 3 17 .000 2 1.00 0 0.00 0
Total 100 25 1,576.5 15.77 1220 12.20 548 3672 .183 1119 11.19 201 2.01 188
Opponents 100 25 1,532.5 15.33 1166 11.66 487 3626 .187 1062 10.62 182 1.82 198

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Cavallaro, Angelina 8 6 0.75 0 8 1.000 0.00 0 1 1.0 0.13 0 0
2 Hossfeld, Hailey 17 7 0.41 0 2 1.000 0.00 0 0 0 0.00 0 0
3 Landis, Kaitlyn 97 180 1.86 31 383 .919 0.32 5 12 17.0 0.18 1 0
4 Withers, Emma 11 13 1.18 1 1 .000 0.09 0 0 0 0.00 0 0
5 Hill, Naomi 19 5 0.26 1 5 .800 0.05 0 9 9.0 0.47 3 0
7 McAbee, Marin 15 13 0.87 7 55 .873 0.47 0 1 1.0 0.07 1 0
8 Bailey, Calista 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Clark, Rachel 88 35 0.40 0 1 1.000 0.00 18 41 59.0 0.67 3 0
13 Melvin, Olivia 93 134 1.44 22 260 .915 0.24 5 23 28.0 0.30 1 0
14 Bryan, Bayli 72 25 0.35 1 9 .889 0.01 5 36 41.0 0.57 0 0
15 Reid, Lyndsay 100 281 2.81 0 7 1.000 0.00 2 16 18.0 0.18 2 0
16 Parker, Danielle 40 7 0.18 0 1 1.000 0.00 4 24 28.0 0.70 0 1
17 Gore, Kacey 100 527 5.27 14 427 .967 0.14 0 1 1.0 0.01 0 0
18 Cooper, Marleigh 99 232 2.34 31 393 .921 0.31 0 0 0 0.00 0 0
21 Hunter, Harlee 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
22 Gecy, Caylin 70 86 1.23 5 139 .964 0.07 0 0 0 0.00 0 0
24 Izett, Ella 42 26 0.62 0 74 1.000 0.00 0 0 0 0.00 0 0
27 Koel, Kaitlyn 92 87 0.95 5 127 .961 0.05 10 49 59.0 0.64 5 0
28 Sonnenfeld, Rylee 2 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
Total 100 1665 16.65 182 1894 .904 1.82 49 213 155.5 1.56 16 1
Opponents 100 1593 15.93 201 1896 .894 2.01 45 279 184.5 1.85 7 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Cavallaro, Angelina 6 4 1 12.5 2.08 12 2.00 9 36 .083 0 0.00 0 0.00 0
2 Hossfeld, Hailey 16 7 0 3.0 0.19 0 0.00 0 1 .000 0 0.00 3 0.19 4
3 Landis, Kaitlyn 67 17 17 186.5 2.78 171 2.55 80 587 .155 1 0.01 8 0.12 4
4 Withers, Emma 2 2 0 0 0.00 0 0.00 0 1 .000 6 3.00 0 0.00 0
5 Hill, Naomi 8 5 2 13.0 1.63 12 1.50 8 49 .082 1 0.13 0 0.00 0
7 McAbee, Marin 15 7 0 19.5 1.30 18 1.20 8 52 .192 0 0.00 1 0.07 3
8 Bailey, Calista 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
9 Clark, Rachel 68 17 17 174.5 2.57 141 2.07 29 307 .365 5 0.07 4 0.06 12
13 Melvin, Olivia 63 17 16 262.0 4.16 235 3.73 103 654 .202 11 0.17 15 0.24 19
14 Bryan, Bayli 54 14 14 83.5 1.55 67 1.24 22 182 .247 6 0.11 1 0.02 1
15 Reid, Lyndsay 70 17 17 58.5 0.84 25 0.36 15 146 .068 681 9.73 25 0.36 18
16 Parker, Danielle 18 5 3 27.5 1.53 22 1.22 7 54 .278 0 0.00 0 0.00 0
17 Gore, Kacey 70 17 0 41.0 0.59 16 0.23 2 87 .161 74 1.06 25 0.36 16
18 Cooper, Marleigh 69 17 0 24.0 0.35 0 0.00 2 9 -.222 10 0.14 24 0.35 21
21 Hunter, Harlee 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
22 Gecy, Caylin 56 15 0 12.0 0.21 0 0.00 1 6 -.167 4 0.07 12 0.21 14
24 Izett, Ella 28 10 0 3.0 0.11 1 0.04 1 4 .000 3 0.11 2 0.07 7
27 Koel, Kaitlyn 62 15 15 182.0 2.94 153 2.47 73 424 .189 2 0.03 5 0.08 3
28 Sonnenfeld, Rylee 2 1 0 3.0 1.50 3 1.50 3 17 .000 2 1.00 0 0.00 0
Total 70 17 1,105.5 15.79 876 12.51 363 2616 .196 806 11.51 125 1.79 122
Opponents 70 17 1,097.5 15.68 836 11.94 333 2580 .195 774 11.06 132 1.89 128

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Cavallaro, Angelina 6 6 1.00 0 6 1.000 0.00 0 1 1.0 0.17 0 0
2 Hossfeld, Hailey 16 7 0.44 0 2 1.000 0.00 0 0 0 0.00 0 0
3 Landis, Kaitlyn 67 102 1.52 18 220 .918 0.27 5 5 10.0 0.15 1 0
4 Withers, Emma 2 3 1.50 0 0 .000 0.00 0 0 0 0.00 0 0
5 Hill, Naomi 8 1 0.13 1 5 .800 0.13 0 2 2.0 0.25 3 0
7 McAbee, Marin 15 13 0.87 7 55 .873 0.47 0 1 1.0 0.07 1 0
8 Bailey, Calista 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Clark, Rachel 68 30 0.44 0 1 1.000 0.00 16 27 43.0 0.63 3 0
13 Melvin, Olivia 63 107 1.70 19 221 .914 0.30 5 14 19.0 0.30 1 0
14 Bryan, Bayli 54 21 0.39 1 9 .889 0.02 3 25 28.0 0.52 0 0
15 Reid, Lyndsay 70 217 3.10 0 6 1.000 0.00 2 13 15.0 0.21 2 0
16 Parker, Danielle 18 2 0.11 0 1 1.000 0.00 2 7 9.0 0.50 0 1
17 Gore, Kacey 70 373 5.33 11 272 .960 0.16 0 0 0 0.00 0 0
18 Cooper, Marleigh 69 176 2.55 26 290 .910 0.38 0 0 0 0.00 0 0
21 Hunter, Harlee 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
22 Gecy, Caylin 56 80 1.43 5 130 .962 0.09 0 0 0 0.00 0 0
24 Izett, Ella 28 17 0.61 0 49 1.000 0.00 0 0 0 0.00 0 0
27 Koel, Kaitlyn 62 39 0.63 2 64 .969 0.03 9 30 39.0 0.63 4 0
28 Sonnenfeld, Rylee 2 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
Total 70 1195 17.07 132 1333 .901 1.89 42 125 104.5 1.49 15 1
Opponents 70 1156 16.51 125 1342 .907 1.79 34 191 129.5 1.85 7 2

Match-By-Match

Mount Olive

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Mars Hill W 3 48 19 120 .242 42 5 13 3 60 0 2 0 1 0 54.0
8/28/2026 vs Fort Valley St. W 3 45 21 114 .211 42 9 4 5 56 1 4 1 3 0 57.0
8/29/2026 vs Augusta L 4 35 25 123 .081 34 5 9 10 50 1 6 0 4 0 44.0
9/01/2026 Virginia Union W 3 38 15 77 .299 33 18 11 2 26 1 16 0 9 0 65.0
9/04/2026 Georgia College W 4 41 26 137 .109 41 15 6 2 61 2 14 0 9 0 65.0
9/04/2026 Coker L 4 46 32 148 .095 42 12 6 7 53 0 10 0 5 0 63.0
9/05/2026 Wingate L 4 36 18 138 .130 32 5 8 12 76 2 6 0 5 0 46.0
9/05/2026 Fayetteville St. L 5 55 29 199 .131 47 7 9 9 88 0 30 0 15 0 77.0
9/09/2026 UNC Pembroke L 4 40 26 159 .088 34 4 7 16 67 2 10 0 7 0 51.0
9/11/2026 at Erskine W 4 52 17 142 .246 52 9 6 6 72 3 4 4 5 0 66.0
9/12/2026 at Emmanuel (GA) L 3 37 25 121 .099 37 4 1 8 67 2 0 0 2 0 43.0
9/15/2026 at Barton W 3 38 10 84 .333 32 10 8 2 34 5 4 0 7 0 55.0
9/19/2026 Shorter L 3 40 16 113 .212 37 8 6 9 51 2 4 1 4 0 52.0
9/23/2026 at Chowan L 5 52 25 166 .163 51 9 9 12 89 4 8 0 8 0 69.0
9/25/2026 at Belmont Abbey W 5 64 21 171 .251 56 8 8 16 76 3 18 4 12 0 84.0
9/26/2026 at Converse L 4 50 24 164 .159 43 5 3 6 81 2 0 2 2 0 57.0
9/29/2026 Ferrum W 3 42 12 120 .250 40 8 10 7 55 2 10 1 7 0 57.0
10/03/2026 Southern Wesleyan W 5 76 24 183 .284 69 11 10 9 78 1 8 0 5 0 92.0
10/07/2026 Francis Marion L 3 32 19 129 .101 31 3 4 7 56 2 12 0 8 0 43.0
10/09/2026 North Greenville L 5 66 34 204 .157 62 6 5 6 95 2 5 0 4.5 0 76.5
10/10/2026 Lees-McRae L 5 52 30 182 .121 47 15 3 9 65 1 4 0 3 0 70.0
10/13/2026 at UNC Pembroke W 5 48 24 177 .136 48 9 10 3 93 4 14 1 11 0 68.0
10/17/2026 Barton W 4 57 23 147 .231 48 7 10 7 62 0 16 0 8 0 72.0
10/21/2026 at Ferrum W 4 61 14 178 .264 57 4 12 4 76 2 6 0 5 0 70.0
10/24/2026 at Young Harris W 5 69 19 176 .284 62 5 10 5 78 5 2 2 6 1 80.0
Mount Olive 100 1220 548 3672 .183 1119 201 188 182 1665 49 213 16 155.5 1 1,576.5
Opponents 100 1166 487 3626 .187 1062 182 198 201 1593 45 279 7 184.5 2 1,532.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 100
Kills Per Set 12.20
Assists Per Set 11.19
Service Aces Per Set 2.01
Reception Errors Per Set 1.82
Digs Per Set 16.65
Blocks Per Set 1.56
Ball Handling Errors Per Set 0.01
Points Per Set 15.77

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Mars Hill L 3 24 15 107 .084 23 3 1 5 48 1 4 0 3 0 30.0
8/28/2026 vs Fort Valley St. L 3 32 16 106 .151 29 5 6 9 40 2 6 0 5 0 42.0
8/29/2026 vs Augusta W 4 44 19 124 .202 42 10 15 5 48 0 14 0 7 0 61.0
9/01/2026 at Virginia Union L 3 18 15 63 .048 17 2 5 18 18 0 6 0 3 0 23.0
9/04/2026 at Georgia College L 4 46 23 142 .162 42 2 13 15 55 3 14 0 10 0 58.0
9/04/2026 at Coker W 4 49 17 128 .250 44 7 5 12 60 4 12 0 10 0 66.0
9/05/2026 at Wingate W 4 56 17 168 .232 43 12 19 5 71 1 8 0 5 0 73.0
9/05/2026 at Fayetteville St. W 5 61 32 208 .139 48 9 6 7 97 0 24 0 12 0 82.0
9/09/2026 at UNC Pembroke W 4 45 20 149 .168 43 16 5 4 74 0 16 0 8 0 69.0
9/11/2026 Erskine L 4 48 20 150 .187 48 6 10 9 65 4 5 0 6.5 2 60.5
9/12/2026 Emmanuel (GA) W 3 39 8 124 .250 38 8 7 4 54 1 20 0 11 0 58.0
9/15/2026 Barton L 3 28 17 86 .128 25 2 7 10 30 2 8 0 6 0 36.0
9/19/2026 at Shorter W 3 43 13 115 .261 35 9 3 8 50 0 4 0 2 0 54.0
9/23/2026 Chowan W 5 56 21 174 .201 53 12 13 9 86 4 4 0 6 0 74.0
9/25/2026 Belmont Abbey L 5 59 28 178 .174 58 16 9 8 79 1 6 0 4 0 79.0
9/26/2026 Converse W 4 57 11 160 .288 49 6 8 5 82 4 8 1 8 0 71.0
9/29/2026 at Ferrum L 3 36 23 123 .106 33 7 4 8 57 1 6 0 4 0 47.0
10/03/2026 at Southern Wesleyan L 5 61 17 167 .263 52 9 4 11 64 1 18 1 10 0 80.0
10/07/2026 at Francis Marion W 3 45 17 128 .219 40 7 3 3 66 0 6 0 3 0 55.0
10/09/2026 at North Greenville W 5 56 26 201 .149 52 6 4 6 82 0 34 0 17 0 79.0
10/10/2026 at Lees-McRae W 5 62 23 165 .236 55 9 13 15 80 4 26 0 17 0 88.0
10/13/2026 UNC Pembroke L 5 56 32 188 .128 54 3 7 9 96 3 10 4 8 0 67.0
10/17/2026 at Barton L 4 46 21 136 .184 44 7 10 7 54 0 12 0 6 0 59.0
10/21/2026 Ferrum L 4 51 18 180 .183 49 4 12 4 66 2 6 0 5 0 60.0
10/24/2026 Young Harris L 5 48 18 156 .192 46 5 9 5 71 7 2 1 8 0 61.0
Opponents 100 1166 487 3626 .187 1062 182 198 201 1593 45 279 7 184.5 2 1,532.5
Mount Olive 100 1220 548 3672 .183 1119 201 188 182 1665 49 213 16 155.5 1 1,576.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 100
Kills Per Set 11.66
Assists Per Set 10.62
Service Aces Per Set 1.82
Reception Errors Per Set 2.01
Digs Per Set 15.93
Blocks Per Set 1.85
Ball Handling Errors Per Set 0.02
Points Per Set 15.33

Leaders

Team Leaders: Kills
Player High
Kills
Melvin, Olivia 326
Landis, Kaitlyn 247
Koel, Kaitlyn 216
Clark, Rachel 171
Bryan, Bayli 87
Team Leaders: Assists
Player High
Assists
Reid, Lyndsay 917
Gore, Kacey 108
Withers, Emma 26
Cooper, Marleigh 15
Melvin, Olivia 15
Team Leaders: Service Aces
Player High
Service Aces
Cooper, Marleigh 43
Reid, Lyndsay 37
Gore, Kacey 34
Gecy, Caylin 16
Koel, Kaitlyn 16
Team Leaders: Digs
Player High
Digs
Gore, Kacey 527
Reid, Lyndsay 281
Cooper, Marleigh 232
Landis, Kaitlyn 180
Melvin, Olivia 134
Team Leaders: Blocks
Player High
Blocks
Clark, Rachel 59.0
Koel, Kaitlyn 59.0
Bryan, Bayli 41.0
Melvin, Olivia 28.0
Parker, Danielle 28.0