Skip To Main Content

scoreboard

University of Mount Olive

Scoreboard

2025 Women's Volleyball Cumulative Statistics

Team (12-17, 10-10)

Overall Team Statistics
Statistic UMO Opponents
Attack
Kills 1381 1380
Errors 618 609
Attempts 4172 4245
Percent .183 .182
Kills Per Set 12.3 12.3
Set
Assists 1282 1240
Assists Per Set 11.4 11.1
Ball Handling Errors 5 2
Serve
Aces 194 163
Errors 224 195
Aces Per Set 1.7 1.5
Receptions
Errors 163 196
Errors Per Set 1.5 1.8
Defense
Digs 1915 1867
Digs Per Set 17.1 16.7
Blocking
Solo 48 46
Assists 279 310
Errors 35 27
Blocks 187.5 201.0
Blocks Per Set 1.7 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Dolan, Alyson 1 1 0 1.0 1.00 0 0.00 0 0 0 1 1.00 1 1.00 0
2 Sheaffer, Caroline 93 24 0 33.0 0.35 1 0.01 1 19 .000 69 0.74 32 0.34 32
3 Landis, Kaitlyn 100 28 25 270.0 2.70 232 2.32 106 777 .162 14 0.14 25 0.25 23
4 Tanton, Breanna 112 29 29 59.0 0.53 30 0.27 7 107 .215 570 5.09 28 0.25 35
5 Hill, Naomi 6 5 0 3.5 0.58 2 0.33 3 19 -.053 0 0.00 1 0.17 0
6 Wilbanks, Callie 2 2 0 1.0 0.50 1 0.50 2 9 -.111 1 0.50 0 0.00 0
7 Reisinger, Breanna 101 29 28 232.5 2.30 210 2.08 76 729 .184 8 0.08 4 0.04 3
8 Dale, Mikalah 13 8 0 1.0 0.08 0 0.00 0 0 0 1 0.08 0 0.00 0
9 Clark, Rachel 110 29 29 244.0 2.22 173 1.57 64 420 .260 12 0.11 16 0.15 51
10 Wildes, Sara 1 1 0 2.0 2.00 2 2.00 1 8 .125 0 0.00 0 0.00 1
11 Haynie, Ashlyn 87 25 0 161.0 1.85 145 1.67 72 481 .152 7 0.08 0 0.00 0
12 Engert, Ruby 20 10 1 28.5 1.43 24 1.20 22 115 .017 0 0.00 0 0.00 0
13 Melvin, Olivia 111 29 28 362.5 3.27 325 2.93 172 817 .187 11 0.10 9 0.08 16
14 Bryan, Bayli 10 5 1 16.5 1.65 13 1.30 3 31 .323 2 0.20 0 0.00 3
15 Reid, Lyndsay 111 29 0 39.5 0.36 8 0.07 3 53 .094 452 4.07 31 0.28 23
16 Parker, Danielle 107 28 28 159.0 1.49 117 1.09 51 306 .216 9 0.08 0 0.00 2
17 Gore, Kacey 112 29 0 63.0 0.56 28 0.25 3 82 .305 117 1.04 35 0.31 19
18 Cooper, Marleigh 40 16 0 6.0 0.15 0 0.00 0 3 .000 6 0.15 6 0.15 11
20 Larrimore, Hayden 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
23 McLean, Whitney 5 3 1 10.0 2.00 9 1.80 6 29 .103 0 0.00 0 0.00 0
28 Widelski, Sam 24 8 4 69.5 2.90 61 2.54 26 167 .210 2 0.08 6 0.25 5
Total 112 29 1,762.5 15.74 1381 12.33 618 4172 .183 1282 11.45 194 1.73 224
Opponents 112 29 1,744.0 15.57 1380 12.32 609 4245 .182 1240 11.07 163 1.46 195

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Dolan, Alyson 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
2 Sheaffer, Caroline 93 326 3.51 10 440 .977 0.11 0 0 0 0.00 0 0
3 Landis, Kaitlyn 100 193 1.93 27 419 .936 0.27 1 24 25.0 0.25 0 0
4 Tanton, Breanna 112 230 2.05 0 8 1.000 0.00 0 2 2.0 0.02 0 3
5 Hill, Naomi 6 1 0.17 1 6 .833 0.17 0 1 1.0 0.17 0 0
6 Wilbanks, Callie 2 0 0.00 1 3 .667 0.50 0 0 0 0.00 0 0
7 Reisinger, Breanna 101 81 0.80 11 182 .940 0.11 3 31 34.0 0.34 1 0
8 Dale, Mikalah 13 3 0.23 6 25 .760 0.46 1 0 1.0 0.08 0 0
9 Clark, Rachel 110 69 0.63 0 2 1.000 0.00 17 76 93.0 0.85 7 0
10 Wildes, Sara 1 3 3.00 0 3 1.000 0.00 0 0 0 0.00 0 0
11 Haynie, Ashlyn 87 52 0.60 1 7 .857 0.01 2 28 30.0 0.34 4 0
12 Engert, Ruby 20 9 0.45 0 2 1.000 0.00 1 7 8.0 0.40 2 0
13 Melvin, Olivia 111 129 1.16 11 231 .952 0.10 6 45 51.0 0.46 10 1
14 Bryan, Bayli 10 2 0.20 0 2 1.000 0.00 1 5 6.0 0.60 0 0
15 Reid, Lyndsay 111 268 2.41 1 4 .750 0.01 0 1 1.0 0.01 0 0
16 Parker, Danielle 107 29 0.27 0 11 1.000 0.00 13 58 71.0 0.66 8 0
17 Gore, Kacey 112 390 3.48 31 600 .948 0.28 0 0 0 0.00 0 1
18 Cooper, Marleigh 40 62 1.55 5 92 .946 0.13 0 0 0 0.00 0 0
20 Larrimore, Hayden 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
23 McLean, Whitney 5 2 0.40 2 4 .500 0.40 1 0 1.0 0.20 1 0
28 Widelski, Sam 24 66 2.75 9 160 .944 0.38 2 1 3.0 0.13 2 0
Total 112 1915 17.10 163 2201 .926 1.46 48 279 187.5 1.67 35 5
Opponents 112 1867 16.67 196 2164 .909 1.75 46 310 201.0 1.79 27 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Dolan, Alyson 1 1 0 1.0 1.00 0 0.00 0 0 0 1 1.00 1 1.00 0
2 Sheaffer, Caroline 63 16 0 17.0 0.27 0 0.00 1 14 -.071 42 0.67 17 0.27 26
3 Landis, Kaitlyn 71 19 18 205.5 2.89 173 2.44 70 560 .184 8 0.11 24 0.34 16
4 Tanton, Breanna 78 20 20 42.0 0.54 20 0.26 5 71 .211 401 5.14 21 0.27 23
5 Hill, Naomi 4 3 0 2.5 0.63 1 0.25 2 14 -.071 0 0.00 1 0.25 0
6 Wilbanks, Callie 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
7 Reisinger, Breanna 71 20 19 149.5 2.11 137 1.93 47 492 .183 5 0.07 0 0.00 1
8 Dale, Mikalah 7 5 0 1.0 0.14 0 0.00 0 0 0 0 0.00 0 0.00 0
9 Clark, Rachel 77 20 20 170.5 2.21 122 1.58 47 288 .260 12 0.16 11 0.14 38
10 Wildes, Sara 1 1 0 2.0 2.00 2 2.00 1 8 .125 0 0.00 0 0.00 1
11 Haynie, Ashlyn 62 17 0 113.0 1.82 102 1.65 53 347 .141 5 0.08 0 0.00 0
12 Engert, Ruby 9 5 0 9.0 1.00 6 0.67 6 38 .000 0 0.00 0 0.00 0
13 Melvin, Olivia 78 20 19 245.5 3.15 220 2.82 107 527 .214 5 0.06 4 0.05 6
14 Bryan, Bayli 7 4 1 13.5 1.93 11 1.57 3 25 .320 2 0.29 0 0.00 1
15 Reid, Lyndsay 77 20 0 29.0 0.38 5 0.06 2 47 .064 303 3.94 24 0.31 17
16 Parker, Danielle 74 19 19 114.0 1.54 81 1.09 30 201 .254 5 0.07 0 0.00 2
17 Gore, Kacey 78 20 0 52.0 0.67 24 0.31 2 61 .361 82 1.05 28 0.36 14
18 Cooper, Marleigh 34 13 0 5.0 0.15 0 0.00 0 2 .000 5 0.15 5 0.15 9
20 Larrimore, Hayden 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
23 McLean, Whitney 4 2 1 9.0 2.25 8 2.00 6 27 .074 0 0.00 0 0.00 0
28 Widelski, Sam 17 6 3 48.5 2.85 44 2.59 21 117 .197 2 0.12 4 0.24 5
Total 78 20 1,229.5 15.76 956 12.26 403 2840 .195 878 11.26 140 1.79 159
Opponents 78 20 1,159.0 14.86 922 11.82 443 2958 .162 815 10.45 114 1.46 151

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Dolan, Alyson 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
2 Sheaffer, Caroline 63 192 3.05 8 278 .971 0.13 0 0 0 0.00 0 0
3 Landis, Kaitlyn 71 162 2.28 23 356 .935 0.32 0 17 17.0 0.24 0 0
4 Tanton, Breanna 78 164 2.10 0 3 1.000 0.00 0 2 2.0 0.03 0 1
5 Hill, Naomi 4 1 0.25 1 6 .833 0.25 0 1 1.0 0.25 0 0
6 Wilbanks, Callie 1 0 0.00 1 2 .500 1.00 0 0 0 0.00 0 0
7 Reisinger, Breanna 71 51 0.72 4 95 .958 0.06 1 23 24.0 0.34 0 0
8 Dale, Mikalah 7 2 0.29 3 13 .769 0.43 1 0 1.0 0.14 0 0
9 Clark, Rachel 77 48 0.62 0 0 .000 0.00 11 53 64.0 0.83 5 0
10 Wildes, Sara 1 3 3.00 0 3 1.000 0.00 0 0 0 0.00 0 0
11 Haynie, Ashlyn 62 38 0.61 1 4 .750 0.02 2 18 20.0 0.32 1 0
12 Engert, Ruby 9 4 0.44 0 1 1.000 0.00 1 4 5.0 0.56 1 0
13 Melvin, Olivia 78 68 0.87 3 76 .961 0.04 4 35 39.0 0.50 7 1
14 Bryan, Bayli 7 1 0.14 0 2 1.000 0.00 1 3 4.0 0.57 0 0
15 Reid, Lyndsay 77 189 2.45 1 2 .500 0.01 0 0 0 0.00 0 0
16 Parker, Danielle 74 20 0.27 0 3 1.000 0.00 10 46 56.0 0.76 5 0
17 Gore, Kacey 78 296 3.79 20 426 .953 0.26 0 0 0 0.00 0 0
18 Cooper, Marleigh 34 46 1.35 4 74 .946 0.12 0 0 0 0.00 0 0
20 Larrimore, Hayden 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
23 McLean, Whitney 4 1 0.25 2 4 .500 0.50 1 0 1.0 0.25 1 0
28 Widelski, Sam 17 49 2.88 6 108 .944 0.35 0 1 1.0 0.06 2 0
Total 78 1335 17.12 114 1456 .922 1.46 32 203 133.5 1.71 22 2
Opponents 78 1271 16.29 142 1531 .907 1.82 29 188 123.0 1.58 17 2

Match-By-Match

UMO

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs Florida Tech L 3 24 26 110 -.018 22 2 3 3 38 1 10 0 6 0 32.0
9/06/2025 at Lenoir-Rhyne L 4 59 26 155 .213 57 5 7 11 67 1 10 3 6 0 70.0
9/06/2025 vs Catawba W 4 50 27 134 .172 48 12 9 4 44 2 12 3 8 3 70.0
9/12/2025 at USC Aiken L 4 57 29 160 .175 54 8 11 3 67 0 10 1 5 0 70.0
9/12/2025 vs AU L 3 34 18 133 .120 33 5 5 2 69 1 6 1 4.0 0 43.0
9/13/2025 vs CN L 3 32 18 112 .125 31 4 8 4 42 1 8 4 5.0 0 41.0
9/16/2025 at Chowan W 5 63 38 179 .140 62 1 11 3 80 4 4 0 6 0 70.0
9/19/2025 Belmont Abbey L 5 57 29 166 .169 48 5 10 7 75 1 8 0 5 0 67.0
9/20/2025 Converse W 3 36 15 106 .198 34 7 4 7 51 2 6 0 5 0 48.0
9/24/2025 at UNC Pembroke L 3 34 20 105 .133 32 10 7 9 52 1 12 1 7 0 51.0
9/26/2025 vs Middle Georgia State University W 4 58 23 156 .224 54 7 8 7 81 4 10 0 9 0 74.0
9/26/2025 at Augusta L 5 54 23 185 .168 53 6 5 7 79 1 2 1 2 0 62.0
9/27/2025 at Shorter L 3 29 26 107 .028 27 6 10 2 43 1 2 5 2 0 37.0
9/30/2025 at Ferrum W 4 50 12 142 .268 47 4 13 2 60 0 12 1 6 0 60.0
10/03/2025 Emmanuel (GA) L 5 54 24 163 .184 44 8 10 5 79 2 4 0 4 1 66.0
10/04/2025 Young Harris L 4 49 24 149 .168 43 7 12 10 65 1 12 0 7 0 63.0
10/08/2025 Barton W 4 52 21 152 .204 46 6 8 2 84 1 20 1 11 0 69.0
10/10/2025 at North Greenville W 3 39 17 116 .190 39 8 5 4 58 3 2 0 4 0 51.0
10/11/2025 at Southern Wesleyan L 5 54 19 173 .202 52 13 5 10 81 1 4 7 3 0 70.0
10/14/2025 Chowan W 4 58 16 167 .251 50 6 13 7 73 3 18 0 12 0 76.0
10/17/2025 UNC Pembroke W 5 64 20 188 .234 61 5 12 7 101 1 16 0 9 0 78.0
10/18/2025 at Francis Marion L 4 45 25 160 .125 43 7 4 5 74 0 24 3 12 0 64.0
10/22/2025 at Barton W 3 38 10 115 .243 36 7 11 3 57 2 2 0 3 0 48.0
10/25/2025 Ferrum W 3 39 12 96 .281 35 14 4 1 52 2 8 2 6 0 59.0
10/31/2025 Erskine W 3 44 14 106 .283 40 5 4 5 52 1 8 0 5 0 54.0
11/07/2025 at King (TN) L 3 42 15 140 .193 39 1 6 6 67 3 12 0 9 0 52.0
11/08/2025 at Lees-McRae L 5 54 26 163 .172 52 11 4 12 71 3 15 1 10.5 1 75.5
11/11/2025 Francis Marion L 4 55 20 147 .238 48 9 6 7 60 0 14 1 7 0 71.0
11/15/2025 vs King (TN) L 4 57 25 187 .171 52 5 9 8 93 5 8 0 9 0 71.0
UMO 112 1381 618 4172 .183 1282 194 224 163 1915 48 279 35 187.5 5 1,762.5
Opponents 112 1380 609 4245 .182 1240 163 195 196 1867 46 310 27 201.0 2 1,744.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 112
Kills Per Set 12.33
Assists Per Set 11.45
Service Aces Per Set 1.73
Reception Errors Per Set 1.46
Digs Per Set 17.10
Blocks Per Set 1.67
Ball Handling Errors Per Set 0.04
Points Per Set 15.74

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs Florida Tech W 3 42 16 102 .255 38 3 0 2 53 3 14 0 10 0 55.0
9/06/2025 Lenoir-Rhyne W 4 54 16 147 .259 53 11 7 5 63 2 16 0 10 0 75.0
9/06/2025 vs Catawba L 4 43 22 117 .179 40 4 2 12 44 2 12 2 8 0 55.0
9/12/2025 USC Aiken W 4 52 19 143 .231 51 3 4 8 65 3 20 1 13 0 68.0
9/12/2025 vs AU W 3 46 15 138 .225 38 2 5 5 69 1 14 1 8.0 0 56.0
9/13/2025 vs CN W 3 44 14 104 .288 42 4 8 4 51 0 14 2 7.0 0 55.0
9/16/2025 Chowan L 5 44 25 170 .112 39 3 11 1 62 3 14 0 10 0 57.0
9/19/2025 at Belmont Abbey W 5 50 23 156 .173 45 7 9 5 70 0 14 0 7 0 64.0
9/20/2025 at Converse L 3 37 25 127 .094 28 7 6 7 47 1 8 1 5 0 49.0
9/24/2025 UNC Pembroke W 3 36 13 107 .215 32 9 10 10 45 1 10 2 6 1 51.0
9/26/2025 vs Middle Georgia State University L 4 45 21 164 .146 43 7 4 7 65 2 12 2 8 0 60.0
9/26/2025 Augusta W 5 74 16 185 .314 68 7 9 6 91 0 12 2 6 0 87.0
9/27/2025 Shorter W 3 36 20 112 .143 31 2 9 6 46 1 14 3 8 0 46.0
9/30/2025 Ferrum L 4 44 30 161 .087 44 2 7 6 64 2 2 0 3 0 49.0
10/03/2025 at Emmanuel (GA) W 5 63 25 186 .204 50 5 6 8 76 0 14 2 7 0 75.0
10/04/2025 at Young Harris W 4 48 13 133 .263 40 10 5 7 64 2 12 0 8 0 66.0
10/08/2025 at Barton L 4 41 28 166 .078 37 2 10 6 71 2 18 3 11 0 54.0
10/10/2025 North Greenville L 3 33 25 128 .063 30 4 2 8 54 3 2 0 4 0 41.0
10/11/2025 Southern Wesleyan W 5 62 20 172 .244 60 10 9 13 83 2 11 5 7.5 0 79.5
10/14/2025 at Chowan L 4 37 26 148 .074 33 7 6 6 77 3 8 0 7 0 51.0
10/17/2025 at UNC Pembroke L 5 57 29 198 .141 51 7 11 5 92 1 12 0 7 0 71.0
10/18/2025 Francis Marion W 4 62 19 170 .253 57 5 10 7 84 0 8 1 4 0 71.0
10/22/2025 Barton L 3 35 27 128 .063 29 3 4 7 58 2 2 0 3 0 41.0
10/25/2025 at Ferrum L 3 23 17 98 .061 19 1 4 14 38 2 4 0 4 0 28.0
10/31/2025 at Erskine L 3 32 19 109 .119 29 5 7 5 41 0 6 0 3 0 40.0
11/07/2025 King (TN) W 3 49 16 153 .216 45 6 6 1 66 1 13 0 7.5 0 62.5
11/08/2025 Lees-McRae W 5 70 28 184 .228 61 12 12 11 70 0 10 0 5 1 87.0
11/11/2025 at Francis Marion W 4 63 15 152 .316 55 7 7 9 63 3 6 0 6 0 76.0
11/15/2025 vs King (TN) W 4 58 27 187 .166 52 8 5 5 95 4 8 0 8 0 74.0
Opponents 112 1380 609 4245 .182 1240 163 195 196 1867 46 310 27 201.0 2 1,744.0
UMO 112 1381 618 4172 .183 1282 194 224 163 1915 48 279 35 187.5 5 1,762.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 112
Kills Per Set 12.32
Assists Per Set 11.07
Service Aces Per Set 1.46
Reception Errors Per Set 1.75
Digs Per Set 16.67
Blocks Per Set 1.79
Ball Handling Errors Per Set 0.02
Points Per Set 15.57

Leaders

Team Leaders: Kills
Player High
Kills
Melvin, Olivia 325
Landis, Kaitlyn 232
Reisinger, Breanna 210
Clark, Rachel 173
Haynie, Ashlyn 145
Team Leaders: Assists
Player High
Assists
Tanton, Breanna 570
Reid, Lyndsay 452
Gore, Kacey 117
Sheaffer, Caroline 69
Landis, Kaitlyn 14
Team Leaders: Service Aces
Player High
Service Aces
Gore, Kacey 35
Sheaffer, Caroline 32
Reid, Lyndsay 31
Tanton, Breanna 28
Landis, Kaitlyn 25
Team Leaders: Digs
Player High
Digs
Gore, Kacey 390
Sheaffer, Caroline 326
Reid, Lyndsay 268
Tanton, Breanna 230
Landis, Kaitlyn 193
Team Leaders: Blocks
Player High
Blocks
Clark, Rachel 93.0
Parker, Danielle 71.0
Melvin, Olivia 51.0
Reisinger, Breanna 34.0
Haynie, Ashlyn 30.0