Skip To Main Content

scoreboard

University of Mount Olive

Scoreboard

2026 Women's Volleyball Cumulative Statistics

Team (9-9, 5-5)

Overall Team Statistics
Statistic Mount Olive Opponents
Attack
Kills 835 802
Errors 385 332
Attempts 2479 2472
Percent .182 .190
Kills Per Set 12.1 11.6
Set
Assists 764 722
Assists Per Set 11.1 10.5
Ball Handling Errors 0 2
Serve
Aces 152 141
Errors 134 140
Aces Per Set 2.2 2.0
Receptions
Errors 141 152
Errors Per Set 2.0 2.2
Defense
Digs 1140 1078
Digs Per Set 16.5 15.6
Blocking
Solo 33 29
Assists 154 183
Errors 13 2
Blocks 110.0 120.5
Blocks Per Set 1.6 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Cavallaro, Angelina 5 4 0 8.0 1.60 8 1.60 3 18 .278 0 0.00 0 0.00 0
2 Hossfeld, Hailey 4 4 0 1.0 0.25 0 0.00 0 1 .000 0 0.00 1 0.25 0
3 Landis, Kaitlyn 66 18 18 201.0 3.05 180 2.73 93 611 .142 6 0.09 14 0.21 14
4 Withers, Emma 10 4 0 7.0 0.70 0 0.00 1 6 -.167 24 2.40 7 0.70 5
5 Hill, Naomi 18 8 2 25.5 1.42 22 1.22 19 87 .034 1 0.06 0 0.00 0
7 McAbee, Marin 9 4 0 5.5 0.61 5 0.56 3 17 .118 0 0.00 0 0.00 1
8 Bailey, Calista 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
9 Clark, Rachel 59 16 16 137.5 2.33 105 1.78 26 240 .329 6 0.10 5 0.08 12
13 Melvin, Olivia 68 18 18 243.5 3.58 225 3.31 106 584 .204 10 0.15 7 0.10 9
14 Bryan, Bayli 57 15 14 91.0 1.60 73 1.28 31 205 .205 5 0.09 2 0.04 5
15 Reid, Lyndsay 69 18 18 64.0 0.93 27 0.39 13 126 .111 612 8.87 29 0.42 19
16 Parker, Danielle 22 6 6 45.5 2.07 34 1.55 8 79 .329 2 0.09 1 0.05 0
17 Gore, Kacey 69 18 0 33.5 0.49 11 0.16 2 63 .143 77 1.12 22 0.32 16
18 Cooper, Marleigh 69 18 0 36.0 0.52 0 0.00 2 12 -.167 12 0.17 36 0.52 27
21 Hunter, Harlee 2 1 0 1.0 0.50 1 0.50 1 2 .000 0 0.00 0 0.00 0
22 Gecy, Caylin 50 15 0 10.0 0.20 0 0.00 1 5 -.200 2 0.04 10 0.20 9
24 Izett, Ella 22 10 0 2.0 0.09 0 0.00 1 2 -.500 0 0.00 2 0.09 2
27 Koel, Kaitlyn 61 16 16 182.0 2.98 141 2.31 72 404 .171 5 0.08 16 0.26 15
28 Sonnenfeld, Rylee 2 1 0 3.0 1.50 3 1.50 3 17 .000 2 1.00 0 0.00 0
Total 69 18 1,097.0 15.90 835 12.10 385 2479 .182 764 11.07 152 2.20 134
Opponents 69 18 1,063.5 15.41 802 11.62 332 2472 .190 722 10.46 141 2.04 140

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Cavallaro, Angelina 5 2 0.40 0 2 1.000 0.00 0 0 0 0.00 0 0
2 Hossfeld, Hailey 4 4 1.00 0 2 1.000 0.00 0 0 0 0.00 0 0
3 Landis, Kaitlyn 66 144 2.18 28 312 .910 0.42 2 10 12.0 0.18 0 0
4 Withers, Emma 10 10 1.00 1 1 .000 0.10 0 0 0 0.00 0 0
5 Hill, Naomi 18 5 0.28 1 5 .800 0.06 0 7 7.0 0.39 3 0
7 McAbee, Marin 9 7 0.78 5 34 .853 0.56 0 1 1.0 0.11 0 0
8 Bailey, Calista 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Clark, Rachel 59 24 0.41 0 0 .000 0.00 12 31 43.0 0.73 3 0
13 Melvin, Olivia 68 72 1.06 14 127 .890 0.21 3 17 20.0 0.29 1 0
14 Bryan, Bayli 57 18 0.32 1 7 .857 0.02 3 26 29.0 0.51 0 0
15 Reid, Lyndsay 69 188 2.72 0 4 1.000 0.00 2 12 14.0 0.20 2 0
16 Parker, Danielle 22 5 0.23 0 0 .000 0.00 2 17 19.0 0.86 0 0
17 Gore, Kacey 69 353 5.12 13 340 .962 0.19 0 1 1.0 0.01 0 0
18 Cooper, Marleigh 69 161 2.33 18 252 .929 0.26 0 0 0 0.00 0 0
21 Hunter, Harlee 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
22 Gecy, Caylin 50 59 1.18 4 91 .956 0.08 0 0 0 0.00 0 0
24 Izett, Ella 22 13 0.59 0 44 1.000 0.00 0 0 0 0.00 0 0
27 Koel, Kaitlyn 61 74 1.21 4 94 .957 0.07 9 32 41.0 0.67 4 0
28 Sonnenfeld, Rylee 2 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
Total 69 1140 16.52 141 1317 .893 2.04 33 154 110.0 1.59 13 0
Opponents 69 1078 15.62 152 1297 .883 2.20 29 183 120.5 1.75 2 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Cavallaro, Angelina 3 2 0 8.0 2.67 8 2.67 3 16 .313 0 0.00 0 0.00 0
2 Hossfeld, Hailey 3 3 0 1.0 0.33 0 0.00 0 1 .000 0 0.00 1 0.33 0
3 Landis, Kaitlyn 36 10 10 113.5 3.15 104 2.89 44 336 .179 1 0.03 6 0.17 4
4 Withers, Emma 1 1 0 0 0.00 0 0.00 0 0 0 4 4.00 0 0.00 0
5 Hill, Naomi 7 4 2 11.0 1.57 11 1.57 8 47 .064 1 0.14 0 0.00 0
7 McAbee, Marin 9 4 0 5.5 0.61 5 0.56 3 17 .118 0 0.00 0 0.00 1
8 Bailey, Calista 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
9 Clark, Rachel 39 10 10 96.5 2.47 75 1.92 16 164 .360 4 0.10 3 0.08 8
13 Melvin, Olivia 38 10 10 148.0 3.89 134 3.53 58 364 .209 6 0.16 7 0.18 9
14 Bryan, Bayli 39 10 10 62.5 1.60 53 1.36 18 134 .261 5 0.13 1 0.03 1
15 Reid, Lyndsay 39 10 10 36.5 0.94 13 0.33 8 72 .069 376 9.64 17 0.44 10
17 Gore, Kacey 39 10 0 20.0 0.51 7 0.18 1 42 .143 43 1.10 13 0.33 9
18 Cooper, Marleigh 39 10 0 17.0 0.44 0 0.00 1 6 -.167 7 0.18 17 0.44 14
22 Gecy, Caylin 36 10 0 6.0 0.17 0 0.00 0 4 .000 2 0.06 6 0.17 8
24 Izett, Ella 8 4 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 1
27 Koel, Kaitlyn 31 8 8 97.5 3.15 78 2.52 36 202 .208 0 0.00 5 0.16 3
28 Sonnenfeld, Rylee 2 1 0 3.0 1.50 3 1.50 3 17 .000 2 1.00 0 0.00 0
Total 39 10 626.0 16.05 491 12.59 200 1423 .204 451 11.56 76 1.95 68
Opponents 39 10 628.5 16.12 472 12.10 178 1426 .206 434 11.13 91 2.33 70

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Cavallaro, Angelina 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 0 0
2 Hossfeld, Hailey 3 4 1.33 0 2 1.000 0.00 0 0 0 0.00 0 0
3 Landis, Kaitlyn 36 66 1.83 15 149 .899 0.42 2 3 5.0 0.14 0 0
4 Withers, Emma 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Hill, Naomi 7 1 0.14 1 5 .800 0.14 0 0 0 0.00 3 0
7 McAbee, Marin 9 7 0.78 5 34 .853 0.56 0 1 1.0 0.11 0 0
8 Bailey, Calista 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Clark, Rachel 39 19 0.49 0 0 .000 0.00 10 17 27.0 0.69 3 0
13 Melvin, Olivia 38 45 1.18 11 88 .875 0.29 3 8 11.0 0.29 1 0
14 Bryan, Bayli 39 14 0.36 1 7 .857 0.03 1 15 16.0 0.41 0 0
15 Reid, Lyndsay 39 124 3.18 0 3 1.000 0.00 2 9 11.0 0.28 2 0
17 Gore, Kacey 39 199 5.10 10 185 .946 0.26 0 0 0 0.00 0 0
18 Cooper, Marleigh 39 105 2.69 13 149 .913 0.33 0 0 0 0.00 0 0
22 Gecy, Caylin 36 53 1.47 4 82 .951 0.11 0 0 0 0.00 0 0
24 Izett, Ella 8 4 0.50 0 19 1.000 0.00 0 0 0 0.00 0 0
27 Koel, Kaitlyn 31 26 0.84 1 31 .968 0.03 8 13 21.0 0.68 3 0
28 Sonnenfeld, Rylee 2 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
Total 39 670 17.18 91 756 .880 2.33 26 66 59.0 1.51 12 0
Opponents 39 641 16.44 76 743 .898 1.95 18 95 65.5 1.68 2 2

Match-By-Match

Mount Olive

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Mars Hill W 3 48 19 120 .242 42 5 13 3 60 0 2 0 1 0 54.0
8/28/2026 vs Fort Valley St. W 3 45 21 114 .211 42 9 4 5 56 1 4 1 3 0 57.0
8/29/2026 vs Augusta L 4 35 25 123 .081 34 5 9 10 50 1 6 0 4 0 44.0
9/01/2026 Virginia Union W 3 38 15 77 .299 33 18 11 2 26 1 16 0 9 0 65.0
9/04/2026 Georgia College W 4 41 26 137 .109 41 15 6 2 61 2 14 0 9 0 65.0
9/04/2026 Coker L 4 46 32 148 .095 42 12 6 7 53 0 10 0 5 0 63.0
9/05/2026 Wingate L 4 36 18 138 .130 32 5 8 12 76 2 6 0 5 0 46.0
9/05/2026 Fayetteville St. L 5 55 29 199 .131 47 7 9 9 88 0 30 0 15 0 77.0
9/09/2026 UNC Pembroke L 4 40 26 159 .088 34 4 7 16 67 2 10 0 7 0 51.0
9/11/2026 at Erskine W 4 52 17 142 .246 52 9 6 6 72 3 4 4 5 0 66.0
9/12/2026 at Emmanuel (GA) L 3 37 25 121 .099 37 4 1 8 67 2 0 0 2 0 43.0
9/15/2026 at Barton W 3 38 10 84 .333 32 10 8 2 34 5 4 0 7 0 55.0
9/19/2026 Shorter L 3 40 16 113 .212 37 8 6 9 51 2 4 1 4 0 52.0
9/23/2026 at Chowan L 5 52 25 166 .163 51 9 9 12 89 4 8 0 8 0 69.0
9/25/2026 at Belmont Abbey W 5 64 21 171 .251 56 8 8 16 76 3 18 4 12 0 84.0
9/26/2026 at Converse L 4 50 24 164 .159 43 5 3 6 81 2 0 2 2 0 57.0
9/29/2026 Ferrum W 3 42 12 120 .250 40 8 10 7 55 2 10 1 7 0 57.0
10/03/2026 Southern Wesleyan W 5 76 24 183 .284 69 11 10 9 78 1 8 0 5 0 92.0
Mount Olive 69 835 385 2479 .182 764 152 134 141 1140 33 154 13 110.0 0 1,097.0
Opponents 69 802 332 2472 .190 722 141 140 152 1078 29 183 2 120.5 2 1,063.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 69
Kills Per Set 12.10
Assists Per Set 11.07
Service Aces Per Set 2.20
Reception Errors Per Set 2.04
Digs Per Set 16.52
Blocks Per Set 1.59
Ball Handling Errors Per Set 0.00
Points Per Set 15.90

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Mars Hill L 3 24 15 107 .084 23 3 1 5 48 1 4 0 3 0 30.0
8/28/2026 vs Fort Valley St. L 3 32 16 106 .151 29 5 6 9 40 2 6 0 5 0 42.0
8/29/2026 vs Augusta W 4 44 19 124 .202 42 10 15 5 48 0 14 0 7 0 61.0
9/01/2026 at Virginia Union L 3 18 15 63 .048 17 2 5 18 18 0 6 0 3 0 23.0
9/04/2026 at Georgia College L 4 46 23 142 .162 42 2 13 15 55 3 14 0 10 0 58.0
9/04/2026 at Coker W 4 49 17 128 .250 44 7 5 12 60 4 12 0 10 0 66.0
9/05/2026 at Wingate W 4 56 17 168 .232 43 12 19 5 71 1 8 0 5 0 73.0
9/05/2026 at Fayetteville St. W 5 61 32 208 .139 48 9 6 7 97 0 24 0 12 0 82.0
9/09/2026 at UNC Pembroke W 4 45 20 149 .168 43 16 5 4 74 0 16 0 8 0 69.0
9/11/2026 Erskine L 4 48 20 150 .187 48 6 10 9 65 4 5 0 6.5 2 60.5
9/12/2026 Emmanuel (GA) W 3 39 8 124 .250 38 8 7 4 54 1 20 0 11 0 58.0
9/15/2026 Barton L 3 28 17 86 .128 25 2 7 10 30 2 8 0 6 0 36.0
9/19/2026 at Shorter W 3 43 13 115 .261 35 9 3 8 50 0 4 0 2 0 54.0
9/23/2026 Chowan W 5 56 21 174 .201 53 12 13 9 86 4 4 0 6 0 74.0
9/25/2026 Belmont Abbey L 5 59 28 178 .174 58 16 9 8 79 1 6 0 4 0 79.0
9/26/2026 Converse W 4 57 11 160 .288 49 6 8 5 82 4 8 1 8 0 71.0
9/29/2026 at Ferrum L 3 36 23 123 .106 33 7 4 8 57 1 6 0 4 0 47.0
10/03/2026 at Southern Wesleyan L 5 61 17 167 .263 52 9 4 11 64 1 18 1 10 0 80.0
Opponents 69 802 332 2472 .190 722 141 140 152 1078 29 183 2 120.5 2 1,063.5
Mount Olive 69 835 385 2479 .182 764 152 134 141 1140 33 154 13 110.0 0 1,097.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 69
Kills Per Set 11.62
Assists Per Set 10.46
Service Aces Per Set 2.04
Reception Errors Per Set 2.20
Digs Per Set 15.62
Blocks Per Set 1.75
Ball Handling Errors Per Set 0.03
Points Per Set 15.41

Leaders

Team Leaders: Kills
Player High
Kills
Melvin, Olivia 225
Landis, Kaitlyn 180
Koel, Kaitlyn 141
Clark, Rachel 105
Bryan, Bayli 73
Team Leaders: Assists
Player High
Assists
Reid, Lyndsay 612
Gore, Kacey 77
Withers, Emma 24
Cooper, Marleigh 12
Melvin, Olivia 10
Team Leaders: Service Aces
Player High
Service Aces
Cooper, Marleigh 36
Reid, Lyndsay 29
Gore, Kacey 22
Koel, Kaitlyn 16
Landis, Kaitlyn 14
Team Leaders: Digs
Player High
Digs
Gore, Kacey 353
Reid, Lyndsay 188
Cooper, Marleigh 161
Landis, Kaitlyn 144
Koel, Kaitlyn 74
Team Leaders: Blocks
Player High
Blocks
Clark, Rachel 43.0
Koel, Kaitlyn 41.0
Bryan, Bayli 29.0
Melvin, Olivia 20.0
Parker, Danielle 19.0