Skip To Main Content

scoreboard

University of Mount Olive

Scoreboard

2026 Women's Volleyball Cumulative Statistics

Team (16-14, 11-9)

Overall Team Statistics
Statistic Mount Olive Opponents
Attack
Kills 1464 1400
Errors 653 599
Attempts 4410 4364
Percent .184 .184
Kills Per Set 12.3 11.8
Set
Assists 1341 1282
Assists Per Set 11.3 10.8
Ball Handling Errors 2 3
Serve
Aces 227 218
Errors 237 234
Aces Per Set 1.9 1.8
Receptions
Errors 218 227
Errors Per Set 1.8 1.9
Defense
Digs 1997 1924
Digs Per Set 16.8 16.2
Blocking
Solo 54 49
Assists 267 353
Errors 17 11
Blocks 187.5 225.5
Blocks Per Set 1.6 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Cavallaro, Angelina 8 6 1 12.5 1.56 12 1.50 9 38 .079 0 0.00 0 0.00 0
2 Hossfeld, Hailey 17 8 0 3.0 0.18 0 0.00 0 1 .000 0 0.00 3 0.18 4
3 Landis, Kaitlyn 116 30 30 324.0 2.79 295 2.54 146 1028 .145 7 0.06 16 0.14 14
4 Withers, Emma 11 5 0 7.0 0.64 0 0.00 1 7 -.143 26 2.36 7 0.64 5
5 Hill, Naomi 19 9 2 27.5 1.45 23 1.21 19 89 .045 1 0.05 0 0.00 0
7 McAbee, Marin 15 7 0 19.5 1.30 18 1.20 8 52 .192 0 0.00 1 0.07 3
8 Bailey, Calista 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
9 Clark, Rachel 107 28 28 271.0 2.53 211 1.97 51 474 .338 7 0.07 12 0.11 23
13 Melvin, Olivia 112 30 29 445.5 3.98 403 3.60 191 1115 .190 18 0.16 20 0.18 29
14 Bryan, Bayli 74 21 18 113.0 1.53 88 1.19 36 260 .200 7 0.09 2 0.03 6
15 Reid, Lyndsay 119 30 30 98.0 0.82 46 0.39 24 237 .093 1103 9.27 41 0.34 31
16 Parker, Danielle 57 16 14 99.5 1.75 74 1.30 29 188 .239 2 0.04 1 0.02 0
17 Gore, Kacey 118 30 0 58.5 0.50 21 0.18 3 123 .146 136 1.15 37 0.31 30
18 Cooper, Marleigh 118 30 1 49.0 0.42 0 0.00 3 15 -.200 16 0.14 49 0.42 44
21 Hunter, Harlee 6 3 0 1.0 0.17 1 0.17 1 2 .000 0 0.00 0 0.00 1
22 Gecy, Caylin 79 23 0 17.0 0.22 0 0.00 2 8 -.250 5 0.06 17 0.22 22
24 Izett, Ella 58 21 0 6.0 0.10 1 0.02 1 5 .000 4 0.07 5 0.09 10
27 Koel, Kaitlyn 111 28 27 323.5 2.91 268 2.41 126 751 .189 7 0.06 16 0.14 15
28 Sonnenfeld, Rylee 2 1 0 3.0 1.50 3 1.50 3 17 .000 2 1.00 0 0.00 0
Total 119 30 1,878.5 15.79 1464 12.30 653 4410 .184 1341 11.27 227 1.91 237
Opponents 119 30 1,843.5 15.49 1400 11.76 599 4364 .184 1282 10.77 218 1.83 234

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Cavallaro, Angelina 8 6 0.75 0 8 1.000 0.00 0 1 1.0 0.13 0 0
2 Hossfeld, Hailey 17 7 0.41 0 2 1.000 0.00 0 0 0 0.00 0 0
3 Landis, Kaitlyn 116 194 1.67 36 435 .917 0.31 5 16 21.0 0.18 1 0
4 Withers, Emma 11 13 1.18 1 1 .000 0.09 0 0 0 0.00 0 0
5 Hill, Naomi 19 5 0.26 1 5 .800 0.05 0 9 9.0 0.47 3 0
7 McAbee, Marin 15 13 0.87 7 55 .873 0.47 0 1 1.0 0.07 1 0
8 Bailey, Calista 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Clark, Rachel 107 43 0.40 0 3 1.000 0.00 23 50 73.0 0.68 4 0
13 Melvin, Olivia 112 186 1.66 25 322 .922 0.22 5 35 40.0 0.36 1 0
14 Bryan, Bayli 74 25 0.34 1 9 .889 0.01 5 36 41.0 0.55 0 1
15 Reid, Lyndsay 119 341 2.87 0 9 1.000 0.00 2 18 20.0 0.17 2 0
16 Parker, Danielle 57 8 0.14 0 7 1.000 0.00 4 41 45.0 0.79 0 1
17 Gore, Kacey 118 638 5.41 18 525 .966 0.15 0 1 1.0 0.01 0 0
18 Cooper, Marleigh 118 267 2.26 38 479 .921 0.32 0 0 0 0.00 0 0
21 Hunter, Harlee 6 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
22 Gecy, Caylin 79 97 1.23 8 149 .946 0.10 0 0 0 0.00 0 0
24 Izett, Ella 58 55 0.95 2 109 .982 0.03 0 0 0 0.00 0 0
27 Koel, Kaitlyn 111 98 0.88 6 160 .963 0.05 10 59 69.0 0.62 5 0
28 Sonnenfeld, Rylee 2 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
Total 119 1997 16.78 218 2280 .904 1.83 54 267 187.5 1.58 17 2
Opponents 119 1924 16.17 227 2257 .899 1.91 49 353 225.5 1.89 11 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Cavallaro, Angelina 6 4 1 12.5 2.08 12 2.00 9 36 .083 0 0.00 0 0.00 0
2 Hossfeld, Hailey 16 7 0 3.0 0.19 0 0.00 0 1 .000 0 0.00 3 0.19 4
3 Landis, Kaitlyn 78 20 20 217.0 2.78 200 2.56 88 690 .162 2 0.03 8 0.10 4
4 Withers, Emma 2 2 0 0 0.00 0 0.00 0 1 .000 6 3.00 0 0.00 0
5 Hill, Naomi 8 5 2 13.0 1.63 12 1.50 8 49 .082 1 0.13 0 0.00 0
7 McAbee, Marin 15 7 0 19.5 1.30 18 1.20 8 52 .192 0 0.00 1 0.07 3
8 Bailey, Calista 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
9 Clark, Rachel 79 20 20 196.5 2.49 158 2.00 34 351 .353 5 0.06 4 0.05 13
13 Melvin, Olivia 74 20 19 315.5 4.26 283 3.82 124 781 .204 14 0.19 18 0.24 24
14 Bryan, Bayli 56 16 14 84.5 1.51 68 1.21 23 189 .238 7 0.13 1 0.02 2
15 Reid, Lyndsay 81 20 20 67.0 0.83 29 0.36 19 169 .059 784 9.68 29 0.36 21
16 Parker, Danielle 27 8 6 39.0 1.44 30 1.11 11 82 .232 0 0.00 0 0.00 0
17 Gore, Kacey 80 20 0 45.0 0.56 17 0.21 2 92 .163 88 1.10 28 0.35 21
18 Cooper, Marleigh 80 20 0 28.0 0.35 0 0.00 2 9 -.222 11 0.14 28 0.35 26
21 Hunter, Harlee 4 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
22 Gecy, Caylin 65 18 0 13.0 0.20 0 0.00 1 7 -.143 5 0.08 13 0.20 21
24 Izett, Ella 36 13 0 3.0 0.08 1 0.03 1 4 .000 3 0.08 2 0.06 7
27 Koel, Kaitlyn 73 18 18 214.0 2.93 182 2.49 82 489 .204 2 0.03 5 0.07 3
28 Sonnenfeld, Rylee 2 1 0 3.0 1.50 3 1.50 3 17 .000 2 1.00 0 0.00 0
Total 81 20 1,273.5 15.72 1013 12.51 415 3019 .198 930 11.48 140 1.73 150
Opponents 81 20 1,266.5 15.64 962 11.88 399 2998 .188 890 10.99 157 1.94 150

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Cavallaro, Angelina 6 6 1.00 0 6 1.000 0.00 0 1 1.0 0.17 0 0
2 Hossfeld, Hailey 16 7 0.44 0 2 1.000 0.00 0 0 0 0.00 0 0
3 Landis, Kaitlyn 78 109 1.40 22 254 .913 0.28 5 8 13.0 0.17 1 0
4 Withers, Emma 2 3 1.50 0 0 .000 0.00 0 0 0 0.00 0 0
5 Hill, Naomi 8 1 0.13 1 5 .800 0.13 0 2 2.0 0.25 3 0
7 McAbee, Marin 15 13 0.87 7 55 .873 0.47 0 1 1.0 0.07 1 0
8 Bailey, Calista 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Clark, Rachel 79 34 0.43 0 3 1.000 0.00 18 33 51.0 0.65 4 0
13 Melvin, Olivia 74 134 1.81 22 252 .913 0.30 5 19 24.0 0.32 1 0
14 Bryan, Bayli 56 21 0.38 1 9 .889 0.02 3 25 28.0 0.50 0 1
15 Reid, Lyndsay 81 247 3.05 0 7 1.000 0.00 2 14 16.0 0.20 2 0
16 Parker, Danielle 27 3 0.11 0 3 1.000 0.00 2 14 16.0 0.59 0 1
17 Gore, Kacey 80 447 5.59 13 318 .959 0.16 0 0 0 0.00 0 0
18 Cooper, Marleigh 80 192 2.40 32 332 .904 0.40 0 0 0 0.00 0 0
21 Hunter, Harlee 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
22 Gecy, Caylin 65 91 1.40 8 140 .943 0.12 0 0 0 0.00 0 0
24 Izett, Ella 36 34 0.94 0 65 1.000 0.00 0 0 0 0.00 0 0
27 Koel, Kaitlyn 73 46 0.63 3 88 .966 0.04 9 36 45.0 0.62 4 0
28 Sonnenfeld, Rylee 2 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
Total 81 1389 17.15 157 1541 .898 1.94 44 153 120.5 1.49 16 2
Opponents 81 1343 16.58 140 1548 .910 1.73 37 221 147.5 1.82 11 2

Match-By-Match

Mount Olive

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Mars Hill W 3 48 19 120 .242 42 5 13 3 60 0 2 0 1 0 54.0
8/28/2026 vs Fort Valley St. W 3 45 21 114 .211 42 9 4 5 56 1 4 1 3 0 57.0
8/29/2026 vs Augusta L 4 35 25 123 .081 34 5 9 10 50 1 6 0 4 0 44.0
9/01/2026 Virginia Union W 3 38 15 77 .299 33 18 11 2 26 1 16 0 9 0 65.0
9/04/2026 Georgia College W 4 41 26 137 .109 41 15 6 2 61 2 14 0 9 0 65.0
9/04/2026 Coker L 4 46 32 148 .095 42 12 6 7 53 0 10 0 5 0 63.0
9/05/2026 Wingate L 4 36 18 138 .130 32 5 8 12 76 2 6 0 5 0 46.0
9/05/2026 Fayetteville St. L 5 55 29 199 .131 47 7 9 9 88 0 30 0 15 0 77.0
9/09/2026 UNC Pembroke L 4 40 26 159 .088 34 4 7 16 67 2 10 0 7 0 51.0
9/11/2026 at Erskine W 4 52 17 142 .246 52 9 6 6 72 3 4 4 5 0 66.0
9/12/2026 at Emmanuel (GA) L 3 37 25 121 .099 37 4 1 8 67 2 0 0 2 0 43.0
9/15/2026 at Barton W 3 38 10 84 .333 32 10 8 2 34 5 4 0 7 0 55.0
9/19/2026 Shorter L 3 40 16 113 .212 37 8 6 9 51 2 4 1 4 0 52.0
9/23/2026 at Chowan L 5 52 25 166 .163 51 9 9 12 89 4 8 0 8 0 69.0
9/25/2026 at Belmont Abbey W 5 64 21 171 .251 56 8 8 16 76 3 18 4 12 0 84.0
9/26/2026 at Converse L 4 50 24 164 .159 43 5 3 6 81 2 0 2 2 0 57.0
9/29/2026 Ferrum W 3 42 12 120 .250 40 8 10 7 55 2 10 1 7 0 57.0
10/03/2026 Southern Wesleyan W 5 76 24 183 .284 69 11 10 9 78 1 8 0 5 0 92.0
10/07/2026 Francis Marion L 3 32 19 129 .101 31 3 4 7 56 2 12 0 8 0 43.0
10/09/2026 North Greenville L 5 66 34 204 .157 62 6 5 6 95 2 5 0 4.5 0 76.5
10/10/2026 Lees-McRae L 5 52 30 182 .121 47 15 3 9 65 1 4 0 3 0 70.0
10/13/2026 at UNC Pembroke W 5 48 24 177 .136 48 9 10 3 93 4 14 1 11 0 68.0
10/17/2026 Barton W 4 57 23 147 .231 48 7 10 7 62 0 16 0 8 0 72.0
10/21/2026 at Ferrum W 4 61 14 178 .264 57 4 12 4 76 2 6 0 5 0 70.0
10/24/2026 at Young Harris W 5 69 19 176 .284 62 5 10 5 78 5 2 2 6 1 80.0
10/27/2026 Chowan W 4 49 15 140 .243 42 9 12 8 70 1 14 0 8 0 66.0
10/31/2026 King (TN) W 3 47 16 121 .256 41 4 8 6 54 0 8 0 4 0 55.0
11/03/2026 at Francis Marion L 4 41 21 142 .141 41 2 8 11 70 1 6 1 4 1 47.0
11/06/2026 King (TN) W 4 63 27 165 .218 56 6 13 5 69 2 12 0 8 0 77.0
11/11/2026 at Francis Marion L 4 44 26 170 .106 42 5 8 6 69 1 14 0 8 0 57.0
Mount Olive 119 1464 653 4410 .184 1341 227 237 218 1997 54 267 17 187.5 2 1,878.5
Opponents 119 1400 599 4364 .184 1282 218 234 227 1924 49 353 11 225.5 3 1,843.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 119
Kills Per Set 12.30
Assists Per Set 11.27
Service Aces Per Set 1.91
Reception Errors Per Set 1.83
Digs Per Set 16.78
Blocks Per Set 1.58
Ball Handling Errors Per Set 0.02
Points Per Set 15.79

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Mars Hill L 3 24 15 107 .084 23 3 1 5 48 1 4 0 3 0 30.0
8/28/2026 vs Fort Valley St. L 3 32 16 106 .151 29 5 6 9 40 2 6 0 5 0 42.0
8/29/2026 vs Augusta W 4 44 19 124 .202 42 10 15 5 48 0 14 0 7 0 61.0
9/01/2026 at Virginia Union L 3 18 15 63 .048 17 2 5 18 18 0 6 0 3 0 23.0
9/04/2026 at Georgia College L 4 46 23 142 .162 42 2 13 15 55 3 14 0 10 0 58.0
9/04/2026 at Coker W 4 49 17 128 .250 44 7 5 12 60 4 12 0 10 0 66.0
9/05/2026 at Wingate W 4 56 17 168 .232 43 12 19 5 71 1 8 0 5 0 73.0
9/05/2026 at Fayetteville St. W 5 61 32 208 .139 48 9 6 7 97 0 24 0 12 0 82.0
9/09/2026 at UNC Pembroke W 4 45 20 149 .168 43 16 5 4 74 0 16 0 8 0 69.0
9/11/2026 Erskine L 4 48 20 150 .187 48 6 10 9 65 4 5 0 6.5 2 60.5
9/12/2026 Emmanuel (GA) W 3 39 8 124 .250 38 8 7 4 54 1 20 0 11 0 58.0
9/15/2026 Barton L 3 28 17 86 .128 25 2 7 10 30 2 8 0 6 0 36.0
9/19/2026 at Shorter W 3 43 13 115 .261 35 9 3 8 50 0 4 0 2 0 54.0
9/23/2026 Chowan W 5 56 21 174 .201 53 12 13 9 86 4 4 0 6 0 74.0
9/25/2026 Belmont Abbey L 5 59 28 178 .174 58 16 9 8 79 1 6 0 4 0 79.0
9/26/2026 Converse W 4 57 11 160 .288 49 6 8 5 82 4 8 1 8 0 71.0
9/29/2026 at Ferrum L 3 36 23 123 .106 33 7 4 8 57 1 6 0 4 0 47.0
10/03/2026 at Southern Wesleyan L 5 61 17 167 .263 52 9 4 11 64 1 18 1 10 0 80.0
10/07/2026 at Francis Marion W 3 45 17 128 .219 40 7 3 3 66 0 6 0 3 0 55.0
10/09/2026 at North Greenville W 5 56 26 201 .149 52 6 4 6 82 0 34 0 17 0 79.0
10/10/2026 at Lees-McRae W 5 62 23 165 .236 55 9 13 15 80 4 26 0 17 0 88.0
10/13/2026 UNC Pembroke L 5 56 32 188 .128 54 3 7 9 96 3 10 4 8 0 67.0
10/17/2026 at Barton L 4 46 21 136 .184 44 7 10 7 54 0 12 0 6 0 59.0
10/21/2026 Ferrum L 4 51 18 180 .183 49 4 12 4 66 2 6 0 5 0 60.0
10/24/2026 Young Harris L 5 48 18 156 .192 46 5 9 5 71 7 2 1 8 0 61.0
10/27/2026 at Chowan L 4 42 27 153 .098 37 8 10 9 69 2 10 0 7 0 57.0
10/31/2026 at King (TN) L 3 30 20 115 .087 30 6 5 4 50 1 10 0 6 0 42.0
11/03/2026 Francis Marion W 4 54 19 150 .233 49 11 7 2 68 0 10 4 5 0 70.0
11/06/2026 at King (TN) L 4 47 22 152 .164 45 5 6 6 64 0 26 0 13 0 65.0
11/11/2026 Francis Marion W 4 61 24 168 .220 59 6 8 5 80 1 18 0 10 1 77.0
Opponents 119 1400 599 4364 .184 1282 218 234 227 1924 49 353 11 225.5 3 1,843.5
Mount Olive 119 1464 653 4410 .184 1341 227 237 218 1997 54 267 17 187.5 2 1,878.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 119
Kills Per Set 11.76
Assists Per Set 10.77
Service Aces Per Set 1.83
Reception Errors Per Set 1.91
Digs Per Set 16.17
Blocks Per Set 1.89
Ball Handling Errors Per Set 0.03
Points Per Set 15.49

Leaders

Team Leaders: Kills
Player High
Kills
Melvin, Olivia 403
Landis, Kaitlyn 295
Koel, Kaitlyn 268
Clark, Rachel 211
Bryan, Bayli 88
Team Leaders: Assists
Player High
Assists
Reid, Lyndsay 1103
Gore, Kacey 136
Withers, Emma 26
Melvin, Olivia 18
Cooper, Marleigh 16
Team Leaders: Service Aces
Player High
Service Aces
Cooper, Marleigh 49
Reid, Lyndsay 41
Gore, Kacey 37
Melvin, Olivia 20
Gecy, Caylin 17
Team Leaders: Digs
Player High
Digs
Gore, Kacey 638
Reid, Lyndsay 341
Cooper, Marleigh 267
Landis, Kaitlyn 194
Melvin, Olivia 186
Team Leaders: Blocks
Player High
Blocks
Clark, Rachel 73.0
Koel, Kaitlyn 69.0
Parker, Danielle 45.0
Bryan, Bayli 41.0
Melvin, Olivia 40.0