Skip To Main Content

scoreboard

University of Mount Olive

Scoreboard

Mount Olive (7-23 3-12) -VS- North Greenville (17-12 4-8)

Box Score

Mount Olive logo
0
vs
North Greenville logo
3

Mount Olive (7-23 3-12)
-VS-
North Greenville (17-12 4-8)

Team Score By Period
Team 1 2 3
Mount Olive UMO 17 15 20
Winner North Greenville NGU 25 25 25
Date:
11/7/2014
Time:
7pm
Site:
Tigerville, SC (Hayes Gymnasium)
Attendance:
50
VIEW
Match History vs North Greenville

Match Details

Game Statistics By Set
Set Mount Olive North Greenville
K E TA % K E TA %
Set #1 6 6 13 .000 13 3 31 .323
Set #2 4 5 17 -.059 10 5 37 .135
Set #3 7 8 21 -.048 9 6 36 .083
Total 17 19 51 -.039 32 14 104 .173
Team Statistical Comparison
Statistic Team Comparison
UMO - NGU
Points
24.0
43.0
Kills
20
32
Aces
1
3
Blocks
3
8
Assists
17
30
Digs
25
67

Game Leaders

NGU - Leaders
Statistic Leaders
Kills Yomi Adeyeye (12), Kenzie Pierce (6), Rachel Burts (6)
Aces Hannah Lewis (2), Ashlyn Wilkinson (1)
Blocks Rachel Burts (4), Haley Hester (3), Yomi Adeyeye (2)
Assists Ashlyn Wilkinson (13), Elizabeth James (13), Sommer Cagle (2)
Digs Hannah Lewis (18), Elizabeth James (17), Taylor Dupes (9)

Individual Statistics

Mount Olive (7-23 3-12)

UMO - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Mackey, Dezirae 3 3 0 7 .429 0 0 0 1 0-1 0 1 0 0 0 0 3.5
4 4 Register, Montgomery 3 3 4 16 -.063 0 0 1 0 1-0 0 2 1 4 0 3 5.0
8 8 Morgan, Ellen 3 1 2 9 -.111 0 0 0 0 0-0 0 1 0 0 0 0 1.5
9 9 Watkins, Sarah 3 5 3 19 .105 0 0 0 0 0-0 0 0 0 0 0 1 5.0
15 15 Call, Mackenzie 3 7 4 19 .158 0 0 0 2 0-2 0 2 0 3 0 2 8.0
17 17 Winfield, Samantha 3 0 0 0 0 15 0 0 1 0-1 0 0 0 4 2 0 0.0
27 27 Fiechter, Casey 3 0 0 0 0 1 0 0 0 0-0 0 0 0 13 0 0 0.0
19 19 Turnage, Marissa 2 0 0 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
2 2 McKinney, Aubrey 1 0 0 0 0 1 0 0 0 0-0 0 0 0 1 1 0 0.0
7 7 Robertson, Sarah 1 1 3 6 -.333 0 0 0 0 0-0 0 0 0 0 0 0 1.0
10 10 Johnson, Britni 1 0 2 5 -.400 0 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 20 18 83 .024 17 0 1 5 1-5 0 6 1 25 3 6 24
UMO - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Mackey, Dezirae 3 0 1 0 0 0 0 3.5
4 4 Register, Montgomery 3 0 2 1 4 0 3 5.0
8 8 Morgan, Ellen 3 0 1 0 0 0 0 1.5
9 9 Watkins, Sarah 3 0 0 0 0 0 1 5.0
15 15 Call, Mackenzie 3 0 2 0 3 0 2 8.0
17 17 Winfield, Samantha 3 0 0 0 4 2 0 0.0
27 27 Fiechter, Casey 3 0 0 0 13 0 0 0.0
19 19 Turnage, Marissa 2 0 0 0 0 0 0 0.0
2 2 McKinney, Aubrey 1 0 0 0 1 1 0 0.0
7 7 Robertson, Sarah 1 0 0 0 0 0 0 1.0
10 10 Johnson, Britni 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 0 6 1 25 3 6 24

North Greenville (17-12 4-8)

NGU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Kenzie Pierce 3 6 1 18 .278 0 0 0 0 0-0 0 0 0 2 0 0 6.0
2 2 Yomi Adeyeye 3 12 3 25 .360 0 0 0 0 0-0 1 1 0 1 0 0 13.5
3 3 Rachel Burts 3 6 0 13 .462 1 0 0 0 0-0 1 3 0 2 0 0 8.5
4 4 Ashlyn Wilkinson 3 0 0 0 0 13 0 1 1 1-1 0 0 0 4 0 0 1.0
5 5 Taylor Dupes 3 4 3 14 .071 0 0 0 1 0-1 0 1 0 9 0 2 4.5
6 6 Elizabeth James 3 3 3 17 .000 13 0 0 1 0-1 0 2 0 17 0 0 4.0
20 20 Hannah Lewis 3 1 1 3 .000 1 0 2 2 2-2 0 0 0 18 0 0 3.0
7 7 Haley Hester 2 0 1 4 -.250 0 0 0 1 0-1 1 2 0 2 0 0 2.0
16 16 Sommer Cagle 2 0 1 2 -.500 2 0 0 0 0-0 0 0 0 2 0 0 0.0
10 10 Megan Steading 1 0 0 0 0 0 0 0 1 0-1 0 0 0 2 0 0 0.0
11 11 Jenna Farrato 1 0 0 1 .000 0 0 0 1 0-1 0 0 0 5 0 0 0.0
17 17 Hannah Helbert 1 0 1 7 -.143 0 0 0 0 0-0 0 1 0 3 0 0 0.5
TM TM TEAM 0 0 -
Totals 32 14 104 .173 30 0 3 8 3-8 3 10 0 67 0 2 43
NGU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Kenzie Pierce 3 0 0 0 2 0 0 6.0
2 2 Yomi Adeyeye 3 1 1 0 1 0 0 13.5
3 3 Rachel Burts 3 1 3 0 2 0 0 8.5
4 4 Ashlyn Wilkinson 3 0 0 0 4 0 0 1.0
5 5 Taylor Dupes 3 0 1 0 9 0 2 4.5
6 6 Elizabeth James 3 0 2 0 17 0 0 4.0
20 20 Hannah Lewis 3 0 0 0 18 0 0 3.0
7 7 Haley Hester 2 1 2 0 2 0 0 2.0
16 16 Sommer Cagle 2 0 0 0 2 0 0 0.0
10 10 Megan Steading 1 0 0 0 2 0 0 0.0
11 11 Jenna Farrato 1 0 0 0 5 0 0 0.0
17 17 Hannah Helbert 1 0 1 0 3 0 0 0.5
TM TM TEAM 0
Totals 3 10 0 67 0 2 43