Skip To Main Content

scoreboard

University of Mount Olive

Scoreboard

Mt. Olive (0-2) -VS- USC Aiken (1-0)

Box Score

Mt. Olive logo
0
vs
USC Aiken logo
3

Mt. Olive (0-2)
-VS-
USC Aiken (1-0)

Team Score By Period
Team 1 2 3
Mt. Olive MOC 23 14 8
Winner USC Aiken USCA 25 25 25
Date:
9/6/2013
Time:
2 p.m.
Site:
Florence, SC (FMU Arena)
Attendance:
137
Officials
Scorer: Brent C. Hager
VIEW
Match History vs USC Aiken

Match Details

Game Statistics By Set
Set Mt. Olive USC Aiken
K E TA % K E TA %
Set #1 16 6 55 .182 15 3 51 .235
Set #2 6 6 31 .000 13 5 30 .267
Set #3 3 6 25 -.120 14 3 23 .478
Total 25 18 111 .063 42 11 104 .298
Team Statistical Comparison
Statistic Team Comparison
MOC - USCA
Points
30.0
60.0
Kills
25
42
Aces
3
8
Blocks
2
10
Assists
23
39
Digs
45
61

Game Leaders

MOC - Leaders
Statistic Leaders
Kills Lee, Lauren (8), Watkins, Sarah (5), White, Carly (5)
Aces Keating, Elyse (2), Austin, Charnel (1)
Blocks Mackey, Dezirae (2), Keating, Elyse (1)
Assists Keating, Elyse (21), Karas, Nicole (1), Ervin, Clara (1)
Digs Karas, Nicole (17), Ervin, Clara (8), Austin, Charnel (7)
USCA - Leaders
Statistic Leaders
Kills Aly Johnson (9), Hannah Tierney (7), Taylor Stratton (6)
Aces Sheila Walsh (5), Hannah Tierney (2), Shawn Hotson (1)
Blocks Aly Johnson (8), Endea Ellison (5), Hannah Tierney (4)
Assists Amanda Bologna (20), Sheila Walsh (11), Danielle Mercer (5)
Digs Danielle Mercer (18), Shawn Hotson (12), Amanda Bologna (11)

Individual Statistics

Mt. Olive (0-2)

MOC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Mackey, Dezirae 3 3 2 13 .077 0 0 0 1 0-1 1 1 1 1 0 0 4.5
3 3 Karas, Nicole 3 0 0 0 0 1 0 0 0 0-0 0 0 0 17 0 0 0.0
8 8 Lee, Lauren 3 8 5 40 .075 0 0 0 1 0-1 0 0 1 4 0 1 8.0
9 9 Watkins, Sarah 3 5 3 14 .143 0 0 0 0 0-0 0 0 0 1 0 0 5.0
12 12 Ervin, Clara 3 0 0 1 .000 1 0 0 0 0-0 0 0 0 8 0 3 0.0
14 14 Plante, Danielle 3 4 4 21 .000 0 0 0 0 0-0 0 0 0 2 0 3 4.0
18 18 Keating, Elyse 3 0 2 4 -.500 21 2 2 2 2-2 0 1 0 5 1 0 2.5
21 21 Austin, Charnel 3 0 0 3 .000 0 0 1 0 1-0 0 0 0 7 0 1 1.0
25 25 White, Carly 3 5 2 14 .214 0 0 0 0 0-0 0 0 0 0 0 0 5.0
4 4 Register, Montgomery 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
5 5 Tyms-Burnett, Alysha 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 25 18 111 .063 23 2 3 4 3-4 1 2 2 45 1 8 30
MOC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Mackey, Dezirae 3 1 1 1 1 0 0 4.5
3 3 Karas, Nicole 3 0 0 0 17 0 0 0.0
8 8 Lee, Lauren 3 0 0 1 4 0 1 8.0
9 9 Watkins, Sarah 3 0 0 0 1 0 0 5.0
12 12 Ervin, Clara 3 0 0 0 8 0 3 0.0
14 14 Plante, Danielle 3 0 0 0 2 0 3 4.0
18 18 Keating, Elyse 3 0 1 0 5 1 0 2.5
21 21 Austin, Charnel 3 0 0 0 7 0 1 1.0
25 25 White, Carly 3 0 0 0 0 0 0 5.0
4 4 Register, Montgomery 1 0 0 0 0 0 0 0.0
5 5 Tyms-Burnett, Alysha 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 1 2 2 45 1 8 30

USC Aiken (1-0)

USCA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Amanda Bologna 3 0 0 1 .000 20 0 0 1 0-1 0 0 0 11 0 0 0.0
3 3 Taylor Stratton 3 6 3 15 .200 0 0 0 0 0-0 0 1 0 3 0 0 6.5
4 4 Shawn Hotson 3 6 4 27 .074 2 0 1 2 1-2 0 1 0 12 0 3 7.5
5 5 Aly Johnson 3 9 0 27 .333 0 0 0 0 0-0 0 8 0 2 0 0 13.0
6 6 Danielle Mercer 3 1 0 1 1.000 5 0 0 1 0-1 0 0 0 18 0 0 1.0
8 8 Leah Rodgers 3 6 2 11 .364 1 0 0 0 0-0 0 0 0 1 0 0 6.0
9 9 Endea Ellison 3 4 2 9 .222 0 0 0 0 0-0 0 5 1 1 0 0 6.5
12 12 Sheila Walsh 3 3 0 4 .750 11 0 5 0 5-0 0 0 0 3 0 0 8.0
20 20 Hannah Tierney 3 7 0 8 .875 0 0 2 0 2-0 1 3 0 4 0 0 11.5
88 88 Katie Toman 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 5 0 0 0.0
11 11 Monica Cardona 1 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 42 11 104 .298 39 0 8 5 8-5 1 18 1 61 0 3 60
USCA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Amanda Bologna 3 0 0 0 11 0 0 0.0
3 3 Taylor Stratton 3 0 1 0 3 0 0 6.5
4 4 Shawn Hotson 3 0 1 0 12 0 3 7.5
5 5 Aly Johnson 3 0 8 0 2 0 0 13.0
6 6 Danielle Mercer 3 0 0 0 18 0 0 1.0
8 8 Leah Rodgers 3 0 0 0 1 0 0 6.0
9 9 Endea Ellison 3 0 5 1 1 0 0 6.5
12 12 Sheila Walsh 3 0 0 0 3 0 0 8.0
20 20 Hannah Tierney 3 1 3 0 4 0 0 11.5
88 88 Katie Toman 2 0 0 0 5 0 0 0.0
11 11 Monica Cardona 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 1 18 1 61 0 3 60