Skip To Main Content

scoreboard

University of Mount Olive

Scoreboard

2026 Women's Soccer Cumulative Statistics

Team (7-7-6, 4-3-6)

Overall Team Statistics
Statistic Mount Olive Opponents
Shots
Goals 20 15
Goals Per Game 1.05 0.79
Shots 314 179
Shots Per Game 16.5 9.4
Shots Percentage 0.064 0.084
Shots On Goal 146-314 85-179
Shots On Goal Percentage 0.465 0.475
Penalties
Yellow Cards 12 17
Red Cards 0 0
Miscellaneous
Assists 13 13
Saves 70 126
Fouls 162 165
Corner Kicks 54 84
Penalty Kicks: Goals-Attempts 0-0 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Sanchez, Yaneli 17 16 1131 7 1 15 63 0.111 29 0.460 0-0 2 0-0
11 Acevedo, Malia 19 8 913 4 1 9 47 0.085 20 0.426 2-0 0 0-0
6 Benson, Charlotte 19 16 1134 2 2 6 30 0.067 17 0.567 0-0 0 0-0
20 Lopez, Elie 17 10 845 1 2 4 22 0.045 10 0.455 0-0 0 0-0
40 Spear, Hannah 19 8 859 1 2 4 25 0.040 13 0.520 0-0 1 0-0
4 Caldentey, Ana 18 16 1213 1 1 3 20 0.050 8 0.400 0-0 1 0-0
12 Granholm, Tanya 18 17 1159 1 1 3 6 0.167 4 0.667 2-0 1 0-0
8 O'Rourke, Emma 19 17 1453 1 1 3 14 0.071 5 0.357 0-0 0 0-0
21 Garcia, Sydney 3 0 77 1 0 2 3 0.333 3 1.000 0-0 1 0-0
13 Witkiewicz, Rebecca 18 7 727 1 0 2 11 0.091 4 0.364 0-0 0 0-0
7 Brock, Ellie 19 17 1222 0 1 1 1 0.000 0 0.000 0-0 0 0-0
18 Brown, Madyson 13 10 697 0 1 1 32 0.000 16 0.500 0-0 0 0-0
15 Allred, Mackenzie 8 1 174 0 0 0 1 0.000 1 1.000 0-0 0 0-0
22 Arsenault, Ruby 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Barton, Hannah 5 0 88 0 0 0 4 0.000 1 0.250 0-0 0 0-0
9 Blatchford, Camryn 5 0 81 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 Coyne, Anais 17 17 1530 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Hackworth, Kendall 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Harnage, Emma 16 15 1334 0 0 0 16 0.000 8 0.500 4-0 0 0-0
33 Phillips, Thalia 5 0 83 0 0 0 2 0.000 2 1.000 0-0 0 0-0  
2 Pope, Grace 18 4 674 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Probel, Riley 2 0 54 0 0 0 1 0.000 0 0.000 0-0 0 0-0
35 Snowe, Kendal 7 0 150 0 0 0 3 0.000 0 0.000 0-0 0 0-0
3 Steding, Alaina 19 18 1459 0 0 0 2 0.000 0 0.000 2-0 0 0-0
32 Thompson, Shealyn 16 4 593 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Turner, Jada 14 1 230 0 0 0 5 0.000 3 0.600 0-0 0 0-0
27 Turner, Nyjah 15 1 365 0 0 0 1 0.000 1 1.000 1-0 0 0-0
23 Weis, Abby 13 1 261 0 0 0 3 0.000 0 0.000 0-0 0 0-0
Total 19 - 18686 20 13 53 313 0.064 146 0.466 12-0 6 0-0
Opponent 19 - 18750 15 13 43 179 0.084 85 0.475 17-0 6 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
22 Arsenault, Ruby 1 1 90:00 0 0.00 1 1.000 1 0 0 1 3
1 Coyne, Anais 17 17 1530:00 14 0.82 66 0.825 5 4 6 8 154
25 Hackworth, Kendall 1 1 90:00 1 1.00 2 0.667 0 1 0 0 10
Total 19 - 1710:00 15 0.79 69 0.821 6 5 6 9 167
Opponents 19 - 1710:00 20 1.05 123 0.860 10 301

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Sanchez, Yaneli 11 10 744 7 0 14 45 0.156 23 0.511 0-0 2 0-0
6 Benson, Charlotte 12 10 714 2 1 5 20 0.100 9 0.450 0-0 0 0-0
20 Lopez, Elie 10 7 544 1 2 4 13 0.077 5 0.385 0-0 0 0-0
12 Granholm, Tanya 12 11 718 1 1 3 2 0.500 2 1.000 0-0 1 0-0
8 O'Rourke, Emma 12 12 997 1 1 3 8 0.125 5 0.625 0-0 0 0-0
40 Spear, Hannah 12 4 559 0 2 2 18 0.000 8 0.444 0-0 0 0-0
11 Acevedo, Malia 12 6 530 0 1 1 20 0.000 8 0.400 2-0 0 0-0
7 Brock, Ellie 12 11 789 0 1 1 1 0.000 0 0.000 0-0 0 0-0
18 Brown, Madyson 7 5 382 0 1 1 16 0.000 8 0.500 0-0 0 0-0
4 Caldentey, Ana 12 12 921 0 1 1 14 0.000 3 0.214 0-0 0 0-0
15 Allred, Mackenzie 5 0 74 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Barton, Hannah 3 0 65 0 0 0 1 0.000 0 0.000 0-0 0 0-0
9 Blatchford, Camryn 1 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Coyne, Anais 12 12 1080 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Garcia, Sydney 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Harnage, Emma 10 9 794 0 0 0 9 0.000 5 0.556 2-0 0 0-0
33 Phillips, Thalia 3 0 27 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
2 Pope, Grace 11 3 417 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Probel, Riley 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Snowe, Kendal 5 0 87 0 0 0 2 0.000 0 0.000 0-0 0 0-0
3 Steding, Alaina 12 11 914 0 0 0 2 0.000 0 0.000 2-0 0 0-0
32 Thompson, Shealyn 11 3 450 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Turner, Jada 8 0 117 0 0 0 4 0.000 3 0.750 0-0 0 0-0
27 Turner, Nyjah 11 0 271 0 0 0 0 0.000 0 0.000 1-0 0 0-0
23 Weis, Abby 7 0 134 0 0 0 1 0.000 0 0.000 0-0 0 0-0
13 Witkiewicz, Rebecca 12 4 425 0 0 0 6 0.000 2 0.333 0-0 0 0-0
Total 12 - 11790 12 11 35 183 0.066 82 0.448 12-0 3 0-0
Opponent 12 - 11806 10 9 29 124 0.081 64 0.516 17-0 3 1-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Coyne, Anais 12 12 1080:00 10 0.83 53 0.841 3 3 6 6 125
Total 12 - 1080:00 10 0.83 53 0.841 3 3 6 6 125
Opponents 12 - 1080:00 12 1.00 68 0.850 6 183

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/28/2026 vs Shaw W 2-0 (1-0-0, 0-0-0) 0-0-0 55 Sydney Garcia (1) (Charlotte Benson)
Rebecca Witkiewicz (1)
8/30/2026 at USC Aiken L 0-2 (1-1) 138
9/2/2026 at Virginia St. L 0-1 (1-2-0) 0
09/05/2026 vs UNC Pembroke T 0-0 (1-2-1, 0-0-1) 0-0-1 50
09/12/2026 at Belmont Abbey T 1-1 (1-2-2, 0-0-2) 0-0-2 135 Yaneli Sanchez (1) (Elie Lopez)
09/19/2026 vs Virginia St. L 0-1 (2-3-2, 1-0-2) 1-0-2 32
09/20/2026 vs Bluefield St. W 4-0 (3-3-2, 1-0-2) 1-0-2 89 Hannah Spear (2)
Malia Acevedo (3)
Malia Acevedo (3)
Malia Acevedo (3)
09/23/2026 at Chowan W 4-2 (4-3-2, 2-0-2) 2-0-2 100 Yaneli Sanchez (3) (Ana Caldentey , Malia Acevedo)
Elie Lopez (1) (Charlotte Benson , Ellie Brock)
Yaneli Sanchez (3) (Elie Lopez , Emma O'Rourke)
Emma O'Rourke (1) (Tanya Granholm)
09/26/2026 vs Converse T 0-0 (4-3-3, 2-0-3) 2-0-3 35
09/30/2026 at Barton L 1-2 (4-4-3, 2-1-3 CC) 2-1-3 CC 300 Sanchez, Yaneli (4)
10/03/2026 at Young Harris T 1-1 (4-4-4, 2-1-4) 2-1-4 120 Charlotte Benson (2)
10/07/2026 at Francis Marion L 0-3 (4-5-4, 2-2-4) 2-2-4 131
10/10/2026 vs Ferrum W 3-0 (5-5-4, 3-2-4) 3-2-4 20 Yaneli Sanchez (6) (Hannah Spear)
Yaneli Sanchez (6)
Charlotte Benson (3) (Hannah Spear)
10/14/2026 at UNC Pembroke T 0-0 (5-5-5, 3-2-5) 3-2-5 149
10/17/2026 vs Barton W 2-0 (6-5-5, 4-2-5) 4-2-5 50 Tanya Granholm (1)
Yaneli Sanchez (7) (Madyson Brown)
10/20/2026 vs Chowan T 0-0 (6-5-6, 4-2-6) 4-2-6 32
10/24/2026 vs Francis Marion L 0-1 (6-6-6, 4-3-6) 4-3-6 45
10/28/2026 vs Chowan W 2-0 (7-6-6, 4-3-6) 4-3-6 75 Ana Caldentey (1)
Malia Acevedo (4) (Yaneli Sanchez)
10/31/2026 at Lees-McRae L 0-1 (7-7-6, 4-3-6) 4-3-6 115

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/28/2026 vs Shaw 2-0 2 1 5 22 0.091 16 0.727 0-0 1 0-0 990
8/30/2026 at USC Aiken 0-2 0 0 0 14 0.000 7 0.500 1-0 0 0-0 955
9/2/2026 at Virginia St. 0-1 0 0 0 11 0.000 5 0.455 1-0 0 0-0 991
09/05/2026 vs UNC Pembroke 0-0 0 0 0 10 0.000 6 0.600 2-0 0 0-0 990
09/12/2026 at Belmont Abbey 1-1 1 1 3 10 0.100 7 0.700 0-0 0 0-0 990
09/19/2026 vs Virginia St. 0-1 0 0 0 16 0.000 6 0.375 1-0 0 0-0 990
09/20/2026 vs Bluefield St. 4-0 4 0 8 32 0.125 17 0.531 0-0 1 0-0 990
09/23/2026 at Chowan 4-2 4 7 15 27 0.148 16 0.593 0-0 1 0-0 990
09/26/2026 vs Converse 0-0 0 0 0 15 0.000 5 0.333 2-0 0 0-0 990
09/30/2026 at Barton 1-2 1 0 2 19 0.053 5 0.263 0-0 0 0-0 990
10/03/2026 at Young Harris 1-1 1 0 2 7 0.143 2 0.286 0-0 0 0-0 990
10/07/2026 at Francis Marion 0-3 0 0 0 3 0.000 2 0.667 0-0 0 0-0 990
10/10/2026 vs Ferrum 3-0 3 2 8 42 0.071 22 0.524 0-0 1 0-0 990
10/14/2026 at UNC Pembroke 0-0 0 0 0 9 0.000 2 0.222 0-0 0 0-0 990
10/17/2026 vs Barton 2-0 2 1 5 19 0.105 8 0.421 2-0 1 0-0 990
10/20/2026 vs Chowan 0-0 0 0 0 17 0.000 5 0.294 0-0 0 0-0 990
10/24/2026 vs Francis Marion 0-1 0 0 0 5 0.000 2 0.400 1-0 0 0-0 900
10/28/2026 vs Chowan 2-0 2 1 5 25 0.080 8 0.320 2-0 1 0-0 990
10/31/2026 at Lees-McRae 0-1 0 0 0 11 0.000 5 0.455 0-0 0 0-0 990
Total 20-15 20 13 53 314 0.064 146 0.465 12-0 6 0-0 18686
Opponent - 15 13 43 179 0.084 85 0.475 17-0 7 - 18750

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/28/2026 Shaw 2-0 90:00 0 0.00 1 1.000 1 0 0 1 5
8/30/2026 USC Aiken 0-2 90:00 2 1.00 6 0.750 0 1 0 0 8
9/2/2026 Virginia St. 0-1 90:00 1 1.00 3 0.750 0 1 0 0 4
09/05/2026 UNC Pembroke 0-0 90:00 0 0.75 4 1.000 0 0 1 1 6
09/12/2026 Belmont Abbey 1-1 90:00 1 0.80 5 0.833 0 0 1 0 11
09/19/2026 Virginia St. 0-1 90:00 1 0.83 2 0.667 0 1 0 0 10
09/20/2026 Bluefield St. 4-0 90:00 0 0.71 1 1.000 1 0 0 1 3
09/23/2026 Chowan 4-2 90:00 2 0.88 2 0.500 1 0 0 0 12
09/26/2026 Converse 0-0 90:00 0 0.78 8 1.000 0 0 1 1 10
09/30/2026 Barton 1-2 90:00 2 0.90 2 0.500 0 1 0 0 9
10/03/2026 Young Harris 1-1 90:00 1 0.91 3 0.750 0 0 1 0 8
10/07/2026 Francis Marion 0-3 90:00 3 1.08 10 0.769 0 1 0 0 20
10/10/2026 Ferrum 3-0 90:00 0 1.00 2 1.000 1 0 0 1 7
10/14/2026 UNC Pembroke 0-0 90:00 0 0.93 3 1.000 0 0 1 1 11
10/17/2026 Barton 2-0 90:00 0 0.87 5 1.000 1 0 0 1 10
10/20/2026 Chowan 0-0 90:00 0 0.81 3 1.000 0 0 1 1 6
10/24/2026 Francis Marion 0-1 90:00 1 0.82 6 0.857 0 1 0 0 15
10/28/2026 Chowan 2-0 90:00 0 0.78 2 1.000 1 0 0 1 5
10/31/2026 Lees-McRae 0-1 90:00 1 0.79 1 0.500 0 1 0 0 7
Totals - 1710 15 0.79 69 0.821 6 7 6 9 167
Opponent - 1710:00 20 1.05 123 0.860 7 6 6 10 301

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/28/2026 Shaw 0-2 0 0 0 5 0.000 1 0.200 0-0 0 0-0 990
8/30/2026 USC Aiken 2-0 2 3 7 19 0.105 8 0.421 3-0 1 0-0 1002
9/2/2026 Virginia St. 1-0 1 0 2 6 0.167 4 0.667 2-0 1 0-0 992
09/05/2026 UNC Pembroke 0-0 0 0 0 6 0.000 4 0.667 0-0 0 0-0 920
09/12/2026 Belmont Abbey 1-1 1 1 3 11 0.091 7 0.636 0-0 0 0-0 990
09/19/2026 Virginia St. 1-0 1 0 2 10 0.100 3 0.300 1-0 1 0-0 990
09/20/2026 Bluefield St. 0-4 0 0 0 3 0.000 1 0.333 2-0 0 0-0 990
09/23/2026 Chowan 2-4 2 2 6 12 0.167 4 0.333 1-0 0 0-0 990
09/26/2026 Converse 0-0 0 0 0 10 0.000 8 0.800 0-0 0 0-0 990
09/30/2026 Barton 2-1 2 1 5 8 0.250 4 0.500 0-0 1 0-0 990
10/03/2026 Young Harris 1-1 1 0 2 8 0.125 4 0.500 1-0 0 1-1 992
10/07/2026 Francis Marion 3-0 3 5 11 20 0.150 13 0.650 0-0 1 0-0 990
10/10/2026 Ferrum 0-3 0 0 0 7 0.000 2 0.286 0-0 0 0-0 990
10/14/2026 UNC Pembroke 0-0 0 0 0 11 0.000 3 0.273 0-0 0 0-0 990
10/17/2026 Barton 0-2 0 0 0 10 0.000 5 0.500 2-0 0 0-0 984
10/20/2026 Chowan 0-0 0 0 0 6 0.000 3 0.500 0-0 0 0-0 990
10/24/2026 Francis Marion 1-0 1 0 2 15 0.067 7 0.467 1-0 1 0-1 990
10/28/2026 Chowan 0-2 0 0 0 5 0.000 2 0.400 2-0 0 0-0 990
10/31/2026 Lees-McRae 1-0 1 1 3 7 0.143 2 0.286 2-0 1 0-0 990
Total 15-20 15 13 43 179 0.084 85 0.475 17-0 7 1-2 18750
Mount Olive - 20 13 53 314 0.064 146 0.465 12-0 6 - 18686

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/28/2026 Shaw 0-2 90:00 2 2.00 13 0.867 0 1 0 0 22
8/30/2026 USC Aiken 2-0 90:00 0 1.00 7 1.000 1 0 0 1 7
9/2/2026 Virginia St. 1-0 90:00 0 0.67 5 1.000 1 0 0 1 5
09/05/2026 UNC Pembroke 0-0 90:00 0 0.50 5 1.000 0 0 1 1 10
09/12/2026 Belmont Abbey 1-1 90:00 1 0.60 5 0.833 0 0 1 0 10
09/19/2026 Virginia St. 1-0 90:00 0 0.50 6 1.000 1 0 0 1 16
09/20/2026 Bluefield St. 0-4 90:00 4 1.00 13 0.765 0 1 0 0 32
09/23/2026 Chowan 2-4 90:00 4 1.38 12 0.750 0 1 0 0 27
09/26/2026 Converse 0-0 90:00 0 1.22 5 1.000 0 0 1 1 15
09/30/2026 Barton 2-1 90:00 1 1.20 4 0.800 1 0 0 0 19
10/03/2026 Young Harris 1-1 90:00 1 1.18 1 0.500 0 0 1 0 7
10/07/2026 Francis Marion 3-0 90:00 0 1.08 2 1.000 1 0 0 1 3
10/10/2026 Ferrum 0-3 90:00 3 1.23 19 0.864 0 1 0 0 42
10/14/2026 UNC Pembroke 0-0 90:00 0 1.14 2 1.000 0 0 1 1 9
10/17/2026 Barton 0-2 90:00 2 1.20 6 0.750 0 1 0 0 19
10/20/2026 Chowan 0-0 90:00 0 1.13 5 1.000 0 0 1 1 17
10/24/2026 Francis Marion 1-0 90:00 0 1.06 2 1.000 1 0 0 1 5
10/28/2026 Chowan 0-2 90:00 2 1.11 6 0.750 0 1 0 0 25
10/31/2026 Lees-McRae 1-0 90:00 0 1.05 5 1.000 1 0 0 1 11
Totals - 1710 20 1.05 123 0.860 7 6 6 10 301
Mount Olive - 1710:00 15 0.79 69 0.821 6 7 6 9 167

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/28/2026 vs Shaw 2-0 2/0 1/0 22/5 16/1 5/1 0/0 0/0
8/30/2026 at USC Aiken 0-2 0/2 0/3 14/19 7/8 1/8 1/3 0/0
9/2/2026 at Virginia St. 0-1 0/1 0/0 11/6 5/4 6/3 1/2 0/0
09/05/2026 vs UNC Pembroke 0-0 0/0 0/0 10/6 6/4 3/12 2/0 0/0
09/12/2026 at Belmont Abbey 1-1 1/1 1/1 10/11 7/7 2/3 0/0 0/0
09/19/2026 vs Virginia St. 0-1 0/1 0/0 16/10 6/3 5/3 1/1 0/0
09/20/2026 vs Bluefield St. 4-0 4/0 0/0 32/3 17/1 3/1 0/2 0/0
09/23/2026 at Chowan 4-2 4/2 7/2 27/12 16/4 4/5 0/1 0/0
09/26/2026 vs Converse 0-0 0/0 0/0 15/10 5/8 2/1 2/0 0/0
09/30/2026 at Barton 1-2 1/2 0/1 19/8 5/4 1/5 0/0 0/0
10/03/2026 at Young Harris 1-1 1/1 0/0 7/8 2/4 0/5 0/1 0/0
10/07/2026 at Francis Marion 0-3 0/3 0/5 3/20 2/13 0/6 0/0 0/0
10/10/2026 vs Ferrum 3-0 3/0 2/0 42/7 22/2 7/1 0/0 0/0
10/14/2026 at UNC Pembroke 0-0 0/0 0/0 9/11 2/3 1/10 0/0 0/0
10/17/2026 vs Barton 2-0 2/0 1/0 19/10 8/5 4/4 2/2 0/0
10/20/2026 vs Chowan 0-0 0/0 0/0 17/6 5/3 3/6 0/0 0/0
10/24/2026 vs Francis Marion 0-1 0/1 0/0 5/15 2/7 0/4 1/1 0/0
10/28/2026 vs Chowan 2-0 2/0 1/0 25/5 8/2 6/3 2/2 0/0
10/31/2026 at Lees-McRae 0-1 0/1 0/1 11/7 5/2 1/3 0/2 0/0
Totals 20/15 13/13 314/179 146/85 54/84 12/17 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 15 Chowan (09/23/2026)
GOALS 4 Bluefield St. (09/20/2026)
Chowan (09/23/2026)
ASSISTS 7 Chowan (09/23/2026)
SHOTS 42 Ferrum (10/10/2026)
SHOTS ON GOAL 22 Ferrum (10/10/2026)
SAVES 10 Francis Marion (10/07/2026)
FOULS 18 Barton (09/30/2026)
Lees-McRae (10/31/2026)
CORNER KICKS 7 Ferrum (10/10/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Francis Marion (10/07/2026)
GOALS 3 Francis Marion (10/07/2026)
ASSISTS 5 Francis Marion (10/07/2026)
SHOTS 20 Francis Marion (10/07/2026)
SHOTS ON GOAL 13 Francis Marion (10/07/2026)
SAVES 19 Ferrum (10/10/2026)
FOULS 17 Chowan (09/23/2026)
CORNER KICKS 12 UNC Pembroke (09/05/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Barton (09/30/2026)
Young Harris (10/03/2026)
GOALS 1 Belmont Abbey (09/12/2026)
Barton (09/30/2026)
Young Harris (10/03/2026)
ASSISTS 1 Shaw (08/28/2026)
Belmont Abbey (09/12/2026)
Barton (10/17/2026)
Chowan (10/28/2026)
SHOTS 3 Francis Marion (10/07/2026)
Francis Marion (10/24/2026)
SHOTS ON GOAL 2 Virginia St. (9/2/2026)
Converse (09/26/2026)
Barton (09/30/2026)
Young Harris (10/03/2026)
Francis Marion (10/07/2026)
UNC Pembroke (10/14/2026)
Chowan (10/20/2026)
Francis Marion (10/24/2026)
Lees-McRae (10/31/2026)
SAVES 1 Shaw (08/28/2026)
Virginia St. (09/19/2026)
Bluefield St. (09/20/2026)
Chowan (09/23/2026)
Barton (09/30/2026)
Ferrum (10/10/2026)
Chowan (10/28/2026)
Lees-McRae (10/31/2026)
FOULS 2 Belmont Abbey (09/12/2026)
Francis Marion (10/07/2026)
Francis Marion (10/24/2026)
CORNER KICKS 1 USC Aiken (8/30/2026)
Barton (09/30/2026)
UNC Pembroke (10/14/2026)
Lees-McRae (10/31/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Virginia St. (9/2/2026)
Virginia St. (09/19/2026)
Young Harris (10/03/2026)
Francis Marion (10/24/2026)
GOALS 1 Virginia St. (9/2/2026)
Belmont Abbey (09/12/2026)
Virginia St. (09/19/2026)
Young Harris (10/03/2026)
Francis Marion (10/24/2026)
Lees-McRae (10/31/2026)
ASSISTS 1 Belmont Abbey (09/12/2026)
Barton (09/30/2026)
Lees-McRae (10/31/2026)
SHOTS 3 Shaw (08/28/2026)
Bluefield St. (09/20/2026)
Chowan (10/28/2026)
SHOTS ON GOAL 1 Shaw (08/28/2026)
Bluefield St. (09/20/2026)
Ferrum (10/10/2026)
Chowan (10/28/2026)
Lees-McRae (10/31/2026)
SAVES 1 Young Harris (10/03/2026)
Francis Marion (10/07/2026)
UNC Pembroke (10/14/2026)
Francis Marion (10/24/2026)
FOULS 2 Belmont Abbey (09/12/2026)
UNC Pembroke (10/14/2026)
CORNER KICKS 1 Shaw (08/28/2026)
Virginia St. (9/2/2026)
Belmont Abbey (09/12/2026)
Virginia St. (09/19/2026)
Bluefield St. (09/20/2026)
Converse (09/26/2026)
Ferrum (10/10/2026)
Chowan (10/28/2026)
Lees-McRae (10/31/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Bluefield St. (09/20/2026)
GOALS 3 Bluefield St. (09/20/2026)
ASSISTS 2 Ferrum (10/10/2026)
SHOTS 12 Bluefield St. (09/20/2026)
SHOTS ON GOAL 6 Bluefield St. (09/20/2026)
SAVES 10 Francis Marion (10/07/2026)
FOULS 4 Lees-McRae (10/31/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 15 Chowan (09/23/2026)
GOALS 4 Bluefield St. (09/20/2026)
Chowan (09/23/2026)
ASSISTS 7 Chowan (09/23/2026)
SHOTS 42 Ferrum (10/10/2026)
SHOTS ON GOAL 22 Ferrum (10/10/2026)
SAVES 10 Francis Marion (10/07/2026)
FOULS 18 Barton (09/30/2026)
Lees-McRae (10/31/2026)
CORNER KICKS 7 Ferrum (10/10/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Acevedo, Malia
Bluefield St. (09/20/2026)
GOALS 3 Acevedo, Malia
Bluefield St. (09/20/2026)
ASSISTS 2 Spear, Hannah
Ferrum (10/10/2026)
SHOTS 12 Acevedo, Malia
Bluefield St. (09/20/2026)
SHOTS ON GOAL 6 Acevedo, Malia
Bluefield St. (09/20/2026)
SAVES 10 Coyne, Anais
Francis Marion (10/07/2026)
FOULS 4 Brown, Madyson
Lees-McRae (10/31/2026)

Leaders

Team Leaders: Points
Player High
Points
Sanchez, Yaneli 15
Acevedo, Malia 9
Benson, Charlotte 6
Lopez, Elie 4
Spear, Hannah 4
Team Leaders: Goals
Player High
Goals
Sanchez, Yaneli 7
Acevedo, Malia 4
Benson, Charlotte 2
Lopez, Elie 1
Spear, Hannah 1
Team Leaders: Assists
Player High
Assists
Benson, Charlotte 2
Lopez, Elie 2
Spear, Hannah 2
Sanchez, Yaneli 1
Acevedo, Malia 1
Team Leaders: Shots
Player High
Shots
Sanchez, Yaneli 63
Acevedo, Malia 47
Brown, Madyson 32
Benson, Charlotte 30
Spear, Hannah 25
Team Leaders: Shots On Goal
Player High
Shots On Goal
Sanchez, Yaneli 29
Acevedo, Malia 20
Benson, Charlotte 17
Brown, Madyson 16
Spear, Hannah 13
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Sanchez, Yaneli 2
Spear, Hannah 1
Caldentey, Ana 1
Granholm, Tanya 1
Garcia, Sydney 1