Skip To Main Content

scoreboard

University of Mount Olive

Scoreboard

2025 Women's Soccer Cumulative Statistics

Team (5-11-3, 2-9-3)

Overall Team Statistics
Statistic Mount Olive Opponents
Shots
Goals 18 32
Goals Per Game 0.95 1.68
Shots 308 234
Shots Per Game 16.2 12.3
Shots Percentage 0.058 0.137
Shots On Goal 135-308 126-234
Shots On Goal Percentage 0.438 0.538
Penalties
Yellow Cards 12 7
Red Cards 1 1
Miscellaneous
Assists 9 21
Saves 94 117
Fouls 171 176
Corner Kicks 51 79
Penalty Kicks: Goals-Attempts 2-2 1-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Acevedo, Malia 11Acevedo, Malia 19 11 907 3 0 6 44 0.068 16 0.364 0-0 2 0-0
6 Benson, Charlotte 6Benson, Charlotte 18 17 1209 3 0 6 56 0.054 26 0.464 0-0 1 0-0
32 Criner, Sierra 32Criner, Sierra 17 8 801 2 0 4 20 0.100 7 0.350 1-0 1 1-1
12 Granholm, Tanya 12Granholm, Tanya 17 10 813 1 2 4 10 0.100 3 0.300 0-0 0 0-0
7 Kaminski, Natalia 7Kaminski, Natalia 18 16 1210 1 2 4 22 0.045 14 0.636 1-0 0 1-1
24 Turner, Jada 24Turner, Jada 11 5 467 2 0 4 10 0.200 4 0.400 0-0 1 0-0
17 Lugo, Izzi 17Lugo, Izzi 16 5 603 1 1 3 15 0.067 7 0.467 3-0 0 0-0  
14 Barton, Hannah 14Barton, Hannah 8 3 291 0 2 2 4 0.000 1 0.250 0-0 0 0-0
31 Booth, Riley 31Booth, Riley 16 14 1128 1 0 2 8 0.125 3 0.375 0-0 0 0-0
2 Brock, Ellie 2Brock, Ellie 18 16 1110 1 0 2 3 0.333 3 1.000 0-0 0 0-0
29 Caldentey, Ana 29Caldentey, Ana 18 11 1100 1 0 2 24 0.042 13 0.542 1-0 0 0-0
18 Hales, Caroline 18Hales, Caroline 19 17 1493 1 0 2 7 0.143 1 0.143 0-0 0 0-0
9 Keller, Halie 9Keller, Halie 11 1 259 1 0 2 6 0.167 2 0.333 1-0 0 0-0
21 Allen, Sydney 21Allen, Sydney 6 0 82 0 1 1 1 0.000 1 1.000 0-0 0 0-0
15 Dixie, Mia 15Dixie, Mia 19 3 851 0 1 1 3 0.000 3 1.000 0-0 0 0-0
36 Allred, Mackenzie 36Allred, Mackenzie 4 1 95 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Arsenault, Ruby 99Arsenault, Ruby 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Blatchford, Camryn 30Blatchford, Camryn 11 1 203 0 0 0 6 0.000 6 1.000 1-0 0 0-0
1 Coyne, Anais 1Coyne, Anais 19 19 1594 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Dangler, Addison 20Dangler, Addison 15 15 1050 0 0 0 35 0.000 12 0.343 1-0 0 0-0
8 Ferreira, Tassia 8Ferreira, Tassia 18 8 826 0 0 0 13 0.000 6 0.462 0-0 0 0-0
5 Harnage, Emma 5Harnage, Emma 11 6 602 0 0 0 5 0.000 1 0.200 2-0 0 0-0
91 Mckechnie, Mazey 91Mckechnie, Mazey 4 0 104 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Murray, Carlin 28Murray, Carlin 1 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Palmer, Josephine 4Palmer, Josephine 7 3 333 0 0 0 3 0.000 1 0.333 0-0 0 0-0
33 Palmer, Sophie 33Palmer, Sophie 5 2 212 0 0 0 4 0.000 2 0.500 0-0 0 0-0
35 Snowe, Kendal 35Snowe, Kendal 4 1 53 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Steding, Alaina 3Steding, Alaina 16 12 1000 0 0 0 5 0.000 2 0.400 0-1 0 0-0
27 Turner, Nyjah 27Turner, Nyjah 12 2 174 0 0 0 4 0.000 1 0.250 0-0 0 0-0
37 Wilson, Siena 37Wilson, Siena 3 1 44 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 19 - 18646 18 9 45 308 0.058 135 0.438 12-1 5 2-2
Opponent 19 - 18747 32 21 85 234 0.137 126 0.538 7-1 11 1-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
99 Arsenault, Ruby 99Arsenault, Ruby 1 0 12:26 0 0.00 0 0 0 0 0 0 0
1 Coyne, Anais 1Coyne, Anais 19 19 1592:04 29 1.64 84 0.743 4 11 3 3 214
91 Mckechnie, Mazey 91Mckechnie, Mazey 4 0 105:30 3 2.56 5 0.625 0 0 0 0 16
Total 19 - 1710:00 32 1.68 89 0.736 4 11 3 3 230
Opponents 19 - 1710:00 18 0.95 117 0.867 9 308

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
32 Criner, Sierra 32Criner, Sierra 13 7 636 2 0 4 16 0.125 7 0.438 1-0 1 1-1
24 Turner, Jada 24Turner, Jada 9 5 404 2 0 4 10 0.200 4 0.400 0-0 1 0-0
6 Benson, Charlotte 6Benson, Charlotte 13 12 844 1 0 2 38 0.026 13 0.342 0-0 0 0-0
31 Booth, Riley 31Booth, Riley 12 11 852 1 0 2 7 0.143 3 0.429 0-0 0 0-0
2 Brock, Ellie 2Brock, Ellie 13 11 772 1 0 2 1 1.000 1 1.000 0-0 0 0-0
18 Hales, Caroline 18Hales, Caroline 13 13 1051 1 0 2 7 0.143 1 0.143 0-0 0 0-0
9 Keller, Halie 9Keller, Halie 7 0 124 1 0 2 6 0.167 2 0.333 0-0 0 0-0
14 Barton, Hannah 14Barton, Hannah 4 2 173 0 1 1 3 0.000 1 0.333 0-0 0 0-0
12 Granholm, Tanya 12Granholm, Tanya 12 9 573 0 1 1 7 0.000 2 0.286 0-0 0 0-0
17 Lugo, Izzi 17Lugo, Izzi 11 2 344 0 1 1 9 0.000 4 0.444 2-0 0 0-0  
11 Acevedo, Malia 11Acevedo, Malia 13 6 572 0 0 0 28 0.000 8 0.286 0-0 0 0-0
21 Allen, Sydney 21Allen, Sydney 3 0 44 0 0 0 0 0.000 0 0.000 0-0 0 0-0
36 Allred, Mackenzie 36Allred, Mackenzie 2 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Blatchford, Camryn 30Blatchford, Camryn 5 0 88 0 0 0 2 0.000 2 1.000 1-0 0 0-0
29 Caldentey, Ana 29Caldentey, Ana 12 6 684 0 0 0 16 0.000 8 0.500 1-0 0 0-0
1 Coyne, Anais 1Coyne, Anais 13 13 1086 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Dangler, Addison 20Dangler, Addison 13 13 959 0 0 0 35 0.000 12 0.343 1-0 0 0-0
15 Dixie, Mia 15Dixie, Mia 13 3 618 0 0 0 1 0.000 1 1.000 0-0 0 0-0
8 Ferreira, Tassia 8Ferreira, Tassia 12 4 567 0 0 0 9 0.000 5 0.556 0-0 0 0-0
5 Harnage, Emma 5Harnage, Emma 6 3 330 0 0 0 4 0.000 1 0.250 1-0 0 0-0
7 Kaminski, Natalia 7Kaminski, Natalia 13 11 877 0 0 0 20 0.000 12 0.600 1-0 0 0-0
91 Mckechnie, Mazey 91Mckechnie, Mazey 3 0 84 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Murray, Carlin 28Murray, Carlin 1 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Palmer, Josephine 4Palmer, Josephine 5 2 212 0 0 0 3 0.000 1 0.333 0-0 0 0-0
33 Palmer, Sophie 33Palmer, Sophie 3 2 131 0 0 0 1 0.000 0 0.000 0-0 0 0-0
35 Snowe, Kendal 35Snowe, Kendal 2 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Steding, Alaina 3Steding, Alaina 10 7 620 0 0 0 3 0.000 2 0.667 0-1 0 0-0
27 Turner, Nyjah 27Turner, Nyjah 9 1 113 0 0 0 3 0.000 1 0.333 0-0 0 0-0
37 Wilson, Siena 37Wilson, Siena 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 13 - 12822 9 3 21 229 0.039 91 0.397 12-1 2 1-1
Opponent 13 - 12807 21 14 56 166 0.127 90 0.542 7-1 8 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Coyne, Anais 1Coyne, Anais 13 13 1085:04 19 1.58 61 0.763 2 8 3 1 155
91 Mckechnie, Mazey 91Mckechnie, Mazey 3 0 84:56 2 2.12 4 0.667 0 0 0 0 11
Total 13 - 1170:00 21 1.62 65 0.756 2 8 3 1 166
Opponents 13 - 1170:00 9 0.69 82 0.901 7 229

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/07/2025 at Bluefield St. W 6-1 (1-0-0, 0-0-0) 0-0-0 35 Malia Acevedo (1) (Natalia Kaminski)
Charlotte Benson (2) (Natalia Kaminski)
Tanya Granholm (1) (Mia Dixie)
Charlotte Benson (2)
Natalia Kaminski (0)
Ana Caldentey (1) (Sydney Allen)
09/10/2025 at Catawba L 1-8 (1-1-0, 0-0-0) 0-0-0 157 Izzi Lugo (1)
09/13/2025 vs USC Aiken L 0-1 (1-2-0, 0-0-0) 0-0-0 50
09/17/2025 vs Francis Marion L 0-2 (1-3-0, 0-1-0) 0-1-0 53
09/20/2025 vs UNC Pembroke L 0-2 (1-4-0, 0-2-0) 0-2-0 73
09/23/2025 at Chowan L 0-4 (1-5-0, 0-3-0) 0-3-0 87
09/27/2025 vs North Greenville T 1-1 (1-5-1, 0-3-1) 0-3-1 65 Halie Keller (1) (Hannah Barton)
10/01/2025 at Shaw W 1-0 (2-5-1, 0-3-1) 0-3-1 58 Malia Acevedo (2) (Hannah Barton)
10/04/2025 at Southern Wesleyan L 1-3 (2-6-1, 0-4-1) 0-4-1 77 Jada Turner (1)
10/07/2025 at Ferrum W 4-1 (3-6-1, 1-4-1) 1-4-1 100 Riley Booth (1) (Tanya Granholm)
Jada Turner (2)
Sierra Criner (0)
Charlotte Benson (3)
10/11/2025 at Barton W 1-0 (4-6-1, 2-4-1) 2-4-1 150 Sierra Criner (2) (Izzi Lugo)
10/15/2025 vs Chowan L 0-1 (4-7-1, 2-5-1) 2-5-1 47
10/18/2025 vs Emmanuel (GA) T 1-1 (4-7-2, 2-5-2) 2-5-2 44 Caroline Hales (1)
10/22/2025 at Francis Marion University L 0-3 (4-8-2, 2-6-2) 2-6-2 100
10/25/2025 at UNC Pembroke L 0-1 (4-9-2, 2-7-2) 2-7-2 128
10/28/2025 vs Barton T 1-1 (4-9-3, 2-7-3) 2-7-3 11 Ellie Brock (1)
10/29/2025 at Virginia St. W 1-0 (5-9-3) 0 Acevedo, Malia (0) (Granholm, Tanya)
11/01/2025 vs Ferrum L 0-1 (5-10-3, 2-8-3) 2-8-3 231
11/05/2025 at Young Harris L 0-1 (5-11-3, 2-8-3) 2-8-3 300

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/07/2025 at Bluefield St. 6-1 6 4 16 37 0.162 20 0.541 0-0 1 1-1 990
09/10/2025 at Catawba 1-8 1 0 2 7 0.143 3 0.429 1-0 0 0-0 990
09/13/2025 vs USC Aiken 0-1 0 0 0 14 0.000 6 0.429 1-0 0 0-0 990
09/17/2025 vs Francis Marion 0-2 0 0 0 10 0.000 6 0.600 0-0 0 0-0 990
09/20/2025 vs UNC Pembroke 0-2 0 0 0 13 0.000 4 0.308 2-0 0 0-0 990
09/23/2025 at Chowan 0-4 0 0 0 20 0.000 9 0.450 1-1 0 0-0 941
09/27/2025 vs North Greenville 1-1 1 1 3 22 0.045 8 0.364 0-0 0 0-0 990
10/01/2025 at Shaw 1-0 1 1 3 6 0.167 5 0.833 0-0 1 0-0 946
10/04/2025 at Southern Wesleyan 1-3 1 0 2 17 0.059 7 0.412 1-0 0 0-0 990
10/07/2025 at Ferrum 4-1 4 1 9 24 0.167 15 0.625 0-0 1 1-1 990
10/11/2025 at Barton 1-0 1 1 3 16 0.063 5 0.313 1-0 1 0-0 990
10/15/2025 vs Chowan 0-1 0 0 0 19 0.000 7 0.368 2-0 0 0-0 990
10/18/2025 vs Emmanuel (GA) 1-1 1 0 2 28 0.036 7 0.250 0-0 0 0-0 990
10/22/2025 at Francis Marion University 0-3 0 0 0 10 0.000 1 0.100 0-0 0 0-0 990
10/25/2025 at UNC Pembroke 0-1 0 0 0 11 0.000 8 0.727 2-0 0 0-0 991
10/28/2025 vs Barton 1-1 1 0 2 9 0.111 5 0.556 0-0 0 0-0 990
10/29/2025 at Virginia St. 1-0 1 1 3 3 0.333 3 1.000 1-0 1 0-0 918
11/01/2025 vs Ferrum 0-1 0 0 0 30 0.000 9 0.300 0-0 0 0-0 990
11/05/2025 at Young Harris 0-1 0 0 0 12 0.000 7 0.583 0-0 0 0-0 990
Total 18-32 18 9 45 308 0.058 135 0.438 12-1 5 2-2 18646
Opponent - 32 21 85 234 0.137 126 0.538 7-1 11 - 18747

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/07/2025 Bluefield St. 6-1 90:00 1 1.00 3 0.750 1 0 0 0 6
09/10/2025 Catawba 1-8 90:00 8 4.50 4 0.333 0 1 0 0 26
09/13/2025 USC Aiken 0-1 90:00 1 3.33 3 0.750 0 1 0 0 6
09/17/2025 Francis Marion 0-2 90:00 2 3.00 6 0.750 0 1 0 0 13
09/20/2025 UNC Pembroke 0-2 90:00 2 2.80 6 0.750 0 1 0 0 18
09/23/2025 Chowan 0-4 90:00 4 3.00 8 0.667 0 1 0 0 22
09/27/2025 North Greenville 1-1 90:00 1 2.71 3 0.750 0 0 1 0 6
10/01/2025 Shaw 1-0 90:00 0 2.38 1 1.000 1 0 0 1 9
10/04/2025 Southern Wesleyan 1-3 90:00 3 2.44 2 0.400 0 1 0 0 10
10/07/2025 Ferrum 4-1 90:00 1 2.30 6 0.857 1 0 0 0 12
10/11/2025 Barton 1-0 90:00 0 2.09 5 1.000 1 0 0 1 13
10/15/2025 Chowan 0-1 90:00 1 2.00 2 0.667 0 1 0 0 5
10/18/2025 Emmanuel (GA) 1-1 90:00 1 1.92 5 0.833 0 0 1 0 9
10/22/2025 Francis Marion University 0-3 90:00 3 2.00 7 0.700 0 1 0 0 16
10/25/2025 UNC Pembroke 0-1 90:00 1 1.93 7 0.875 0 1 0 0 21
10/28/2025 Barton 1-1 90:00 1 1.88 5 0.833 0 0 1 0 14
10/29/2025 Virginia St. 1-0 90:00 0 1.76 10 1.000 1 0 0 1 11
11/01/2025 Ferrum 0-1 90:00 1 1.72 3 0.750 0 1 0 0 7
11/05/2025 Young Harris 0-1 90:00 1 1.68 4 0.800 0 1 0 0 7
Totals - 1710 32 1.68 90 0.738 5 11 3 3 231
Opponent - 1710:00 18 0.95 117 0.867 11 5 3 9 308

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/07/2025 Bluefield St. 1-6 1 0 2 6 0.167 4 0.667 1-0 0 0-0 990
09/10/2025 Catawba 8-1 8 5 21 26 0.308 12 0.462 0-0 1 1-2 990
09/13/2025 USC Aiken 1-0 1 1 3 6 0.167 4 0.667 0-0 1 0-0 990
09/17/2025 Francis Marion 2-0 2 3 7 13 0.154 8 0.615 0-0 1 0-0 990
09/20/2025 UNC Pembroke 2-0 2 0 4 18 0.111 8 0.444 1-0 1 0-0 990
09/23/2025 Chowan 4-0 4 3 11 22 0.182 12 0.545 2-0 1 0-0 990
09/27/2025 North Greenville 1-1 1 1 3 6 0.167 4 0.667 0-0 0 0-0 990
10/01/2025 Shaw 0-1 0 0 0 9 0.000 1 0.111 0-0 0 0-0 990
10/04/2025 Southern Wesleyan 3-1 3 2 8 10 0.300 5 0.500 1-0 1 0-0 990
10/07/2025 Ferrum 1-4 1 1 3 12 0.083 7 0.583 0-0 0 0-0 990
10/11/2025 Barton 0-1 0 0 0 13 0.000 7 0.538 0-0 0 0-0 990
10/15/2025 Chowan 1-0 1 1 3 5 0.200 3 0.600 0-1 1 0-0 927
10/18/2025 Emmanuel (GA) 1-1 1 0 2 9 0.111 6 0.667 0-0 0 0-0 990
10/22/2025 Francis Marion University 3-0 3 2 8 16 0.188 10 0.625 0-0 1 0-0 990
10/25/2025 UNC Pembroke 1-0 1 1 3 21 0.048 10 0.476 0-0 1 0-0 990
10/28/2025 Barton 1-1 1 0 2 14 0.071 6 0.429 2-0 0 0-1 990
10/29/2025 Virginia St. 0-1 0 0 0 14 0.000 10 0.714 0-0 0 0-0 990
11/01/2025 Ferrum 1-0 1 0 2 7 0.143 4 0.571 0-0 1 0-0 990
11/05/2025 Young Harris 1-0 1 1 3 7 0.143 5 0.714 0-0 1 0-0 990
Total 32-18 32 21 85 234 0.137 126 0.538 7-1 11 1-3 18747
Mount Olive - 18 9 45 308 0.058 135 0.438 12-1 5 - 18646

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/07/2025 Bluefield St. 1-6 90:00 6 6.00 14 0.700 0 1 0 0 37
09/10/2025 Catawba 8-1 90:00 1 3.50 2 0.667 1 0 0 0 7
09/13/2025 USC Aiken 1-0 90:00 0 2.33 6 1.000 1 0 0 1 14
09/17/2025 Francis Marion 2-0 90:00 0 1.75 6 1.000 1 0 0 1 10
09/20/2025 UNC Pembroke 2-0 90:00 0 1.40 4 1.000 1 0 0 1 13
09/23/2025 Chowan 4-0 90:00 0 1.17 9 1.000 1 0 0 1 20
09/27/2025 North Greenville 1-1 90:00 1 1.14 7 0.875 0 0 1 0 22
10/01/2025 Shaw 0-1 90:00 1 1.13 4 0.800 0 1 0 0 6
10/04/2025 Southern Wesleyan 3-1 90:00 1 1.11 6 0.857 1 0 0 0 17
10/07/2025 Ferrum 1-4 90:00 4 1.40 11 0.733 0 1 0 0 24
10/11/2025 Barton 0-1 90:00 1 1.36 4 0.800 0 1 0 0 16
10/15/2025 Chowan 1-0 90:00 0 1.25 7 1.000 1 0 0 1 19
10/18/2025 Emmanuel (GA) 1-1 90:00 1 1.23 6 0.857 0 0 1 0 28
10/22/2025 Francis Marion University 3-0 90:00 0 1.14 1 1.000 1 0 0 1 10
10/25/2025 UNC Pembroke 1-0 90:00 0 1.07 8 1.000 1 0 0 1 11
10/28/2025 Barton 1-1 90:00 1 1.06 4 0.800 0 0 1 0 9
10/29/2025 Virginia St. 0-1 90:00 1 1.06 2 0.667 0 1 0 0 3
11/01/2025 Ferrum 1-0 90:00 0 1.00 9 1.000 1 0 0 1 30
11/05/2025 Young Harris 1-0 90:00 0 0.95 7 1.000 1 0 0 1 12
Totals - 1710 18 0.95 117 0.867 11 5 3 9 308
Mount Olive - 1710:00 32 1.68 90 0.738 5 11 3 3 231

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/07/2025 at Bluefield St. 6-1 6/1 4/0 37/6 20/4 1/2 0/1 0/0
09/10/2025 at Catawba 1-8 1/8 0/5 7/26 3/12 1/11 1/0 0/0
09/13/2025 vs USC Aiken 0-1 0/1 0/1 14/6 6/4 3/3 1/0 0/0
09/17/2025 vs Francis Marion 0-2 0/2 0/3 10/13 6/8 2/3 0/0 0/0
09/20/2025 vs UNC Pembroke 0-2 0/2 0/0 13/18 4/8 0/7 2/1 0/0
09/23/2025 at Chowan 0-4 0/4 0/3 20/22 9/12 3/1 1/2 1/0
09/27/2025 vs North Greenville 1-1 1/1 1/1 22/6 8/4 7/3 0/0 0/0
10/01/2025 at Shaw 1-0 1/0 1/0 6/9 5/1 2/5 0/0 0/0
10/04/2025 at Southern Wesleyan 1-3 1/3 0/2 17/10 7/5 2/3 1/1 0/0
10/07/2025 at Ferrum 4-1 4/1 1/1 24/12 15/7 2/3 0/0 0/0
10/11/2025 at Barton 1-0 1/0 1/0 16/13 5/7 4/2 1/0 0/0
10/15/2025 vs Chowan 0-1 0/1 0/1 19/5 7/3 2/2 2/0 0/1
10/18/2025 vs Emmanuel (GA) 1-1 1/1 0/0 28/9 7/6 4/3 0/0 0/0
10/22/2025 at Francis Marion University 0-3 0/3 0/2 10/16 1/10 2/4 0/0 0/0
10/25/2025 at UNC Pembroke 0-1 0/1 0/1 11/21 8/10 1/15 2/0 0/0
10/28/2025 vs Barton 1-1 1/1 0/0 9/14 5/6 3/4 0/2 0/0
10/29/2025 at Virginia St. 1-0 1/0 1/0 3/14 3/10 1/8 1/0 0/0
11/01/2025 vs Ferrum 0-1 0/1 0/0 30/7 9/4 11/0 0/0 0/0
11/05/2025 at Young Harris 0-1 0/1 0/1 12/7 7/5 0/0 0/0 0/0
Totals 18/32 9/21 308/234 135/126 51/79 12/7 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 16 Bluefield St. (09/07/2025)
GOALS 6 Bluefield St. (09/07/2025)
ASSISTS 4 Bluefield St. (09/07/2025)
SHOTS 37 Bluefield St. (09/07/2025)
SHOTS ON GOAL 20 Bluefield St. (09/07/2025)
SAVES 10 Virginia St. (10/29/2025)
FOULS 14 Chowan (10/15/2025)
CORNER KICKS 11 Ferrum (11/01/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 21 Catawba (09/10/2025)
GOALS 8 Catawba (09/10/2025)
ASSISTS 5 Catawba (09/10/2025)
SHOTS 26 Catawba (09/10/2025)
SHOTS ON GOAL 12 Catawba (09/10/2025)
Chowan (09/23/2025)
SAVES 14 Bluefield St. (09/07/2025)
FOULS 19 Chowan (09/23/2025)
CORNER KICKS 15 UNC Pembroke (10/25/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Catawba (09/10/2025)
Southern Wesleyan (10/04/2025)
Emmanuel (GA) (10/18/2025)
Barton (10/28/2025)
GOALS 1 Catawba (09/10/2025)
North Greenville (09/27/2025)
Shaw (10/01/2025)
Southern Wesleyan (10/04/2025)
Barton (10/11/2025)
Emmanuel (GA) (10/18/2025)
Barton (10/28/2025)
Virginia St. (10/29/2025)
ASSISTS 1 North Greenville (09/27/2025)
Shaw (10/01/2025)
Ferrum (10/07/2025)
Barton (10/11/2025)
Virginia St. (10/29/2025)
SHOTS 3 Shaw (10/01/2025)
Virginia St. (10/29/2025)
SHOTS ON GOAL 1 Catawba (09/10/2025)
Francis Marion University (10/22/2025)
Virginia St. (10/29/2025)
SAVES 1 Shaw (10/01/2025)
Southern Wesleyan (10/04/2025)
Chowan (10/15/2025)
FOULS 3 UNC Pembroke (10/25/2025)
Virginia St. (10/29/2025)
CORNER KICKS 1 Bluefield St. (09/07/2025)
Catawba (09/10/2025)
UNC Pembroke (10/25/2025)
Virginia St. (10/29/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Bluefield St. (09/07/2025)
Emmanuel (GA) (10/18/2025)
Barton (10/28/2025)
Ferrum (11/01/2025)
GOALS 1 Bluefield St. (09/07/2025)
USC Aiken (09/13/2025)
North Greenville (09/27/2025)
Ferrum (10/07/2025)
Chowan (10/15/2025)
Emmanuel (GA) (10/18/2025)
UNC Pembroke (10/25/2025)
Barton (10/28/2025)
Ferrum (11/01/2025)
Young Harris (11/05/2025)
ASSISTS 1 USC Aiken (09/13/2025)
North Greenville (09/27/2025)
Ferrum (10/07/2025)
Chowan (10/15/2025)
UNC Pembroke (10/25/2025)
Young Harris (11/05/2025)
SHOTS 5 Bluefield St. (09/07/2025)
USC Aiken (09/13/2025)
North Greenville (09/27/2025)
Chowan (10/15/2025)
SHOTS ON GOAL 1 Shaw (10/01/2025)
Chowan (10/15/2025)
SAVES 1 Catawba (09/10/2025)
Francis Marion University (10/22/2025)
Virginia St. (10/29/2025)
FOULS 1 Ferrum (11/01/2025)
CORNER KICKS 1 Chowan (09/23/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Bluefield St. (09/07/2025)
GOALS 2 Bluefield St. (09/07/2025)
ASSISTS 2 Bluefield St. (09/07/2025)
SHOTS 7 Emmanuel (GA) (10/18/2025)
SHOTS ON GOAL 5 Bluefield St. (09/07/2025)
SAVES 9 Virginia St. (10/29/2025)
FOULS 4 Southern Wesleyan (10/04/2025)
Young Harris (11/05/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 16 Bluefield St. (09/07/2025)
GOALS 6 Bluefield St. (09/07/2025)
ASSISTS 4 Bluefield St. (09/07/2025)
SHOTS 37 Bluefield St. (09/07/2025)
SHOTS ON GOAL 20 Bluefield St. (09/07/2025)
SAVES 10 Virginia St. (10/29/2025)
FOULS 14 Chowan (10/15/2025)
CORNER KICKS 11 Ferrum (11/01/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Benson, Charlotte
Bluefield St. (09/07/2025)
GOALS 2 Benson, Charlotte
Bluefield St. (09/07/2025)
ASSISTS 2 Kaminski, Natalia
Bluefield St. (09/07/2025)
SHOTS 7 Benson, Charlotte
Emmanuel (GA) (10/18/2025)
SHOTS ON GOAL 5 Benson, Charlotte
Bluefield St. (09/07/2025)
SAVES 9 Coyne, Anais
Virginia St. (10/29/2025)
FOULS 4 Dangler, Addison
Granholm, Tanya
Southern Wesleyan (10/04/2025)
Young Harris (11/05/2025)

Leaders

Team Leaders: Points
Player High
Points
Acevedo, Malia 6
Benson, Charlotte 6
Criner, Sierra 4
Granholm, Tanya 4
Kaminski, Natalia 4
Team Leaders: Goals
Player High
Goals
Acevedo, Malia 3
Benson, Charlotte 3
Criner, Sierra 2
Turner, Jada 2
Granholm, Tanya 1
Team Leaders: Assists
Player High
Assists
Granholm, Tanya 2
Kaminski, Natalia 2
Barton, Hannah 2
Lugo, Izzi 1
Allen, Sydney 1
Team Leaders: Shots
Player High
Shots
Benson, Charlotte 56
Acevedo, Malia 44
Dangler, Addison 35
Caldentey, Ana 24
Kaminski, Natalia 22
Team Leaders: Shots On Goal
Player High
Shots On Goal
Benson, Charlotte 26
Acevedo, Malia 16
Kaminski, Natalia 14
Caldentey, Ana 13
Dangler, Addison 12
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Acevedo, Malia 2
Benson, Charlotte 1
Criner, Sierra 1
Turner, Jada 1