Skip To Main Content

scoreboard

University of Mount Olive

Scoreboard

2026 Women's Lacrosse Cumulative Statistics

Team (1-1, 1-0)

Overall Team Statistics
Statistic Mount Olive Opponents
Scoring
Goals 25 15
Assists 9 7
Shots 63 39
Shot Percentage .397 .385
Shots On Goal 31 20
Shots On Goal Percentage .683 .692
Shots Per Game 31.5 19.5
Goal Breakdown
Free Position 8 4
Woman-up 4 1
Woman-down 0 1
Unassisted 16 8
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 8-12 4-9
Free Position: % .667 .444
Miscellaneous
Ground Balls 39 29
Turnovers 32 38
Caused Turnovers 22 21
Draw Controls 25 18
Clears 32-34 25-40
Clear Percentage .941 .625

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
21 Broom, Katie Broom, Katie 2-2 5 2 7 13 .385 8 .615 0 2 3 4 4 3 2 0 0-1-0
12 Fratus, Maddy Fratus, Maddy 2-2 4 3 7 6 .667 6 1.000 0 1 1 3 1 1 3 0 0-0-1
0 Pollock, Morghan Pollock, Morghan 2-2 2 2 4 5 .400 2 .400 0 0 0 2 1 0 0 0 0-0-0
3 Fitzgerald, Alexa Fitzgerald, Alexa 1-1 3 0 3 5 .600 3 .600 0 0 0 3 1 2 0 0 0-0-0
25 Morgan, Hailey Morgan, Hailey 2-2 3 0 3 5 .600 4 .800 0 1 1 1 5 1 2 0 0-0-0
1 Dumont, Jazna Dumont, Jazna 2-0 2 0 2 3 .667 3 1.000 1 0 1 0 3 1 3 0 0-0-0
5 Mullen, Ava Mullen, Ava 2-0 2 0 2 7 .286 5 .714 0 2 2 1 3 0 2 0 0-0-0
14 Bolam, Jordan Bolam, Jordan 2-0 1 1 2 3 .333 3 1.000 0 1 2 1 2 1 1 0 0-0-1
7 Elliott, Karsyn Elliott, Karsyn 2-2 1 1 2 6 .167 5 .833 0 0 0 5 3 1 0 0 0-1-0
13 Berg, Libby Berg, Libby 2-2 1 0 1 5 .200 2 .400 0 0 0 1 2 1 2 0 0-1-0
9 Muscatello, Leah Muscatello, Leah 1-0 1 0 1 1 1.000 1 1.000 0 1 1 1 0 0 0 0 0-0-0
15 Baker, Ashlyn Baker, Ashlyn 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
40 Broussard, Maddie Broussard, Maddie 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
64 Burandt, Ruby Burandt, Ruby 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
10 Cook, Tori Cook, Tori 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
17 Derda, Paige Derda, Paige 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0 0 0-0-0
29 Doerr, Jocelyn Doerr, Jocelyn 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
88 Doerr, Karissa Doerr, Karissa 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
19 Dow, Madison Dow, Madison 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0 0 0-0-0
4 Gasdia, Giavahna Gasdia, Giavahna 2-2 0 0 0 0 .000 0 .000 0 0 0 6 0 3 6 0 0-0-1
31 Goodale, Alex Goodale, Alex 2-2 0 0 0 0 .000 0 .000 0 0 0 2 2 1 0 0 0-0-0
41 Launchi, Sophia Launchi, Sophia 2-1 0 0 0 1 .000 0 .000 0 0 0 1 0 1 0 0 0-0-0
36 Lombardi, Addison Lombardi, Addison 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
6 McCraw, Simone McCraw, Simone 2-2 0 0 0 0 .000 0 .000 0 0 0 4 1 4 1 0 0-0-0
33 Mendell, Madisyn Mendell, Madisyn 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
11 Mendell, Mikhaila Mendell, Mikhaila 2-2 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 0 0-0-0
20 Palensky, Lyndzy Palensky, Lyndzy 1-0 0 0 0 2 .000 1 .500 0 0 1 0 1 0 2 0 0-0-0
34 Pulliam, Molly Pulliam, Molly 2-2 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
23 Wagoner, Anaisa Wagoner, Anaisa 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
16 Weddle, Reese Weddle, Reese 1-0 0 0 0 1 .000 0 .000 0 0 0 0 1 0 1 0 0-0-1
TM Team Team 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0  
Totals 2 25 9 34 63 .397 43 .683 1 8 12 39 32 22 25 0 0-3-4
Opponents 2 15 7 22 39 .385 27 .692 1 4 9 29 38 21 18 0 0-3-7

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
88 Doerr, Karissa Doerr, Karissa 1-0 20:59 1 2.86 0 .000 0 0 2
64 Burandt, Ruby Burandt, Ruby 2-0 37:14 4 6.45 3 .429 0 0 10
34 Pulliam, Molly Pulliam, Molly 2-2 61:47 10 9.71 9 .474 1 1 27

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
12 Fratus, Maddy Fratus, Maddy 1-1 4 3 7 4 1.000 4 1.000 0 1 1 0 0 0 2 0 0-0-0
21 Broom, Katie Broom, Katie 1-1 4 2 6 10 .400 7 .700 0 1 2 3 1 2 2 0 0-1-0
3 Fitzgerald, Alexa Fitzgerald, Alexa 1-1 3 0 3 5 .600 3 .600 0 0 0 3 1 2 0 0 0-0-0
0 Pollock, Morghan Pollock, Morghan 1-1 2 1 3 3 .667 2 .667 0 0 0 1 0 0 0 0 0-0-0
25 Morgan, Hailey Morgan, Hailey 1-1 2 0 2 2 1.000 2 1.000 0 0 0 0 1 0 1 0 0-0-0
5 Mullen, Ava Mullen, Ava 1-0 2 0 2 6 .333 5 .833 0 2 2 0 2 0 2 0 0-0-0
7 Elliott, Karsyn Elliott, Karsyn 1-1 1 1 2 1 1.000 1 1.000 0 0 0 2 1 1 0 0 0-0-0
13 Berg, Libby Berg, Libby 1-1 1 0 1 3 .333 2 .667 0 0 0 1 1 0 2 0 0-0-0
1 Dumont, Jazna Dumont, Jazna 1-0 1 0 1 1 1.000 1 1.000 1 0 0 0 0 0 2 0 0-0-0
9 Muscatello, Leah Muscatello, Leah 1-0 1 0 1 1 1.000 1 1.000 0 1 1 1 0 0 0 0 0-0-0
14 Bolam, Jordan Bolam, Jordan 1-0 0 1 1 2 .000 2 1.000 0 0 1 1 1 1 1 0 0-0-0
15 Baker, Ashlyn Baker, Ashlyn 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
40 Broussard, Maddie Broussard, Maddie 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
64 Burandt, Ruby Burandt, Ruby 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
10 Cook, Tori Cook, Tori 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
17 Derda, Paige Derda, Paige 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0 0 0-0-0
29 Doerr, Jocelyn Doerr, Jocelyn 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
88 Doerr, Karissa Doerr, Karissa 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
19 Dow, Madison Dow, Madison 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0 0 0-0-0
4 Gasdia, Giavahna Gasdia, Giavahna 1-1 0 0 0 0 .000 0 .000 0 0 0 3 0 0 6 0 0-0-0
31 Goodale, Alex Goodale, Alex 1-1 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 0 0-0-0
41 Launchi, Sophia Launchi, Sophia 1-0 0 0 0 1 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
36 Lombardi, Addison Lombardi, Addison 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
6 McCraw, Simone McCraw, Simone 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
33 Mendell, Madisyn Mendell, Madisyn 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
11 Mendell, Mikhaila Mendell, Mikhaila 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
20 Palensky, Lyndzy Palensky, Lyndzy 1-0 0 0 0 2 .000 1 .500 0 0 1 0 1 0 2 0 0-0-0
34 Pulliam, Molly Pulliam, Molly 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
23 Wagoner, Anaisa Wagoner, Anaisa 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
16 Weddle, Reese Weddle, Reese 1-0 0 0 0 1 .000 0 .000 0 0 0 0 1 0 1 0 0-0-1
TM Team Team 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0  
Totals 1 21 8 29 42 .500 31 .738 1 5 8 20 11 8 21 0 0-1-1
Opponents 1 5 2 7 13 .385 10 .769 0 3 5 11 15 8 7 0 0-2-4

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
88 Doerr, Karissa Doerr, Karissa 1-0 20:59 1 2.86 0 .000 0 0 2
34 Pulliam, Molly Pulliam, Molly 1-1 30:00 2 4.00 4 .667 1 0 8
64 Burandt, Ruby Burandt, Ruby 1-0 09:01 2 13.31 1 .333 0 0 3

Game-By-Game

Mount Olive

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/07/26 Southern Wesleyan W 21-5 21 8 29 42 .500 31 .738 1 5 8 3 0 20 11 8 21
2/14/26 Anderson L 4-10 4 1 5 21 .190 12 .571 0 3 4 1 0 19 21 14 4
Mount Olive 25-15 25 9 34 63 .397 43 .683 1 8 12 4 0 39 32 22 25
Opponents 15-25 15 7 22 39 .385 27 .692 1 4 9 1 1 29 38 21 18

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/07/26 Southern Wesleyan 21-5 60:00 5 5.00 5 .500 1 0 13
2/14/26 Anderson 4-10 60:00 10 10.00 7 .412 0 1 26
Mount Olive 25-15 120:00 15 7.50 12 .444 1 1 39
Opponents 15-25 120:00 25 12.50 18 .419 1 1 63

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/07/26 at Southern Wesleyan L 5-21 5 2 7 13 .385 10 .769 0 3 5 0 0 11 15 8 7
2/14/26 at Anderson W 10-4 10 5 15 26 .385 17 .654 1 1 4 1 1 18 23 13 11

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/07/26 at Southern Wesleyan 5-21 60:00 21 21.00 10 .323 0 1 42
2/14/26 at Anderson 10-4 60:00 4 4.00 8 .667 1 0 21
Opponents 15-25 120:00 25 12.50 18 .419 1 1 63
Mount Olive 25-15 120:00 15 7.50 12 .444 1 1 39

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/07/26 Southern Wesleyan W 21-5 8/2 42/13 31/10 20/11 11/15 21/7 8-9/6-15
2/14/26 Anderson L 4-10 1/5 21/26 12/17 19/18 21/23 4/11 24-25/19-25
Mount Olive 25-15 9/7 63/39 43/27 39/29 32/38 25/18 32-34/25-40
Opponents 15-25 7/9 39/63 27/43 29/39 38/32 18/25 25-40/32-34

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 29 Southern Wesleyan (2/07/26)
GOALS 21 Southern Wesleyan (2/07/26)
ASSISTS 8 Southern Wesleyan (2/07/26)
SHOTS 42 Southern Wesleyan (2/07/26)
SHOTS ON GOAL 31 Southern Wesleyan (2/07/26)
SAVES 7 Anderson (2/14/26)
GROUND BALLS 20 Southern Wesleyan (2/07/26)
TURNOVERS 21 Anderson (2/14/26)
CAUSED TURNOVERS 14 Anderson (2/14/26)
CLEARS 24 Anderson (2/14/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Maddy Fratus Southern Wesleyan (2/07/26)
GOALS 4 Maddy Fratus Southern Wesleyan (2/07/26)
ASSISTS 3 Maddy Fratus Southern Wesleyan (2/07/26)
SHOTS 10 Katie Broom Southern Wesleyan (2/07/26)
SHOTS ON GOAL 7 Katie Broom Southern Wesleyan (2/07/26)
SAVES 5 Molly Pulliam Anderson (2/14/26)
GROUND BALLS 4 Simone McCraw Anderson (2/14/26)
TURNOVERS 4 Hailey Morgan Anderson (2/14/26)
CAUSED TURNOVERS 4 Simone McCraw Anderson (2/14/26)