Skip To Main Content

scoreboard

University of Mount Olive

Scoreboard

2026 Women's Lacrosse Cumulative Statistics

Team (6-3, 4-0)

Overall Team Statistics
Statistic Mount Olive Opponents
Scoring
Goals 117 64
Assists 46 32
Shots 253 163
Shot Percentage .462 .393
Shots On Goal 152 82
Shots On Goal Percentage .711 .687
Shots Per Game 28.1 18.1
Goal Breakdown
Free Position 19 15
Woman-up 20 7
Woman-down 2 3
Unassisted 71 32
Overtime 1 0
Free Position Opportunities
Free Position: Made-Attempts 19-33 15-37
Free Position: % .576 .405
Miscellaneous
Ground Balls 166 139
Turnovers 122 160
Caused Turnovers 94 66
Draw Controls 113 82
Clears 144-157 121-159
Clear Percentage .917 .761

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
21 Broom, Katie Broom, Katie 9-9 27 9 36 55 .491 36 .655 1 5 7 17 16 11 39 0 0-3-2
0 Pollock, Morghan Pollock, Morghan 9-9 16 7 23 25 .640 22 .880 0 1 1 8 7 2 1 0 0-1-1
3 Fitzgerald, Alexa Fitzgerald, Alexa 7-7 15 4 19 31 .484 21 .677 2 4 5 10 11 5 0 0 0-0-2
5 Mullen, Ava Mullen, Ava 9-0 11 6 17 29 .379 21 .724 0 3 4 1 8 0 2 0 0-0-0
7 Elliott, Karsyn Elliott, Karsyn 9-9 6 5 11 17 .353 15 .882 1 0 1 12 9 5 1 0 0-1-3
1 Dumont, Jazna Dumont, Jazna 9-7 10 0 10 17 .588 12 .706 1 0 2 6 8 7 5 0 0-1-1
12 Fratus, Maddy Fratus, Maddy 5-5 7 3 10 11 .636 10 .909 0 3 5 3 4 2 3 1 0-0-2
14 Bolam, Jordan Bolam, Jordan 9-0 5 3 8 10 .500 9 .900 0 1 2 6 4 2 6 1 0-0-1
13 Berg, Libby Berg, Libby 4-1 4 2 6 14 .286 9 .643 0 0 3 4 3 1 7 0 0-0-0
33 Mendell, Madisyn Mendell, Madisyn 3-1 1 4 5 2 .500 1 .500 0 0 0 3 1 0 0 0 0-1-1
20 Palensky, Lyndzy Palensky, Lyndzy 6-0 3 1 4 6 .500 4 .667 0 0 1 0 4 0 4 0 0-0-0
13 Berg, Libby Berg, Libby 5-5 2 2 4 15 .133 7 .467 0 0 0 1 5 2 7 0 0-1-0
25 Morgan, Hailey Morgan, Hailey 5-4 3 0 3 8 .375 4 .500 0 1 1 4 6 1 2 0 0-0-0
9 Muscatello, Leah Muscatello, Leah 4-0 3 0 3 4 .750 3 .750 0 1 1 2 4 2 0 0 0-0-0
16 Weddle, Reese Weddle, Reese 5-0 3 0 3 7 .429 5 .714 0 0 0 2 5 1 2 2 0-0-1
23 Wagoner, Anaisa Wagoner, Anaisa 3-0 1 0 1 1 1.000 1 1.000 0 0 0 1 1 1 0 0 0-0-0
15 Baker, Ashlyn Baker, Ashlyn 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
40 Broussard, Maddie Broussard, Maddie 4-1 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
64 Burandt, Ruby Burandt, Ruby 9-6 0 0 0 0 .000 0 .000 0 0 0 9 1 0 0 0 0-0-0
2 Clark, Caroline Clark, Caroline 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
10 Cook, Tori Cook, Tori 4-1 0 0 0 0 .000 0 .000 0 0 0 1 0 1 1 0 0-0-0
17 Derda, Paige Derda, Paige 6-3 0 0 0 0 .000 0 .000 0 0 0 5 0 1 2 0 0-1-0
29 Doerr, Jocelyn Doerr, Jocelyn 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0 0 0-0-0
88 Doerr, Karissa Doerr, Karissa 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
19 Dow, Madison Dow, Madison 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0 0 0-0-0
4 Gasdia, Giavahna Gasdia, Giavahna 9-9 0 0 0 0 .000 0 .000 0 0 0 23 4 13 20 0 0-2-4
31 Goodale, Alex Goodale, Alex 9-9 0 0 0 0 .000 0 .000 0 0 0 12 4 4 0 0 0-1-0
41 Launchi, Sophia Launchi, Sophia 3-1 0 0 0 1 .000 0 .000 0 0 0 1 0 1 0 0 0-0-0
36 Lombardi, Addison Lombardi, Addison 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0 1 0-0-0
6 McCraw, Simone McCraw, Simone 9-9 0 0 0 0 .000 0 .000 0 0 0 21 4 24 2 1 0-0-1
11 Mendell, Mikhaila Mendell, Mikhaila 9-9 0 0 0 0 .000 0 .000 0 0 0 8 6 6 1 1 0-1-0
34 Pulliam, Molly Pulliam, Molly 4-2 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
TM Team Team 9-0 0 0 0 0 .000 0 .000 0 0 0 1 6 0 8 0 0-0-0  
Totals 9 117 46 163 253 .462 180 .711 5 19 33 166 122 94 113 7 0-13-19
Opponents 9 64 32 96 163 .393 112 .687 3 15 37 139 160 66 82 10 0-11-34

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
88 Doerr, Karissa Doerr, Karissa 3-0 50:59 3 3.53 1 .250 0 0 6
34 Pulliam, Molly Pulliam, Molly 4-2 91:47 10 6.54 10 .500 1 1 29
64 Burandt, Ruby Burandt, Ruby 9-7 391:44 51 7.81 37 .420 3 2 128

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
21 Broom, Katie Broom, Katie 4-4 17 6 23 30 .567 21 .700 1 1 2 11 4 6 20 0 0-3-1
0 Pollock, Morghan Pollock, Morghan 4-4 10 6 16 15 .667 14 .933 0 1 1 6 3 2 1 0 0-1-0
5 Mullen, Ava Mullen, Ava 4-0 8 4 12 18 .444 13 .722 0 3 3 0 3 0 2 0 0-0-0
3 Fitzgerald, Alexa Fitzgerald, Alexa 3-3 9 1 10 18 .500 12 .667 1 3 4 5 3 3 0 0 0-0-0
7 Elliott, Karsyn Elliott, Karsyn 4-4 5 4 9 8 .625 8 1.000 0 0 0 6 4 4 0 0 0-0-1
12 Fratus, Maddy Fratus, Maddy 2-2 5 3 8 7 .714 6 .857 0 2 4 0 0 0 2 1 0-0-0
14 Bolam, Jordan Bolam, Jordan 4-0 2 3 5 6 .333 5 .833 0 0 1 3 1 1 6 1 0-0-0
1 Dumont, Jazna Dumont, Jazna 4-3 4 0 4 5 .800 4 .800 1 0 0 2 1 2 3 0 0-0-1
13 Berg, Libby Berg, Libby 2-1 3 1 4 5 .600 4 .800 0 0 0 0 2 0 5 0 0-0-0
9 Muscatello, Leah Muscatello, Leah 3-0 3 0 3 4 .750 3 .750 0 1 1 2 4 2 0 0 0-0-0
20 Palensky, Lyndzy Palensky, Lyndzy 3-0 3 0 3 6 .500 4 .667 0 0 1 0 2 0 4 0 0-0-0
13 Berg, Libby Berg, Libby 2-2 2 1 3 8 .250 6 .750 0 0 0 1 1 1 3 0 0-0-0
33 Mendell, Madisyn Mendell, Madisyn 2-1 1 2 3 2 .500 1 .500 0 0 0 3 0 0 0 0 0-1-0
25 Morgan, Hailey Morgan, Hailey 2-2 2 0 2 2 1.000 2 1.000 0 0 0 0 1 0 1 0 0-0-0
16 Weddle, Reese Weddle, Reese 3-0 2 0 2 5 .400 3 .600 0 0 0 1 1 1 1 2 0-0-1
23 Wagoner, Anaisa Wagoner, Anaisa 3-0 1 0 1 1 1.000 1 1.000 0 0 0 1 1 1 0 0 0-0-0
15 Baker, Ashlyn Baker, Ashlyn 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
40 Broussard, Maddie Broussard, Maddie 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
64 Burandt, Ruby Burandt, Ruby 4-2 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0 0 0-0-0
2 Clark, Caroline Clark, Caroline 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
10 Cook, Tori Cook, Tori 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
17 Derda, Paige Derda, Paige 3-2 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0 0 0-0-0
29 Doerr, Jocelyn Doerr, Jocelyn 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0 0 0-0-0
88 Doerr, Karissa Doerr, Karissa 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
19 Dow, Madison Dow, Madison 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0 0 0-0-0
4 Gasdia, Giavahna Gasdia, Giavahna 4-4 0 0 0 0 .000 0 .000 0 0 0 9 2 3 12 0 0-0-1
31 Goodale, Alex Goodale, Alex 4-4 0 0 0 0 .000 0 .000 0 0 0 4 2 0 0 0 0-0-0
41 Launchi, Sophia Launchi, Sophia 1-0 0 0 0 1 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
36 Lombardi, Addison Lombardi, Addison 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0 1 0-0-0
6 McCraw, Simone McCraw, Simone 4-4 0 0 0 0 .000 0 .000 0 0 0 7 1 5 1 1 0-0-1
11 Mendell, Mikhaila Mendell, Mikhaila 4-4 0 0 0 0 .000 0 .000 0 0 0 3 0 4 0 1 0-0-0
34 Pulliam, Molly Pulliam, Molly 3-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
TM Team Team 4-0 0 0 0 0 .000 0 .000 0 0 0 1 2 0 4 0 0-0-0  
Totals 4 77 31 108 141 .546 107 .759 3 11 17 75 40 38 65 7 0-5-6
Opponents 4 14 6 20 45 .311 31 .689 0 5 8 48 70 22 34 10 0-7-21

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
34 Pulliam, Molly Pulliam, Molly 3-1 60:00 2 2.00 5 .714 1 0 10
88 Doerr, Karissa Doerr, Karissa 3-0 50:59 3 3.53 1 .250 0 0 6
64 Burandt, Ruby Burandt, Ruby 4-3 129:01 9 4.19 11 .550 2 0 29

Game-By-Game

Mount Olive

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/07/26 Southern Wesleyan W 21-5 21 8 29 42 .500 31 .738 1 5 8 3 0 20 11 8 21
2/14/26 Anderson L 4-10 4 1 5 21 .190 12 .571 0 3 4 1 0 19 21 14 4
2/18/26 Ferrum W 23-0 23 7 30 37 .622 30 .811 0 0 0 0 1 23 11 12 15
2/22/26 Rockhurst L 7-15 7 1 8 23 .304 13 .565 0 1 2 2 0 16 14 7 6
2/25/26 at Lander L 8-9 8 5 13 19 .421 15 .789 0 1 2 1 0 20 19 14 11
3/01/26 at Lees-McRae W 22-2 22 12 34 36 .611 26 .722 1 4 4 7 0 15 11 13 18
3/13/26 Georgian Court W 13-9 13 6 19 27 .481 19 .704 1 1 5 1 1 18 10 11 16
3/18/26 at Belmont Abbey W 11-7 11 4 15 26 .423 20 .769 1 2 5 3 0 17 7 5 11
3/21/26 Alabama Huntsville W 8-7 8 2 10 22 .364 14 .636 1 2 3 2 0 18 18 10 11
Mount Olive 117-64 117 46 163 253 .462 180 .711 5 19 33 20 2 166 122 94 113
Opponents 64-117 64 32 96 163 .393 112 .687 3 15 37 7 3 139 160 66 82

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/07/26 Southern Wesleyan 21-5 60:00 5 5.00 5 .500 1 0 13
2/14/26 Anderson 4-10 60:00 10 10.00 7 .412 0 1 26
2/18/26 Ferrum 23-0 60:00 0 0.00 2 1.000 1 0 3
2/22/26 Rockhurst 7-15 60:00 15 15.00 6 .286 0 1 28
2/25/26 at Lander 8-9 60:00 9 9.00 2 .182 0 1 20
3/01/26 at Lees-McRae 22-2 60:00 2 2.00 2 .500 1 0 7
3/13/26 Georgian Court 13-9 49:57 9 10.81 6 .400 1 0 21
3/18/26 at Belmont Abbey 11-7 60:00 7 7.00 8 .533 1 0 22
3/21/26 Alabama Huntsville 8-7 64:33 7 6.51 10 .588 1 0 23
Mount Olive 117-64 534:30 64 7.18 48 .429 6 3 163
Opponents 64-117 534:30 117 13.13 63 .350 3 6 253

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/07/26 at Southern Wesleyan L 5-21 5 2 7 13 .385 10 .769 0 3 5 0 0 11 15 8 7
2/14/26 at Anderson W 10-4 10 5 15 26 .385 17 .654 1 1 4 1 1 18 23 14 11
2/18/26 at Ferrum L 0-23 0 0 0 3 .000 2 .667 0 0 0 0 0 9 22 3 10
2/22/26 at Rockhurst W 15-7 15 6 21 28 .536 21 .750 1 2 8 2 0 15 15 5 17
2/25/26 Lander W 9-8 9 7 16 20 .450 11 .550 1 2 3 1 0 20 20 11 7
3/01/26 Lees-McRae L 2-22 2 0 2 7 .286 4 .571 0 0 1 0 0 11 18 7 8
3/13/26 at Georgian Court L 9-13 9 5 14 21 .429 15 .714 0 2 6 2 1 13 16 3 7
3/18/26 Belmont Abbey L 7-11 7 4 11 22 .318 15 .682 0 2 2 1 0 17 15 4 9
3/21/26 at Alabama Huntsville L 7-8 7 3 10 23 .304 17 .739 0 3 8 0 1 25 16 11 6

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/07/26 at Southern Wesleyan 5-21 60:00 21 21.00 10 .323 0 1 42
2/14/26 at Anderson 10-4 60:00 4 4.00 8 .667 1 0 21
2/18/26 at Ferrum 0-23 60:00 23 23.00 7 .233 0 1 37
2/22/26 at Rockhurst 15-7 60:00 7 7.00 6 .462 1 0 23
2/25/26 Lander 9-8 60:00 8 8.00 7 .467 1 0 19
3/01/26 Lees-McRae 2-22 60:00 22 22.00 4 .154 0 1 36
3/13/26 at Georgian Court 9-13 49:57 13 15.62 6 .316 0 1 27
3/18/26 Belmont Abbey 7-11 60:00 11 11.00 9 .450 0 1 26
3/21/26 at Alabama Huntsville 7-8 64:33 8 7.44 6 .429 0 1 22
Opponents 64-117 534:30 117 13.13 63 .350 3 6 253
Mount Olive 117-64 534:30 64 7.18 48 .429 6 3 163

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/07/26 Southern Wesleyan W 21-5 8/2 42/13 31/10 20/11 11/15 21/7 8-9/6-15
2/14/26 Anderson L 4-10 1/5 21/26 12/17 19/18 21/23 4/11 24-25/19-25
2/18/26 Ferrum W 23-0 7/0 37/3 30/2 23/9 11/22 15/10 15-16/7-13
2/22/26 Rockhurst L 7-15 1/6 23/28 13/21 16/15 14/15 6/17 19-21/16-17
2/25/26 at Lander L 8-9 5/7 19/20 15/11 20/20 19/20 11/7 15-20/18-24
3/01/26 at Lees-McRae W 22-2 12/0 36/7 26/4 15/11 11/18 18/8 12-13/8-14
3/13/26 Georgian Court W 13-9 6/5 27/21 19/15 18/13 10/16 16/7 15-15/14-16
3/18/26 at Belmont Abbey W 11-7 4/4 26/22 20/15 17/17 7/15 11/9 14-16/12-14
3/21/26 Alabama Huntsville W 8-7 2/3 22/23 14/17 18/25 18/16 11/6 22-22/21-21
Mount Olive 117-64 46/32 253/163 180/112 166/139 122/160 113/82 144-157/121-159
Opponents 64-117 32/46 163/253 112/180 139/166 160/122 82/113 121-159/144-157

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 34 Lees-McRae (3/01/26)
GOALS 23 Ferrum (2/18/26)
ASSISTS 12 Lees-McRae (3/01/26)
SHOTS 42 Southern Wesleyan (2/07/26)
SHOTS ON GOAL 31 Southern Wesleyan (2/07/26)
SAVES 10 Alabama Huntsville (3/21/26)
GROUND BALLS 23 Ferrum (2/18/26)
TURNOVERS 21 Anderson (2/14/26)
CAUSED TURNOVERS 14 Anderson (2/14/26); Lander (2/25/26)
CLEARS 24 Anderson (2/14/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Katie Broom Ferrum (2/18/26); Lees-McRae (3/01/26)
GOALS 7 Katie Broom Ferrum (2/18/26)
ASSISTS 3 Maddy Fratus; Morghan Pollock Southern Wesleyan (2/07/26); Lees-McRae (3/01/26)
SHOTS 10 Katie Broom Southern Wesleyan (2/07/26); Ferrum (2/18/26)
SHOTS ON GOAL 8 Katie Broom; Morghan Pollock Ferrum (2/18/26); Belmont Abbey (3/18/26)
SAVES 10 Ruby Burandt Alabama Huntsville (3/21/26)
GROUND BALLS 5 Morghan Pollock; Giavahna Gasdia; Simone McCraw Ferrum (2/18/26); Georgian Court (3/13/26); Lander (2/25/26)
TURNOVERS 5 Katie Broom Lander (2/25/26)
CAUSED TURNOVERS 6 Simone McCraw Rockhurst (2/22/26)