Skip To Main Content

scoreboard

University of Mount Olive

Scoreboard

2026 Women's Lacrosse Cumulative Statistics

Team (3-3, 3-0)

Overall Team Statistics
Statistic Mount Olive Opponents
Scoring
Goals 85 41
Assists 34 20
Shots 178 97
Shot Percentage .478 .423
Shots On Goal 108 50
Shots On Goal Percentage .713 .67
Shots Per Game 29.7 16.2
Goal Breakdown
Free Position 14 8
Woman-up 14 4
Woman-down 1 1
Unassisted 51 21
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 14-20 8-21
Free Position: % .700 .381
Miscellaneous
Ground Balls 113 84
Turnovers 87 113
Caused Turnovers 68 48
Draw Controls 75 60
Clears 93-104 74-108
Clear Percentage .894 .685

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
21 Broom, Katie Broom, Katie 6-6 22 8 30 42 .524 30 .714 0 3 5 14 12 8 20 0 0-2-1
0 Pollock, Morghan Pollock, Morghan 6-6 8 6 14 14 .571 11 .786 0 0 0 8 3 2 1 0 0-0-0
3 Fitzgerald, Alexa Fitzgerald, Alexa 4-4 10 2 12 21 .476 15 .714 1 4 4 9 6 5 0 0 0-0-0
5 Mullen, Ava Mullen, Ava 6-0 9 3 12 21 .429 14 .667 0 3 3 1 5 0 2 0 0-0-0
7 Elliott, Karsyn Elliott, Karsyn 6-6 4 4 8 11 .364 10 .909 0 0 1 11 5 4 0 0 0-1-0
1 Dumont, Jazna Dumont, Jazna 6-4 7 0 7 10 .700 9 .900 1 0 1 3 5 3 4 0 0-1-0
12 Fratus, Maddy Fratus, Maddy 2-2 4 3 7 6 .667 6 1.000 0 1 1 3 1 1 3 0 0-0-1
14 Bolam, Jordan Bolam, Jordan 6-0 3 2 5 6 .500 5 .833 0 1 2 2 4 1 6 1 0-0-1
20 Palensky, Lyndzy Palensky, Lyndzy 5-0 3 1 4 6 .500 4 .667 0 0 1 0 4 0 4 0 0-0-0
13 Berg, Libby Berg, Libby 5-5 2 2 4 15 .133 7 .467 0 0 0 1 5 2 7 0 0-1-0
25 Morgan, Hailey Morgan, Hailey 5-4 3 0 3 8 .375 4 .500 0 1 1 4 6 1 2 0 0-0-0
9 Muscatello, Leah Muscatello, Leah 4-0 3 0 3 4 .750 3 .750 0 1 1 2 4 2 0 0 0-0-0
16 Weddle, Reese Weddle, Reese 5-0 3 0 3 7 .429 5 .714 0 0 0 2 5 1 2 2 0-0-1
13 Berg, Libby Berg, Libby 1-1 2 1 3 3 .667 2 .667 0 0 0 0 1 0 3 0 0-0-0
33 Mendell, Madisyn Mendell, Madisyn 2-1 1 2 3 2 .500 1 .500 0 0 0 3 0 0 0 0 0-1-0
23 Wagoner, Anaisa Wagoner, Anaisa 3-0 1 0 1 1 1.000 1 1.000 0 0 0 1 1 1 0 0 0-0-0
15 Baker, Ashlyn Baker, Ashlyn 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
40 Broussard, Maddie Broussard, Maddie 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
64 Burandt, Ruby Burandt, Ruby 6-3 0 0 0 0 .000 0 .000 0 0 0 4 1 0 0 0 0-0-0
10 Cook, Tori Cook, Tori 4-1 0 0 0 0 .000 0 .000 0 0 0 1 0 1 1 0 0-0-0
17 Derda, Paige Derda, Paige 3-1 0 0 0 0 .000 0 .000 0 0 0 3 0 1 2 0 0-0-0
29 Doerr, Jocelyn Doerr, Jocelyn 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0 0 0-0-0
88 Doerr, Karissa Doerr, Karissa 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
19 Dow, Madison Dow, Madison 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0 0 0-0-0
4 Gasdia, Giavahna Gasdia, Giavahna 6-6 0 0 0 0 .000 0 .000 0 0 0 11 1 7 13 0 0-1-3
31 Goodale, Alex Goodale, Alex 6-6 0 0 0 0 .000 0 .000 0 0 0 6 4 3 0 0 0-1-0
41 Launchi, Sophia Launchi, Sophia 2-1 0 0 0 1 .000 0 .000 0 0 0 1 0 1 0 0 0-0-0
36 Lombardi, Addison Lombardi, Addison 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0 1 0-0-0
6 McCraw, Simone McCraw, Simone 6-6 0 0 0 0 .000 0 .000 0 0 0 14 3 18 2 0 0-0-1
11 Mendell, Mikhaila Mendell, Mikhaila 6-6 0 0 0 0 .000 0 .000 0 0 0 4 5 4 1 0 0-1-0
34 Pulliam, Molly Pulliam, Molly 4-2 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
TM Team Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 6 0 2 0 0-0-0  
Totals 6 85 34 119 178 .478 127 .713 2 14 20 113 87 68 75 4 0-9-8
Opponents 6 41 20 61 97 .423 65 .670 3 8 21 84 113 48 60 5 0-5-22

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
88 Doerr, Karissa Doerr, Karissa 3-0 50:59 3 3.53 1 .250 0 0 6
34 Pulliam, Molly Pulliam, Molly 4-2 91:47 10 6.54 10 .500 1 1 29
64 Burandt, Ruby Burandt, Ruby 6-4 217:14 28 7.73 13 .317 1 2 62

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
21 Broom, Katie Broom, Katie 3-3 16 6 22 28 .571 20 .714 0 1 2 10 4 5 16 0 0-2-0
5 Mullen, Ava Mullen, Ava 3-0 8 2 10 17 .471 12 .706 0 3 3 0 3 0 2 0 0-0-0
3 Fitzgerald, Alexa Fitzgerald, Alexa 2-2 8 1 9 13 .615 10 .769 1 3 3 5 2 3 0 0 0-0-0
0 Pollock, Morghan Pollock, Morghan 3-3 4 5 9 7 .571 6 .857 0 0 0 6 2 2 1 0 0-0-0
7 Elliott, Karsyn Elliott, Karsyn 3-3 4 4 8 5 .800 5 1.000 0 0 0 5 3 4 0 0 0-0-0
12 Fratus, Maddy Fratus, Maddy 1-1 4 3 7 4 1.000 4 1.000 0 1 1 0 0 0 2 0 0-0-0
1 Dumont, Jazna Dumont, Jazna 3-2 4 0 4 4 1.000 4 1.000 1 0 0 1 1 1 3 0 0-0-0
14 Bolam, Jordan Bolam, Jordan 3-0 2 2 4 5 .400 4 .800 0 0 1 2 1 1 6 1 0-0-0
9 Muscatello, Leah Muscatello, Leah 3-0 3 0 3 4 .750 3 .750 0 1 1 2 4 2 0 0 0-0-0
20 Palensky, Lyndzy Palensky, Lyndzy 3-0 3 0 3 6 .500 4 .667 0 0 1 0 2 0 4 0 0-0-0
13 Berg, Libby Berg, Libby 1-1 2 1 3 3 .667 2 .667 0 0 0 0 1 0 3 0 0-0-0
13 Berg, Libby Berg, Libby 2-2 2 1 3 8 .250 6 .750 0 0 0 1 1 1 3 0 0-0-0
33 Mendell, Madisyn Mendell, Madisyn 2-1 1 2 3 2 .500 1 .500 0 0 0 3 0 0 0 0 0-1-0
25 Morgan, Hailey Morgan, Hailey 2-2 2 0 2 2 1.000 2 1.000 0 0 0 0 1 0 1 0 0-0-0
16 Weddle, Reese Weddle, Reese 3-0 2 0 2 5 .400 3 .600 0 0 0 1 1 1 1 2 0-0-1
23 Wagoner, Anaisa Wagoner, Anaisa 3-0 1 0 1 1 1.000 1 1.000 0 0 0 1 1 1 0 0 0-0-0
15 Baker, Ashlyn Baker, Ashlyn 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
40 Broussard, Maddie Broussard, Maddie 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
64 Burandt, Ruby Burandt, Ruby 3-1 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
10 Cook, Tori Cook, Tori 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
17 Derda, Paige Derda, Paige 2-1 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0 0 0-0-0
29 Doerr, Jocelyn Doerr, Jocelyn 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0 0 0-0-0
88 Doerr, Karissa Doerr, Karissa 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
19 Dow, Madison Dow, Madison 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0 0 0-0-0
4 Gasdia, Giavahna Gasdia, Giavahna 3-3 0 0 0 0 .000 0 .000 0 0 0 6 1 2 10 0 0-0-1
31 Goodale, Alex Goodale, Alex 3-3 0 0 0 0 .000 0 .000 0 0 0 2 2 0 0 0 0-0-0
41 Launchi, Sophia Launchi, Sophia 1-0 0 0 0 1 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
36 Lombardi, Addison Lombardi, Addison 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0 1 0-0-0
6 McCraw, Simone McCraw, Simone 3-3 0 0 0 0 .000 0 .000 0 0 0 4 0 4 1 0 0-0-1
11 Mendell, Mikhaila Mendell, Mikhaila 3-3 0 0 0 0 .000 0 .000 0 0 0 2 0 3 0 0 0-0-0
34 Pulliam, Molly Pulliam, Molly 3-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
TM Team Team 3-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 1 0 0-0-0  
Totals 3 66 27 93 115 .574 87 .757 2 9 12 58 33 33 54 4 0-3-3
Opponents 3 7 2 9 23 .304 16 .696 0 3 6 31 55 18 25 5 0-4-14

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
64 Burandt, Ruby Burandt, Ruby 3-2 69:01 2 1.74 3 .600 1 0 7
34 Pulliam, Molly Pulliam, Molly 3-1 60:00 2 2.00 5 .714 1 0 10
88 Doerr, Karissa Doerr, Karissa 3-0 50:59 3 3.53 1 .250 0 0 6

Game-By-Game

Mount Olive

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/07/26 Southern Wesleyan W 21-5 21 8 29 42 .500 31 .738 1 5 8 3 0 20 11 8 21
2/14/26 Anderson L 4-10 4 1 5 21 .190 12 .571 0 3 4 1 0 19 21 14 4
2/18/26 Ferrum W 23-0 23 7 30 37 .622 30 .811 0 0 0 0 1 23 11 12 15
2/22/26 Rockhurst L 7-15 7 1 8 23 .304 13 .565 0 1 2 2 0 16 14 7 6
2/25/26 at Lander L 8-9 8 5 13 19 .421 15 .789 0 1 2 1 0 20 19 14 11
3/01/26 at Lees-McRae W 22-2 22 12 34 36 .611 26 .722 1 4 4 7 0 15 11 13 18
Mount Olive 85-41 85 34 119 178 .478 127 .713 2 14 20 14 1 113 87 68 75
Opponents 41-85 41 20 61 97 .423 65 .670 3 8 21 4 1 84 113 48 60

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/07/26 Southern Wesleyan 21-5 60:00 5 5.00 5 .500 1 0 13
2/14/26 Anderson 4-10 60:00 10 10.00 7 .412 0 1 26
2/18/26 Ferrum 23-0 60:00 0 0.00 2 1.000 1 0 3
2/22/26 Rockhurst 7-15 60:00 15 15.00 6 .286 0 1 28
2/25/26 at Lander 8-9 60:00 9 9.00 2 .182 0 1 20
3/01/26 at Lees-McRae 22-2 60:00 2 2.00 2 .500 1 0 7
Mount Olive 85-41 360:00 41 6.83 24 .369 3 3 97
Opponents 41-85 360:00 85 14.17 42 .331 3 3 178

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/07/26 at Southern Wesleyan L 5-21 5 2 7 13 .385 10 .769 0 3 5 0 0 11 15 8 7
2/14/26 at Anderson W 10-4 10 5 15 26 .385 17 .654 1 1 4 1 1 18 23 14 11
2/18/26 at Ferrum L 0-23 0 0 0 3 .000 2 .667 0 0 0 0 0 9 22 3 10
2/22/26 at Rockhurst W 15-7 15 6 21 28 .536 21 .750 1 2 8 2 0 15 15 5 17
2/25/26 Lander W 9-8 9 7 16 20 .450 11 .550 1 2 3 1 0 20 20 11 7
3/01/26 Lees-McRae L 2-22 2 0 2 7 .286 4 .571 0 0 1 0 0 11 18 7 8

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/07/26 at Southern Wesleyan 5-21 60:00 21 21.00 10 .323 0 1 42
2/14/26 at Anderson 10-4 60:00 4 4.00 8 .667 1 0 21
2/18/26 at Ferrum 0-23 60:00 23 23.00 7 .233 0 1 37
2/22/26 at Rockhurst 15-7 60:00 7 7.00 6 .462 1 0 23
2/25/26 Lander 9-8 60:00 8 8.00 7 .467 1 0 19
3/01/26 Lees-McRae 2-22 60:00 22 22.00 4 .154 0 1 36
Opponents 41-85 360:00 85 14.17 42 .331 3 3 178
Mount Olive 85-41 360:00 41 6.83 24 .369 3 3 97

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/07/26 Southern Wesleyan W 21-5 8/2 42/13 31/10 20/11 11/15 21/7 8-9/6-15
2/14/26 Anderson L 4-10 1/5 21/26 12/17 19/18 21/23 4/11 24-25/19-25
2/18/26 Ferrum W 23-0 7/0 37/3 30/2 23/9 11/22 15/10 15-16/7-13
2/22/26 Rockhurst L 7-15 1/6 23/28 13/21 16/15 14/15 6/17 19-21/16-17
2/25/26 at Lander L 8-9 5/7 19/20 15/11 20/20 19/20 11/7 15-20/18-24
3/01/26 at Lees-McRae W 22-2 12/0 36/7 26/4 15/11 11/18 18/8 12-13/8-14
Mount Olive 85-41 34/20 178/97 127/65 113/84 87/113 75/60 93-104/74-108
Opponents 41-85 20/34 97/178 65/127 84/113 113/87 60/75 74-108/93-104

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 34 Lees-McRae (3/01/26)
GOALS 23 Ferrum (2/18/26)
ASSISTS 12 Lees-McRae (3/01/26)
SHOTS 42 Southern Wesleyan (2/07/26)
SHOTS ON GOAL 31 Southern Wesleyan (2/07/26)
SAVES 7 Anderson (2/14/26)
GROUND BALLS 23 Ferrum (2/18/26)
TURNOVERS 21 Anderson (2/14/26)
CAUSED TURNOVERS 14 Anderson (2/14/26); Lander (2/25/26)
CLEARS 24 Anderson (2/14/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Katie Broom Ferrum (2/18/26); Lees-McRae (3/01/26)
GOALS 7 Katie Broom Ferrum (2/18/26)
ASSISTS 3 Maddy Fratus; Morghan Pollock Southern Wesleyan (2/07/26); Lees-McRae (3/01/26)
SHOTS 10 Katie Broom Southern Wesleyan (2/07/26); Ferrum (2/18/26)
SHOTS ON GOAL 8 Katie Broom Ferrum (2/18/26)
SAVES 6 Ruby Burandt Rockhurst (2/22/26)
GROUND BALLS 5 Morghan Pollock; Simone McCraw Ferrum (2/18/26); Lander (2/25/26)
TURNOVERS 5 Katie Broom Lander (2/25/26)
CAUSED TURNOVERS 6 Simone McCraw Rockhurst (2/22/26)