Skip To Main Content

scoreboard

University of Mount Olive

Scoreboard

2024 Women's Lacrosse Cumulative Statistics

Team (16-3, 9-0)

Overall Team Statistics
Statistic Mount Olive Opponents
Scoring
Goals 338 153
Assists 157 68
Shots 678 332
Shot Percentage .499 .461
Shots On Goal 510 263
Shots On Goal Percentage .752 .792
Shots Per Game 35.7 17.5
Goal Breakdown
Free Position 60 34
Woman-up 57 35
Woman-down 6 3
Unassisted 181 85
Overtime 1 0
Free Position Opportunities
Free Position: Made-Attempts 60-129 34-80
Free Position: % .465 .425
Miscellaneous
Ground Balls 466 332
Turnovers 313 419
Caused Turnovers 262 160
Draw Controls 318 223
Clears 276-338 244-388
Clear Percentage .817 .629

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
23 Hibbard, Logan Hibbard, Logan 18-18 63 43 106 115 .548 92 .800 5 13 20 50 46 41 83 1 0-8-18
44 White, Rileigh White, Rileigh 19-19 36 41 77 86 .419 56 .651 3 3 9 35 37 15 29 0 0-9-6
15 Dunnett, Teagan Dunnett, Teagan 19-19 43 26 69 70 .614 61 .871 3 4 7 20 32 3 3 1 0-1-1
10 Hamilton, Bria Hamilton, Bria 17-16 36 20 56 76 .474 56 .737 1 4 12 42 21 19 64 2 0-1-3
2 Clark, Caroline Clark, Caroline 19-4 34 5 39 56 .607 48 .857 2 10 17 20 16 15 27 5 0-9-4
5 DeFilippo, Lena DeFilippo, Lena 19-16 35 1 36 68 .515 54 .794 2 9 17 28 18 7 25 1 0-3-3
12 Fratus, Maddy Fratus, Maddy 18-3 18 3 21 40 .450 27 .675 0 5 11 21 14 7 1 1 0-0-0
25 Morgan, Hailey Morgan, Hailey 19-3 16 2 18 38 .421 25 .658 0 2 9 7 8 2 14 0 0-0-2
3 Fitzgerald, Alexa Fitzgerald, Alexa 19-4 13 3 16 39 .333 27 .692 0 2 11 7 11 5 2 1 0-2-4
14 Bowden, Kayanna Bowden, Kayanna 18-0 15 0 15 35 .429 22 .629 0 4 8 8 13 5 43 0 0-1-5
24 Mish, Jenna Mish, Jenna 15-0 9 2 11 11 .818 9 .818 0 0 0 7 4 1 0 0 0-0-0
33 Legge, Hannah Legge, Hannah 18-15 4 5 9 19 .211 11 .579 0 0 3 18 9 10 0 1 0-0-2
16 DeGarlais, Madalyn DeGarlais, Madalyn 18-13 5 2 7 6 .833 6 1.000 0 2 2 7 4 3 2 0 0-0-0
17 Livingstone, Sara Livingstone, Sara 8-1 4 3 7 7 .571 6 .857 0 1 2 2 6 3 0 0 0-0-0
1 Hodgins, Maia Hodgins, Maia 19-19 4 0 4 4 1.000 4 1.000 0 1 1 28 8 18 2 0 0-5-2
30 Greco, Anna Greco, Anna 5-0 2 0 2 2 1.000 2 1.000 0 0 0 3 0 0 0 0 0-0-0
9 Muscatello, Leah Muscatello, Leah 4-0 1 0 1 2 .500 2 1.000 0 0 0 3 1 0 0 0 0-0-0
8 Smith, Avery Smith, Avery 4-0 0 1 1 1 .000 0 .000 0 0 0 1 2 0 0 0 0-0-0
64 Burandt, Ruby Burandt, Ruby 3-2 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 0 0-0-0
29 Doerr, Jocelyn Doerr, Jocelyn 4-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
88 Doerr, Karissa Doerr, Karissa 6-0 0 0 0 0 .000 0 .000 0 0 0 4 2 0 0 0 0-0-0
19 Dow, Madison Dow, Madison 18-18 0 0 0 0 .000 0 .000 0 0 0 36 4 36 4 0 0-4-2
4 Gasdia, Giavahna Gasdia, Giavahna 17-17 0 0 0 0 .000 0 .000 0 0 0 38 12 23 2 0 0-6-4
31 Goodale, Alex Goodale, Alex 19-5 0 0 0 0 .000 0 .000 0 0 0 14 5 11 1 1 0-0-2
50 Hobbs, Jane Hobbs, Jane 16-5 0 0 0 0 .000 0 .000 0 0 0 7 6 1 0 0 0-0-0
26 James, Anna James, Anna 16-12 0 0 0 0 .000 0 .000 0 0 0 22 6 4 0 0 0-0-0
13 Kucera, Rileigh Kucera, Rileigh 19-19 0 0 0 0 .000 0 .000 0 0 0 16 3 12 3 3 0-2-1
6 McCraw, Simone McCraw, Simone 11-0 0 0 0 0 .000 0 .000 0 0 0 18 5 14 1 2 0-1-1
11 Mendell, Mikhaila Mendell, Mikhaila 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0 0 0-0-0
7 Tilley, Cheyann Tilley, Cheyann 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 0 0-0-0
22 Utsey, Ashton Utsey, Ashton 4-0 0 0 0 3 .000 2 .667 0 0 0 1 0 2 0 0 0-0-0
TM Team Team 19-0 0 0 0 0 .000 0 .000 0 0 0 0 17 4 12 40 0-2-0  
Totals 19 338 157 495 678 .499 510 .752 16 60 129 466 313 262 318 59 0-54-60
Opponents 19 153 68 221 332 .461 263 .792 3 34 80 332 419 160 223 88 0-55-65

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
88 Doerr, Karissa Doerr, Karissa 6-0 114:14 10 5.25 9 .474 1 0 25
50 Hobbs, Jane Hobbs, Jane 15-5 445:39 51 6.87 38 .427 6 2 112
26 James, Anna James, Anna 16-11 560:56 85 9.09 61 .418 8 0 183
64 Burandt, Ruby Burandt, Ruby 3-2 27:12 7 15.44 2 .222 1 1 12

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
44 White, Rileigh White, Rileigh 9-9 23 26 49 52 .442 36 .692 3 3 5 17 14 7 16 0 0-1-0
23 Hibbard, Logan Hibbard, Logan 8-8 23 22 45 43 .535 38 .884 2 4 7 20 14 23 43 1 0-3-7
10 Hamilton, Bria Hamilton, Bria 9-8 25 17 42 37 .676 30 .811 0 3 3 25 8 8 35 2 0-0-1
15 Dunnett, Teagan Dunnett, Teagan 9-9 22 17 39 37 .595 30 .811 2 1 1 12 14 1 2 1 0-0-0
5 DeFilippo, Lena DeFilippo, Lena 9-7 23 0 23 36 .639 30 .833 1 5 7 11 4 3 13 1 0-2-2
2 Clark, Caroline Clark, Caroline 9-3 22 0 22 34 .647 28 .824 1 5 8 8 5 7 12 5 0-2-2
25 Morgan, Hailey Morgan, Hailey 9-2 13 2 15 24 .542 18 .750 0 1 6 3 3 2 10 0 0-0-2
3 Fitzgerald, Alexa Fitzgerald, Alexa 9-2 7 2 9 18 .389 12 .667 0 2 4 2 5 4 0 1 0-0-1
12 Fratus, Maddy Fratus, Maddy 8-2 6 2 8 19 .316 13 .684 0 2 7 13 4 5 0 1 0-0-0
14 Bowden, Kayanna Bowden, Kayanna 8-0 7 0 7 14 .500 8 .571 0 2 3 3 6 2 24 0 0-0-2
17 Livingstone, Sara Livingstone, Sara 6-1 4 3 7 7 .571 6 .857 0 1 2 2 6 3 0 0 0-0-0
16 DeGarlais, Madalyn DeGarlais, Madalyn 8-5 4 2 6 5 .800 5 1.000 0 1 1 4 1 1 1 0 0-0-0
24 Mish, Jenna Mish, Jenna 7-0 4 2 6 6 .667 4 .667 0 0 0 3 3 1 0 0 0-0-0
33 Legge, Hannah Legge, Hannah 8-6 2 3 5 10 .200 6 .600 0 0 1 8 2 5 0 1 0-0-2
1 Hodgins, Maia Hodgins, Maia 9-9 4 0 4 4 1.000 4 1.000 0 1 1 14 3 6 1 0 0-1-0
30 Greco, Anna Greco, Anna 5-0 2 0 2 2 1.000 2 1.000 0 0 0 3 0 0 0 0 0-0-0
9 Muscatello, Leah Muscatello, Leah 4-0 1 0 1 2 .500 2 1.000 0 0 0 3 1 0 0 0 0-0-0
8 Smith, Avery Smith, Avery 4-0 0 1 1 1 .000 0 .000 0 0 0 1 2 0 0 0 0-0-0
64 Burandt, Ruby Burandt, Ruby 2-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
29 Doerr, Jocelyn Doerr, Jocelyn 4-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
88 Doerr, Karissa Doerr, Karissa 6-0 0 0 0 0 .000 0 .000 0 0 0 4 2 0 0 0 0-0-0
19 Dow, Madison Dow, Madison 8-8 0 0 0 0 .000 0 .000 0 0 0 17 1 19 4 0 0-1-2
4 Gasdia, Giavahna Gasdia, Giavahna 7-7 0 0 0 0 .000 0 .000 0 0 0 17 2 6 0 0 0-3-3
31 Goodale, Alex Goodale, Alex 9-4 0 0 0 0 .000 0 .000 0 0 0 13 3 8 1 1 0-0-1
50 Hobbs, Jane Hobbs, Jane 7-2 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
26 James, Anna James, Anna 7-6 0 0 0 0 .000 0 .000 0 0 0 7 2 4 0 0 0-0-0
13 Kucera, Rileigh Kucera, Rileigh 9-9 0 0 0 0 .000 0 .000 0 0 0 7 2 4 2 3 0-0-1
6 McCraw, Simone McCraw, Simone 4-0 0 0 0 0 .000 0 .000 0 0 0 6 3 6 0 2 0-0-1
11 Mendell, Mikhaila Mendell, Mikhaila 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0 0 0-0-0
7 Tilley, Cheyann Tilley, Cheyann 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 0 0-0-0
22 Utsey, Ashton Utsey, Ashton 3-0 0 0 0 3 .000 2 .667 0 0 0 1 0 2 0 0 0-0-0
TM Team Team 9-0 0 0 0 0 .000 0 .000 0 0 0 0 9 2 3 17 0-1-0  
Totals 9 192 99 291 354 .542 274 .774 9 31 56 226 122 130 167 36 0-14-27
Opponents 9 47 23 70 111 .423 90 .811 0 6 21 124 195 51 93 65 0-23-28

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
50 Hobbs, Jane Hobbs, Jane 7-2 190:06 11 3.47 11 .500 2 0 29
88 Doerr, Karissa Doerr, Karissa 6-0 114:14 10 5.25 9 .474 1 0 25
64 Burandt, Ruby Burandt, Ruby 2-1 19:12 2 6.25 2 .500 1 0 5
26 James, Anna James, Anna 7-5 216:28 24 6.65 21 .467 5 0 52

Game-By-Game

Mount Olive

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/10/24 Southern Wesleyan W 27-1 27 16 43 38 .711 30 .789 1 1 2 1 1 23 14 14 27
2/20/24 Embry-Riddle L 7-16 7 3 10 21 .333 14 .667 0 2 6 4 0 22 26 9 13
2/24/24 at Emmanuel University W 23-7 23 19 42 38 .605 32 .842 1 2 5 3 0 12 9 10 19
2/28/24 at Newberry W 17-7 17 5 22 31 .548 24 .774 1 6 9 3 0 20 20 13 15
3/05/24 LYNN L 5-17 5 2 7 20 .250 14 .700 0 2 9 4 1 23 25 11 10
3/10/24 UVA Wise W 16-7 16 8 24 38 .421 26 .684 1 3 12 2 0 31 21 14 17
3/13/24 Slippery Rock W 12-11 12 1 13 33 .364 23 .697 1 3 5 1 0 21 13 12 10
3/20/24 at Belmont Abbey W 11-9 11 4 15 35 .314 22 .629 1 2 2 2 0 18 17 10 10
3/23/24 Lenoir-Rhyne W 21-8 21 11 32 40 .525 29 .725 1 4 9 3 0 17 13 11 20
3/26/24 at Lander W 18-10 18 8 26 33 .545 26 .788 1 2 7 3 0 25 18 18 12
3/29/24 vs Young Harris W 15-4 15 7 22 34 .441 26 .765 1 3 6 2 1 28 19 16 12
4/03/24 at Wingate L 12-13 12 4 16 27 .444 19 .704 0 2 4 2 0 16 17 15 14
4/06/24 North Greenville W 24-8 24 12 36 50 .480 35 .700 1 4 6 3 0 33 10 13 23
4/08/24 Barton W 24-11 24 8 32 41 .585 35 .854 1 7 10 5 1 31 12 14 21
4/10/24 at Chowan W 19-1 19 8 27 40 .475 30 .750 1 4 12 6 0 37 15 25 16
4/13/24 Lees-McRae W 28-2 28 13 41 38 .737 33 .868 1 4 5 3 1 33 16 17 23
4/17/24 at Converse W 21-4 21 12 33 40 .525 31 .775 1 4 8 3 1 11 10 11 16
4/25/24 Barton W 20-10 20 10 30 40 .500 31 .775 1 3 7 4 0 31 16 11 19
4/27/24 Young Harris W 18-7 18 6 24 41 .439 30 .732 1 2 5 3 0 34 22 18 21
Mount Olive 338-153 338 157 495 678 .499 510 .752 16 60 129 57 6 466 313 262 318
Opponents 153-338 153 68 221 332 .461 263 .792 3 34 80 35 3 332 419 160 223

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/10/24 Southern Wesleyan 27-1 60:00 1 1.00 2 .667 1 0 4
2/20/24 Embry-Riddle 7-16 60:00 16 16.00 9 .360 0 1 29
2/24/24 at Emmanuel University 23-7 60:00 7 7.00 7 .500 1 0 19
2/28/24 at Newberry 17-7 60:00 7 7.00 9 .563 1 0 23
3/05/24 LYNN 5-17 60:00 17 17.00 13 .433 0 1 36
3/10/24 UVA Wise 16-7 60:00 7 7.00 4 .364 1 0 20
3/13/24 Slippery Rock 12-11 68:01 11 9.70 9 .450 1 0 27
3/20/24 at Belmont Abbey 11-9 60:00 9 9.00 5 .357 1 0 17
3/23/24 Lenoir-Rhyne 21-8 60:00 8 8.00 3 .273 1 0 13
3/26/24 at Lander 18-10 60:00 10 10.00 10 .500 1 0 23
3/29/24 vs Young Harris 15-4 60:00 4 4.00 7 .636 1 0 16
4/03/24 at Wingate 12-13 60:00 13 13.00 2 .133 0 1 20
4/06/24 North Greenville 24-8 60:00 8 8.00 5 .385 1 0 16
4/08/24 Barton 24-11 60:00 11 11.00 10 .476 1 0 22
4/10/24 at Chowan 19-1 60:00 1 1.00 2 .667 1 0 5
4/13/24 Lees-McRae 28-2 60:00 2 2.00 1 .333 1 0 4
4/17/24 at Converse 21-4 60:00 4 4.00 4 .500 1 0 8
4/25/24 Barton 20-10 60:00 10 10.00 1 .091 1 0 15
4/27/24 Young Harris 18-7 60:00 7 7.00 7 .500 1 0 15
Mount Olive 338-153 1148:01 153 8.00 110 .418 16 3 332
Opponents 153-338 1148:01 338 17.67 172 .337 3 16 678

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/10/24 at Southern Wesleyan L 1-27 1 1 2 4 .250 3 .750 0 0 3 0 0 6 19 1 3
2/20/24 at Embry-Riddle W 16-7 16 11 27 29 .552 25 .862 1 3 8 4 0 30 22 18 13
2/24/24 Emmanuel University L 7-23 7 4 11 19 .368 14 .737 0 0 0 2 0 4 13 6 12
2/28/24 Newberry L 7-17 7 1 8 23 .304 16 .696 0 4 11 5 0 19 21 13 12
3/05/24 at LYNN W 17-5 17 8 25 36 .472 30 .833 1 2 7 6 0 26 17 10 14
3/10/24 at UVA Wise L 7-16 7 2 9 20 .350 11 .550 0 3 5 3 0 29 27 8 8
3/13/24 at Slippery Rock L 11-12 11 2 13 27 .407 20 .741 0 4 6 2 0 12 19 3 17
3/20/24 Belmont Abbey L 9-11 9 3 12 17 .529 14 .824 0 1 2 1 1 20 21 11 11
3/23/24 at Lenoir-Rhyne L 8-21 8 2 10 13 .615 11 .846 0 3 4 1 1 19 21 7 12
3/26/24 Lander L 10-18 10 5 15 23 .435 20 .870 0 1 7 1 0 12 22 14 19
3/29/24 vs Young Harris L 4-15 4 2 6 16 .250 11 .688 0 1 5 0 1 21 27 7 11
4/03/24 Wingate W 13-12 13 6 19 20 .650 15 .750 1 6 7 0 0 23 24 15 15
4/06/24 at North Greenville L 8-24 8 2 10 16 .500 13 .813 0 2 3 2 0 13 19 5 12
4/08/24 at Barton L 11-24 11 6 17 22 .500 21 .955 0 1 5 3 0 19 21 5 17
4/10/24 Chowan L 1-19 1 1 2 5 .200 3 .600 0 0 1 0 0 20 28 12 7
4/13/24 at Lees-McRae L 2-28 2 1 3 4 .500 3 .750 0 0 0 0 0 13 26 1 9
4/17/24 Converse L 4-21 4 3 7 8 .500 8 1.000 0 1 2 0 0 8 21 3 11
4/25/24 at Barton L 10-20 10 4 14 15 .667 11 .733 0 1 1 3 0 21 22 9 13
4/27/24 at Young Harris L 7-18 7 4 11 15 .467 14 .933 0 1 3 2 0 17 29 12 7

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/10/24 at Southern Wesleyan 1-27 60:00 27 27.00 3 .100 0 1 38
2/20/24 at Embry-Riddle 16-7 60:00 7 7.00 7 .500 1 0 21
2/24/24 Emmanuel University 7-23 60:00 23 23.00 9 .281 0 1 38
2/28/24 Newberry 7-17 60:00 17 17.00 7 .292 0 1 31
3/05/24 at LYNN 17-5 60:00 5 5.00 9 .643 1 0 20
3/10/24 at UVA Wise 7-16 60:00 16 16.00 10 .385 0 1 38
3/13/24 at Slippery Rock 11-12 68:01 12 10.59 11 .478 0 1 33
3/20/24 Belmont Abbey 9-11 60:00 11 11.00 11 .500 0 1 35
3/23/24 at Lenoir-Rhyne 8-21 60:00 21 21.00 8 .276 0 1 40
3/26/24 Lander 10-18 60:00 18 18.00 8 .308 0 1 33
3/29/24 vs Young Harris 4-15 60:00 15 15.00 11 .423 0 1 34
4/03/24 Wingate 13-12 60:00 12 12.00 7 .368 1 0 27
4/06/24 at North Greenville 8-24 60:00 24 24.00 11 .314 0 1 50
4/08/24 at Barton 11-24 60:00 24 24.00 11 .314 0 1 41
4/10/24 Chowan 1-19 60:00 19 19.00 11 .367 0 1 40
4/13/24 at Lees-McRae 2-28 60:00 28 28.00 5 .152 0 1 38
4/17/24 Converse 4-21 60:00 21 21.00 10 .323 0 1 40
4/25/24 at Barton 10-20 60:00 20 20.00 11 .355 0 1 40
4/27/24 at Young Harris 7-18 60:00 18 18.00 12 .400 0 1 41
Opponents 153-338 1148:01 338 17.67 172 .337 3 16 678
Mount Olive 338-153 1148:01 153 8.00 110 .418 16 3 332

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/10/24 Southern Wesleyan W 27-1 16/1 38/4 30/3 23/6 14/19 27/3 11-13/7-17
2/20/24 Embry-Riddle L 7-16 3/11 21/29 14/25 22/30 26/22 13/13 20-24/21-24
2/24/24 at Emmanuel University W 23-7 19/4 38/19 32/14 12/4 9/13 19/12 7-10/3-7
2/28/24 at Newberry W 17-7 5/1 31/23 24/16 20/19 20/21 15/12 17-20/16-20
3/05/24 LYNN L 5-17 2/8 20/36 14/30 23/26 25/17 10/14 12-19/19-20
3/10/24 UVA Wise W 16-7 8/2 38/20 26/11 31/29 21/27 17/8 17-18/18-28
3/13/24 Slippery Rock W 12-11 1/2 33/27 23/20 21/12 13/19 10/17 20-23/15-20
3/20/24 at Belmont Abbey W 11-9 4/3 35/17 22/14 18/20 17/21 10/11 13-18/18-27
3/23/24 Lenoir-Rhyne W 21-8 11/2 40/13 29/11 17/19 13/21 20/12 16-17/12-17
3/26/24 at Lander W 18-10 8/5 33/23 26/20 25/12 18/22 12/19 15-23/11-16
3/29/24 vs Young Harris W 15-4 7/2 34/16 26/11 28/21 19/27 12/11 20-23/15-25
4/03/24 at Wingate L 12-13 4/6 27/20 19/15 16/23 17/24 14/15 12-16/15-22
4/06/24 North Greenville W 24-8 12/2 50/16 35/13 33/13 10/19 23/12 14-17/9-18
4/08/24 Barton W 24-11 8/6 41/22 35/21 31/19 12/21 21/17 15-17/15-21
4/10/24 at Chowan W 19-1 8/1 40/5 30/3 37/20 15/28 16/7 11-18/7-19
4/13/24 Lees-McRae W 28-2 13/1 38/4 33/3 33/13 16/26 23/9 9-9/6-20
4/17/24 at Converse W 21-4 12/3 40/8 31/8 11/8 10/21 16/11 15-16/7-15
4/25/24 Barton W 20-10 10/4 40/15 31/11 31/21 16/22 19/13 17-18/11-20
4/27/24 Young Harris W 18-7 6/4 41/15 30/14 34/17 22/29 21/7 15-19/19-32
Mount Olive 338-153 157/68 678/332 510/263 466/332 313/419 318/223 276-338/244-388
Opponents 153-338 68/157 332/678 263/510 332/466 419/313 223/318 244-388/276-338

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 43 Southern Wesleyan (2/10/24)
GOALS 28 Lees-McRae (4/13/24)
ASSISTS 19 Emmanuel University (2/24/24)
SHOTS 50 North Greenville (4/06/24)
SHOTS ON GOAL 35 North Greenville (4/06/24); Barton (4/08/24)
SAVES 13 LYNN (3/05/24)
GROUND BALLS 37 Chowan (4/10/24)
TURNOVERS 26 Embry-Riddle (2/20/24)
CAUSED TURNOVERS 25 Chowan (4/10/24)
CLEARS 20 Embry-Riddle (2/20/24); Slippery Rock (3/13/24); Young Harris (3/29/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 11 Rileigh White North Greenville (4/06/24)
GOALS 6 Logan Hibbard; Rileigh White; Teagan Dunnett UVA Wise (3/10/24); North Greenville (4/06/24); Barton (4/08/24); Barton (4/25/24)
ASSISTS 6 Rileigh White Converse (4/17/24)
SHOTS 12 Rileigh White; Logan Hibbard North Greenville (4/06/24); Barton (4/25/24)
SHOTS ON GOAL 10 Logan Hibbard Barton (4/25/24)
SAVES 9 Anna James Embry-Riddle (2/20/24); Slippery Rock (3/13/24); Barton (4/08/24); Newberry (2/28/24)
GROUND BALLS 7 Logan Hibbard Young Harris (4/27/24)
TURNOVERS 5 Rileigh White; Logan Hibbard; Teagan Dunnett; Sara Livingstone Southern Wesleyan (2/10/24); Embry-Riddle (2/20/24); UVA Wise (3/10/24); Young Harris (3/29/24); Lees-McRae (4/13/24); Barton (4/25/24); Newberry (2/28/24)
CAUSED TURNOVERS 6 Giavahna Gasdia Lander (3/26/24)