Skip To Main Content

scoreboard

University of Mount Olive

Scoreboard

Lees-McRae (5-11, 3-5)-VS-Mount Olive (12-5, 7-1)

Box Score

Lees-McRae logo
0
vs
Mount Olive logo
22

Lees-McRae (5-11, 3-5)
-VS-
Mount Olive (12-5, 7-1)

Team Score By Period
Team F Total
Lees-McRae 0 0 0
Winner Mount Olive 15 7 22
LMC
UMO
Daziel, Riann (12); Wigler, Claire (4); Sabadish, Caitlin (2); Snethen, Saffron (2); Kulka, Alysha (1); Corkin, Candace (1)
Date:
4/23/2016
Start:
4:00 PM
Time:
1:10
Attendance:
45
Location:
Mount Olive, N.C.
Stadium:
Amon Field
Officials:
Ryan Smith
VIEW
Match History vs Lees-McRae

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By LMC UMO

Penalty Summary

Penalty Summary
There were no penalties in this game.

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Lees-McRae 0 0 0
Mount Olive 21 12 33
Shots On Goal
Lees-McRae 0 0 0
Mount Olive 0 0 0
Saves
Lees-McRae 5 5 10
Mount Olive 0 1 1
Turnovers
Lees-McRae 0 0 0
Mount Olive 0 0 0
Clears
Lees-McRae 0-0 0-0 0-0
Mount Olive 0-0 0-0 0-0
Ground Balls
Lees-McRae 0 0 0
Mount Olive 0 0 0
Draw Controls
Lees-McRae 0 0 0
Mount Olive 0 0 0
Free-Position Shots
Lees-McRae 0-0 0-0 0-0
Mount Olive 0-0 0-0 0-0

Individual Statistics

Lees-McRae 0

Lees-McRae 0
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
GK 00 Mia Emmerson 0 0 0 0 0 0 1 1 0 0
ATT 2 Taylor Drake 0 0 0 0 0 1 1 1 1 0
ATT 3 Constance Madden 0 0 0 0 0 0 0 0 0 0
D 4 Joelle-Sara Prata 0 0 0 0 0 0 2 0 2 2
ATT 6 Jenah Tracy 0 0 0 0 0 0 0 0 0 0
ATT 8 Christy Caton 0 0 0 0 0 0 1 0 1 0
ATT 13 Peyton LeCompte 0 0 0 0 0 0 1 0 2 0
MF 14 Callie Gregg 0 0 0 0 0 1 2 0 1 1
ATT 20 Tiffany Laster 0 0 0 0 0 1 4 0 0 0
MF 22 Sara Henderson 0 0 0 0 0 2 3 0 0 1
D 23 Chartella Taylor 0 0 0 0 0 2 0 0 0 2
Totals 0 0 0 0 0 7 15 2 7 6 0-0

Mount Olive 22

Mount Olive 22
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
1 Daziel, Riann 12 2 14 0 0 1 2 1 2 0 0-5
6 Wigler, Claire 4 6 10 0 0 4 1 1 3 4
9 Hamilton, Caity 0 0 0 0 0 2 0 0 1 1
10 Bradley, Skye 0 0 0 0 0 0 0 0 0 0
11 Biggar, Maddy 0 0 0 0 0 1 0 1 1 0
12 Mergl, Kayla 0 0 0 0 0 0 0 1 0 0
13 Guerra, Kriston 0 0 0 0 0 1 0 0 0 1
14 Kulka, Alysha 1 5 6 0 0 2 2 0 4 2
15 Gore, Caitlin 0 0 0 0 0 1 0 0 0 0
16 Fader, Gina 0 0 0 0 0 4 0 1 1 0
17 Michael, Sadie 0 0 0 0 0 0 0 0 0 0
20 Stockstad, Kaitlyn 0 0 0 0 0 0 0 0 0 2
21 Corkin, Candace 1 0 1 0 0 2 0 0 0 0
23 Sabadish, Caitlin 2 0 2 0 0 0 1 0 0 0
25 Snethen, Saffron 2 0 2 0 0 2 1 0 0 0
28 Galletti, Nicholle 0 0 0 0 0 0 0 0 1 0
29 Breese, Caley 0 0 0 0 0 2 0 0 0 0
30 Barron, Brittany 0 0 0 0 0 0 0 0 1 1
31 Fox, Alyssa 0 0 0 0 0 1 0 0 0 0
32 Brust, Natalie 0 0 0 0 0 3 0 3 0 1
33 Barron, Emerald 0 0 0 0 0 0 0 0 0 0
42 Snell, Sarah 0 0 0 0 0 0 0 0 0 0
45 Thomson, Samantha 0 0 0 0 0 0 0 0 0 0
77 Knight, Hannah 0 0 0 0 0 0 0 0 0 0
99 Guignardi, Zoey 0 0 0 0 0 0 0 0 0 0
Totals 22 13 35 0 0 26 7 8 14 12 0-5

Goalkeeping Statistics

LMC - Goalkeeping
# Player Minutes GA Saves Dec
00 Mia Emmerson 60:00 22 10 L
Totals 22 10
UMO - Goalkeeping
# Player Minutes GA Saves Dec
42 Snell, Sarah 15:00 0 0
45 Thomson, Samantha 15:00 0 1
77 Knight, Hannah 15:00 0 0 W
99 Guignardi, Zoey 15:00 0 0
Totals 0 1

Play By Play