Skip To Main Content

scoreboard

University of Mount Olive

Scoreboard

2026-27 Women's Basketball Cumulative Statistics

Team Stats (0-2)

Overall Team Statistics
Statistic Mount Olive Opponents
Scoring
Total Points 90 146
Points Per Game 45.0 73.0
Scoring Margin -28.0 --
Shooting
FG: Made-Attempted 33-120 55-135
FG: Percentage .275 .407
FG: Per Game 16.5 27.5
3PT: Made-Attempted 8-31 9-33
3PT: Percentage .258 .273
3PT: Per Game 4.0 4.5
FT: Made-Attempted 16-35 27-51
FT: Percentage .457 .529
FT: Per Game 8.0 13.5
Rebounding
Total 75 88
Per Game 37.5 44.0
Margin -6.5 --
Assists
Total 9 34
Per Game 4.5 17.0
Turnovers
Total 56 45
Per Game 28.0 22.5
Margin -5.5 --
Assist/Turnover Ratio 0.2 0.8
Points Off Turnovers 11.0 24.0
Steals
Total 22 35
Per Game 11.0 17.5
Blocks
Total 4 10
Per Game 2.0 5.0
Attendance
Total 115 150
Per Game 1-115 1-150

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Mizzell, Keysha 2 2 70 35.0 9 23 .391 3 9 .333 2 3 .667 23 11.5 1 8 9 4.5 7 2 9 1 0
22 White, Arriana 1 0 13 13.0 3 8 .375 0 0 .000 5 9 .556 11 11.0 1 6 7 7.0 2 0 2 1 0
03 Jackson , Kennedy 2 2 45 22.5 8 21 .381 2 9 .222 1 2 .500 19 9.5 2 3 5 2.5 5 0 4 3 1
14 Tupuola, Janna 2 2 38 19.0 4 14 .286 0 1 .000 3 5 .600 11 5.5 0 5 5 2.5 4 2 7 3 0
01 Hicks, Jayla 2 1 34 17.0 4 9 .444 1 1 1.000 0 0 .000 9 4.5 2 3 5 2.5 4 2 8 5 1
11 Hudson, Ashlyn 2 2 45 22.5 3 14 .214 0 0 .000 2 8 .250 8 4.0 5 4 9 4.5 7 0 8 3 0
04 Miles, Abby 2 0 24 12.0 2 9 .222 2 7 .286 0 0 .000 6 3.0 0 3 3 1.5 3 0 2 1 0
02 Kester, Chloe 2 1 18 9.0 0 2 .000 0 0 .000 2 2 1.000 2 1.0 1 0 1 0.5 1 0 1 0 1
00 Wiebelhaus, Emily 2 0 44 22.0 0 7 .000 0 1 .000 1 4 .250 1 0.5 1 7 8 4.0 5 3 9 5 0
23 Cloud, Kayana 2 0 11 5.5 0 5 .000 0 0 .000 0 2 .000 0 0.0 2 0 2 1.0 0 0 0 0 0
08 Hardison, Yamorie 2 0 33 16.5 0 5 .000 0 0 .000 0 0 .000 0 0.0 3 5 8 4.0 4 0 4 0 0
24 Leach, Jamaya 2 0 19 9.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 1 4 2.0 2 0 1 0 1
05 Lindholm, Reagan 2 0 6 3.0 0 3 .000 0 3 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 5 4 9 4.5 0 0 1 0 0  
Total 2 400 200.0 33 120 .275 8 31 .258 16 35 .457 90 45.00 26 49 75 37.5 44 9 56 22 4
Opponents 2 369 184.5 52 126 .413 8 30 .267 23 45 .511 135 67.50 31 56 87 43.5 32 28 42 29 10

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Mizzell, Keysha 2 2 70 9 23 .391 3 9 .333 2 3 .667 23 11.5
22 White, Arriana 1 0 13 3 8 .375 0 0 .000 5 9 .556 11 11.0
03 Jackson , Kennedy 2 2 45 8 21 .381 2 9 .222 1 2 .500 19 9.5
14 Tupuola, Janna 2 2 38 4 14 .286 0 1 .000 3 5 .600 11 5.5
11 Hudson, Ashlyn 2 2 45 3 14 .214 0 0 .000 2 8 .250 8 4.0
01 Hicks, Jayla 2 1 34 4 9 .444 1 1 1.000 0 0 .000 9 4.5
04 Miles, Abby 2 0 24 2 9 .222 2 7 .286 0 0 .000 6 3.0
02 Kester, Chloe 2 1 18 0 2 .000 0 0 .000 2 2 1.000 2 1.0
23 Cloud, Kayana 2 0 11 0 5 .000 0 0 .000 0 2 .000 0 0.0
08 Hardison, Yamorie 2 0 33 0 5 .000 0 0 .000 0 0 .000 0 0.0
24 Leach, Jamaya 2 0 19 0 0 .000 0 0 .000 0 0 .000 0 0.0
05 Lindholm, Reagan 2 0 6 0 3 .000 0 3 .000 0 0 .000 0 0.0
00 Wiebelhaus, Emily 2 0 44 0 7 .000 0 1 .000 1 4 .250 1 0.5
Total 2 400 33 120 .275 8 31 .258 16 35 .457 90 45.00
Opponents 2 369 52 126 .413 8 30 .267 23 45 .511 135 67.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Mizzell, Keysha 2 35.0 .391 .333 .667 0.5 4.0 4.5 1.0 0.5 0.0 11.5
22 White, Arriana 1 13.0 .375 .000 .556 1.0 6.0 7.0 0.0 1.0 0.0 11.0
03 Jackson , Kennedy 2 22.5 .381 .222 .500 1.0 1.5 2.5 0.0 1.5 0.5 9.5
14 Tupuola, Janna 2 19.0 .286 .000 .600 0.0 2.5 2.5 1.0 1.5 0.0 5.5
11 Hudson, Ashlyn 2 22.5 .214 .000 .250 2.5 2.0 4.5 0.0 1.5 0.0 4.0
01 Hicks, Jayla 2 17.0 .444 1.000 .000 1.0 1.5 2.5 1.0 2.5 0.5 4.5
04 Miles, Abby 2 12.0 .222 .286 .000 0.0 1.5 1.5 0.0 0.5 0.0 3.0
02 Kester, Chloe 2 9.0 .000 .000 1.000 0.5 0.0 0.5 0.0 0.0 0.5 1.0
23 Cloud, Kayana 2 5.5 .000 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 0.0
08 Hardison, Yamorie 2 16.5 .000 .000 .000 1.5 2.5 4.0 0.0 0.0 0.0 0.0
24 Leach, Jamaya 2 9.5 .000 .000 .000 1.5 0.5 2.0 0.0 0.0 0.5 0.0
05 Lindholm, Reagan 2 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
00 Wiebelhaus, Emily 2 22.0 .000 .000 .250 0.5 3.5 4.0 1.5 2.5 0.0 0.5
Total 2 200.0 .275 .258 .457 13.0 24.5 37.5 4.5 11.0 2.0 45.00
Opponents 2 184.5 .413 .267 .511 15.5 28.0 43.5 14.0 14.5 5.0 67.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Wingate 11/09/26 43-75 L 17-53 .321 6-18 .333 3-6 .500 7 24 31 31.0 23 7 25 4 10 43 43.0
at Livingstone 11/12/26 47-71 L 16-67 .239 2-13 .154 13-29 .448 19 25 44 37.5 21 2 31 0 12 47 45.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Wingate 11/09/26 75-43 W 28-68 .412 5-18 .278 14-24 .583 23 31 54 54.0 11 19 21 6 14 75 75.0
Livingstone 11/12/26 71-47 W 24-58 .414 3-12 .250 9-21 .429 8 25 33 43.5 21 9 21 4 15 60 67.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Wingate 11/09/26 43-75 -32 17-53/28-68 .321/.412 6-18/5-18 .333/.278 3-6/14-24 .500-.583 31/54 -23 7/19 25/21 4/6 10/14 23/11
Livingstone 11/12/26 47-71 -24 16-67/24-58 .239/.414 2-13/3-12 .154/.250 13-29/9-21 .448-.429 44/33 11 2/9 31/21 0/4 12/15 21/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 47 Livingstone (11/12/26)
FIELD GOALS MADE 17 Wingate (11/09/26)
FIELD GOAL ATTEMPTS 67 Livingstone (11/12/26)
3 PT FIELD GOALS MADE 6 Wingate (11/09/26)
3 PT FG ATTEMPTS 18 Wingate (11/09/26)
FREE THROWS MADE 13 Livingstone (11/12/26)
FREE THROW ATTEMPTS 29 Livingstone (11/12/26)
REBOUNDS 44 Livingstone (11/12/26)
ASSISTS 7 Wingate (11/09/26)
STEALS 12 Livingstone (11/12/26)
BLOCKED SHOTS 4 Wingate (11/09/26)
TURNOVERS 31 Livingstone (11/12/26)
FOULS 23 Wingate (11/09/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 15 Mizzell,Keysha Wingate (11/09/26)
FIELD GOALS MADE 6 Mizzell,Keysha Wingate (11/09/26)
FIELD GOAL ATTEMPTS 12 Mizzell,Keysha Wingate (11/09/26)
3 PT FIELD GOALS MADE 3 Mizzell,Keysha Wingate (11/09/26)
3 PT FG ATTEMPTS 6 Mizzell,Keysha Wingate (11/09/26)
FREE THROWS MADE 5 White,Arriana Livingstone (11/12/26)
FREE THROW ATTEMPTS 9 White,Arriana Livingstone (11/12/26)
REBOUNDS 7 TEAM; Hardison,Yamorie Wingate (11/09/26); Livingstone (11/12/26)
ASSISTS 2 Wiebelhaus,Emily Wingate (11/09/26)
STEALS 5 Hicks,Jayla Wingate (11/09/26)
BLOCKED SHOTS 1 Hicks,Jayla Wingate (11/09/26)
TURNOVERS 8 Hicks,Jayla Wingate (11/09/26)
FOULS 4 Hicks,Jayla; Mizzell,Keysha Wingate (11/09/26); Livingstone (11/12/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Mizzell, Keysha 2 23 11.5
#03 Jackson , Kennedy 2 19 9.5
#14 Tupuola, Janna 2 11 5.5
#22 White, Arriana 1 11 11.0
#01 Hicks, Jayla 2 9 4.5
#11 Hudson, Ashlyn 2 8 4.0
#04 Miles, Abby 2 6 3.0
#02 Kester, Chloe 2 2 1.0
#00 Wiebelhaus, Emily 2 1 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Mizzell, Keysha 2 9 23 .391 4.5 11.5
#03 Jackson , Kennedy 2 8 21 .381 4.0 10.5
#01 Hicks, Jayla 2 4 9 .444 2.0 4.5
#14 Tupuola, Janna 2 4 14 .286 2.0 7.0
#11 Hudson, Ashlyn 2 3 14 .214 1.5 7.0
#22 White, Arriana 1 3 8 .375 3.0 8.0
#04 Miles, Abby 2 2 9 .222 1.0 4.5
#23 Cloud, Kayana 2 0 5 .000 0.0 2.5
#08 Hardison, Yamorie 2 0 5 .000 0.0 2.5
#02 Kester, Chloe 2 0 2 .000 0.0 1.0
#05 Lindholm, Reagan 2 0 3 .000 0.0 1.5
#00 Wiebelhaus, Emily 2 0 7 .000 0.0 3.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Mizzell, Keysha 2 3 9 .333 1.5 4.5
#03 Jackson , Kennedy 2 2 9 .222 1.0 4.5
#04 Miles, Abby 2 2 7 .286 1.0 3.5
#01 Hicks, Jayla 2 1 1 1.000 0.5 0.5
#05 Lindholm, Reagan 2 0 3 .000 0.0 1.5
#14 Tupuola, Janna 2 0 1 .000 0.0 0.5
#00 Wiebelhaus, Emily 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#22 White, Arriana 1 5 9 .556 5.0 9.0
#14 Tupuola, Janna 2 3 5 .600 1.5 2.5
#11 Hudson, Ashlyn 2 2 8 .250 1.0 4.0
#02 Kester, Chloe 2 2 2 1.000 1.0 1.0
#10 Mizzell, Keysha 2 2 3 .667 1.0 1.5
#03 Jackson , Kennedy 2 1 2 .500 0.5 1.0
#00 Wiebelhaus, Emily 2 1 4 .250 0.5 2.0
#23 Cloud, Kayana 2 0 2 .000 0.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#11 Hudson, Ashlyn 2 9 4.5 5 2.5 4 2.0
#10 Mizzell, Keysha 2 9 4.5 1 0.5 8 4.0
#TM Team 2 9 4.5 5 2.5 4 2.0
#08 Hardison, Yamorie 2 8 4.0 3 1.5 5 2.5
#00 Wiebelhaus, Emily 2 8 4.0 1 0.5 7 3.5
#22 White, Arriana 1 7 7.0 1 1.0 6 6.0
#01 Hicks, Jayla 2 5 2.5 2 1.0 3 1.5
#03 Jackson , Kennedy 2 5 2.5 2 1.0 3 1.5
#14 Tupuola, Janna 2 5 2.5 0 0.0 5 2.5
#24 Leach, Jamaya 2 4 2.0 3 1.5 1 0.5
#04 Miles, Abby 2 3 1.5 0 0.0 3 1.5
#23 Cloud, Kayana 2 2 1.0 2 1.0 0 0.0
#02 Kester, Chloe 2 1 0.5 1 0.5 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#00 Wiebelhaus, Emily 2 3 1.5
#01 Hicks, Jayla 2 2 1.0
#10 Mizzell, Keysha 2 2 1.0
#14 Tupuola, Janna 2 2 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#01 Hicks, Jayla 2 1 0.5
#03 Jackson , Kennedy 2 1 0.5
#02 Kester, Chloe 2 1 0.5
#24 Leach, Jamaya 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 Hicks, Jayla 2 5 2.5
#00 Wiebelhaus, Emily 2 5 2.5
#11 Hudson, Ashlyn 2 3 1.5
#03 Jackson , Kennedy 2 3 1.5
#14 Tupuola, Janna 2 3 1.5
#04 Miles, Abby 2 1 0.5
#10 Mizzell, Keysha 2 1 0.5
#22 White, Arriana 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#10 Mizzell, Keysha 2 9 4.5
#00 Wiebelhaus, Emily 2 9 4.5
#01 Hicks, Jayla 2 8 4.0
#11 Hudson, Ashlyn 2 8 4.0
#14 Tupuola, Janna 2 7 3.5
#08 Hardison, Yamorie 2 4 2.0
#03 Jackson , Kennedy 2 4 2.0
#04 Miles, Abby 2 2 1.0
#22 White, Arriana 1 2 2.0
#02 Kester, Chloe 2 1 0.5
#24 Leach, Jamaya 2 1 0.5
#TM Team 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#11 Hudson, Ashlyn 2 7 3.5
#10 Mizzell, Keysha 2 7 3.5
#03 Jackson , Kennedy 2 5 2.5
#00 Wiebelhaus, Emily 2 5 2.5
#08 Hardison, Yamorie 2 4 2.0
#01 Hicks, Jayla 2 4 2.0
#14 Tupuola, Janna 2 4 2.0
#04 Miles, Abby 2 3 1.5
#24 Leach, Jamaya 2 2 1.0
#22 White, Arriana 1 2 2.0
#02 Kester, Chloe 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#10 Mizzell, Keysha 2 70 35.0
#11 Hudson, Ashlyn 2 45 22.5
#03 Jackson , Kennedy 2 45 22.5
#00 Wiebelhaus, Emily 2 44 22.0
#14 Tupuola, Janna 2 38 19.0
#01 Hicks, Jayla 2 34 17.0
#08 Hardison, Yamorie 2 33 16.5
#04 Miles, Abby 2 24 12.0
#24 Leach, Jamaya 2 19 9.5
#02 Kester, Chloe 2 18 9.0
#22 White, Arriana 1 13 13.0
#23 Cloud, Kayana 2 11 5.5
#05 Lindholm, Reagan 2 6 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio