Skip To Main Content

scoreboard

University of Mount Olive

Scoreboard

2026 Men's Volleyball Cumulative Statistics

Team (3-3)

Overall Team Statistics
Statistic Mount Olive Opponents
Attack
Kills 246 286
Errors 108 116
Attempts 602 666
Percent .229 .255
Kills Per Set 11.2 13.0
Set
Assists 229 256
Assists Per Set 10.4 11.6
Ball Handling Errors 1 4
Serve
Aces 24 24
Errors 70 90
Aces Per Set 1.1 1.1
Receptions
Errors 24 24
Errors Per Set 1.1 1.1
Defense
Digs 212 206
Digs Per Set 9.6 9.4
Blocking
Solo 12 12
Assists 85 77
Errors 5 4
Blocks 54.5 50.5
Blocks Per Set 2.5 2.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Sant'Anna, Lucca 15 5 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
3 Savvidis, Christos 21 6 6 28.5 1.36 20 0.95 17 75 .040 5 0.24 1 0.05 3
4 Kazanov, Maksim 22 6 6 55.5 2.52 43 1.95 10 78 .423 3 0.14 1 0.05 7
5 Lahey, Jackson 22 6 6 20.0 0.91 9 0.41 4 24 .208 201 9.14 4 0.18 17
11 Bedoya, Jake 4 3 0 3.0 0.75 2 0.50 1 5 .200 0 0.00 0 0.00 2
14 Colombo, Luca 22 6 0 0 0.00 0 0.00 0 1 .000 15 0.68 0 0.00 0
16 Olszewski, Lucas 8 6 0 3.0 0.38 2 0.25 1 4 .250 1 0.13 1 0.13 4
18 Ignosci, Brooks 21 6 6 60.5 2.88 53 2.52 34 137 .139 1 0.05 2 0.10 12
19 Grant, Kory 22 6 6 96.0 4.36 77 3.50 27 193 .259 2 0.09 10 0.45 8
21 Fuller, Saxon 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
24 Ekberg, Matthew 22 6 6 58.0 2.64 40 1.82 14 85 .306 1 0.05 5 0.23 16
Total 22 6 324.5 14.75 246 11.18 108 602 .229 229 10.41 24 1.09 70
Opponents 22 6 360.5 16.39 286 13.00 116 666 .255 256 11.64 24 1.09 90

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Sant'Anna, Lucca 15 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Savvidis, Christos 21 26 1.24 3 122 .975 0.14 1 13 14.0 0.67 2 0
4 Kazanov, Maksim 22 15 0.68 0 1 1.000 0.00 2 19 21.0 0.95 0 0
5 Lahey, Jackson 22 36 1.64 0 3 1.000 0.00 0 14 14.0 0.64 2 0
11 Bedoya, Jake 4 1 0.25 0 0 .000 0.00 0 2 2.0 0.50 0 0
14 Colombo, Luca 22 47 2.14 6 138 .957 0.27 0 0 0 0.00 0 0
16 Olszewski, Lucas 8 5 0.63 0 3 1.000 0.00 0 0 0 0.00 0 0
18 Ignosci, Brooks 21 28 1.33 2 103 .981 0.10 2 7 9.0 0.43 1 0
19 Grant, Kory 22 42 1.91 3 17 .824 0.14 3 12 15.0 0.68 0 1
21 Fuller, Saxon 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
24 Ekberg, Matthew 22 12 0.55 2 5 .600 0.09 4 18 22.0 1.00 0 0
Total 22 212 9.64 24 392 .939 1.09 12 85 54.5 2.48 5 1
Opponents 22 206 9.36 24 412 .942 1.09 12 77 50.5 2.30 4 4

Match-By-Match

Mount Olive

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/09/2026 at Penn St. L 4 43 24 119 .160 40 4 15 3 38 0 18 4 9 0 56.0
1/17/2026 vs McKendree L 3 27 21 75 .080 27 4 7 6 28 1 2 0 2 0 33.0
1/17/2026 vs Daemen W 3 35 14 77 .273 34 9 11 2 34 3 7 1 6.5 0 50.5
1/30/2026 at George Mason L 3 31 21 89 .112 29 0 10 5 31 2 4 0 4 1 35.0
2/06/2026 Charleston (WV) W 5 56 15 129 .318 52 4 14 3 48 4 27 0 17.5 0 77.5
2/07/2026 Fort Valley St. W 4 54 13 113 .363 47 3 13 5 33 2 27 0 15.5 0 72.5
Mount Olive 22 246 108 602 .229 229 24 70 24 212 12 85 5 54.5 1 324.5
Opponents 22 286 116 666 .255 256 24 90 24 206 12 77 4 50.5 4 360.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 22
Kills Per Set 11.18
Assists Per Set 10.41
Service Aces Per Set 1.09
Reception Errors Per Set 1.09
Digs Per Set 9.64
Blocks Per Set 2.48
Ball Handling Errors Per Set 0.05
Points Per Set 14.75

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/09/2026 Penn St. W 4 53 19 117 .291 47 3 17 4 39 3 18 4 12 0 68.0
1/17/2026 vs McKendree W 3 40 6 79 .430 39 6 13 4 24 3 10 0 8 0 54.0
1/17/2026 vs Daemen L 3 27 20 92 .076 25 2 11 9 25 1 14 0 8 0 37.0
1/30/2026 George Mason W 3 38 15 91 .253 31 5 13 0 28 2 21 0 12.5 3 55.5
2/06/2026 at Charleston (WV) L 5 74 29 167 .269 67 3 20 4 50 2 6 0 5 1 82.0
2/07/2026 at Fort Valley St. L 4 54 27 120 .225 47 5 16 3 40 1 8 0 5 0 64.0
Opponents 22 286 116 666 .255 256 24 90 24 206 12 77 4 50.5 4 360.5
Mount Olive 22 246 108 602 .229 229 24 70 24 212 12 85 5 54.5 1 324.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 22
Kills Per Set 13.00
Assists Per Set 11.64
Service Aces Per Set 1.09
Reception Errors Per Set 1.09
Digs Per Set 9.36
Blocks Per Set 2.30
Ball Handling Errors Per Set 0.18
Points Per Set 16.39

Leaders

Team Leaders: Kills
Player High
Kills
Grant, Kory 77
Ignosci, Brooks 53
Kazanov, Maksim 43
Ekberg, Matthew 40
Savvidis, Christos 20
Team Leaders: Assists
Player High
Assists
Lahey, Jackson 201
Colombo, Luca 15
Savvidis, Christos 5
Kazanov, Maksim 3
Grant, Kory 2
Team Leaders: Service Aces
Player High
Service Aces
Grant, Kory 10
Ekberg, Matthew 5
Lahey, Jackson 4
Ignosci, Brooks 2
Kazanov, Maksim 1
Team Leaders: Digs
Player High
Digs
Colombo, Luca 47
Grant, Kory 42
Lahey, Jackson 36
Ignosci, Brooks 28
Savvidis, Christos 26
Team Leaders: Blocks
Player High
Blocks
Ekberg, Matthew 22.0
Kazanov, Maksim 21.0
Grant, Kory 15.0
Lahey, Jackson 14.0
Savvidis, Christos 14.0