Skip To Main Content

scoreboard

University of Mount Olive

Scoreboard

2026 Men's Volleyball Cumulative Statistics

Team (13-7, 10-2)

Overall Team Statistics
Statistic Mount Olive Opponents
Attack
Kills 810 869
Errors 327 400
Attempts 1999 2156
Percent .242 .218
Kills Per Set 11.4 12.2
Set
Assists 751 808
Assists Per Set 10.6 11.4
Ball Handling Errors 1 6
Serve
Aces 81 84
Errors 243 292
Aces Per Set 1.1 1.2
Receptions
Errors 84 82
Errors Per Set 1.2 1.2
Defense
Digs 724 707
Digs Per Set 10.2 10.0
Blocking
Solo 40 41
Assists 256 226
Errors 15 19
Blocks 168.0 154.0
Blocks Per Set 2.4 2.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Sant'Anna, Lucca 55 17 0 0 0.00 0 0.00 0 3 .000 3 0.05 0 0.00 0
3 Savvidis, Christos 48 15 12 64.0 1.33 48 1.00 36 175 .069 8 0.17 3 0.06 8
4 Kazanov, Maksim 64 18 18 156.0 2.44 111 1.73 27 207 .406 9 0.14 6 0.09 18
5 Lahey, Jackson 68 20 20 69.5 1.02 31 0.46 12 82 .232 638 9.38 13 0.19 45
9 Heilman, Patterson 4 2 0 5.5 1.38 4 1.00 0 4 1.000 0 0.00 1 0.25 2
11 Bedoya, Jake 41 16 10 67.0 1.63 42 1.02 11 88 .352 1 0.02 6 0.15 22
14 Colombo, Luca 70 20 0 2.0 0.03 1 0.01 0 8 .125 41 0.59 1 0.01 0
16 Olszewski, Lucas 30 18 1 21.5 0.72 18 0.60 9 39 .231 1 0.03 2 0.07 18
17 Fredekind, Luke 5 2 0 2.5 0.50 2 0.40 0 3 .667 18 3.60 0 0.00 2
18 Ignosci, Brooks 66 19 19 210.0 3.18 178 2.70 87 442 .206 10 0.15 11 0.17 35
19 Grant, Kory 71 20 20 269.5 3.80 228 3.21 87 594 .237 8 0.11 21 0.30 38
20 Jones, Wyatt 1 1 0 0 0.00 0 0.00 1 1 -1.000 7 7.00 0 0.00 1
21 Fuller, Saxon 8 7 0 3.0 0.38 3 0.38 2 8 .125 0 0.00 0 0.00 4
22 Vecchietti, Francesco 7 4 0 1.0 0.14 1 0.14 1 12 .000 1 0.14 0 0.00 2
24 Ekberg, Matthew 65 20 20 187.5 2.88 143 2.20 54 333 .267 6 0.09 17 0.26 48
Total 71 20 1,059.0 14.92 810 11.41 327 1999 .242 751 10.58 81 1.14 243
Opponents 71 20 1,107.0 15.59 869 12.24 400 2156 .218 808 11.38 84 1.18 292

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Sant'Anna, Lucca 55 7 0.13 2 14 .857 0.04 0 0 0 0.00 0 0
3 Savvidis, Christos 48 52 1.08 5 221 .977 0.10 1 24 25.0 0.52 2 0
4 Kazanov, Maksim 64 28 0.44 0 4 1.000 0.00 10 58 68.0 1.06 2 0
5 Lahey, Jackson 68 125 1.84 1 10 .900 0.01 4 43 47.0 0.69 5 0
9 Heilman, Patterson 4 3 0.75 0 0 .000 0.00 0 1 1.0 0.25 0 0
11 Bedoya, Jake 41 12 0.29 0 2 1.000 0.00 2 34 36.0 0.88 1 0
14 Colombo, Luca 70 196 2.80 17 360 .953 0.24 0 0 0 0.00 0 0
16 Olszewski, Lucas 30 16 0.53 3 43 .930 0.10 0 3 3.0 0.10 1 0
17 Fredekind, Luke 5 6 1.20 0 0 .000 0.00 0 1 1.0 0.20 0 0
18 Ignosci, Brooks 66 96 1.45 10 351 .972 0.15 9 24 33.0 0.50 3 0
19 Grant, Kory 71 127 1.79 14 194 .928 0.20 4 33 37.0 0.52 0 1
20 Jones, Wyatt 1 2 2.00 0 0 .000 0.00 0 0 0 0.00 0 0
21 Fuller, Saxon 8 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
22 Vecchietti, Francesco 7 6 0.86 2 20 .900 0.29 0 0 0 0.00 0 0
24 Ekberg, Matthew 65 48 0.74 2 7 .714 0.03 10 35 45.0 0.69 1 0
Total 71 724 10.20 84 1226 .931 1.18 40 256 168.0 2.37 15 1
Opponents 71 707 9.96 82 1351 .939 1.15 41 226 154.0 2.17 19 6

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Sant'Anna, Lucca 34 10 0 0 0.00 0 0.00 0 3 .000 3 0.09 0 0.00 0
3 Savvidis, Christos 25 8 6 35.5 1.42 28 1.12 19 100 .090 3 0.12 2 0.08 5
4 Kazanov, Maksim 36 10 10 92.5 2.57 62 1.72 14 111 .432 6 0.17 4 0.11 10
5 Lahey, Jackson 40 12 12 44.5 1.11 19 0.48 4 49 .306 382 9.55 7 0.18 23
9 Heilman, Patterson 4 2 0 5.5 1.38 4 1.00 0 4 1.000 0 0.00 1 0.25 2
11 Bedoya, Jake 31 11 8 55.5 1.79 33 1.06 9 67 .358 1 0.03 5 0.16 15
14 Colombo, Luca 42 12 0 2.0 0.05 1 0.02 0 7 .143 25 0.60 1 0.02 0
16 Olszewski, Lucas 21 11 1 18.5 0.88 16 0.76 8 35 .229 0 0.00 1 0.05 13
17 Fredekind, Luke 5 2 0 2.5 0.50 2 0.40 0 3 .667 18 3.60 0 0.00 2
18 Ignosci, Brooks 39 11 11 135.5 3.47 113 2.90 45 265 .257 8 0.21 7 0.18 22
19 Grant, Kory 43 12 12 159.0 3.70 139 3.23 53 359 .240 5 0.12 9 0.21 26
20 Jones, Wyatt 1 1 0 0 0.00 0 0.00 1 1 -1.000 7 7.00 0 0.00 1
21 Fuller, Saxon 6 5 0 3.0 0.50 3 0.50 2 8 .125 0 0.00 0 0.00 3
22 Vecchietti, Francesco 7 4 0 1.0 0.14 1 0.14 1 12 .000 1 0.14 0 0.00 2
24 Ekberg, Matthew 37 12 12 105.5 2.85 81 2.19 32 200 .245 4 0.11 11 0.30 32
Total 43 12 660.5 15.36 502 11.67 188 1224 .257 463 10.77 48 1.12 156
Opponents 43 12 624.0 14.51 491 11.42 264 1321 .172 465 10.81 48 1.12 175

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Sant'Anna, Lucca 34 7 0.21 2 14 .857 0.06 0 0 0 0.00 0 0
3 Savvidis, Christos 25 25 1.00 2 99 .980 0.08 0 11 11.0 0.44 0 0
4 Kazanov, Maksim 36 13 0.36 0 2 1.000 0.00 8 37 45.0 1.25 1 0
5 Lahey, Jackson 40 77 1.93 0 4 1.000 0.00 4 29 33.0 0.83 2 0
9 Heilman, Patterson 4 3 0.75 0 0 .000 0.00 0 1 1.0 0.25 0 0
11 Bedoya, Jake 31 11 0.35 0 2 1.000 0.00 2 31 33.0 1.06 0 0
14 Colombo, Luca 42 137 3.26 6 189 .968 0.14 0 0 0 0.00 0 0
16 Olszewski, Lucas 21 11 0.52 3 40 .925 0.14 0 3 3.0 0.14 1 0
17 Fredekind, Luke 5 6 1.20 0 0 .000 0.00 0 1 1.0 0.20 0 0
18 Ignosci, Brooks 39 60 1.54 8 204 .961 0.21 7 17 24.0 0.62 1 0
19 Grant, Kory 43 78 1.81 5 135 .963 0.12 1 20 21.0 0.49 0 0
20 Jones, Wyatt 1 2 2.00 0 0 .000 0.00 0 0 0 0.00 0 0
21 Fuller, Saxon 6 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
22 Vecchietti, Francesco 7 6 0.86 2 20 .900 0.29 0 0 0 0.00 0 0
24 Ekberg, Matthew 37 28 0.76 0 2 1.000 0.00 6 15 21.0 0.57 1 0
Total 43 464 10.79 48 711 .932 1.12 28 165 110.5 2.57 6 0
Opponents 43 443 10.30 49 835 .941 1.14 26 118 85.0 1.98 12 2

Match-By-Match

Mount Olive

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/09/2026 at Penn St. L 4 43 24 119 .160 40 4 15 3 38 0 18 4 9 0 56.0
1/17/2026 vs McKendree L 3 27 21 75 .080 27 4 7 6 28 1 2 0 2 0 33.0
1/17/2026 vs Daemen W 3 35 14 77 .273 34 9 11 2 34 3 7 1 6.5 0 50.5
1/30/2026 at George Mason L 3 31 21 89 .112 29 0 10 5 31 2 4 0 4 1 35.0
2/06/2026 Charleston (WV) W 5 56 15 129 .318 52 4 14 3 48 4 27 0 17.5 0 77.5
2/07/2026 Fort Valley St. W 4 54 13 113 .363 47 3 13 5 33 2 27 0 15.5 0 72.5
2/13/2026 at Lees-McRae W 4 41 10 95 .326 39 6 16 2 36 2 17 0 10.5 0 57.5
2/14/2026 at King (TN) W 3 38 13 100 .250 35 5 10 2 45 5 4 0 7 0 50.0
2/21/2026 at Erskine W 5 64 24 159 .252 60 1 21 6 66 1 17 2 9.5 0 74.5
2/22/2026 at Emmanuel (GA) W 3 41 9 99 .323 37 2 10 4 40 1 9 0 5.5 0 48.5
2/27/2026 at North Greenville W 4 50 24 132 .197 48 5 15 2 53 4 12 0 10 0 65.0
2/28/2026 at Belmont Abbey L 3 30 14 82 .195 26 2 12 5 28 4 8 2 8 0 40.0
3/12/2026 at Hawaii L 3 26 11 68 .221 24 6 11 9 12 0 4 1 2 0 34.0
3/14/2026 vs Lewis L 3 36 20 105 .152 35 3 6 3 36 0 2 3 1 0 40.0
3/20/2026 Belmont Abbey L 3 31 15 90 .178 29 3 13 4 26 1 9 0 5.5 0 39.5
3/21/2026 North Greenville W 4 57 20 115 .322 52 2 14 2 36 1 27 0 14.5 0 73.5
3/27/2026 King (TN) W 4 41 16 108 .231 36 3 12 7 45 3 21 1 13.5 0 57.5
3/28/2026 Lees-McRae W 3 33 13 75 .267 30 5 11 6 30 0 11 0 5.5 0 43.5
3/31/2026 Barton W 3 29 11 63 .286 26 6 13 1 24 2 30 1 17 0 52.0
4/08/2026 at Barton W 4 47 19 106 .264 45 8 9 7 35 4 0 0 4 0 59.0
Mount Olive 71 810 327 1999 .242 751 81 243 84 724 40 256 15 168.0 1 1,059.0
Opponents 71 869 400 2156 .218 808 84 292 82 707 41 226 19 154.0 6 1,107.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 71
Kills Per Set 11.41
Assists Per Set 10.58
Service Aces Per Set 1.14
Reception Errors Per Set 1.18
Digs Per Set 10.20
Blocks Per Set 2.37
Ball Handling Errors Per Set 0.01
Points Per Set 14.92

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/09/2026 Penn St. W 4 53 19 117 .291 47 3 17 4 39 3 18 4 12 0 68.0
1/17/2026 vs McKendree W 3 40 6 79 .430 39 6 13 4 24 3 10 0 8 0 54.0
1/17/2026 vs Daemen L 3 27 20 92 .076 25 2 11 9 25 1 14 0 8 0 37.0
1/30/2026 George Mason W 3 38 15 91 .253 31 5 13 0 28 2 21 0 12.5 3 55.5
2/06/2026 at Charleston (WV) L 5 74 29 167 .269 67 3 20 4 50 2 6 0 5 1 82.0
2/07/2026 at Fort Valley St. L 4 54 27 120 .225 47 5 16 3 40 1 8 0 5 0 64.0
2/13/2026 Lees-McRae L 4 50 21 116 .250 50 2 25 6 37 0 8 0 4 1 56.0
2/14/2026 King (TN) L 3 29 21 108 .074 29 2 10 5 40 1 8 0 5 0 36.0
2/21/2026 Erskine L 5 50 26 157 .153 47 6 16 1 60 2 23 7 13.5 1 69.5
2/22/2026 Emmanuel (GA) L 3 43 17 107 .243 39 4 15 2 37 2 4 0 4 0 51.0
2/27/2026 North Greenville L 4 40 32 131 .061 39 2 9 5 51 2 21 3 12.5 0 54.5
2/28/2026 Belmont Abbey W 3 46 14 91 .352 44 5 16 2 26 1 10 1 6 0 57.0
3/12/2026 Hawaii W 3 44 6 63 .603 43 9 15 6 23 2 8 0 6 0 59.0
3/14/2026 vs Lewis W 3 48 14 106 .321 44 3 12 3 35 1 23 3 12.5 0 63.5
3/20/2026 at Belmont Abbey W 3 36 12 85 .282 34 4 13 4 34 2 17 0 10.5 0 50.5
3/21/2026 at North Greenville L 4 52 21 117 .265 48 2 15 2 32 4 11 0 9.5 0 63.5
3/27/2026 at King (TN) L 4 51 33 134 .134 47 7 17 3 43 0 8 0 4 0 62.0
3/28/2026 at Lees-McRae L 3 23 20 81 .037 19 6 14 5 28 2 4 1 4 0 33.0
3/31/2026 at Barton L 3 19 28 80 -.113 18 1 9 6 19 3 4 0 5 0 25.0
4/08/2026 Barton L 4 52 19 114 .289 51 7 16 8 36 7 0 0 7 0 66.0
Opponents 71 869 400 2156 .218 808 84 292 82 707 41 226 19 154.0 6 1,107.0
Mount Olive 71 810 327 1999 .242 751 81 243 84 724 40 256 15 168.0 1 1,059.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 71
Kills Per Set 12.24
Assists Per Set 11.38
Service Aces Per Set 1.18
Reception Errors Per Set 1.15
Digs Per Set 9.96
Blocks Per Set 2.17
Ball Handling Errors Per Set 0.08
Points Per Set 15.59

Leaders

Team Leaders: Kills
Player High
Kills
Grant, Kory 228
Ignosci, Brooks 178
Ekberg, Matthew 143
Kazanov, Maksim 111
Savvidis, Christos 48
Team Leaders: Assists
Player High
Assists
Lahey, Jackson 638
Colombo, Luca 41
Fredekind, Luke 18
Ignosci, Brooks 10
Kazanov, Maksim 9
Team Leaders: Service Aces
Player High
Service Aces
Grant, Kory 21
Ekberg, Matthew 17
Lahey, Jackson 13
Ignosci, Brooks 11
Bedoya, Jake 6
Team Leaders: Digs
Player High
Digs
Colombo, Luca 196
Grant, Kory 127
Lahey, Jackson 125
Ignosci, Brooks 96
Savvidis, Christos 52
Team Leaders: Blocks
Player High
Blocks
Kazanov, Maksim 68.0
Lahey, Jackson 47.0
Ekberg, Matthew 45.0
Grant, Kory 37.0
Bedoya, Jake 36.0