Skip To Main Content

scoreboard

University of Mount Olive

Scoreboard

2026 Men's Volleyball Cumulative Statistics

Team (8-6, 5-1)

Overall Team Statistics
Statistic Mount Olive Opponents
Attack
Kills 572 636
Errors 233 267
Attempts 1442 1545
Percent .235 .239
Kills Per Set 11.4 12.7
Set
Assists 533 591
Assists Per Set 10.7 11.8
Ball Handling Errors 1 6
Serve
Aces 54 57
Errors 171 208
Aces Per Set 1.1 1.1
Receptions
Errors 57 54
Errors Per Set 1.1 1.1
Defense
Digs 528 515
Digs Per Set 10.6 10.3
Blocking
Solo 29 23
Assists 158 182
Errors 13 18
Blocks 108.0 114.0
Blocks Per Set 2.2 2.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Sant'Anna, Lucca 37 12 0 0 0.00 0 0.00 0 1 .000 1 0.03 0 0.00 0
3 Savvidis, Christos 44 13 12 64.0 1.45 48 1.09 36 175 .069 8 0.18 3 0.07 7
4 Kazanov, Maksim 43 12 12 96.0 2.23 71 1.65 18 137 .387 8 0.19 2 0.05 14
5 Lahey, Jackson 50 14 14 47.0 0.94 24 0.48 11 67 .194 466 9.32 9 0.18 35
9 Heilman, Patterson 1 1 0 1.5 1.50 1 1.00 0 1 1.000 0 0.00 0 0.00 0
11 Bedoya, Jake 23 10 4 36.0 1.57 21 0.91 3 44 .409 1 0.04 6 0.26 16
14 Colombo, Luca 50 14 0 1.0 0.02 1 0.02 0 8 .125 28 0.56 0 0.00 0
16 Olszewski, Lucas 17 12 0 7.0 0.41 6 0.35 2 13 .308 1 0.06 1 0.06 11
17 Fredekind, Luke 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 0
18 Ignosci, Brooks 49 14 14 148.0 3.02 129 2.63 69 338 .178 10 0.20 6 0.12 25
19 Grant, Kory 50 14 14 213.0 4.26 180 3.60 62 457 .258 4 0.08 17 0.34 28
21 Fuller, Saxon 5 5 0 1.0 0.20 1 0.20 1 4 .000 0 0.00 0 0.00 3
22 Vecchietti, Francesco 7 4 0 1.0 0.14 1 0.14 1 12 .000 1 0.14 0 0.00 2
24 Ekberg, Matthew 44 14 14 118.5 2.69 89 2.02 30 185 .319 4 0.09 10 0.23 30
Total 50 14 734.0 14.68 572 11.44 233 1442 .235 533 10.66 54 1.08 171
Opponents 50 14 807.0 16.14 636 12.72 267 1545 .239 591 11.82 57 1.14 208

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Sant'Anna, Lucca 37 4 0.11 1 7 .857 0.03 0 0 0 0.00 0 0
3 Savvidis, Christos 44 52 1.18 5 221 .977 0.11 1 24 25.0 0.57 2 0
4 Kazanov, Maksim 43 24 0.56 0 2 1.000 0.00 7 32 39.0 0.91 1 0
5 Lahey, Jackson 50 94 1.88 1 9 .889 0.02 3 22 25.0 0.50 4 0
9 Heilman, Patterson 1 0 0.00 0 0 .000 0.00 0 1 1.0 1.00 0 0
11 Bedoya, Jake 23 10 0.43 0 0 .000 0.00 1 16 17.0 0.74 1 0
14 Colombo, Luca 50 147 2.94 13 270 .952 0.26 0 0 0 0.00 0 0
16 Olszewski, Lucas 17 10 0.59 1 11 .909 0.06 0 0 0 0.00 1 0
17 Fredekind, Luke 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Ignosci, Brooks 49 70 1.43 7 272 .974 0.14 6 14 20.0 0.41 3 0
19 Grant, Kory 50 88 1.76 9 61 .852 0.18 4 24 28.0 0.56 0 1
21 Fuller, Saxon 5 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
22 Vecchietti, Francesco 7 6 0.86 2 20 .900 0.29 0 0 0 0.00 0 0
24 Ekberg, Matthew 44 23 0.52 2 7 .714 0.05 7 25 32.0 0.73 1 0
Total 50 528 10.56 57 880 .935 1.14 29 158 108.0 2.16 13 1
Opponents 50 515 10.30 54 939 .942 1.08 23 182 114.0 2.28 18 6

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Sant'Anna, Lucca 16 5 0 0 0.00 0 0.00 0 1 .000 1 0.06 0 0.00 0
3 Savvidis, Christos 21 6 6 35.5 1.69 28 1.33 19 100 .090 3 0.14 2 0.10 4
4 Kazanov, Maksim 15 4 4 32.5 2.17 22 1.47 5 41 .415 5 0.33 0 0.00 6
5 Lahey, Jackson 22 6 6 22.0 1.00 12 0.55 3 34 .265 210 9.55 3 0.14 13
9 Heilman, Patterson 1 1 0 1.5 1.50 1 1.00 0 1 1.000 0 0.00 0 0.00 0
11 Bedoya, Jake 13 5 2 24.5 1.88 12 0.92 1 23 .478 1 0.08 5 0.38 9
14 Colombo, Luca 22 6 0 1.0 0.05 1 0.05 0 7 .143 12 0.55 0 0.00 0
16 Olszewski, Lucas 8 5 0 4.0 0.50 4 0.50 1 9 .333 0 0.00 0 0.00 6
17 Fredekind, Luke 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 0
18 Ignosci, Brooks 22 6 6 73.5 3.34 64 2.91 27 161 .230 8 0.36 2 0.09 12
19 Grant, Kory 22 6 6 102.5 4.66 91 4.14 28 222 .284 1 0.05 5 0.23 16
21 Fuller, Saxon 3 3 0 1.0 0.33 1 0.33 1 4 .000 0 0.00 0 0.00 2
22 Vecchietti, Francesco 7 4 0 1.0 0.14 1 0.14 1 12 .000 1 0.14 0 0.00 2
24 Ekberg, Matthew 16 6 6 36.5 2.28 27 1.69 8 52 .365 2 0.13 4 0.25 14
Total 22 6 335.5 15.25 264 12.00 94 667 .255 245 11.14 21 0.95 84
Opponents 22 6 324.0 14.73 258 11.73 131 710 .179 248 11.27 21 0.95 91

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Sant'Anna, Lucca 16 4 0.25 1 7 .857 0.06 0 0 0 0.00 0 0
3 Savvidis, Christos 21 25 1.19 2 99 .980 0.10 0 11 11.0 0.52 0 0
4 Kazanov, Maksim 15 9 0.60 0 0 .000 0.00 5 11 16.0 1.07 0 0
5 Lahey, Jackson 22 46 2.09 0 3 1.000 0.00 3 8 11.0 0.50 1 0
9 Heilman, Patterson 1 0 0.00 0 0 .000 0.00 0 1 1.0 1.00 0 0
11 Bedoya, Jake 13 9 0.69 0 0 .000 0.00 1 13 14.0 1.08 0 0
14 Colombo, Luca 22 88 4.00 2 99 .980 0.09 0 0 0 0.00 0 0
16 Olszewski, Lucas 8 5 0.63 1 8 .875 0.13 0 0 0 0.00 1 0
17 Fredekind, Luke 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Ignosci, Brooks 22 34 1.55 5 125 .960 0.23 4 7 11.0 0.50 1 0
19 Grant, Kory 22 39 1.77 0 2 1.000 0.00 1 11 12.0 0.55 0 0
21 Fuller, Saxon 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
22 Vecchietti, Francesco 7 6 0.86 2 20 .900 0.29 0 0 0 0.00 0 0
24 Ekberg, Matthew 16 3 0.19 0 2 1.000 0.00 3 5 8.0 0.50 1 0
Total 22 268 12.18 21 365 .942 0.95 17 67 50.5 2.30 4 0
Opponents 22 251 11.41 21 423 .950 0.95 8 74 45.0 2.05 11 2

Match-By-Match

Mount Olive

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/09/2026 at Penn St. L 4 43 24 119 .160 40 4 15 3 38 0 18 4 9 0 56.0
1/17/2026 vs McKendree L 3 27 21 75 .080 27 4 7 6 28 1 2 0 2 0 33.0
1/17/2026 vs Daemen W 3 35 14 77 .273 34 9 11 2 34 3 7 1 6.5 0 50.5
1/30/2026 at George Mason L 3 31 21 89 .112 29 0 10 5 31 2 4 0 4 1 35.0
2/06/2026 Charleston (WV) W 5 56 15 129 .318 52 4 14 3 48 4 27 0 17.5 0 77.5
2/07/2026 Fort Valley St. W 4 54 13 113 .363 47 3 13 5 33 2 27 0 15.5 0 72.5
2/13/2026 at Lees-McRae W 4 41 10 95 .326 39 6 16 2 36 2 17 0 10.5 0 57.5
2/14/2026 at King (TN) W 3 38 13 100 .250 35 5 10 2 45 5 4 0 7 0 50.0
2/21/2026 at Erskine W 5 64 24 159 .252 60 1 21 6 66 1 17 2 9.5 0 74.5
2/22/2026 at Emmanuel (GA) W 3 41 9 99 .323 37 2 10 4 40 1 9 0 5.5 0 48.5
2/27/2026 at North Greenville W 4 50 24 132 .197 48 5 15 2 53 4 12 0 10 0 65.0
2/28/2026 at Belmont Abbey L 3 30 14 82 .195 26 2 12 5 28 4 8 2 8 0 40.0
3/12/2026 at Hawaii L 3 26 11 68 .221 24 6 11 9 12 0 4 1 2 0 34.0
3/14/2026 vs Lewis L 3 36 20 105 .152 35 3 6 3 36 0 2 3 1 0 40.0
Mount Olive 50 572 233 1442 .235 533 54 171 57 528 29 158 13 108.0 1 734.0
Opponents 50 636 267 1545 .239 591 57 208 54 515 23 182 18 114.0 6 807.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 50
Kills Per Set 11.44
Assists Per Set 10.66
Service Aces Per Set 1.08
Reception Errors Per Set 1.14
Digs Per Set 10.56
Blocks Per Set 2.16
Ball Handling Errors Per Set 0.02
Points Per Set 14.68

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/09/2026 Penn St. W 4 53 19 117 .291 47 3 17 4 39 3 18 4 12 0 68.0
1/17/2026 vs McKendree W 3 40 6 79 .430 39 6 13 4 24 3 10 0 8 0 54.0
1/17/2026 vs Daemen L 3 27 20 92 .076 25 2 11 9 25 1 14 0 8 0 37.0
1/30/2026 George Mason W 3 38 15 91 .253 31 5 13 0 28 2 21 0 12.5 3 55.5
2/06/2026 at Charleston (WV) L 5 74 29 167 .269 67 3 20 4 50 2 6 0 5 1 82.0
2/07/2026 at Fort Valley St. L 4 54 27 120 .225 47 5 16 3 40 1 8 0 5 0 64.0
2/13/2026 Lees-McRae L 4 50 21 116 .250 50 2 25 6 37 0 8 0 4 1 56.0
2/14/2026 King (TN) L 3 29 21 108 .074 29 2 10 5 40 1 8 0 5 0 36.0
2/21/2026 Erskine L 5 50 26 157 .153 47 6 16 1 60 2 23 7 13.5 1 69.5
2/22/2026 Emmanuel (GA) L 3 43 17 107 .243 39 4 15 2 37 2 4 0 4 0 51.0
2/27/2026 North Greenville L 4 40 32 131 .061 39 2 9 5 51 2 21 3 12.5 0 54.5
2/28/2026 Belmont Abbey W 3 46 14 91 .352 44 5 16 2 26 1 10 1 6 0 57.0
3/12/2026 Hawaii W 3 44 6 63 .603 43 9 15 6 23 2 8 0 6 0 59.0
3/14/2026 vs Lewis W 3 48 14 106 .321 44 3 12 3 35 1 23 3 12.5 0 63.5
Opponents 50 636 267 1545 .239 591 57 208 54 515 23 182 18 114.0 6 807.0
Mount Olive 50 572 233 1442 .235 533 54 171 57 528 29 158 13 108.0 1 734.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 50
Kills Per Set 12.72
Assists Per Set 11.82
Service Aces Per Set 1.14
Reception Errors Per Set 1.08
Digs Per Set 10.30
Blocks Per Set 2.28
Ball Handling Errors Per Set 0.12
Points Per Set 16.14

Leaders

Team Leaders: Kills
Player High
Kills
Grant, Kory 180
Ignosci, Brooks 129
Ekberg, Matthew 89
Kazanov, Maksim 71
Savvidis, Christos 48
Team Leaders: Assists
Player High
Assists
Lahey, Jackson 466
Colombo, Luca 28
Ignosci, Brooks 10
Kazanov, Maksim 8
Savvidis, Christos 8
Team Leaders: Service Aces
Player High
Service Aces
Grant, Kory 17
Ekberg, Matthew 10
Lahey, Jackson 9
Bedoya, Jake 6
Ignosci, Brooks 6
Team Leaders: Digs
Player High
Digs
Colombo, Luca 147
Lahey, Jackson 94
Grant, Kory 88
Ignosci, Brooks 70
Savvidis, Christos 52
Team Leaders: Blocks
Player High
Blocks
Kazanov, Maksim 39.0
Ekberg, Matthew 32.0
Grant, Kory 28.0
Lahey, Jackson 25.0
Savvidis, Christos 25.0