Skip To Main Content

scoreboard

University of Mount Olive

Scoreboard

2026 Men's Volleyball Cumulative Statistics

Team (5-3, 2-0)

Overall Team Statistics
Statistic Mount Olive Opponents
Attack
Kills 325 365
Errors 131 158
Attempts 797 890
Percent .243 .233
Kills Per Set 11.2 12.6
Set
Assists 303 335
Assists Per Set 10.4 11.6
Ball Handling Errors 1 5
Serve
Aces 35 28
Errors 96 125
Aces Per Set 1.2 1.0
Receptions
Errors 28 35
Errors Per Set 1.0 1.2
Defense
Digs 293 283
Digs Per Set 10.1 9.8
Blocking
Solo 19 13
Assists 106 93
Errors 5 4
Blocks 72.0 59.5
Blocks Per Set 2.5 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Sant'Anna, Lucca 21 7 0 0 0.00 0 0.00 0 1 .000 1 0.05 0 0.00 0
3 Savvidis, Christos 28 8 8 43.0 1.54 31 1.11 21 105 .095 6 0.21 2 0.07 4
4 Kazanov, Maksim 22 6 6 55.5 2.52 43 1.95 10 78 .423 3 0.14 1 0.05 7
5 Lahey, Jackson 29 8 8 27.5 0.95 11 0.38 6 32 .156 266 9.17 7 0.24 21
9 Heilman, Patterson 1 1 0 1.5 1.50 1 1.00 0 1 1.000 0 0.00 0 0.00 0
11 Bedoya, Jake 11 5 2 16.0 1.45 8 0.73 1 20 .350 0 0.00 3 0.27 5
14 Colombo, Luca 29 8 0 0 0.00 0 0.00 0 3 .000 18 0.62 0 0.00 0
16 Olszewski, Lucas 12 8 0 5.0 0.42 4 0.33 1 7 .429 1 0.08 1 0.08 7
17 Fredekind, Luke 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 0
18 Ignosci, Brooks 28 8 8 81.0 2.89 71 2.54 43 187 .150 3 0.11 2 0.07 16
19 Grant, Kory 29 8 8 126.5 4.36 105 3.62 32 252 .290 2 0.07 11 0.38 12
21 Fuller, Saxon 4 4 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 3
22 Vecchietti, Francesco 2 1 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0
24 Ekberg, Matthew 29 8 8 76.0 2.62 51 1.76 17 107 .318 2 0.07 8 0.28 21
Total 29 8 432.0 14.90 325 11.21 131 797 .243 303 10.45 35 1.21 96
Opponents 29 8 452.5 15.60 365 12.59 158 890 .233 335 11.55 28 0.97 125

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Sant'Anna, Lucca 21 4 0.19 1 7 .857 0.05 0 0 0 0.00 0 0
3 Savvidis, Christos 28 33 1.18 3 148 .980 0.11 1 18 19.0 0.68 2 0
4 Kazanov, Maksim 22 15 0.68 0 1 1.000 0.00 2 19 21.0 0.95 0 0
5 Lahey, Jackson 29 50 1.72 0 3 1.000 0.00 1 17 18.0 0.62 2 0
9 Heilman, Patterson 1 0 0.00 0 0 .000 0.00 0 1 1.0 1.00 0 0
11 Bedoya, Jake 11 4 0.36 0 0 .000 0.00 1 8 9.0 0.82 0 0
14 Colombo, Luca 29 71 2.45 6 166 .964 0.21 0 0 0 0.00 0 0
16 Olszewski, Lucas 12 8 0.67 0 5 1.000 0.00 0 0 0 0.00 0 0
17 Fredekind, Luke 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Ignosci, Brooks 28 39 1.39 3 137 .978 0.11 4 8 12.0 0.43 1 0
19 Grant, Kory 29 56 1.93 3 18 .833 0.10 3 15 18.0 0.62 0 1
21 Fuller, Saxon 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
22 Vecchietti, Francesco 2 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
24 Ekberg, Matthew 29 13 0.45 2 5 .600 0.07 7 20 27.0 0.93 0 0
Total 29 293 10.10 28 491 .943 0.97 19 106 72.0 2.48 5 1
Opponents 29 283 9.76 35 552 .937 1.21 13 93 59.5 2.05 4 5

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Sant'Anna, Lucca 6 2 0 0 0.00 0 0.00 0 1 .000 1 0.17 0 0.00 0
3 Savvidis, Christos 7 2 2 14.5 2.07 11 1.57 4 30 .233 1 0.14 1 0.14 1
5 Lahey, Jackson 7 2 2 7.5 1.07 2 0.29 2 8 .000 65 9.29 3 0.43 4
9 Heilman, Patterson 1 1 0 1.5 1.50 1 1.00 0 1 1.000 0 0.00 0 0.00 0
11 Bedoya, Jake 7 2 2 13.0 1.86 6 0.86 0 15 .400 0 0.00 3 0.43 3
14 Colombo, Luca 7 2 0 0 0.00 0 0.00 0 2 .000 3 0.43 0 0.00 0
16 Olszewski, Lucas 4 2 0 2.0 0.50 2 0.50 0 3 .667 0 0.00 0 0.00 3
17 Fredekind, Luke 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 0
18 Ignosci, Brooks 7 2 2 20.5 2.93 18 2.57 9 50 .180 2 0.29 0 0.00 4
19 Grant, Kory 7 2 2 30.5 4.36 28 4.00 5 59 .390 0 0.00 1 0.14 4
21 Fuller, Saxon 2 2 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 2
22 Vecchietti, Francesco 2 1 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0
24 Ekberg, Matthew 7 2 2 18.0 2.57 11 1.57 3 22 .364 1 0.14 3 0.43 5
Total 7 2 107.5 15.36 79 11.29 23 195 .287 74 10.57 11 1.57 26
Opponents 7 2 92.0 13.14 79 11.29 42 224 .165 79 11.29 4 0.57 35

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Sant'Anna, Lucca 6 4 0.67 1 7 .857 0.17 0 0 0 0.00 0 0
3 Savvidis, Christos 7 7 1.00 0 26 1.000 0.00 0 5 5.0 0.71 0 0
5 Lahey, Jackson 7 14 2.00 0 0 .000 0.00 1 3 4.0 0.57 0 0
9 Heilman, Patterson 1 0 0.00 0 0 .000 0.00 0 1 1.0 1.00 0 0
11 Bedoya, Jake 7 3 0.43 0 0 .000 0.00 1 6 7.0 1.00 0 0
14 Colombo, Luca 7 24 3.43 0 28 1.000 0.00 0 0 0 0.00 0 0
16 Olszewski, Lucas 4 3 0.75 0 2 1.000 0.00 0 0 0 0.00 0 0
17 Fredekind, Luke 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Ignosci, Brooks 7 11 1.57 1 34 .971 0.14 2 1 3.0 0.43 0 0
19 Grant, Kory 7 14 2.00 0 1 1.000 0.00 0 3 3.0 0.43 0 0
21 Fuller, Saxon 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
22 Vecchietti, Francesco 2 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
24 Ekberg, Matthew 7 1 0.14 0 0 .000 0.00 3 2 5.0 0.71 0 0
Total 7 81 11.57 4 99 .960 0.57 7 21 17.5 2.50 0 0
Opponents 7 77 11.00 11 140 .921 1.57 1 16 9.0 1.29 0 1

Match-By-Match

Mount Olive

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/09/2026 at Penn St. L 4 43 24 119 .160 40 4 15 3 38 0 18 4 9 0 56.0
1/17/2026 vs McKendree L 3 27 21 75 .080 27 4 7 6 28 1 2 0 2 0 33.0
1/17/2026 vs Daemen W 3 35 14 77 .273 34 9 11 2 34 3 7 1 6.5 0 50.5
1/30/2026 at George Mason L 3 31 21 89 .112 29 0 10 5 31 2 4 0 4 1 35.0
2/06/2026 Charleston (WV) W 5 56 15 129 .318 52 4 14 3 48 4 27 0 17.5 0 77.5
2/07/2026 Fort Valley St. W 4 54 13 113 .363 47 3 13 5 33 2 27 0 15.5 0 72.5
2/13/2026 at Lees-McRae W 4 41 10 95 .326 39 6 16 2 36 2 17 0 10.5 0 57.5
2/14/2026 at King (TN) W 3 38 13 100 .250 35 5 10 2 45 5 4 0 7 0 50.0
Mount Olive 29 325 131 797 .243 303 35 96 28 293 19 106 5 72.0 1 432.0
Opponents 29 365 158 890 .233 335 28 125 35 283 13 93 4 59.5 5 452.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 29
Kills Per Set 11.21
Assists Per Set 10.45
Service Aces Per Set 1.21
Reception Errors Per Set 0.97
Digs Per Set 10.10
Blocks Per Set 2.48
Ball Handling Errors Per Set 0.03
Points Per Set 14.90

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/09/2026 Penn St. W 4 53 19 117 .291 47 3 17 4 39 3 18 4 12 0 68.0
1/17/2026 vs McKendree W 3 40 6 79 .430 39 6 13 4 24 3 10 0 8 0 54.0
1/17/2026 vs Daemen L 3 27 20 92 .076 25 2 11 9 25 1 14 0 8 0 37.0
1/30/2026 George Mason W 3 38 15 91 .253 31 5 13 0 28 2 21 0 12.5 3 55.5
2/06/2026 at Charleston (WV) L 5 74 29 167 .269 67 3 20 4 50 2 6 0 5 1 82.0
2/07/2026 at Fort Valley St. L 4 54 27 120 .225 47 5 16 3 40 1 8 0 5 0 64.0
2/13/2026 Lees-McRae L 4 50 21 116 .250 50 2 25 6 37 0 8 0 4 1 56.0
2/14/2026 King (TN) L 3 29 21 108 .074 29 2 10 5 40 1 8 0 5 0 36.0
Opponents 29 365 158 890 .233 335 28 125 35 283 13 93 4 59.5 5 452.5
Mount Olive 29 325 131 797 .243 303 35 96 28 293 19 106 5 72.0 1 432.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 29
Kills Per Set 12.59
Assists Per Set 11.55
Service Aces Per Set 0.97
Reception Errors Per Set 1.21
Digs Per Set 9.76
Blocks Per Set 2.05
Ball Handling Errors Per Set 0.17
Points Per Set 15.60

Leaders

Team Leaders: Kills
Player High
Kills
Grant, Kory 105
Ignosci, Brooks 71
Ekberg, Matthew 51
Kazanov, Maksim 43
Savvidis, Christos 31
Team Leaders: Assists
Player High
Assists
Lahey, Jackson 266
Colombo, Luca 18
Savvidis, Christos 6
Ignosci, Brooks 3
Kazanov, Maksim 3
Team Leaders: Service Aces
Player High
Service Aces
Grant, Kory 11
Ekberg, Matthew 8
Lahey, Jackson 7
Bedoya, Jake 3
Ignosci, Brooks 2
Team Leaders: Digs
Player High
Digs
Colombo, Luca 71
Grant, Kory 56
Lahey, Jackson 50
Ignosci, Brooks 39
Savvidis, Christos 33
Team Leaders: Blocks
Player High
Blocks
Ekberg, Matthew 27.0
Kazanov, Maksim 21.0
Savvidis, Christos 19.0
Grant, Kory 18.0
Lahey, Jackson 18.0