Skip To Main Content

scoreboard

University of Mount Olive

Scoreboard

2026 Men's Volleyball Cumulative Statistics

Team (12-7, 9-2)

Overall Team Statistics
Statistic Mount Olive Opponents
Attack
Kills 763 817
Errors 308 381
Attempts 1893 2042
Percent .240 .214
Kills Per Set 11.4 12.2
Set
Assists 706 757
Assists Per Set 10.5 11.3
Ball Handling Errors 1 6
Serve
Aces 73 77
Errors 234 276
Aces Per Set 1.1 1.1
Receptions
Errors 77 74
Errors Per Set 1.1 1.1
Defense
Digs 689 671
Digs Per Set 10.3 10.0
Blocking
Solo 36 34
Assists 256 226
Errors 15 19
Blocks 164.0 147.0
Blocks Per Set 2.4 2.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Sant'Anna, Lucca 51 16 0 0 0.00 0 0.00 0 3 .000 3 0.06 0 0.00 0
3 Savvidis, Christos 47 14 12 64.0 1.36 48 1.02 36 175 .069 8 0.17 3 0.06 8
4 Kazanov, Maksim 60 17 17 141.0 2.35 100 1.67 26 194 .381 9 0.15 4 0.07 17
5 Lahey, Jackson 64 19 19 65.5 1.02 30 0.47 12 79 .228 596 9.31 11 0.17 43
9 Heilman, Patterson 4 2 0 5.5 1.38 4 1.00 0 4 1.000 0 0.00 1 0.25 2
11 Bedoya, Jake 37 15 9 62.0 1.68 37 1.00 9 77 .364 1 0.03 6 0.16 22
14 Colombo, Luca 66 19 0 2.0 0.03 1 0.02 0 8 .125 40 0.61 1 0.02 0
16 Olszewski, Lucas 27 17 1 20.5 0.76 18 0.67 9 39 .231 1 0.04 1 0.04 18
17 Fredekind, Luke 5 2 0 2.5 0.50 2 0.40 0 3 .667 18 3.60 0 0.00 2
18 Ignosci, Brooks 62 18 18 196.0 3.16 166 2.68 83 419 .198 10 0.16 10 0.16 33
19 Grant, Kory 67 19 19 261.5 3.90 220 3.28 81 569 .244 6 0.09 21 0.31 37
20 Jones, Wyatt 1 1 0 0 0.00 0 0.00 1 1 -1.000 7 7.00 0 0.00 1
21 Fuller, Saxon 6 6 0 1.0 0.17 1 0.17 1 4 .000 0 0.00 0 0.00 4
22 Vecchietti, Francesco 7 4 0 1.0 0.14 1 0.14 1 12 .000 1 0.14 0 0.00 2
24 Ekberg, Matthew 61 19 19 177.5 2.91 135 2.21 49 306 .281 6 0.10 15 0.25 45
Total 67 19 1,000.0 14.93 763 11.39 308 1893 .240 706 10.54 73 1.09 234
Opponents 67 19 1,041.0 15.54 817 12.19 381 2042 .214 757 11.30 77 1.15 276

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Sant'Anna, Lucca 51 7 0.14 2 14 .857 0.04 0 0 0 0.00 0 0
3 Savvidis, Christos 47 52 1.11 5 221 .977 0.11 1 24 25.0 0.53 2 0
4 Kazanov, Maksim 60 28 0.47 0 4 1.000 0.00 8 58 66.0 1.10 2 0
5 Lahey, Jackson 64 122 1.91 1 10 .900 0.02 3 43 46.0 0.72 5 0
9 Heilman, Patterson 4 3 0.75 0 0 .000 0.00 0 1 1.0 0.25 0 0
11 Bedoya, Jake 37 11 0.30 0 1 1.000 0.00 2 34 36.0 0.97 1 0
14 Colombo, Luca 66 186 2.82 16 336 .952 0.24 0 0 0 0.00 0 0
16 Olszewski, Lucas 27 16 0.59 3 43 .930 0.11 0 3 3.0 0.11 1 0
17 Fredekind, Luke 5 6 1.20 0 0 .000 0.00 0 1 1.0 0.20 0 0
18 Ignosci, Brooks 62 89 1.44 8 335 .976 0.13 8 24 32.0 0.52 3 0
19 Grant, Kory 67 118 1.76 14 166 .916 0.21 4 33 37.0 0.55 0 1
20 Jones, Wyatt 1 2 2.00 0 0 .000 0.00 0 0 0 0.00 0 0
21 Fuller, Saxon 6 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
22 Vecchietti, Francesco 7 6 0.86 2 20 .900 0.29 0 0 0 0.00 0 0
24 Ekberg, Matthew 61 43 0.70 2 7 .714 0.03 10 35 45.0 0.74 1 0
Total 67 689 10.28 77 1157 .933 1.15 36 256 164.0 2.45 15 1
Opponents 67 671 10.01 74 1271 .942 1.10 34 226 147.0 2.19 19 6

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Sant'Anna, Lucca 30 9 0 0 0.00 0 0.00 0 3 .000 3 0.10 0 0.00 0
3 Savvidis, Christos 24 7 6 35.5 1.48 28 1.17 19 100 .090 3 0.13 2 0.08 5
4 Kazanov, Maksim 32 9 9 77.5 2.42 51 1.59 13 98 .388 6 0.19 2 0.06 9
5 Lahey, Jackson 36 11 11 40.5 1.13 18 0.50 4 46 .304 340 9.44 5 0.14 21
9 Heilman, Patterson 4 2 0 5.5 1.38 4 1.00 0 4 1.000 0 0.00 1 0.25 2
11 Bedoya, Jake 27 10 7 50.5 1.87 28 1.04 7 56 .375 1 0.04 5 0.19 15
14 Colombo, Luca 38 11 0 2.0 0.05 1 0.03 0 7 .143 24 0.63 1 0.03 0
16 Olszewski, Lucas 18 10 1 17.5 0.97 16 0.89 8 35 .229 0 0.00 0 0.00 13
17 Fredekind, Luke 5 2 0 2.5 0.50 2 0.40 0 3 .667 18 3.60 0 0.00 2
18 Ignosci, Brooks 35 10 10 121.5 3.47 101 2.89 41 242 .248 8 0.23 6 0.17 20
19 Grant, Kory 39 11 11 151.0 3.87 131 3.36 47 334 .251 3 0.08 9 0.23 25
20 Jones, Wyatt 1 1 0 0 0.00 0 0.00 1 1 -1.000 7 7.00 0 0.00 1
21 Fuller, Saxon 4 4 0 1.0 0.25 1 0.25 1 4 .000 0 0.00 0 0.00 3
22 Vecchietti, Francesco 7 4 0 1.0 0.14 1 0.14 1 12 .000 1 0.14 0 0.00 2
24 Ekberg, Matthew 33 11 11 95.5 2.89 73 2.21 27 173 .266 4 0.12 9 0.27 29
Total 39 11 601.5 15.42 455 11.67 169 1118 .256 418 10.72 40 1.03 147
Opponents 39 11 558.0 14.31 439 11.26 245 1207 .161 414 10.62 41 1.05 159

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Sant'Anna, Lucca 30 7 0.23 2 14 .857 0.07 0 0 0 0.00 0 0
3 Savvidis, Christos 24 25 1.04 2 99 .980 0.08 0 11 11.0 0.46 0 0
4 Kazanov, Maksim 32 13 0.41 0 2 1.000 0.00 6 37 43.0 1.34 1 0
5 Lahey, Jackson 36 74 2.06 0 4 1.000 0.00 3 29 32.0 0.89 2 0
9 Heilman, Patterson 4 3 0.75 0 0 .000 0.00 0 1 1.0 0.25 0 0
11 Bedoya, Jake 27 10 0.37 0 1 1.000 0.00 2 31 33.0 1.22 0 0
14 Colombo, Luca 38 127 3.34 5 165 .970 0.13 0 0 0 0.00 0 0
16 Olszewski, Lucas 18 11 0.61 3 40 .925 0.17 0 3 3.0 0.17 1 0
17 Fredekind, Luke 5 6 1.20 0 0 .000 0.00 0 1 1.0 0.20 0 0
18 Ignosci, Brooks 35 53 1.51 6 188 .968 0.17 6 17 23.0 0.66 1 0
19 Grant, Kory 39 69 1.77 5 107 .953 0.13 1 20 21.0 0.54 0 0
20 Jones, Wyatt 1 2 2.00 0 0 .000 0.00 0 0 0 0.00 0 0
21 Fuller, Saxon 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
22 Vecchietti, Francesco 7 6 0.86 2 20 .900 0.29 0 0 0 0.00 0 0
24 Ekberg, Matthew 33 23 0.70 0 2 1.000 0.00 6 15 21.0 0.64 1 0
Total 39 429 11.00 41 642 .936 1.05 24 165 106.5 2.73 6 0
Opponents 39 407 10.44 41 755 .946 1.05 19 118 78.0 2.00 12 2

Match-By-Match

Mount Olive

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/09/2026 at Penn St. L 4 43 24 119 .160 40 4 15 3 38 0 18 4 9 0 56.0
1/17/2026 vs McKendree L 3 27 21 75 .080 27 4 7 6 28 1 2 0 2 0 33.0
1/17/2026 vs Daemen W 3 35 14 77 .273 34 9 11 2 34 3 7 1 6.5 0 50.5
1/30/2026 at George Mason L 3 31 21 89 .112 29 0 10 5 31 2 4 0 4 1 35.0
2/06/2026 Charleston (WV) W 5 56 15 129 .318 52 4 14 3 48 4 27 0 17.5 0 77.5
2/07/2026 Fort Valley St. W 4 54 13 113 .363 47 3 13 5 33 2 27 0 15.5 0 72.5
2/13/2026 at Lees-McRae W 4 41 10 95 .326 39 6 16 2 36 2 17 0 10.5 0 57.5
2/14/2026 at King (TN) W 3 38 13 100 .250 35 5 10 2 45 5 4 0 7 0 50.0
2/21/2026 at Erskine W 5 64 24 159 .252 60 1 21 6 66 1 17 2 9.5 0 74.5
2/22/2026 at Emmanuel (GA) W 3 41 9 99 .323 37 2 10 4 40 1 9 0 5.5 0 48.5
2/27/2026 at North Greenville W 4 50 24 132 .197 48 5 15 2 53 4 12 0 10 0 65.0
2/28/2026 at Belmont Abbey L 3 30 14 82 .195 26 2 12 5 28 4 8 2 8 0 40.0
3/12/2026 at Hawaii L 3 26 11 68 .221 24 6 11 9 12 0 4 1 2 0 34.0
3/14/2026 vs Lewis L 3 36 20 105 .152 35 3 6 3 36 0 2 3 1 0 40.0
3/20/2026 Belmont Abbey L 3 31 15 90 .178 29 3 13 4 26 1 9 0 5.5 0 39.5
3/21/2026 North Greenville W 4 57 20 115 .322 52 2 14 2 36 1 27 0 14.5 0 73.5
3/27/2026 King (TN) W 4 41 16 108 .231 36 3 12 7 45 3 21 1 13.5 0 57.5
3/28/2026 Lees-McRae W 3 33 13 75 .267 30 5 11 6 30 0 11 0 5.5 0 43.5
3/31/2026 Barton W 3 29 11 63 .286 26 6 13 1 24 2 30 1 17 0 52.0
Mount Olive 67 763 308 1893 .240 706 73 234 77 689 36 256 15 164.0 1 1,000.0
Opponents 67 817 381 2042 .214 757 77 276 74 671 34 226 19 147.0 6 1,041.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 67
Kills Per Set 11.39
Assists Per Set 10.54
Service Aces Per Set 1.09
Reception Errors Per Set 1.15
Digs Per Set 10.28
Blocks Per Set 2.45
Ball Handling Errors Per Set 0.01
Points Per Set 14.93

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/09/2026 Penn St. W 4 53 19 117 .291 47 3 17 4 39 3 18 4 12 0 68.0
1/17/2026 vs McKendree W 3 40 6 79 .430 39 6 13 4 24 3 10 0 8 0 54.0
1/17/2026 vs Daemen L 3 27 20 92 .076 25 2 11 9 25 1 14 0 8 0 37.0
1/30/2026 George Mason W 3 38 15 91 .253 31 5 13 0 28 2 21 0 12.5 3 55.5
2/06/2026 at Charleston (WV) L 5 74 29 167 .269 67 3 20 4 50 2 6 0 5 1 82.0
2/07/2026 at Fort Valley St. L 4 54 27 120 .225 47 5 16 3 40 1 8 0 5 0 64.0
2/13/2026 Lees-McRae L 4 50 21 116 .250 50 2 25 6 37 0 8 0 4 1 56.0
2/14/2026 King (TN) L 3 29 21 108 .074 29 2 10 5 40 1 8 0 5 0 36.0
2/21/2026 Erskine L 5 50 26 157 .153 47 6 16 1 60 2 23 7 13.5 1 69.5
2/22/2026 Emmanuel (GA) L 3 43 17 107 .243 39 4 15 2 37 2 4 0 4 0 51.0
2/27/2026 North Greenville L 4 40 32 131 .061 39 2 9 5 51 2 21 3 12.5 0 54.5
2/28/2026 Belmont Abbey W 3 46 14 91 .352 44 5 16 2 26 1 10 1 6 0 57.0
3/12/2026 Hawaii W 3 44 6 63 .603 43 9 15 6 23 2 8 0 6 0 59.0
3/14/2026 vs Lewis W 3 48 14 106 .321 44 3 12 3 35 1 23 3 12.5 0 63.5
3/20/2026 at Belmont Abbey W 3 36 12 85 .282 34 4 13 4 34 2 17 0 10.5 0 50.5
3/21/2026 at North Greenville L 4 52 21 117 .265 48 2 15 2 32 4 11 0 9.5 0 63.5
3/27/2026 at King (TN) L 4 51 33 134 .134 47 7 17 3 43 0 8 0 4 0 62.0
3/28/2026 at Lees-McRae L 3 23 20 81 .037 19 6 14 5 28 2 4 1 4 0 33.0
3/31/2026 at Barton L 3 19 28 80 -.113 18 1 9 6 19 3 4 0 5 0 25.0
Opponents 67 817 381 2042 .214 757 77 276 74 671 34 226 19 147.0 6 1,041.0
Mount Olive 67 763 308 1893 .240 706 73 234 77 689 36 256 15 164.0 1 1,000.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 67
Kills Per Set 12.19
Assists Per Set 11.30
Service Aces Per Set 1.15
Reception Errors Per Set 1.10
Digs Per Set 10.01
Blocks Per Set 2.19
Ball Handling Errors Per Set 0.09
Points Per Set 15.54

Leaders

Team Leaders: Kills
Player High
Kills
Grant, Kory 220
Ignosci, Brooks 166
Ekberg, Matthew 135
Kazanov, Maksim 100
Savvidis, Christos 48
Team Leaders: Assists
Player High
Assists
Lahey, Jackson 596
Colombo, Luca 40
Fredekind, Luke 18
Ignosci, Brooks 10
Kazanov, Maksim 9
Team Leaders: Service Aces
Player High
Service Aces
Grant, Kory 21
Ekberg, Matthew 15
Lahey, Jackson 11
Ignosci, Brooks 10
Bedoya, Jake 6
Team Leaders: Digs
Player High
Digs
Colombo, Luca 186
Lahey, Jackson 122
Grant, Kory 118
Ignosci, Brooks 89
Savvidis, Christos 52
Team Leaders: Blocks
Player High
Blocks
Kazanov, Maksim 66.0
Lahey, Jackson 46.0
Ekberg, Matthew 45.0
Grant, Kory 37.0
Bedoya, Jake 36.0