Skip To Main Content

scoreboard

University of Mount Olive

Scoreboard

2026 Men's Volleyball Cumulative Statistics

Team (15-8, 11-3)

Overall Team Statistics
Statistic Mount Olive Opponents
Attack
Kills 922 992
Errors 375 466
Attempts 2289 2471
Percent .239 .213
Kills Per Set 11.2 12.1
Set
Assists 856 917
Assists Per Set 10.4 11.2
Ball Handling Errors 1 6
Serve
Aces 113 102
Errors 286 339
Aces Per Set 1.4 1.2
Receptions
Errors 102 114
Errors Per Set 1.2 1.4
Defense
Digs 827 822
Digs Per Set 10.1 10.0
Blocking
Solo 50 49
Assists 301 252
Errors 16 27
Blocks 200.5 175.0
Blocks Per Set 2.4 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Sant'Anna, Lucca 63 19 0 0 0.00 0 0.00 0 3 .000 3 0.05 0 0.00 0
3 Savvidis, Christos 49 16 12 64.0 1.31 48 0.98 36 175 .069 8 0.16 3 0.06 8
4 Kazanov, Maksim 75 21 21 174.5 2.33 121 1.61 31 236 .381 10 0.13 9 0.12 20
5 Lahey, Jackson 79 23 23 92.0 1.16 35 0.44 17 104 .173 714 9.04 29 0.37 57
9 Heilman, Patterson 4 2 0 5.5 1.38 4 1.00 0 4 1.000 0 0.00 1 0.25 2
11 Bedoya, Jake 52 19 13 83.0 1.60 51 0.98 19 106 .302 2 0.04 6 0.12 27
12 Tao, Kerry 2 1 1 0 0.00 0 0.00 2 3 -.667 16 8.00 0 0.00 1
14 Colombo, Luca 81 23 0 3.0 0.04 2 0.02 0 9 .222 48 0.59 1 0.01 0
16 Olszewski, Lucas 36 20 1 23.5 0.65 18 0.50 9 39 .231 1 0.03 4 0.11 21
17 Fredekind, Luke 5 2 0 2.5 0.50 2 0.40 0 3 .667 18 3.60 0 0.00 2
18 Ignosci, Brooks 75 22 21 233.5 3.11 196 2.61 99 498 .195 12 0.16 13 0.17 39
19 Grant, Kory 82 23 23 311.0 3.79 262 3.20 94 672 .250 10 0.12 27 0.33 43
20 Jones, Wyatt 1 1 0 0 0.00 0 0.00 1 1 -1.000 7 7.00 0 0.00 1
21 Fuller, Saxon 9 8 0 3.0 0.33 3 0.33 2 8 .125 0 0.00 0 0.00 5
22 Vecchietti, Francesco 7 4 0 1.0 0.14 1 0.14 1 12 .000 1 0.14 0 0.00 2
24 Ekberg, Matthew 76 23 23 239.0 3.14 179 2.36 64 416 .276 6 0.08 20 0.26 58
Total 82 23 1,235.5 15.07 922 11.24 375 2289 .239 856 10.44 113 1.38 286
Opponents 82 23 1,269.0 15.48 992 12.10 466 2471 .213 917 11.18 102 1.24 339

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Sant'Anna, Lucca 63 7 0.11 2 14 .857 0.03 0 0 0 0.00 0 0
3 Savvidis, Christos 49 52 1.06 5 221 .977 0.10 1 24 25.0 0.51 2 0
4 Kazanov, Maksim 75 36 0.48 0 6 1.000 0.00 11 67 78.0 1.04 2 0
5 Lahey, Jackson 79 133 1.68 2 22 .909 0.03 5 46 51.0 0.65 5 0
9 Heilman, Patterson 4 3 0.75 0 0 .000 0.00 0 1 1.0 0.25 0 0
11 Bedoya, Jake 52 19 0.37 0 3 1.000 0.00 3 46 49.0 0.94 2 0
12 Tao, Kerry 2 2 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Colombo, Luca 81 226 2.79 19 402 .953 0.23 0 0 0 0.00 0 0
16 Olszewski, Lucas 36 16 0.44 3 43 .930 0.08 0 3 3.0 0.08 1 0
17 Fredekind, Luke 5 6 1.20 0 0 .000 0.00 0 1 1.0 0.20 0 0
18 Ignosci, Brooks 75 113 1.51 13 409 .968 0.17 10 29 39.0 0.52 3 0
19 Grant, Kory 82 143 1.74 15 259 .942 0.18 4 36 40.0 0.49 0 1
20 Jones, Wyatt 1 2 2.00 0 0 .000 0.00 0 0 0 0.00 0 0
21 Fuller, Saxon 9 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
22 Vecchietti, Francesco 7 6 0.86 2 20 .900 0.29 0 0 0 0.00 0 0
24 Ekberg, Matthew 76 63 0.83 3 8 .625 0.04 16 48 64.0 0.84 1 0
Total 82 827 10.09 102 1407 .928 1.24 50 301 200.5 2.45 16 1
Opponents 82 822 10.02 114 1551 .926 1.39 49 252 175.0 2.13 27 6

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Sant'Anna, Lucca 42 12 0 0 0.00 0 0.00 0 3 .000 3 0.07 0 0.00 0
3 Savvidis, Christos 25 8 6 35.5 1.42 28 1.12 19 100 .090 3 0.12 2 0.08 5
4 Kazanov, Maksim 44 12 12 101.5 2.31 67 1.52 17 128 .391 7 0.16 4 0.09 11
5 Lahey, Jackson 48 14 14 61.5 1.28 21 0.44 9 69 .174 434 9.04 20 0.42 32
9 Heilman, Patterson 4 2 0 5.5 1.38 4 1.00 0 4 1.000 0 0.00 1 0.25 2
11 Bedoya, Jake 39 13 10 66.5 1.71 39 1.00 16 80 .288 1 0.03 5 0.13 19
12 Tao, Kerry 2 1 1 0 0.00 0 0.00 2 3 -.667 16 8.00 0 0.00 1
14 Colombo, Luca 50 14 0 3.0 0.06 2 0.04 0 8 .250 30 0.60 1 0.02 0
16 Olszewski, Lucas 27 13 1 20.5 0.76 16 0.59 8 35 .229 0 0.00 3 0.11 16
17 Fredekind, Luke 5 2 0 2.5 0.50 2 0.40 0 3 .667 18 3.60 0 0.00 2
18 Ignosci, Brooks 45 13 12 149.0 3.31 124 2.76 52 304 .237 9 0.20 8 0.18 26
19 Grant, Kory 51 14 14 191.0 3.75 164 3.22 58 422 .251 7 0.14 15 0.29 28
20 Jones, Wyatt 1 1 0 0 0.00 0 0.00 1 1 -1.000 7 7.00 0 0.00 1
21 Fuller, Saxon 7 6 0 3.0 0.43 3 0.43 2 8 .125 0 0.00 0 0.00 4
22 Vecchietti, Francesco 7 4 0 1.0 0.14 1 0.14 1 12 .000 1 0.14 0 0.00 2
24 Ekberg, Matthew 45 14 14 149.0 3.31 113 2.51 38 271 .277 4 0.09 13 0.29 39
Total 51 14 789.5 15.48 584 11.45 223 1451 .249 540 10.59 72 1.41 188
Opponents 51 14 750.0 14.71 588 11.53 309 1567 .178 552 10.82 61 1.20 207

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Sant'Anna, Lucca 42 7 0.17 2 14 .857 0.05 0 0 0 0.00 0 0
3 Savvidis, Christos 25 25 1.00 2 99 .980 0.08 0 11 11.0 0.44 0 0
4 Kazanov, Maksim 44 21 0.48 0 3 1.000 0.00 9 43 52.0 1.18 1 0
5 Lahey, Jackson 48 84 1.75 1 16 .938 0.02 5 31 36.0 0.75 2 0
9 Heilman, Patterson 4 3 0.75 0 0 .000 0.00 0 1 1.0 0.25 0 0
11 Bedoya, Jake 39 17 0.44 0 3 1.000 0.00 3 39 42.0 1.08 1 0
12 Tao, Kerry 2 2 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Colombo, Luca 50 164 3.28 7 225 .969 0.14 0 0 0 0.00 0 0
16 Olszewski, Lucas 27 11 0.41 3 40 .925 0.11 0 3 3.0 0.11 1 0
17 Fredekind, Luke 5 6 1.20 0 0 .000 0.00 0 1 1.0 0.20 0 0
18 Ignosci, Brooks 45 73 1.62 9 239 .962 0.20 7 20 27.0 0.60 1 0
19 Grant, Kory 51 89 1.75 5 188 .973 0.10 1 22 23.0 0.45 0 0
20 Jones, Wyatt 1 2 2.00 0 0 .000 0.00 0 0 0 0.00 0 0
21 Fuller, Saxon 7 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
22 Vecchietti, Francesco 7 6 0.86 2 20 .900 0.29 0 0 0 0.00 0 0
24 Ekberg, Matthew 45 42 0.93 1 3 .667 0.02 11 24 35.0 0.78 1 0
Total 51 552 10.82 61 850 .928 1.20 36 195 133.5 2.62 7 0
Opponents 51 540 10.59 73 974 .925 1.43 33 136 101.0 1.98 20 2

Match-By-Match

Mount Olive

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/09/2026 at Penn St. L 4 43 24 119 .160 40 4 15 3 38 0 18 4 9 0 56.0
1/17/2026 vs McKendree L 3 27 21 75 .080 27 4 7 6 28 1 2 0 2 0 33.0
1/17/2026 vs Daemen W 3 35 14 77 .273 34 9 11 2 34 3 7 1 6.5 0 50.5
1/30/2026 at George Mason L 3 31 21 89 .112 29 0 10 5 31 2 4 0 4 1 35.0
2/06/2026 Charleston (WV) W 5 56 15 129 .318 52 4 14 3 48 4 27 0 17.5 0 77.5
2/07/2026 Fort Valley St. W 4 54 13 113 .363 47 3 13 5 33 2 27 0 15.5 0 72.5
2/13/2026 at Lees-McRae W 4 41 10 95 .326 39 6 16 2 36 2 17 0 10.5 0 57.5
2/14/2026 at King (TN) W 3 38 13 100 .250 35 5 10 2 45 5 4 0 7 0 50.0
2/21/2026 at Erskine W 5 64 24 159 .252 60 1 21 6 66 1 17 2 9.5 0 74.5
2/22/2026 at Emmanuel (GA) W 3 41 9 99 .323 37 2 10 4 40 1 9 0 5.5 0 48.5
2/27/2026 at North Greenville W 4 50 24 132 .197 48 5 15 2 53 4 12 0 10 0 65.0
2/28/2026 at Belmont Abbey L 3 30 14 82 .195 26 2 12 5 28 4 8 2 8 0 40.0
3/12/2026 at Hawaii L 3 26 11 68 .221 24 6 11 9 12 0 4 1 2 0 34.0
3/14/2026 vs Lewis L 3 36 20 105 .152 35 3 6 3 36 0 2 3 1 0 40.0
3/20/2026 Belmont Abbey L 3 31 15 90 .178 29 3 13 4 26 1 9 0 5.5 0 39.5
3/21/2026 North Greenville W 4 57 20 115 .322 52 2 14 2 36 1 27 0 14.5 0 73.5
3/27/2026 King (TN) W 4 41 16 108 .231 36 3 12 7 45 3 21 1 13.5 0 57.5
3/28/2026 Lees-McRae W 3 33 13 75 .267 30 5 11 6 30 0 11 0 5.5 0 43.5
3/31/2026 Barton W 3 29 11 63 .286 26 6 13 1 24 2 30 1 17 0 52.0
4/08/2026 at Barton W 4 47 19 106 .264 45 8 9 7 35 4 0 0 4 0 59.0
4/10/2026 Erskine W 4 39 16 105 .219 36 14 19 7 41 3 15 1 10.5 0 63.5
4/11/2026 Emmanuel (GA) L 4 43 19 122 .197 41 10 13 6 47 5 15 0 12.5 0 65.5
4/18/2026 vs Lees-McRae W 3 30 13 63 .270 28 8 11 5 15 2 15 0 9.5 0 47.5
Mount Olive 82 922 375 2289 .239 856 113 286 102 827 50 301 16 200.5 1 1,235.5
Opponents 82 992 466 2471 .213 917 102 339 114 822 49 252 27 175.0 6 1,269.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 82
Kills Per Set 11.24
Assists Per Set 10.44
Service Aces Per Set 1.38
Reception Errors Per Set 1.24
Digs Per Set 10.09
Blocks Per Set 2.45
Ball Handling Errors Per Set 0.01
Points Per Set 15.07

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/09/2026 Penn St. W 4 53 19 117 .291 47 3 17 4 39 3 18 4 12 0 68.0
1/17/2026 vs McKendree W 3 40 6 79 .430 39 6 13 4 24 3 10 0 8 0 54.0
1/17/2026 vs Daemen L 3 27 20 92 .076 25 2 11 9 25 1 14 0 8 0 37.0
1/30/2026 George Mason W 3 38 15 91 .253 31 5 13 0 28 2 21 0 12.5 3 55.5
2/06/2026 at Charleston (WV) L 5 74 29 167 .269 67 3 20 4 50 2 6 0 5 1 82.0
2/07/2026 at Fort Valley St. L 4 54 27 120 .225 47 5 16 3 40 1 8 0 5 0 64.0
2/13/2026 Lees-McRae L 4 50 21 116 .250 50 2 25 6 37 0 8 0 4 1 56.0
2/14/2026 King (TN) L 3 29 21 108 .074 29 2 10 5 40 1 8 0 5 0 36.0
2/21/2026 Erskine L 5 50 26 157 .153 47 6 16 1 60 2 23 7 13.5 1 69.5
2/22/2026 Emmanuel (GA) L 3 43 17 107 .243 39 4 15 2 37 2 4 0 4 0 51.0
2/27/2026 North Greenville L 4 40 32 131 .061 39 2 9 5 51 2 21 3 12.5 0 54.5
2/28/2026 Belmont Abbey W 3 46 14 91 .352 44 5 16 2 26 1 10 1 6 0 57.0
3/12/2026 Hawaii W 3 44 6 63 .603 43 9 15 6 23 2 8 0 6 0 59.0
3/14/2026 vs Lewis W 3 48 14 106 .321 44 3 12 3 35 1 23 3 12.5 0 63.5
3/20/2026 at Belmont Abbey W 3 36 12 85 .282 34 4 13 4 34 2 17 0 10.5 0 50.5
3/21/2026 at North Greenville L 4 52 21 117 .265 48 2 15 2 32 4 11 0 9.5 0 63.5
3/27/2026 at King (TN) L 4 51 33 134 .134 47 7 17 3 43 0 8 0 4 0 62.0
3/28/2026 at Lees-McRae L 3 23 20 81 .037 19 6 14 5 28 2 4 1 4 0 33.0
3/31/2026 at Barton L 3 19 28 80 -.113 18 1 9 6 19 3 4 0 5 0 25.0
4/08/2026 Barton L 4 52 19 114 .289 51 7 16 8 36 7 0 0 7 0 66.0
4/10/2026 at Erskine L 4 39 22 105 .162 37 7 18 14 42 2 10 4 7 0 53.0
4/11/2026 at Emmanuel (GA) W 4 58 23 141 .248 50 6 14 10 55 5 8 4 9 0 73.0
4/18/2026 vs Lees-McRae L 3 26 21 69 .072 22 5 15 8 18 1 8 0 5 0 36.0
Opponents 82 992 466 2471 .213 917 102 339 114 822 49 252 27 175.0 6 1,269.0
Mount Olive 82 922 375 2289 .239 856 113 286 102 827 50 301 16 200.5 1 1,235.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 82
Kills Per Set 12.10
Assists Per Set 11.18
Service Aces Per Set 1.24
Reception Errors Per Set 1.39
Digs Per Set 10.02
Blocks Per Set 2.13
Ball Handling Errors Per Set 0.07
Points Per Set 15.48

Leaders

Team Leaders: Kills
Player High
Kills
Grant, Kory 262
Ignosci, Brooks 196
Ekberg, Matthew 179
Kazanov, Maksim 121
Bedoya, Jake 51
Team Leaders: Assists
Player High
Assists
Lahey, Jackson 714
Colombo, Luca 48
Fredekind, Luke 18
Tao, Kerry 16
Ignosci, Brooks 12
Team Leaders: Service Aces
Player High
Service Aces
Lahey, Jackson 29
Grant, Kory 27
Ekberg, Matthew 20
Ignosci, Brooks 13
Kazanov, Maksim 9
Team Leaders: Digs
Player High
Digs
Colombo, Luca 226
Grant, Kory 143
Lahey, Jackson 133
Ignosci, Brooks 113
Ekberg, Matthew 63
Team Leaders: Blocks
Player High
Blocks
Kazanov, Maksim 78.0
Ekberg, Matthew 64.0
Lahey, Jackson 51.0
Bedoya, Jake 49.0
Grant, Kory 40.0