Skip To Main Content

scoreboard

University of Mount Olive

Scoreboard

# Mount Olive (1-0,0-0 Conference Carolinas) -VS- # Fort Valley St. (0-3,0-0 SIAC)

Box Score

Mount Olive logo
3
vs
Fort Valley St. logo
0

# Mount Olive (1-0,0-0 Conference Carolinas)
-VS-
# Fort Valley St. (0-3,0-0 SIAC)

Team Score By Period
Team 1 2 3
Winner Mount Olive MO 27 25 25
Fort Valley St. FVSU 25 14 23
Date:
1/17/2025
Time:
6:01 pm
Site:
Fort Valley, GA (Health and Physical Education Complex)
Attendance:
75
VIEW
Match History vs Fort Valley St.

Match Details

Game Statistics By Set
Set Mount Olive Fort Valley St.
K E TA % K E TA %
Set #1 13 5 29 0.276 11 2 26 0.346
Set #2 15 2 23 0.565 6 6 25 0.0
Set #3 15 6 34 0.265 11 2 32 0.281
Total 43 13 86 .349 28 10 83 .217
Team Statistical Comparison
Statistic Team Comparison
MO - FVSU
Points
54.0
36.5
Kills
43
28
Aces
7
4
Blocks
4
4
Assists
40
28
Digs
38
21

Game Leaders

MO - Leaders
Statistic Leaders
Kills Sandvig, Tate (14), Grant, Kory (10), Maryott, Holden (9)
Aces Lahey, Jackson (3), Grant, Kory (2), Sandvig, Tate (1)
Blocks Maryott, Holden (2), Grant, Kory (2), Hosic, Blake (1)
Assists Lahey, Jackson (39), Grant, Kory (1)
Digs Colombo, Luca (17), Sandvig, Tate (6), Grant, Kory (6)
FVSU - Leaders
Statistic Leaders
Kills Fedd, Isaiah (13), Thomas, Raheem (5), Mitchell, Khairi (3)
Aces Fedd, Isaiah (2), Hicks, Jaxon (1), Mbaye, Muhammad (1)
Blocks Thomas, Raheem (2), Hicks, Jaxon (2), Charles, Kevin (1)
Assists Farquharson, Oshane (12), Gallardo, Jose (9), Brown, Jakaris (5)
Digs Thomas, Raheem (5), Scott, Jamil (3), Henderson, Jaequon (3)

Individual Statistics

Mount Olive (1-0,0-0 Conference Carolinas)

MO - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Maryott, Holden 3 9 1 11 .727 0 2 0 0 0-0 0 2 1 1 0 0 10.0
10 10 Sandvig, Tate 3 14 2 26 .462 0 2 1 3 1-3 0 0 0 6 0 1 15.0
5 5 Lahey, Jackson 3 0 1 3 -.333 39 1 3 3 3-3 0 0 0 2 0 0 3.0
13 13 Iacovou, Constantinos 3 5 0 6 .833 0 0 1 1 1-1 0 1 0 1 0 0 6.5
19 19 Grant, Kory 3 10 4 26 .231 1 0 2 3 2-3 1 1 0 6 0 0 13.5
3 3 Savvidis, Christos 3 3 3 10 .000 0 0 0 1 0-1 0 1 0 4 0 0 3.5
20 20 Colombo, Luca 3 0 0 0 0 0 1 0 0 0-0 0 0 0 17 0 1 0.0
8 8 Hosic, Blake 2 2 1 3 .333 0 0 0 0 0-0 0 1 0 1 0 0 2.5
4 4 Kazanov, Maksim 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 43 13 86 .349 40 6 7 11 7-11 1 6 1 38 0 4 54
MO - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Maryott, Holden 3 0 2 1 1 0 0 10.0
10 10 Sandvig, Tate 3 0 0 0 6 0 1 15.0
5 5 Lahey, Jackson 3 0 0 0 2 0 0 3.0
13 13 Iacovou, Constantinos 3 0 1 0 1 0 0 6.5
19 19 Grant, Kory 3 1 1 0 6 0 0 13.5
3 3 Savvidis, Christos 3 0 1 0 4 0 0 3.5
20 20 Colombo, Luca 3 0 0 0 17 0 1 0.0
8 8 Hosic, Blake 2 0 1 0 1 0 0 2.5
4 4 Kazanov, Maksim 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 2 0.0
Totals 1 6 1 38 0 4 54

Fort Valley St. (0-3,0-0 SIAC)

FVSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
16 16 Thomas, Raheem 3 5 3 13 .154 0 0 0 1 0-1 0 2 0 5 0 1 6.0
20 20 Henderson, Jaequon 3 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 2 0.0
9 9 Gallardo, Jose 3 0 0 3 .000 9 0 0 0 0-0 0 0 0 1 0 0 0.0
23 23 Fedd, Isaiah 3 13 1 23 .522 1 2 2 3 2-3 0 1 0 3 0 0 15.5
1 1 Mitchell, Khairi 3 3 0 10 .300 1 0 0 2 0-2 0 1 0 2 0 1 3.5
8 8 Ononye, Constantine 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
6 6 Scott, Jamil 2 2 2 7 .000 0 0 0 2 0-2 0 0 0 3 0 0 2.0
21 21 Farquharson, Oshane 2 2 0 5 .400 12 0 0 2 0-2 0 0 0 1 0 0 2.0
11 11 Charles, Kevin 2 0 0 2 .000 0 0 0 0 0-0 0 1 0 0 0 0 0.5
17 17 Hicks, Jaxon 2 2 3 13 -.077 0 0 1 1 1-1 1 1 0 2 0 0 4.5
24 24 Martin, Taviian 2 0 0 2 .000 0 0 0 1 0-1 0 1 0 1 0 0 0.5
4 4 Brown, Jakaris 2 0 0 2 .000 5 1 0 0 0-0 0 0 0 0 0 0 0.0
12 12 Mbaye, Muhammad 2 1 1 3 .000 0 0 1 1 1-1 0 0 0 0 0 0 2.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 28 10 83 .217 28 3 4 13 4-13 1 7 0 21 0 7 36.5
FVSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
16 16 Thomas, Raheem 3 0 2 0 5 0 1 6.0
20 20 Henderson, Jaequon 3 0 0 0 3 0 2 0.0
9 9 Gallardo, Jose 3 0 0 0 1 0 0 0.0
23 23 Fedd, Isaiah 3 0 1 0 3 0 0 15.5
1 1 Mitchell, Khairi 3 0 1 0 2 0 1 3.5
8 8 Ononye, Constantine 3 0 0 0 0 0 0 0.0
6 6 Scott, Jamil 2 0 0 0 3 0 0 2.0
21 21 Farquharson, Oshane 2 0 0 0 1 0 0 2.0
11 11 Charles, Kevin 2 0 1 0 0 0 0 0.5
17 17 Hicks, Jaxon 2 1 1 0 2 0 0 4.5
24 24 Martin, Taviian 2 0 1 0 1 0 0 0.5
4 4 Brown, Jakaris 2 0 0 0 0 0 0 0.0
12 12 Mbaye, Muhammad 2 0 0 0 0 0 0 2.0
TM TM TEAM 3 0 0 0 0 0 3 0.0
Totals 1 7 0 21 0 7 36.5