Skip To Main Content

scoreboard

University of Mount Olive

Scoreboard

2023 Men's Volleyball Cumulative Statistics

Team (11-17, 6-8)

Overall Team Statistics
Statistic Mount Olive Opponents
Attack
Kills 1237 1245
Errors 478 514
Attempts 3041 3014
Percent .250 .243
Kills Per Set 12.2 12.3
Set
Assists 1150 1175
Assists Per Set 11.4 11.6
Ball Handling Errors 11 7
Serve
Aces 137 115
Errors 387 342
Aces Per Set 1.4 1.1
Receptions
Errors 115 137
Errors Per Set 1.1 1.4
Defense
Digs 1072 1113
Digs Per Set 10.6 11.0
Blocking
Solo 72 69
Assists 321 267
Errors 20 32
Blocks 232.5 202.5
Blocks Per Set 2.3 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Gallardo, Chance 42 21 0 25.5 0.61 20 0.48 12 43 .186 1 0.02 4 0.10 26
5 Lahey, Jackson 98 28 27 78.0 0.80 33 0.34 12 121 .174 1006 10.27 18 0.18 57
6 Maryott, Holden 67 22 17 139.0 2.07 96 1.43 22 179 .413 4 0.06 9 0.13 38
7 Frear, Hayden 90 28 27 266.5 2.96 225 2.50 109 619 .187 6 0.07 18 0.20 47
8 Hosic, Blake 15 6 0 0 0.00 0 0.00 0 3 .000 3 0.20 0 0.00 1
10 Sandvig, Tate 99 28 28 328.0 3.31 280 2.83 126 730 .211 16 0.16 25 0.25 32
13 Iacovou, Constantinos 52 18 11 98.5 1.89 63 1.21 13 119 .420 1 0.02 15 0.29 21
14 Treser, Trevor 93 26 0 4.0 0.04 4 0.04 0 5 .800 58 0.62 0 0.00 0
15 Klotzbuecher, Tom 30 17 1 46.0 1.53 39 1.30 17 101 .218 0 0.00 6 0.20 16
17 Grant, Kory 43 19 2 52.5 1.22 44 1.02 17 123 .220 4 0.09 5 0.12 15
19 Gregory, Justin 90 27 26 276.0 3.07 215 2.39 100 597 .193 6 0.07 27 0.30 70
20 Yerxa, Jack 32 18 1 9.0 0.28 4 0.13 4 11 .000 41 1.28 3 0.09 11
21 Gonzalez, Pedro 99 28 28 283.5 2.86 214 2.16 46 390 .431 4 0.04 7 0.07 53
Total 101 28 1,606.5 15.91 1237 12.25 478 3041 .250 1150 11.39 137 1.36 387
Opponents 101 28 1,562.5 15.47 1245 12.33 514 3014 .243 1175 11.63 115 1.14 342

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Gallardo, Chance 42 15 0.36 1 49 .980 0.02 0 3 3.0 0.07 0 0
5 Lahey, Jackson 98 164 1.67 2 8 .750 0.02 7 40 47.0 0.48 2 4
6 Maryott, Holden 67 20 0.30 0 1 1.000 0.00 8 52 60.0 0.90 3 2
7 Frear, Hayden 90 136 1.51 29 480 .940 0.32 8 31 39.0 0.43 4 0
8 Hosic, Blake 15 14 0.93 2 34 .941 0.13 0 0 0 0.00 0 0
10 Sandvig, Tate 99 165 1.67 17 630 .973 0.17 7 32 39.0 0.39 2 2
13 Iacovou, Constantinos 52 14 0.27 0 1 1.000 0.00 5 31 36.0 0.69 2 0
14 Treser, Trevor 93 298 3.20 21 548 .962 0.23 0 0 0 0.00 0 1
15 Klotzbuecher, Tom 30 16 0.53 9 119 .924 0.30 0 2 2.0 0.07 2 0
17 Grant, Kory 43 39 0.91 0 0 .000 0.00 1 5 6.0 0.14 0 0
19 Gregory, Justin 90 144 1.60 0 1 1.000 0.00 9 50 59.0 0.66 4 1
20 Yerxa, Jack 32 15 0.47 0 14 1.000 0.00 2 0 2.0 0.06 1 0
21 Gonzalez, Pedro 99 32 0.32 2 6 .667 0.02 25 75 100.0 1.01 0 1
Total 101 1072 10.61 115 1892 .939 1.14 72 321 232.5 2.30 20 11
Opponents 101 1113 11.02 137 1836 .925 1.36 69 267 202.5 2.00 32 7

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Gallardo, Chance 17 9 0 6.0 0.35 5 0.29 7 17 -.118 1 0.06 0 0.00 10
5 Lahey, Jackson 51 14 13 36.0 0.71 16 0.31 8 68 .118 543 10.65 7 0.14 32
6 Maryott, Holden 29 10 8 68.0 2.34 49 1.69 10 85 .459 1 0.03 4 0.14 13
7 Frear, Hayden 46 14 13 124.5 2.71 107 2.33 55 302 .172 2 0.04 6 0.13 24
10 Sandvig, Tate 52 14 14 187.0 3.60 163 3.13 55 390 .277 9 0.17 14 0.27 15
13 Iacovou, Constantinos 29 9 6 69.0 2.38 46 1.59 12 81 .420 0 0.00 10 0.34 13
14 Treser, Trevor 50 14 0 0 0.00 0 0.00 0 1 .000 41 0.82 0 0.00 0
15 Klotzbuecher, Tom 17 9 1 26.0 1.53 24 1.41 10 56 .250 0 0.00 2 0.12 10
17 Grant, Kory 27 9 1 34.0 1.26 28 1.04 12 76 .211 3 0.11 3 0.11 10
19 Gregory, Justin 45 13 13 143.5 3.19 109 2.42 51 307 .189 5 0.11 15 0.33 33
20 Yerxa, Jack 18 9 1 5.0 0.28 2 0.11 3 7 -.143 19 1.06 1 0.06 5
21 Gonzalez, Pedro 52 14 14 161.5 3.11 121 2.33 21 216 .463 1 0.02 5 0.10 26
Total 52 14 860.5 16.55 670 12.88 244 1606 .265 625 12.02 67 1.29 191
Opponents 52 14 831.5 15.99 663 12.75 263 1603 .250 620 11.92 62 1.19 171

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Gallardo, Chance 17 2 0.12 1 16 .938 0.06 0 2 2.0 0.12 0 0
5 Lahey, Jackson 51 102 2.00 1 3 .667 0.02 1 24 25.0 0.49 1 0
6 Maryott, Holden 29 17 0.59 0 0 .000 0.00 3 24 27.0 0.93 1 1
7 Frear, Hayden 46 79 1.72 15 269 .944 0.33 5 13 18.0 0.39 3 0
10 Sandvig, Tate 52 88 1.69 12 338 .964 0.23 1 18 19.0 0.37 2 1
13 Iacovou, Constantinos 29 9 0.31 0 1 1.000 0.00 4 18 22.0 0.76 0 0
14 Treser, Trevor 50 143 2.86 8 279 .971 0.16 0 0 0 0.00 0 0
15 Klotzbuecher, Tom 17 10 0.59 5 66 .924 0.29 0 0 0 0.00 2 0
17 Grant, Kory 27 21 0.78 0 0 .000 0.00 1 4 5.0 0.19 0 0
19 Gregory, Justin 45 75 1.67 0 1 1.000 0.00 6 27 33.0 0.73 2 0
20 Yerxa, Jack 18 14 0.78 0 13 1.000 0.00 2 0 2.0 0.11 0 0
21 Gonzalez, Pedro 52 18 0.35 1 3 .667 0.02 15 41 56.0 1.08 0 0
Total 52 578 11.12 62 989 .937 1.19 38 171 123.5 2.38 11 2
Opponents 52 568 10.92 67 971 .931 1.29 39 135 106.5 2.05 15 2

Match-By-Match

Mount Olive

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/12/2023 at Tusculum W 4 56 22 112 .304 50 6 21 3 27 2 10 2 7.0 0 69.0
1/13/2023 at Lincoln Memorial L 3 32 13 76 .250 29 0 9 8 24 2 4 0 4 1 36
1/20/2023 Merrimack W 3 35 10 75 .333 33 5 14 7 27 2 8 0 6 0 46
1/27/2023 at Morehouse W 3 39 10 61 .475 33 21 11 0 18 0 0 4 0 0 60
1/28/2023 at Fort Valley St. W 3 41 10 79 .392 38 8 14 6 31 1 10 0 6 0 55
2/03/2023 vs Purdue Fort Wayne L 3 36 17 88 .216 34 4 15 6 29 2 13 0 8.5 0 48.5
2/04/2023 vs Lewis L 3 26 17 83 .108 26 5 14 5 20 1 6 0 4 3 35
2/10/2023 at Belmont Abbey L 3 35 19 97 .165 34 1 14 3 31 2 2 4 3 0 39
2/11/2023 at North Greenville L 3 29 12 88 .193 29 3 8 7 34 1 15 3 8.5 0 40.5
2/15/2023 Queens (NC) L 3 25 13 87 .138 23 1 10 3 26 5 10 0 10 0 36
2/17/2023 Emmanuel (GA) L 4 50 16 120 .283 46 5 16 10 36 5 9 0 9.5 0 64.5
2/18/2023 Erskine L 4 45 20 118 .212 42 5 16 7 29 3 6 0 6 0 56
2/21/2023 Barton W 4 67 19 136 .353 62 8 17 3 46 3 4 0 5 0 80
2/24/2023 King (TN) L 3 35 16 80 .238 31 3 14 3 31 1 8 0 5 0 43
2/25/2023 Lees-McRae L 4 48 25 131 .176 45 6 14 5 47 4 4 0 6 0 60
3/10/2023 at Charleston (WV) L 5 60 18 161 .261 56 2 24 2 54 1 22 0 12 2 74
3/11/2023 at Charleston (WV) L 3 26 19 93 .075 26 3 12 2 33 1 8 0 5 2 34
3/17/2023 at Erskine W 4 52 12 104 .385 47 5 13 2 39 3 19 1 12.5 1 69.5
3/18/2023 at Emmanuel (GA) W 4 59 18 124 .331 57 2 13 3 57 1 26 0 14 0 75
3/24/2023 North Greenville W 4 58 22 147 .245 54 12 13 5 67 3 19 0 12.5 0 82.5
3/25/2023 Belmont Abbey L 4 44 17 129 .209 39 3 11 5 50 2 15 1 9.5 0 56.5
3/31/2023 at Lees-McRae W 3 48 12 85 .424 42 6 10 2 23 2 16 0 10 0 64
4/01/2023 at King (TN) L 5 57 21 144 .250 55 5 14 4 53 5 16 2 13 1 75
4/04/2023 at Queens L 3 34 19 116 .129 33 2 12 5 48 1 10 0 6.0 0 42.0
4/07/2023 Lincoln Memorial L 4 48 22 134 .194 43 3 9 4 49 8 15 2 15.5 0 66.5
4/08/2023 Tusculum W 4 51 15 110 .327 47 5 17 0 45 4 20 0 14 0 70
4/13/2023 at Barton W 3 43 15 103 .272 42 3 18 3 35 3 12 0 9.0 0 55.0
4/18/2023 at King (TN) L 5 58 29 160 .181 54 5 14 2 63 4 14 1 11 1 74
Mount Olive 101 1237 478 3041 .250 1150 137 387 115 1072 72 321 20 232.5 11 1,606.5
Opponents 101 1245 514 3014 .243 1175 115 342 137 1113 69 267 32 202.5 7 1,562.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 101
Kills Per Set 12.25
Assists Per Set 11.39
Service Aces Per Set 1.36
Reception Errors Per Set 1.14
Digs Per Set 10.61
Blocks Per Set 2.30
Ball Handling Errors Per Set 0.11
Points Per Set 15.91

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/12/2023 Tusculum L 4 37 22 97 .155 36 3 9 6 29 7 2 4 8.0 0 48.0
1/13/2023 Lincoln Memorial W 3 42 10 79 .405 41 8 14 0 23 3 8 0 7 0 57
1/20/2023 at Merrimack L 3 33 18 83 .181 31 7 15 5 27 3 2 0 4 0 44
1/27/2023 Morehouse L 3 14 6 39 .205 14 0 7 21 13 4 0 5 4 0 18
1/28/2023 Fort Valley St. L 3 29 13 77 .208 28 6 10 8 24 1 6 1 4 0 39
2/03/2023 vs Purdue Fort Wayne W 3 37 12 83 .301 33 6 12 4 29 1 21 0 11.5 1 54.5
2/04/2023 vs Lewis W 3 36 11 72 .347 34 5 11 5 30 2 6 0 5 2 46
2/10/2023 Belmont Abbey W 3 37 10 82 .329 37 3 11 1 33 1 14 2 8 0 48
2/11/2023 North Greenville W 3 47 14 100 .330 45 7 11 3 41 1 6 1 4 0 58
2/15/2023 at Queens (NC) W 3 46 19 93 .290 41 3 14 1 41 1 5 1 3.5 0 52.5
2/17/2023 at Emmanuel (GA) W 4 52 15 107 .346 46 10 13 5 44 5 0 0 5 0 67
2/18/2023 at Erskine W 4 54 23 115 .270 49 7 12 5 42 4 13 0 10.5 0 71.5
2/21/2023 at Barton L 4 37 17 110 .182 35 3 5 8 40 5 6 0 8 0 48
2/24/2023 at King (TN) W 3 42 13 88 .330 37 3 15 3 23 3 6 0 6 0 51
2/25/2023 at Lees-McRae W 4 50 20 124 .242 46 5 18 6 50 6 4 0 8 0 63
3/10/2023 Charleston (WV) W 5 73 27 162 .284 70 2 17 2 75 1 20 0 11 1 86
3/11/2023 Charleston (WV) W 3 40 13 90 .300 40 2 10 3 44 2 11 0 7.5 0 49.5
3/17/2023 Erskine L 4 44 21 113 .204 42 2 16 5 30 2 4 3 4 1 50
3/18/2023 Emmanuel (GA) L 4 49 27 136 .162 48 3 9 2 41 0 14 2 7 1 59
3/24/2023 at North Greenville L 4 51 21 152 .197 47 5 11 12 51 4 16 0 12 0 68
3/25/2023 at Belmont Abbey W 4 56 20 135 .267 54 5 16 3 58 2 12 2 8 0 69
3/31/2023 Lees-McRae L 3 46 17 91 .319 42 2 8 6 22 1 8 1 5 0 53
4/01/2023 King (TN) W 5 64 25 155 .252 60 4 15 5 56 3 20 4 13 0 81
4/04/2023 Queens W 3 38 20 115 .157 36 5 6 2 50 1 12 2 7.0 1 50.0
4/07/2023 at Lincoln Memorial W 4 65 27 152 .250 61 4 16 3 58 0 23 3 11.5 0 80.5
4/08/2023 at Tusculum L 4 35 26 115 .078 33 0 14 5 36 3 2 0 4 0 39
4/13/2023 Barton L 3 34 20 95 .147 32 3 11 3 37 2 12 0 8.0 0 45.0
4/18/2023 King (TN) W 5 57 27 154 .195 57 2 16 5 66 1 14 1 8 0 67
Opponents 101 1245 514 3014 .243 1175 115 342 137 1113 69 267 32 202.5 7 1,562.5
Mount Olive 101 1237 478 3041 .250 1150 137 387 115 1072 72 321 20 232.5 11 1,606.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 101
Kills Per Set 12.33
Assists Per Set 11.63
Service Aces Per Set 1.14
Reception Errors Per Set 1.36
Digs Per Set 11.02
Blocks Per Set 2.00
Ball Handling Errors Per Set 0.07
Points Per Set 15.47

Leaders

Team Leaders: Kills
Player High
Kills
Sandvig, Tate 280
Frear, Hayden 225
Gregory, Justin 215
Gonzalez, Pedro 214
Maryott, Holden 96
Team Leaders: Assists
Player High
Assists
Lahey, Jackson 1006
Treser, Trevor 58
Yerxa, Jack 41
Sandvig, Tate 16
Frear, Hayden 6
Team Leaders: Service Aces
Player High
Service Aces
Gregory, Justin 27
Sandvig, Tate 25
Frear, Hayden 18
Lahey, Jackson 18
Iacovou, Constantinos 15
Team Leaders: Digs
Player High
Digs
Treser, Trevor 298
Sandvig, Tate 165
Lahey, Jackson 164
Gregory, Justin 144
Frear, Hayden 136
Team Leaders: Blocks
Player High
Blocks
Gonzalez, Pedro 100.0
Maryott, Holden 60.0
Gregory, Justin 59.0
Lahey, Jackson 47.0
Frear, Hayden 39.0