Skip To Main Content

scoreboard

University of Mount Olive

Scoreboard

North Greenville (11-12, 6-9) -VS- Mount Olive (9-10, 8-6)

Box Score

North Greenville logo
1
vs
Mount Olive logo
3

North Greenville (11-12, 6-9)
-VS-
Mount Olive (9-10, 8-6)

Team Score By Period
Team 1 2 3 4
North Greenville NGU 22 23 25 20
Winner Mount Olive UMO 25 25 14 25
Date:
4/1/2016
Time:
7:00 PM
Site:
Mount Olive, N.C. (Kornegay Arena)
Attendance:
78
VIEW
Match History vs North Greenville

Match Details

Game Statistics By Set
Set North Greenville Mount Olive
K E TA % K E TA %
Set #1 11 7 25 .160 14 3 20 .550
Set #2 13 4 25 .360 13 8 30 .167
Set #3 7 5 16 .125 12 2 17 .588
Set #4 10 5 32 .156 12 4 30 .267
Total 41 21 98 .204 51 17 97 .351
Team Statistical Comparison
Statistic Team Comparison
NGU - UMO
Points
52.0
76.0
Kills
41
51
Aces
3
14
Blocks
8
11
Assists
37
49
Digs
21
29

Game Leaders

NGU - Leaders
Statistic Leaders
Kills Jon Childes (12), Caleb Arelus (9), Aaron Campbell (6)
Aces Jon Childes (2), Aaron Campbell (1)
Blocks Aaron Campbell (5), Luuga Vailu'u (3), Matthew McManaway (2)
Assists Alexander Schinzing (35), Dustin King (1), Jon Childes (1)
Digs Dustin King (6), Jon Childes (5), Alexander Schinzing (4)
UMO - Leaders
Statistic Leaders
Kills Poole, Robert (19), Hollevoet, Kian (9), Mann, Mike (7)
Aces Poole, Robert (8), Mann, Mike (4), Hollevoet, Kian (1)
Blocks Mann, Mike (9), Yasalonis, Jeff (3), Hollevoet, Kian (3)
Assists Yasalonis, Jeff (45), Andrew Salmon (3), Mann, Mike (1)
Digs Andrew Salmon (13), Ivan Trifunovic (8), Poole, Robert (3)

Individual Statistics

North Greenville (11-12, 6-9)

NGU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Dustin King 4 0 0 0 0 1 0 0 0 0-0 0 0 0 6 0 2 0.0
5 5 Alexander Schinzing 4 5 0 6 .833 35 0 0 4 0-4 0 1 0 4 1 0 5.5
9 9 Grayson Lawrence 4 1 2 7 -.143 0 0 0 0 0-0 0 0 0 0 0 0 1.0
11 11 Caleb Arelus 4 9 4 20 .250 0 0 0 3 0-3 0 0 0 2 0 0 9.0
12 12 Aaron Campbell 4 6 3 21 .143 0 0 1 3 1-3 2 3 0 2 0 0 10.5
13 13 Luuga Vailu'u 4 5 2 10 .300 0 0 0 2 0-2 0 3 0 1 0 0 6.5
15 15 Matthew McManaway 4 3 5 14 -.143 0 0 0 2 0-2 0 2 1 1 0 0 4.0
18 18 Jon Childes 4 12 5 20 .350 1 0 2 1 2-1 1 1 0 5 0 0 15.5
TM TM TEAM 0 0 -
Totals 41 21 98 .204 37 0 3 15 3-15 3 10 1 21 1 2 52
NGU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Dustin King 4 0 0 0 6 0 2 0.0
5 5 Alexander Schinzing 4 0 1 0 4 1 0 5.5
9 9 Grayson Lawrence 4 0 0 0 0 0 0 1.0
11 11 Caleb Arelus 4 0 0 0 2 0 0 9.0
12 12 Aaron Campbell 4 2 3 0 2 0 0 10.5
13 13 Luuga Vailu'u 4 0 3 0 1 0 0 6.5
15 15 Matthew McManaway 4 0 2 1 1 0 0 4.0
18 18 Jon Childes 4 1 1 0 5 0 0 15.5
TM TM TEAM 0
Totals 3 10 1 21 1 2 52

Mount Olive (9-10, 8-6)

UMO - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Mann, Mike 4 7 0 9 .778 1 0 4 0 4-0 2 7 0 2 0 0 16.5
9 9 Yasalonis, Jeff 4 2 0 2 1.000 45 0 0 3 0-3 0 3 0 1 1 0 3.5
11 11 Sydow, Andrew 4 6 1 14 .357 0 0 0 0 0-0 0 2 0 0 0 0 7.0
12 12 Poole, Robert 4 19 6 33 .394 0 0 8 5 8-5 0 2 0 3 0 0 28.0
23 23 Hollevoet, Kian 4 9 6 22 .136 0 0 1 2 1-2 0 3 0 2 0 0 11.5
42 42 Andrew Salmon 4 0 0 0 0 3 0 0 0 0-0 0 0 0 13 0 2 0.0
24 24 Ivan Trifunovic 3 4 1 9 .333 0 0 1 3 1-3 0 1 0 8 0 0 5.5
15 15 Brad Monaghan 2 4 3 7 .143 0 0 0 1 0-1 0 0 0 0 0 2 4.0
3 3 Hugo Van Garderen 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
44 44 Saska, Nate 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 51 17 96 .354 49 0 14 14 14-14 2 18 0 29 1 4 76
UMO - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Mann, Mike 4 2 7 0 2 0 0 16.5
9 9 Yasalonis, Jeff 4 0 3 0 1 1 0 3.5
11 11 Sydow, Andrew 4 0 2 0 0 0 0 7.0
12 12 Poole, Robert 4 0 2 0 3 0 0 28.0
23 23 Hollevoet, Kian 4 0 3 0 2 0 0 11.5
42 42 Andrew Salmon 4 0 0 0 13 0 2 0.0
24 24 Ivan Trifunovic 3 0 1 0 8 0 0 5.5
15 15 Brad Monaghan 2 0 0 0 0 0 2 4.0
3 3 Hugo Van Garderen 1 0 0 0 0 0 0 0.0
44 44 Saska, Nate 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 2 18 0 29 1 4 76