Skip To Main Content

scoreboard

University of Mount Olive

Scoreboard

Mount Olive (3-1, 2-1) -VS- Emmanuel (Ga.) (2-3, 2-3)

Box Score

Mount Olive logo
3
vs
Emmanuel (Ga.) logo
1

Mount Olive (3-1, 2-1)
-VS-
Emmanuel (Ga.) (2-3, 2-3)

Team Score By Period
Team 1 2 3 4
Winner Mount Olive MOUNT OL 22 25 25 25
Emmanuel (Ga.) EMMANUEL 25 17 13 20
Date:
1/30/2016
Time:
11:00 AM
Site:
Franklin Springs, GA ()
Attendance:
50
VIEW
Match History vs Emmanuel (Ga.)

Match Details

Game Statistics By Set
Set Mount Olive Emmanuel (Ga.)
K E TA % K E TA %
Set #1 12 6 27 .222 14 5 27 .333
Set #2 13 1 23 .522 8 7 26 .038
Set #3 13 0 25 .520 9 7 31 .065
Set #4 12 6 32 .188 8 5 33 .091
Total 50 13 107 .346 39 24 117 .128
Team Statistical Comparison
Statistic Team Comparison
MOUNT OL - EMMANUEL
Points
68.0
45.0
Kills
50
39
Aces
5
3
Blocks
13
3
Assists
45
39
Digs
48
39

Game Leaders

MOUNT OL - Leaders
Statistic Leaders
Kills Schirman, Peyton (14), Rutledge, Bret (13), Ivan Trifunovic (8)
Aces Yasalonis, Jeff (2), Hugo Van garderen (1), Mann, Mike (1)
Blocks Mann, Mike (6.0), Yasalonis, Jeff (4.0), Sydow, Andrew (4.0)
Assists Yasalonis, Jeff (43), Ivan Trifunovic (2)
Digs Thomas, Ryan (10), Yasalonis, Jeff (10), Schirman, Peyton (7)
EMMANUEL - Leaders
Statistic Leaders
Kills Alex Barbosa (10), Gilberto Cervantes (9), Jordan Funk (9)
Aces Luke Fountain (1), Caleb Bonaventure (1), Jordan Funk (1)
Blocks Luke Fountain (2.0), Alex Barbosa (1.0), Jordan Funk (1.0)
Assists Caleb Bonaventure (38), Alex Barbosa (1)
Digs Meshach McKnight (16), Jordan Funk (9), Gilberto Cervantes (4)

Individual Statistics

Mount Olive (3-1, 2-1)

MOUNT OL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Hugo Van garderen 4 0 0 0 0 0 0 1 2 1-2 0 0 0 1 0 0 1.0
6 6 Mann, Mike 4 7 3 12 .333 0 0 1 3 1-3 0 6 0 3 0 0 11.0
9 9 Yasalonis, Jeff 4 2 0 2 1.000 43 0 2 3 2-3 1 3 0 10 0 0 6.5
11 11 Sydow, Andrew 4 5 1 9 .444 0 0 0 1 0-1 0 4 0 0 0 0 7.0
14 14 Rutledge, Bret 4 13 1 29 .414 0 0 1 4 1-4 0 3 1 4 0 0 15.5
24 24 Ivan Trifunovic 4 8 5 24 .125 2 0 0 3 0-3 0 2 0 6 0 1 9.0
88 88 Schirman, Peyton 4 14 3 29 .379 0 0 0 1 0-1 2 2 0 7 2 2 17.0
4 4 Thomas, Ryan 3 1 0 2 .500 0 0 0 0 0-0 0 0 1 10 0 0 1.0
1 1 Fraga Leal, Victor 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
42 42 Andrew Salmon 2 0 0 0 0 0 0 0 0 0-0 0 0 0 6 1 0 0.0
8 8 Palmatier, Alex 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 50 13 107 .346 45 0 5 17 5-17 3 20 2 48 3 3 68
MOUNT OL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Hugo Van garderen 4 0 0 0 1 0 0 1.0
6 6 Mann, Mike 4 0 6 0 3 0 0 11.0
9 9 Yasalonis, Jeff 4 1 3 0 10 0 0 6.5
11 11 Sydow, Andrew 4 0 4 0 0 0 0 7.0
14 14 Rutledge, Bret 4 0 3 1 4 0 0 15.5
24 24 Ivan Trifunovic 4 0 2 0 6 0 1 9.0
88 88 Schirman, Peyton 4 2 2 0 7 2 2 17.0
4 4 Thomas, Ryan 3 0 0 1 10 0 0 1.0
1 1 Fraga Leal, Victor 2 0 0 0 1 0 0 0.0
42 42 Andrew Salmon 2 0 0 0 6 1 0 0.0
8 8 Palmatier, Alex 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 3 20 2 48 3 3 68

Emmanuel (Ga.) (2-3, 2-3)

EMMANUEL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
01 01 Luke Fountain 4 5 1 10 .400 0 0 1 3 1-3 0 2 0 2 0 0 7.0
04 04 Meshach McKnight 4 0 0 2 .000 0 0 0 0 0-0 0 0 0 16 0 1 0.0
05 05 Alex Barbosa 4 10 8 41 .049 1 0 0 3 0-3 0 1 0 3 0 2 10.5
07 07 Caleb Bonaventure 4 0 2 2 -1.000 38 0 1 2 1-2 0 0 0 1 2 0 1.0
08 08 Stephen Diaz 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
10 10 Jordan Funk 4 9 2 22 .318 0 0 1 1 1-1 0 1 0 9 1 1 10.5
11 11 Steven Peruyero 4 3 3 12 .000 0 0 0 3 0-3 1 0 2 2 0 0 4.0
02 02 Gilberto Cervantes 3 9 7 22 .091 0 0 0 0 0-0 0 0 0 4 0 0 9.0
03 03 Peter-Daniel Basson 1 3 1 6 .333 0 0 0 1 0-1 0 0 0 2 0 1 3.0
TM TM Team 0 0 -
Totals 39 24 117 .128 39 0 3 13 3-13 1 4 2 39 3 5 45
EMMANUEL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
01 01 Luke Fountain 4 0 2 0 2 0 0 7.0
04 04 Meshach McKnight 4 0 0 0 16 0 1 0.0
05 05 Alex Barbosa 4 0 1 0 3 0 2 10.5
07 07 Caleb Bonaventure 4 0 0 0 1 2 0 1.0
08 08 Stephen Diaz 4 0 0 0 0 0 0 0.0
10 10 Jordan Funk 4 0 1 0 9 1 1 10.5
11 11 Steven Peruyero 4 1 0 2 2 0 0 4.0
02 02 Gilberto Cervantes 3 0 0 0 4 0 0 9.0
03 03 Peter-Daniel Basson 1 0 0 0 2 0 1 3.0
TM TM Team 0
Totals 1 4 2 39 3 5 45