Skip To Main Content

scoreboard

University of Mount Olive

Scoreboard

Lasell College () -VS- Mount Olive (14-3)

Box Score

Lasell College logo
0
vs
Mount Olive logo
3

Lasell College ()
-VS-
Mount Olive (14-3)

Team Score By Period
Team 1 2 3
Lasell College LCMVB13 16 19 6
Winner Mount Olive MOCM 25 25 25
Date:
3/8/2013
Time:
06:30pm
Site:
Jamaica, NY (York College Classic)
Attendance:
50
VIEW
Match History vs Lasell College

Match Details

Game Statistics By Set
Set Lasell College Mount Olive
K E TA % K E TA %
Set #1 6 6 23 .000 9 1 17 .471
Set #2 15 4 29 .379 11 2 17 .529
Set #3 3 6 16 -.188 12 1 17 .647
Total 24 16 68 .118 32 4 51 .549
Team Statistical Comparison
Statistic Team Comparison
LCMVB13 - MOCM
Points
22.5
52.5
Kills
20
32
Aces
1
10
Blocks
1
10
Assists
23
25
Digs
15
28

Game Leaders

LCMVB13 - Leaders
Statistic Leaders
Kills Abdulrehman Khan (6), Alex Mill (4), Matt Dionne (4)
Aces Abdulrehman Khan (1)
Blocks Alex Mill (1), Drew Caruso (1)
Assists Matt Dugan (12), Ryan Jackson (11)
Digs Chris Burns (5), Dan Raffol (3), Matt Dugan (3)
MOCM - Leaders
Statistic Leaders
Kills Angel Dache (9), Adam Miracle (5), Lewis Einarson (5)
Aces Adam Miracle (5), Steven Cruse (2), Lewis Einarson (1)
Blocks Adam Miracle (3), Lewis Einarson (3), Alex Rivero (2)
Assists Ben Casado (23), Lewis Einarson (1), Angel Dache (1)
Digs Dan Arnold (7), Adam Miracle (4), Lewis Einarson (4)

Individual Statistics

Lasell College

LCMVB13 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Alex Mill 3 4 8 18 -.222 0 0 0 2 0-2 0 1 1 1 0 1 4.5
4 4 Dan Raffol 3 3 3 16 .000 0 0 0 2 0-2 0 0 1 3 0 3 3.0
15 15 Drew Caruso 3 2 2 8 .000 0 0 0 3 0-3 1 0 3 0 0 0 3.0
3 3 Chris Burns 3 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 4 0.0
13 13 Matt Dugan 3 0 0 0 0 12 0 0 1 0-1 0 0 0 3 0 0 0.0
16 16 Ryan Jackson 3 3 0 5 .600 11 0 0 0 0-0 0 0 1 0 0 0 3.0
10 10 Abdulrehman Khan 2 6 0 9 .667 0 0 1 0 1-0 0 0 0 0 0 0 7.0
8 8 Will Gold 2 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 2 0.0
6 6 Julius Rosario 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
11 11 Justin Ferreira 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
12 12 Dalton Whitman 1 1 0 3 .333 0 0 0 0 0-0 0 0 1 0 0 0 1.0
14 14 Steve Ruhle Jr. 1 0 0 0 0 0 0 0 1 0-1 0 0 0 3 0 0 0.0
TM TM TEAM 0 0 -
Totals 20 13 60 .117 23 0 1 11 1-11 1 1 7 15 0 10 22.5
LCMVB13 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Alex Mill 3 0 1 1 1 0 1 4.5
4 4 Dan Raffol 3 0 0 1 3 0 3 3.0
15 15 Drew Caruso 3 1 0 3 0 0 0 3.0
3 3 Chris Burns 3 0 0 0 5 0 4 0.0
13 13 Matt Dugan 3 0 0 0 3 0 0 0.0
16 16 Ryan Jackson 3 0 0 1 0 0 0 3.0
10 10 Abdulrehman Khan 2 0 0 0 0 0 0 7.0
8 8 Will Gold 2 0 0 0 0 0 2 0.0
6 6 Julius Rosario 1 0 0 0 0 0 0 1.0
11 11 Justin Ferreira 1 0 0 0 0 0 0 0.0
12 12 Dalton Whitman 1 0 0 1 0 0 0 1.0
14 14 Steve Ruhle Jr. 1 0 0 0 3 0 0 0.0
TM TM TEAM 0
Totals 1 1 7 15 0 10 22.5

Mount Olive (14-3)

MOCM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Adam Miracle 3 5 1 9 .444 0 0 5 4 5-4 2 1 0 4 0 0 12.5
9 9 Angel Dache 3 9 1 15 .533 1 0 1 1 1-1 0 0 0 4 0 0 10.0
22 22 Ben Casado 3 0 0 0 0 23 0 1 2 1-2 1 1 0 4 0 0 2.5
4 4 Lewis Einarson 2 5 0 5 1.000 1 0 1 1 1-1 2 1 0 4 0 0 8.5
8 8 Dan Arnold 2 0 0 0 0 0 0 0 0 0-0 0 0 0 7 0 0 0.0
13 13 Richard Hesse 2 5 0 7 .714 0 0 0 0 0-0 0 2 0 0 0 0 6.0
20 20 Tim Ebbecke 2 2 0 2 1.000 0 0 0 1 0-1 1 0 0 1 0 0 3.0
6 6 Ryan Thomas 1 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
7 7 Alex Rivero 1 2 1 5 .200 0 0 0 1 0-1 1 1 0 0 0 0 3.5
10 10 Steven Cruse 1 2 0 3 .667 0 0 2 1 2-1 0 0 0 0 0 0 4.0
18 18 Andreas Lengler 1 2 1 5 .200 0 0 0 1 0-1 0 1 0 1 0 0 2.5
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 32 4 51 .549 25 0 10 12 10-12 7 7 0 28 0 0 52.5
MOCM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Adam Miracle 3 2 1 0 4 0 0 12.5
9 9 Angel Dache 3 0 0 0 4 0 0 10.0
22 22 Ben Casado 3 1 1 0 4 0 0 2.5
4 4 Lewis Einarson 2 2 1 0 4 0 0 8.5
8 8 Dan Arnold 2 0 0 0 7 0 0 0.0
13 13 Richard Hesse 2 0 2 0 0 0 0 6.0
20 20 Tim Ebbecke 2 1 0 0 1 0 0 3.0
6 6 Ryan Thomas 1 0 0 0 3 0 0 0.0
7 7 Alex Rivero 1 1 1 0 0 0 0 3.5
10 10 Steven Cruse 1 0 0 0 0 0 0 4.0
18 18 Andreas Lengler 1 0 1 0 1 0 0 2.5
TM TM TEAM 0 0 0 0 0 0 1 0.0
Totals 7 7 0 28 0 0 52.5