Skip To Main Content

scoreboard

University of Mount Olive

Scoreboard

2026 Men's Soccer Cumulative Statistics

Team (2-13-1, 1-10-1)

Overall Team Statistics
Statistic Mount Olive Opponents
Shots
Goals 20 45
Goals Per Game 1.43 3.21
Shots 159 278
Shots Per Game 11.4 19.9
Shots Percentage 0.126 0.162
Shots On Goal 75-159 136-278
Shots On Goal Percentage 0.472 0.489
Penalties
Yellow Cards 17 23
Red Cards 0 0
Miscellaneous
Assists 10 33
Saves 91 55
Fouls 143 154
Corner Kicks 64 95
Penalty Kicks: Goals-Attempts 1-2 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
19 Huff, Drew 13 12 657 5 1 11 19 0.263 11 0.579 0-0 0 0-0
10 Abraham, Haythem 14 8 638 3 2 8 18 0.167 9 0.500 1-0 0 0-1
33 Slater, Pierce 10 6 530 2 1 5 19 0.105 6 0.316 2-0 0 0-0
49 Cheron, Zao 9 0 179 1 1 3 6 0.167 4 0.667 0-0 0 0-0
7 Odongo, Leon 14 7 678 1 1 3 15 0.067 5 0.333 0-0 0 0-0
17 Saine, Abdoulaye 14 7 647 1 1 3 12 0.083 7 0.583 1-0 0 1-1
28 Ambrosio, Devon 14 13 1191 1 0 2 5 0.200 2 0.400 2-0 0 0-0
2 Augustin, Makenley 2 0 49 1 0 2 2 0.500 1 0.500 1-0 0 0-0
44 Aulich, Paul 14 9 933 1 0 2 4 0.250 1 0.250 0-0 0 0-0
11 Bayoumi, Rami 11 3 386 1 0 2 8 0.125 4 0.500 2-0 0 0-0
3 Jimenez, Kevin 11 9 760 1 0 2 11 0.091 6 0.545 1-0 1 0-0
12 Meza, Joshua 11 7 547 1 0 2 5 0.200 3 0.600 0-0 0 0-0
16 Piwowarski, Connor 13 11 830 1 0 2 8 0.125 4 0.500 0-0 1 0-0
0 Ouellette, Kingston 3 2 194 0 1 1 0 0.000 0 0.000 0-0 0 0-0
15 Salazar, Pablo 14 4 460 0 1 1 4 0.000 3 0.750 0-0 0 0-0
13 Sheppert, Tristan 12 12 962 0 1 1 3 0.000 2 0.667 0-0 0 0-0
9 Adasiak, Daniel 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Beal, Zackery 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Cutlip, Nick 8 7 661 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Foberg, Kamerin 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Gezmis, Kayra 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
22 Grottini, Anthony 2 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
88 Jones, Josiah 5 5 404 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Lee, Ronan 8 1 276 0 0 0 4 0.000 0 0.000 1-0 0 0-0
34 Levy, Devlin 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Lewis, Jahmal 2 0 39 0 0 0 0 0.000 0 0.000 0-0 0 0-0
41 Love, Jagar 14 8 750 0 0 0 4 0.000 0 0.000 0-0 0 0-0
18 Mohamed, Siddig 3 0 33 0 0 0 1 0.000 1 1.000 0-0 0 0-0
32 Mucino, Tyler 5 0 83 0 0 0 1 0.000 1 1.000 0-0 0 0-0
24 Parker, Tavalis 7 0 80 0 0 0 1 0.000 0 0.000 0-0 0 0-0
38 Pelletant, Xavier 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Rodgers, Chanston 11 6 612 0 0 0 2 0.000 1 0.500 2-0 0 0-0
25 Rosebrough, Grant 10 5 367 0 0 0 1 0.000 0 0.000 1-0 0 0-0
8 Soto, Carlos 13 5 516 0 0 0 6 0.000 4 0.667 1-0 0 0-0
Total 14 - 13513 20 10 50 159 0.126 75 0.472 17-0 2 1-2
Opponent 14 - 13834 45 33 123 278 0.162 136 0.489 23-0 12 3-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Cutlip, Nick 8 7 660:26 26 3.54 47 0.644 1 6 0 0 147
88 Jones, Josiah 5 5 405:00 14 3.11 31 0.689 0 5 0 0 96
0 Ouellette, Kingston 3 2 194:34 5 2.31 12 0.706 1 1 0 0 36
Total 14 - 1260:00 45 3.21 90 0.667 2 12 0 0 279
Opponents 14 - 1260:00 20 1.43 55 0.733 7 159

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
19 Huff, Drew 10 9 490 3 1 7 13 0.231 8 0.615 0-0 0 0-0
10 Abraham, Haythem 11 5 464 2 2 6 15 0.133 7 0.467 1-0 0 0-1
33 Slater, Pierce 9 6 485 2 1 5 16 0.125 6 0.375 2-0 0 0-0
17 Saine, Abdoulaye 11 4 440 1 1 3 10 0.100 6 0.600 1-0 0 1-1
28 Ambrosio, Devon 11 10 926 1 0 2 5 0.200 2 0.400 2-0 0 0-0
44 Aulich, Paul 11 8 831 1 0 2 3 0.333 1 0.333 0-0 0 0-0
12 Meza, Joshua 10 6 468 1 0 2 4 0.250 3 0.750 0-0 0 0-0
7 Odongo, Leon 11 5 535 1 0 2 10 0.100 4 0.400 0-0 0 0-0
16 Piwowarski, Connor 11 10 699 1 0 2 7 0.143 4 0.571 0-0 1 0-0
0 Ouellette, Kingston 2 1 104 0 1 1 0 0.000 0 0.000 0-0 0 0-0
11 Bayoumi, Rami 8 1 247 0 0 0 2 0.000 1 0.500 2-0 0 0-0
49 Cheron, Zao 6 0 67 0 0 0 2 0.000 2 1.000 0-0 0 0-0
1 Cutlip, Nick 7 6 571 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Gezmis, Kayra 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
22 Grottini, Anthony 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Jimenez, Kevin 9 7 610 0 0 0 7 0.000 4 0.571 1-0 0 0-0
88 Jones, Josiah 4 4 314 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Lee, Ronan 6 1 201 0 0 0 4 0.000 0 0.000 0-0 0 0-0
34 Levy, Devlin 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
41 Love, Jagar 11 6 606 0 0 0 2 0.000 0 0.000 0-0 0 0-0
18 Mohamed, Siddig 2 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Mucino, Tyler 3 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Parker, Tavalis 7 0 80 0 0 0 1 0.000 0 0.000 0-0 0 0-0
38 Pelletant, Xavier 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Rodgers, Chanston 9 5 512 0 0 0 1 0.000 1 1.000 2-0 0 0-0
25 Rosebrough, Grant 8 4 298 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Salazar, Pablo 11 4 372 0 0 0 4 0.000 3 0.750 0-0 0 0-0
13 Sheppert, Tristan 9 9 782 0 0 0 2 0.000 1 0.500 0-0 0 0-0
8 Soto, Carlos 10 4 427 0 0 0 5 0.000 3 0.600 0-0 0 0-0
Total 11 - 10607 13 6 32 113 0.115 56 0.496 17-0 1 1-2
Opponent 11 - 10864 35 26 96 222 0.158 111 0.500 23-0 10 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Cutlip, Nick 7 6 570:26 20 3.16 39 0.661 1 5 0 0 121
88 Jones, Josiah 4 4 315:00 11 3.14 26 0.703 0 4 0 0 73
0 Ouellette, Kingston 2 1 104:34 4 3.44 11 0.733 0 1 0 0 29
Total 11 - 990:00 35 3.18 76 0.685 1 10 0 0 223
Opponents 11 - 990:00 13 1.18 43 0.768 5 113

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/30/2026 at Mars Hill L 0-6 (0-1-0, 0-0-0) 0-0-0 125
09/01/2026 vs Shaw W 7-1 (1-1-0, 0-0-0) 0-0-0 35 Drew Huff (2)
Kevin Jimenez (1)
Makenley Augustin (1) (Leon Odongo)
Drew Huff (2)
Haythem Abraham (1)
Zao Cheron (1) (Tristan Sheppert , Pablo Salazar)
Rami Bayoumi (1) (Zao Cheron)
09/12/2026 at Belmont Abbey W 3-2 (2-2-0, 1-0-0) 1-0-0 127 Paul Aulich (1)
Devon Ambrosio (1) (Haythem Abraham)
Connor Piwowarski (1)
09/16/2026 at Ferrum L 0-2 (2-3-0, 1-1-0) 1-1-0 100
09/19/2026 vs Lees-McRae L 1-5 (2-4-0, 1-2-0) 1-2-0 32 Haythem Abraham (2)
09/22/2026 at Chowan L 2-3 (2-5-0, 1-3-0) 1-3-0 200 Pierce Slater (1) (Abdoulaye Saine)
Drew Huff (3) (Haythem Abraham)
09/26/2026 vs Converse L 3-6 (2-6-0, 1-4-0) 1-4-0 34 Pierce Slater (2)
Joshua Meza (1) (Pierce Slater)
Abdoulaye Saine (0)
09/30/2026 at Barton L 2-4 (2-7, 1-5 CC) 1-5 CC 200 Odongo, Leon (1) (Huff, Drew)
Huff, Drew (4) (Ouellette, Kingston)
10/03/2026 at Young Harris L 0-2 (2-8-0, 1-6-0) 1-6-0 100
10/07/2026 at Francis Marion L 0-2 (2-9-0, 1-7-0) 1-7-0 173
10/10/2026 vs Ferrum L 2-3 (2-10-0, 1-8-0) 1-8-0 20 Haythem Abraham (3)
Drew Huff (5)
10/14/2026 at Wingate L 0-3 (2-11-0, 1-8-0) 1-8-0 164
10/20/2026 vs Chowan L 0-4 (2-12-1, 1-9-1) 1-9-1 55
10/24/2026 vs Francis Marion L 0-2 (2-14-1, 1-10-1) 1-10-1 25

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/30/2026 at Mars Hill 0-6 0 0 0 6 0.000 1 0.167 3-0 0 0-0 987
09/01/2026 vs Shaw 7-1 7 4 18 27 0.259 16 0.593 0-0 1 0-0 929
09/12/2026 at Belmont Abbey 3-2 3 1 7 17 0.176 11 0.647 2-0 1 0-0 990
09/16/2026 at Ferrum 0-2 0 0 0 13 0.000 8 0.615 0-0 0 0-0 990
09/19/2026 vs Lees-McRae 1-5 1 0 2 8 0.125 5 0.625 1-0 0 0-0 979
09/22/2026 at Chowan 2-3 2 2 6 5 0.400 4 0.800 3-0 0 0-0 990
09/26/2026 vs Converse 3-6 3 1 7 9 0.333 4 0.444 1-0 0 1-1 900
09/30/2026 at Barton 2-4 2 2 6 14 0.143 4 0.286 0-0 0 0-0 989
10/03/2026 at Young Harris 0-2 0 0 0 8 0.000 4 0.500 1-0 0 0-0 990
10/07/2026 at Francis Marion 0-2 0 0 0 3 0.000 2 0.667 0-0 0 0-0 990
10/10/2026 vs Ferrum 2-3 2 0 4 16 0.125 6 0.375 2-0 0 0-1 855
10/14/2026 at Wingate 0-3 0 0 0 13 0.000 2 0.154 1-0 0 0-0 990
10/20/2026 vs Chowan 0-4 0 0 0 8 0.000 3 0.375 2-0 0 0-0 945
10/24/2026 vs Francis Marion 0-2 0 0 0 12 0.000 5 0.417 1-0 0 0-0 989
Total 20-45 20 10 50 159 0.126 75 0.472 17-0 2 1-2 13513
Opponent - 45 33 123 278 0.162 136 0.489 23-0 12 - 13834

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/30/2026 Mars Hill 0-6 90:00 6 6.00 8 0.571 0 1 0 0 26
09/01/2026 Shaw 7-1 90:00 1 3.50 1 0.500 1 0 0 0 7
09/12/2026 Belmont Abbey 3-2 90:00 2 3.00 7 0.778 1 0 0 0 18
09/16/2026 Ferrum 0-2 90:00 2 2.75 6 0.750 0 1 0 0 14
09/19/2026 Lees-McRae 1-5 90:00 5 3.20 7 0.583 0 1 0 0 15
09/22/2026 Chowan 2-3 90:00 3 3.17 10 0.769 0 1 0 0 35
09/26/2026 Converse 3-6 90:00 6 3.57 8 0.571 0 1 0 0 22
09/30/2026 Barton 2-4 90:00 4 3.63 8 0.667 0 1 0 0 24
10/03/2026 Young Harris 0-2 90:00 2 3.44 4 0.667 0 1 0 0 17
10/07/2026 Francis Marion 0-2 90:00 2 3.30 14 0.875 0 1 0 0 29
10/10/2026 Ferrum 2-3 90:00 3 3.27 5 0.625 0 1 0 0 13
10/14/2026 Wingate 0-3 90:00 3 3.25 5 0.625 0 1 0 0 23
10/20/2026 Chowan 0-4 90:00 4 3.31 3 0.429 0 1 0 0 14
10/24/2026 Francis Marion 0-2 90:00 2 3.21 4 0.667 0 1 0 0 22
Totals - 1260 45 3.21 90 0.667 2 12 0 - 279
Opponent - 1260:00 20 1.43 55 0.733 12 2 0 7 159

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/30/2026 Mars Hill 6-0 6 5 17 26 0.231 14 0.538 1-0 1 0-0 990
09/01/2026 Shaw 1-7 1 0 2 7 0.143 3 0.429 0-0 0 0-0 990
09/12/2026 Belmont Abbey 2-3 2 2 6 18 0.111 9 0.500 3-0 0 0-0 990
09/16/2026 Ferrum 2-0 2 0 4 14 0.143 8 0.571 1-0 1 1-1 990
09/19/2026 Lees-McRae 5-1 5 6 16 15 0.333 12 0.800 1-0 1 0-0 990
09/22/2026 Chowan 3-2 3 4 10 35 0.086 13 0.371 3-0 1 0-0 990
09/26/2026 Converse 6-3 6 3 15 22 0.273 14 0.636 1-0 1 0-0 990
09/30/2026 Barton 4-2 4 3 11 24 0.167 12 0.500 1-0 1 0-0 990
10/03/2026 Young Harris 2-0 2 2 6 17 0.118 6 0.353 2-0 1 0-0 990
10/07/2026 Francis Marion 2-0 2 2 6 29 0.069 17 0.586 1-0 1 0-0 990
10/10/2026 Ferrum 3-2 3 1 7 12 0.250 7 0.583 2-0 1 1-1 990
10/14/2026 Wingate 3-0 3 2 8 23 0.130 8 0.348 1-0 1 1-1 990
10/20/2026 Chowan 4-0 4 2 10 14 0.286 7 0.500 3-0 1 0-0 964
10/24/2026 Francis Marion 2-0 2 1 5 22 0.091 6 0.273 3-0 1 0-0 990
Total 45-20 45 33 123 278 0.162 136 0.489 23-0 12 3-3 13834
Mount Olive - 20 10 50 159 0.126 75 0.472 17-0 2 - 13513

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/30/2026 Mars Hill 6-0 90:00 0 0.00 1 1.000 1 0 0 1 6
09/01/2026 Shaw 1-7 90:00 7 3.50 9 0.563 0 1 0 0 27
09/12/2026 Belmont Abbey 2-3 90:00 3 3.33 8 0.727 0 1 0 0 17
09/16/2026 Ferrum 2-0 90:00 0 2.50 8 1.000 1 0 0 1 13
09/19/2026 Lees-McRae 5-1 90:00 1 2.20 4 0.800 1 0 0 0 8
09/22/2026 Chowan 3-2 90:00 2 2.17 2 0.500 1 0 0 0 5
09/26/2026 Converse 6-3 90:00 3 2.29 1 0.250 1 0 0 0 9
09/30/2026 Barton 4-2 90:00 2 2.25 2 0.500 1 0 0 0 14
10/03/2026 Young Harris 2-0 90:00 0 2.00 4 1.000 1 0 0 1 8
10/07/2026 Francis Marion 2-0 90:00 0 1.80 2 1.000 1 0 0 1 3
10/10/2026 Ferrum 3-2 90:00 2 1.82 4 0.667 1 0 0 0 16
10/14/2026 Wingate 3-0 90:00 0 1.67 2 1.000 1 0 0 1 13
10/20/2026 Chowan 4-0 90:00 0 1.54 3 1.000 1 0 0 1 8
10/24/2026 Francis Marion 2-0 90:00 0 1.43 5 1.000 1 0 0 1 12
Totals - 1260 20 1.43 55 0.733 12 2 0 7 159
Mount Olive - 1260:00 45 3.21 90 0.667 2 12 0 - 279

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/30/2026 at Mars Hill 0-6 0/6 0/5 6/26 1/14 3/8 3/1 0/0
09/01/2026 vs Shaw 7-1 7/1 4/0 27/7 16/3 7/5 0/0 0/0
09/12/2026 at Belmont Abbey 3-2 3/2 1/2 17/18 11/9 4/8 2/3 0/0
09/16/2026 at Ferrum 0-2 0/2 0/0 13/14 8/8 2/6 0/1 0/0
09/19/2026 vs Lees-McRae 1-5 1/5 0/6 8/15 5/12 5/5 1/1 0/0
09/22/2026 at Chowan 2-3 2/3 2/4 5/35 4/13 0/10 3/3 0/0
09/26/2026 vs Converse 3-6 3/6 1/3 9/22 4/14 4/8 1/1 0/0
09/30/2026 at Barton 2-4 2/4 2/3 14/24 4/12 9/4 0/1 0/0
10/03/2026 at Young Harris 0-2 0/2 0/2 8/17 4/6 1/1 1/2 0/0
10/07/2026 at Francis Marion 0-2 0/2 0/2 3/29 2/17 0/10 0/1 0/0
10/10/2026 vs Ferrum 2-3 2/3 0/1 16/12 6/7 9/7 2/2 0/0
10/14/2026 at Wingate 0-3 0/3 0/2 13/23 2/8 8/12 1/1 0/0
10/20/2026 vs Chowan 0-4 0/4 0/2 8/14 3/7 3/7 2/3 0/0
10/24/2026 vs Francis Marion 0-2 0/2 0/1 12/22 5/6 9/4 1/3 0/0
Totals 20/45 10/33 159/278 75/136 64/95 17/23 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 18 Shaw (09/01/2026)
GOALS 7 Shaw (09/01/2026)
ASSISTS 4 Shaw (09/01/2026)
SHOTS 27 Shaw (09/01/2026)
SHOTS ON GOAL 16 Shaw (09/01/2026)
SAVES 14 Francis Marion (10/07/2026)
FOULS 13 Shaw (09/01/2026)
Francis Marion (10/24/2026)
CORNER KICKS 9 Barton (09/30/2026)
Ferrum (10/10/2026)
Francis Marion (10/24/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 17 Mars Hill (08/30/2026)
GOALS 6 Mars Hill (08/30/2026)
Converse (09/26/2026)
ASSISTS 6 Lees-McRae (09/19/2026)
SHOTS 35 Chowan (09/22/2026)
SHOTS ON GOAL 17 Francis Marion (10/07/2026)
SAVES 9 Shaw (09/01/2026)
FOULS 20 Chowan (09/22/2026)
CORNER KICKS 12 Wingate (10/14/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Lees-McRae (09/19/2026)
GOALS 1 Lees-McRae (09/19/2026)
ASSISTS 1 Belmont Abbey (09/12/2026)
Converse (09/26/2026)
SHOTS 3 Chowan (09/22/2026)
Francis Marion (10/07/2026)
SHOTS ON GOAL 1 Mars Hill (08/30/2026)
Francis Marion (10/07/2026)
Wingate (10/14/2026)
SAVES 1 Shaw (09/01/2026)
Chowan (10/20/2026)
FOULS 8 Mars Hill (08/30/2026)
Ferrum (09/16/2026)
Lees-McRae (09/19/2026)
Converse (09/26/2026)
Francis Marion (10/07/2026)
Ferrum (10/10/2026)
Chowan (10/20/2026)
CORNER KICKS 1 Young Harris (10/03/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Shaw (09/01/2026)
Ferrum (09/16/2026)
GOALS 1 Shaw (09/01/2026)
Belmont Abbey (09/12/2026)
Ferrum (09/16/2026)
Young Harris (10/03/2026)
Francis Marion (10/07/2026)
Francis Marion (10/24/2026)
ASSISTS 1 Ferrum (10/10/2026)
Francis Marion (10/24/2026)
SHOTS 7 Shaw (09/01/2026)
Ferrum (10/10/2026)
SHOTS ON GOAL 3 Shaw (09/01/2026)
Young Harris (10/03/2026)
Francis Marion (10/24/2026)
SAVES 1 Mars Hill (08/30/2026)
Chowan (09/22/2026)
Converse (09/26/2026)
Barton (09/30/2026)
Francis Marion (10/07/2026)
Wingate (10/14/2026)
FOULS 5 Mars Hill (08/30/2026)
Shaw (09/01/2026)
CORNER KICKS 1 Barton (09/30/2026)
Young Harris (10/03/2026)
Francis Marion (10/24/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Shaw (09/01/2026)
GOALS 2 Shaw (09/01/2026)
ASSISTS 1 Shaw (09/01/2026)
Belmont Abbey (09/12/2026)
Chowan (09/22/2026)
Converse (09/26/2026)
Barton (09/30/2026)
SHOTS 5 Shaw (09/01/2026)
Ferrum (10/10/2026)
SHOTS ON GOAL 3 Shaw (09/01/2026)
Ferrum (10/10/2026)
SAVES 14 Francis Marion (10/07/2026)
FOULS 4 Belmont Abbey (09/12/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 18 Shaw (09/01/2026)
GOALS 7 Shaw (09/01/2026)
ASSISTS 4 Shaw (09/01/2026)
SHOTS 27 Shaw (09/01/2026)
SHOTS ON GOAL 16 Shaw (09/01/2026)
SAVES 14 Francis Marion (10/07/2026)
FOULS 13 Shaw (09/01/2026)
Francis Marion (10/24/2026)
CORNER KICKS 9 Barton (09/30/2026)
Ferrum (10/10/2026)
Francis Marion (10/24/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Huff, Drew
Shaw (09/01/2026)
GOALS 2 Huff, Drew
Shaw (09/01/2026)
ASSISTS 1 Odongo, Leon
Abraham, Haythem
Abraham, Haythem
Slater, Pierce
Ouellette, Kingston
Shaw (09/01/2026)
Belmont Abbey (09/12/2026)
Chowan (09/22/2026)
Converse (09/26/2026)
Barton (09/30/2026)
SHOTS 5 Huff, Drew
Abraham, Haythem
Shaw (09/01/2026)
Ferrum (10/10/2026)
SHOTS ON GOAL 3 Huff, Drew
Huff, Drew
Shaw (09/01/2026)
Ferrum (10/10/2026)
SAVES 14 Jones, Josiah
Francis Marion (10/07/2026)
FOULS 4 Salazar, Pablo
Belmont Abbey (09/12/2026)

Leaders

Team Leaders: Points
Player High
Points
Huff, Drew 11
Abraham, Haythem 8
Slater, Pierce 5
Cheron, Zao 3
Odongo, Leon 3
Team Leaders: Goals
Player High
Goals
Huff, Drew 5
Abraham, Haythem 3
Slater, Pierce 2
Cheron, Zao 1
Odongo, Leon 1
Team Leaders: Assists
Player High
Assists
Abraham, Haythem 2
Huff, Drew 1
Slater, Pierce 1
Cheron, Zao 1
Odongo, Leon 1
Team Leaders: Shots
Player High
Shots
Huff, Drew 19
Slater, Pierce 19
Abraham, Haythem 18
Odongo, Leon 15
Saine, Abdoulaye 12
Team Leaders: Shots On Goal
Player High
Shots On Goal
Huff, Drew 11
Abraham, Haythem 9
Saine, Abdoulaye 7
Slater, Pierce 6
Jimenez, Kevin 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Jimenez, Kevin 1
Piwowarski, Connor 1