Skip To Main Content

scoreboard

University of Mount Olive

Scoreboard

2025 Men's Soccer Cumulative Statistics

Team (4-9-6, 2-6-5)

Overall Team Statistics
Statistic Mount Olive Opponents
Shots
Goals 19 30
Goals Per Game 1.00 1.58
Shots 257 262
Shots Per Game 13.5 13.8
Shots Percentage 0.074 0.115
Shots On Goal 103-257 96-262
Shots On Goal Percentage 0.401 0.366
Penalties
Yellow Cards 49 37
Red Cards 4 0
Miscellaneous
Assists 12 26
Saves 66 84
Fouls 183 213
Corner Kicks 103 97
Penalty Kicks: Goals-Attempts 1-2 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
19 Richter, Kayden 19Richter, Kayden 18 12 1175 9 1 19 45 0.200 22 0.489 6-0 1 1-1
10 Barboza Filho, Joao 10Barboza Filho, Joao 19 17 1281 3 4 10 58 0.052 28 0.483 3-0 2 0-0
35 Slater, Pierce 35Slater, Pierce 13 6 623 2 0 4 13 0.154 7 0.538 2-0 0 0-0
11 Bayoumi, Rami 11Bayoumi, Rami 17 12 951 1 1 3 16 0.063 6 0.375 1-0 0 0-0
7 Gonzalez-Gancedo, Juan 7Gonzalez-Gancedo, Juan 14 13 910 0 3 3 24 0.000 5 0.208 0-0 0 0-1
3 Jimenez, Kevin 3Jimenez, Kevin 19 19 1552 1 1 3 7 0.143 3 0.429 1-0 0 0-0
15 Abraham, Haythem 15Abraham, Haythem 19 11 921 1 0 2 8 0.125 3 0.375 3-0 0 0-0  
22 Alexander, Jordan 22Alexander, Jordan 17 16 1276 1 0 2 7 0.143 3 0.429 5-1 0 0-0
14 Duran, Manny 14Duran, Manny 17 16 1463 1 0 2 30 0.033 8 0.267 1-0 1 0-0
5 Njie, Alagie 5Njie, Alagie 16 16 1403 0 1 1 13 0.000 2 0.154 7-0 0 0-0
20 Thompson, Colby 20Thompson, Colby 14 12 837 0 1 1 11 0.000 2 0.182 3-0 0 0-0
38 Alvarenga, Gianluca 38Alvarenga, Gianluca 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Augustin, Makenley 2Augustin, Makenley 4 0 41 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Cutlip, Nick 1Cutlip, Nick 16 16 1440 0 0 0 0 0.000 0 0.000 1-0 0 0-0
8 Gery, Reece 8Gery, Reece 18 0 407 0 0 0 4 0.000 3 0.750 1-0 0 0-0
13 Hernandez, Jonathan 13Hernandez, Jonathan 15 1 547 0 0 0 2 0.000 0 0.000 2-0 0 0-0
0 Locklear, Daniel 0Locklear, Daniel 3 3 209 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Lopes Da Silva, Elijah 28Lopes Da Silva, Elijah 3 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Meza, Joshua 34Meza, Joshua 2 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Olorunyomi, Ebenezer 24Olorunyomi, Ebenezer 3 1 85 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Ouellette, Kingston 00Ouellette, Kingston 1 0 61 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Saine, Abdoulaye 17Saine, Abdoulaye 15 8 568 0 0 0 5 0.000 3 0.600 2-0 0 0-0
41 Salazar, Pablo 41Salazar, Pablo 6 0 91 0 0 0 1 0.000 1 1.000 0-0 0 0-0
4 Seiler, Devin 4Seiler, Devin 12 2 355 0 0 0 1 0.000 1 1.000 2-2 0 0-0
27 Sheppert, Tristan 27Sheppert, Tristan 18 9 810 0 0 0 3 0.000 2 0.667 0-0 0 0-0
30 Sirebour, Jahym 30Sirebour, Jahym 2 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Soto, Carlos 12Soto, Carlos 4 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Sousa, Jacques 6Sousa, Jacques 19 19 1706 0 0 0 8 0.000 4 0.500 4-0 0 0-0
29 Tawagon, Ricky 29Tawagon, Ricky 3 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 19 - 18812 19 12 50 256 0.074 103 0.402 49-4 4 1-2
Opponent 19 - 18747 30 26 86 261 0.115 95 0.364 37-0 9 3-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Cutlip, Nick 1Cutlip, Nick 16 16 1440:00 22 1.38 60 0.732 4 6 6 5 220
0 Locklear, Daniel 0Locklear, Daniel 3 3 208:58 7 3.01 6 0.462 0 2 0 0 37
00 Ouellette, Kingston 00Ouellette, Kingston 1 0 61:02 1 1.47 0 0 0 1 0 0 5
Total 19 - 1710:00 30 1.58 66 0.688 4 9 6 5 262
Opponents 19 - 1710:00 19 1.00 82 0.812 8 257

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
19 Richter, Kayden 19Richter, Kayden 11 7 672 5 1 11 25 0.200 9 0.360 3-0 0 1-1
10 Barboza Filho, Joao 10Barboza Filho, Joao 12 11 800 2 2 6 41 0.049 17 0.415 3-0 1 0-0
3 Jimenez, Kevin 3Jimenez, Kevin 12 12 1010 1 1 3 5 0.200 3 0.600 1-0 0 0-0
14 Duran, Manny 14Duran, Manny 10 9 846 1 0 2 18 0.056 4 0.222 1-0 1 0-0
35 Slater, Pierce 35Slater, Pierce 10 5 525 1 0 2 11 0.091 6 0.545 2-0 0 0-0
11 Bayoumi, Rami 11Bayoumi, Rami 12 8 669 0 1 1 10 0.000 3 0.300 1-0 0 0-0
20 Thompson, Colby 20Thompson, Colby 9 7 445 0 1 1 9 0.000 2 0.222 3-0 0 0-0
15 Abraham, Haythem 15Abraham, Haythem 12 5 574 0 0 0 1 0.000 0 0.000 3-0 0 0-0  
22 Alexander, Jordan 22Alexander, Jordan 10 9 742 0 0 0 4 0.000 1 0.250 2-1 0 0-0
38 Alvarenga, Gianluca 38Alvarenga, Gianluca 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Augustin, Makenley 2Augustin, Makenley 3 0 33 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Cutlip, Nick 1Cutlip, Nick 12 12 1080 0 0 0 0 0.000 0 0.000 1-0 0 0-0
8 Gery, Reece 8Gery, Reece 11 0 235 0 0 0 2 0.000 2 1.000 0-0 0 0-0
7 Gonzalez-Gancedo, Juan 7Gonzalez-Gancedo, Juan 10 10 665 0 0 0 16 0.000 4 0.250 0-0 0 0-1
13 Hernandez, Jonathan 13Hernandez, Jonathan 8 1 273 0 0 0 0 0.000 0 0.000 1-0 0 0-0
28 Lopes Da Silva, Elijah 28Lopes Da Silva, Elijah 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Meza, Joshua 34Meza, Joshua 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Njie, Alagie 5Njie, Alagie 11 11 985 0 0 0 11 0.000 2 0.182 4-0 0 0-0
24 Olorunyomi, Ebenezer 24Olorunyomi, Ebenezer 1 1 78 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Saine, Abdoulaye 17Saine, Abdoulaye 8 4 300 0 0 0 4 0.000 2 0.500 1-0 0 0-0
39 Salazar, Pablo 39Salazar, Pablo 3 0 34 0 0 0 1 0.000 1 1.000 0-0 0 0-0
4 Seiler, Devin 4Seiler, Devin 10 2 305 0 0 0 1 0.000 1 1.000 1-1 0 0-0
27 Sheppert, Tristan 27Sheppert, Tristan 11 6 479 0 0 0 3 0.000 2 0.667 0-0 0 0-0
30 Sirebour, Jahym 30Sirebour, Jahym 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Soto, Carlos 12Soto, Carlos 3 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Sousa, Jacques 6Sousa, Jacques 12 12 1076 0 0 0 4 0.000 1 0.250 3-0 0 0-0
29 Tawagon, Ricky 29Tawagon, Ricky 2 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 12 - 11880 10 6 26 166 0.060 60 0.361 49-4 2 1-2
Opponent 12 - 11817 13 11 37 174 0.075 57 0.328 37-0 5 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Cutlip, Nick 1Cutlip, Nick 12 12 1080:00 13 1.08 44 0.772 2 5 5 5 174
Total 12 - 1080:00 13 1.08 44 0.772 2 5 5 5 174
Opponents 12 - 1080:00 10 0.83 48 0.828 6 166

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/05/2025 vs Fla. Southern L 0-1 (0-1-0, 0-0-0) 0-0-0 96
09/07/2025 vs Eckerd L 1-2 (0-2-0, 0-0-0) 0-0-0 22 Rami Bayoumi (1) (Alagie Njie)
09/10/2025 at Catawba L 1-5 (0-3-0, 0-0-0) 0-0-0 130 Jordan Alexander (1) (Joao Barboza Filho)
09/13/2025 at Converse L 0-2 (0-4-0, 0-1-0) 0-1-0 134
09/17/2025 vs Francis Marion T 0-0 (0-4-1, 0-1-1) 0-1-1 89
09/24/2025 at Chowan T 2-2 (0-4-2, 0-1-2) 0-1-2 157 Kayden Richter (2)
Kayden Richter (2) (Joao Barboza Filho , Rami Bayoumi)
09/27/2025 vs North Greenville W 2-1 (1-4-2, 1-1-2) 1-1-2 35 Joao Barboza Filho (2) (Colby Thompson)
Joao Barboza Filho (2) (Kayden Richter)
10/01/2025 at Shaw W 4-2 (2-4-2, 1-1-2) 1-1-2 112 Kayden Richter (5) (Juan Gonzalez-Gancedo)
Pierce Slater (1) (Juan Gonzalez-Gancedo)
Kayden Richter (5)
Kayden Richter (5) (Juan Gonzalez-Gancedo)
10/04/2025 at Southern Wesleyan T 0-0 (2-4-3, 1-1-3) 1-1-3 99
10/07/2025 at Ferrum T 0-0 (2-4-4, 1-1-4) 1-1-4 75
10/11/2025 at Barton L 1-2 (2-5-4, 1-2-4) 1-2-4 300 Kayden Richter (5)
10/15/2025 vs Chowan L 0-2 (2-6-4, 1-3-4) 1-3-4 103
10/18/2025 vs Emmanuel (GA) T 0-0 (2-6-5, 1-3-5) 1-3-5 35
10/22/2025 at Francis Marion University L 1-2 (2-7-5, 1-4-5) 1-4-5 100 Pierce Slater (2) (Kevin Jimenez)
10/25/2025 vs Virginia St. T 1-1 (2-7-6, 1-4-5) 1-4-5 54 Kayden Richter (7) (Joao Barboza Filho)
10/28/2025 vs Barton L 1-2 (2-8-6, 1-5-5) 1-5-5 25 Kevin Jimenez (1) (Joao Barboza Filho)
11/01/2025 vs Ferrum W 3-0 (3-8-6, 2-5-5) 2-5-5 187 Manny Duran (1)
Kayden Richter (9)
Kayden Richter (9)
11/05/2025 vs King (TN) W 2-1 (4-8-6, 2-5-5) 2-5-5 150 Haythem Abraham (1)
Joao Barboza Filho (3)
11/08/2025 at Young Harris L 0-5 (4-9-6, 2-5-5) 2-5-5 201

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/05/2025 vs Fla. Southern 0-1 0 0 0 7 0.000 2 0.286 1-0 0 0-0 991
09/07/2025 vs Eckerd 1-2 1 1 3 12 0.083 4 0.333 1-0 0 0-0 990
09/10/2025 at Catawba 1-5 1 1 3 7 0.143 2 0.286 3-0 0 0-0 990
09/13/2025 at Converse 0-2 0 0 0 12 0.000 4 0.333 2-0 0 0-0 990
09/17/2025 vs Francis Marion 0-0 0 0 0 6 0.000 0 0.000 0-0 0 0-0 990
09/24/2025 at Chowan 2-2 2 2 6 18 0.111 11 0.611 4-1 0 0-0 990
09/27/2025 vs North Greenville 2-1 2 2 6 9 0.222 5 0.556 5-0 1 0-0 990
10/01/2025 at Shaw 4-2 4 3 11 16 0.250 9 0.563 1-0 1 0-0 991
10/04/2025 at Southern Wesleyan 0-0 0 0 0 18 0.000 4 0.222 4-0 0 0-0 990
10/07/2025 at Ferrum 0-0 0 0 0 14 0.000 9 0.643 2-0 0 0-1 990
10/11/2025 at Barton 1-2 1 0 2 16 0.063 3 0.188 6-1 0 1-1 990
10/15/2025 vs Chowan 0-2 0 0 0 11 0.000 1 0.091 0-0 0 0-0 990
10/18/2025 vs Emmanuel (GA) 0-0 0 0 0 18 0.000 3 0.167 2-0 0 0-0 990
10/22/2025 at Francis Marion University 1-2 1 1 3 7 0.143 4 0.571 2-0 0 0-0 990
10/25/2025 vs Virginia St. 1-1 1 1 3 25 0.040 14 0.560 2-0 0 0-0 990
10/28/2025 vs Barton 1-2 1 1 3 15 0.067 8 0.533 4-1 0 0-0 990
11/01/2025 vs Ferrum 3-0 3 0 6 22 0.136 8 0.364 4-0 1 0-0 990
11/05/2025 vs King (TN) 2-1 2 0 4 13 0.154 6 0.462 4-1 1 0-0 990
11/08/2025 at Young Harris 0-5 0 0 0 11 0.000 6 0.545 2-0 0 0-0 990
Total 19-30 19 12 50 257 0.074 103 0.401 49-4 4 1-2 18812
Opponent - 30 26 86 262 0.115 96 0.366 37-0 9 - 18747

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/05/2025 Fla. Southern 0-1 90:00 1 1.00 3 0.750 0 1 0 0 13
09/07/2025 Eckerd 1-2 90:00 2 1.50 0 0.000 0 1 0 0 10
09/10/2025 Catawba 1-5 90:00 5 2.67 3 0.375 0 1 0 0 19
09/13/2025 Converse 0-2 90:00 2 2.50 5 0.714 0 1 0 0 23
09/17/2025 Francis Marion 0-0 90:00 0 2.00 5 1.000 0 0 1 1 15
09/24/2025 Chowan 2-2 90:00 2 2.00 8 0.800 0 0 1 0 31
09/27/2025 North Greenville 2-1 90:00 1 1.86 5 0.833 1 0 0 0 20
10/01/2025 Shaw 4-2 90:00 2 1.88 5 0.714 1 0 0 0 13
10/04/2025 Southern Wesleyan 0-0 90:00 0 1.67 0 0.00 0 0 1 1 6
10/07/2025 Ferrum 0-0 90:00 0 1.50 5 1.000 0 0 1 1 9
10/11/2025 Barton 1-2 90:00 2 1.55 6 0.750 0 1 0 0 17
10/15/2025 Chowan 0-2 90:00 2 1.58 4 0.667 0 1 0 0 15
10/18/2025 Emmanuel (GA) 0-0 90:00 0 1.46 2 1.000 0 0 1 1 8
10/22/2025 Francis Marion University 1-2 90:00 2 1.50 2 0.500 0 1 0 0 11
10/25/2025 Virginia St. 1-1 90:00 1 1.47 1 0.500 0 0 1 0 4
10/28/2025 Barton 1-2 90:00 2 1.50 0 0.000 0 1 0 0 12
11/01/2025 Ferrum 3-0 90:00 0 1.41 2 1.000 1 0 0 1 7
11/05/2025 King (TN) 2-1 90:00 1 1.39 3 0.750 1 0 0 0 9
11/08/2025 Young Harris 0-5 90:00 5 1.58 7 0.583 0 1 0 0 20
Totals - 1710 30 1.58 66 0.688 4 9 6 5 262
Opponent - 1710:00 19 1.00 82 0.812 9 4 6 8 257

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/05/2025 Fla. Southern 1-0 1 1 3 13 0.077 4 0.308 1-0 1 0-0 990
09/07/2025 Eckerd 2-1 2 2 6 10 0.200 2 0.200 2-0 1 0-0 990
09/10/2025 Catawba 5-1 5 4 14 19 0.263 8 0.421 2-0 1 1-1 990
09/13/2025 Converse 2-0 2 2 6 23 0.087 7 0.304 0-0 1 0-0 990
09/17/2025 Francis Marion 0-0 0 0 0 15 0.000 5 0.333 1-0 0 0-0 990
09/24/2025 Chowan 2-2 2 0 4 31 0.065 10 0.323 4-0 0 1-1 990
09/27/2025 North Greenville 1-2 1 1 3 20 0.050 6 0.300 2-0 0 0-0 990
10/01/2025 Shaw 2-4 2 2 6 13 0.154 7 0.538 0-0 0 0-0 990
10/04/2025 Southern Wesleyan 0-0 0 0 0 6 0.000 0 0.000 1-0 0 0-0 990
10/07/2025 Ferrum 0-0 0 0 0 9 0.000 5 0.556 1-0 0 0-0 927
10/11/2025 Barton 2-1 2 3 7 17 0.118 8 0.471 3-0 1 0-0 990
10/15/2025 Chowan 2-0 2 1 5 15 0.133 6 0.400 0-0 1 0-0 990
10/18/2025 Emmanuel (GA) 0-0 0 0 0 8 0.000 2 0.250 4-0 0 0-0 990
10/22/2025 Francis Marion University 2-1 2 2 6 11 0.182 4 0.364 2-0 1 0-0 990
10/25/2025 Virginia St. 1-1 1 1 3 4 0.250 2 0.500 3-0 0 0-0 990
10/28/2025 Barton 2-1 2 2 6 12 0.167 2 0.167 5-0 1 0-0 990
11/01/2025 Ferrum 0-3 0 0 0 7 0.000 2 0.286 1-0 0 0-0 990
11/05/2025 King (TN) 1-2 1 1 3 9 0.111 4 0.444 3-0 0 0-0 990
11/08/2025 Young Harris 5-0 5 4 14 20 0.250 12 0.600 2-0 1 1-1 990
Total 30-19 30 26 86 262 0.115 96 0.366 37-0 9 3-3 18747
Mount Olive - 19 12 50 257 0.074 103 0.401 49-4 4 - 18812

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/05/2025 Fla. Southern 1-0 90:00 0 0.00 2 1.000 1 0 0 1 7
09/07/2025 Eckerd 2-1 90:00 1 0.50 3 0.750 1 0 0 0 12
09/10/2025 Catawba 5-1 90:00 1 0.67 1 0.500 1 0 0 0 7
09/13/2025 Converse 2-0 90:00 0 0.50 4 1.000 1 0 0 1 12
09/17/2025 Francis Marion 0-0 90:00 0 0.40 0 0.00 0 0 1 1 6
09/24/2025 Chowan 2-2 90:00 2 0.67 9 0.818 0 0 1 0 18
09/27/2025 North Greenville 1-2 90:00 2 0.86 3 0.600 0 1 0 0 9
10/01/2025 Shaw 2-4 90:00 4 1.25 5 0.556 0 1 0 0 16
10/04/2025 Southern Wesleyan 0-0 90:00 0 1.11 4 1.000 0 0 1 1 18
10/07/2025 Ferrum 0-0 90:00 0 1.00 9 1.000 0 0 1 1 14
10/11/2025 Barton 2-1 90:00 1 1.00 2 0.667 1 0 0 0 16
10/15/2025 Chowan 2-0 90:00 0 0.92 1 1.000 1 0 0 1 11
10/18/2025 Emmanuel (GA) 0-0 90:00 0 0.85 3 1.000 0 0 1 1 18
10/22/2025 Francis Marion University 2-1 90:00 1 0.86 3 0.750 1 0 0 0 7
10/25/2025 Virginia St. 1-1 90:00 1 0.87 13 0.929 0 0 1 0 25
10/28/2025 Barton 2-1 90:00 1 0.88 7 0.875 1 0 0 0 15
11/01/2025 Ferrum 0-3 90:00 3 1.00 3 0.500 0 1 0 0 22
11/05/2025 King (TN) 1-2 90:00 2 1.06 4 0.667 0 1 0 0 13
11/08/2025 Young Harris 5-0 90:00 0 1.00 6 1.000 1 0 0 1 11
Totals - 1710 19 1.00 82 0.812 9 4 6 8 257
Mount Olive - 1710:00 30 1.58 66 0.688 4 9 6 5 262

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/05/2025 vs Fla. Southern 0-1 0/1 0/1 7/13 2/4 7/2 1/1 0/0
09/07/2025 vs Eckerd 1-2 1/2 1/2 12/10 4/2 3/6 1/2 0/0
09/10/2025 at Catawba 1-5 1/5 1/4 7/19 2/8 2/7 3/2 0/0
09/13/2025 at Converse 0-2 0/2 0/2 12/23 4/7 4/6 2/0 0/0
09/17/2025 vs Francis Marion 0-0 0/0 0/0 6/15 0/5 1/7 0/1 0/0
09/24/2025 at Chowan 2-2 2/2 2/0 18/31 11/10 5/7 4/4 1/0
09/27/2025 vs North Greenville 2-1 2/1 2/1 9/20 5/6 9/8 5/2 0/0
10/01/2025 at Shaw 4-2 4/2 3/2 16/13 9/7 6/7 1/0 0/0
10/04/2025 at Southern Wesleyan 0-0 0/0 0/0 18/6 4/0 2/8 4/1 0/0
10/07/2025 at Ferrum 0-0 0/0 0/0 14/9 9/5 5/2 2/1 0/0
10/11/2025 at Barton 1-2 1/2 0/3 16/17 3/8 4/3 6/3 1/0
10/15/2025 vs Chowan 0-2 0/2 0/1 11/15 1/6 2/5 0/0 0/0
10/18/2025 vs Emmanuel (GA) 0-0 0/0 0/0 18/8 3/2 11/2 2/4 0/0
10/22/2025 at Francis Marion University 1-2 1/2 1/2 7/11 4/4 0/6 2/2 0/0
10/25/2025 vs Virginia St. 1-1 1/1 1/1 25/4 14/2 12/1 2/3 0/0
10/28/2025 vs Barton 1-2 1/2 1/2 15/12 8/2 4/6 4/5 1/0
11/01/2025 vs Ferrum 3-0 3/0 0/0 22/7 8/2 12/1 4/1 0/0
11/05/2025 vs King (TN) 2-1 2/1 0/1 13/9 6/4 8/4 4/3 1/0
11/08/2025 at Young Harris 0-5 0/5 0/4 11/20 6/12 6/9 2/2 0/0
Totals 19/30 12/26 257/262 103/96 103/97 49/37 4/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 Shaw (10/01/2025)
GOALS 4 Shaw (10/01/2025)
ASSISTS 3 Shaw (10/01/2025)
SHOTS 25 Virginia St. (10/25/2025)
SHOTS ON GOAL 14 Virginia St. (10/25/2025)
SAVES 8 Chowan (09/24/2025)
FOULS 15 Catawba (09/10/2025)
Barton (10/28/2025)
CORNER KICKS 12 Virginia St. (10/25/2025)
Ferrum (11/01/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 14 Catawba (09/10/2025)
Young Harris (11/08/2025)
GOALS 5 Catawba (09/10/2025)
Young Harris (11/08/2025)
ASSISTS 4 Catawba (09/10/2025)
Young Harris (11/08/2025)
SHOTS 31 Chowan (09/24/2025)
SHOTS ON GOAL 12 Young Harris (11/08/2025)
SAVES 13 Virginia St. (10/25/2025)
FOULS 21 Converse (09/13/2025)
CORNER KICKS 9 Young Harris (11/08/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Barton (10/11/2025)
GOALS 1 Eckerd (09/07/2025)
Catawba (09/10/2025)
Barton (10/11/2025)
Francis Marion University (10/22/2025)
Virginia St. (10/25/2025)
Barton (10/28/2025)
ASSISTS 1 Eckerd (09/07/2025)
Catawba (09/10/2025)
Francis Marion University (10/22/2025)
Virginia St. (10/25/2025)
Barton (10/28/2025)
SHOTS 6 Fla. Southern (09/05/2025)
Catawba (09/10/2025)
Francis Marion (09/17/2025)
Francis Marion University (10/22/2025)
SHOTS ON GOAL 1 Chowan (10/15/2025)
SAVES 1 Virginia St. (10/25/2025)
FOULS 3 Converse (09/13/2025)
Francis Marion (09/17/2025)
CORNER KICKS 1 Francis Marion (09/17/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Fla. Southern (09/05/2025)
North Greenville (09/27/2025)
Virginia St. (10/25/2025)
King (TN) (11/05/2025)
GOALS 1 Fla. Southern (09/05/2025)
North Greenville (09/27/2025)
Virginia St. (10/25/2025)
King (TN) (11/05/2025)
ASSISTS 1 Fla. Southern (09/05/2025)
North Greenville (09/27/2025)
Chowan (10/15/2025)
Virginia St. (10/25/2025)
King (TN) (11/05/2025)
SHOTS 4 Southern Wesleyan (10/04/2025)
Virginia St. (10/25/2025)
SHOTS ON GOAL 2 Eckerd (09/07/2025)
Emmanuel (GA) (10/18/2025)
Virginia St. (10/25/2025)
Barton (10/28/2025)
Ferrum (11/01/2025)
SAVES 1 Catawba (09/10/2025)
Chowan (10/15/2025)
FOULS 4 Shaw (10/01/2025)
Chowan (10/15/2025)
Barton (10/28/2025)
CORNER KICKS 1 Fla. Southern (09/05/2025)
Ferrum (10/07/2025)
Emmanuel (GA) (10/18/2025)
Virginia St. (10/25/2025)
Ferrum (11/01/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Shaw (10/01/2025)
GOALS 3 Shaw (10/01/2025)
ASSISTS 3 Shaw (10/01/2025)
SHOTS 8 Ferrum (11/01/2025)
SHOTS ON GOAL 5 Shaw (10/01/2025)
SAVES 8 Chowan (09/24/2025)
FOULS 4 Catawba (09/10/2025)
Barton (10/28/2025)
King (TN) (11/05/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 Shaw (10/01/2025)
GOALS 4 Shaw (10/01/2025)
ASSISTS 3 Shaw (10/01/2025)
SHOTS 25 Virginia St. (10/25/2025)
SHOTS ON GOAL 14 Virginia St. (10/25/2025)
SAVES 8 Chowan (09/24/2025)
FOULS 15 Catawba (09/10/2025)
Barton (10/28/2025)
CORNER KICKS 12 Virginia St. (10/25/2025)
Ferrum (11/01/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Richter, Kayden
Shaw (10/01/2025)
GOALS 3 Richter, Kayden
Shaw (10/01/2025)
ASSISTS 3 Gonzalez-Gancedo, Juan
Shaw (10/01/2025)
SHOTS 8 Barboza Filho, Joao
Ferrum (11/01/2025)
SHOTS ON GOAL 5 Richter, Kayden
Shaw (10/01/2025)
SAVES 8 Cutlip, Nick
Chowan (09/24/2025)
FOULS 4 Duran, Manny
Barboza Filho, Joao
Njie, Alagie
Catawba (09/10/2025)
Barton (10/28/2025)
King (TN) (11/05/2025)

Leaders

Team Leaders: Points
Player High
Points
Richter, Kayden 19
Barboza Filho, Joao 10
Slater, Pierce 4
Bayoumi, Rami 3
Gonzalez-Gancedo, Juan 3
Team Leaders: Goals
Player High
Goals
Richter, Kayden 9
Barboza Filho, Joao 3
Slater, Pierce 2
Bayoumi, Rami 1
Jimenez, Kevin 1
Team Leaders: Assists
Player High
Assists
Barboza Filho, Joao 4
Gonzalez-Gancedo, Juan 3
Richter, Kayden 1
Bayoumi, Rami 1
Jimenez, Kevin 1
Team Leaders: Shots
Player High
Shots
Barboza Filho, Joao 58
Richter, Kayden 45
Duran, Manny 30
Gonzalez-Gancedo, Juan 24
Bayoumi, Rami 16
Team Leaders: Shots On Goal
Player High
Shots On Goal
Barboza Filho, Joao 28
Richter, Kayden 22
Duran, Manny 8
Slater, Pierce 7
Bayoumi, Rami 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Barboza Filho, Joao 2
Richter, Kayden 1
Duran, Manny 1