Skip To Main Content

University of Mount Olive

2015 Men's Lacrosse Cumulative Statistics - University of Mount Olive

2015 Men's Lacrosse Cumulative Statistics

Team (11-5, 4-2)

Overall Team Statistics
Statistic Mount Olive Opponents
Scoring
Goals 185 144
Assists 91 75
Shots 571 500
Shot Percentage .324 .288
Shots On Goal 342 310
Shots On Goal Percentage .515 .524
Shots Per Game 35.7 31.3
Goal Breakdown
Man-up 13 23
Man-down 3 1
Unassisted 94 69
Overtime 1 1
Man Up Opportunities
Power Plays: G-OPP 15-58 25-79
Power Plays: Percentage .259 .316
Miscellaneous
Ground Balls 514 451
Turnovers 256 236
Caused Turnovers 108 119
Faceoffs: W-L 208-167 167-208
Faceoffs: Percentage .555 .445
Clears 234-274 226-269
Clear Percentage .854 .840
Penalties 72 55
Penalty Minutes 56:00 42:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
10 Shields, Matt 16-13 39 18 57 105 .371 60 .571 4 3 1 27 25 2 0-0 .000 5-05:00
9 Kingston, Brett 16-11 28 9 37 56 .500 35 .625 1 2 1 19 14 2 0-0 .000 6-03:30
14 Duarte, Jake 16-9 17 16 33 57 .298 29 .509 1 1 0 36 23 3 0-0 .000 3-02:00
17 Tindall, Alex 16-2 22 8 30 52 .423 21 .404 1 1 0 23 13 7 0-0 .000 3-02:30
11 Ball, Jacob 15-8 13 8 21 32 .406 20 .625 0 0 1 14 25 0 0-0 .000 3-01:30
36 Shewey, Nico 16-0 11 10 21 53 .208 13 .245 0 2 0 7 19 1 0-1 .000 0-00:00
24 Dowling, Cody 14-4 7 4 11 24 .292 13 .542 0 2 0 8 11 4 0-0 .000 1-00:30
19 Gelinas, Spencer 14-0 6 4 10 22 .273 11 .500 1 0 0 3 7 0 0-0 .000 0-00:00
8 Mitchell, Jesse 15-1 7 2 9 34 .206 18 .529 1 2 0 7 7 0 0-0 .000 3-03:30
33 Bowlan, Stephen 15-0 8 0 8 35 .229 15 .429 1 0 0 9 9 3 0-0 .000 1-00:30
22 Warren, Clayton 11-0 5 2 7 13 .385 8 .615 1 0 0 4 3 1 10-17 .588 1-01:00
6 Dalman, Luke 16-0 5 1 6 21 .238 6 .286 0 0 0 4 8 1 0-0 .000 0-00:00
42 Cardella, Vincent 2-0 4 1 5 5 .800 4 .800 0 0 0 1 2 0 0-0 .000 0-00:00
34 Thomas, Michael 3-0 4 0 4 7 .571 6 .857 0 0 0 0 0 0 0-0 .000 1-00:30
12 Morris, Ryan 16-1 3 0 3 10 .300 7 .700 0 0 0 35 19 5 0-0 .000 1-00:30
20 Girgus, Gabe 4-1 2 1 3 8 .250 5 .625 0 0 0 7 5 1 0-0 .000 0-00:00
26 Feniello, Tyler 16-12 1 1 2 7 .143 5 .714 0 0 0 83 10 5 183-330 .555 4-03:00
25 Correra, Nicholas 13-0 0 2 2 1 .000 1 1.000 0 0 0 24 8 2 0-0 .000 2-01:00
5 Hendrickson, Eddie 10-0 1 0 1 8 .125 5 .625 0 0 0 5 3 1 0-0 .000 0-00:00
41 Hickey, Dylan 12-2 1 0 1 2 .500 2 1.000 0 0 0 6 1 3 0-0 .000 0-00:00
2 Tindall, Jordan 4-0 1 0 1 7 .143 5 .714 0 0 0 4 0 0 0-0 .000 0-00:00
28 Groebner, Cole 15-12 0 1 1 0 .000 0 .000 0 0 0 17 6 9 0-0 .000 5-05:00
45 Lowenstein, Dylan 10-2 0 1 1 2 .000 0 .000 0 0 0 5 4 0 0-0 .000 1-00:30
40 McMullen, Curtis 16-11 0 1 1 2 .000 1 .500 0 0 0 20 8 11 0-0 .000 12-10:00
3 Snellgrove, Tristan 4-0 0 1 1 4 .000 3 .750 0 0 0 0 0 0 0-0 .000 0-00:00
32 Betros, Austin 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
27 Bowman, Ross 16-13 0 0 0 0 .000 0 .000 0 0 0 49 7 2 0-0 .000 1-01:00
16 King, Skyler 3-0 0 0 0 0 .000 0 .000 0 0 0 4 1 1 0-0 .000 1-01:00
21 May, Niko 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
31 McCarthy, Brendon 5-0 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0-0 .000 0-00:00
7 Morris, Luke 16-13 0 0 0 0 .000 0 .000 0 0 0 30 8 16 0-0 .000 6-04:00
23 Nicosia, Gerard 5-1 0 0 0 0 .000 0 .000 0 0 0 2 0 2 0-0 .000 0-00:00
39 Nordt, Jim 2-0 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0-0 .000 1-00:30
18 Powell, Davyd 11-1 0 0 0 1 .000 0 .000 0 0 0 16 2 5 0-0 .000 3-02:30
44 Prince, Zachary 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 2 0-0 .000 0-00:00
35 Thomas, Rob 9-1 0 0 0 2 .000 1 .500 0 0 0 7 1 2 15-27 .556 0-00:00
1 Urban, Will 7-0 0 0 0 1 .000 0 .000 0 0 0 3 0 0 0-0 .000 0-00:00
43 Williams, Jon 15-12 0 0 0 0 .000 0 .000 0 0 0 25 2 17 0-0 .000 7-05:30
TM Team 5-0 0 0 0 0 .000 0 .000 0 0 0 0 3 0 0-0 .000 0-00:00  
Totals 16 185 91 276 571 .324 294 .515 11 13 3 514 256 108 208-375 .555 72-56:00
Opponents 16 144 75 219 500 .288 262 .524 5 23 1 451 236 119 167-375 .445 55-42:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
27 Bowman, Ross 16-12 917:56 134 8.76 167 .555 10 5 474
1 Urban, Will 6-0 59:12 10 10.14 11 .524 0 0 27

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
10 Shields, Matt 5-4 14 10 24 37 .378 20 .541 1 1 1 9 1 0 0-0 .000 0-00:00
9 Kingston, Brett 5-3 6 3 9 13 .462 9 .692 0 1 0 5 3 1 0-0 .000 3-01:30
14 Duarte, Jake 5-3 5 4 9 14 .357 7 .500 0 0 0 9 4 0 0-0 .000 1-01:00
17 Tindall, Alex 5-1 4 5 9 12 .333 3 .250 1 0 0 4 8 0 0-0 .000 1-01:00
8 Mitchell, Jesse 5-0 4 2 6 8 .500 6 .750 0 1 0 2 3 0 0-0 .000 0-00:00
24 Dowling, Cody 5-4 3 2 5 12 .250 9 .750 0 1 0 4 5 2 0-0 .000 1-00:30
11 Ball, Jacob 4-0 3 1 4 9 .333 3 .333 0 0 0 0 6 0 0-0 .000 1-00:30
36 Shewey, Nico 5-0 2 2 4 20 .100 4 .200 0 1 0 3 6 1 0-0 .000 0-00:00
33 Bowlan, Stephen 5-0 3 0 3 11 .273 4 .364 0 0 0 1 2 1 0-0 .000 0-00:00
20 Girgus, Gabe 1-0 2 0 2 5 .400 3 .600 0 0 0 5 0 1 0-0 .000 0-00:00
12 Morris, Ryan 5-0 2 0 2 3 .667 3 1.000 0 0 0 13 7 3 0-0 .000 0-00:00
34 Thomas, Michael 1-0 2 0 2 4 .500 3 .750 0 0 0 0 0 0 0-0 .000 0-00:00
42 Cardella, Vincent 1-0 1 1 2 2 .500 1 .500 0 0 0 1 2 0 0-0 .000 0-00:00
22 Warren, Clayton 5-0 1 1 2 4 .250 3 .750 1 0 0 1 1 1 5-8 .625 1-01:00
6 Dalman, Luke 5-0 1 0 1 5 .200 1 .200 0 0 0 1 1 0 0-0 .000 0-00:00
19 Gelinas, Spencer 5-0 1 0 1 6 .167 3 .500 0 0 0 0 1 0 0-0 .000 0-00:00
5 Hendrickson, Eddie 3-0 1 0 1 3 .333 2 .667 0 0 0 1 1 0 0-0 .000 0-00:00
41 Hickey, Dylan 3-2 1 0 1 1 1.000 1 1.000 0 0 0 3 0 2 0-0 .000 0-00:00
25 Correra, Nicholas 4-0 0 1 1 0 .000 0 .000 0 0 0 7 2 0 0-0 .000 0-00:00
3 Snellgrove, Tristan 2-0 0 1 1 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
32 Betros, Austin 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
27 Bowman, Ross 5-4 0 0 0 0 .000 0 .000 0 0 0 16 2 0 0-0 .000 1-01:00
26 Feniello, Tyler 5-3 0 0 0 2 .000 1 .500 0 0 0 24 0 1 53-90 .589 1-01:00
28 Groebner, Cole 5-4 0 0 0 0 .000 0 .000 0 0 0 4 0 3 0-0 .000 1-01:00
16 King, Skyler 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
45 Lowenstein, Dylan 5-1 0 0 0 0 .000 0 .000 0 0 0 2 2 0 0-0 .000 1-00:30
21 May, Niko 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
31 McCarthy, Brendon 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
40 McMullen, Curtis 5-3 0 0 0 0 .000 0 .000 0 0 0 8 3 4 0-0 .000 3-03:00
7 Morris, Luke 5-4 0 0 0 0 .000 0 .000 0 0 0 8 3 4 0-0 .000 1-01:00
23 Nicosia, Gerard 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
39 Nordt, Jim 1-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 1-00:30
18 Powell, Davyd 3-0 0 0 0 0 .000 0 .000 0 0 0 8 0 1 0-0 .000 1-01:00
44 Prince, Zachary 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
4 Thomas, Rob 3-1 0 0 0 0 .000 0 .000 0 0 0 2 0 0 10-20 .500 0-00:00
2 Tindall, Jordan 2-0 0 0 0 4 .000 3 .750 0 0 0 3 0 0 0-0 .000 0-00:00
1 Urban, Will 4-0 0 0 0 1 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
43 Williams, Jon 4-3 0 0 0 0 .000 0 .000 0 0 0 7 0 5 0-0 .000 1-01:00
TM Team 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00  
Totals 5 56 33 89 177 .316 90 .508 3 5 1 160 64 31 68-118 .576 20-16:30
Opponents 5 49 28 77 138 .355 72 .522 2 8 0 120 65 29 50-118 .424 14-11:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
1 Urban, Will 3-0 41:27 6 8.69 5 .455 0 0 15
27 Bowman, Ross 5-4 258:20 43 9.99 46 .517 3 2 123

Game-By-Game

Mount Olive

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/11/15 at Catawba W 11-10 11 9 20 27 .407 17 .630 1 3 0 26 18 7 8-16 4-03:00
2/14/15 Mercyhurst Univ. W 13-9 13 8 21 32 .406 22 .688 1 1 0 32 20 0 15-9 8-06:30
2/21/15 Wingate W 12-7 12 7 19 40 .300 0 .000 1 0 0 36 13 8 12-8 11-07:30
3/02/15 at Florida Tech W 14-12 14 8 22 33 .424 20 .606 1 1 0 32 19 10 16-14 7-05:00
3/04/15 at Saint Leo L 7-8 7 2 9 31 .226 21 .677 0 1 1 23 17 6 5-13 5-03:30
3/07/15 at SNHU W 10-2 10 5 15 25 .400 0 .000 1 1 0 33 20 9 10-4 3-02:00
3/11/15 Lake Erie College L 9-10 9 5 14 27 .333 18 .667 0 0 1 21 16 4 7-17 4-03:00
3/14/15 North Greenville W 12-5 12 8 20 37 .324 25 .676 1 1 1 28 11 5 14-7 5-04:00
3/17/15 at Lees-McRae W 18-3 18 11 29 48 .375 28 .583 1 2 0 42 11 7 19-5 1-00:30
3/21/15 at Belmont Abbey W 9-5 9 6 15 35 .257 18 .514 1 1 0 31 15 8 10-7 2-01:30
3/28/15 at Lynn University W 16-4 16 5 21 44 .364 32 .727 1 1 0 45 22 9 19-4 5-03:30
4/01/15 PFEIFFER L 12-15 12 6 18 30 .400 0 .000 0 0 0 29 11 6 9-18 0-00:00
4/11/15 Limestone L 5-21 5 2 7 27 .185 19 .704 0 1 0 30 16 5 16-13 12-10:30
4/18/15 at Emmanuel Mens Lax W 18-6 18 3 21 56 .321 37 .661 1 0 0 35 8 11 22-6 2-01:30
4/24/15 vs PFEIFFER W 14-13 14 6 20 51 .275 24 .471 1 0 0 50 19 10 17-13 1-02:00
4/26/15 at Limestone L 5-14 5 0 5 28 .179 13 .464 0 0 0 21 20 3 9-13 2-02:00
Mount Olive 185-144 185 91 276 571 .324 294 .515 11 13 3 514 256 108 208-167 72-56:00
Opponents 144-185 144 75 219 500 .288 262 .524 5 23 1 451 236 119 167-208 55-42:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/11/15 at Catawba 11-10 60:00 10 10.00 9 .474 1 0 34
2/14/15 Mercyhurst Univ. 13-9 60:00 9 9.00 9 .500 1 0 33
2/21/15 Wingate 12-7 60:00 7 7.00 13 .650 1 0 33
3/02/15 at Florida Tech 14-12 60:00 12 12.00 13 .520 1 0 41
3/04/15 at Saint Leo 7-8 60:00 8 8.00 15 .652 0 1 36
3/07/15 at SNHU 10-2 60:00 2 2.00 10 .833 1 0 24
3/11/15 Lake Erie College 9-10 71:21 10 8.41 21 .677 0 1 41
3/14/15 North Greenville 12-5 60:00 5 5.00 6 .545 1 0 13
3/17/15 at Lees-McRae 18-3 60:00 3 3.00 5 .625 1 0 14
3/21/15 at Belmont Abbey 9-5 59:47 5 5.02 17 .773 1 0 34
3/28/15 at Lynn University 16-4 60:00 4 4.00 9 .692 1 0 19
4/01/15 PFEIFFER 12-15 60:00 15 15.00 13 .464 0 1 40
4/11/15 Limestone 5-21 60:00 21 21.00 10 .323 0 1 37
4/18/15 at Emmanuel Mens Lax 18-6 60:00 6 6.00 10 .625 1 0 24
4/24/15 vs PFEIFFER 14-13 66:00 13 11.82 7 .350 1 0 34
4/26/15 at Limestone 5-14 60:00 14 14.00 11 .440 0 1 44
Mount Olive 185-144 977:08 144 8.84 178 .553 11 5 501
Opponents 144-185 977:08 185 11.36 168 .476 5 11 581

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/11/15 Catawba L 10-11 10 5 15 34 .294 19 .559 0 2 0 27 16 4 16-8 5-04:00
2/14/15 at Mercyhurst Univ. L 9-13 9 4 13 32 .281 18 .563 0 4 0 24 22 0 9-15 4-03:00
2/21/15 at Wingate L 7-12 7 5 12 33 .212 0 .000 0 1 1 25 17 7 8-12 7-06:00
3/02/15 Florida Tech L 12-14 12 4 16 41 .293 25 .610 0 4 0 31 17 12 14-16 3-02:30
3/04/15 Saint Leo W 8-7 8 1 9 36 .222 23 .639 1 0 0 43 12 9 13-5 4-03:00
3/07/15 SNHU L 2-10 2 1 3 24 .083 0 .000 0 0 0 20 12 3 4-10 2-01:30
3/11/15 at Lake Erie College W 10-9 10 6 16 41 .244 31 .756 1 2 0 34 14 6 17-7 2-01:30
3/14/15 at North Greenville L 5-12 5 2 7 13 .385 11 .846 0 2 0 16 15 2 7-14 3-02:00
3/17/15 Lees-McRae L 3-18 3 2 5 14 .214 8 .571 0 0 0 19 14 6 5-19 3-03:00
3/21/15 Belmont Abbey L 5-9 5 2 7 34 .147 22 .647 0 0 0 19 14 7 7-10 2-01:30
3/28/15 Lynn University L 4-16 4 3 7 19 .211 13 .684 0 0 0 34 20 16 4-19 6-04:30
4/01/15 at PFEIFFER W 15-12 15 10 25 40 .375 0 .000 1 0 0 35 12 6 18-9 0-00:00
4/11/15 at Limestone W 21-5 21 12 33 37 .568 31 .838 1 6 0 31 10 8 13-16 6-04:30
4/18/15 Emmanuel Mens Lax L 6-18 6 4 10 24 .250 16 .667 0 0 0 16 11 8 6-22 1-00:30
4/24/15 vs PFEIFFER L 13-14 13 7 20 34 .382 20 .588 0 2 0 40 19 11 13-17 4-03:00
4/26/15 Limestone W 14-5 14 7 21 44 .318 25 .568 1 0 0 37 11 14 13-9 3-01:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/11/15 Catawba 10-11 60:00 11 11.00 6 .353 0 1 27
2/14/15 at Mercyhurst Univ. 9-13 60:00 13 13.00 9 .409 0 1 32
2/21/15 at Wingate 7-12 60:00 12 12.00 15 .556 0 1 40
3/02/15 Florida Tech 12-14 60:00 14 14.00 6 .300 0 1 33
3/04/15 Saint Leo 8-7 60:00 7 7.00 14 .667 1 0 31
3/07/15 SNHU 2-10 60:00 10 10.00 1 .091 0 1 25
3/11/15 at Lake Erie College 10-9 71:21 9 7.57 9 .500 1 0 27
3/14/15 at North Greenville 5-12 60:00 12 12.00 13 .520 0 1 37
3/17/15 Lees-McRae 3-18 60:00 18 18.00 10 .357 0 1 48
3/21/15 Belmont Abbey 5-9 59:47 9 9.03 9 .500 0 1 35
3/28/15 Lynn University 4-16 60:00 16 16.00 16 .500 0 1 44
4/01/15 at PFEIFFER 15-12 60:00 12 12.00 9 .429 1 0 40
4/11/15 at Limestone 21-5 60:00 5 5.00 14 .737 1 0 27
4/18/15 Emmanuel Mens Lax 6-18 60:00 18 18.00 19 .514 0 1 56
4/24/15 vs PFEIFFER 13-14 66:00 14 12.73 10 .417 0 1 51
4/26/15 Limestone 14-5 60:00 5 5.00 8 .615 1 0 28
Opponents 144-185 977:08 185 11.36 168 .476 5 11 581
Mount Olive 185-144 977:08 144 8.84 178 .553 11 5 501

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/11/15 at Catawba W 11-10 9/5 27/34 17/19 26/27 18/16 8/16 18-23/13-15 4-03:00/5-04:00
2/14/15 Mercyhurst Univ. W 13-9 8/4 32/32 22/18 32/24 20/22 15/9 23-25/19-21 8-06:30/4-03:00
2/21/15 Wingate W 12-7 7/5 40/33 0/0 36/25 13/17 12/8 20-24/14-18 11-07:30/7-06:00
3/02/15 at Florida Tech W 14-12 8/4 33/41 20/25 32/31 19/17 16/14 14-14/14-15 7-05:00/3-02:30
3/04/15 at Saint Leo L 7-8 2/1 31/36 21/23 23/43 17/12 5/13 15-17/13-13 5-03:30/4-03:00
3/07/15 at SNHU W 10-2 5/1 25/24 0/0 33/20 20/12 10/4 20-22/16-20 3-02:00/2-01:30
3/11/15 Lake Erie College L 9-10 5/6 27/41 18/31 21/34 16/14 7/17 9-10/9-9 4-03:00/2-01:30
3/14/15 North Greenville W 12-5 8/2 37/13 25/11 28/16 11/15 14/7 8-8/9-12 5-04:00/3-02:00
3/17/15 at Lees-McRae W 18-3 11/2 48/14 28/8 42/19 11/14 19/5 10-10/10-17 1-00:30/3-03:00
3/21/15 at Belmont Abbey W 9-5 6/2 35/34 18/22 31/19 15/14 10/7 19-26/17-20 2-01:30/2-01:30
3/28/15 at Lynn University W 16-4 5/3 44/19 32/13 45/34 22/20 19/4 13-16/16-20 5-03:30/6-04:30
4/01/15 PFEIFFER L 12-15 6/10 30/40 0/0 29/35 11/12 9/18 19-21/17-21 0-00:00/0-00:00
4/11/15 Limestone L 5-21 2/12 27/37 19/31 30/31 16/10 16/13 4-4/9-10 12-10:30/6-04:30
4/18/15 at Emmanuel Mens Lax W 18-6 3/4 56/24 37/16 35/16 8/11 22/6 16-20/19-22 2-01:30/1-00:30
4/24/15 vs PFEIFFER W 14-13 6/7 51/34 24/20 50/40 19/19 17/13 14-16/17-21 1-02:00/4-03:00
4/26/15 at Limestone L 5-14 0/7 28/44 13/25 21/37 20/11 9/13 12-18/14-15 2-02:00/3-01:30
Mount Olive 185-144 91/75 571/500 294/262 514/451 256/236 208/167 234-274/226-269 72-56:00/55-42:00
Opponents 144-185 75/91 500/571 262/294 451/514 236/256 167/208 226-269/234-274 55-42:00/72-56:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 29 Lees-McRae (3/17/15)
GOALS 18 Lees-McRae (3/17/15); Emmanuel Mens Lax (4/18/15)
ASSISTS 11 Lees-McRae (3/17/15)
SHOTS 56 Emmanuel Mens Lax (4/18/15)
SHOTS ON GOAL 37 Emmanuel Mens Lax (4/18/15)
SAVES 21 Lake Erie College (3/11/15)
GROUND BALLS 50 PFEIFFER (4/24/15)
TURNOVERS 22 Lynn University (3/28/15)
CAUSED TURNOVERS 11 Emmanuel Mens Lax (4/18/15)
CLEARS 23 Mercyhurst Univ. (2/14/15)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Matt Shields PFEIFFER (4/01/15); PFEIFFER (4/24/15)
GOALS 7 Matt Shields PFEIFFER (4/24/15)
ASSISTS 3 Jake Duarte; Matt Shields Mercyhurst Univ. (2/14/15); Wingate (2/21/15); PFEIFFER (4/01/15); Catawba (2/11/15); Belmont Abbey (3/21/15)
SHOTS 17 Matt Shields PFEIFFER (4/24/15)
SHOTS ON GOAL 10 Matt Shields PFEIFFER (4/24/15)
SAVES 21 Ross Bowman Lake Erie College (3/11/15)
GROUND BALLS 12 Tyler Feniello Limestone (4/11/15)
TURNOVERS 5 Alex Tindall; Matt Shields; Jacob Ball PFEIFFER (4/01/15); Catawba (2/11/15); Limestone (4/26/15)
CAUSED TURNOVERS 4 Alex Tindall PFEIFFER (4/24/15)

Copyright © 2026 University of Mount Olive