Skip To Main Content

scoreboard

University of Mount Olive

Scoreboard

Mount Olive (5-1)-VS-SNHU (1-1)

Box Score

Mount Olive logo
10
vs
SNHU logo
2

Mount Olive (5-1)
-VS-
SNHU (1-1)

Team Score By Period
Team F Total
Winner Mount Olive 4 3 3 0 10
SNHU 0 0 1 1 2
UMO
Duarte, Jake (3); Tindall, Alex (2); Kingston, Brett (1); Shields, Matt (1); Gelinas, Spencer (1); Dowling, Cody (1); Shewey, Nico (1)
SNH
Cameron Joyce (1); Phil LaTorre (1)
Date:
3/7/2015
Start:
11:45 AM
Time:
2:00
Location:
Westminster, Md.
Stadium:
McDaniel College
VIEW
Match History vs SNHU

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By UMO SNH
UMO 1st 00:00 Jake Duarte Unassisted 1 0
UMO 1st 00:00 Jake Duarte Unassisted 2 0
UMO 1st 00:00 Matt Shields (UP) Jake Duarte 3 0
UMO 1st 00:00 Nico Shewey Unassisted 4 0
UMO 2nd 00:00 Jake Duarte Nico Shewey 5 0
UMO 2nd 00:00 Cody Dowling Jake Duarte 6 0
UMO 2nd 00:00 Brett Kingston Unassisted 7 0
SNH 3rd 00:00 Cameron Joyce Dan Malave 7 1
UMO 3rd 00:00 Spencer Gelinas Matt Shields 8 1
UMO 3rd 00:00 Alex Tindall Unassisted 9 1
UMO 3rd 00:00 Alex Tindall Matt Shields 10 1
SNH 4th 00:00 Phil LaTorre Unassisted 10 2

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
SNH 1st 00:00 Patrick Goff 00:30 PUSHING
SNH 2nd 00:00 Anthony Bevilacqua 01:00 ILLEGAL BODY CHECK
UMO 2nd 00:00 Curtis McMullen 01:00 ILLEGAL BODY CHECK
UMO 3rd 00:00 Curtis McMullen 00:30 HOLDING
UMO 4th 00:00 Luke Morris 00:30 HOLDING

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Mount Olive 7 6 6 6 25
SNHU 4 5 6 9 24
Shots On Goal
Mount Olive 0 0 0 0 0
SNHU 0 0 0 0 0
Saves
Mount Olive 2 2 2 4 10
SNHU 1 0 0 0 1
Turnovers
Mount Olive 6 4 6 4 20
SNHU 4 3 3 2 12
Clears
Mount Olive 7-8 5-5 4-5 4-4 20-22
SNHU 4-5 4-6 4-4 4-5 16-20
Ground Balls
Mount Olive 11 11 7 4 33
SNHU 4 7 4 6 21
Face Offs
Mount Olive 5 2 3 0 10
SNHU 0 2 1 1 4
Extra Man Opportunities
Mount Olive 1-1 0-1 0-0 0-2 1-4
SNHU 0-0 0-1 1-1 0-1 1-3

Individual Statistics

Mount Olive 10

Mount Olive 10
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Urban, Will 0 0 0 0 0 0 0 0 - -
6 Dalman, Luke 0 0 0 1 0 0 2 0 - -
7 Morris, Luke 0 0 0 0 0 5 1 3 - 1-00:30
8 Mitchell, Jesse 0 0 0 2 0 2 1 0 - -
9 Kingston, Brett 1 0 1 3 0 3 1 0 - -
10 Shields, Matt 1 2 3 2 0 1 3 1 - -
11 Ball, Jacob 0 0 0 0 0 1 1 0 - -
12 Morris, Ryan 0 0 0 0 0 2 2 0 - -
14 Duarte, Jake 3 2 5 6 0 1 2 0 - -
17 Tindall, Alex 2 0 2 5 0 3 0 1 - -
18 Powell, Davyd 0 0 0 0 0 2 0 1 - -
19 Gelinas, Spencer 1 0 1 1 0 0 0 0 - -
20 Girgus, Gabe 0 0 0 0 0 0 1 0 - -
24 Dowling, Cody 1 0 1 2 0 1 1 0 - -
25 Correra, Nicholas 0 0 0 0 0 1 0 0 - -
26 Feniello, Tyler 0 0 0 0 0 3 1 1 10-14 -
27 Bowman, Ross 0 0 0 0 0 1 0 0 - -
28 Groebner, Cole 0 0 0 0 0 1 0 1 - -
33 Bowlan, Stephen 0 0 0 1 0 1 2 0 - -
36 Shewey, Nico 1 1 2 2 0 0 1 0 - -
40 McMullen, Curtis 0 0 0 0 0 2 0 1 - 2-01:30
41 Hickey, Dylan 0 0 0 0 0 1 0 0 - -
43 Williams, Jon 0 0 0 0 0 2 1 0 - -
Totals 10 5 15 25 0 33 20 9 10-14 3-02:00

SNHU 2

SNHU 2
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Devin Calkins 0 0 0 3 0 1 1 0 - -
2 Crosby Nicholson 0 0 0 0 0 3 1 0 - -
6 Dan Malave 0 1 1 0 0 0 0 1 - -
8 Cameron Joyce 1 0 1 7 0 3 3 0 - -
9 Eric Johnson 0 0 0 1 0 1 2 0 - -
14 Phil LaTorre 1 0 1 3 0 4 0 0 - -
15 Khyan Gaddy 0 0 0 1 0 0 0 0 - -
17 Ryan Gruett 0 0 0 0 0 0 1 0 - -
18 Chris West 0 0 0 0 0 1 1 0 - -
19 Tyler Walsh 0 0 0 0 0 0 1 0 - -
22 Jeremy Buckley 0 0 0 2 0 1 1 0 - -
23 Keifer Heckman 0 0 0 0 0 1 0 0 - -
25 Matthew Auger 0 0 0 1 0 2 0 0 - -
28 Scott Lavey 0 0 0 0 0 1 0 0 - -
39 Patrick Goff 0 0 0 0 0 0 0 0 3-13 1-00:30
40 Cameron McGuire 0 0 0 3 0 0 1 0 - -
42 John Marcone 0 0 0 1 0 1 0 0 - -
44 Cory Allen 0 0 0 2 0 0 0 0 - -
46 Anthony Bevilacqua 0 0 0 0 0 1 0 1 - 1-01:00
47 Tyler Price 0 0 0 0 0 0 0 1 1-1 -
Totals 2 1 3 24 0 20 12 3 4-14 2-01:30

Goalkeeping Statistics

UMO - Goalkeeping
# Player Minutes GA Saves Dec
1 Urban, Will 5:00 1 2
27 Bowman, Ross 55:00 1 8 W
Totals 2 10
SNH - Goalkeeping
# Player Minutes GA Saves Dec
19 Tyler Walsh 60:00 10 1 L
Totals 10 1

Play By Play