Skip To Main Content

scoreboard

University of Mount Olive

Scoreboard

2026 Men's Lacrosse Cumulative Statistics

Team (4-6, 4-3)

Overall Team Statistics
Statistic Mount Olive Opponents
Scoring
Goals 121 110
Assists 71 68
Shots 434 395
Shot Percentage .279 .278
Shots On Goal 268 234
Shots On Goal Percentage .618 .592
Shots Per Game 43.4 39.5
Goal Breakdown
Man-up 11 9
Man-down 1 0
Unassisted 50 42
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 11-39 9-30
Power Plays: Percentage .282 .300
Miscellaneous
Ground Balls 338 271
Turnovers 187 187
Caused Turnovers 88 89
Faceoffs: W-L 148-115 115-148
Faceoffs: Percentage .563 .437
Clears 205-240 210-242
Clear Percentage .854 .868
Penalties 31 38
Penalty Minutes 23:30 27:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
14 Vanderkley, Benjamin 10-10 31 8 39 91 .341 62 .681 0 2 0 14 20 5 0-0 .000 1-01:00
40 Rieger, Brayden 10-10 26 4 30 53 .491 40 .755 2 6 0 16 13 1 0-0 .000 2-01:30
26 Steele, Trent 10-8 9 10 19 33 .273 20 .606 0 1 0 22 19 5 0-0 .000 2-01:30
7 Boyle, Micaiah 10-0 7 12 19 18 .389 14 .778 0 0 0 7 5 1 0-0 .000 1-00:30
13 Gott, Charles 10-0 7 7 14 32 .219 20 .625 1 0 0 8 7 0 0-0 .000 1-00:30
44 Dewart, Joshua 10-0 6 5 11 32 .188 17 .531 0 0 0 1 7 0 0-0 .000 0-00:00
3 Michael, Tyler 10-1 6 3 9 23 .261 16 .696 0 0 0 1 9 0 0-0 .000 1-00:30
46 Amick, Julian 9-0 5 4 9 47 .106 21 .447 0 0 0 5 4 0 0-0 .000 0-00:00
24 Stavrianakis, Mikey 9-0 8 0 8 33 .242 15 .455 1 2 0 10 6 0 1-2 .500 0-00:00
2 Androes, David 9-9 2 4 6 4 .500 4 1.000 0 0 1 23 5 7 0-0 .000 4-03:30
31 Falso, Jason 10-0 1 4 5 13 .077 2 .154 0 0 0 1 9 0 0-0 .000 0-00:00
20 Pagliarini, Jake 7-1 1 3 4 4 .250 3 .750 0 0 0 5 4 0 0-0 .000 0-00:00
21 Yozzo, Andrew 4-0 3 0 3 5 .600 5 1.000 0 0 0 1 0 0 0-0 .000 1-00:30
42 Logue, Nicolas 10-10 0 3 3 5 .000 1 .200 0 0 0 57 6 0 129-221 .584 1-01:00
30 Driver, Jacob 6-0 2 0 2 7 .286 6 .857 0 0 0 0 2 0 0-0 .000 0-00:00
33 Flowers, Brighton 4-0 2 0 2 4 .500 3 .750 0 0 0 1 1 0 0-0 .000 0-00:00
19 Hackler, Gannon 7-5 1 1 2 1 1.000 1 1.000 0 0 0 9 2 13 0-0 .000 1-00:30
6 Ailiff, Bryce 10-10 1 0 1 3 .333 2 .667 0 0 0 47 10 4 13-28 .464 3-02:30
41 Behrendt, Chris 6-0 1 0 1 4 .250 2 .500 0 0 0 4 1 0 0-0 .000 1-02:00
10 Patel, Meet 3-0 1 0 1 1 1.000 1 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
28 Urrego, Sebastian 2-0 1 0 1 3 .333 2 .667 0 0 0 1 1 0 0-0 .000 0-00:00
1 Bailey, Kam 9-0 0 1 1 0 .000 0 .000 0 0 0 6 2 5 0-0 .000 1-00:30
27 Bandelin, Garrett 8-0 0 1 1 2 .000 1 .500 0 0 0 7 3 3 0-0 .000 1-00:30
15 Carlino, Anthony 5-0 0 1 1 3 .000 2 .667 0 0 0 0 2 0 0-0 .000 0-00:00
34 Asbeck, Brennan 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
4 Barranello, Roman 3-0 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0-0 .000 1-00:30
8 Bergman, Ethan 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 2 0-0 .000 0-00:00
47 Buckley, Cam 2-0 0 0 0 1 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
16 Campbell, Rory 9-9 0 0 0 2 .000 1 .500 0 0 0 19 10 10 0-0 .000 2-01:30
36 Fagin, Tyson 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
5 Gardner, Brody 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
22 Johnson, Jason 10-10 0 0 0 1 .000 1 1.000 0 0 0 18 9 12 0-0 .000 1-00:30
39 Lensing, Kurtis 10-10 0 0 0 0 .000 0 .000 0 0 0 20 5 3 0-0 .000 1-01:00
25 Malasheskie, Chase 10-0 0 0 0 2 .000 2 1.000 0 0 0 9 1 2 0-0 .000 0-00:00
11 Mitchell, Evan 6-0 0 0 0 5 .000 2 .400 0 0 0 1 3 0 0-0 .000 0-00:00
45 Nebraski, Chris 7-4 0 0 0 0 .000 0 .000 0 0 0 4 1 1 0-0 .000 0-00:00
18 Oman, Matthew 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
9 Petry, Aiden 8-0 0 0 0 1 .000 1 1.000 0 0 0 7 2 3 0-0 .000 0-00:00
29 Roberts, Tyler 4-1 0 0 0 0 .000 0 .000 0 0 0 1 0 3 0-0 .000 0-00:00
49 Rodgers, Nicholas 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
50 Sager, Noah 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
12 Shuler, Tyler 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 5-12 .417 0-00:00
23 Sussick, Porter 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
35 Wilt, Cameron 10-2 0 0 0 0 .000 0 .000 0 0 0 5 3 4 0-0 .000 5-03:30
TM Team 10-0 0 0 0 1 .000 1 1.000 0 0 0 1 11 1 0-0 .000 0-00:00  
Totals 10 121 71 192 434 .279 268 .618 4 11 1 338 187 88 148-263 .563 31-23:30
Opponents 10 110 68 178 395 .278 234 .592 5 9 0 271 187 89 115-263 .437 38-27:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
4 Barranello, Roman 2-0 21:28 0 .00 3 1.000 0 0 9
39 Lensing, Kurtis 10-10 546:13 110 12.08 121 .524 4 4 387

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
14 Vanderkley, Benjamin 7-7 25 7 32 72 .347 47 .653 0 1 0 11 13 4 0-0 .000 1-01:00
40 Rieger, Brayden 7-7 21 3 24 39 .538 30 .769 2 3 0 11 9 1 0-0 .000 2-01:30
26 Steele, Trent 7-6 9 8 17 23 .391 17 .739 0 1 0 14 14 4 0-0 .000 1-00:30
7 Boyle, Micaiah 7-0 6 9 15 15 .400 11 .733 0 0 0 5 4 1 0-0 .000 1-00:30
13 Gott, Charles 7-0 7 6 13 26 .269 17 .654 1 0 0 4 5 0 0-0 .000 1-00:30
3 Michael, Tyler 7-0 5 3 8 20 .250 14 .700 0 0 0 1 5 0 0-0 .000 1-00:30
44 Dewart, Joshua 7-0 4 4 8 23 .174 11 .478 0 0 0 0 5 0 0-0 .000 0-00:00
24 Stavrianakis, Mikey 6-0 7 0 7 24 .292 13 .542 1 2 0 7 6 0 0-0 .000 0-00:00
46 Amick, Julian 6-0 5 2 7 29 .172 16 .552 0 0 0 4 2 0 0-0 .000 0-00:00
2 Androes, David 6-6 1 4 5 3 .333 3 1.000 0 0 0 20 4 5 0-0 .000 3-02:30
20 Pagliarini, Jake 6-1 1 3 4 4 .250 3 .750 0 0 0 4 4 0 0-0 .000 0-00:00
21 Yozzo, Andrew 3-0 3 0 3 5 .600 5 1.000 0 0 0 0 0 0 0-0 .000 1-00:30
31 Falso, Jason 7-0 1 2 3 10 .100 2 .200 0 0 0 1 6 0 0-0 .000 0-00:00
42 Logue, Nicolas 7-7 0 3 3 5 .000 1 .200 0 0 0 48 6 0 102-162 .630 1-01:00
30 Driver, Jacob 4-0 2 0 2 6 .333 5 .833 0 0 0 0 1 0 0-0 .000 0-00:00
33 Flowers, Brighton 3-0 2 0 2 4 .500 3 .750 0 0 0 1 0 0 0-0 .000 0-00:00
19 Hackler, Gannon 6-5 1 1 2 1 1.000 1 1.000 0 0 0 9 2 13 0-0 .000 1-00:30
6 Ailiff, Bryce 7-7 1 0 1 3 .333 2 .667 0 0 0 33 6 1 13-23 .565 1-01:00
41 Behrendt, Chris 6-0 1 0 1 4 .250 2 .500 0 0 0 4 1 0 0-0 .000 1-02:00
10 Patel, Meet 3-0 1 0 1 1 1.000 1 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
28 Urrego, Sebastian 2-0 1 0 1 3 .333 2 .667 0 0 0 1 1 0 0-0 .000 0-00:00
1 Bailey, Kam 7-0 0 1 1 0 .000 0 .000 0 0 0 5 2 5 0-0 .000 1-00:30
27 Bandelin, Garrett 6-0 0 1 1 1 .000 0 .000 0 0 0 6 0 2 0-0 .000 1-00:30
15 Carlino, Anthony 4-0 0 1 1 3 .000 2 .667 0 0 0 0 2 0 0-0 .000 0-00:00
34 Asbeck, Brennan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
4 Barranello, Roman 2-0 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0-0 .000 1-00:30
8 Bergman, Ethan 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 2 0-0 .000 0-00:00
47 Buckley, Cam 2-0 0 0 0 1 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
16 Campbell, Rory 6-6 0 0 0 2 .000 1 .500 0 0 0 14 6 4 0-0 .000 0-00:00
36 Fagin, Tyson 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
5 Gardner, Brody 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
22 Johnson, Jason 7-7 0 0 0 1 .000 1 1.000 0 0 0 16 7 8 0-0 .000 0-00:00
39 Lensing, Kurtis 7-7 0 0 0 0 .000 0 .000 0 0 0 18 3 3 0-0 .000 0-00:00
25 Malasheskie, Chase 7-0 0 0 0 1 .000 1 1.000 0 0 0 7 1 1 0-0 .000 0-00:00
11 Mitchell, Evan 5-0 0 0 0 5 .000 2 .400 0 0 0 1 3 0 0-0 .000 0-00:00
45 Nebraski, Chris 4-1 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0-0 .000 0-00:00
18 Oman, Matthew 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
9 Petry, Aiden 6-0 0 0 0 0 .000 0 .000 0 0 0 5 1 3 0-0 .000 0-00:00
29 Roberts, Tyler 3-1 0 0 0 0 .000 0 .000 0 0 0 0 0 3 0-0 .000 0-00:00
49 Rodgers, Nicholas 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
50 Sager, Noah 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
12 Shuler, Tyler 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 5-12 .417 0-00:00
23 Sussick, Porter 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
35 Wilt, Cameron 7-2 0 0 0 0 .000 0 .000 0 0 0 3 3 2 0-0 .000 3-02:30
TM Team 7-0 0 0 0 1 .000 1 1.000 0 0 0 1 8 1 0-0 .000 0-00:00  
Totals 7 104 58 162 335 .310 214 .639 4 7 0 263 135 66 120-197 .609 21-16:00
Opponents 7 68 42 110 240 .283 147 .613 2 5 0 192 143 66 77-197 .391 26-18:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
4 Barranello, Roman 1-0 18:34 0 .00 2 1.000 0 0 7
39 Lensing, Kurtis 7-7 377:56 68 10.80 77 .531 4 2 234

Game-By-Game

Mount Olive

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/07/26 Catawba L 4-15 4 3 7 27 .148 12 .444 0 0 0 25 12 4 14-8 3-02:00
2/14/26 at Newberry L 9-15 9 7 16 32 .281 25 .781 0 2 1 25 19 8 6-20 4-03:00
2/21/26 at Lincoln Memorial L 4-12 4 3 7 40 .100 17 .425 0 2 0 25 21 10 8-10 3-02:30
2/28/26 at Shorter W 25-0 25 12 37 57 .439 43 .754 1 1 0 39 12 13 19-9 2-01:00
3/07/26 at Barton L 14-18 14 8 22 51 .275 27 .529 0 1 0 40 21 1 25-12 2-01:30
3/14/26 Young Harris W 14-4 14 8 22 43 .326 28 .651 1 1 0 46 21 9 14-8 1-01:00
3/18/26 at Chowan W 13-8 13 6 19 52 .250 28 .538 1 2 0 31 28 12 18-7 3-03:00
3/21/26 Emmanuel (GA) W 15-9 15 10 25 49 .306 32 .653 1 1 0 38 19 6 18-10 4-02:30
3/28/26 at North Greenville L 10-11 10 7 17 35 .286 22 .629 0 1 0 37 20 16 12-12 2-01:00
4/04/26 Lees-McRae L 13-18 13 7 20 48 .271 34 .708 0 0 0 32 14 9 14-19 7-06:00
Mount Olive 121-110 121 71 192 434 .279 268 .618 4 11 1 338 187 88 148-115 31-23:30
Opponents 110-121 110 68 178 395 .278 234 .592 5 9 0 271 187 89 115-148 38-27:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/07/26 Catawba 4-15 51:11 15 17.58 16 .516 0 1 51
2/14/26 at Newberry 9-15 60:00 15 15.00 18 .545 0 1 55
2/21/26 at Lincoln Memorial 4-12 60:00 12 12.00 11 .478 0 1 49
2/28/26 at Shorter 25-0 48:34 0 0.00 3 1.000 1 0 10
3/07/26 at Barton 14-18 60:00 18 18.00 15 .455 0 1 48
3/14/26 Young Harris 14-4 55:53 4 4.29 10 .714 1 0 29
3/18/26 at Chowan 13-8 60:00 8 8.00 17 .680 1 0 36
3/21/26 Emmanuel (GA) 15-9 52:03 9 10.37 12 .571 1 0 39
3/28/26 at North Greenville 10-11 60:00 11 11.00 11 .500 0 1 33
4/04/26 Lees-McRae 13-18 60:00 18 18.00 11 .379 0 1 46
Mount Olive 121-110 567:41 110 11.63 124 .530 4 6 396
Opponents 110-121 567:41 121 12.79 147 .549 6 4 434

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/07/26 at Catawba W 15-4 15 8 23 51 .294 31 .608 1 3 0 25 7 6 8-14 0-00:00
2/14/26 Newberry W 15-9 15 11 26 55 .273 33 .600 1 1 0 34 18 11 20-6 6-04:30
2/21/26 Lincoln Memorial W 12-4 12 7 19 49 .245 23 .469 1 0 0 20 19 6 10-8 6-04:30
2/28/26 Shorter L 0-25 0 0 0 10 .000 3 .300 0 0 0 9 24 4 9-19 6-05:00
3/07/26 Barton W 18-14 18 12 30 47 .383 33 .702 1 1 0 36 11 8 12-25 3-01:30
3/14/26 at Young Harris L 4-14 4 4 8 29 .138 14 .483 0 0 0 26 26 5 8-14 1-00:30
3/18/26 Chowan L 8-13 8 5 13 36 .222 25 .694 0 1 0 28 17 19 7-18 6-04:00
3/21/26 at Emmanuel (GA) L 9-15 9 4 13 39 .231 21 .538 0 1 0 28 21 8 10-18 3-02:00
3/28/26 North Greenville W 11-10 11 8 19 33 .333 22 .667 0 0 0 29 21 13 12-12 2-01:00
4/04/26 at Lees-McRae W 18-13 18 9 27 46 .391 29 .630 1 2 0 36 23 9 19-14 5-04:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/07/26 at Catawba 15-4 51:11 4 4.69 8 .667 1 0 27
2/14/26 Newberry 15-9 60:00 9 9.00 16 .640 1 0 32
2/21/26 Lincoln Memorial 12-4 60:00 4 4.00 13 .765 1 0 40
2/28/26 Shorter 0-25 48:34 25 30.89 18 .419 0 1 57
3/07/26 Barton 18-14 60:00 14 14.00 13 .481 1 0 51
3/14/26 at Young Harris 4-14 55:53 14 15.03 14 .500 0 1 43
3/18/26 Chowan 8-13 60:00 13 13.00 15 .536 0 1 52
3/21/26 at Emmanuel (GA) 9-15 52:03 15 17.29 17 .531 0 1 49
3/28/26 North Greenville 11-10 60:00 10 10.00 12 .545 1 0 35
4/04/26 at Lees-McRae 18-13 60:00 13 13.00 21 .618 1 0 48
Opponents 110-121 567:41 121 12.79 147 .549 6 4 434
Mount Olive 121-110 567:41 110 11.63 124 .530 4 6 396

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/07/26 Catawba L 4-15 3/8 27/51 12/31 25/25 12/7 14/8 17-22/20-22 3-02:00/0-00:00
2/14/26 at Newberry L 9-15 7/11 32/55 25/33 25/34 19/18 6/20 24-32/27-28 4-03:00/6-04:30
2/21/26 at Lincoln Memorial L 4-12 3/7 40/49 17/23 25/20 21/19 8/10 14-16/25-26 3-02:30/6-04:30
2/28/26 at Shorter W 25-0 12/0 57/10 43/3 39/9 12/24 19/9 5-5/4-7 2-01:00/6-05:00
3/07/26 at Barton L 14-18 8/12 51/47 27/33 40/36 21/11 25/12 14-20/19-21 2-01:30/3-01:30
3/14/26 Young Harris W 14-4 8/4 43/29 28/14 46/26 21/26 14/8 32-35/25-30 1-01:00/1-00:30
3/18/26 at Chowan W 13-8 6/5 52/36 28/25 31/28 28/17 18/7 31-35/21-30 3-03:00/6-04:00
3/21/26 Emmanuel (GA) W 15-9 10/4 49/39 32/21 38/28 19/21 18/10 26-29/26-29 4-02:30/3-02:00
3/28/26 at North Greenville L 10-11 7/8 35/33 22/22 37/29 20/21 12/12 20-22/22-25 2-01:00/2-01:00
4/04/26 Lees-McRae L 13-18 7/9 48/46 34/29 32/36 14/23 14/19 22-24/21-24 7-06:00/5-04:00
Mount Olive 121-110 71/68 434/395 268/234 338/271 187/187 148/115 205-240/210-242 31-23:30/38-27:00
Opponents 110-121 68/71 395/434 234/268 271/338 187/187 115/148 210-242/205-240 38-27:00/31-23:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 37 Shorter (2/28/26)
GOALS 25 Shorter (2/28/26)
ASSISTS 12 Shorter (2/28/26)
SHOTS 57 Shorter (2/28/26)
SHOTS ON GOAL 43 Shorter (2/28/26)
SAVES 18 Newberry (2/14/26)
GROUND BALLS 46 Young Harris (3/14/26)
TURNOVERS 28 Chowan (3/18/26)
CAUSED TURNOVERS 16 North Greenville (3/28/26)
CLEARS 32 Young Harris (3/14/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Benjamin Vanderkley Lees-McRae (4/04/26)
GOALS 6 Benjamin Vanderkley; Brayden Rieger Lees-McRae (4/04/26); Chowan (3/18/26)
ASSISTS 3 Micaiah Boyle; Trent Steele; Jake Pagliarini Young Harris (3/14/26); Emmanuel (GA) (3/21/26); Shorter (2/28/26)
SHOTS 16 Benjamin Vanderkley Lees-McRae (4/04/26)
SHOTS ON GOAL 11 Benjamin Vanderkley Emmanuel (GA) (3/21/26); Lees-McRae (4/04/26)
SAVES 18 Kurtis Lensing Newberry (2/14/26)
GROUND BALLS 11 Nicolas Logue Barton (3/07/26)
TURNOVERS 4 Team Shorter (2/28/26)
CAUSED TURNOVERS 5 Gannon Hackler Chowan (3/18/26)