Skip To Main Content

scoreboard

University of Mount Olive

Scoreboard

2026 Men's Lacrosse Cumulative Statistics

Team (2-4, 2-1)

Overall Team Statistics
Statistic Mount Olive Opponents
Scoring
Goals 70 64
Assists 41 42
Shots 250 241
Shot Percentage .280 .266
Shots On Goal 152 137
Shots On Goal Percentage .608 .568
Shots Per Game 41.7 40.2
Goal Breakdown
Man-up 7 5
Man-down 1 0
Unassisted 29 22
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 7-22 5-14
Power Plays: Percentage .318 .357
Miscellaneous
Ground Balls 200 150
Turnovers 106 105
Caused Turnovers 45 40
Faceoffs: W-L 86-67 67-86
Faceoffs: Percentage .562 .438
Clears 106-130 120-134
Clear Percentage .815 .896
Penalties 15 22
Penalty Minutes 11:00 16:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
14 Vanderkley, Benjamin Vanderkley, Benjamin 6-6 17 5 22 46 .370 32 .696 0 2 0 8 12 1 0-0 .000 0-00:00
40 Rieger, Brayden Rieger, Brayden 6-6 12 3 15 30 .400 21 .700 1 4 0 12 6 0 0-0 .000 0-00:00
7 Boyle, Micaiah Boyle, Micaiah 6-0 3 8 11 12 .250 9 .750 0 0 0 4 1 0 0-0 .000 0-00:00
26 Steele, Trent Steele, Trent 6-4 4 4 8 18 .222 9 .500 0 1 0 14 10 1 0-0 .000 1-01:00
3 Michael, Tyler Michael, Tyler 6-1 6 1 7 12 .500 10 .833 0 0 0 1 6 0 0-0 .000 0-00:00
44 Dewart, Joshua Dewart, Joshua 6-0 4 3 7 16 .250 10 .625 0 0 0 1 4 0 0-0 .000 0-00:00
13 Gott, Charles Gott, Charles 6-0 4 3 7 17 .235 10 .588 1 0 0 6 3 0 0-0 .000 1-00:30
46 Amick, Julian Amick, Julian 6-0 3 4 7 36 .083 14 .389 0 0 0 4 4 0 0-0 .000 0-00:00
31 Falso, Jason Falso, Jason 6-0 1 3 4 7 .143 1 .143 0 0 0 0 3 0 0-0 .000 0-00:00
20 Pagliarini, Jake Pagliarini, Jake 4-1 1 3 4 3 .333 2 .667 0 0 0 5 3 0 0-0 .000 0-00:00
21 Yozzo, Andrew Yozzo, Andrew 3-0 3 0 3 5 .600 5 1.000 0 0 0 1 0 0 0-0 .000 1-00:30
2 Androes, David Androes, David 5-5 2 0 2 3 .667 3 1.000 0 0 1 11 3 2 0-0 .000 1-01:00
30 Driver, Jacob Driver, Jacob 4-0 2 0 2 6 .333 5 .833 0 0 0 0 1 0 0-0 .000 0-00:00
33 Flowers, Brighton Flowers, Brighton 3-0 2 0 2 4 .500 3 .750 0 0 0 1 1 0 0-0 .000 0-00:00
24 Stavrianakis, Mikey Stavrianakis, Mikey 5-0 2 0 2 14 .143 5 .357 0 0 0 6 2 0 1-2 .500 0-00:00
19 Hackler, Gannon Hackler, Gannon 3-1 1 1 2 1 1.000 1 1.000 0 0 0 2 0 3 0-0 .000 0-00:00
41 Behrendt, Chris Behrendt, Chris 2-0 1 0 1 4 .250 2 .500 0 0 0 3 1 0 0-0 .000 0-00:00
10 Patel, Meet Patel, Meet 2-0 1 0 1 1 1.000 1 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
28 Urrego, Sebastian Urrego, Sebastian 1-0 1 0 1 3 .333 2 .667 0 0 0 1 1 0 0-0 .000 0-00:00
1 Bailey, Kam Bailey, Kam 5-0 0 1 1 0 .000 0 .000 0 0 0 3 0 1 0-0 .000 0-00:00
15 Carlino, Anthony Carlino, Anthony 3-0 0 1 1 3 .000 2 .667 0 0 0 0 1 0 0-0 .000 0-00:00
42 Logue, Nicolas Logue, Nicolas 6-6 0 1 1 1 .000 1 1.000 0 0 0 29 3 0 70-120 .583 0-00:00
6 Ailiff, Bryce Ailiff, Bryce 6-6 0 0 0 1 .000 0 .000 0 0 0 29 7 3 10-19 .526 2-01:30
34 Asbeck, Brennan Asbeck, Brennan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
27 Bandelin, Garrett Bandelin, Garrett 4-0 0 0 0 1 .000 1 1.000 0 0 0 3 3 1 0-0 .000 0-00:00
4 Barranello, Roman Barranello, Roman 2-0 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0-0 .000 1-00:30
8 Bergman, Ethan Bergman, Ethan 1-0 0 0 0 0 .000 0 .000 0 0 0 2 0 2 0-0 .000 0-00:00
47 Buckley, Cam Buckley, Cam 1-0 0 0 0 1 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
16 Campbell, Rory Campbell, Rory 6-6 0 0 0 0 .000 0 .000 0 0 0 12 5 9 0-0 .000 2-01:30
36 Fagin, Tyson Fagin, Tyson 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
22 Johnson, Jason Johnson, Jason 6-6 0 0 0 0 .000 0 .000 0 0 0 10 5 8 0-0 .000 1-00:30
39 Lensing, Kurtis Lensing, Kurtis 6-6 0 0 0 0 .000 0 .000 0 0 0 7 3 0 0-0 .000 1-01:00
25 Malasheskie, Chase Malasheskie, Chase 6-0 0 0 0 1 .000 1 1.000 0 0 0 6 1 1 0-0 .000 0-00:00
11 Mitchell, Evan Mitchell, Evan 2-0 0 0 0 2 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
45 Nebraski, Chris Nebraski, Chris 6-4 0 0 0 0 .000 0 .000 0 0 0 4 1 1 0-0 .000 0-00:00
18 Oman, Matthew Oman, Matthew 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
9 Petry, Aiden Petry, Aiden 5-0 0 0 0 1 .000 1 1.000 0 0 0 5 2 3 0-0 .000 0-00:00
29 Roberts, Tyler Roberts, Tyler 3-1 0 0 0 0 .000 0 .000 0 0 0 1 0 3 0-0 .000 0-00:00
49 Rodgers, Nicholas Rodgers, Nicholas 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
50 Sager, Noah Sager, Noah 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
12 Shuler, Tyler Shuler, Tyler 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 5-12 .417 0-00:00
35 Wilt, Cameron Wilt, Cameron 6-1 0 0 0 0 .000 0 .000 0 0 0 2 0 2 0-0 .000 4-03:00
TM Team Team 6-0 0 0 0 1 .000 1 1.000 0 0 0 1 9 1 0-0 .000 0-00:00  
Totals 6 70 41 111 250 .280 152 .608 2 7 1 200 106 45 86-153 .562 15-11:00
Opponents 6 64 42 106 241 .266 137 .568 4 5 0 150 105 40 67-153 .438 22-16:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
4 Barranello, Roman Barranello, Roman 2-0 21:28 0 .00 3 1.000 0 0 9
39 Lensing, Kurtis Lensing, Kurtis 6-6 317:41 64 12.09 70 .522 1 3 233

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
14 Vanderkley, Benjamin Vanderkley, Benjamin 3-3 11 4 15 27 .407 17 .630 0 1 0 5 5 0 0-0 .000 0-00:00
40 Rieger, Brayden Rieger, Brayden 3-3 7 2 9 16 .438 11 .688 1 1 0 7 2 0 0-0 .000 0-00:00
7 Boyle, Micaiah Boyle, Micaiah 3-0 2 5 7 9 .222 6 .667 0 0 0 2 0 0 0-0 .000 0-00:00
3 Michael, Tyler Michael, Tyler 3-0 5 1 6 9 .556 8 .889 0 0 0 1 2 0 0-0 .000 0-00:00
13 Gott, Charles Gott, Charles 3-0 4 2 6 11 .364 7 .636 1 0 0 2 1 0 0-0 .000 1-00:30
26 Steele, Trent Steele, Trent 3-2 4 2 6 8 .500 6 .750 0 1 0 6 5 0 0-0 .000 0-00:00
46 Amick, Julian Amick, Julian 3-0 3 2 5 18 .167 9 .500 0 0 0 3 2 0 0-0 .000 0-00:00
44 Dewart, Joshua Dewart, Joshua 3-0 2 2 4 7 .286 4 .571 0 0 0 0 2 0 0-0 .000 0-00:00
20 Pagliarini, Jake Pagliarini, Jake 3-1 1 3 4 3 .333 2 .667 0 0 0 4 3 0 0-0 .000 0-00:00
21 Yozzo, Andrew Yozzo, Andrew 2-0 3 0 3 5 .600 5 1.000 0 0 0 0 0 0 0-0 .000 1-00:30
30 Driver, Jacob Driver, Jacob 2-0 2 0 2 5 .400 4 .800 0 0 0 0 0 0 0-0 .000 0-00:00
33 Flowers, Brighton Flowers, Brighton 2-0 2 0 2 4 .500 3 .750 0 0 0 1 0 0 0-0 .000 0-00:00
31 Falso, Jason Falso, Jason 3-0 1 1 2 4 .250 1 .250 0 0 0 0 0 0 0-0 .000 0-00:00
19 Hackler, Gannon Hackler, Gannon 2-1 1 1 2 1 1.000 1 1.000 0 0 0 2 0 3 0-0 .000 0-00:00
2 Androes, David Androes, David 2-2 1 0 1 2 .500 2 1.000 0 0 0 8 2 0 0-0 .000 0-00:00
41 Behrendt, Chris Behrendt, Chris 2-0 1 0 1 4 .250 2 .500 0 0 0 3 1 0 0-0 .000 0-00:00
10 Patel, Meet Patel, Meet 2-0 1 0 1 1 1.000 1 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
24 Stavrianakis, Mikey Stavrianakis, Mikey 2-0 1 0 1 5 .200 3 .600 0 0 0 3 2 0 0-0 .000 0-00:00
28 Urrego, Sebastian Urrego, Sebastian 1-0 1 0 1 3 .333 2 .667 0 0 0 1 1 0 0-0 .000 0-00:00
1 Bailey, Kam Bailey, Kam 3-0 0 1 1 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
15 Carlino, Anthony Carlino, Anthony 2-0 0 1 1 3 .000 2 .667 0 0 0 0 1 0 0-0 .000 0-00:00
42 Logue, Nicolas Logue, Nicolas 3-3 0 1 1 1 .000 1 1.000 0 0 0 20 3 0 43-61 .705 0-00:00
6 Ailiff, Bryce Ailiff, Bryce 3-3 0 0 0 1 .000 0 .000 0 0 0 15 3 0 10-14 .714 0-00:00
34 Asbeck, Brennan Asbeck, Brennan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
27 Bandelin, Garrett Bandelin, Garrett 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
4 Barranello, Roman Barranello, Roman 1-0 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0-0 .000 1-00:30
8 Bergman, Ethan Bergman, Ethan 1-0 0 0 0 0 .000 0 .000 0 0 0 2 0 2 0-0 .000 0-00:00
47 Buckley, Cam Buckley, Cam 1-0 0 0 0 1 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
16 Campbell, Rory Campbell, Rory 3-3 0 0 0 0 .000 0 .000 0 0 0 7 1 3 0-0 .000 0-00:00
36 Fagin, Tyson Fagin, Tyson 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
22 Johnson, Jason Johnson, Jason 3-3 0 0 0 0 .000 0 .000 0 0 0 8 3 4 0-0 .000 0-00:00
39 Lensing, Kurtis Lensing, Kurtis 3-3 0 0 0 0 .000 0 .000 0 0 0 5 1 0 0-0 .000 0-00:00
25 Malasheskie, Chase Malasheskie, Chase 3-0 0 0 0 0 .000 0 .000 0 0 0 4 1 0 0-0 .000 0-00:00
11 Mitchell, Evan Mitchell, Evan 1-0 0 0 0 2 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
45 Nebraski, Chris Nebraski, Chris 3-1 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0-0 .000 0-00:00
18 Oman, Matthew Oman, Matthew 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
9 Petry, Aiden Petry, Aiden 3-0 0 0 0 0 .000 0 .000 0 0 0 3 1 3 0-0 .000 0-00:00
29 Roberts, Tyler Roberts, Tyler 2-1 0 0 0 0 .000 0 .000 0 0 0 0 0 3 0-0 .000 0-00:00
49 Rodgers, Nicholas Rodgers, Nicholas 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
50 Sager, Noah Sager, Noah 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
12 Shuler, Tyler Shuler, Tyler 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 5-12 .417 0-00:00
35 Wilt, Cameron Wilt, Cameron 3-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 2-02:00
TM Team Team 3-0 0 0 0 1 .000 1 1.000 0 0 0 1 6 1 0-0 .000 0-00:00  
Totals 3 53 28 81 151 .351 98 .649 2 3 0 125 54 23 58-87 .667 5-03:30
Opponents 3 22 16 38 86 .256 50 .581 1 1 0 71 61 17 29-87 .333 10-07:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
4 Barranello, Roman Barranello, Roman 1-0 18:34 0 .00 2 1.000 0 0 7
39 Lensing, Kurtis Lensing, Kurtis 3-3 149:24 22 8.84 26 .542 1 1 80

Game-By-Game

Mount Olive

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/07/26 Catawba L 4-15 4 3 7 27 .148 12 .444 0 0 0 25 12 4 14-8 3-02:00
2/14/26 at Newberry L 9-15 9 7 16 32 .281 25 .781 0 2 1 25 19 8 6-20 4-03:00
2/21/26 at Lincoln Memorial L 4-12 4 3 7 40 .100 17 .425 0 2 0 25 21 10 8-10 3-02:30
2/28/26 at Shorter W 25-0 25 12 37 57 .439 43 .754 1 1 0 39 12 13 19-9 2-01:00
3/07/26 at Barton L 14-18 14 8 22 51 .275 27 .529 0 1 0 40 21 1 25-12 2-01:30
3/14/26 Young Harris W 14-4 14 8 22 43 .326 28 .651 1 1 0 46 21 9 14-8 1-01:00
Mount Olive 70-64 70 41 111 250 .280 152 .608 2 7 1 200 106 45 86-67 15-11:00
Opponents 64-70 64 42 106 241 .266 137 .568 4 5 0 150 105 40 67-86 22-16:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/07/26 Catawba 4-15 51:11 15 17.58 16 .516 0 1 51
2/14/26 at Newberry 9-15 60:00 15 15.00 18 .545 0 1 55
2/21/26 at Lincoln Memorial 4-12 60:00 12 12.00 11 .478 0 1 49
2/28/26 at Shorter 25-0 48:34 0 0.00 3 1.000 1 0 10
3/07/26 at Barton 14-18 60:00 18 18.00 15 .455 0 1 48
3/14/26 Young Harris 14-4 59:24 4 4.04 10 .714 1 0 29
Mount Olive 70-64 339:09 64 11.32 73 .533 2 4 242
Opponents 64-70 339:09 70 12.38 82 .539 4 2 250

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/07/26 at Catawba W 15-4 15 8 23 51 .294 31 .608 1 3 0 25 7 6 8-14 0-00:00
2/14/26 Newberry W 15-9 15 11 26 55 .273 33 .600 1 1 0 34 18 11 20-6 6-04:30
2/21/26 Lincoln Memorial W 12-4 12 7 19 49 .245 23 .469 1 0 0 20 19 6 10-8 6-04:30
2/28/26 Shorter L 0-25 0 0 0 10 .000 3 .300 0 0 0 9 24 4 9-19 6-05:00
3/07/26 Barton W 18-14 18 12 30 47 .383 33 .702 1 1 0 36 11 8 12-25 3-01:30
3/14/26 at Young Harris L 4-14 4 4 8 29 .138 14 .483 0 0 0 26 26 5 8-14 1-00:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/07/26 at Catawba 15-4 51:11 4 4.69 8 .667 1 0 27
2/14/26 Newberry 15-9 60:00 9 9.00 16 .640 1 0 32
2/21/26 Lincoln Memorial 12-4 60:00 4 4.00 13 .765 1 0 40
2/28/26 Shorter 0-25 48:34 25 30.89 18 .419 0 1 57
3/07/26 Barton 18-14 60:00 14 14.00 13 .481 1 0 51
3/14/26 at Young Harris 4-14 59:24 14 14.14 14 .500 0 1 43
Opponents 64-70 339:09 70 12.38 82 .539 4 2 250
Mount Olive 70-64 339:09 64 11.32 73 .533 2 4 242

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/07/26 Catawba L 4-15 3/8 27/51 12/31 25/25 12/7 14/8 17-22/20-22 3-02:00/0-00:00
2/14/26 at Newberry L 9-15 7/11 32/55 25/33 25/34 19/18 6/20 24-32/27-28 4-03:00/6-04:30
2/21/26 at Lincoln Memorial L 4-12 3/7 40/49 17/23 25/20 21/19 8/10 14-16/25-26 3-02:30/6-04:30
2/28/26 at Shorter W 25-0 12/0 57/10 43/3 39/9 12/24 19/9 5-5/4-7 2-01:00/6-05:00
3/07/26 at Barton L 14-18 8/12 51/47 27/33 40/36 21/11 25/12 14-20/19-21 2-01:30/3-01:30
3/14/26 Young Harris W 14-4 8/4 43/29 28/14 46/26 21/26 14/8 32-35/25-30 1-01:00/1-00:30
Mount Olive 70-64 41/42 250/241 152/137 200/150 106/105 86/67 106-130/120-134 15-11:00/22-16:00
Opponents 64-70 42/41 241/250 137/152 150/200 105/106 67/86 120-134/106-130 22-16:00/15-11:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 37 Shorter (2/28/26)
GOALS 25 Shorter (2/28/26)
ASSISTS 12 Shorter (2/28/26)
SHOTS 57 Shorter (2/28/26)
SHOTS ON GOAL 43 Shorter (2/28/26)
SAVES 18 Newberry (2/14/26)
GROUND BALLS 46 Young Harris (3/14/26)
TURNOVERS 21 Young Harris (3/14/26); Lincoln Memorial (2/21/26); Barton (3/07/26)
CAUSED TURNOVERS 13 Shorter (2/28/26)
CLEARS 32 Young Harris (3/14/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Benjamin Vanderkley Young Harris (3/14/26)
GOALS 5 Benjamin Vanderkley Young Harris (3/14/26)
ASSISTS 3 Micaiah Boyle; Jake Pagliarini Young Harris (3/14/26); Shorter (2/28/26)
SHOTS 13 Benjamin Vanderkley Barton (3/07/26)
SHOTS ON GOAL 7 Benjamin Vanderkley Young Harris (3/14/26); Newberry (2/14/26); Barton (3/07/26)
SAVES 18 Kurtis Lensing Newberry (2/14/26)
GROUND BALLS 11 Nicolas Logue Barton (3/07/26)
TURNOVERS 4 Team Shorter (2/28/26)
CAUSED TURNOVERS 4 Jason Johnson Shorter (2/28/26)