Skip To Main Content

scoreboard

University of Mount Olive

Scoreboard

2025 Men's Lacrosse Cumulative Statistics

Team (7-7, 5-2)

Overall Team Statistics
Statistic Mount Olive Opponents
Scoring
Goals 165 135
Assists 107 69
Shots 538 514
Shot Percentage .307 .263
Shots On Goal 341 301
Shots On Goal Percentage .634 .586
Shots Per Game 38.4 36.7
Goal Breakdown
Man-up 20 14
Man-down 0 0
Unassisted 58 66
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 20-50 14-54
Power Plays: Percentage .400 .259
Miscellaneous
Ground Balls 500 431
Turnovers 306 249
Caused Turnovers 138 145
Faceoffs: W-L 228-115 115-228
Faceoffs: Percentage .665 .335
Clears 292-328 289-332
Clear Percentage .890 .870
Penalties 57 53
Penalty Minutes 44:30 41:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
14 Vanderkley, Benjamin Vanderkley, Benjamin 14-14 32 12 44 87 .368 61 .701 1 4 0 27 30 2 0-0 .000 4-02:30
40 Rieger, Brayden Rieger, Brayden 14-10 22 18 40 50 .440 39 .780 1 0 0 13 22 2 0-0 .000 3-02:30
36 Lewis, Jack Lewis, Jack 14-1 25 5 30 84 .298 51 .607 1 5 0 14 36 4 0-0 .000 4-02:30
5 Bowen, Bubba Bowen, Bubba 14-11 22 7 29 45 .489 31 .689 1 4 0 5 9 2 0-0 .000 4-03:30
34 Karasek, Hudson Karasek, Hudson 14-1 18 10 28 72 .250 37 .514 0 1 0 7 21 3 0-0 .000 1-01:00
7 Boyle, Micaiah Boyle, Micaiah 14-1 4 12 16 14 .286 9 .643 0 0 0 17 12 3 0-0 .000 3-02:00
44 Dewart, Joshua Dewart, Joshua 12-2 4 11 15 24 .167 13 .542 0 3 0 9 18 2 0-0 .000 0-00:00
31 Falso, Jason Falso, Jason 14-0 5 6 11 28 .179 15 .536 1 0 0 4 10 1 0-0 .000 1-00:30
3 Michael, Tyler Michael, Tyler 8-2 5 6 11 11 .455 9 .818 0 1 0 5 10 2 0-0 .000 0-00:00
26 Penner, Chase Penner, Chase 14-2 8 1 9 32 .250 21 .656 0 1 0 12 12 2 0-0 .000 0-00:00
24 Stavrianakis, Mikey Stavrianakis, Mikey 11-0 4 3 7 21 .190 12 .571 1 0 0 7 7 0 0-0 .000 1-00:30
22 Bowran, Jakson Bowran, Jakson 8-1 3 2 5 13 .231 10 .769 1 0 0 1 7 1 0-0 .000 0-00:00
20 Pagliarini, Jake Pagliarini, Jake 6-0 3 2 5 7 .429 4 .571 0 0 0 4 3 0 0-0 .000 0-00:00
11 Mitchell, Evan Mitchell, Evan 10-0 3 1 4 14 .214 10 .714 0 0 0 1 5 0 0-0 .000 0-00:00
27 Bandelin, Garrett Bandelin, Garrett 12-0 1 3 4 2 .500 1 .500 0 0 0 5 3 4 0-0 .000 2-01:30
13 Laurance, Brady Laurance, Brady 14-12 2 1 3 3 .667 2 .667 0 0 0 90 4 5 0-0 .000 2-01:00
43 Taylor, Zachary Taylor, Zachary 14-9 2 1 3 18 .111 7 .389 0 0 0 23 15 12 0-0 .000 2-01:30
32 Mauer, Josh Mauer, Josh 14-13 1 2 3 4 .250 3 .750 0 0 0 59 8 2 187-272 .688 1-01:00
47 Ikert, Davin Ikert, Davin 13-1 0 3 3 1 .000 0 .000 0 0 0 22 6 7 0-0 .000 3-03:30
19 Armstrong, Zeffren Armstrong, Zeffren 2-0 1 0 1 1 1.000 1 1.000 0 1 0 0 0 0 0-0 .000 0-00:00
41 Buckley, Cam Buckley, Cam 3-0 0 1 1 1 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
8 Bailey, Kam Bailey, Kam 9-0 0 0 0 2 .000 2 1.000 0 0 0 1 2 2 0-0 .000 1-00:30
4 Barranello, Roman Barranello, Roman 6-0 0 0 0 0 .000 0 .000 0 0 0 4 1 1 0-0 .000 0-00:00
28 Bergman, Ethan Bergman, Ethan 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 3-12 .250 0-00:00
16 Campbell, Rory Campbell, Rory 12-0 0 0 0 0 .000 0 .000 0 0 0 8 0 4 0-0 .000 1-01:00
30 Driver, Jacob Driver, Jacob 5-0 0 0 0 0 .000 0 .000 0 0 0 0 2 1 0-0 .000 0-00:00
33 Flowers, Brighton Flowers, Brighton 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
1 Kubera, Jordan Kubera, Jordan 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 1-00:30
39 Lensing, Kurtis Lensing, Kurtis 14-14 0 0 0 0 .000 0 .000 0 0 0 37 11 2 0-0 .000 0-00:00
42 Logue, Nicolas Logue, Nicolas 14-0 0 0 0 0 .000 0 .000 0 0 0 10 0 1 38-59 .644 0-00:00
25 Malasheskie, Chase Malasheskie, Chase 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-00:30
46 Meijas, Tanner Meijas, Tanner 14-3 0 0 0 3 .000 2 .667 0 0 0 28 5 20 0-0 .000 5-03:30
6 Murphy, Jimmy Murphy, Jimmy 13-0 0 0 0 0 .000 0 .000 0 0 0 6 2 5 0-0 .000 1-00:30
45 Nebraski, Chris Nebraski, Chris 5-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
21 Norton, Cameron Norton, Cameron 14-14 0 0 0 0 .000 0 .000 0 0 0 33 8 18 0-0 .000 4-03:30
18 Oman, Matthew Oman, Matthew 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 1-01:00
9 Petry, Aiden Petry, Aiden 4-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
23 Puhalj, Dominic Puhalj, Dominic 14-14 0 0 0 1 .000 1 1.000 0 0 0 17 5 7 0-0 .000 3-02:00
29 Roberts, Tyler Roberts, Tyler 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
17 Usher, Alan Usher, Alan 14-14 0 0 0 0 .000 0 .000 0 0 0 22 4 19 0-0 .000 8-08:00
35 Wilt, Cameron Wilt, Cameron 6-1 0 0 0 0 .000 0 .000 0 0 0 1 1 2 0-0 .000 0-00:00
TM Team Team 11-0 0 0 0 0 .000 0 .000 0 0 0 1 23 0 0-0 .000 0-00:00  
Totals 14 165 107 272 538 .307 341 .634 7 20 0 500 306 138 228-343 .665 57-44:30
Opponents 14 135 69 204 514 .263 301 .586 7 14 0 431 249 145 115-343 .335 53-41:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
39 Lensing, Kurtis Lensing, Kurtis 14-14 793:29 125 9.45 155 .554 7 7 480
4 Barranello, Roman Barranello, Roman 6-0 46:25 10 12.93 11 .524 0 0 34

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
40 Rieger, Brayden Rieger, Brayden 7-5 16 11 27 31 .516 26 .839 0 0 0 11 10 1 0-0 .000 0-00:00
5 Bowen, Bubba Bowen, Bubba 7-7 19 5 24 34 .559 25 .735 1 4 0 5 4 2 0-0 .000 4-03:30
14 Vanderkley, Benjamin Vanderkley, Benjamin 7-7 15 8 23 40 .375 32 .800 1 1 0 6 18 1 0-0 .000 3-02:00
36 Lewis, Jack Lewis, Jack 7-1 14 4 18 43 .326 26 .605 1 4 0 6 18 1 0-0 .000 1-00:30
34 Karasek, Hudson Karasek, Hudson 7-1 9 5 14 30 .300 19 .633 0 1 0 3 8 1 0-0 .000 1-01:00
7 Boyle, Micaiah Boyle, Micaiah 7-1 2 7 9 3 .667 2 .667 0 0 0 10 8 2 0-0 .000 2-01:00
44 Dewart, Joshua Dewart, Joshua 7-0 1 8 9 12 .083 6 .500 0 1 0 2 9 0 0-0 .000 0-00:00
3 Michael, Tyler Michael, Tyler 6-1 3 5 8 6 .500 6 1.000 0 1 0 3 7 0 0-0 .000 0-00:00
31 Falso, Jason Falso, Jason 7-0 3 3 6 14 .214 6 .429 1 0 0 4 5 0 0-0 .000 1-00:30
20 Pagliarini, Jake Pagliarini, Jake 4-0 2 2 4 5 .400 3 .600 0 0 0 1 2 0 0-0 .000 0-00:00
26 Penner, Chase Penner, Chase 7-0 3 0 3 15 .200 9 .600 0 0 0 6 6 0 0-0 .000 0-00:00
22 Bowran, Jakson Bowran, Jakson 4-1 2 1 3 7 .286 5 .714 0 0 0 0 4 0 0-0 .000 0-00:00
11 Mitchell, Evan Mitchell, Evan 6-0 2 1 3 8 .250 5 .625 0 0 0 1 4 0 0-0 .000 0-00:00
24 Stavrianakis, Mikey Stavrianakis, Mikey 5-0 2 1 3 14 .143 8 .571 1 0 0 4 4 0 0-0 .000 1-00:30
27 Bandelin, Garrett Bandelin, Garrett 6-0 1 2 3 1 1.000 1 1.000 0 0 0 2 1 1 0-0 .000 2-01:30
32 Mauer, Josh Mauer, Josh 7-6 1 2 3 3 .333 3 1.000 0 0 0 35 6 1 97-138 .703 1-01:00
47 Ikert, Davin Ikert, Davin 6-0 0 3 3 1 .000 0 .000 0 0 0 14 2 4 0-0 .000 2-02:30
19 Armstrong, Zeffren Armstrong, Zeffren 2-0 1 0 1 1 1.000 1 1.000 0 1 0 0 0 0 0-0 .000 0-00:00
13 Laurance, Brady Laurance, Brady 7-6 1 0 1 1 1.000 1 1.000 0 0 0 44 2 3 0-0 .000 2-01:00
41 Buckley, Cam Buckley, Cam 3-0 0 1 1 1 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
8 Bailey, Kam Bailey, Kam 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 1 0-0 .000 1-00:30
4 Barranello, Roman Barranello, Roman 4-0 0 0 0 0 .000 0 .000 0 0 0 3 1 1 0-0 .000 0-00:00
28 Bergman, Ethan Bergman, Ethan 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 2-10 .200 0-00:00
16 Campbell, Rory Campbell, Rory 6-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
30 Driver, Jacob Driver, Jacob 4-0 0 0 0 0 .000 0 .000 0 0 0 0 2 1 0-0 .000 0-00:00
33 Flowers, Brighton Flowers, Brighton 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
1 Kubera, Jordan Kubera, Jordan 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
39 Lensing, Kurtis Lensing, Kurtis 7-7 0 0 0 0 .000 0 .000 0 0 0 13 7 0 0-0 .000 0-00:00
42 Logue, Nicolas Logue, Nicolas 7-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 15-25 .600 0-00:00
25 Malasheskie, Chase Malasheskie, Chase 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-00:30
46 Meijas, Tanner Meijas, Tanner 7-0 0 0 0 1 .000 1 1.000 0 0 0 10 1 8 0-0 .000 1-01:00
6 Murphy, Jimmy Murphy, Jimmy 6-0 0 0 0 0 .000 0 .000 0 0 0 3 1 3 0-0 .000 1-00:30
45 Nebraski, Chris Nebraski, Chris 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
21 Norton, Cameron Norton, Cameron 7-7 0 0 0 0 .000 0 .000 0 0 0 10 3 10 0-0 .000 3-02:30
18 Oman, Matthew Oman, Matthew 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 1-01:00
9 Petry, Aiden Petry, Aiden 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
23 Puhalj, Dominic Puhalj, Dominic 7-7 0 0 0 0 .000 0 .000 0 0 0 10 1 3 0-0 .000 2-01:00
29 Roberts, Tyler Roberts, Tyler 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
43 Taylor, Zachary Taylor, Zachary 7-5 0 0 0 1 .000 0 .000 0 0 0 12 5 10 0-0 .000 2-01:30
17 Usher, Alan Usher, Alan 7-7 0 0 0 0 .000 0 .000 0 0 0 13 2 10 0-0 .000 2-02:00
35 Wilt, Cameron Wilt, Cameron 3-1 0 0 0 0 .000 0 .000 0 0 0 1 0 2 0-0 .000 0-00:00
TM Team Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 11 0 0-0 .000 0-00:00  
Totals 7 97 69 166 273 .355 186 .681 5 13 0 240 155 70 114-173 .659 34-25:30
Opponents 7 56 30 86 255 .220 143 .561 2 9 0 208 124 67 59-173 .341 33-26:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
39 Lensing, Kurtis Lensing, Kurtis 7-7 383:53 49 7.66 79 .617 5 2 233
4 Barranello, Roman Barranello, Roman 4-0 36:01 7 11.66 8 .533 0 0 22

Game-By-Game

Mount Olive

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/08/25 at Catawba L 11-14 11 3 14 27 .407 16 .593 0 2 0 28 22 5 15-14 3-03:00
2/12/25 Virginia State W 12-6 12 7 19 57 .211 37 .649 1 2 0 44 14 14 17-5 3-03:30
2/15/25 Lincoln Memorial L 8-11 8 5 13 34 .235 19 .559 0 1 0 40 23 13 13-8 3-02:00
2/22/25 Newberry L 6-12 6 3 9 34 .176 16 .471 0 0 0 35 24 16 16-6 7-05:00
2/26/25 Wingate L 6-18 6 4 10 28 .214 12 .429 0 0 0 30 24 6 16-12 1-00:30
3/08/25 at Lees-McRae W 19-9 19 14 33 35 .543 27 .771 1 6 0 30 22 11 20-10 4-02:30
3/15/25 North Greenville L 5-7 5 4 9 35 .143 19 .543 0 1 0 35 27 18 8-6 5-03:30
3/22/25 at Young Harris W 13-10 13 11 24 32 .406 23 .719 1 1 0 21 25 2 13-11 9-07:00
3/25/25 Barton W 11-3 11 7 18 28 .393 20 .714 1 0 0 33 25 9 10-8 2-03:00
3/29/25 at Belmont Abbey L 6-13 6 4 10 34 .176 20 .588 0 3 0 19 14 4 15-7 3-02:00
4/02/25 Chowan W 18-4 18 10 28 67 .269 44 .657 1 0 0 55 17 16 21-5 5-03:00
4/12/25 at Emmanuel W 25-10 25 19 44 42 .595 33 .786 1 2 0 47 25 10 27-12 6-04:30
4/22/25 Young Harris W 17-8 17 11 28 48 .354 29 .604 1 2 0 49 26 7 23-4 5-04:00
4/25/25 at Belmont Abbey L 8-10 8 5 13 37 .216 26 .703 0 0 0 34 18 7 14-7 1-01:00
Mount Olive 165-135 165 107 272 538 .307 341 .634 7 20 0 500 306 138 228-115 57-44:30
Opponents 135-165 135 69 204 514 .263 301 .586 7 14 0 431 249 145 115-228 53-41:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/08/25 at Catawba 11-14 60:00 14 14.00 14 .500 0 1 40
2/12/25 Virginia State 12-6 60:00 6 6.00 7 .538 1 0 28
2/15/25 Lincoln Memorial 8-11 60:00 11 11.00 9 .450 0 1 28
2/22/25 Newberry 6-12 60:00 12 12.00 13 .520 0 1 34
2/26/25 Wingate 6-18 60:00 18 18.00 9 .333 0 1 47
3/08/25 at Lees-McRae 19-9 60:00 9 9.00 10 .526 1 0 27
3/15/25 North Greenville 5-7 59:54 7 7.01 17 .708 0 1 46
3/22/25 at Young Harris 13-10 60:00 10 10.00 15 .600 1 0 44
3/25/25 Barton 11-3 60:00 3 3.00 15 .833 1 0 35
3/29/25 at Belmont Abbey 6-13 60:00 13 13.00 11 .458 0 1 45
4/02/25 Chowan 18-4 60:00 4 4.00 10 .714 1 0 23
4/12/25 at Emmanuel 25-10 60:00 10 10.00 9 .474 1 0 35
4/22/25 Young Harris 17-8 60:00 8 8.00 15 .652 1 0 38
4/25/25 at Belmont Abbey 8-10 60:00 10 10.00 12 .545 0 1 44
Mount Olive 165-135 839:54 135 9.64 166 .551 7 7 514
Opponents 135-165 839:54 165 11.79 176 .516 7 7 538

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/08/25 Catawba W 14-11 14 6 20 40 .350 28 .700 1 1 0 38 11 11 14-15 4-03:30
2/12/25 at Virginia State L 6-12 6 2 8 28 .214 13 .464 0 0 0 26 23 5 5-17 4-03:00
2/15/25 at Lincoln Memorial W 11-8 11 6 17 28 .393 20 .714 1 0 0 27 22 8 8-13 1-01:00
2/22/25 at Newberry W 12-6 12 9 21 34 .353 25 .735 1 3 0 41 21 16 6-16 3-01:30
2/26/25 at Wingate W 18-6 18 9 27 47 .383 27 .574 1 0 0 32 15 11 12-16 2-02:00
3/08/25 Lees-McRae L 9-19 9 3 12 27 .333 19 .704 0 0 0 33 20 8 10-20 8-06:00
3/15/25 at North Greenville W 7-5 7 3 10 46 .152 24 .522 1 0 0 33 22 19 6-8 5-04:30
3/22/25 Young Harris L 10-13 10 7 17 44 .227 25 .568 0 4 0 32 13 4 11-13 7-05:30
3/25/25 at Barton L 3-11 3 2 5 35 .086 18 .514 0 1 0 27 15 7 8-10 0-00:00
3/29/25 Belmont Abbey W 13-6 13 8 21 45 .289 24 .533 1 2 0 26 8 9 7-15 5-04:30
4/02/25 at Chowan L 4-18 4 2 6 23 .174 14 .609 0 1 0 25 27 6 5-21 4-03:00
4/12/25 Emmanuel L 10-25 10 5 15 35 .286 19 .543 0 1 0 32 19 14 12-27 4-03:00
4/22/25 at Young Harris L 8-17 8 5 13 38 .211 23 .605 0 1 0 35 16 17 4-23 6-04:00
4/25/25 Belmont Abbey W 10-8 10 2 12 44 .227 22 .500 1 0 0 24 17 10 7-14 0-00:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/08/25 Catawba 14-11 60:00 11 11.00 5 .313 1 0 27
2/12/25 at Virginia State 6-12 60:00 12 12.00 25 .676 0 1 57
2/15/25 at Lincoln Memorial 11-8 60:00 8 8.00 11 .579 1 0 34
2/22/25 at Newberry 12-6 60:00 6 6.00 10 .625 1 0 34
2/26/25 at Wingate 18-6 60:00 6 6.00 6 .500 1 0 28
3/08/25 Lees-McRae 9-19 60:00 19 19.00 8 .296 0 1 35
3/15/25 at North Greenville 7-5 59:54 5 5.01 14 .737 1 0 35
3/22/25 Young Harris 10-13 60:00 13 13.00 10 .435 0 1 32
3/25/25 at Barton 3-11 60:00 11 11.00 9 .450 0 1 28
3/29/25 Belmont Abbey 13-6 60:00 6 6.00 14 .700 1 0 34
4/02/25 at Chowan 4-18 60:00 18 18.00 26 .591 0 1 67
4/12/25 Emmanuel 10-25 60:00 25 25.00 8 .242 0 1 42
4/22/25 at Young Harris 8-17 60:00 17 17.00 12 .414 0 1 48
4/25/25 Belmont Abbey 10-8 60:00 8 8.00 18 .692 1 0 37
Opponents 135-165 839:54 165 11.79 176 .516 7 7 538
Mount Olive 165-135 839:54 135 9.64 166 .551 7 7 514

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/08/25 at Catawba L 11-14 3/6 27/40 16/28 28/38 22/11 15/14 21-22/19-21 3-03:00/4-03:30
2/12/25 Virginia State W 12-6 7/2 57/28 37/13 44/26 14/23 17/5 19-23/22-30 3-03:30/4-03:00
2/15/25 Lincoln Memorial L 8-11 5/6 34/28 19/20 40/27 23/22 13/8 21-24/25-26 3-02:00/1-01:00
2/22/25 Newberry L 6-12 3/9 34/34 16/25 35/41 24/21 16/6 28-30/28-32 7-05:00/3-01:30
2/26/25 Wingate L 6-18 4/9 28/47 12/27 30/32 24/15 16/12 19-23/21-22 1-00:30/2-02:00
3/08/25 at Lees-McRae W 19-9 14/3 35/27 27/19 30/33 22/20 20/10 21-23/19-23 4-02:30/8-06:00
3/15/25 North Greenville L 5-7 4/3 35/46 19/24 35/33 27/22 8/6 27-33/24-28 5-03:30/5-04:30
3/22/25 at Young Harris W 13-10 11/7 32/44 23/25 21/32 25/13 13/11 9-9/15-15 9-07:00/7-05:30
3/25/25 Barton W 11-3 7/2 28/35 20/18 33/27 25/15 10/8 27-29/20-22 2-03:00/0-00:00
3/29/25 at Belmont Abbey L 6-13 4/8 34/45 20/24 19/26 14/8 15/7 13-15/20-20 3-02:00/5-04:30
4/02/25 Chowan W 18-4 10/2 67/23 44/14 55/25 17/27 21/5 26-26/23-31 5-03:00/4-03:00
4/12/25 at Emmanuel W 25-10 19/5 42/35 33/19 47/32 25/19 27/12 12-17/5-8 6-04:30/4-03:00
4/22/25 Young Harris W 17-8 11/5 48/38 29/23 49/35 26/16 23/4 26-30/23-25 5-04:00/6-04:00
4/25/25 at Belmont Abbey L 8-10 5/2 37/44 26/22 34/24 18/17 14/7 23-24/25-29 1-01:00/0-00:00
Mount Olive 165-135 107/69 538/514 341/301 500/431 306/249 228/115 292-328/289-332 57-44:30/53-41:30
Opponents 135-165 69/107 514/538 301/341 431/500 249/306 115/228 289-332/292-328 53-41:30/57-44:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 44 Emmanuel (4/12/25)
GOALS 25 Emmanuel (4/12/25)
ASSISTS 19 Emmanuel (4/12/25)
SHOTS 67 Chowan (4/02/25)
SHOTS ON GOAL 44 Chowan (4/02/25)
SAVES 17 North Greenville (3/15/25)
GROUND BALLS 55 Chowan (4/02/25)
TURNOVERS 27 North Greenville (3/15/25)
CAUSED TURNOVERS 18 North Greenville (3/15/25)
CLEARS 28 Newberry (2/22/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Jack Lewis Emmanuel (4/12/25)
GOALS 6 Jack Lewis Emmanuel (4/12/25)
ASSISTS 4 Brayden Rieger Young Harris (4/22/25)
SHOTS 11 Jack Lewis; Benjamin Vanderkley Virginia State (2/12/25); Young Harris (4/22/25); Belmont Abbey (3/29/25)
SHOTS ON GOAL 8 Benjamin Vanderkley Chowan (4/02/25)
SAVES 17 Kurtis Lensing North Greenville (3/15/25)
GROUND BALLS 12 Brady Laurance Emmanuel (4/12/25)
TURNOVERS 5 TEAM; Joshua Dewart Barton (3/25/25); Catawba (2/08/25)
CAUSED TURNOVERS 5 Alan Usher North Greenville (3/15/25)