Skip To Main Content

scoreboard

University of Mount Olive

Scoreboard

2025-26 Men's Basketball Cumulative Statistics

Team Stats (10-19, 7-13)

Overall Team Statistics
Statistic Mount Olive Opponents
Scoring
Total Points 2425 2499
Points Per Game 83.6 86.2
Scoring Margin -2.6 --
Shooting
FG: Made-Attempted 833-1860 897-1786
FG: Percentage .448 .502
FG: Per Game 28.7 30.9
3PT: Made-Attempted 222-644 218-619
3PT: Percentage .345 .352
3PT: Per Game 7.7 7.5
FT: Made-Attempted 537-740 487-670
FT: Percentage .726 .727
FT: Per Game 18.5 16.8
Rebounding
Total 1078 992
Per Game 37.2 34.2
Margin 3.0 --
Assists
Total 389 480
Per Game 13.4 16.6
Turnovers
Total 338 315
Per Game 11.7 10.9
Margin -0.8 --
Assist/Turnover Ratio 1.2 1.5
Points Off Turnovers 11.9 14.8
Steals
Total 167 188
Per Game 5.8 6.5
Blocks
Total 56 119
Per Game 1.9 4.1
Attendance
Total 2329 4025
Per Game 14-166 12-335

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Kirby, Matt 25 21 730 29.2 114 252 .452 22 57 .386 96 110 .873 346 13.8 27 55 82 3.3 24 113 46 16 1
00 Alston, Jaevian 23 15 562 24.4 96 197 .487 9 25 .360 101 139 .727 302 13.1 39 114 153 6.7 53 23 41 23 9
12 McLamb, Jefferson 28 10 636 22.7 109 257 .424 58 144 .403 46 57 .807 322 11.5 25 37 62 2.2 55 22 18 16 0
04 Ananaba, Christian 28 23 588 21.0 104 192 .542 7 24 .292 54 67 .806 269 9.6 40 70 110 3.9 70 23 37 20 12
10 Perez, Raul 29 12 544 18.8 98 192 .510 13 45 .289 53 85 .624 262 9.0 45 87 132 4.6 60 35 36 19 3
15 Dunton, Redford 27 17 576 21.3 77 184 .418 28 90 .311 58 83 .699 240 8.9 44 82 126 4.7 44 35 43 13 10
13 Peterson, Shane 29 24 692 23.9 73 195 .374 55 155 .355 45 63 .714 246 8.5 27 68 95 3.3 60 47 14 21 5
30 Brown, Christopher 27 2 365 13.5 50 130 .385 16 51 .314 25 37 .676 141 5.2 17 33 50 1.9 42 18 24 14 3
21 Kooiman, Blake 1 0 10 10.0 2 3 .667 1 2 .500 0 0 .000 5 5.0 0 2 2 2.0 0 0 0 0 0
05 Wilson, Shawn 29 8 493 17.0 55 119 .462 3 7 .429 18 35 .514 131 4.5 30 54 84 2.9 42 31 28 10 1
33 Kiesenhofer, Dante 18 12 285 15.8 30 66 .455 0 6 .000 15 29 .517 75 4.2 38 26 64 3.6 47 12 13 4 11
02 Jones, Micah 17 1 164 9.6 14 27 .519 1 5 .200 14 20 .700 43 2.5 4 10 14 0.8 19 18 10 2 0
14 Roberts, Oliver 15 0 102 6.8 9 37 .243 9 33 .273 6 6 1.000 33 2.2 3 5 8 0.5 9 4 5 1 1
24 Rhodes, Chris 13 0 93 7.2 2 6 .333 0 0 .000 6 8 .750 10 0.8 8 3 11 0.8 21 8 8 8 0
22 Fitch, Colton 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
23 Jones, Kobe 4 0 9 2.3 0 3 .000 0 0 .000 0 1 .000 0 0.0 1 0 1 0.3 2 0 1 0 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 43 41 84 2.9 0 0 14 0 0  
Total 29 5850 201.7 833 1860 .448 222 644 .345 537 740 .726 2425 83.62 391 687 1078 37.2 548 389 338 167 56
Opponents 29 5850 201.7 897 1786 .502 218 619 .352 487 670 .727 2499 86.17 289 703 992 34.2 531 480 315 188 119

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Alston, Jaevian 17 14 431 25.4 72 146 .493 5 16 .313 83 109 .761 232 13.6 32 75 107 6.3 35 17 1.0 34 17 8
01 Kirby, Matt 17 15 507 29.8 76 167 .455 14 42 .333 44 50 .880 210 12.4 17 37 54 3.2 18 77 4.5 27 9 1
04 Ananaba, Christian 19 17 431 22.7 78 137 .569 5 16 .313 35 45 .778 196 10.3 29 55 84 4.4 44 13 0.7 24 15 7
12 McLamb, Jefferson 19 3 390 20.5 63 159 .396 39 96 .406 29 35 .829 194 10.2 14 23 37 1.9 33 13 0.7 8 8 0
13 Peterson, Shane 20 19 493 24.7 54 137 .394 41 108 .380 39 53 .736 188 9.4 18 51 69 3.5 40 29 1.5 8 11 4
15 Dunton, Redford 18 9 379 21.1 50 121 .413 17 56 .304 43 60 .717 160 8.9 32 54 86 4.8 28 19 1.1 26 6 6
10 Perez, Raul 20 5 324 16.2 59 114 .518 7 25 .280 23 44 .523 148 7.4 23 53 76 3.8 39 19 1.0 24 14 3
33 Kiesenhofer, Dante 15 12 260 17.3 23 55 .418 0 5 .000 15 29 .517 61 4.1 32 24 56 3.7 43 10 0.7 13 4 11
05 Wilson, Shawn 20 5 323 16.2 41 87 .471 3 5 .600 10 20 .500 95 4.8 19 30 49 2.5 29 14 0.7 19 6 1
30 Brown, Christopher 18 1 246 13.7 28 79 .354 10 37 .270 13 20 .650 79 4.4 10 19 29 1.6 24 8 0.4 15 8 2
02 Jones, Micah 15 0 136 9.1 12 22 .545 1 3 .333 14 20 .700 39 2.6 3 9 12 0.8 18 16 1.1 9 2 0
14 Roberts, Oliver 9 0 51 5.7 3 17 .176 3 15 .200 3 3 1.000 12 1.3 2 2 4 0.4 5 3 0.3 4 0 1
22 Fitch, Colton 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
23 Jones, Kobe 3 0 5 1.7 0 2 .000 0 0 .000 0 1 .000 0 0.0 1 0 1 0.3 2 0 0.0 1 0 0
24 Rhodes, Chris 10 0 73 7.3 1 4 .250 0 0 .000 6 8 .750 8 0.8 6 2 8 0.8 12 7 0.7 6 7 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 27 26 53 2.7 0 0 0.0 11 0 0  
Total 20 4050 202.5 560 1247 .449 145 424 .342 357 497 .718 1622 81.10 265 460 725 36.3 370 245 12.3 229 107 44
Opponents 20 4050 202.5 605 1214 .498 144 423 .340 344 457 .753 1698 84.90 199 474 673 33.7 355 304 15.2 194 119 86

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Kirby, Matt 25 21 730 114 252 .452 22 57 .386 96 110 .873 346 13.8
00 Alston, Jaevian 23 15 562 96 197 .487 9 25 .360 101 139 .727 302 13.1
12 McLamb, Jefferson 28 10 636 109 257 .424 58 144 .403 46 57 .807 322 11.5
04 Ananaba, Christian 28 23 588 104 192 .542 7 24 .292 54 67 .806 269 9.6
10 Perez, Raul 29 12 544 98 192 .510 13 45 .289 53 85 .624 262 9.0
13 Peterson, Shane 29 24 692 73 195 .374 55 155 .355 45 63 .714 246 8.5
15 Dunton, Redford 27 17 576 77 184 .418 28 90 .311 58 83 .699 240 8.9
30 Brown, Christopher 27 2 365 50 130 .385 16 51 .314 25 37 .676 141 5.2
21 Kooiman, Blake 1 0 10 2 3 .667 1 2 .500 0 0 .000 5 5.0
33 Kiesenhofer, Dante 18 12 285 30 66 .455 0 6 .000 15 29 .517 75 4.2
05 Wilson, Shawn 29 8 493 55 119 .462 3 7 .429 18 35 .514 131 4.5
02 Jones, Micah 17 1 164 14 27 .519 1 5 .200 14 20 .700 43 2.5
14 Roberts, Oliver 15 0 102 9 37 .243 9 33 .273 6 6 1.000 33 2.2
22 Fitch, Colton 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
23 Jones, Kobe 4 0 9 0 3 .000 0 0 .000 0 1 .000 0 0.0
24 Rhodes, Chris 13 0 93 2 6 .333 0 0 .000 6 8 .750 10 0.8
Total 29 5850 833 1860 .448 222 644 .345 537 740 .726 2425 83.62
Opponents 29 5850 897 1786 .502 218 619 .352 487 670 .727 2499 86.17

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Kirby, Matt 25 29.2 .452 .386 .873 1.1 2.2 3.3 4.5 0.6 0.0 13.8
00 Alston, Jaevian 23 24.4 .487 .360 .727 1.7 5.0 6.7 1.0 1.0 0.4 13.1
12 McLamb, Jefferson 28 22.7 .424 .403 .807 0.9 1.3 2.2 0.8 0.6 0.0 11.5
04 Ananaba, Christian 28 21.0 .542 .292 .806 1.4 2.5 3.9 0.8 0.7 0.4 9.6
10 Perez, Raul 29 18.8 .510 .289 .624 1.6 3.0 4.6 1.2 0.7 0.1 9.0
13 Peterson, Shane 29 23.9 .374 .355 .714 0.9 2.3 3.3 1.6 0.7 0.2 8.5
15 Dunton, Redford 27 21.3 .418 .311 .699 1.6 3.0 4.7 1.3 0.5 0.4 8.9
30 Brown, Christopher 27 13.5 .385 .314 .676 0.6 1.2 1.9 0.7 0.5 0.1 5.2
21 Kooiman, Blake 1 10.0 .667 .500 .000 0.0 2.0 2.0 0.0 0.0 0.0 5.0
33 Kiesenhofer, Dante 18 15.8 .455 .000 .517 2.1 1.4 3.6 0.7 0.2 0.6 4.2
05 Wilson, Shawn 29 17.0 .462 .429 .514 1.0 1.9 2.9 1.1 0.3 0.0 4.5
02 Jones, Micah 17 9.6 .519 .200 .700 0.2 0.6 0.8 1.1 0.1 0.0 2.5
14 Roberts, Oliver 15 6.8 .243 .273 1.000 0.2 0.3 0.5 0.3 0.1 0.1 2.2
22 Fitch, Colton 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
23 Jones, Kobe 4 2.3 .000 .000 .000 0.3 0.0 0.3 0.0 0.0 0.0 0.0
24 Rhodes, Chris 13 7.2 .333 .000 .750 0.6 0.2 0.8 0.6 0.6 0.0 0.8
Total 29 201.7 .448 .345 .726 13.5 23.7 37.2 13.4 5.8 1.9 83.62
Opponents 29 201.7 .502 .352 .727 10.0 24.2 34.2 16.6 6.5 4.1 86.17

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Augusta 11/14/25 99-84 W 36-64 .563 6-16 .375 21-27 .778 8 31 39 39.0 21 19 13 1 7 99 99.0
at Wingate 11/15/25 90-99 L 31-84 .369 9-31 .290 19-23 .826 21 26 47 43.0 23 20 7 1 8 90 94.5
at Shaw 11/17/25 89-93 L 28-68 .412 10-26 .385 23-30 .767 13 26 39 41.7 29 14 15 2 7 89 92.7
vs Middle Georgia 11/21/25 94-91 W 36-72 .500 10-23 .435 12-22 .545 17 22 39 41.0 10 16 8 4 6 94 93.0
vs Emory & Henry 11/22/25 90-94 L 26-72 .361 5-23 .217 33-46 .717 19 28 47 42.2 25 8 9 0 7 90 92.4
at Francis Marion 11/25/25 86-84 W 31-72 .431 11-30 .367 13-20 .650 17 24 41 42.0 14 21 12 1 6 86 91.3
vs Winston-Salem 12/01/25 91-93 L 28-65 .431 12-29 .414 23-32 .719 14 25 39 41.6 18 18 15 2 7 91 91.3
vs Coker 12/03/25 89-80 W 31-61 .508 10-27 .370 17-20 .850 8 25 33 40.5 16 16 13 0 4 89 91.0
vs Ferrum 12/06/25 85-90 L 28-64 .438 7-21 .333 22-29 .759 13 19 32 39.6 22 12 9 1 8 85 90.3
at North Greenville 12/13/25 84-80 W 25-58 .431 8-18 .444 26-30 .867 7 18 25 38.1 18 8 7 1 6 84 89.7
at Barton 12/17/25 76-98 L 27-57 .474 2-15 .133 20-33 .606 4 23 27 37.1 24 14 10 1 6 76 88.5
at Elizabeth City St. 12/31/25 67-72 L 24-66 .364 6-21 .286 13-16 .813 14 24 38 37.2 19 10 12 1 8 67 86.7
vs Emmanuel (GA) 01/03/26 81-84 L 28-59 .475 6-19 .316 19-25 .760 15 22 37 37.2 19 9 16 0 6 81 86.2
at Chowan 01/07/26 77-90 L 26-54 .481 3-11 .273 22-30 .733 7 23 30 36.6 23 12 12 2 5 77 85.6
vs Erskine 01/10/26 97-67 W 36-60 .600 14-31 .452 11-19 .579 16 28 44 37.1 12 19 15 2 5 97 86.3
at Lees-McRae 01/17/26 87-85 W 31-56 .554 6-8 .750 19-32 .594 9 24 33 36.9 22 9 12 3 7 87 86.4
vs Belmont Abbey 01/19/26 64-61 W 25-53 .472 8-23 .348 6-13 .462 11 23 34 36.7 13 13 12 4 5 64 85.1
vs UNC Pembroke 01/21/26 65-84 L 20-61 .328 5-21 .238 20-24 .833 11 17 28 36.2 20 10 8 3 11 65 83.9
at Southern Wesleyan 01/23/26 102-107 L (OT) 39-81 .481 16-34 .471 8-9 .889 16 22 38 36.3 21 20 13 0 2 102 84.9
vs Francis Marion 01/28/26 78-89 L 26-62 .419 5-13 .385 21-31 .677 18 24 42 36.6 20 10 15 2 5 78 84.6
vs Chowan 02/04/26 66-79 L 23-66 .348 5-25 .200 15-27 .556 16 31 47 37.1 24 9 12 4 4 66 83.7
vs Converse 02/07/26 80-76 W 29-55 .527 5-20 .250 17-25 .680 14 23 37 37.1 13 14 12 6 6 80 83.5
vs Barton 02/11/26 84-85 L 29-77 .377 4-26 .154 22-27 .815 27 26 53 37.8 21 12 12 6 4 84 83.5
at Shorter 02/14/26 86-91 L 33-72 .458 12-29 .414 8-12 .667 16 21 37 37.8 14 11 8 1 5 86 83.6
at UNC Pembroke 02/18/26 72-85 L 24-57 .421 5-16 .313 19-29 .655 11 25 36 37.7 21 9 10 2 1 72 83.2
vs King (TN) 02/21/26 77-90 L 24-62 .387 6-24 .250 23-28 .821 20 23 43 37.9 17 9 21 1 5 77 82.9
at Young Harris 02/23/26 84-80 W 23-56 .411 10-21 .476 28-31 .903 8 19 27 37.5 17 14 8 2 7 84 83.0
at Ferrum 02/25/26 91-93 L (OT) 33-65 .508 7-19 .368 18-23 .783 9 25 34 37.4 15 10 5 2 3 91 83.3
at King (TN) 03/01/26 94-95 L 33-61 .541 9-24 .375 19-27 .704 12 20 32 37.2 17 23 17 1 6 94 83.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Augusta 11/14/25 84-99 L 32-63 .508 5-23 .217 15-24 .625 7 23 30 30.0 20 18 12 3 8 84 84.0
Wingate 11/15/25 99-90 W 31-65 .477 13-26 .500 24-33 .727 15 33 48 39.0 17 24 14 3 5 99 91.5
Shaw 11/17/25 93-89 W 30-62 .484 6-18 .333 27-38 .711 13 29 42 40.0 24 15 16 5 8 93 92.0
Middle Georgia 11/21/25 91-94 L 37-68 .544 9-23 .391 8-11 .727 11 24 35 38.8 15 21 14 6 5 91 91.8
Emory & Henry 11/22/25 94-90 W 29-63 .460 11-30 .367 25-32 .781 9 33 42 39.4 28 21 13 5 6 94 92.2
Francis Marion 11/25/25 84-86 L 34-71 .479 5-18 .278 11-14 .786 13 26 39 39.3 18 18 12 5 7 84 90.8
Winston-Salem 12/01/25 93-91 W 36-67 .537 9-19 .474 12-20 .600 11 24 35 38.7 23 16 12 3 9 93 91.1
Coker 12/03/25 80-89 L 31-59 .525 7-20 .350 11-16 .688 6 25 31 37.8 19 19 14 1 9 80 89.8
Ferrum 12/06/25 90-85 W 28-62 .452 10-25 .400 24-28 .857 16 27 43 38.3 22 18 14 4 5 90 89.8
North Greenville 12/13/25 80-84 L 32-55 .582 1-11 .091 15-20 .750 5 22 27 37.2 18 16 9 6 5 80 88.8
Barton 12/17/25 98-76 W 31-62 .500 8-21 .381 28-37 .757 12 32 44 37.8 21 20 9 2 3 98 89.6
Elizabeth City St. 12/31/25 72-67 W 27-58 .466 7-19 .368 11-23 .478 10 26 36 37.7 14 20 13 6 9 72 88.2
Emmanuel (GA) 01/03/26 84-81 W 31-60 .517 8-21 .381 14-21 .667 11 19 30 37.1 15 11 13 4 7 84 87.8
Chowan 01/07/26 90-77 W 26-61 .426 6-19 .316 32-39 .821 18 22 40 37.3 18 12 12 5 7 90 88.0
Erskine 01/10/26 67-97 L 25-52 .481 10-30 .333 7-12 .583 3 13 16 35.9 12 15 12 1 7 67 86.6
Lees-McRae 01/17/26 85-87 L 27-56 .482 9-17 .529 22-30 .733 10 24 34 35.8 21 11 12 5 4 85 86.5
Belmont Abbey 01/19/26 61-64 L 24-58 .414 4-24 .167 9-10 .900 11 22 33 35.6 14 12 9 3 7 61 85.0
UNC Pembroke 01/21/26 84-65 W 29-49 .592 7-12 .583 19-25 .760 6 30 36 35.6 16 10 15 6 6 84 84.9
Southern Wesleyan 01/23/26 107-102 W (OT) 38-69 .551 8-23 .348 23-27 .852 8 20 28 35.2 9 16 8 7 8 107 86.1
Francis Marion 01/28/26 89-78 W 30-58 .517 8-19 .421 21-25 .840 6 21 27 34.8 25 23 7 7 6 89 86.3
Chowan 02/04/26 79-66 W 28-68 .412 4-21 .190 19-28 .679 16 36 52 35.6 20 13 6 4 10 79 85.9
Converse 02/07/26 76-80 L 28-63 .444 10-32 .313 10-12 .833 12 18 30 35.4 18 15 8 0 7 76 85.5
Barton 02/11/26 85-84 W 30-64 .469 6-19 .316 19-23 .826 10 25 35 35.3 19 14 6 4 5 85 85.4
Shorter 02/14/26 91-86 W 33-55 .600 13-24 .542 12-17 .706 3 25 28 35.0 13 18 9 2 4 91 85.7
UNC Pembroke 02/18/26 85-72 W 31-65 .477 7-23 .304 16-24 .667 12 26 38 35.2 22 13 4 6 6 85 85.6
King (TN) 02/21/26 90-77 W 35-63 .556 6-15 .400 14-23 .609 11 18 29 34.9 21 17 12 4 8 90 85.8
Young Harris 02/23/26 80-84 L 30-57 .526 5-22 .227 15-23 .652 7 24 31 34.8 18 21 12 5 4 80 85.6
Ferrum 02/25/26 93-91 W (OT) 35-66 .530 9-27 .333 14-19 .737 9 24 33 34.7 15 11 5 6 3 93 85.9
King (TN) 03/01/26 95-94 W 39-67 .582 7-18 .389 10-16 .625 8 12 20 34.2 16 22 13 1 10 95 86.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Augusta 11/14/25 99-84 15 36-64/32-63 .563/.508 6-16/5-23 .375/.217 21-27/15-24 .778-.625 39/30 9 19/18 13/12 1/3 7/8 21/20
Wingate 11/15/25 90-99 -9 31-84/31-65 .369/.477 9-31/13-26 .290/.500 19-23/24-33 .826-.727 47/48 -1 20/24 7/14 1/3 8/5 23/17
Shaw 11/17/25 89-93 -4 28-68/30-62 .412/.484 10-26/6-18 .385/.333 23-30/27-38 .767-.711 39/42 -3 14/15 15/16 2/5 7/8 29/24
Middle Georgia 11/21/25 94-91 3 36-72/37-68 .500/.544 10-23/9-23 .435/.391 12-22/8-11 .545-.727 39/35 4 16/21 8/14 4/6 6/5 10/15
Emory & Henry 11/22/25 90-94 -4 26-72/29-63 .361/.460 5-23/11-30 .217/.367 33-46/25-32 .717-.781 47/42 5 8/21 9/13 0/5 7/6 25/28
Francis Marion 11/25/25 86-84 2 31-72/34-71 .431/.479 11-30/5-18 .367/.278 13-20/11-14 .650-.786 41/39 2 21/18 12/12 1/5 6/7 14/18
Winston-Salem 12/01/25 91-93 -2 28-65/36-67 .431/.537 12-29/9-19 .414/.474 23-32/12-20 .719-.600 39/35 4 18/16 15/12 2/3 7/9 18/23
Coker 12/03/25 89-80 9 31-61/31-59 .508/.525 10-27/7-20 .370/.350 17-20/11-16 .850-.688 33/31 2 16/19 13/14 0/1 4/9 16/19
Ferrum 12/06/25 85-90 -5 28-64/28-62 .438/.452 7-21/10-25 .333/.400 22-29/24-28 .759-.857 32/43 -11 12/18 9/14 1/4 8/5 22/22
North Greenville 12/13/25 84-80 4 25-58/32-55 .431/.582 8-18/1-11 .444/.091 26-30/15-20 .867-.750 25/27 -2 8/16 7/9 1/6 6/5 18/18
Barton 12/17/25 76-98 -22 27-57/31-62 .474/.500 2-15/8-21 .133/.381 20-33/28-37 .606-.757 27/44 -17 14/20 10/9 1/2 6/3 24/21
Elizabeth City St. 12/31/25 67-72 -5 24-66/27-58 .364/.466 6-21/7-19 .286/.368 13-16/11-23 .813-.478 38/36 2 10/20 12/13 1/6 8/9 19/14
Emmanuel (GA) 01/03/26 81-84 -3 28-59/31-60 .475/.517 6-19/8-21 .316/.381 19-25/14-21 .760-.667 37/30 7 9/11 16/13 0/4 6/7 19/15
Chowan 01/07/26 77-90 -13 26-54/26-61 .481/.426 3-11/6-19 .273/.316 22-30/32-39 .733-.821 30/40 -10 12/12 12/12 2/5 5/7 23/18
Erskine 01/10/26 97-67 30 36-60/25-52 .600/.481 14-31/10-30 .452/.333 11-19/7-12 .579-.583 44/16 28 19/15 15/12 2/1 5/7 12/12
Lees-McRae 01/17/26 87-85 2 31-56/27-56 .554/.482 6-8/9-17 .750/.529 19-32/22-30 .594-.733 33/34 -1 9/11 12/12 3/5 7/4 22/21
Belmont Abbey 01/19/26 64-61 3 25-53/24-58 .472/.414 8-23/4-24 .348/.167 6-13/9-10 .462-.900 34/33 1 13/12 12/9 4/3 5/7 13/14
UNC Pembroke 01/21/26 65-84 -19 20-61/29-49 .328/.592 5-21/7-12 .238/.583 20-24/19-25 .833-.760 28/36 -8 10/10 8/15 3/6 11/6 20/16
Southern Wesleyan 01/23/26 102-107 -5 39-81/38-69 .481/.551 16-34/8-23 .471/.348 8-9/23-27 .889-.852 38/28 10 20/16 13/8 0/7 2/8 21/9
Francis Marion 01/28/26 78-89 -11 26-62/30-58 .419/.517 5-13/8-19 .385/.421 21-31/21-25 .677-.840 42/27 15 10/23 15/7 2/7 5/6 20/25
Chowan 02/04/26 66-79 -13 23-66/28-68 .348/.412 5-25/4-21 .200/.190 15-27/19-28 .556-.679 47/52 -5 9/13 12/6 4/4 4/10 24/20
Converse 02/07/26 80-76 4 29-55/28-63 .527/.444 5-20/10-32 .250/.313 17-25/10-12 .680-.833 37/30 7 14/15 12/8 6/0 6/7 13/18
Barton 02/11/26 84-85 -1 29-77/30-64 .377/.469 4-26/6-19 .154/.316 22-27/19-23 .815-.826 53/35 18 12/14 12/6 6/4 4/5 21/19
Shorter 02/14/26 86-91 -5 33-72/33-55 .458/.600 12-29/13-24 .414/.542 8-12/12-17 .667-.706 37/28 9 11/18 8/9 1/2 5/4 14/13
UNC Pembroke 02/18/26 72-85 -13 24-57/31-65 .421/.477 5-16/7-23 .313/.304 19-29/16-24 .655-.667 36/38 -2 9/13 10/4 2/6 1/6 21/22
King (TN) 02/21/26 77-90 -13 24-62/35-63 .387/.556 6-24/6-15 .250/.400 23-28/14-23 .821-.609 43/29 14 9/17 21/12 1/4 5/8 17/21
Young Harris 02/23/26 84-80 4 23-56/30-57 .411/.526 10-21/5-22 .476/.227 28-31/15-23 .903-.652 27/31 -4 14/21 8/12 2/5 7/4 17/18
Ferrum 02/25/26 91-93 -2 33-65/35-66 .508/.530 7-19/9-27 .368/.333 18-23/14-19 .783-.737 34/33 1 10/11 5/5 2/6 3/3 15/15
King (TN) 03/01/26 94-95 -1 33-61/39-67 .541/.582 9-24/7-18 .375/.389 19-27/10-16 .704-.625 32/20 12 23/22 17/13 1/1 6/10 17/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 102 Southern Wesleyan (01/23/26)
FIELD GOALS MADE 39 Southern Wesleyan (01/23/26)
FIELD GOAL ATTEMPTS 84 Wingate (11/15/25)
3 PT FIELD GOALS MADE 16 Southern Wesleyan (01/23/26)
3 PT FG ATTEMPTS 34 Southern Wesleyan (01/23/26)
FREE THROWS MADE 33 Emory & Henry (11/22/25)
FREE THROW ATTEMPTS 46 Emory & Henry (11/22/25)
REBOUNDS 53 Barton (02/11/26)
ASSISTS 23 King (TN) (03/01/26)
STEALS 11 UNC Pembroke (01/21/26)
BLOCKED SHOTS 6 Converse (02/07/26); Barton (02/11/26)
TURNOVERS 21 King (TN) (02/21/26)
FOULS 29 Shaw (11/17/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Kirby,Matt; McLamb,Jefferson Emory & Henry (11/22/25); Emmanuel (GA) (01/03/26)
FIELD GOALS MADE 9 Ananaba,Christian; McLamb,Jefferson; Kirby,Matt Converse (02/07/26); Augusta (11/14/25); Shorter (02/14/26)
FIELD GOAL ATTEMPTS 18 McLamb,Jefferson Southern Wesleyan (01/23/26)
3 PT FIELD GOALS MADE 7 McLamb,Jefferson; Peterson,Shane Erskine (01/10/26); Southern Wesleyan (01/23/26)
3 PT FG ATTEMPTS 13 McLamb,Jefferson Southern Wesleyan (01/23/26)
FREE THROWS MADE 11 Kirby,Matt; Alston,Jaevian Emory & Henry (11/22/25); Ferrum (02/25/26)
FREE THROW ATTEMPTS 14 Dunton,Redford Chowan (02/04/26)
REBOUNDS 15 Dunton,Redford Chowan (02/04/26)
ASSISTS 8 Perez,Raul; Kirby,Matt Francis Marion (11/25/25); Lees-McRae (01/17/26)
STEALS 4 Alston,Jaevian UNC Pembroke (01/21/26)
BLOCKED SHOTS 4 Kiesenhofer,Dante Converse (02/07/26)
TURNOVERS 6 Perez,Raul Winston-Salem (12/01/25)
FOULS 5 Rhodes,Chris; Perez,Raul; Kiesenhofer,Dante Emory & Henry (11/22/25); Chowan (02/04/26); Converse (02/07/26); Southern Wesleyan (01/23/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Kirby, Matt 25 346 13.8
#12 McLamb, Jefferson 28 322 11.5
#00 Alston, Jaevian 23 302 13.1
#04 Ananaba, Christian 28 269 9.6
#10 Perez, Raul 29 262 9.0
#13 Peterson, Shane 29 246 8.5
#15 Dunton, Redford 27 240 8.9
#30 Brown, Christopher 27 141 5.2
#05 Wilson, Shawn 29 131 4.5
#33 Kiesenhofer, Dante 18 75 4.2
#02 Jones, Micah 17 43 2.5
#14 Roberts, Oliver 15 33 2.2
#24 Rhodes, Chris 13 10 0.8
#21 Kooiman, Blake 1 5 5.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Kirby, Matt 25 114 252 .452 4.6 10.1
#12 McLamb, Jefferson 28 109 257 .424 3.9 9.2
#04 Ananaba, Christian 28 104 192 .542 3.7 6.9
#10 Perez, Raul 29 98 192 .510 3.4 6.6
#00 Alston, Jaevian 23 96 197 .487 4.2 8.6
#15 Dunton, Redford 27 77 184 .418 2.9 6.8
#13 Peterson, Shane 29 73 195 .374 2.5 6.7
#05 Wilson, Shawn 29 55 119 .462 1.9 4.1
#30 Brown, Christopher 27 50 130 .385 1.9 4.8
#33 Kiesenhofer, Dante 18 30 66 .455 1.7 3.7
#02 Jones, Micah 17 14 27 .519 0.8 1.6
#14 Roberts, Oliver 15 9 37 .243 0.6 2.5
#21 Kooiman, Blake 1 2 3 .667 2.0 3.0
#24 Rhodes, Chris 13 2 6 .333 0.2 0.5
#23 Jones, Kobe 4 0 3 .000 0.0 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#12 McLamb, Jefferson 28 58 144 .403 2.1 5.1
#13 Peterson, Shane 29 55 155 .355 1.9 5.3
#15 Dunton, Redford 27 28 90 .311 1.0 3.3
#01 Kirby, Matt 25 22 57 .386 0.9 2.3
#30 Brown, Christopher 27 16 51 .314 0.6 1.9
