Skip To Main Content

scoreboard

University of Mount Olive

Scoreboard

2025-26 Men's Basketball Cumulative Statistics

Team Stats (5-5, 2-1)

Overall Team Statistics
Statistic Mount Olive Opponents
Scoring
Total Points 897 888
Points Per Game 89.7 88.8
Scoring Margin 0.9 --
Shooting
FG: Made-Attempted 300-680 320-635
FG: Percentage .441 .504
FG: Per Game 30.0 32.0
3PT: Made-Attempted 88-244 76-213
3PT: Percentage .361 .357
3PT: Per Game 8.8 7.6
FT: Made-Attempted 209-279 172-236
FT: Percentage .749 .729
FT: Per Game 20.9 17.2
Rebounding
Total 381 372
Per Game 38.1 37.2
Margin 0.9 --
Assists
Total 152 186
Per Game 15.2 18.6
Turnovers
Total 108 130
Per Game 10.8 13.0
Margin 2.2 --
Assist/Turnover Ratio 1.4 1.4
Points Off Turnovers 13.3 13.0
Steals
Total 66 67
Per Game 6.6 6.7
Blocks
Total 13 41
Per Game 1.3 4.1
Attendance
Total 1139 1301
Per Game 5-228 3-434

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Kirby, Matt 9 7 269 29.9 41 101 .406 7 19 .368 52 62 .839 141 15.7 13 20 33 3.7 9 38 18 8 0
00 Alston, Jaevian 6 1 136 22.7 25 50 .500 5 10 .500 31 42 .738 86 14.3 5 36 41 6.8 18 6 9 6 1
12 McLamb, Jefferson 9 8 245 27.2 45 95 .474 19 46 .413 16 20 .800 125 13.9 11 15 26 2.9 21 9 7 8 0
10 Perez, Raul 10 9 276 27.6 47 98 .480 9 25 .360 24 35 .686 127 12.7 25 42 67 6.7 25 24 18 5 0
04 Ananaba, Christian 9 6 156 17.3 28 55 .509 3 8 .375 18 18 1.000 77 8.6 11 14 25 2.8 26 6 10 4 5
15 Dunton, Redford 10 9 204 20.4 28 65 .431 10 33 .303 17 24 .708 83 8.3 13 25 38 3.8 16 18 16 5 4
30 Brown, Christopher 10 2 159 15.9 27 65 .415 7 19 .368 16 21 .762 77 7.7 12 19 31 3.1 21 13 12 7 1
13 Peterson, Shane 10 5 207 20.7 25 68 .368 17 53 .321 8 14 .571 75 7.5 8 24 32 3.2 23 15 4 11 1
21 Kooiman, Blake 1 0 10 10.0 2 3 .667 1 2 .500 0 0 .000 5 5.0 0 2 2 2.0 0 0 0 0 0
05 Wilson, Shawn 10 3 186 18.6 19 40 .475 2 3 .667 8 19 .421 48 4.8 11 22 33 3.3 12 15 8 6 0
14 Roberts, Oliver 8 0 66 8.3 8 27 .296 8 25 .320 5 5 1.000 29 3.6 1 4 5 0.6 5 2 1 1 1
33 Kiesenhofer, Dante 4 0 21 5.3 2 6 .333 0 0 .000 9 12 .750 13 3.3 5 1 6 1.5 6 2 0 2 0
02 Jones, Micah 3 0 32 10.7 2 4 .500 0 1 .000 5 6 .833 9 3.0 0 2 2 0.7 2 2 2 1 0
24 Rhodes, Chris 4 0 25 6.3 1 2 .500 0 0 .000 0 0 .000 2 0.5 2 1 3 0.8 10 2 2 2 0
23 Jones, Kobe 2 0 8 4.0 0 1 .000 0 0 .000 0 1 .000 0 0.0 1 0 1 0.5 2 0 0 0 0
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 19 17 36 3.6 0 0 1 0 0  
Total 10 2000 200.0 300 680 .441 88 244 .361 209 279 .749 897 89.70 137 244 381 38.1 196 152 108 66 13
Opponents 10 2000 200.0 320 635 .504 76 213 .357 172 236 .729 888 88.80 106 266 372 37.2 204 186 130 67 41

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Alston, Jaevian 2 1 54 27.0 10 17 .588 2 3 .667 20 21 .952 42 21.0 3 10 13 6.5 6 1 0.5 6 2 1
13 Peterson, Shane 3 2 71 23.7 12 26 .462 8 18 .444 3 6 .500 35 11.7 1 14 15 5.0 7 6 2.0 1 5 1
01 Kirby, Matt 3 3 98 32.7 11 32 .344 2 8 .250 8 10 .800 32 10.7 5 5 10 3.3 3 9 3.0 4 2 0
10 Perez, Raul 3 3 85 28.3 13 28 .464 3 7 .429 1 2 .500 30 10.0 6 12 18 6.0 9 10 3.3 6 2 0
04 Ananaba, Christian 2 1 38 19.0 7 12 .583 1 1 1.000 4 4 1.000 19 9.5 3 3 6 3.0 5 0 0.0 0 2 0
12 McLamb, Jefferson 2 2 41 20.5 5 15 .333 3 8 .375 2 2 1.000 15 7.5 0 1 1 0.5 2 1 0.5 0 0 0
30 Brown, Christopher 3 1 55 18.3 7 19 .368 2 8 .250 4 6 .667 20 6.7 5 6 11 3.7 5 3 1.0 5 1 0
33 Kiesenhofer, Dante 2 0 16 8.0 2 5 .400 0 0 .000 9 12 .750 13 6.5 4 1 5 2.5 4 0 0.0 0 2 0
05 Wilson, Shawn 3 0 50 16.7 8 14 .571 2 2 1.000 1 5 .200 19 6.3 3 3 6 2.0 4 2 0.7 1 2 0
15 Dunton, Redford 3 2 48 16.0 6 17 .353 1 7 .143 2 2 1.000 15 5.0 3 2 5 1.7 3 5 1.7 3 0 0
14 Roberts, Oliver 2 0 15 7.5 2 7 .286 2 7 .286 2 2 1.000 8 4.0 0 1 1 0.5 1 1 0.5 0 0 1
02 Jones, Micah 2 0 20 10.0 1 2 .500 0 0 .000 5 6 .833 7 3.5 0 1 1 0.5 2 2 1.0 2 1 0
23 Jones, Kobe 1 0 4 4.0 0 0 .000 0 0 .000 0 1 .000 0 0.0 1 0 1 1.0 2 0 0.0 0 0 0
24 Rhodes, Chris 1 0 5 5.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 1 1.0 0 1 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 2 5 1.7 0 0 0.0 0 0 0  
Total 3 600 200.0 84 194 .433 26 69 .377 61 79 .772 255 85.00 37 61 98 32.7 54 41 13.7 28 20 3
Opponents 3 600 200.0 94 188 .500 16 54 .296 50 62 .806 254 84.67 34 75 109 36.3 58 52 17.3 35 17 15

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Kirby, Matt 9 7 269 41 101 .406 7 19 .368 52 62 .839 141 15.7
00 Alston, Jaevian 6 1 136 25 50 .500 5 10 .500 31 42 .738 86 14.3
12 McLamb, Jefferson 9 8 245 45 95 .474 19 46 .413 16 20 .800 125 13.9
10 Perez, Raul 10 9 276 47 98 .480 9 25 .360 24 35 .686 127 12.7
15 Dunton, Redford 10 9 204 28 65 .431 10 33 .303 17 24 .708 83 8.3
04 Ananaba, Christian 9 6 156 28 55 .509 3 8 .375 18 18 1.000 77 8.6
13 Peterson, Shane 10 5 207 25 68 .368 17 53 .321 8 14 .571 75 7.5
30 Brown, Christopher 10 2 159 27 65 .415 7 19 .368 16 21 .762 77 7.7
21 Kooiman, Blake 1 0 10 2 3 .667 1 2 .500 0 0 .000 5 5.0
05 Wilson, Shawn 10 3 186 19 40 .475 2 3 .667 8 19 .421 48 4.8
02 Jones, Micah 3 0 32 2 4 .500 0 1 .000 5 6 .833 9 3.0
33 Kiesenhofer, Dante 4 0 21 2 6 .333 0 0 .000 9 12 .750 13 3.3
14 Roberts, Oliver 8 0 66 8 27 .296 8 25 .320 5 5 1.000 29 3.6
23 Jones, Kobe 2 0 8 0 1 .000 0 0 .000 0 1 .000 0 0.0
24 Rhodes, Chris 4 0 25 1 2 .500 0 0 .000 0 0 .000 2 0.5
Total 10 2000 300 680 .441 88 244 .361 209 279 .749 897 89.70
Opponents 10 2000 320 635 .504 76 213 .357 172 236 .729 888 88.80

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Kirby, Matt 9 29.9 .406 .368 .839 1.4 2.2 3.7 4.2 0.9 0.0 15.7
00 Alston, Jaevian 6 22.7 .500 .500 .738 0.8 6.0 6.8 1.0 1.0 0.2 14.3
12 McLamb, Jefferson 9 27.2 .474 .413 .800 1.2 1.7 2.9 1.0 0.9 0.0 13.9
10 Perez, Raul 10 27.6 .480 .360 .686 2.5 4.2 6.7 2.4 0.5 0.0 12.7
15 Dunton, Redford 10 20.4 .431 .303 .708 1.3 2.5 3.8 1.8 0.5 0.4 8.3
04 Ananaba, Christian 9 17.3 .509 .375 1.000 1.2 1.6 2.8 0.7 0.4 0.6 8.6
13 Peterson, Shane 10 20.7 .368 .321 .571 0.8 2.4 3.2 1.5 1.1 0.1 7.5
30 Brown, Christopher 10 15.9 .415 .368 .762 1.2 1.9 3.1 1.3 0.7 0.1 7.7
21 Kooiman, Blake 1 10.0 .667 .500 .000 0.0 2.0 2.0 0.0 0.0 0.0 5.0
05 Wilson, Shawn 10 18.6 .475 .667 .421 1.1 2.2 3.3 1.5 0.6 0.0 4.8
02 Jones, Micah 3 10.7 .500 .000 .833 0.0 0.7 0.7 0.7 0.3 0.0 3.0
33 Kiesenhofer, Dante 4 5.3 .333 .000 .750 1.3 0.3 1.5 0.5 0.5 0.0 3.3
14 Roberts, Oliver 8 8.3 .296 .320 1.000 0.1 0.5 0.6 0.3 0.1 0.1 3.6
23 Jones, Kobe 2 4.0 .000 .000 .000 0.5 0.0 0.5 0.0 0.0 0.0 0.0
24 Rhodes, Chris 4 6.3 .500 .000 .000 0.5 0.3 0.8 0.5 0.5 0.0 0.5
Total 10 200.0 .441 .361 .749 13.7 24.4 38.1 15.2 6.6 1.3 89.70
Opponents 10 200.0 .504 .357 .729 10.6 26.6 37.2 18.6 6.7 4.1 88.80

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Augusta 11/14/25 99-84 W 36-64 .563 6-16 .375 21-27 .778 8 31 39 39.0 21 19 13 1 7 99 99.0
at Wingate 11/15/25 90-99 L 31-84 .369 9-31 .290 19-23 .826 21 26 47 43.0 23 20 7 1 8 90 94.5
at Shaw 11/17/25 89-93 L 28-68 .412 10-26 .385 23-30 .767 13 26 39 41.7 29 14 15 2 7 89 92.7
vs Middle Georgia 11/21/25 94-91 W 36-72 .500 10-23 .435 12-22 .545 17 22 39 41.0 10 16 8 4 6 94 93.0
vs Emory & Henry 11/22/25 90-94 L 26-72 .361 5-23 .217 33-46 .717 19 28 47 42.2 25 8 9 0 7 90 92.4
at Francis Marion 11/25/25 86-84 W 31-72 .431 11-30 .367 13-20 .650 17 24 41 42.0 14 21 12 1 6 86 91.3
vs Winston-Salem 12/01/25 91-93 L 28-65 .431 12-29 .414 23-32 .719 14 25 39 41.6 18 18 15 2 7 91 91.3
vs Coker 12/03/25 89-80 W 31-61 .508 10-27 .370 17-20 .850 8 25 33 40.5 16 16 13 0 4 89 91.0
vs Ferrum 12/06/25 85-90 L 28-64 .438 7-21 .333 22-29 .759 13 19 32 39.6 22 12 9 1 8 85 90.3
at North Greenville 12/13/25 84-80 W 25-58 .431 8-18 .444 26-30 .867 7 18 25 38.1 18 8 7 1 6 84 89.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Augusta 11/14/25 84-99 L 32-63 .508 5-23 .217 15-24 .625 7 23 30 30.0 20 18 12 3 8 84 84.0
Wingate 11/15/25 99-90 W 31-65 .477 13-26 .500 24-33 .727 15 33 48 39.0 17 24 14 3 5 99 91.5
Shaw 11/17/25 93-89 W 30-62 .484 6-18 .333 27-38 .711 13 29 42 40.0 24 15 16 5 8 93 92.0
Middle Georgia 11/21/25 91-94 L 37-68 .544 9-23 .391 8-11 .727 11 24 35 38.8 15 21 14 6 5 91 91.8
Emory & Henry 11/22/25 94-90 W 29-63 .460 11-30 .367 25-32 .781 9 33 42 39.4 28 21 13 5 6 94 92.2
Francis Marion 11/25/25 84-86 L 34-71 .479 5-18 .278 11-14 .786 13 26 39 39.3 18 18 12 5 7 84 90.8
Winston-Salem 12/01/25 93-91 W 36-67 .537 9-19 .474 12-20 .600 11 24 35 38.7 23 16 12 3 9 93 91.1
Coker 12/03/25 80-89 L 31-59 .525 7-20 .350 11-16 .688 6 25 31 37.8 19 19 14 1 9 80 89.8
Ferrum 12/06/25 90-85 W 28-62 .452 10-25 .400 24-28 .857 16 27 43 38.3 22 18 14 4 5 90 89.8
North Greenville 12/13/25 80-84 L 32-55 .582 1-11 .091 15-20 .750 5 22 27 37.2 18 16 9 6 5 80 88.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Augusta 11/14/25 99-84 15 36-64/32-63 .563/.508 6-16/5-23 .375/.217 21-27/15-24 .778-.625 39/30 9 19/18 13/12 1/3 7/8 21/20
Wingate 11/15/25 90-99 -9 31-84/31-65 .369/.477 9-31/13-26 .290/.500 19-23/24-33 .826-.727 47/48 -1 20/24 7/14 1/3 8/5 23/17
Shaw 11/17/25 89-93 -4 28-68/30-62 .412/.484 10-26/6-18 .385/.333 23-30/27-38 .767-.711 39/42 -3 14/15 15/16 2/5 7/8 29/24
Middle Georgia 11/21/25 94-91 3 36-72/37-68 .500/.544 10-23/9-23 .435/.391 12-22/8-11 .545-.727 39/35 4 16/21 8/14 4/6 6/5 10/15
Emory & Henry 11/22/25 90-94 -4 26-72/29-63 .361/.460 5-23/11-30 .217/.367 33-46/25-32 .717-.781 47/42 5 8/21 9/13 0/5 7/6 25/28
Francis Marion 11/25/25 86-84 2 31-72/34-71 .431/.479 11-30/5-18 .367/.278 13-20/11-14 .650-.786 41/39 2 21/18 12/12 1/5 6/7 14/18
Winston-Salem 12/01/25 91-93 -2 28-65/36-67 .431/.537 12-29/9-19 .414/.474 23-32/12-20 .719-.600 39/35 4 18/16 15/12 2/3 7/9 18/23
Coker 12/03/25 89-80 9 31-61/31-59 .508/.525 10-27/7-20 .370/.350 17-20/11-16 .850-.688 33/31 2 16/19 13/14 0/1 4/9 16/19
Ferrum 12/06/25 85-90 -5 28-64/28-62 .438/.452 7-21/10-25 .333/.400 22-29/24-28 .759-.857 32/43 -11 12/18 9/14 1/4 8/5 22/22
North Greenville 12/13/25 84-80 4 25-58/32-55 .431/.582 8-18/1-11 .444/.091 26-30/15-20 .867-.750 25/27 -2 8/16 7/9 1/6 6/5 18/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 99 Augusta (11/14/25)
FIELD GOALS MADE 36 Middle Georgia (11/21/25); Augusta (11/14/25)
FIELD GOAL ATTEMPTS 84 Wingate (11/15/25)
3 PT FIELD GOALS MADE 12 Winston-Salem (12/01/25)
3 PT FG ATTEMPTS 31 Wingate (11/15/25)
FREE THROWS MADE 33 Emory & Henry (11/22/25)
FREE THROW ATTEMPTS 46 Emory & Henry (11/22/25)
REBOUNDS 47 Emory & Henry (11/22/25); Wingate (11/15/25)
ASSISTS 21 Francis Marion (11/25/25)
STEALS 8 Ferrum (12/06/25); Wingate (11/15/25)
BLOCKED SHOTS 4 Middle Georgia (11/21/25)
TURNOVERS 15 Winston-Salem (12/01/25); Shaw (11/17/25)
FOULS 29 Shaw (11/17/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Kirby,Matt Emory & Henry (11/22/25)
FIELD GOALS MADE 9 McLamb,Jefferson Augusta (11/14/25)
FIELD GOAL ATTEMPTS 16 Kirby,Matt; Peterson,Shane Wingate (11/15/25); Francis Marion (11/25/25)
3 PT FIELD GOALS MADE 5 McLamb,Jefferson; Peterson,Shane Middle Georgia (11/21/25); Francis Marion (11/25/25)
3 PT FG ATTEMPTS 12 Peterson,Shane Francis Marion (11/25/25)
FREE THROWS MADE 11 Kirby,Matt Emory & Henry (11/22/25)
FREE THROW ATTEMPTS 12 Kirby,Matt Emory & Henry (11/22/25)
REBOUNDS 11 Perez,Raul; Alston,Jaevian Emory & Henry (11/22/25); Ferrum (12/06/25)
ASSISTS 8 Perez,Raul Francis Marion (11/25/25)
STEALS 3 Peterson,Shane Francis Marion (11/25/25)
BLOCKED SHOTS 2 Dunton,Redford; Ananaba,Christian Middle Georgia (11/21/25); Winston-Salem (12/01/25); Shaw (11/17/25)
TURNOVERS 6 Perez,Raul Winston-Salem (12/01/25)
FOULS 5 Rhodes,Chris Emory & Henry (11/22/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Kirby, Matt 9 141 15.7
#10 Perez, Raul 10 127 12.7
#12 McLamb, Jefferson 9 125 13.9
#00 Alston, Jaevian 6 86 14.3
#15 Dunton, Redford 10 83 8.3
#04 Ananaba, Christian 9 77 8.6
#30 Brown, Christopher 10 77 7.7
#13 Peterson, Shane 10 75 7.5
#05 Wilson, Shawn 10 48 4.8
#14 Roberts, Oliver 8 29 3.6
#33 Kiesenhofer, Dante 4 13 3.3
#02 Jones, Micah 3 9 3.0
#21 Kooiman, Blake 1 5 5.0
#24 Rhodes, Chris 4 2 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Perez, Raul 10 47 98 .480 4.7 9.8
#12 McLamb, Jefferson 9 45 95 .474 5.0 10.6
#01 Kirby, Matt 9 41 101 .406 4.6 11.2
#04 Ananaba, Christian 9 28 55 .509 3.1 6.1
#15 Dunton, Redford 10 28 65 .431 2.8 6.5
#30 Brown, Christopher 10 27 65 .415 2.7 6.5
#00 Alston, Jaevian 6 25 50 .500 4.2 8.3
#13 Peterson, Shane 10 25 68 .368 2.5 6.8
#05 Wilson, Shawn 10 19 40 .475 1.9 4.0
#14 Roberts, Oliver 8 8 27 .296 1.0 3.4
#02 Jones, Micah 3 2 4 .500 0.7 1.3
#33 Kiesenhofer, Dante 4 2 6 .333 0.5 1.5
#21 Kooiman, Blake 1 2 3 .667 2.0 3.0
#24 Rhodes, Chris 4 1 2 .500 0.3 0.5
#23 Jones, Kobe 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#12 McLamb, Jefferson 9 19 46 .413 2.1 5.1
#13 Peterson, Shane 10 17 53 .321 1.7 5.3
#15 Dunton, Redford 10 10 33 .303 1.0 3.3
#10 Perez, Raul 10 9 25 .360 0.9 2.5
#14 Roberts, Oliver 8 8 25 .320 1.0 3.1
#30 Brown, Christopher 10 7 19 .368 0.7 1.9
#01 Kirby, Matt 9 7 19 .368 0.8 2.1
#00 Alston, Jaevian 6 5 10 .500 0.8 1.7
#04 Ananaba, Christian 9 3 8 .375 0.3 0.9
#05 Wilson, Shawn 10 2 3 .667 0.2 0.3
#21 Kooiman, Blake 1 1 2 .500 1.0 2.0
#02 Jones, Micah 3 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Kirby, Matt 9 52 62 .839 5.8 6.9
#00 Alston, Jaevian 6 31 42 .738 5.2 7.0
#10 Perez, Raul 10 24 35 .686 2.4 3.5
#04 Ananaba, Christian 9 18 18 1.000 2.0 2.0
#15 Dunton, Redford 10 17 24 .708 1.7 2.4
#30 Brown, Christopher 10 16 21 .762 1.6 2.1
#12 McLamb, Jefferson 9 16 20 .800 1.8 2.2
#33 Kiesenhofer, Dante 4 9 12 .750 2.3 3.0
#13 Peterson, Shane 10 8 14 .571 0.8 1.4
#05 Wilson, Shawn 10 8 19 .421 0.8 1.9
#02 Jones, Micah 3 5 6 .833 1.7 2.0
#14 Roberts, Oliver 8 5 5 1.000 0.6 0.6
#23 Jones, Kobe 2 0 1 .000 0.0 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#10 Perez, Raul 10 67 6.7 25 2.5 42 4.2
#00 Alston, Jaevian 6 41 6.8 5 0.8 36 6.0
#15 Dunton, Redford 10 38 3.8 13 1.3 25 2.5
#TM Team 10 36 3.6 19 1.9 17 1.7
#01 Kirby, Matt 9 33 3.7 13 1.4 20 2.2
#05 Wilson, Shawn 10 33 3.3 11 1.1 22 2.2
#13 Peterson, Shane 10 32 3.2 8 0.8 24 2.4
#30 Brown, Christopher 10 31 3.1 12 1.2 19 1.9
#12 McLamb, Jefferson 9 26 2.9 11 1.2 15 1.7
#04 Ananaba, Christian 9 25 2.8 11 1.2 14 1.6
#33 Kiesenhofer, Dante 4 6 1.5 5 1.3 1 0.3
#14 Roberts, Oliver 8 5 0.6 1 0.1 4 0.5
#24 Rhodes, Chris 4 3 0.8 2 0.5 1 0.3
#02 Jones, Micah 3 2 0.7 0 0.0 2 0.7
#21 Kooiman, Blake 1 2 2.0 0 0.0 2 2.0
#23 Jones, Kobe 2 1 0.5 1 0.5 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Kirby, Matt 9 38 4.2
#10 Perez, Raul 10 24 2.4
#15 Dunton, Redford 10 18 1.8
#13 Peterson, Shane 10 15 1.5
#05 Wilson, Shawn 10 15 1.5
#30 Brown, Christopher 10 13 1.3
#12 McLamb, Jefferson 9 9 1.0
#00 Alston, Jaevian 6 6 1.0
#04 Ananaba, Christian 9 6 0.7
#02 Jones, Micah 3 2 0.7
#33 Kiesenhofer, Dante 4 2 0.5
#24 Rhodes, Chris 4 2 0.5
#14 Roberts, Oliver 8 2 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#04 Ananaba, Christian 9 5 0.6
#15 Dunton, Redford 10 4 0.4
#00 Alston, Jaevian 6 1 0.2
#30 Brown, Christopher 10 1 0.1
#13 Peterson, Shane 10 1 0.1
#14 Roberts, Oliver 8 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#13 Peterson, Shane 10 11 1.1
#01 Kirby, Matt 9 8 0.9
#12 McLamb, Jefferson 9 8 0.9
#30 Brown, Christopher 10 7 0.7
#00 Alston, Jaevian 6 6 1.0
#05 Wilson, Shawn 10 6 0.6
#15 Dunton, Redford 10 5 0.5
#10 Perez, Raul 10 5 0.5
#04 Ananaba, Christian 9 4 0.4
#33 Kiesenhofer, Dante 4 2 0.5
#24 Rhodes, Chris 4 2 0.5
#02 Jones, Micah 3 1 0.3
#14 Roberts, Oliver 8 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#01 Kirby, Matt 9 18 2.0
#10 Perez, Raul 10 18 1.8
#15 Dunton, Redford 10 16 1.6
#30 Brown, Christopher 10 12 1.2
#04 Ananaba, Christian 9 10 1.1
#00 Alston, Jaevian 6 9 1.5
#05 Wilson, Shawn 10 8 0.8
#12 McLamb, Jefferson 9 7 0.8
#13 Peterson, Shane 10 4 0.4
#02 Jones, Micah 3 2 0.7
#24 Rhodes, Chris 4 2 0.5
#14 Roberts, Oliver 8 1 0.1
#TM Team 10 1 0.1

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#04 Ananaba, Christian 9 26 2.9
#10 Perez, Raul 10 25 2.5
#13 Peterson, Shane 10 23 2.3
#30 Brown, Christopher 10 21 2.1
#12 McLamb, Jefferson 9 21 2.3
#00 Alston, Jaevian 6 18 3.0
#15 Dunton, Redford 10 16 1.6
#05 Wilson, Shawn 10 12 1.2
#24 Rhodes, Chris 4 10 2.5
#01 Kirby, Matt 9 9 1.0
#33 Kiesenhofer, Dante 4 6 1.5
#14 Roberts, Oliver 8 5 0.6
#23 Jones, Kobe 2 2 1.0
#02 Jones, Micah 3 2 0.7

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#10 Perez, Raul 10 276 27.6
#01 Kirby, Matt 9 269 29.9
#12 McLamb, Jefferson 9 245 27.2
#13 Peterson, Shane 10 207 20.7
#15 Dunton, Redford 10 204 20.4
#05 Wilson, Shawn 10 186 18.6
#30 Brown, Christopher 10 159 15.9
#04 Ananaba, Christian 9 156 17.3
#00 Alston, Jaevian 6 136 22.7
#14 Roberts, Oliver 8 66 8.3
#02 Jones, Micah 3 32 10.7
#24 Rhodes, Chris 4 25 6.3
#33 Kiesenhofer, Dante 4 21 5.3
#21 Kooiman, Blake 1 10 10.0
#23 Jones, Kobe 2 8 4.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#13 Peterson, Shane 10 15 4 3.75
#01 Kirby, Matt 9 38 18 2.11
#14 Roberts, Oliver 8 2 1 2.00
#30 Brown, Christopher 10 13 12 1.08
#15 Dunton, Redford 10 18 16 1.13
#02 Jones, Micah 3 2 2 1.00
#12 McLamb, Jefferson 9 9 7 1.29
#10 Perez, Raul 10 24 18 1.33
#24 Rhodes, Chris 4 2 2 1.00
#05 Wilson, Shawn 10 15 8 1.88