Skip To Main Content

scoreboard

University of Mount Olive

Scoreboard

2025-26 Men's Basketball Cumulative Statistics

Team Stats (5-9, 2-4)

Overall Team Statistics
Statistic Mount Olive Opponents
Scoring
Total Points 1198 1232
Points Per Game 85.6 88.0
Scoring Margin -2.4 --
Shooting
FG: Made-Attempted 405-916 435-876
FG: Percentage .442 .497
FG: Per Game 28.9 31.1
3PT: Made-Attempted 105-310 105-293
3PT: Percentage .339 .358
3PT: Per Game 7.5 7.5
FT: Made-Attempted 283-383 257-356
FT: Percentage .739 .722
FT: Per Game 20.2 18.4
Rebounding
Total 513 522
Per Game 36.6 37.3
Margin -0.6 --
Assists
Total 197 249
Per Game 14.1 17.8
Turnovers
Total 158 177
Per Game 11.3 12.6
Margin 1.4 --
Assist/Turnover Ratio 1.2 1.4
Points Off Turnovers 13.0 13.9
Steals
Total 91 93
Per Game 6.5 6.6
Blocks
Total 17 58
Per Game 1.2 4.1
Attendance
Total 1254 3161
Per Game 6-209 6-527

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Kirby, Matt 13 11 385 29.6 54 135 .400 8 24 .333 61 72 .847 177 13.6 17 27 44 3.4 14 53 25 12 0
00 Alston, Jaevian 10 4 218 21.8 38 77 .494 6 16 .375 47 65 .723 129 12.9 11 51 62 6.2 28 9 18 11 2
12 McLamb, Jefferson 13 9 323 24.8 57 126 .452 25 65 .385 22 28 .786 161 12.4 14 17 31 2.4 29 9 11 8 0
10 Perez, Raul 14 11 336 24.0 58 114 .509 10 30 .333 27 43 .628 153 10.9 26 54 80 5.7 31 27 24 10 1
04 Ananaba, Christian 13 9 242 18.6 44 85 .518 3 9 .333 29 33 .879 120 9.2 13 23 36 2.8 35 10 15 7 7
13 Peterson, Shane 14 9 308 22.0 34 88 .386 23 66 .348 18 27 .667 109 7.8 12 28 40 2.9 32 25 6 15 1
15 Dunton, Redford 14 9 276 19.7 34 85 .400 12 42 .286 27 38 .711 107 7.6 15 41 56 4.0 22 20 23 7 4
30 Brown, Christopher 12 2 176 14.7 30 74 .405 7 22 .318 16 21 .762 83 6.9 12 21 33 2.8 26 14 13 7 1
21 Kooiman, Blake 1 0 10 10.0 2 3 .667 1 2 .500 0 0 .000 5 5.0 0 2 2 2.0 0 0 0 0 0
33 Kiesenhofer, Dante 8 2 86 10.8 15 29 .517 0 2 .000 9 12 .750 39 4.9 14 5 19 2.4 14 3 3 3 0
05 Wilson, Shawn 14 3 245 17.5 22 51 .431 2 3 .667 10 21 .476 56 4.0 16 35 51 3.6 22 16 9 7 0
02 Jones, Micah 7 1 89 12.7 8 19 .421 0 4 .000 12 17 .706 28 4.0 3 4 7 1.0 11 6 6 1 0
14 Roberts, Oliver 9 0 72 8.0 8 27 .296 8 25 .320 5 5 1.000 29 3.2 1 4 5 0.6 5 3 1 1 1
24 Rhodes, Chris 4 0 25 6.3 1 2 .500 0 0 .000 0 0 .000 2 0.5 2 1 3 0.8 10 2 2 2 0
22 Fitch, Colton 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
23 Jones, Kobe 2 0 8 4.0 0 1 .000 0 0 .000 0 1 .000 0 0.0 1 0 1 0.5 2 0 0 0 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 20 23 43 3.1 0 0 2 0 0  
Total 14 2800 200.0 405 916 .442 105 310 .339 283 383 .739 1198 85.57 177 336 513 36.6 281 197 158 91 17
Opponents 14 2800 200.0 435 876 .497 105 293 .358 257 356 .722 1232 88.00 157 365 522 37.3 272 249 177 93 58

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Alston, Jaevian 5 4 112 22.4 20 35 .571 2 7 .286 30 37 .811 72 14.4 6 17 23 4.6 14 4 0.8 12 5 1
04 Ananaba, Christian 5 4 108 21.6 21 36 .583 1 2 .500 12 15 .800 55 11.0 4 11 15 3.0 12 3 0.6 5 4 2
13 Peterson, Shane 6 5 142 23.7 19 38 .500 12 26 .462 13 19 .684 63 10.5 3 15 18 3.0 13 12 2.0 1 8 1
01 Kirby, Matt 6 6 189 31.5 21 57 .368 2 11 .182 13 16 .813 57 9.5 8 11 19 3.2 8 23 3.8 9 5 0
10 Perez, Raul 6 4 135 22.5 24 44 .545 4 12 .333 4 10 .400 56 9.3 7 21 28 4.7 13 12 2.0 12 5 1
12 McLamb, Jefferson 5 2 104 20.8 15 37 .405 8 21 .381 8 10 .800 46 9.2 3 3 6 1.2 8 1 0.2 3 0 0
30 Brown, Christopher 4 1 69 17.3 10 27 .370 2 11 .182 4 6 .667 26 6.5 5 8 13 3.3 9 4 1.0 5 1 0
15 Dunton, Redford 6 2 96 16.0 9 28 .321 2 12 .167 12 15 .800 32 5.3 5 15 20 3.3 9 6 1.0 9 1 0
33 Kiesenhofer, Dante 5 2 61 12.2 8 18 .444 0 1 .000 9 12 .750 25 5.0 8 3 11 2.2 10 1 0.2 3 3 0
02 Jones, Micah 5 0 61 12.2 6 14 .429 0 2 .000 12 17 .706 24 4.8 2 3 5 1.0 10 4 0.8 5 1 0
05 Wilson, Shawn 6 0 92 15.3 10 23 .435 2 2 1.000 3 7 .429 25 4.2 7 13 20 3.3 10 3 0.5 2 3 0
14 Roberts, Oliver 3 0 21 7.0 2 7 .286 2 7 .286 2 2 1.000 8 2.7 0 1 1 0.3 1 2 0.7 0 0 1
22 Fitch, Colton 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
23 Jones, Kobe 1 0 4 4.0 0 0 .000 0 0 .000 0 1 .000 0 0.0 1 0 1 1.0 2 0 0.0 0 0 0
24 Rhodes, Chris 1 0 5 5.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 1 1.0 0 1 0
TM Team 6 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 4 8 12 2.0 0 0 0.0 0 0 0  
Total 6 1200 200.0 165 364 .453 37 114 .325 122 167 .731 489 81.50 63 129 192 32.0 120 76 12.7 66 37 6
Opponents 6 1200 200.0 182 371 .491 38 115 .330 124 159 .780 526 87.67 75 148 223 37.2 112 95 15.8 69 34 26

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Kirby, Matt 13 11 385 54 135 .400 8 24 .333 61 72 .847 177 13.6
12 McLamb, Jefferson 13 9 323 57 126 .452 25 65 .385 22 28 .786 161 12.4
00 Alston, Jaevian 10 4 218 38 77 .494 6 16 .375 47 65 .723 129 12.9
10 Perez, Raul 14 11 336 58 114 .509 10 30 .333 27 43 .628 153 10.9
04 Ananaba, Christian 13 9 242 44 85 .518 3 9 .333 29 33 .879 120 9.2
15 Dunton, Redford 14 9 276 34 85 .400 12 42 .286 27 38 .711 107 7.6
13 Peterson, Shane 14 9 308 34 88 .386 23 66 .348 18 27 .667 109 7.8
30 Brown, Christopher 12 2 176 30 74 .405 7 22 .318 16 21 .762 83 6.9
21 Kooiman, Blake 1 0 10 2 3 .667 1 2 .500 0 0 .000 5 5.0
05 Wilson, Shawn 14 3 245 22 51 .431 2 3 .667 10 21 .476 56 4.0
33 Kiesenhofer, Dante 8 2 86 15 29 .517 0 2 .000 9 12 .750 39 4.9
02 Jones, Micah 7 1 89 8 19 .421 0 4 .000 12 17 .706 28 4.0
14 Roberts, Oliver 9 0 72 8 27 .296 8 25 .320 5 5 1.000 29 3.2
22 Fitch, Colton 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
23 Jones, Kobe 2 0 8 0 1 .000 0 0 .000 0 1 .000 0 0.0
24 Rhodes, Chris 4 0 25 1 2 .500 0 0 .000 0 0 .000 2 0.5
Total 14 2800 405 916 .442 105 310 .339 283 383 .739 1198 85.57
Opponents 14 2800 435 876 .497 105 293 .358 257 356 .722 1232 88.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Kirby, Matt 13 29.6 .400 .333 .847 1.3 2.1 3.4 4.1 0.9 0.0 13.6
12 McLamb, Jefferson 13 24.8 .452 .385 .786 1.1 1.3 2.4 0.7 0.6 0.0 12.4
00 Alston, Jaevian 10 21.8 .494 .375 .723 1.1 5.1 6.2 0.9 1.1 0.2 12.9
10 Perez, Raul 14 24.0 .509 .333 .628 1.9 3.9 5.7 1.9 0.7 0.1 10.9
04 Ananaba, Christian 13 18.6 .518 .333 .879 1.0 1.8 2.8 0.8 0.5 0.5 9.2
15 Dunton, Redford 14 19.7 .400 .286 .711 1.1 2.9 4.0 1.4 0.5 0.3 7.6
13 Peterson, Shane 14 22.0 .386 .348 .667 0.9 2.0 2.9 1.8 1.1 0.1 7.8
30 Brown, Christopher 12 14.7 .405 .318 .762 1.0 1.8 2.8 1.2 0.6 0.1 6.9
21 Kooiman, Blake 1 10.0 .667 .500 .000 0.0 2.0 2.0 0.0 0.0 0.0 5.0
05 Wilson, Shawn 14 17.5 .431 .667 .476 1.1 2.5 3.6 1.1 0.5 0.0 4.0
33 Kiesenhofer, Dante 8 10.8 .517 .000 .750 1.8 0.6 2.4 0.4 0.4 0.0 4.9
02 Jones, Micah 7 12.7 .421 .000 .706 0.4 0.6 1.0 0.9 0.1 0.0 4.0
14 Roberts, Oliver 9 8.0 .296 .320 1.000 0.1 0.4 0.6 0.3 0.1 0.1 3.2
22 Fitch, Colton 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
23 Jones, Kobe 2 4.0 .000 .000 .000 0.5 0.0 0.5 0.0 0.0 0.0 0.0
24 Rhodes, Chris 4 6.3 .500 .000 .000 0.5 0.3 0.8 0.5 0.5 0.0 0.5
Total 14 200.0 .442 .339 .739 12.6 24.0 36.6 14.1 6.5 1.2 85.57
Opponents 14 200.0 .497 .358 .722 11.2 26.1 37.3 17.8 6.6 4.1 88.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Augusta 11/14/25 99-84 W 36-64 .563 6-16 .375 21-27 .778 8 31 39 39.0 21 19 13 1 7 99 99.0
at Wingate 11/15/25 90-99 L 31-84 .369 9-31 .290 19-23 .826 21 26 47 43.0 23 20 7 1 8 90 94.5
at Shaw 11/17/25 89-93 L 28-68 .412 10-26 .385 23-30 .767 13 26 39 41.7 29 14 15 2 7 89 92.7
vs Middle Georgia 11/21/25 94-91 W 36-72 .500 10-23 .435 12-22 .545 17 22 39 41.0 10 16 8 4 6 94 93.0
vs Emory & Henry 11/22/25 90-94 L 26-72 .361 5-23 .217 33-46 .717 19 28 47 42.2 25 8 9 0 7 90 92.4
at Francis Marion 11/25/25 86-84 W 31-72 .431 11-30 .367 13-20 .650 17 24 41 42.0 14 21 12 1 6 86 91.3
vs Winston-Salem 12/01/25 91-93 L 28-65 .431 12-29 .414 23-32 .719 14 25 39 41.6 18 18 15 2 7 91 91.3
vs Coker 12/03/25 89-80 W 31-61 .508 10-27 .370 17-20 .850 8 25 33 40.5 16 16 13 0 4 89 91.0
vs Ferrum 12/06/25 85-90 L 28-64 .438 7-21 .333 22-29 .759 13 19 32 39.6 22 12 9 1 8 85 90.3
at North Greenville 12/13/25 84-80 W 25-58 .431 8-18 .444 26-30 .867 7 18 25 38.1 18 8 7 1 6 84 89.7
at Barton 12/17/25 76-98 L 27-57 .474 2-15 .133 20-33 .606 4 23 27 37.1 24 14 10 1 6 76 88.5
at Elizabeth City St. 12/31/25 67-72 L 24-66 .364 6-21 .286 13-16 .813 14 24 38 37.2 19 10 12 1 8 67 86.7
vs Emmanuel (GA) 01/03/26 81-84 L 28-59 .475 6-19 .316 19-25 .760 15 22 37 37.2 19 9 16 0 6 81 86.2
at Chowan 01/07/26 77-90 L 26-54 .481 3-11 .273 22-30 .733 7 23 30 36.6 23 12 12 2 5 77 85.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Augusta 11/14/25 84-99 L 32-63 .508 5-23 .217 15-24 .625 7 23 30 30.0 20 18 12 3 8 84 84.0
Wingate 11/15/25 99-90 W 31-65 .477 13-26 .500 24-33 .727 15 33 48 39.0 17 24 14 3 5 99 91.5
Shaw 11/17/25 93-89 W 30-62 .484 6-18 .333 27-38 .711 13 29 42 40.0 24 15 16 5 8 93 92.0
Middle Georgia 11/21/25 91-94 L 37-68 .544 9-23 .391 8-11 .727 11 24 35 38.8 15 21 14 6 5 91 91.8
Emory & Henry 11/22/25 94-90 W 29-63 .460 11-30 .367 25-32 .781 9 33 42 39.4 28 21 13 5 6 94 92.2
Francis Marion 11/25/25 84-86 L 34-71 .479 5-18 .278 11-14 .786 13 26 39 39.3 18 18 12 5 7 84 90.8
Winston-Salem 12/01/25 93-91 W 36-67 .537 9-19 .474 12-20 .600 11 24 35 38.7 23 16 12 3 9 93 91.1
Coker 12/03/25 80-89 L 31-59 .525 7-20 .350 11-16 .688 6 25 31 37.8 19 19 14 1 9 80 89.8
Ferrum 12/06/25 90-85 W 28-62 .452 10-25 .400 24-28 .857 16 27 43 38.3 22 18 14 4 5 90 89.8
North Greenville 12/13/25 80-84 L 32-55 .582 1-11 .091 15-20 .750 5 22 27 37.2 18 16 9 6 5 80 88.8
Barton 12/17/25 98-76 W 31-62 .500 8-21 .381 28-37 .757 12 32 44 37.8 21 20 9 2 3 98 89.6
Elizabeth City St. 12/31/25 72-67 W 27-58 .466 7-19 .368 11-23 .478 10 26 36 37.7 14 20 13 6 9 72 88.2
Emmanuel (GA) 01/03/26 84-81 W 31-60 .517 8-21 .381 14-21 .667 11 19 30 37.1 15 11 13 4 7 84 87.8
Chowan 01/07/26 90-77 W 26-61 .426 6-19 .316 32-39 .821 18 22 40 37.3 18 12 12 5 7 90 88.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Augusta 11/14/25 99-84 15 36-64/32-63 .563/.508 6-16/5-23 .375/.217 21-27/15-24 .778-.625 39/30 9 19/18 13/12 1/3 7/8 21/20
Wingate 11/15/25 90-99 -9 31-84/31-65 .369/.477 9-31/13-26 .290/.500 19-23/24-33 .826-.727 47/48 -1 20/24 7/14 1/3 8/5 23/17
Shaw 11/17/25 89-93 -4 28-68/30-62 .412/.484 10-26/6-18 .385/.333 23-30/27-38 .767-.711 39/42 -3 14/15 15/16 2/5 7/8 29/24
Middle Georgia 11/21/25 94-91 3 36-72/37-68 .500/.544 10-23/9-23 .435/.391 12-22/8-11 .545-.727 39/35 4 16/21 8/14 4/6 6/5 10/15
Emory & Henry 11/22/25 90-94 -4 26-72/29-63 .361/.460 5-23/11-30 .217/.367 33-46/25-32 .717-.781 47/42 5 8/21 9/13 0/5 7/6 25/28
Francis Marion 11/25/25 86-84 2 31-72/34-71 .431/.479 11-30/5-18 .367/.278 13-20/11-14 .650-.786 41/39 2 21/18 12/12 1/5 6/7 14/18
Winston-Salem 12/01/25 91-93 -2 28-65/36-67 .431/.537 12-29/9-19 .414/.474 23-32/12-20 .719-.600 39/35 4 18/16 15/12 2/3 7/9 18/23
Coker 12/03/25 89-80 9 31-61/31-59 .508/.525 10-27/7-20 .370/.350 17-20/11-16 .850-.688 33/31 2 16/19 13/14 0/1 4/9 16/19
Ferrum 12/06/25 85-90 -5 28-64/28-62 .438/.452 7-21/10-25 .333/.400 22-29/24-28 .759-.857 32/43 -11 12/18 9/14 1/4 8/5 22/22
North Greenville 12/13/25 84-80 4 25-58/32-55 .431/.582 8-18/1-11 .444/.091 26-30/15-20 .867-.750 25/27 -2 8/16 7/9 1/6 6/5 18/18
Barton 12/17/25 76-98 -22 27-57/31-62 .474/.500 2-15/8-21 .133/.381 20-33/28-37 .606-.757 27/44 -17 14/20 10/9 1/2 6/3 24/21
Elizabeth City St. 12/31/25 67-72 -5 24-66/27-58 .364/.466 6-21/7-19 .286/.368 13-16/11-23 .813-.478 38/36 2 10/20 12/13 1/6 8/9 19/14
Emmanuel (GA) 01/03/26 81-84 -3 28-59/31-60 .475/.517 6-19/8-21 .316/.381 19-25/14-21 .760-.667 37/30 7 9/11 16/13 0/4 6/7 19/15
Chowan 01/07/26 77-90 -13 26-54/26-61 .481/.426 3-11/6-19 .273/.316 22-30/32-39 .733-.821 30/40 -10 12/12 12/12 2/5 5/7 23/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 99 Augusta (11/14/25)
FIELD GOALS MADE 36 Middle Georgia (11/21/25); Augusta (11/14/25)
FIELD GOAL ATTEMPTS 84 Wingate (11/15/25)
3 PT FIELD GOALS MADE 12 Winston-Salem (12/01/25)
3 PT FG ATTEMPTS 31 Wingate (11/15/25)
FREE THROWS MADE 33 Emory & Henry (11/22/25)
FREE THROW ATTEMPTS 46 Emory & Henry (11/22/25)
REBOUNDS 47 Emory & Henry (11/22/25); Wingate (11/15/25)
ASSISTS 21 Francis Marion (11/25/25)
STEALS 8 Ferrum (12/06/25); Wingate (11/15/25); Elizabeth City St. (12/31/25)
BLOCKED SHOTS 4 Middle Georgia (11/21/25)
TURNOVERS 16 Emmanuel (GA) (01/03/26)
FOULS 29 Shaw (11/17/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Kirby,Matt; McLamb,Jefferson Emory & Henry (11/22/25); Emmanuel (GA) (01/03/26)
FIELD GOALS MADE 9 McLamb,Jefferson Augusta (11/14/25)
FIELD GOAL ATTEMPTS 16 Kirby,Matt; Peterson,Shane Wingate (11/15/25); Francis Marion (11/25/25)
3 PT FIELD GOALS MADE 5 McLamb,Jefferson; Peterson,Shane Middle Georgia (11/21/25); Francis Marion (11/25/25)
3 PT FG ATTEMPTS 12 Peterson,Shane Francis Marion (11/25/25)
FREE THROWS MADE 11 Kirby,Matt Emory & Henry (11/22/25)
FREE THROW ATTEMPTS 12 Kirby,Matt Emory & Henry (11/22/25)
REBOUNDS 11 Perez,Raul; Alston,Jaevian; Wilson,Shawn Emory & Henry (11/22/25); Ferrum (12/06/25); Emmanuel (GA) (01/03/26); Elizabeth City St. (12/31/25)
ASSISTS 8 Perez,Raul Francis Marion (11/25/25)
STEALS 3 Peterson,Shane; Perez,Raul Francis Marion (11/25/25); Barton (12/17/25)
BLOCKED SHOTS 2 Dunton,Redford; Ananaba,Christian Middle Georgia (11/21/25); Winston-Salem (12/01/25); Shaw (11/17/25)
TURNOVERS 6 Perez,Raul Winston-Salem (12/01/25)
FOULS 5 Rhodes,Chris Emory & Henry (11/22/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Kirby, Matt 13 177 13.6
#12 McLamb, Jefferson 13 161 12.4
#10 Perez, Raul 14 153 10.9
#00 Alston, Jaevian 10 129 12.9
#04 Ananaba, Christian 13 120 9.2
#13 Peterson, Shane 14 109 7.8
#15 Dunton, Redford 14 107 7.6
#30 Brown, Christopher 12 83 6.9
#05 Wilson, Shawn 14 56 4.0
#33 Kiesenhofer, Dante 8 39 4.9
#14 Roberts, Oliver 9 29 3.2
#02 Jones, Micah 7 28 4.0
#21 Kooiman, Blake 1 5 5.0
#24 Rhodes, Chris 4 2 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Perez, Raul 14 58 114 .509 4.1 8.1
#12 McLamb, Jefferson 13 57 126 .452 4.4 9.7
#01 Kirby, Matt 13 54 135 .400 4.2 10.4
#04 Ananaba, Christian 13 44 85 .518 3.4 6.5
#00 Alston, Jaevian 10 38 77 .494 3.8 7.7
#15 Dunton, Redford 14 34 85 .400 2.4 6.1
#13 Peterson, Shane 14 34 88 .386 2.4 6.3
#30 Brown, Christopher 12 30 74 .405 2.5 6.2
#05 Wilson, Shawn 14 22 51 .431 1.6 3.6
#33 Kiesenhofer, Dante 8 15 29 .517 1.9 3.6
#02 Jones, Micah 7 8 19 .421 1.1 2.7
#14 Roberts, Oliver 9 8 27 .296 0.9 3.0
#21 Kooiman, Blake 1 2 3 .667 2.0 3.0
#24 Rhodes, Chris 4 1 2 .500 0.3 0.5
#23 Jones, Kobe 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#12 McLamb, Jefferson 13 25 65 .385 1.9 5.0
#13 Peterson, Shane 14 23 66 .348 1.6 4.7
#15 Dunton, Redford 14 12 42 .286 0.9 3.0
#10 Perez, Raul 14 10 30 .333 0.7 2.1
#01 Kirby, Matt 13 8 24 .333 0.6 1.8
#14 Roberts, Oliver 9 8 25 .320 0.9 2.8
#30 Brown, Christopher 12 7 22 .318 0.6 1.8
#00 Alston, Jaevian 10 6 16 .375 0.6 1.6
#04 Ananaba, Christian 13 3 9 .333 0.2 0.7
#05 Wilson, Shawn 14 2 3 .667 0.1 0.2
#21 Kooiman, Blake 1 1 2 .500 1.0 2.0
#02 Jones, Micah 7 0 4 .000 0.0 0.6
#33 Kiesenhofer, Dante 8 0 2 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Kirby, Matt 13 61 72 .847 4.7 5.5
#00 Alston, Jaevian 10 47 65 .723 4.7 6.5
#04 Ananaba, Christian 13 29 33 .879 2.2 2.5
#15 Dunton, Redford 14 27 38 .711 1.9 2.7
#10 Perez, Raul 14 27 43 .628 1.9 3.1
#12 McLamb, Jefferson 13 22 28 .786 1.7 2.2
#13 Peterson, Shane 14 18 27 .667 1.3 1.9
#30 Brown, Christopher 12 16 21 .762 1.3 1.8
#02 Jones, Micah 7 12 17 .706 1.7 2.4
#05 Wilson, Shawn 14 10 21 .476 0.7 1.5
#33 Kiesenhofer, Dante 8 9 12 .750 1.1 1.5
#14 Roberts, Oliver 9 5 5 1.000 0.6 0.6
#23 Jones, Kobe 2 0 1 .000 0.0 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#10 Perez, Raul 14 80 5.7 26 1.9 54 3.9
#00 Alston, Jaevian 10 62 6.2 11 1.1 51 5.1
#15 Dunton, Redford 14 56 4.0 15 1.1 41 2.9
#05 Wilson, Shawn 14 51 3.6 16 1.1 35 2.5
#01 Kirby, Matt 13 44 3.4 17 1.3 27 2.1
#TM Team 14 43 3.1 20 1.4 23 1.6
#13 Peterson, Shane 14 40 2.9 12 0.9 28 2.0
#04 Ananaba, Christian 13 36 2.8 13 1.0 23 1.8
#30 Brown, Christopher 12 33 2.8 12 1.0 21 1.8
#12 McLamb, Jefferson 13 31 2.4 14 1.1 17 1.3
#33 Kiesenhofer, Dante 8 19 2.4 14 1.8 5 0.6
#02 Jones, Micah 7 7 1.0 3 0.4 4 0.6
#14 Roberts, Oliver 9 5 0.6 1 0.1 4 0.4
#24 Rhodes, Chris 4 3 0.8 2 0.5 1 0.3
#21 Kooiman, Blake 1 2 2.0 0 0.0 2 2.0
#23 Jones, Kobe 2 1 0.5 1 0.5 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Kirby, Matt 13 53 4.1
#10 Perez, Raul 14 27 1.9
#13 Peterson, Shane 14 25 1.8
#15 Dunton, Redford 14 20 1.4
#05 Wilson, Shawn 14 16 1.1
#30 Brown, Christopher 12 14 1.2
#04 Ananaba, Christian 13 10 0.8
#00 Alston, Jaevian 10 9 0.9
#12 McLamb, Jefferson 13 9 0.7
#02 Jones, Micah 7 6 0.9
#33 Kiesenhofer, Dante 8 3 0.4
#14 Roberts, Oliver 9 3 0.3
#24 Rhodes, Chris 4 2 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#04 Ananaba, Christian 13 7 0.5
#15 Dunton, Redford 14 4 0.3
#00 Alston, Jaevian 10 2 0.2
#30 Brown, Christopher 12 1 0.1
#10 Perez, Raul 14 1 0.1
#13 Peterson, Shane 14 1 0.1
#14 Roberts, Oliver 9 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#13 Peterson, Shane 14 15 1.1
#01 Kirby, Matt 13 12 0.9
#00 Alston, Jaevian 10 11 1.1
#10 Perez, Raul 14 10 0.7
#12 McLamb, Jefferson 13 8 0.6
#04 Ananaba, Christian 13 7 0.5
#30 Brown, Christopher 12 7 0.6
#15 Dunton, Redford 14 7 0.5
#05 Wilson, Shawn 14 7 0.5
#33 Kiesenhofer, Dante 8 3 0.4
#24 Rhodes, Chris 4 2 0.5
#02 Jones, Micah 7 1 0.1
#14 Roberts, Oliver 9 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#01 Kirby, Matt 13 25 1.9
#10 Perez, Raul 14 24 1.7
#15 Dunton, Redford 14 23 1.6
#00 Alston, Jaevian 10 18 1.8
#04 Ananaba, Christian 13 15 1.2
#30 Brown, Christopher 12 13 1.1
#12 McLamb, Jefferson 13 11 0.8
#05 Wilson, Shawn 14 9 0.6
#02 Jones, Micah 7 6 0.9
#13 Peterson, Shane 14 6 0.4
#33 Kiesenhofer, Dante 8 3 0.4
#24 Rhodes, Chris 4 2 0.5
#TM Team 14 2 0.1
#14 Roberts, Oliver 9 1 0.1

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#04 Ananaba, Christian 13 35 2.7
#13 Peterson, Shane 14 32 2.3
#10 Perez, Raul 14 31 2.2
#12 McLamb, Jefferson 13 29 2.2
#00 Alston, Jaevian 10 28 2.8
#30 Brown, Christopher 12 26 2.2
#15 Dunton, Redford 14 22 1.6
#05 Wilson, Shawn 14 22 1.6
#33 Kiesenhofer, Dante 8 14 1.8
#01 Kirby, Matt 13 14 1.1
#02 Jones, Micah 7 11 1.6
#24 Rhodes, Chris 4 10 2.5
#14 Roberts, Oliver 9 5 0.6
#23 Jones, Kobe 2 2 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#01 Kirby, Matt 13 385 29.6
#10 Perez, Raul 14 336 24.0
#12 McLamb, Jefferson 13 323 24.8
#13 Peterson, Shane 14 308 22.0
#15 Dunton, Redford 14 276 19.7
#05 Wilson, Shawn 14 245 17.5
#04 Ananaba, Christian 13 242 18.6
#00 Alston, Jaevian 10 218 21.8
#30 Brown, Christopher 12 176 14.7
#02 Jones, Micah 7 89 12.7
#33 Kiesenhofer, Dante 8 86 10.8
#14 Roberts, Oliver 9 72 8.0
#24 Rhodes, Chris 4 25 6.3
#21 Kooiman, Blake 1 10 10.0
#23 Jones, Kobe 2 8 4.0
#22 Fitch, Colton 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#13 Peterson, Shane 14 25 6 4.17
#14 Roberts, Oliver 9 3 1 3.00
#01 Kirby, Matt 13 53 25 2.12
#30 Brown, Christopher 12 14 13 1.08
#02 Jones, Micah 7 6 6 1.00
#33 Kiesenhofer, Dante 8 3 3 1.00
#10 Perez, Raul 14 27 24 1.13
#24 Rhodes, Chris 4 2 2 1.00
#05 Wilson, Shawn 14 16 9 1.78