Skip To Main Content

scoreboard

University of Mount Olive

Scoreboard

2025-26 Men's Basketball Cumulative Statistics

Team Stats (8-12, 5-7)

Overall Team Statistics
Statistic Mount Olive Opponents
Scoring
Total Points 1691 1725
Points Per Game 84.6 86.3
Scoring Margin -1.7 --
Shooting
FG: Made-Attempted 582-1289 608-1218
FG: Percentage .452 .499
FG: Per Game 29.1 30.4
3PT: Made-Attempted 159-440 151-418
3PT: Percentage .361 .361
3PT: Per Game 8.0 7.6
FT: Made-Attempted 368-511 358-485
FT: Percentage .720 .738
FT: Per Game 18.4 17.9
Rebounding
Total 732 696
Per Game 36.6 34.8
Margin 1.8 --
Assists
Total 278 336
Per Game 13.9 16.8
Turnovers
Total 233 240
Per Game 11.7 12.0
Margin 0.4 --
Assist/Turnover Ratio 1.2 1.4
Points Off Turnovers 13.2 14.8
Steals
Total 126 131
Per Game 6.3 6.6
Blocks
Total 31 87
Per Game 1.6 4.4
Attendance
Total 1864 3458
Per Game 10-186 8-432

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Kirby, Matt 19 17 561 29.5 84 190 .442 16 40 .400 72 84 .857 256 13.5 23 41 64 3.4 20 85 35 15 1
00 Alston, Jaevian 16 10 384 24.0 68 137 .496 7 21 .333 73 102 .716 216 13.5 24 87 111 6.9 36 12 30 19 6
12 McLamb, Jefferson 19 9 458 24.1 87 192 .453 45 105 .429 31 40 .775 250 13.2 20 26 46 2.4 42 16 15 15 0
04 Ananaba, Christian 19 15 370 19.5 68 127 .535 7 19 .368 41 48 .854 184 9.7 19 36 55 2.9 49 13 23 11 8
10 Perez, Raul 20 11 406 20.3 73 138 .529 11 33 .333 35 58 .603 192 9.6 33 69 102 5.1 41 30 29 15 3
13 Peterson, Shane 20 15 450 22.5 49 123 .398 37 97 .381 24 36 .667 159 8.0 18 41 59 3.0 44 33 11 17 2
15 Dunton, Redford 18 9 316 17.6 38 95 .400 13 47 .277 28 40 .700 117 6.5 19 47 66 3.7 29 21 28 7 4
30 Brown, Christopher 18 2 260 14.4 39 98 .398 11 35 .314 21 27 .778 110 6.1 15 26 41 2.3 32 16 19 10 2
21 Kooiman, Blake 1 0 10 10.0 2 3 .667 1 2 .500 0 0 .000 5 5.0 0 2 2 2.0 0 0 0 0 0
33 Kiesenhofer, Dante 14 8 216 15.4 22 55 .400 0 6 .000 13 27 .481 57 4.1 28 15 43 3.1 32 10 10 4 4
05 Wilson, Shawn 20 3 326 16.3 30 72 .417 2 3 .667 12 25 .480 74 3.7 20 40 60 3.0 29 20 17 8 0
02 Jones, Micah 13 1 153 11.8 13 26 .500 1 5 .200 13 18 .722 40 3.1 4 9 13 1.0 17 16 8 2 0
14 Roberts, Oliver 12 0 81 6.8 8 29 .276 8 27 .296 5 5 1.000 29 2.4 1 4 5 0.4 6 4 2 1 1
24 Rhodes, Chris 5 0 25 5.0 1 2 .500 0 0 .000 0 0 .000 2 0.4 3 1 4 0.8 10 2 2 2 0
22 Fitch, Colton 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
23 Jones, Kobe 3 0 8 2.7 0 2 .000 0 0 .000 0 1 .000 0 0.0 1 0 1 0.3 2 0 0 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 30 60 3.0 0 0 4 0 0  
Total 20 4025 201.3 582 1289 .452 159 440 .361 368 511 .720 1691 84.55 258 474 732 36.6 389 278 233 126 31
Opponents 20 4025 201.3 608 1218 .499 151 418 .361 358 485 .738 1725 86.25 201 495 696 34.8 369 336 240 131 87

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Alston, Jaevian 11 10 278 25.3 50 95 .526 3 12 .250 56 74 .757 159 14.5 19 53 72 6.5 22 7 0.6 24 13 5
12 McLamb, Jefferson 11 2 239 21.7 45 103 .437 28 61 .459 17 22 .773 135 12.3 9 12 21 1.9 21 8 0.7 7 7 0
01 Kirby, Matt 12 12 365 30.4 51 112 .455 10 27 .370 24 28 .857 136 11.3 14 25 39 3.3 14 55 4.6 19 8 1
04 Ananaba, Christian 11 10 236 21.5 45 78 .577 5 12 .417 24 30 .800 119 10.8 10 24 34 3.1 26 6 0.5 13 8 3
13 Peterson, Shane 12 11 284 23.7 34 73 .466 26 57 .456 19 28 .679 113 9.4 9 28 37 3.1 25 20 1.7 6 10 2
10 Perez, Raul 12 4 205 17.1 39 68 .574 5 15 .333 12 25 .480 95 7.9 14 36 50 4.2 23 15 1.3 17 10 3
30 Brown, Christopher 10 1 153 15.3 19 51 .373 6 24 .250 9 12 .750 53 5.3 8 13 21 2.1 15 6 0.6 11 4 1
15 Dunton, Redford 10 2 136 13.6 13 38 .342 3 17 .176 13 17 .765 42 4.2 9 21 30 3.0 16 7 0.7 14 1 0
33 Kiesenhofer, Dante 11 8 191 17.4 15 44 .341 0 5 .000 13 27 .481 43 3.9 22 13 35 3.2 28 8 0.7 10 4 4
02 Jones, Micah 11 0 125 11.4 11 21 .524 1 3 .333 13 18 .722 36 3.3 3 8 11 1.0 16 14 1.3 7 2 0
05 Wilson, Shawn 12 0 173 14.4 18 44 .409 2 2 1.000 5 11 .455 43 3.6 11 18 29 2.4 17 7 0.6 10 4 0
14 Roberts, Oliver 6 0 30 5.0 2 9 .222 2 9 .222 2 2 1.000 8 1.3 0 1 1 0.2 2 3 0.5 1 0 1
22 Fitch, Colton 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
23 Jones, Kobe 2 0 4 2.0 0 1 .000 0 0 .000 0 1 .000 0 0.0 1 0 1 0.5 2 0 0.0 0 0 0
24 Rhodes, Chris 2 0 5 2.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.5 1 1 0.5 0 1 0
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 14 15 29 2.4 0 0 0.0 2 0 0  
Total 12 2425 202.1 342 737 .464 91 244 .373 207 295 .702 982 81.83 144 267 411 34.3 228 157 13.1 141 72 20
Opponents 12 2425 202.1 355 713 .498 84 240 .350 225 288 .781 1019 84.92 119 278 397 33.1 209 182 15.2 132 72 55

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Kirby, Matt 19 17 561 84 190 .442 16 40 .400 72 84 .857 256 13.5
00 Alston, Jaevian 16 10 384 68 137 .496 7 21 .333 73 102 .716 216 13.5
12 McLamb, Jefferson 19 9 458 87 192 .453 45 105 .429 31 40 .775 250 13.2
04 Ananaba, Christian 19 15 370 68 127 .535 7 19 .368 41 48 .854 184 9.7
10 Perez, Raul 20 11 406 73 138 .529 11 33 .333 35 58 .603 192 9.6
13 Peterson, Shane 20 15 450 49 123 .398 37 97 .381 24 36 .667 159 8.0
15 Dunton, Redford 18 9 316 38 95 .400 13 47 .277 28 40 .700 117 6.5
30 Brown, Christopher 18 2 260 39 98 .398 11 35 .314 21 27 .778 110 6.1
21 Kooiman, Blake 1 0 10 2 3 .667 1 2 .500 0 0 .000 5 5.0
33 Kiesenhofer, Dante 14 8 216 22 55 .400 0 6 .000 13 27 .481 57 4.1
05 Wilson, Shawn 20 3 326 30 72 .417 2 3 .667 12 25 .480 74 3.7
02 Jones, Micah 13 1 153 13 26 .500 1 5 .200 13 18 .722 40 3.1
14 Roberts, Oliver 12 0 81 8 29 .276 8 27 .296 5 5 1.000 29 2.4
22 Fitch, Colton 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
23 Jones, Kobe 3 0 8 0 2 .000 0 0 .000 0 1 .000 0 0.0
24 Rhodes, Chris 5 0 25 1 2 .500 0 0 .000 0 0 .000 2 0.4
Total 20 4025 582 1289 .452 159 440 .361 368 511 .720 1691 84.55
Opponents 20 4025 608 1218 .499 151 418 .361 358 485 .738 1725 86.25

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Kirby, Matt 19 29.5 .442 .400 .857 1.2 2.2 3.4 4.5 0.8 0.1 13.5
00 Alston, Jaevian 16 24.0 .496 .333 .716 1.5 5.4 6.9 0.8 1.2 0.4 13.5
12 McLamb, Jefferson 19 24.1 .453 .429 .775 1.1 1.4 2.4 0.8 0.8 0.0 13.2
04 Ananaba, Christian 19 19.5 .535 .368 .854 1.0 1.9 2.9 0.7 0.6 0.4 9.7
10 Perez, Raul 20 20.3 .529 .333 .603 1.7 3.5 5.1 1.5 0.8 0.2 9.6
13 Peterson, Shane 20 22.5 .398 .381 .667 0.9 2.1 3.0 1.7 0.9 0.1 8.0
15 Dunton, Redford 18 17.6 .400 .277 .700 1.1 2.6 3.7 1.2 0.4 0.2 6.5
30 Brown, Christopher 18 14.4 .398 .314 .778 0.8 1.4 2.3 0.9 0.6 0.1 6.1
21 Kooiman, Blake 1 10.0 .667 .500 .000 0.0 2.0 2.0 0.0 0.0 0.0 5.0
33 Kiesenhofer, Dante 14 15.4 .400 .000 .481 2.0 1.1 3.1 0.7 0.3 0.3 4.1
05 Wilson, Shawn 20 16.3 .417 .667 .480 1.0 2.0 3.0 1.0 0.4 0.0 3.7
02 Jones, Micah 13 11.8 .500 .200 .722 0.3 0.7 1.0 1.2 0.2 0.0 3.1
14 Roberts, Oliver 12 6.8 .276 .296 1.000 0.1 0.3 0.4 0.3 0.1 0.1 2.4
22 Fitch, Colton 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
23 Jones, Kobe 3 2.7 .000 .000 .000 0.3 0.0 0.3 0.0 0.0 0.0 0.0
24 Rhodes, Chris 5 5.0 .500 .000 .000 0.6 0.2 0.8 0.4 0.4 0.0 0.4
Total 20 201.3 .452 .361 .720 12.9 23.7 36.6 13.9 6.3 1.6 84.55
Opponents 20 201.3 .499 .361 .738 10.1 24.8 34.8 16.8 6.6 4.4 86.25

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Augusta 11/14/25 99-84 W 36-64 .563 6-16 .375 21-27 .778 8 31 39 39.0 21 19 13 1 7 99 99.0
at Wingate 11/15/25 90-99 L 31-84 .369 9-31 .290 19-23 .826 21 26 47 43.0 23 20 7 1 8 90 94.5
at Shaw 11/17/25 89-93 L 28-68 .412 10-26 .385 23-30 .767 13 26 39 41.7 29 14 15 2 7 89 92.7
vs Middle Georgia 11/21/25 94-91 W 36-72 .500 10-23 .435 12-22 .545 17 22 39 41.0 10 16 8 4 6 94 93.0
vs Emory & Henry 11/22/25 90-94 L 26-72 .361 5-23 .217 33-46 .717 19 28 47 42.2 25 8 9 0 7 90 92.4
at Francis Marion 11/25/25 86-84 W 31-72 .431 11-30 .367 13-20 .650 17 24 41 42.0 14 21 12 1 6 86 91.3
vs Winston-Salem 12/01/25 91-93 L 28-65 .431 12-29 .414 23-32 .719 14 25 39 41.6 18 18 15 2 7 91 91.3
vs Coker 12/03/25 89-80 W 31-61 .508 10-27 .370 17-20 .850 8 25 33 40.5 16 16 13 0 4 89 91.0
vs Ferrum 12/06/25 85-90 L 28-64 .438 7-21 .333 22-29 .759 13 19 32 39.6 22 12 9 1 8 85 90.3
at North Greenville 12/13/25 84-80 W 25-58 .431 8-18 .444 26-30 .867 7 18 25 38.1 18 8 7 1 6 84 89.7
at Barton 12/17/25 76-98 L 27-57 .474 2-15 .133 20-33 .606 4 23 27 37.1 24 14 10 1 6 76 88.5
at Elizabeth City St. 12/31/25 67-72 L 24-66 .364 6-21 .286 13-16 .813 14 24 38 37.2 19 10 12 1 8 67 86.7
vs Emmanuel (GA) 01/03/26 81-84 L 28-59 .475 6-19 .316 19-25 .760 15 22 37 37.2 19 9 16 0 6 81 86.2
at Chowan 01/07/26 77-90 L 26-54 .481 3-11 .273 22-30 .733 7 23 30 36.6 23 12 12 2 5 77 85.6
vs Erskine 01/10/26 97-67 W 36-60 .600 14-31 .452 11-19 .579 16 28 44 37.1 12 19 15 2 5 97 86.3
at Lees-McRae 01/17/26 87-85 W 31-56 .554 6-8 .750 19-32 .594 9 24 33 36.9 22 9 12 3 7 87 86.4
vs Belmont Abbey 01/19/26 64-61 W 25-53 .472 8-23 .348 6-13 .462 11 23 34 36.7 13 13 12 4 5 64 85.1
vs UNC Pembroke 01/21/26 65-84 L 20-61 .328 5-21 .238 20-24 .833 11 17 28 36.2 20 10 8 3 11 65 83.9
at Southern Wesleyan 01/23/26 102-107 L (OT) 39-81 .481 16-34 .471 8-9 .889 16 22 38 36.3 21 20 13 0 2 102 84.9
vs Francis Marion 01/28/26 78-89 L 26-62 .419 5-13 .385 21-31 .677 18 24 42 36.6 20 10 15 2 5 78 84.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Augusta 11/14/25 84-99 L 32-63 .508 5-23 .217 15-24 .625 7 23 30 30.0 20 18 12 3 8 84 84.0
Wingate 11/15/25 99-90 W 31-65 .477 13-26 .500 24-33 .727 15 33 48 39.0 17 24 14 3 5 99 91.5
Shaw 11/17/25 93-89 W 30-62 .484 6-18 .333 27-38 .711 13 29 42 40.0 24 15 16 5 8 93 92.0
Middle Georgia 11/21/25 91-94 L 37-68 .544 9-23 .391 8-11 .727 11 24 35 38.8 15 21 14 6 5 91 91.8
Emory & Henry 11/22/25 94-90 W 29-63 .460 11-30 .367 25-32 .781 9 33 42 39.4 28 21 13 5 6 94 92.2
Francis Marion 11/25/25 84-86 L 34-71 .479 5-18 .278 11-14 .786 13 26 39 39.3 18 18 12 5 7 84 90.8
Winston-Salem 12/01/25 93-91 W 36-67 .537 9-19 .474 12-20 .600 11 24 35 38.7 23 16 12 3 9 93 91.1
Coker 12/03/25 80-89 L 31-59 .525 7-20 .350 11-16 .688 6 25 31 37.8 19 19 14 1 9 80 89.8
Ferrum 12/06/25 90-85 W 28-62 .452 10-25 .400 24-28 .857 16 27 43 38.3 22 18 14 4 5 90 89.8
North Greenville 12/13/25 80-84 L 32-55 .582 1-11 .091 15-20 .750 5 22 27 37.2 18 16 9 6 5 80 88.8
Barton 12/17/25 98-76 W 31-62 .500 8-21 .381 28-37 .757 12 32 44 37.8 21 20 9 2 3 98 89.6
Elizabeth City St. 12/31/25 72-67 W 27-58 .466 7-19 .368 11-23 .478 10 26 36 37.7 14 20 13 6 9 72 88.2
Emmanuel (GA) 01/03/26 84-81 W 31-60 .517 8-21 .381 14-21 .667 11 19 30 37.1 15 11 13 4 7 84 87.8
Chowan 01/07/26 90-77 W 26-61 .426 6-19 .316 32-39 .821 18 22 40 37.3 18 12 12 5 7 90 88.0
Erskine 01/10/26 67-97 L 25-52 .481 10-30 .333 7-12 .583 3 13 16 35.9 12 15 12 1 7 67 86.6
Lees-McRae 01/17/26 85-87 L 27-56 .482 9-17 .529 22-30 .733 10 24 34 35.8 21 11 12 5 4 85 86.5
Belmont Abbey 01/19/26 61-64 L 24-58 .414 4-24 .167 9-10 .900 11 22 33 35.6 14 12 9 3 7 61 85.0
UNC Pembroke 01/21/26 84-65 W 29-49 .592 7-12 .583 19-25 .760 6 30 36 35.6 16 10 15 6 6 84 84.9
Southern Wesleyan 01/23/26 107-102 W (OT) 38-69 .551 8-23 .348 23-27 .852 8 20 28 35.2 9 16 8 7 8 107 86.1
Francis Marion 01/28/26 89-78 W 30-58 .517 8-19 .421 21-25 .840 6 21 27 34.8 25 23 7 7 6 89 86.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Augusta 11/14/25 99-84 15 36-64/32-63 .563/.508 6-16/5-23 .375/.217 21-27/15-24 .778-.625 39/30 9 19/18 13/12 1/3 7/8 21/20
Wingate 11/15/25 90-99 -9 31-84/31-65 .369/.477 9-31/13-26 .290/.500 19-23/24-33 .826-.727 47/48 -1 20/24 7/14 1/3 8/5 23/17
Shaw 11/17/25 89-93 -4 28-68/30-62 .412/.484 10-26/6-18 .385/.333 23-30/27-38 .767-.711 39/42 -3 14/15 15/16 2/5 7/8 29/24
Middle Georgia 11/21/25 94-91 3 36-72/37-68 .500/.544 10-23/9-23 .435/.391 12-22/8-11 .545-.727 39/35 4 16/21 8/14 4/6 6/5 10/15
Emory & Henry 11/22/25 90-94 -4 26-72/29-63 .361/.460 5-23/11-30 .217/.367 33-46/25-32 .717-.781 47/42 5 8/21 9/13 0/5 7/6 25/28
Francis Marion 11/25/25 86-84 2 31-72/34-71 .431/.479 11-30/5-18 .367/.278 13-20/11-14 .650-.786 41/39 2 21/18 12/12 1/5 6/7 14/18
Winston-Salem 12/01/25 91-93 -2 28-65/36-67 .431/.537 12-29/9-19 .414/.474 23-32/12-20 .719-.600 39/35 4 18/16 15/12 2/3 7/9 18/23
Coker 12/03/25 89-80 9 31-61/31-59 .508/.525 10-27/7-20 .370/.350 17-20/11-16 .850-.688 33/31 2 16/19 13/14 0/1 4/9 16/19
Ferrum 12/06/25 85-90 -5 28-64/28-62 .438/.452 7-21/10-25 .333/.400 22-29/24-28 .759-.857 32/43 -11 12/18 9/14 1/4 8/5 22/22
North Greenville 12/13/25 84-80 4 25-58/32-55 .431/.582 8-18/1-11 .444/.091 26-30/15-20 .867-.750 25/27 -2 8/16 7/9 1/6 6/5 18/18
Barton 12/17/25 76-98 -22 27-57/31-62 .474/.500 2-15/8-21 .133/.381 20-33/28-37 .606-.757 27/44 -17 14/20 10/9 1/2 6/3 24/21
Elizabeth City St. 12/31/25 67-72 -5 24-66/27-58 .364/.466 6-21/7-19 .286/.368 13-16/11-23 .813-.478 38/36 2 10/20 12/13 1/6 8/9 19/14
Emmanuel (GA) 01/03/26 81-84 -3 28-59/31-60 .475/.517 6-19/8-21 .316/.381 19-25/14-21 .760-.667 37/30 7 9/11 16/13 0/4 6/7 19/15
Chowan 01/07/26 77-90 -13 26-54/26-61 .481/.426 3-11/6-19 .273/.316 22-30/32-39 .733-.821 30/40 -10 12/12 12/12 2/5 5/7 23/18
Erskine 01/10/26 97-67 30 36-60/25-52 .600/.481 14-31/10-30 .452/.333 11-19/7-12 .579-.583 44/16 28 19/15 15/12 2/1 5/7 12/12
Lees-McRae 01/17/26 87-85 2 31-56/27-56 .554/.482 6-8/9-17 .750/.529 19-32/22-30 .594-.733 33/34 -1 9/11 12/12 3/5 7/4 22/21
Belmont Abbey 01/19/26 64-61 3 25-53/24-58 .472/.414 8-23/4-24 .348/.167 6-13/9-10 .462-.900 34/33 1 13/12 12/9 4/3 5/7 13/14
UNC Pembroke 01/21/26 65-84 -19 20-61/29-49 .328/.592 5-21/7-12 .238/.583 20-24/19-25 .833-.760 28/36 -8 10/10 8/15 3/6 11/6 20/16
Southern Wesleyan 01/23/26 102-107 -5 39-81/38-69 .481/.551 16-34/8-23 .471/.348 8-9/23-27 .889-.852 38/28 10 20/16 13/8 0/7 2/8 21/9
Francis Marion 01/28/26 78-89 -11 26-62/30-58 .419/.517 5-13/8-19 .385/.421 21-31/21-25 .677-.840 42/27 15 10/23 15/7 2/7 5/6 20/25

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 102 Southern Wesleyan (01/23/26)
FIELD GOALS MADE 39 Southern Wesleyan (01/23/26)
FIELD GOAL ATTEMPTS 84 Wingate (11/15/25)
3 PT FIELD GOALS MADE 16 Southern Wesleyan (01/23/26)
3 PT FG ATTEMPTS 34 Southern Wesleyan (01/23/26)
FREE THROWS MADE 33 Emory & Henry (11/22/25)
FREE THROW ATTEMPTS 46 Emory & Henry (11/22/25)
REBOUNDS 47 Emory & Henry (11/22/25); Wingate (11/15/25)
ASSISTS 21 Francis Marion (11/25/25)
STEALS 11 UNC Pembroke (01/21/26)
BLOCKED SHOTS 4 Middle Georgia (11/21/25); Belmont Abbey (01/19/26)
TURNOVERS 16 Emmanuel (GA) (01/03/26)
FOULS 29 Shaw (11/17/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Kirby,Matt; McLamb,Jefferson Emory & Henry (11/22/25); Emmanuel (GA) (01/03/26)
FIELD GOALS MADE 9 McLamb,Jefferson Augusta (11/14/25)
FIELD GOAL ATTEMPTS 18 McLamb,Jefferson Southern Wesleyan (01/23/26)
3 PT FIELD GOALS MADE 7 McLamb,Jefferson; Peterson,Shane Erskine (01/10/26); Southern Wesleyan (01/23/26)
3 PT FG ATTEMPTS 13 McLamb,Jefferson Southern Wesleyan (01/23/26)
FREE THROWS MADE 11 Kirby,Matt Emory & Henry (11/22/25)
FREE THROW ATTEMPTS 12 Kirby,Matt Emory & Henry (11/22/25)
REBOUNDS 11 Perez,Raul; Alston,Jaevian; Wilson,Shawn Emory & Henry (11/22/25); Ferrum (12/06/25); Emmanuel (GA) (01/03/26); Belmont Abbey (01/19/26); Elizabeth City St. (12/31/25)
ASSISTS 8 Perez,Raul; Kirby,Matt Francis Marion (11/25/25); Lees-McRae (01/17/26)
STEALS 4 Alston,Jaevian UNC Pembroke (01/21/26)
BLOCKED SHOTS 2 Dunton,Redford; Ananaba,Christian; Kiesenhofer,Dante; Alston,Jaevian Middle Georgia (11/21/25); Winston-Salem (12/01/25); Belmont Abbey (01/19/26); UNC Pembroke (01/21/26); Shaw (11/17/25); Lees-McRae (01/17/26)
TURNOVERS 6 Perez,Raul Winston-Salem (12/01/25)
FOULS 5 Rhodes,Chris; Kiesenhofer,Dante Emory & Henry (11/22/25); Southern Wesleyan (01/23/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Kirby, Matt 19 256 13.5
#12 McLamb, Jefferson 19 250 13.2
#00 Alston, Jaevian 16 216 13.5
#10 Perez, Raul 20 192 9.6
#04 Ananaba, Christian 19 184 9.7
#13 Peterson, Shane 20 159 8.0
#15 Dunton, Redford 18 117 6.5
#30 Brown, Christopher 18 110 6.1
#05 Wilson, Shawn 20 74 3.7
#33 Kiesenhofer, Dante 14 57 4.1
#02 Jones, Micah 13 40 3.1
#14 Roberts, Oliver 12 29 2.4
#21 Kooiman, Blake 1 5 5.0
#24 Rhodes, Chris 5 2 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#12 McLamb, Jefferson 19 87 192 .453 4.6 10.1
#01 Kirby, Matt 19 84 190 .442 4.4 10.0
#10 Perez, Raul 20 73 138 .529 3.7 6.9
#00 Alston, Jaevian 16 68 137 .496 4.3 8.6
#04 Ananaba, Christian 19 68 127 .535 3.6 6.7
#13 Peterson, Shane 20 49 123 .398 2.5 6.2
#30 Brown, Christopher 18 39 98 .398 2.2 5.4
#15 Dunton, Redford 18 38 95 .400 2.1 5.3
#05 Wilson, Shawn 20 30 72 .417 1.5 3.6
#33 Kiesenhofer, Dante 14 22 55 .400 1.6 3.9
#02 Jones, Micah 13 13 26 .500 1.0 2.0
#14 Roberts, Oliver 12 8 29 .276 0.7 2.4
#21 Kooiman, Blake 1 2 3 .667 2.0 3.0
#24 Rhodes, Chris 5 1 2 .500 0.2 0.4
#23 Jones, Kobe 3 0 2 .000 0.0 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#12 McLamb, Jefferson 19 45 105 .429 2.4 5.5
#13 Peterson, Shane 20 37 97 .381 1.9 4.9
#01 Kirby, Matt 19 16 40 .400 0.8 2.1
#15 Dunton, Redford 18 13 47 .277 0.7 2.6
#30 Brown, Christopher 18 11 35 .314 0.6 1.9
#10 Perez, Raul 20 11 33 .333 0.6 1.7
#14 Roberts, Oliver 12 8 27 .296 0.7 2.3
#00 Alston, Jaevian 16 7 21 .333 0.4 1.3
#04 Ananaba, Christian 19 7 19 .368 0.4 1.0
#05 Wilson, Shawn 20 2 3 .667 0.1 0.2
#02 Jones, Micah 13 1 5 .200 0.1 0.4
#21 Kooiman, Blake 1 1 2 .500 1.0 2.0
#33 Kiesenhofer, Dante 14 0 6 .000 0.0 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#00 Alston, Jaevian 16 73 102 .716 4.6 6.4
#01 Kirby, Matt 19 72 84 .857 3.8 4.4
#04 Ananaba, Christian 19 41 48 .854 2.2 2.5
#10 Perez, Raul 20 35 58 .603 1.8 2.9
#12 McLamb, Jefferson 19 31 40 .775 1.6 2.1
#15 Dunton, Redford 18 28 40 .700 1.6 2.2
#13 Peterson, Shane 20 24 36 .667 1.2 1.8
#30 Brown, Christopher 18 21 27 .778 1.2 1.5
#02 Jones, Micah 13 13 18 .722 1.0 1.4
#33 Kiesenhofer, Dante 14 13 27 .481 0.9 1.9
#05 Wilson, Shawn 20 12 25 .480 0.6 1.3
#14 Roberts, Oliver 12 5 5 1.000 0.4 0.4
#23 Jones, Kobe 3 0 1 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#00 Alston, Jaevian 16 111 6.9 24 1.5 87 5.4
#10 Perez, Raul 20 102 5.1 33 1.7 69 3.5
#15 Dunton, Redford 18 66 3.7 19 1.1 47 2.6
#01 Kirby, Matt 19 64 3.4 23 1.2 41 2.2
#TM Team 20 60 3.0 30 1.5 30 1.5
#05 Wilson, Shawn 20 60 3.0 20 1.0 40 2.0
#13 Peterson, Shane 20 59 3.0 18 0.9 41 2.1
#04 Ananaba, Christian 19 55 2.9 19 1.0 36 1.9
#12 McLamb, Jefferson 19 46 2.4 20 1.1 26 1.4
#33 Kiesenhofer, Dante 14 43 3.1 28 2.0 15 1.1
#30 Brown, Christopher 18 41 2.3 15 0.8 26 1.4
#02 Jones, Micah 13 13 1.0 4 0.3 9 0.7
#14 Roberts, Oliver 12 5 0.4 1 0.1 4 0.3
#24 Rhodes, Chris 5 4 0.8 3 0.6 1 0.2
#21 Kooiman, Blake 1 2 2.0 0 0.0 2 2.0
#23 Jones, Kobe 3 1 0.3 1 0.3 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Kirby, Matt 19 85 4.5
#13 Peterson, Shane 20 33 1.7
#10 Perez, Raul 20 30 1.5
#15 Dunton, Redford 18 21 1.2
#05 Wilson, Shawn 20 20 1.0
#30 Brown, Christopher 18 16 0.9
#02 Jones, Micah 13 16 1.2
#12 McLamb, Jefferson 19 16 0.8
#04 Ananaba, Christian 19 13 0.7
#00 Alston, Jaevian 16 12 0.8
#33 Kiesenhofer, Dante 14 10 0.7
#14 Roberts, Oliver 12 4 0.3
#24 Rhodes, Chris 5 2 0.4

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#04 Ananaba, Christian 19 8 0.4
#00 Alston, Jaevian 16 6 0.4
#15 Dunton, Redford 18 4 0.2
