Skip To Main Content

scoreboard

University of Mount Olive

Scoreboard

2025-26 Men's Basketball Cumulative Statistics

Team Stats (4-4, 1-0)

Overall Team Statistics
Statistic Mount Olive Opponents
Scoring
Total Points 728 718
Points Per Game 91.0 89.8
Scoring Margin 1.3 --
Shooting
FG: Made-Attempted 247-558 260-518
FG: Percentage .443 .502
FG: Per Game 30.9 32.5
3PT: Made-Attempted 73-205 65-177
3PT: Percentage .356 .367
3PT: Per Game 9.1 8.1
FT: Made-Attempted 161-220 133-188
FT: Percentage .732 .707
FT: Per Game 20.1 16.6
Rebounding
Total 324 302
Per Game 40.5 37.8
Margin 2.8 --
Assists
Total 132 152
Per Game 16.5 19.0
Turnovers
Total 92 107
Per Game 11.5 13.4
Margin 1.9 --
Assist/Turnover Ratio 1.4 1.4
Points Off Turnovers 12.3 13.5
Steals
Total 52 57
Per Game 6.5 7.1
Blocks
Total 11 31
Per Game 1.4 3.9
Attendance
Total 1009 1175
Per Game 4-252 2-588

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Kirby, Matt 7 5 206 29.4 34 79 .430 6 14 .429 50 58 .862 124 17.7 10 17 27 3.9 8 31 17 6 0
12 McLamb, Jefferson 7 6 204 29.1 40 80 .500 16 38 .421 14 18 .778 110 15.7 11 14 25 3.6 19 8 7 8 0
10 Perez, Raul 8 7 227 28.4 41 81 .506 7 20 .350 23 33 .697 112 14.0 22 36 58 7.3 19 22 15 4 0
00 Alston, Jaevian 4 0 82 20.5 15 33 .455 3 7 .429 11 21 .524 44 11.0 2 26 28 7.0 12 5 3 4 0
15 Dunton, Redford 8 8 182 22.8 27 59 .458 9 28 .321 17 24 .708 80 10.0 13 24 37 4.6 14 18 15 5 4
04 Ananaba, Christian 7 5 118 16.9 21 43 .488 2 7 .286 14 14 1.000 58 8.3 8 11 19 2.7 21 6 10 2 5
30 Brown, Christopher 8 2 124 15.5 22 53 .415 5 13 .385 14 19 .737 63 7.9 9 14 23 2.9 17 11 9 6 1
13 Peterson, Shane 8 4 170 21.3 20 58 .345 14 47 .298 5 8 .625 59 7.4 7 19 26 3.3 17 11 4 9 1
05 Wilson, Shawn 8 3 163 20.4 15 36 .417 2 3 .667 8 19 .421 40 5.0 11 22 33 4.1 10 14 8 5 0
21 Kooiman, Blake 1 0 10 10.0 2 3 .667 1 2 .500 0 0 .000 5 5.0 0 2 2 2.0 0 0 0 0 0
14 Roberts, Oliver 7 0 64 9.1 8 27 .296 8 25 .320 5 5 1.000 29 4.1 1 4 5 0.7 5 2 1 1 0
02 Jones, Micah 1 0 12 12.0 1 2 .500 0 1 .000 0 0 .000 2 2.0 0 1 1 1.0 0 0 0 0 0
24 Rhodes, Chris 4 0 25 6.3 1 2 .500 0 0 .000 0 0 .000 2 0.5 2 1 3 0.8 10 2 2 2 0
23 Jones, Kobe 2 0 8 4.0 0 1 .000 0 0 .000 0 1 .000 0 0.0 1 0 1 0.5 2 0 0 0 0
33 Kiesenhofer, Dante 2 0 5 2.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.5 2 2 0 0 0
TM Team 8 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 19 16 35 4.4 0 0 1 0 0  
Total 8 1600 200.0 247 558 .443 73 205 .356 161 220 .732 728 91.00 117 207 324 40.5 156 132 92 52 11
Opponents 8 1600 200.0 260 518 .502 65 177 .367 133 188 .707 718 89.75 85 217 302 37.8 164 152 107 57 31

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Peterson, Shane 1 1 34 34.0 7 16 .438 5 12 .417 0 0 .000 19 19.0 0 9 9 9.0 1 2 2.0 1 3 1
01 Kirby, Matt 1 1 35 35.0 4 10 .400 1 3 .333 6 6 1.000 15 15.0 2 2 4 4.0 2 2 2.0 3 0 0
10 Perez, Raul 1 1 36 36.0 7 11 .636 1 2 .500 0 0 .000 15 15.0 3 6 9 9.0 3 8 8.0 3 1 0
15 Dunton, Redford 1 1 26 26.0 5 11 .455 0 2 .000 2 2 1.000 12 12.0 3 1 4 4.0 1 5 5.0 2 0 0
05 Wilson, Shawn 1 0 27 27.0 4 10 .400 2 2 1.000 1 5 .200 11 11.0 3 3 6 6.0 2 1 1.0 1 1 0
14 Roberts, Oliver 1 0 13 13.0 2 7 .286 2 7 .286 2 2 1.000 8 8.0 0 1 1 1.0 1 1 1.0 0 0 0
30 Brown, Christopher 1 1 20 20.0 2 7 .286 0 2 .000 2 4 .500 6 6.0 2 1 3 3.0 1 1 1.0 2 0 0
23 Jones, Kobe 1 0 4 4.0 0 0 .000 0 0 .000 0 1 .000 0 0.0 1 0 1 1.0 2 0 0.0 0 0 0
24 Rhodes, Chris 1 0 5 5.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 1 1.0 0 1 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 1 4 4.0 0 0 0.0 0 0 0  
Total 1 200 200.0 31 72 .431 11 30 .367 13 20 .650 86 86.00 17 24 41 41.0 14 21 21.0 12 6 1
Opponents 1 200 200.0 34 71 .479 5 18 .278 11 14 .786 84 84.00 13 26 39 39.0 18 18 18.0 12 7 5

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Kirby, Matt 7 5 206 34 79 .430 6 14 .429 50 58 .862 124 17.7
12 McLamb, Jefferson 7 6 204 40 80 .500 16 38 .421 14 18 .778 110 15.7
10 Perez, Raul 8 7 227 41 81 .506 7 20 .350 23 33 .697 112 14.0
00 Alston, Jaevian 4 0 82 15 33 .455 3 7 .429 11 21 .524 44 11.0
15 Dunton, Redford 8 8 182 27 59 .458 9 28 .321 17 24 .708 80 10.0
04 Ananaba, Christian 7 5 118 21 43 .488 2 7 .286 14 14 1.000 58 8.3
13 Peterson, Shane 8 4 170 20 58 .345 14 47 .298 5 8 .625 59 7.4
30 Brown, Christopher 8 2 124 22 53 .415 5 13 .385 14 19 .737 63 7.9
05 Wilson, Shawn 8 3 163 15 36 .417 2 3 .667 8 19 .421 40 5.0
21 Kooiman, Blake 1 0 10 2 3 .667 1 2 .500 0 0 .000 5 5.0
14 Roberts, Oliver 7 0 64 8 27 .296 8 25 .320 5 5 1.000 29 4.1
02 Jones, Micah 1 0 12 1 2 .500 0 1 .000 0 0 .000 2 2.0
23 Jones, Kobe 2 0 8 0 1 .000 0 0 .000 0 1 .000 0 0.0
33 Kiesenhofer, Dante 2 0 5 0 1 .000 0 0 .000 0 0 .000 0 0.0
24 Rhodes, Chris 4 0 25 1 2 .500 0 0 .000 0 0 .000 2 0.5
Total 8 1600 247 558 .443 73 205 .356 161 220 .732 728 91.00
Opponents 8 1600 260 518 .502 65 177 .367 133 188 .707 718 89.75

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Kirby, Matt 7 29.4 .430 .429 .862 1.4 2.4 3.9 4.4 0.9 0.0 17.7
12 McLamb, Jefferson 7 29.1 .500 .421 .778 1.6 2.0 3.6 1.1 1.1 0.0 15.7
10 Perez, Raul 8 28.4 .506 .350 .697 2.8 4.5 7.3 2.8 0.5 0.0 14.0
00 Alston, Jaevian 4 20.5 .455 .429 .524 0.5 6.5 7.0 1.3 1.0 0.0 11.0
15 Dunton, Redford 8 22.8 .458 .321 .708 1.6 3.0 4.6 2.3 0.6 0.5 10.0
04 Ananaba, Christian 7 16.9 .488 .286 1.000 1.1 1.6 2.7 0.9 0.3 0.7 8.3
13 Peterson, Shane 8 21.3 .345 .298 .625 0.9 2.4 3.3 1.4 1.1 0.1 7.4
30 Brown, Christopher 8 15.5 .415 .385 .737 1.1 1.8 2.9 1.4 0.8 0.1 7.9
05 Wilson, Shawn 8 20.4 .417 .667 .421 1.4 2.8 4.1 1.8 0.6 0.0 5.0
21 Kooiman, Blake 1 10.0 .667 .500 .000 0.0 2.0 2.0 0.0 0.0 0.0 5.0
14 Roberts, Oliver 7 9.1 .296 .320 1.000 0.1 0.6 0.7 0.3 0.1 0.0 4.1
02 Jones, Micah 1 12.0 .500 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 2.0
23 Jones, Kobe 2 4.0 .000 .000 .000 0.5 0.0 0.5 0.0 0.0 0.0 0.0
33 Kiesenhofer, Dante 2 2.5 .000 .000 .000 0.5 0.0 0.5 1.0 0.0 0.0 0.0
24 Rhodes, Chris 4 6.3 .500 .000 .000 0.5 0.3 0.8 0.5 0.5 0.0 0.5
Total 8 200.0 .443 .356 .732 14.6 25.9 40.5 16.5 6.5 1.4 91.00
Opponents 8 200.0 .502 .367 .707 10.6 27.1 37.8 19.0 7.1 3.9 89.75

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Augusta 11/14/25 99-84 W 36-64 .563 6-16 .375 21-27 .778 8 31 39 39.0 21 19 13 1 7 99 99.0
at Wingate 11/15/25 90-99 L 31-84 .369 9-31 .290 19-23 .826 21 26 47 43.0 23 20 7 1 8 90 94.5
at Shaw 11/17/25 89-93 L 28-68 .412 10-26 .385 23-30 .767 13 26 39 41.7 29 14 15 2 7 89 92.7
vs Middle Georgia 11/21/25 94-91 W 36-72 .500 10-23 .435 12-22 .545 17 22 39 41.0 10 16 8 4 6 94 93.0
vs Emory & Henry 11/22/25 90-94 L 26-72 .361 5-23 .217 33-46 .717 19 28 47 42.2 25 8 9 0 7 90 92.4
at Francis Marion 11/25/25 86-84 W 31-72 .431 11-30 .367 13-20 .650 17 24 41 42.0 14 21 12 1 6 86 91.3
vs Winston-Salem 12/01/25 91-93 L 28-65 .431 12-29 .414 23-32 .719 14 25 39 41.6 18 18 15 2 7 91 91.3
vs Coker 12/03/25 89-80 W 31-61 .508 10-27 .370 17-20 .850 8 25 33 40.5 16 16 13 0 4 89 91.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Augusta 11/14/25 84-99 L 32-63 .508 5-23 .217 15-24 .625 7 23 30 30.0 20 18 12 3 8 84 84.0
Wingate 11/15/25 99-90 W 31-65 .477 13-26 .500 24-33 .727 15 33 48 39.0 17 24 14 3 5 99 91.5
Shaw 11/17/25 93-89 W 30-62 .484 6-18 .333 27-38 .711 13 29 42 40.0 24 15 16 5 8 93 92.0
Middle Georgia 11/21/25 91-94 L 37-68 .544 9-23 .391 8-11 .727 11 24 35 38.8 15 21 14 6 5 91 91.8
Emory & Henry 11/22/25 94-90 W 29-63 .460 11-30 .367 25-32 .781 9 33 42 39.4 28 21 13 5 6 94 92.2
Francis Marion 11/25/25 84-86 L 34-71 .479 5-18 .278 11-14 .786 13 26 39 39.3 18 18 12 5 7 84 90.8
Winston-Salem 12/01/25 93-91 W 36-67 .537 9-19 .474 12-20 .600 11 24 35 38.7 23 16 12 3 9 93 91.1
Coker 12/03/25 80-89 L 31-59 .525 7-20 .350 11-16 .688 6 25 31 37.8 19 19 14 1 9 80 89.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Augusta 11/14/25 99-84 15 36-64/32-63 .563/.508 6-16/5-23 .375/.217 21-27/15-24 .778-.625 39/30 9 19/18 13/12 1/3 7/8 21/20
Wingate 11/15/25 90-99 -9 31-84/31-65 .369/.477 9-31/13-26 .290/.500 19-23/24-33 .826-.727 47/48 -1 20/24 7/14 1/3 8/5 23/17
Shaw 11/17/25 89-93 -4 28-68/30-62 .412/.484 10-26/6-18 .385/.333 23-30/27-38 .767-.711 39/42 -3 14/15 15/16 2/5 7/8 29/24
Middle Georgia 11/21/25 94-91 3 36-72/37-68 .500/.544 10-23/9-23 .435/.391 12-22/8-11 .545-.727 39/35 4 16/21 8/14 4/6 6/5 10/15
Emory & Henry 11/22/25 90-94 -4 26-72/29-63 .361/.460 5-23/11-30 .217/.367 33-46/25-32 .717-.781 47/42 5 8/21 9/13 0/5 7/6 25/28
Francis Marion 11/25/25 86-84 2 31-72/34-71 .431/.479 11-30/5-18 .367/.278 13-20/11-14 .650-.786 41/39 2 21/18 12/12 1/5 6/7 14/18
Winston-Salem 12/01/25 91-93 -2 28-65/36-67 .431/.537 12-29/9-19 .414/.474 23-32/12-20 .719-.600 39/35 4 18/16 15/12 2/3 7/9 18/23
Coker 12/03/25 89-80 9 31-61/31-59 .508/.525 10-27/7-20 .370/.350 17-20/11-16 .850-.688 33/31 2 16/19 13/14 0/1 4/9 16/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 99 Augusta (11/14/25)
FIELD GOALS MADE 36 Middle Georgia (11/21/25); Augusta (11/14/25)
FIELD GOAL ATTEMPTS 84 Wingate (11/15/25)
3 PT FIELD GOALS MADE 12 Winston-Salem (12/01/25)
3 PT FG ATTEMPTS 31 Wingate (11/15/25)
FREE THROWS MADE 33 Emory & Henry (11/22/25)
FREE THROW ATTEMPTS 46 Emory & Henry (11/22/25)
REBOUNDS 47 Emory & Henry (11/22/25); Wingate (11/15/25)
ASSISTS 21 Francis Marion (11/25/25)
STEALS 8 Wingate (11/15/25)
BLOCKED SHOTS 4 Middle Georgia (11/21/25)
TURNOVERS 15 Winston-Salem (12/01/25); Shaw (11/17/25)
FOULS 29 Shaw (11/17/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Kirby,Matt Emory & Henry (11/22/25)
FIELD GOALS MADE 9 McLamb,Jefferson Augusta (11/14/25)
FIELD GOAL ATTEMPTS 16 Kirby,Matt; Peterson,Shane Wingate (11/15/25); Francis Marion (11/25/25)
3 PT FIELD GOALS MADE 5 McLamb,Jefferson; Peterson,Shane Middle Georgia (11/21/25); Francis Marion (11/25/25)
3 PT FG ATTEMPTS 12 Peterson,Shane Francis Marion (11/25/25)
FREE THROWS MADE 11 Kirby,Matt Emory & Henry (11/22/25)
FREE THROW ATTEMPTS 12 Kirby,Matt Emory & Henry (11/22/25)
REBOUNDS 11 Perez,Raul Emory & Henry (11/22/25)
ASSISTS 8 Perez,Raul Francis Marion (11/25/25)
STEALS 3 Peterson,Shane Francis Marion (11/25/25)
BLOCKED SHOTS 2 Dunton,Redford; Ananaba,Christian Middle Georgia (11/21/25); Winston-Salem (12/01/25); Shaw (11/17/25)
TURNOVERS 6 Perez,Raul Winston-Salem (12/01/25)
FOULS 5 Rhodes,Chris Emory & Henry (11/22/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Kirby, Matt 7 124 17.7
#10 Perez, Raul 8 112 14.0
#12 McLamb, Jefferson 7 110 15.7
#15 Dunton, Redford 8 80 10.0
#30 Brown, Christopher 8 63 7.9
#13 Peterson, Shane 8 59 7.4
#04 Ananaba, Christian 7 58 8.3
#00 Alston, Jaevian 4 44 11.0
#05 Wilson, Shawn 8 40 5.0
#14 Roberts, Oliver 7 29 4.1
#21 Kooiman, Blake 1 5 5.0
#02 Jones, Micah 1 2 2.0
#24 Rhodes, Chris 4 2 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Perez, Raul 8 41 81 .506 5.1 10.1
#12 McLamb, Jefferson 7 40 80 .500 5.7 11.4
#01 Kirby, Matt 7 34 79 .430 4.9 11.3
#15 Dunton, Redford 8 27 59 .458 3.4 7.4
#30 Brown, Christopher 8 22 53 .415 2.8 6.6
#04 Ananaba, Christian 7 21 43 .488 3.0 6.1
#13 Peterson, Shane 8 20 58 .345 2.5 7.3
#00 Alston, Jaevian 4 15 33 .455 3.8 8.3
#05 Wilson, Shawn 8 15 36 .417 1.9 4.5
#14 Roberts, Oliver 7 8 27 .296 1.1 3.9
#21 Kooiman, Blake 1 2 3 .667 2.0 3.0
#02 Jones, Micah 1 1 2 .500 1.0 2.0
#24 Rhodes, Chris 4 1 2 .500 0.3 0.5
#23 Jones, Kobe 2 0 1 .000 0.0 0.5
#33 Kiesenhofer, Dante 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#12 McLamb, Jefferson 7 16 38 .421 2.3 5.4
#13 Peterson, Shane 8 14 47 .298 1.8 5.9
#15 Dunton, Redford 8 9 28 .321 1.1 3.5
#14 Roberts, Oliver 7 8 25 .320 1.1 3.6
#10 Perez, Raul 8 7 20 .350 0.9 2.5
#01 Kirby, Matt 7 6 14 .429 0.9 2.0
#30 Brown, Christopher 8 5 13 .385 0.6 1.6
#00 Alston, Jaevian 4 3 7 .429 0.8 1.8
#04 Ananaba, Christian 7 2 7 .286 0.3 1.0
#05 Wilson, Shawn 8 2 3 .667 0.3 0.4
#21 Kooiman, Blake 1 1 2 .500 1.0 2.0
#02 Jones, Micah 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Kirby, Matt 7 50 58 .862 7.1 8.3
#10 Perez, Raul 8 23 33 .697 2.9 4.1
#15 Dunton, Redford 8 17 24 .708 2.1 3.0
#04 Ananaba, Christian 7 14 14 1.000 2.0 2.0
#30 Brown, Christopher 8 14 19 .737 1.8 2.4
#12 McLamb, Jefferson 7 14 18 .778 2.0 2.6
#00 Alston, Jaevian 4 11 21 .524 2.8 5.3
#05 Wilson, Shawn 8 8 19 .421 1.0 2.4
#13 Peterson, Shane 8 5 8 .625 0.6 1.0
#14 Roberts, Oliver 7 5 5 1.000 0.7 0.7
#23 Jones, Kobe 2 0 1 .000 0.0 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#10 Perez, Raul 8 58 7.3 22 2.8 36 4.5
#15 Dunton, Redford 8 37 4.6 13 1.6 24 3.0
#TM Team 8 35 4.4 19 2.4 16 2.0
#05 Wilson, Shawn 8 33 4.1 11 1.4 22 2.8
#00 Alston, Jaevian 4 28 7.0 2 0.5 26 6.5
#01 Kirby, Matt 7 27 3.9 10 1.4 17 2.4
#13 Peterson, Shane 8 26 3.3 7 0.9 19 2.4
#12 McLamb, Jefferson 7 25 3.6 11 1.6 14 2.0
#30 Brown, Christopher 8 23 2.9 9 1.1 14 1.8
#04 Ananaba, Christian 7 19 2.7 8 1.1 11 1.6
#14 Roberts, Oliver 7 5 0.7 1 0.1 4 0.6
#24 Rhodes, Chris 4 3 0.8 2 0.5 1 0.3
#21 Kooiman, Blake 1 2 2.0 0 0.0 2 2.0
#23 Jones, Kobe 2 1 0.5 1 0.5 0 0.0
#02 Jones, Micah 1 1 1.0 0 0.0 1 1.0
#33 Kiesenhofer, Dante 2 1 0.5 1 0.5 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Kirby, Matt 7 31 4.4
#10 Perez, Raul 8 22 2.8
#15 Dunton, Redford 8 18 2.3
#05 Wilson, Shawn 8 14 1.8
#30 Brown, Christopher 8 11 1.4
#13 Peterson, Shane 8 11 1.4
#12 McLamb, Jefferson 7 8 1.1
#04 Ananaba, Christian 7 6 0.9
#00 Alston, Jaevian 4 5 1.3
#33 Kiesenhofer, Dante 2 2 1.0
#24 Rhodes, Chris 4 2 0.5
#14 Roberts, Oliver 7 2 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#04 Ananaba, Christian 7 5 0.7
#15 Dunton, Redford 8 4 0.5
#30 Brown, Christopher 8 1 0.1
#13 Peterson, Shane 8 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#13 Peterson, Shane 8 9 1.1
#12 McLamb, Jefferson 7 8 1.1
#30 Brown, Christopher 8 6 0.8
#01 Kirby, Matt 7 6 0.9
#15 Dunton, Redford 8 5 0.6
#05 Wilson, Shawn 8 5 0.6
#00 Alston, Jaevian 4 4 1.0
#10 Perez, Raul 8 4 0.5
#04 Ananaba, Christian 7 2 0.3
#24 Rhodes, Chris 4 2 0.5
#14 Roberts, Oliver 7 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#01 Kirby, Matt 7 17 2.4
#15 Dunton, Redford 8 15 1.9
#10 Perez, Raul 8 15 1.9
#04 Ananaba, Christian 7 10 1.4
#30 Brown, Christopher 8 9 1.1
#05 Wilson, Shawn 8 8 1.0
#12 McLamb, Jefferson 7 7 1.0
#13 Peterson, Shane 8 4 0.5
#00 Alston, Jaevian 4 3 0.8
#24 Rhodes, Chris 4 2 0.5
#14 Roberts, Oliver 7 1 0.1
#TM Team 8 1 0.1

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#04 Ananaba, Christian 7 21 3.0
#12 McLamb, Jefferson 7 19 2.7
#10 Perez, Raul 8 19 2.4
#30 Brown, Christopher 8 17 2.1
#13 Peterson, Shane 8 17 2.1
#15 Dunton, Redford 8 14 1.8
#00 Alston, Jaevian 4 12 3.0
#24 Rhodes, Chris 4 10 2.5
#05 Wilson, Shawn 8 10 1.3
#01 Kirby, Matt 7 8 1.1
#14 Roberts, Oliver 7 5 0.7
#23 Jones, Kobe 2 2 1.0
#33 Kiesenhofer, Dante 2 2 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#10 Perez, Raul 8 227 28.4
#01 Kirby, Matt 7 206 29.4
#12 McLamb, Jefferson 7 204 29.1
#15 Dunton, Redford 8 182 22.8
#13 Peterson, Shane 8 170 21.3
#05 Wilson, Shawn 8 163 20.4
#30 Brown, Christopher 8 124 15.5
#04 Ananaba, Christian 7 118 16.9
#00 Alston, Jaevian 4 82 20.5
#14 Roberts, Oliver 7 64 9.1
#24 Rhodes, Chris 4 25 6.3
#02 Jones, Micah 1 12 12.0
#21 Kooiman, Blake 1 10 10.0
#23 Jones, Kobe 2 8 4.0
#33 Kiesenhofer, Dante 2 5 2.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#13 Peterson, Shane 8 11 4 2.75
#14 Roberts, Oliver 7 2 1 2.00
#00 Alston, Jaevian 4 5 3 1.67
#30 Brown, Christopher 8 11 9 1.22
#15 Dunton, Redford 8 18 15 1.20
#01 Kirby, Matt 7 31 17 1.82
#12 McLamb, Jefferson 7 8 7 1.14
#10 Perez, Raul 8 22 15 1.47
#24 Rhodes, Chris 4 2 2 1.00
#05 Wilson, Shawn 8 14 8 1.75