Skip To Main Content

scoreboard

University of Mount Olive

Scoreboard

2026-27 Men's Basketball Cumulative Statistics

Team Stats (0-1)

Overall Team Statistics
Statistic Mount Olive Opponents
Scoring
Total Points 65 101
Points Per Game 65.0 101.0
Scoring Margin -36.0 --
Shooting
FG: Made-Attempted 20-59 33-75
FG: Percentage .339 .440
FG: Per Game 20.0 33.0
3PT: Made-Attempted 6-22 11-33
3PT: Percentage .273 .333
3PT: Per Game 6.0 11.0
FT: Made-Attempted 19-26 24-33
FT: Percentage .731 .727
FT: Per Game 19.0 24.0
Rebounding
Total 34 58
Per Game 34.0 58.0
Margin -24.0 --
Assists
Total 9 17
Per Game 9.0 17.0
Turnovers
Total 21 14
Per Game 21.0 14.0
Margin -7.0 --
Assist/Turnover Ratio 0.4 1.2
Points Off Turnovers 13.0 25.0
Steals
Total 6 11
Per Game 6.0 11.0
Blocks
Total 0 4
Per Game 0.0 4.0
Attendance
Total 0 5230
Per Game 0-0 1-5,230

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Ananaba, Christian 1 1 23 23.0 5 10 .500 1 4 .250 4 5 .800 15 15.0 4 1 5 5.0 2 0 0 0 0
13 Smith , Chaise 1 0 18 18.0 5 10 .500 1 4 .250 2 2 1.000 13 13.0 0 0 0 0.0 3 1 5 0 0
07 Cole, Jullien 1 0 5 5.0 2 3 .667 2 3 .667 1 2 .500 7 7.0 0 1 1 1.0 1 0 1 1 0
24 Williams , Chase 1 0 17 17.0 3 7 .429 0 0 .000 1 2 .500 7 7.0 1 5 6 6.0 5 0 1 1 0
01 Kirby, Matt 1 1 21 21.0 1 5 .200 0 1 .000 3 4 .750 5 5.0 1 5 6 6.0 0 1 4 0 0
06 Holloway , DJ 1 1 17 17.0 1 5 .200 0 2 .000 2 3 .667 4 4.0 1 3 4 4.0 2 1 2 0 0
10 Cooper, Amare 1 0 8 8.0 1 4 .250 0 1 .000 2 2 1.000 4 4.0 2 0 2 2.0 0 0 1 0 0
02 Daisy , Jayden 1 0 21 21.0 1 4 .250 1 2 .500 0 0 .000 3 3.0 3 0 3 3.0 2 0 0 0 0
30 Swinney , Karsten 1 0 5 5.0 1 1 1.000 1 1 1.000 0 0 .000 3 3.0 0 0 0 0.0 0 0 0 0 0
00 Alston, CJ 1 0 15 15.0 0 3 .000 0 0 .000 2 2 1.000 2 2.0 0 3 3 3.0 1 3 2 2 0
11 McKoy , Dashuan 1 0 9 9.0 0 3 .000 0 2 .000 1 2 .500 1 1.0 0 0 0 0.0 2 0 0 1 0
15 Williams , Tyrese 1 0 5 5.0 0 1 .000 0 0 .000 1 2 .500 1 1.0 0 0 0 0.0 0 1 0 1 0
33 Kiesenhofer, Dante 1 1 10 10.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 5 0 2 0 0
14 Roberts , Oliver 1 1 14 14.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 1.0 2 2 2 0 0
04 Johnson , Jossiah 1 0 10 10.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 0 2 2.0 0 0 1 0 0  
23 Troy , Jaden 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
Total 1 200 200.0 20 59 .339 6 22 .273 19 26 .731 65 65.00 14 20 34 34.0 26 9 21 6 0
Opponents 1 200 200.0 33 75 .440 11 33 .333 24 33 .727 101 101.00 28 30 58 58.0 20 17 14 11 4

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Ananaba, Christian 1 1 23 5 10 .500 1 4 .250 4 5 .800 15 15.0
13 Smith , Chaise 1 0 18 5 10 .500 1 4 .250 2 2 1.000 13 13.0
07 Cole, Jullien 1 0 5 2 3 .667 2 3 .667 1 2 .500 7 7.0
24 Williams , Chase 1 0 17 3 7 .429 0 0 .000 1 2 .500 7 7.0
01 Kirby, Matt 1 1 21 1 5 .200 0 1 .000 3 4 .750 5 5.0
06 Holloway , DJ 1 1 17 1 5 .200 0 2 .000 2 3 .667 4 4.0
10 Cooper, Amare 1 0 8 1 4 .250 0 1 .000 2 2 1.000 4 4.0
02 Daisy , Jayden 1 0 21 1 4 .250 1 2 .500 0 0 .000 3 3.0
30 Swinney , Karsten 1 0 5 1 1 1.000 1 1 1.000 0 0 .000 3 3.0
00 Alston, CJ 1 0 15 0 3 .000 0 0 .000 2 2 1.000 2 2.0
11 McKoy , Dashuan 1 0 9 0 3 .000 0 2 .000 1 2 .500 1 1.0
15 Williams , Tyrese 1 0 5 0 1 .000 0 0 .000 1 2 .500 1 1.0
33 Kiesenhofer, Dante 1 1 10 0 0 .000 0 0 .000 0 0 .000 0 0.0
14 Roberts , Oliver 1 1 14 0 2 .000 0 1 .000 0 0 .000 0 0.0
04 Johnson , Jossiah 1 0 10 0 1 .000 0 1 .000 0 0 .000 0 0.0
23 Troy , Jaden 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 1 200 20 59 .339 6 22 .273 19 26 .731 65 65.00
Opponents 1 200 33 75 .440 11 33 .333 24 33 .727 101 101.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Ananaba, Christian 1 23.0 .500 .250 .800 4.0 1.0 5.0 0.0 0.0 0.0 15.0
13 Smith , Chaise 1 18.0 .500 .250 1.000 0.0 0.0 0.0 1.0 0.0 0.0 13.0
07 Cole, Jullien 1 5.0 .667 .667 .500 0.0 1.0 1.0 0.0 1.0 0.0 7.0
24 Williams , Chase 1 17.0 .429 .000 .500 1.0 5.0 6.0 0.0 1.0 0.0 7.0
01 Kirby, Matt 1 21.0 .200 .000 .750 1.0 5.0 6.0 1.0 0.0 0.0 5.0
06 Holloway , DJ 1 17.0 .200 .000 .667 1.0 3.0 4.0 1.0 0.0 0.0 4.0
10 Cooper, Amare 1 8.0 .250 .000 1.000 2.0 0.0 2.0 0.0 0.0 0.0 4.0
02 Daisy , Jayden 1 21.0 .250 .500 .000 3.0 0.0 3.0 0.0 0.0 0.0 3.0
30 Swinney , Karsten 1 5.0 1.000 1.000 .000 0.0 0.0 0.0 0.0 0.0 0.0 3.0
00 Alston, CJ 1 15.0 .000 .000 1.000 0.0 3.0 3.0 3.0 2.0 0.0 2.0
11 McKoy , Dashuan 1 9.0 .000 .000 .500 0.0 0.0 0.0 0.0 1.0 0.0 1.0
15 Williams , Tyrese 1 5.0 .000 .000 .500 0.0 0.0 0.0 1.0 1.0 0.0 1.0
33 Kiesenhofer, Dante 1 10.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
14 Roberts , Oliver 1 14.0 .000 .000 .000 0.0 1.0 1.0 2.0 0.0 0.0 0.0
04 Johnson , Jossiah 1 10.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
23 Troy , Jaden 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 1 200.0 .339 .273 .731 14.0 20.0 34.0 9.0 6.0 0.0 65.00
Opponents 1 200.0 .440 .333 .727 28.0 30.0 58.0 17.0 11.0 4.0 101.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at UNCW 11/02/26 65-101 L 20-59 .339 6-22 .273 19-26 .731 14 20 34 34.0 26 9 21 0 6 65 65.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
UNCW 11/02/26 101-65 W 33-75 .440 11-33 .333 24-33 .727 28 30 58 58.0 20 17 14 4 11 101 101.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
UNCW 11/02/26 65-101 -36 20-59/33-75 .339/.440 6-22/11-33 .273/.333 19-26/24-33 .731-.727 34/58 -24 9/17 21/14 0/4 6/11 26/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 65 UNCW (11/02/26)
FIELD GOALS MADE 20 UNCW (11/02/26)
FIELD GOAL ATTEMPTS 59 UNCW (11/02/26)
3 PT FIELD GOALS MADE 6 UNCW (11/02/26)
3 PT FG ATTEMPTS 22 UNCW (11/02/26)
FREE THROWS MADE 19 UNCW (11/02/26)
FREE THROW ATTEMPTS 26 UNCW (11/02/26)
REBOUNDS 34 UNCW (11/02/26)
ASSISTS 9 UNCW (11/02/26)
STEALS 6 UNCW (11/02/26)
BLOCKED SHOTS 0 UNCW (11/02/26)
TURNOVERS 21 UNCW (11/02/26)
FOULS 26 UNCW (11/02/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 15 Ananaba,Christian UNCW (11/02/26)
FIELD GOALS MADE 5 Ananaba,Christian UNCW (11/02/26)
FIELD GOAL ATTEMPTS 10 Ananaba,Christian UNCW (11/02/26)
3 PT FIELD GOALS MADE 2 Cole,Jullien UNCW (11/02/26)
3 PT FG ATTEMPTS 4 Ananaba,Christian UNCW (11/02/26)
FREE THROWS MADE 4 Ananaba,Christian UNCW (11/02/26)
FREE THROW ATTEMPTS 5 Ananaba,Christian UNCW (11/02/26)
REBOUNDS 6 Kirby,Matt UNCW (11/02/26)
ASSISTS 3 Alston,CJ UNCW (11/02/26)
STEALS 2 Alston,CJ UNCW (11/02/26)
BLOCKED SHOTS 0 Alston,CJ UNCW (11/02/26)
TURNOVERS 5 Smith,Chaise UNCW (11/02/26)
FOULS 5 Williams,Chase UNCW (11/02/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Ananaba, Christian 1 15 15.0
#13 Smith , Chaise 1 13 13.0
#07 Cole, Jullien 1 7 7.0
#24 Williams , Chase 1 7 7.0
#01 Kirby, Matt 1 5 5.0
#10 Cooper, Amare 1 4 4.0
#06 Holloway , DJ 1 4 4.0
#02 Daisy , Jayden 1 3 3.0
#30 Swinney , Karsten 1 3 3.0
#00 Alston, CJ 1 2 2.0
#11 McKoy , Dashuan 1 1 1.0
#15 Williams , Tyrese 1 1 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Ananaba, Christian 1 5 10 .500 5.0 10.0
#13 Smith , Chaise 1 5 10 .500 5.0 10.0
#24 Williams , Chase 1 3 7 .429 3.0 7.0
#07 Cole, Jullien 1 2 3 .667 2.0 3.0
#10 Cooper, Amare 1 1 4 .250 1.0 4.0
#02 Daisy , Jayden 1 1 4 .250 1.0 4.0
#06 Holloway , DJ 1 1 5 .200 1.0 5.0
#01 Kirby, Matt 1 1 5 .200 1.0 5.0
#30 Swinney , Karsten 1 1 1 1.000 1.0 1.0
#00 Alston, CJ 1 0 3 .000 0.0 3.0
#04 Johnson , Jossiah 1 0 1 .000 0.0 1.0
#11 McKoy , Dashuan 1 0 3 .000 0.0 3.0
#14 Roberts , Oliver 1 0 2 .000 0.0 2.0
#15 Williams , Tyrese 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#07 Cole, Jullien 1 2 3 .667 2.0 3.0
#05 Ananaba, Christian 1 1 4 .250 1.0 4.0
#02 Daisy , Jayden 1 1 2 .500 1.0 2.0
#13 Smith , Chaise 1 1 4 .250 1.0 4.0
#30 Swinney , Karsten 1 1 1 1.000 1.0 1.0
#10 Cooper, Amare 1 0 1 .000 0.0 1.0
#06 Holloway , DJ 1 0 2 .000 0.0 2.0
#04 Johnson , Jossiah 1 0 1 .000 0.0 1.0
#01 Kirby, Matt 1 0 1 .000 0.0 1.0
#11 McKoy , Dashuan 1 0 2 .000 0.0 2.0
#14 Roberts , Oliver 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Ananaba, Christian 1 4 5 .800 4.0 5.0
#01 Kirby, Matt 1 3 4 .750 3.0 4.0
#00 Alston, CJ 1 2 2 1.000 2.0 2.0
#10 Cooper, Amare 1 2 2 1.000 2.0 2.0
#06 Holloway , DJ 1 2 3 .667 2.0 3.0
#13 Smith , Chaise 1 2 2 1.000 2.0 2.0
#07 Cole, Jullien 1 1 2 .500 1.0 2.0
#11 McKoy , Dashuan 1 1 2 .500 1.0 2.0
#24 Williams , Chase 1 1 2 .500 1.0 2.0
#15 Williams , Tyrese 1 1 2 .500 1.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#01 Kirby, Matt 1 6 6.0 1 1.0 5 5.0
#24 Williams , Chase 1 6 6.0 1 1.0 5 5.0
#05 Ananaba, Christian 1 5 5.0 4 4.0 1 1.0
#06 Holloway , DJ 1 4 4.0 1 1.0 3 3.0
#00 Alston, CJ 1 3 3.0 0 0.0 3 3.0
#02 Daisy , Jayden 1 3 3.0 3 3.0 0 0.0
#10 Cooper, Amare 1 2 2.0 2 2.0 0 0.0
#TM Team 1 2 2.0 2 2.0 0 0.0
#07 Cole, Jullien 1 1 1.0 0 0.0 1 1.0
#33 Kiesenhofer, Dante 1 1 1.0 0 0.0 1 1.0
#14 Roberts , Oliver 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#00 Alston, CJ 1 3 3.0
#14 Roberts , Oliver 1 2 2.0
#06 Holloway , DJ 1 1 1.0
#01 Kirby, Matt 1 1 1.0
#13 Smith , Chaise 1 1 1.0
#15 Williams , Tyrese 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G

Steals

Category Leaders - Steals
Name GP STL STL/G
#00 Alston, CJ 1 2 2.0
#07 Cole, Jullien 1 1 1.0
#11 McKoy , Dashuan 1 1 1.0
#24 Williams , Chase 1 1 1.0
#15 Williams , Tyrese 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#13 Smith , Chaise 1 5 5.0
#01 Kirby, Matt 1 4 4.0
#00 Alston, CJ 1 2 2.0
#06 Holloway , DJ 1 2 2.0
#33 Kiesenhofer, Dante 1 2 2.0
#14 Roberts , Oliver 1 2 2.0
#07 Cole, Jullien 1 1 1.0
#10 Cooper, Amare 1 1 1.0
#TM Team 1 1 1.0
#24 Williams , Chase 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#33 Kiesenhofer, Dante 1 5 5.0
#24 Williams , Chase 1 5 5.0
#13 Smith , Chaise 1 3 3.0
#05 Ananaba, Christian 1 2 2.0
#02 Daisy , Jayden 1 2 2.0
#06 Holloway , DJ 1 2 2.0
#11 McKoy , Dashuan 1 2 2.0
#14 Roberts , Oliver 1 2 2.0
#00 Alston, CJ 1 1 1.0
#07 Cole, Jullien 1 1 1.0
#23 Troy , Jaden 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#05 Ananaba, Christian 1 23 23.0
#02 Daisy , Jayden 1 21 21.0
#01 Kirby, Matt 1 21 21.0
#13 Smith , Chaise 1 18 18.0
#06 Holloway , DJ 1 17 17.0
#24 Williams , Chase 1 17 17.0
#00 Alston, CJ 1 15 15.0
#14 Roberts , Oliver 1 14 14.0
#04 Johnson , Jossiah 1 10 10.0
#33 Kiesenhofer, Dante 1 10 10.0
#11 McKoy , Dashuan 1 9 9.0
#10 Cooper, Amare 1 8 8.0
#07 Cole, Jullien 1 5 5.0
#30 Swinney , Karsten 1 5 5.0
#15 Williams , Tyrese 1 5 5.0
#23 Troy , Jaden 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#00 Alston, CJ 1 3 2 1.50
#14 Roberts , Oliver 1 2 2 1.00