Skip To Main Content

scoreboard

University of Mount Olive

Scoreboard

2025-26 Men's Basketball Cumulative Statistics

Team Stats (9-16, 6-11)

Overall Team Statistics
Statistic Mount Olive Opponents
Scoring
Total Points 2079 2141
Points Per Game 83.2 85.6
Scoring Margin -2.5 --
Shooting
FG: Made-Attempted 720-1616 758-1533
FG: Percentage .446 .494
FG: Per Game 28.8 30.3
3PT: Made-Attempted 190-556 191-537
3PT: Percentage .342 .356
3PT: Per Game 7.6 7.6
FT: Made-Attempted 449-631 434-589
FT: Percentage .712 .737
FT: Per Game 18.0 17.4
Rebounding
Total 942 879
Per Game 37.7 35.2
Margin 2.5 --
Assists
Total 333 409
Per Game 13.3 16.4
Turnovers
Total 287 273
Per Game 11.5 10.9
Margin -0.6 --
Assist/Turnover Ratio 1.2 1.5
Points Off Turnovers 11.9 14.7
Steals
Total 146 163
Per Game 5.8 6.5
Blocks
Total 50 103
Per Game 2.0 4.1
Attendance
Total 2179 3558
Per Game 13-168 10-356

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Kirby, Matt 22 20 652 29.6 100 227 .441 19 52 .365 82 96 .854 301 13.7 24 48 72 3.3 24 97 40 16 1
00 Alston, Jaevian 19 11 467 24.6 82 172 .477 9 25 .360 87 121 .719 260 13.7 32 100 132 6.9 42 20 34 22 8
12 McLamb, Jefferson 24 10 545 22.7 97 230 .422 50 127 .394 37 46 .804 281 11.7 24 33 57 2.4 49 19 16 15 0
04 Ananaba, Christian 24 19 499 20.8 88 165 .533 7 23 .304 50 60 .833 233 9.7 34 60 94 3.9 58 19 32 15 12
10 Perez, Raul 25 12 466 18.6 86 161 .534 13 38 .342 40 68 .588 225 9.0 36 74 110 4.4 51 31 32 16 3
15 Dunton, Redford 23 13 472 20.5 65 151 .430 22 72 .306 47 69 .681 199 8.7 35 73 108 4.7 36 27 36 10 8
13 Peterson, Shane 25 20 559 22.4 58 159 .365 43 127 .339 31 46 .674 190 7.6 24 54 78 3.1 53 39 12 17 3
30 Brown, Christopher 23 2 316 13.7 46 118 .390 14 43 .326 23 33 .697 129 5.6 16 31 47 2.0 38 17 20 13 3
21 Kooiman, Blake 1 0 10 10.0 2 3 .667 1 2 .500 0 0 .000 5 5.0 0 2 2 2.0 0 0 0 0 0  
33 Kiesenhofer, Dante 18 12 285 15.8 30 66 .455 0 6 .000 15 29 .517 75 4.2 38 26 64 3.6 47 12 13 4 11
05 Wilson, Shawn 25 5 405 16.2 41 96 .427 2 4 .500 13 30 .433 97 3.9 27 46 73 2.9 37 23 24 8 0
02 Jones, Micah 16 1 162 10.1 14 27 .519 1 5 .200 14 20 .700 43 2.7 4 10 14 0.9 17 17 9 2 0
14 Roberts, Oliver 14 0 100 7.1 9 35 .257 9 32 .281 6 6 1.000 33 2.4 3 5 8 0.6 9 4 4 1 1
24 Rhodes, Chris 10 0 78 7.8 2 4 .500 0 0 .000 4 6 .667 8 0.8 5 1 6 0.6 19 8 6 7 0
22 Fitch, Colton 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
23 Jones, Kobe 3 0 8 2.7 0 2 .000 0 0 .000 0 1 .000 0 0.0 1 0 1 0.3 2 0 0 0 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 39 37 76 3.0 0 0 9 0 0  
Total 25 5025 201.0 720 1616 .446 190 556 .342 449 631 .712 2079 83.16 342 600 942 37.7 482 333 287 146 50
Opponents 25 5025 201.0 758 1533 .494 191 537 .356 434 589 .737 2141 85.64 254 625 879 35.2 461 409 273 163 103

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Alston, Jaevian 14 11 361 25.8 64 130 .492 5 16 .313 70 93 .753 203 14.5 27 66 93 6.6 28 15 1.1 28 16 7
01 Kirby, Matt 15 15 456 30.4 67 149 .450 13 39 .333 34 40 .850 181 12.1 15 32 47 3.1 18 67 4.5 24 9 1
04 Ananaba, Christian 16 14 365 22.8 65 116 .560 5 16 .313 33 42 .786 168 10.5 25 48 73 4.6 35 12 0.8 22 12 7
12 McLamb, Jefferson 16 3 326 20.4 55 141 .390 33 83 .398 23 28 .821 166 10.4 13 19 32 2.0 28 11 0.7 8 7 0
13 Peterson, Shane 17 16 393 23.1 43 109 .394 32 87 .368 26 38 .684 144 8.5 15 41 56 3.3 34 26 1.5 7 10 3
15 Dunton, Redford 15 6 292 19.5 40 94 .426 12 42 .286 32 46 .696 124 8.3 25 47 72 4.8 23 13 0.9 22 4 4
10 Perez, Raul 17 5 265 15.6 52 91 .571 7 20 .350 17 35 .486 128 7.5 17 41 58 3.4 33 16 0.9 20 11 3
33 Kiesenhofer, Dante 15 12 260 17.3 23 55 .418 0 5 .000 15 29 .517 61 4.1 32 24 56 3.7 43 10 0.7 13 4 11
30 Brown, Christopher 15 1 209 13.9 26 71 .366 9 32 .281 11 18 .611 72 4.8 9 18 27 1.8 21 7 0.5 12 7 2
05 Wilson, Shawn 17 2 252 14.8 29 68 .426 2 3 .667 6 16 .375 66 3.9 18 24 42 2.5 25 10 0.6 17 4 0
02 Jones, Micah 14 0 134 9.6 12 22 .545 1 3 .333 14 20 .700 39 2.8 3 9 12 0.9 16 15 1.1 8 2 0
14 Roberts, Oliver 8 0 49 6.1 3 15 .200 3 14 .214 3 3 1.000 12 1.5 2 2 4 0.5 5 3 0.4 3 0 1
22 Fitch, Colton 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
23 Jones, Kobe 2 0 4 2.0 0 1 .000 0 0 .000 0 1 .000 0 0.0 1 0 1 0.5 2 0 0.0 0 0 0
24 Rhodes, Chris 7 0 58 8.3 1 2 .500 0 0 .000 4 6 .667 6 0.9 3 0 3 0.4 10 7 1.0 4 6 0
TM Team 17 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 22 45 2.6 0 0 0.0 7 0 0  
Total 17 3425 201.5 480 1064 .451 122 360 .339 288 415 .694 1370 80.59 228 393 621 36.5 321 212 12.5 195 92 39
Opponents 17 3425 201.5 505 1028 .491 124 359 .345 301 392 .768 1435 84.41 172 408 580 34.1 301 255 15.0 165 104 71

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Kirby, Matt 22 20 652 100 227 .441 19 52 .365 82 96 .854 301 13.7
00 Alston, Jaevian 19 11 467 82 172 .477 9 25 .360 87 121 .719 260 13.7
12 McLamb, Jefferson 24 10 545 97 230 .422 50 127 .394 37 46 .804 281 11.7
04 Ananaba, Christian 24 19 499 88 165 .533 7 23 .304 50 60 .833 233 9.7
10 Perez, Raul 25 12 466 86 161 .534 13 38 .342 40 68 .588 225 9.0
15 Dunton, Redford 23 13 472 65 151 .430 22 72 .306 47 69 .681 199 8.7
13 Peterson, Shane 25 20 559 58 159 .365 43 127 .339 31 46 .674 190 7.6
30 Brown, Christopher 23 2 316 46 118 .390 14 43 .326 23 33 .697 129 5.6
21 Kooiman, Blake 1 0 10 2 3 .667 1 2 .500 0 0 .000 5 5.0
33 Kiesenhofer, Dante 18 12 285 30 66 .455 0 6 .000 15 29 .517 75 4.2
05 Wilson, Shawn 25 5 405 41 96 .427 2 4 .500 13 30 .433 97 3.9
02 Jones, Micah 16 1 162 14 27 .519 1 5 .200 14 20 .700 43 2.7
14 Roberts, Oliver 14 0 100 9 35 .257 9 32 .281 6 6 1.000 33 2.4
22 Fitch, Colton 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
23 Jones, Kobe 3 0 8 0 2 .000 0 0 .000 0 1 .000 0 0.0
24 Rhodes, Chris 10 0 78 2 4 .500 0 0 .000 4 6 .667 8 0.8
Total 25 5025 720 1616 .446 190 556 .342 449 631 .712 2079 83.16
Opponents 25 5025 758 1533 .494 191 537 .356 434 589 .737 2141 85.64

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Kirby, Matt 22 29.6 .441 .365 .854 1.1 2.2 3.3 4.4 0.7 0.0 13.7
00 Alston, Jaevian 19 24.6 .477 .360 .719 1.7 5.3 6.9 1.1 1.2 0.4 13.7
12 McLamb, Jefferson 24 22.7 .422 .394 .804 1.0 1.4 2.4 0.8 0.6 0.0 11.7
04 Ananaba, Christian 24 20.8 .533 .304 .833 1.4 2.5 3.9 0.8 0.6 0.5 9.7
10 Perez, Raul 25 18.6 .534 .342 .588 1.4 3.0 4.4 1.2 0.6 0.1 9.0
15 Dunton, Redford 23 20.5 .430 .306 .681 1.5 3.2 4.7 1.2 0.4 0.3 8.7
13 Peterson, Shane 25 22.4 .365 .339 .674 1.0 2.2 3.1 1.6 0.7 0.1 7.6
30 Brown, Christopher 23 13.7 .390 .326 .697 0.7 1.3 2.0 0.7 0.6 0.1 5.6
21 Kooiman, Blake 1 10.0 .667 .500 .000 0.0 2.0 2.0 0.0 0.0 0.0 5.0
33 Kiesenhofer, Dante 18 15.8 .455 .000 .517 2.1 1.4 3.6 0.7 0.2 0.6 4.2
05 Wilson, Shawn 25 16.2 .427 .500 .433 1.1 1.8 2.9 0.9 0.3 0.0 3.9
02 Jones, Micah 16 10.1 .519 .200 .700 0.3 0.6 0.9 1.1 0.1 0.0 2.7
14 Roberts, Oliver 14 7.1 .257 .281 1.000 0.2 0.4 0.6 0.3 0.1 0.1 2.4
22 Fitch, Colton 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
23 Jones, Kobe 3 2.7 .000 .000 .000 0.3 0.0 0.3 0.0 0.0 0.0 0.0
24 Rhodes, Chris 10 7.8 .500 .000 .667 0.5 0.1 0.6 0.8 0.7 0.0 0.8
Total 25 201.0 .446 .342 .712 13.7 24.0 37.7 13.3 5.8 2.0 83.16
Opponents 25 201.0 .494 .356 .737 10.2 25.0 35.2 16.4 6.5 4.1 85.64

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Augusta 11/14/25 99-84 W 36-64 .563 6-16 .375 21-27 .778 8 31 39 39.0 21 19 13 1 7 99 99.0
at Wingate 11/15/25 90-99 L 31-84 .369 9-31 .290 19-23 .826 21 26 47 43.0 23 20 7 1 8 90 94.5
at Shaw 11/17/25 89-93 L 28-68 .412 10-26 .385 23-30 .767 13 26 39 41.7 29 14 15 2 7 89 92.7
vs Middle Georgia 11/21/25 94-91 W 36-72 .500 10-23 .435 12-22 .545 17 22 39 41.0 10 16 8 4 6 94 93.0
vs Emory & Henry 11/22/25 90-94 L 26-72 .361 5-23 .217 33-46 .717 19 28 47 42.2 25 8 9 0 7 90 92.4
at Francis Marion 11/25/25 86-84 W 31-72 .431 11-30 .367 13-20 .650 17 24 41 42.0 14 21 12 1 6 86 91.3
vs Winston-Salem 12/01/25 91-93 L 28-65 .431 12-29 .414 23-32 .719 14 25 39 41.6 18 18 15 2 7 91 91.3
vs Coker 12/03/25 89-80 W 31-61 .508 10-27 .370 17-20 .850 8 25 33 40.5 16 16 13 0 4 89 91.0
vs Ferrum 12/06/25 85-90 L 28-64 .438 7-21 .333 22-29 .759 13 19 32 39.6 22 12 9 1 8 85 90.3
at North Greenville 12/13/25 84-80 W 25-58 .431 8-18 .444 26-30 .867 7 18 25 38.1 18 8 7 1 6 84 89.7
at Barton 12/17/25 76-98 L 27-57 .474 2-15 .133 20-33 .606 4 23 27 37.1 24 14 10 1 6 76 88.5
at Elizabeth City St. 12/31/25 67-72 L 24-66 .364 6-21 .286 13-16 .813 14 24 38 37.2 19 10 12 1 8 67 86.7
vs Emmanuel (GA) 01/03/26 81-84 L 28-59 .475 6-19 .316 19-25 .760 15 22 37 37.2 19 9 16 0 6 81 86.2
at Chowan 01/07/26 77-90 L 26-54 .481 3-11 .273 22-30 .733 7 23 30 36.6 23 12 12 2 5 77 85.6
vs Erskine 01/10/26 97-67 W 36-60 .600 14-31 .452 11-19 .579 16 28 44 37.1 12 19 15 2 5 97 86.3
at Lees-McRae 01/17/26 87-85 W 31-56 .554 6-8 .750 19-32 .594 9 24 33 36.9 22 9 12 3 7 87 86.4
vs Belmont Abbey 01/19/26 64-61 W 25-53 .472 8-23 .348 6-13 .462 11 23 34 36.7 13 13 12 4 5 64 85.1
vs UNC Pembroke 01/21/26 65-84 L 20-61 .328 5-21 .238 20-24 .833 11 17 28 36.2 20 10 8 3 11 65 83.9
at Southern Wesleyan 01/23/26 102-107 L (OT) 39-81 .481 16-34 .471 8-9 .889 16 22 38 36.3 21 20 13 0 2 102 84.9
vs Francis Marion 01/28/26 78-89 L 26-62 .419 5-13 .385 21-31 .677 18 24 42 36.6 20 10 15 2 5 78 84.6
vs Chowan 02/04/26 66-79 L 23-66 .348 5-25 .200 15-27 .556 16 31 47 37.1 24 9 12 4 4 66 83.7
vs Converse 02/07/26 80-76 W 29-55 .527 5-20 .250 17-25 .680 14 23 37 37.1 13 14 12 6 6 80 83.5
vs Barton 02/11/26 84-85 L 29-77 .377 4-26 .154 22-27 .815 27 26 53 37.8 21 12 12 6 4 84 83.5
at Shorter 02/14/26 86-91 L 33-72 .458 12-29 .414 8-12 .667 16 21 37 37.8 14 11 8 1 5 86 83.6
at UNC Pembroke 02/18/26 72-85 L 24-57 .421 5-16 .313 19-29 .655 11 25 36 37.7 21 9 10 2 1 72 83.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Augusta 11/14/25 84-99 L 32-63 .508 5-23 .217 15-24 .625 7 23 30 30.0 20 18 12 3 8 84 84.0
Wingate 11/15/25 99-90 W 31-65 .477 13-26 .500 24-33 .727 15 33 48 39.0 17 24 14 3 5 99 91.5
Shaw 11/17/25 93-89 W 30-62 .484 6-18 .333 27-38 .711 13 29 42 40.0 24 15 16 5 8 93 92.0
Middle Georgia 11/21/25 91-94 L 37-68 .544 9-23 .391 8-11 .727 11 24 35 38.8 15 21 14 6 5 91 91.8
Emory & Henry 11/22/25 94-90 W 29-63 .460 11-30 .367 25-32 .781 9 33 42 39.4 28 21 13 5 6 94 92.2
Francis Marion 11/25/25 84-86 L 34-71 .479 5-18 .278 11-14 .786 13 26 39 39.3 18 18 12 5 7 84 90.8
Winston-Salem 12/01/25 93-91 W 36-67 .537 9-19 .474 12-20 .600 11 24 35 38.7 23 16 12 3 9 93 91.1
Coker 12/03/25 80-89 L 31-59 .525 7-20 .350 11-16 .688 6 25 31 37.8 19 19 14 1 9 80 89.8
Ferrum 12/06/25 90-85 W 28-62 .452 10-25 .400 24-28 .857 16 27 43 38.3 22 18 14 4 5 90 89.8
North Greenville 12/13/25 80-84 L 32-55 .582 1-11 .091 15-20 .750 5 22 27 37.2 18 16 9 6 5 80 88.8
Barton 12/17/25 98-76 W 31-62 .500 8-21 .381 28-37 .757 12 32 44 37.8 21 20 9 2 3 98 89.6
Elizabeth City St. 12/31/25 72-67 W 27-58 .466 7-19 .368 11-23 .478 10 26 36 37.7 14 20 13 6 9 72 88.2
Emmanuel (GA) 01/03/26 84-81 W 31-60 .517 8-21 .381 14-21 .667 11 19 30 37.1 15 11 13 4 7 84 87.8
Chowan 01/07/26 90-77 W 26-61 .426 6-19 .316 32-39 .821 18 22 40 37.3 18 12 12 5 7 90 88.0
Erskine 01/10/26 67-97 L 25-52 .481 10-30 .333 7-12 .583 3 13 16 35.9 12 15 12 1 7 67 86.6
Lees-McRae 01/17/26 85-87 L 27-56 .482 9-17 .529 22-30 .733 10 24 34 35.8 21 11 12 5 4 85 86.5
Belmont Abbey 01/19/26 61-64 L 24-58 .414 4-24 .167 9-10 .900 11 22 33 35.6 14 12 9 3 7 61 85.0
UNC Pembroke 01/21/26 84-65 W 29-49 .592 7-12 .583 19-25 .760 6 30 36 35.6 16 10 15 6 6 84 84.9
Southern Wesleyan 01/23/26 107-102 W (OT) 38-69 .551 8-23 .348 23-27 .852 8 20 28 35.2 9 16 8 7 8 107 86.1
Francis Marion 01/28/26 89-78 W 30-58 .517 8-19 .421 21-25 .840 6 21 27 34.8 25 23 7 7 6 89 86.3
Chowan 02/04/26 79-66 W 28-68 .412 4-21 .190 19-28 .679 16 36 52 35.6 20 13 6 4 10 79 85.9
Converse 02/07/26 76-80 L 28-63 .444 10-32 .313 10-12 .833 12 18 30 35.4 18 15 8 0 7 76 85.5
Barton 02/11/26 85-84 W 30-64 .469 6-19 .316 19-23 .826 10 25 35 35.3 19 14 6 4 5 85 85.4
Shorter 02/14/26 91-86 W 33-55 .600 13-24 .542 12-17 .706 3 25 28 35.0 13 18 9 2 4 91 85.7
UNC Pembroke 02/18/26 85-72 W 31-65 .477 7-23 .304 16-24 .667 12 26 38 35.2 22 13 4 6 6 85 85.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Augusta 11/14/25 99-84 15 36-64/32-63 .563/.508 6-16/5-23 .375/.217 21-27/15-24 .778-.625 39/30 9 19/18 13/12 1/3 7/8 21/20
Wingate 11/15/25 90-99 -9 31-84/31-65 .369/.477 9-31/13-26 .290/.500 19-23/24-33 .826-.727 47/48 -1 20/24 7/14 1/3 8/5 23/17
Shaw 11/17/25 89-93 -4 28-68/30-62 .412/.484 10-26/6-18 .385/.333 23-30/27-38 .767-.711 39/42 -3 14/15 15/16 2/5 7/8 29/24
Middle Georgia 11/21/25 94-91 3 36-72/37-68 .500/.544 10-23/9-23 .435/.391 12-22/8-11 .545-.727 39/35 4 16/21 8/14 4/6 6/5 10/15
Emory & Henry 11/22/25 90-94 -4 26-72/29-63 .361/.460 5-23/11-30 .217/.367 33-46/25-32 .717-.781 47/42 5 8/21 9/13 0/5 7/6 25/28
Francis Marion 11/25/25 86-84 2 31-72/34-71 .431/.479 11-30/5-18 .367/.278 13-20/11-14 .650-.786 41/39 2 21/18 12/12 1/5 6/7 14/18
Winston-Salem 12/01/25 91-93 -2 28-65/36-67 .431/.537 12-29/9-19 .414/.474 23-32/12-20 .719-.600 39/35 4 18/16 15/12 2/3 7/9 18/23
Coker 12/03/25 89-80 9 31-61/31-59 .508/.525 10-27/7-20 .370/.350 17-20/11-16 .850-.688 33/31 2 16/19 13/14 0/1 4/9 16/19
Ferrum 12/06/25 85-90 -5 28-64/28-62 .438/.452 7-21/10-25 .333/.400 22-29/24-28 .759-.857 32/43 -11 12/18 9/14 1/4 8/5 22/22
North Greenville 12/13/25 84-80 4 25-58/32-55 .431/.582 8-18/1-11 .444/.091 26-30/15-20 .867-.750 25/27 -2 8/16 7/9 1/6 6/5 18/18
Barton 12/17/25 76-98 -22 27-57/31-62 .474/.500 2-15/8-21 .133/.381 20-33/28-37 .606-.757 27/44 -17 14/20 10/9 1/2 6/3 24/21
Elizabeth City St. 12/31/25 67-72 -5 24-66/27-58 .364/.466 6-21/7-19 .286/.368 13-16/11-23 .813-.478 38/36 2 10/20 12/13 1/6 8/9 19/14
Emmanuel (GA) 01/03/26 81-84 -3 28-59/31-60 .475/.517 6-19/8-21 .316/.381 19-25/14-21 .760-.667 37/30 7 9/11 16/13 0/4 6/7 19/15
Chowan 01/07/26 77-90 -13 26-54/26-61 .481/.426 3-11/6-19 .273/.316 22-30/32-39 .733-.821 30/40 -10 12/12 12/12 2/5 5/7 23/18
Erskine 01/10/26 97-67 30 36-60/25-52 .600/.481 14-31/10-30 .452/.333 11-19/7-12 .579-.583 44/16 28 19/15 15/12 2/1 5/7 12/12
Lees-McRae 01/17/26 87-85 2 31-56/27-56 .554/.482 6-8/9-17 .750/.529 19-32/22-30 .594-.733 33/34 -1 9/11 12/12 3/5 7/4 22/21
Belmont Abbey 01/19/26 64-61 3 25-53/24-58 .472/.414 8-23/4-24 .348/.167 6-13/9-10 .462-.900 34/33 1 13/12 12/9 4/3 5/7 13/14
UNC Pembroke 01/21/26 65-84 -19 20-61/29-49 .328/.592 5-21/7-12 .238/.583 20-24/19-25 .833-.760 28/36 -8 10/10 8/15 3/6 11/6 20/16
Southern Wesleyan 01/23/26 102-107 -5 39-81/38-69 .481/.551 16-34/8-23 .471/.348 8-9/23-27 .889-.852 38/28 10 20/16 13/8 0/7 2/8 21/9
Francis Marion 01/28/26 78-89 -11 26-62/30-58 .419/.517 5-13/8-19 .385/.421 21-31/21-25 .677-.840 42/27 15 10/23 15/7 2/7 5/6 20/25
Chowan 02/04/26 66-79 -13 23-66/28-68 .348/.412 5-25/4-21 .200/.190 15-27/19-28 .556-.679 47/52 -5 9/13 12/6 4/4 4/10 24/20
Converse 02/07/26 80-76 4 29-55/28-63 .527/.444 5-20/10-32 .250/.313 17-25/10-12 .680-.833 37/30 7 14/15 12/8 6/0 6/7 13/18
Barton 02/11/26 84-85 -1 29-77/30-64 .377/.469 4-26/6-19 .154/.316 22-27/19-23 .815-.826 53/35 18 12/14 12/6 6/4 4/5 21/19
Shorter 02/14/26 86-91 -5 33-72/33-55 .458/.600 12-29/13-24 .414/.542 8-12/12-17 .667-.706 37/28 9 11/18 8/9 1/2 5/4 14/13
UNC Pembroke 02/18/26 72-85 -13 24-57/31-65 .421/.477 5-16/7-23 .313/.304 19-29/16-24 .655-.667 36/38 -2 9/13 10/4 2/6 1/6 21/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 102 Southern Wesleyan (01/23/26)
FIELD GOALS MADE 39 Southern Wesleyan (01/23/26)
FIELD GOAL ATTEMPTS 84 Wingate (11/15/25)
3 PT FIELD GOALS MADE 16 Southern Wesleyan (01/23/26)
3 PT FG ATTEMPTS 34 Southern Wesleyan (01/23/26)
FREE THROWS MADE 33 Emory & Henry (11/22/25)
FREE THROW ATTEMPTS 46 Emory & Henry (11/22/25)
REBOUNDS 53 Barton (02/11/26)
ASSISTS 21 Francis Marion (11/25/25)
STEALS 11 UNC Pembroke (01/21/26)
BLOCKED SHOTS 6 Converse (02/07/26); Barton (02/11/26)
TURNOVERS 16 Emmanuel (GA) (01/03/26)
FOULS 29 Shaw (11/17/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Kirby,Matt; McLamb,Jefferson Emory & Henry (11/22/25); Emmanuel (GA) (01/03/26)
FIELD GOALS MADE 9 Ananaba,Christian; McLamb,Jefferson; Kirby,Matt Converse (02/07/26); Augusta (11/14/25); Shorter (02/14/26)
FIELD GOAL ATTEMPTS 18 McLamb,Jefferson Southern Wesleyan (01/23/26)
3 PT FIELD GOALS MADE 7 McLamb,Jefferson; Peterson,Shane Erskine (01/10/26); Southern Wesleyan (01/23/26)
3 PT FG ATTEMPTS 13 McLamb,Jefferson Southern Wesleyan (01/23/26)
FREE THROWS MADE 11 Kirby,Matt Emory & Henry (11/22/25)
FREE THROW ATTEMPTS 14 Dunton,Redford Chowan (02/04/26)
REBOUNDS 15 Dunton,Redford Chowan (02/04/26)
ASSISTS 8 Perez,Raul; Kirby,Matt Francis Marion (11/25/25); Lees-McRae (01/17/26)
STEALS 4 Alston,Jaevian UNC Pembroke (01/21/26)
BLOCKED SHOTS 4 Kiesenhofer,Dante Converse (02/07/26)
TURNOVERS 6 Perez,Raul Winston-Salem (12/01/25)
FOULS 5 Rhodes,Chris; Perez,Raul; Kiesenhofer,Dante Emory & Henry (11/22/25); Chowan (02/04/26); Converse (02/07/26); Southern Wesleyan (01/23/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Kirby, Matt 22 301 13.7
#12 McLamb, Jefferson 24 281 11.7
#00 Alston, Jaevian 19 260 13.7
#04 Ananaba, Christian 24 233 9.7
#10 Perez, Raul 25 225 9.0
#15 Dunton, Redford 23 199 8.7
#13 Peterson, Shane 25 190 7.6
#30 Brown, Christopher 23 129 5.6
#05 Wilson, Shawn 25 97 3.9
#33 Kiesenhofer, Dante 18 75 4.2
#02 Jones, Micah 16 43 2.7
#14 Roberts, Oliver 14 33 2.4
#24 Rhodes, Chris 10 8 0.8
#21 Kooiman, Blake 1 5 5.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Kirby, Matt 22 100 227 .441 4.5 10.3
#12 McLamb, Jefferson 24 97 230 .422 4.0 9.6
#04 Ananaba, Christian 24 88 165 .533 3.7 6.9
#10 Perez, Raul 25 86 161 .534 3.4 6.4
#00 Alston, Jaevian 19 82 172 .477 4.3 9.1
#15 Dunton, Redford 23 65 151 .430 2.8 6.6
#13 Peterson, Shane 25 58 159 .365 2.3 6.4
#30 Brown, Christopher 23 46 118 .390 2.0 5.1
#05 Wilson, Shawn 25 41 96 .427 1.6 3.8
#33 Kiesenhofer, Dante 18 30 66 .455 1.7 3.7
#02 Jones, Micah 16 14 27 .519 0.9 1.7
#14 Roberts, Oliver 14 9 35 .257 0.6 2.5
#21 Kooiman, Blake 1 2 3 .667 2.0 3.0
#24 Rhodes, Chris 10 2 4 .500 0.2 0.4
#23 Jones, Kobe 3 0 2 .000 0.0 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#12 McLamb, Jefferson 24 50 127 .394 2.1 5.3
#13 Peterson, Shane 25 43 127 .339 1.7 5.1
#15 Dunton, Redford 23 22 72 .306 1.0 3.1
#01 Kirby, Matt 22 19 52 .365 0.9 2.4
#30 Brown, Christopher 23 14 43 .326 0.6 1.9
#10 Perez, Raul 25 13 38 .342 0.5 1.5
#00 Alston, Jaevian 19 9 25 .360 0.5 1.3
#14 Roberts, Oliver 14 9 32 .281 0.6 2.3
#04 Ananaba, Christian 24 7 23 .304 0.3 1.0
#05 Wilson, Shawn 25 2 4 .500 0.1 0.2
#02 Jones, Micah 16 1 5 .200 0.1 0.3
#21 Kooiman, Blake 1 1 2 .500 1.0 2.0
#33 Kiesenhofer, Dante 18 0 6 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#00 Alston, Jaevian 19 87 121 .719 4.6 6.4
#01 Kirby, Matt 22 82 96 .854 3.7 4.4
#04 Ananaba, Christian 24 50 60 .833 2.1 2.5
#15 Dunton, Redford 23 47 69 .681 2.0 3.0
#10 Perez, Raul 25 40 68 .588 1.6 2.7
#12 McLamb, Jefferson 24 37 46 .804 1.5 1.9
#13 Peterson, Shane 25 31 46 .674 1.2 1.8
#30 Brown, Christopher 23 23 33 .697 1.0 1.4
#33 Kiesenhofer, Dante 18 15 29 .517 0.8 1.6
#02 Jones, Micah 16 14 20 .700 0.9 1.3
#05 Wilson, Shawn 25 13 30 .433 0.5 1.2
#14 Roberts, Oliver 14 6 6 1.000 0.4 0.4
#24 Rhodes, Chris 10 4 6 .667 0.4 0.6
#23 Jones, Kobe 3 0 1 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#00 Alston, Jaevian 19 132 6.9 32 1.7 100 5.3
#10 Perez, Raul 25 110 4.4 36 1.4 74 3.0
#15 Dunton, Redford 23 108 4.7 35 1.5 73 3.2
#04 Ananaba, Christian 24 94 3.9 34 1.4 60 2.5
#13 Peterson, Shane 25 78 3.1 24 1.0 54 2.2
#TM Team 25 76 3.0 39 1.6 37 1.5
#05 Wilson, Shawn 25 73 2.9 27 1.1 46 1.8
