Skip To Main Content

scoreboard

University of Mount Olive

Scoreboard

2025-26 Men's Basketball Cumulative Statistics

Team Stats (5-6, 2-2)

Overall Team Statistics
Statistic Mount Olive Opponents
Scoring
Total Points 973 986
Points Per Game 88.5 89.6
Scoring Margin -1.2 --
Shooting
FG: Made-Attempted 327-737 351-697
FG: Percentage .444 .504
FG: Per Game 29.7 31.9
3PT: Made-Attempted 90-259 84-234
3PT: Percentage .347 .359
3PT: Per Game 8.2 7.6
FT: Made-Attempted 229-312 200-273
FT: Percentage .734 .733
FT: Per Game 20.8 18.2
Rebounding
Total 408 416
Per Game 37.1 37.8
Margin -0.7 --
Assists
Total 166 206
Per Game 15.1 18.7
Turnovers
Total 118 139
Per Game 10.7 12.6
Margin 1.9 --
Assist/Turnover Ratio 1.4 1.5
Points Off Turnovers 12.6 13.6
Steals
Total 72 70
Per Game 6.5 6.4
Blocks
Total 14 43
Per Game 1.3 3.9
Attendance
Total 1139 2416
Per Game 5-228 4-604

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Kirby, Matt 10 8 298 29.8 46 114 .404 7 19 .368 53 64 .828 152 15.2 14 24 38 3.8 11 43 19 9 0
00 Alston, Jaevian 7 2 157 22.4 29 55 .527 5 11 .455 32 46 .696 95 13.6 5 37 42 6.0 22 6 9 6 1
12 McLamb, Jefferson 10 8 259 25.9 46 100 .460 20 50 .400 16 20 .800 128 12.8 11 16 27 2.7 22 9 8 8 0
10 Perez, Raul 11 10 303 27.5 52 106 .491 9 27 .333 24 37 .649 137 12.5 25 46 71 6.5 27 26 20 8 0
04 Ananaba, Christian 10 7 182 18.2 32 60 .533 3 9 .333 19 20 .950 86 8.6 11 17 28 2.8 28 7 13 4 6
15 Dunton, Redford 11 9 219 19.9 29 68 .426 10 34 .294 21 29 .724 89 8.1 13 28 41 3.7 18 18 17 5 4
13 Peterson, Shane 11 6 228 20.7 27 72 .375 18 56 .321 14 21 .667 86 7.8 8 24 32 2.9 23 18 4 13 1
30 Brown, Christopher 11 2 173 15.7 30 73 .411 7 22 .318 16 21 .762 83 7.5 12 21 33 3.0 25 14 12 7 1
02 Jones, Micah 4 0 45 11.3 4 9 .444 0 1 .000 12 17 .706 20 5.0 0 4 4 1.0 5 3 3 1 0
21 Kooiman, Blake 1 0 10 10.0 2 3 .667 1 2 .500 0 0 .000 5 5.0 0 2 2 2.0 0 0 0 0 0
05 Wilson, Shawn 11 3 193 17.5 19 41 .463 2 3 .667 8 19 .421 48 4.4 12 22 34 3.1 14 15 8 6 0
14 Roberts, Oliver 9 0 72 8.0 8 27 .296 8 25 .320 5 5 1.000 29 3.2 1 4 5 0.6 5 3 1 1 1
33 Kiesenhofer, Dante 5 0 27 5.4 2 6 .333 0 0 .000 9 12 .750 13 2.6 6 2 8 1.6 8 2 1 2 0
24 Rhodes, Chris 4 0 25 6.3 1 2 .500 0 0 .000 0 0 .000 2 0.5 2 1 3 0.8 10 2 2 2 0
22 Fitch, Colton 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
23 Jones, Kobe 2 0 8 4.0 0 1 .000 0 0 .000 0 1 .000 0 0.0 1 0 1 0.5 2 0 0 0 0
TM Team 11 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 20 19 39 3.5 0 0 1 0 0  
Total 11 2200 200.0 327 737 .444 90 259 .347 229 312 .734 973 88.45 141 267 408 37.1 220 166 118 72 14
Opponents 11 2200 200.0 351 697 .504 84 234 .359 200 273 .733 986 89.64 118 298 416 37.8 225 206 139 70 43

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Alston, Jaevian 3 2 75 25.0 14 22 .636 2 4 .500 21 25 .840 51 17.0 3 11 14 4.7 10 1 0.3 6 2 1
13 Peterson, Shane 4 3 92 23.0 14 30 .467 9 21 .429 9 13 .692 46 11.5 1 14 15 3.8 7 9 2.3 1 7 1
01 Kirby, Matt 4 4 127 31.8 16 45 .356 2 8 .250 9 12 .750 43 10.8 6 9 15 3.8 5 14 3.5 5 3 0
10 Perez, Raul 4 4 112 28.0 18 36 .500 3 9 .333 1 4 .250 40 10.0 6 16 22 5.5 11 12 3.0 8 5 0
04 Ananaba, Christian 3 2 64 21.3 11 17 .647 1 2 .500 5 6 .833 28 9.3 3 6 9 3.0 7 1 0.3 3 2 1
12 McLamb, Jefferson 3 2 55 18.3 6 20 .300 4 12 .333 2 2 1.000 18 6.0 0 2 2 0.7 3 1 0.3 1 0 0
30 Brown, Christopher 4 1 69 17.3 10 27 .370 2 11 .182 4 6 .667 26 6.5 5 8 13 3.3 9 4 1.0 5 1 0
02 Jones, Micah 3 0 33 11.0 3 7 .429 0 0 .000 12 17 .706 18 6.0 0 3 3 1.0 5 3 1.0 3 1 0
15 Dunton, Redford 4 2 63 15.8 7 20 .350 1 8 .125 6 7 .857 21 5.3 3 5 8 2.0 5 5 1.3 4 0 0
33 Kiesenhofer, Dante 3 0 22 7.3 2 5 .400 0 0 .000 9 12 .750 13 4.3 5 2 7 2.3 6 0 0.0 1 2 0
05 Wilson, Shawn 4 0 57 14.3 8 15 .533 2 2 1.000 1 5 .200 19 4.8 4 3 7 1.8 6 2 0.5 1 2 0
14 Roberts, Oliver 3 0 21 7.0 2 7 .286 2 7 .286 2 2 1.000 8 2.7 0 1 1 0.3 1 2 0.7 0 0 1
22 Fitch, Colton 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
23 Jones, Kobe 1 0 4 4.0 0 0 .000 0 0 .000 0 1 .000 0 0.0 1 0 1 1.0 2 0 0.0 0 0 0
24 Rhodes, Chris 1 0 5 5.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 1 1.0 0 1 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 4 4 8 2.0 0 0 0.0 0 0 0  
Total 4 800 200.0 111 251 .442 28 84 .333 81 112 .723 331 82.75 41 84 125 31.3 78 55 13.8 38 26 4
Opponents 4 800 200.0 125 250 .500 24 75 .320 78 99 .788 352 88.00 46 107 153 38.3 79 72 18.0 44 20 17

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Kirby, Matt 10 8 298 46 114 .404 7 19 .368 53 64 .828 152 15.2
00 Alston, Jaevian 7 2 157 29 55 .527 5 11 .455 32 46 .696 95 13.6
10 Perez, Raul 11 10 303 52 106 .491 9 27 .333 24 37 .649 137 12.5
12 McLamb, Jefferson 10 8 259 46 100 .460 20 50 .400 16 20 .800 128 12.8
15 Dunton, Redford 11 9 219 29 68 .426 10 34 .294 21 29 .724 89 8.1
04 Ananaba, Christian 10 7 182 32 60 .533 3 9 .333 19 20 .950 86 8.6
13 Peterson, Shane 11 6 228 27 72 .375 18 56 .321 14 21 .667 86 7.8
30 Brown, Christopher 11 2 173 30 73 .411 7 22 .318 16 21 .762 83 7.5
02 Jones, Micah 4 0 45 4 9 .444 0 1 .000 12 17 .706 20 5.0
21 Kooiman, Blake 1 0 10 2 3 .667 1 2 .500 0 0 .000 5 5.0
05 Wilson, Shawn 11 3 193 19 41 .463 2 3 .667 8 19 .421 48 4.4
14 Roberts, Oliver 9 0 72 8 27 .296 8 25 .320 5 5 1.000 29 3.2
33 Kiesenhofer, Dante 5 0 27 2 6 .333 0 0 .000 9 12 .750 13 2.6
22 Fitch, Colton 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
23 Jones, Kobe 2 0 8 0 1 .000 0 0 .000 0 1 .000 0 0.0
24 Rhodes, Chris 4 0 25 1 2 .500 0 0 .000 0 0 .000 2 0.5
Total 11 2200 327 737 .444 90 259 .347 229 312 .734 973 88.45
Opponents 11 2200 351 697 .504 84 234 .359 200 273 .733 986 89.64

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Kirby, Matt 10 29.8 .404 .368 .828 1.4 2.4 3.8 4.3 0.9 0.0 15.2
00 Alston, Jaevian 7 22.4 .527 .455 .696 0.7 5.3 6.0 0.9 0.9 0.1 13.6
10 Perez, Raul 11 27.5 .491 .333 .649 2.3 4.2 6.5 2.4 0.7 0.0 12.5
12 McLamb, Jefferson 10 25.9 .460 .400 .800 1.1 1.6 2.7 0.9 0.8 0.0 12.8
15 Dunton, Redford 11 19.9 .426 .294 .724 1.2 2.5 3.7 1.6 0.5 0.4 8.1
04 Ananaba, Christian 10 18.2 .533 .333 .950 1.1 1.7 2.8 0.7 0.4 0.6 8.6
13 Peterson, Shane 11 20.7 .375 .321 .667 0.7 2.2 2.9 1.6 1.2 0.1 7.8
30 Brown, Christopher 11 15.7 .411 .318 .762 1.1 1.9 3.0 1.3 0.6 0.1 7.5
02 Jones, Micah 4 11.3 .444 .000 .706 0.0 1.0 1.0 0.8 0.3 0.0 5.0
21 Kooiman, Blake 1 10.0 .667 .500 .000 0.0 2.0 2.0 0.0 0.0 0.0 5.0
05 Wilson, Shawn 11 17.5 .463 .667 .421 1.1 2.0 3.1 1.4 0.5 0.0 4.4
14 Roberts, Oliver 9 8.0 .296 .320 1.000 0.1 0.4 0.6 0.3 0.1 0.1 3.2
33 Kiesenhofer, Dante 5 5.4 .333 .000 .750 1.2 0.4 1.6 0.4 0.4 0.0 2.6
22 Fitch, Colton 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
23 Jones, Kobe 2 4.0 .000 .000 .000 0.5 0.0 0.5 0.0 0.0 0.0 0.0
24 Rhodes, Chris 4 6.3 .500 .000 .000 0.5 0.3 0.8 0.5 0.5 0.0 0.5
Total 11 200.0 .444 .347 .734 12.8 24.3 37.1 15.1 6.5 1.3 88.45
Opponents 11 200.0 .504 .359 .733 10.7 27.1 37.8 18.7 6.4 3.9 89.64

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Augusta 11/14/25 99-84 W 36-64 .563 6-16 .375 21-27 .778 8 31 39 39.0 21 19 13 1 7 99 99.0
at Wingate 11/15/25 90-99 L 31-84 .369 9-31 .290 19-23 .826 21 26 47 43.0 23 20 7 1 8 90 94.5
at Shaw 11/17/25 89-93 L 28-68 .412 10-26 .385 23-30 .767 13 26 39 41.7 29 14 15 2 7 89 92.7
vs Middle Georgia 11/21/25 94-91 W 36-72 .500 10-23 .435 12-22 .545 17 22 39 41.0 10 16 8 4 6 94 93.0
vs Emory & Henry 11/22/25 90-94 L 26-72 .361 5-23 .217 33-46 .717 19 28 47 42.2 25 8 9 0 7 90 92.4
at Francis Marion 11/25/25 86-84 W 31-72 .431 11-30 .367 13-20 .650 17 24 41 42.0 14 21 12 1 6 86 91.3
vs Winston-Salem 12/01/25 91-93 L 28-65 .431 12-29 .414 23-32 .719 14 25 39 41.6 18 18 15 2 7 91 91.3
vs Coker 12/03/25 89-80 W 31-61 .508 10-27 .370 17-20 .850 8 25 33 40.5 16 16 13 0 4 89 91.0
vs Ferrum 12/06/25 85-90 L 28-64 .438 7-21 .333 22-29 .759 13 19 32 39.6 22 12 9 1 8 85 90.3
at North Greenville 12/13/25 84-80 W 25-58 .431 8-18 .444 26-30 .867 7 18 25 38.1 18 8 7 1 6 84 89.7
at Barton 12/17/25 76-98 L 27-57 .474 2-15 .133 20-33 .606 4 23 27 37.1 24 14 10 1 6 76 88.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Augusta 11/14/25 84-99 L 32-63 .508 5-23 .217 15-24 .625 7 23 30 30.0 20 18 12 3 8 84 84.0
Wingate 11/15/25 99-90 W 31-65 .477 13-26 .500 24-33 .727 15 33 48 39.0 17 24 14 3 5 99 91.5
Shaw 11/17/25 93-89 W 30-62 .484 6-18 .333 27-38 .711 13 29 42 40.0 24 15 16 5 8 93 92.0
Middle Georgia 11/21/25 91-94 L 37-68 .544 9-23 .391 8-11 .727 11 24 35 38.8 15 21 14 6 5 91 91.8
Emory & Henry 11/22/25 94-90 W 29-63 .460 11-30 .367 25-32 .781 9 33 42 39.4 28 21 13 5 6 94 92.2
Francis Marion 11/25/25 84-86 L 34-71 .479 5-18 .278 11-14 .786 13 26 39 39.3 18 18 12 5 7 84 90.8
Winston-Salem 12/01/25 93-91 W 36-67 .537 9-19 .474 12-20 .600 11 24 35 38.7 23 16 12 3 9 93 91.1
Coker 12/03/25 80-89 L 31-59 .525 7-20 .350 11-16 .688 6 25 31 37.8 19 19 14 1 9 80 89.8
Ferrum 12/06/25 90-85 W 28-62 .452 10-25 .400 24-28 .857 16 27 43 38.3 22 18 14 4 5 90 89.8
North Greenville 12/13/25 80-84 L 32-55 .582 1-11 .091 15-20 .750 5 22 27 37.2 18 16 9 6 5 80 88.8
Barton 12/17/25 98-76 W 31-62 .500 8-21 .381 28-37 .757 12 32 44 37.8 21 20 9 2 3 98 89.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Augusta 11/14/25 99-84 15 36-64/32-63 .563/.508 6-16/5-23 .375/.217 21-27/15-24 .778-.625 39/30 9 19/18 13/12 1/3 7/8 21/20
Wingate 11/15/25 90-99 -9 31-84/31-65 .369/.477 9-31/13-26 .290/.500 19-23/24-33 .826-.727 47/48 -1 20/24 7/14 1/3 8/5 23/17
Shaw 11/17/25 89-93 -4 28-68/30-62 .412/.484 10-26/6-18 .385/.333 23-30/27-38 .767-.711 39/42 -3 14/15 15/16 2/5 7/8 29/24
Middle Georgia 11/21/25 94-91 3 36-72/37-68 .500/.544 10-23/9-23 .435/.391 12-22/8-11 .545-.727 39/35 4 16/21 8/14 4/6 6/5 10/15
Emory & Henry 11/22/25 90-94 -4 26-72/29-63 .361/.460 5-23/11-30 .217/.367 33-46/25-32 .717-.781 47/42 5 8/21 9/13 0/5 7/6 25/28
Francis Marion 11/25/25 86-84 2 31-72/34-71 .431/.479 11-30/5-18 .367/.278 13-20/11-14 .650-.786 41/39 2 21/18 12/12 1/5 6/7 14/18
Winston-Salem 12/01/25 91-93 -2 28-65/36-67 .431/.537 12-29/9-19 .414/.474 23-32/12-20 .719-.600 39/35 4 18/16 15/12 2/3 7/9 18/23
Coker 12/03/25 89-80 9 31-61/31-59 .508/.525 10-27/7-20 .370/.350 17-20/11-16 .850-.688 33/31 2 16/19 13/14 0/1 4/9 16/19
Ferrum 12/06/25 85-90 -5 28-64/28-62 .438/.452 7-21/10-25 .333/.400 22-29/24-28 .759-.857 32/43 -11 12/18 9/14 1/4 8/5 22/22
North Greenville 12/13/25 84-80 4 25-58/32-55 .431/.582 8-18/1-11 .444/.091 26-30/15-20 .867-.750 25/27 -2 8/16 7/9 1/6 6/5 18/18
Barton 12/17/25 76-98 -22 27-57/31-62 .474/.500 2-15/8-21 .133/.381 20-33/28-37 .606-.757 27/44 -17 14/20 10/9 1/2 6/3 24/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 99 Augusta (11/14/25)
FIELD GOALS MADE 36 Middle Georgia (11/21/25); Augusta (11/14/25)
FIELD GOAL ATTEMPTS 84 Wingate (11/15/25)
3 PT FIELD GOALS MADE 12 Winston-Salem (12/01/25)
3 PT FG ATTEMPTS 31 Wingate (11/15/25)
FREE THROWS MADE 33 Emory & Henry (11/22/25)
FREE THROW ATTEMPTS 46 Emory & Henry (11/22/25)
REBOUNDS 47 Emory & Henry (11/22/25); Wingate (11/15/25)
ASSISTS 21 Francis Marion (11/25/25)
STEALS 8 Ferrum (12/06/25); Wingate (11/15/25)
BLOCKED SHOTS 4 Middle Georgia (11/21/25)
TURNOVERS 15 Winston-Salem (12/01/25); Shaw (11/17/25)
FOULS 29 Shaw (11/17/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Kirby,Matt Emory & Henry (11/22/25)
FIELD GOALS MADE 9 McLamb,Jefferson Augusta (11/14/25)
FIELD GOAL ATTEMPTS 16 Kirby,Matt; Peterson,Shane Wingate (11/15/25); Francis Marion (11/25/25)
3 PT FIELD GOALS MADE 5 McLamb,Jefferson; Peterson,Shane Middle Georgia (11/21/25); Francis Marion (11/25/25)
3 PT FG ATTEMPTS 12 Peterson,Shane Francis Marion (11/25/25)
FREE THROWS MADE 11 Kirby,Matt Emory & Henry (11/22/25)
FREE THROW ATTEMPTS 12 Kirby,Matt Emory & Henry (11/22/25)
REBOUNDS 11 Perez,Raul; Alston,Jaevian Emory & Henry (11/22/25); Ferrum (12/06/25)
ASSISTS 8 Perez,Raul Francis Marion (11/25/25)
STEALS 3 Peterson,Shane; Perez,Raul Francis Marion (11/25/25); Barton (12/17/25)
BLOCKED SHOTS 2 Dunton,Redford; Ananaba,Christian Middle Georgia (11/21/25); Winston-Salem (12/01/25); Shaw (11/17/25)
TURNOVERS 6 Perez,Raul Winston-Salem (12/01/25)
FOULS 5 Rhodes,Chris Emory & Henry (11/22/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Kirby, Matt 10 152 15.2
#10 Perez, Raul 11 137 12.5
#12 McLamb, Jefferson 10 128 12.8
#00 Alston, Jaevian 7 95 13.6
#15 Dunton, Redford 11 89 8.1
#04 Ananaba, Christian 10 86 8.6
#13 Peterson, Shane 11 86 7.8
#30 Brown, Christopher 11 83 7.5
#05 Wilson, Shawn 11 48 4.4
#14 Roberts, Oliver 9 29 3.2
#02 Jones, Micah 4 20 5.0
#33 Kiesenhofer, Dante 5 13 2.6
#21 Kooiman, Blake 1 5 5.0
#24 Rhodes, Chris 4 2 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Perez, Raul 11 52 106 .491 4.7 9.6
#01 Kirby, Matt 10 46 114 .404 4.6 11.4
#12 McLamb, Jefferson 10 46 100 .460 4.6 10.0
#04 Ananaba, Christian 10 32 60 .533 3.2 6.0
#30 Brown, Christopher 11 30 73 .411 2.7 6.6
#00 Alston, Jaevian 7 29 55 .527 4.1 7.9
#15 Dunton, Redford 11 29 68 .426 2.6 6.2
#13 Peterson, Shane 11 27 72 .375 2.5 6.5
#05 Wilson, Shawn 11 19 41 .463 1.7 3.7
#14 Roberts, Oliver 9 8 27 .296 0.9 3.0
#02 Jones, Micah 4 4 9 .444 1.0 2.3
#33 Kiesenhofer, Dante 5 2 6 .333 0.4 1.2
#21 Kooiman, Blake 1 2 3 .667 2.0 3.0
#24 Rhodes, Chris 4 1 2 .500 0.3 0.5
#23 Jones, Kobe 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#12 McLamb, Jefferson 10 20 50 .400 2.0 5.0
#13 Peterson, Shane 11 18 56 .321 1.6 5.1
#15 Dunton, Redford 11 10 34 .294 0.9 3.1
#10 Perez, Raul 11 9 27 .333 0.8 2.5
#14 Roberts, Oliver 9 8 25 .320 0.9 2.8
#30 Brown, Christopher 11 7 22 .318 0.6 2.0
#01 Kirby, Matt 10 7 19 .368 0.7 1.9
#00 Alston, Jaevian 7 5 11 .455 0.7 1.6
#04 Ananaba, Christian 10 3 9 .333 0.3 0.9
#05 Wilson, Shawn 11 2 3 .667 0.2 0.3
#21 Kooiman, Blake 1 1 2 .500 1.0 2.0
#02 Jones, Micah 4 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Kirby, Matt 10 53 64 .828 5.3 6.4
#00 Alston, Jaevian 7 32 46 .696 4.6 6.6
#10 Perez, Raul 11 24 37 .649 2.2 3.4
#15 Dunton, Redford 11 21 29 .724 1.9 2.6
#04 Ananaba, Christian 10 19 20 .950 1.9 2.0
#30 Brown, Christopher 11 16 21 .762 1.5 1.9
#12 McLamb, Jefferson 10 16 20 .800 1.6 2.0
#13 Peterson, Shane 11 14 21 .667 1.3 1.9
#02 Jones, Micah 4 12 17 .706 3.0 4.3
#33 Kiesenhofer, Dante 5 9 12 .750 1.8 2.4
#05 Wilson, Shawn 11 8 19 .421 0.7 1.7
#14 Roberts, Oliver 9 5 5 1.000 0.6 0.6
#23 Jones, Kobe 2 0 1 .000 0.0 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#10 Perez, Raul 11 71 6.5 25 2.3 46 4.2
#00 Alston, Jaevian 7 42 6.0 5 0.7 37 5.3
#15 Dunton, Redford 11 41 3.7 13 1.2 28 2.5
#TM Team 11 39 3.5 20 1.8 19 1.7
#01 Kirby, Matt 10 38 3.8 14 1.4 24 2.4
#05 Wilson, Shawn 11 34 3.1 12 1.1 22 2.0
#30 Brown, Christopher 11 33 3.0 12 1.1 21 1.9
#13 Peterson, Shane 11 32 2.9 8 0.7 24 2.2
#04 Ananaba, Christian 10 28 2.8 11 1.1 17 1.7
#12 McLamb, Jefferson 10 27 2.7 11 1.1 16 1.6
#33 Kiesenhofer, Dante 5 8 1.6 6 1.2 2 0.4
#14 Roberts, Oliver 9 5 0.6 1 0.1 4 0.4
#02 Jones, Micah 4 4 1.0 0 0.0 4 1.0
#24 Rhodes, Chris 4 3 0.8 2 0.5 1 0.3
#21 Kooiman, Blake 1 2 2.0 0 0.0 2 2.0
#23 Jones, Kobe 2 1 0.5 1 0.5 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Kirby, Matt 10 43 4.3
#10 Perez, Raul 11 26 2.4
#15 Dunton, Redford 11 18 1.6
#13 Peterson, Shane 11 18 1.6
#05 Wilson, Shawn 11 15 1.4
#30 Brown, Christopher 11 14 1.3
#12 McLamb, Jefferson 10 9 0.9
#04 Ananaba, Christian 10 7 0.7
#00 Alston, Jaevian 7 6 0.9
#02 Jones, Micah 4 3 0.8
#14 Roberts, Oliver 9 3 0.3
#33 Kiesenhofer, Dante 5 2 0.4
#24 Rhodes, Chris 4 2 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#04 Ananaba, Christian 10 6 0.6
#15 Dunton, Redford 11 4 0.4
#00 Alston, Jaevian 7 1 0.1
#30 Brown, Christopher 11 1 0.1
#13 Peterson, Shane 11 1 0.1
#14 Roberts, Oliver 9 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#13 Peterson, Shane 11 13 1.2
#01 Kirby, Matt 10 9 0.9
#12 McLamb, Jefferson 10 8 0.8
#10 Perez, Raul 11 8 0.7
#30 Brown, Christopher 11 7 0.6
#00 Alston, Jaevian 7 6 0.9
#05 Wilson, Shawn 11 6 0.5
#15 Dunton, Redford 11 5 0.5
#04 Ananaba, Christian 10 4 0.4
#33 Kiesenhofer, Dante 5 2 0.4
#24 Rhodes, Chris 4 2 0.5
#02 Jones, Micah 4 1 0.3
#14 Roberts, Oliver 9 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#10 Perez, Raul 11 20 1.8
#01 Kirby, Matt 10 19 1.9
#15 Dunton, Redford 11 17 1.5
#04 Ananaba, Christian 10 13 1.3
#30 Brown, Christopher 11 12 1.1
#00 Alston, Jaevian 7 9 1.3
#12 McLamb, Jefferson 10 8 0.8
#05 Wilson, Shawn 11 8 0.7
#13 Peterson, Shane 11 4 0.4
#02 Jones, Micah 4 3 0.8
#24 Rhodes, Chris 4 2 0.5
#33 Kiesenhofer, Dante 5 1 0.2
#14 Roberts, Oliver 9 1 0.1
#TM Team 11 1 0.1

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#04 Ananaba, Christian 10 28 2.8
#10 Perez, Raul 11 27 2.5
#30 Brown, Christopher 11 25 2.3
#13 Peterson, Shane 11 23 2.1
#00 Alston, Jaevian 7 22 3.1
#12 McLamb, Jefferson 10 22 2.2
#15 Dunton, Redford 11 18 1.6
#05 Wilson, Shawn 11 14 1.3
#01 Kirby, Matt 10 11 1.1
#24 Rhodes, Chris 4 10 2.5
#33 Kiesenhofer, Dante 5 8 1.6
#02 Jones, Micah 4 5 1.3
#14 Roberts, Oliver 9 5 0.6
#23 Jones, Kobe 2 2 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#10 Perez, Raul 11 303 27.5
#01 Kirby, Matt 10 298 29.8
#12 McLamb, Jefferson 10 259 25.9
#13 Peterson, Shane 11 228 20.7
#15 Dunton, Redford 11 219 19.9
#05 Wilson, Shawn 11 193 17.5
#04 Ananaba, Christian 10 182 18.2
#30 Brown, Christopher 11 173 15.7
#00 Alston, Jaevian 7 157 22.4
#14 Roberts, Oliver 9 72 8.0
#02 Jones, Micah 4 45 11.3
#33 Kiesenhofer, Dante 5 27 5.4
#24 Rhodes, Chris 4 25 6.3
#21 Kooiman, Blake 1 10 10.0
#23 Jones, Kobe 2 8 4.0
#22 Fitch, Colton 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#13 Peterson, Shane 11 18 4 4.50
#14 Roberts, Oliver 9 3 1 3.00
#33 Kiesenhofer, Dante 5 2 1 2.00
#01 Kirby, Matt 10 43 19 2.26
#30 Brown, Christopher 11 14 12 1.17
#15 Dunton, Redford 11 18 17 1.06
#02 Jones, Micah 4 3 3 1.00
#12 McLamb, Jefferson 10 9 8 1.13
#10 Perez, Raul 11 26 20 1.30
#24 Rhodes, Chris 4 2 2 1.00
#05 Wilson, Shawn 11 15 8 1.88