Skip To Main Content

scoreboard

University of Mount Olive

Scoreboard

2019-20 Men's Basketball Cumulative Statistics

Team Stats (16-13, 10-10)

Overall Team Statistics
Statistic Mount Olive Opponents
Scoring
Total Points 2394 2448
Points Per Game 82.6 84.4
Scoring Margin -1.9 --
Shooting
FG: Made-Attempted 811-1774 904-1803
FG: Percentage .457 .501
FG: Per Game 28.0 31.2
3PT: Made-Attempted 259-704 200-521
3PT: Percentage .368 .384
3PT: Per Game 8.9 6.9
FT: Made-Attempted 513-673 440-614
FT: Percentage .762 .717
FT: Per Game 17.7 15.2
Rebounding
Total 909 1065
Per Game 31.3 36.7
Margin -5.4 --
Assists
Total 386 390
Per Game 13.3 13.4
Turnovers
Total 405 464
Per Game 14.0 16.0
Margin 2.0 --
Assist/Turnover Ratio 1.0 0.8
Points Off Turnovers 19.1 15.3
Steals
Total 230 191
Per Game 7.9 6.6
Blocks
Total 75 65
Per Game 2.6 2.2
Attendance
Total 5553 4788
Per Game 14-397 13-368

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Hughes III, Johnny 5 5 150 30.0 33 56 .589 0 0 .000 30 38 .789 96 19.2 13 28 41 8.2 16 7 18 10 6
13 Spragley, Darius 29 21 729 25.1 133 269 .494 53 114 .465 59 77 .766 378 13.0 19 52 71 2.4 72 38 63 29 7
11 Hughes III, Johnny 20 18 470 23.5 83 149 .557 3 4 .750 70 89 .787 239 12.0 49 90 139 7.0 63 18 50 30 21
22 Mebane, Jonathan 29 28 762 26.3 109 290 .376 61 191 .319 67 82 .817 346 11.9 32 87 119 4.1 89 32 53 41 8
10 Brown, Michael 29 29 927 32.0 93 199 .467 16 48 .333 87 114 .763 289 10.0 35 63 98 3.4 79 133 50 43 7
12 Robinson, Cameron 29 19 800 27.6 95 235 .404 54 136 .397 32 38 .842 276 9.5 14 45 59 2.0 24 62 27 17 1
11 Hughes III, Johnny 3 3 55 18.3 11 21 .524 1 1 1.000 5 9 .556 28 9.3 9 12 21 7.0 10 2 9 5 3
11 Hughes III, Johnny 1 1 22 22.0 3 8 .375 0 0 .000 3 4 .750 9 9.0 3 4 7 7.0 5 1 4 2 0
04 Treakle, Alan 29 1 659 22.7 82 179 .458 27 70 .386 69 89 .775 260 9.0 13 47 60 2.1 37 51 42 19 0
02 Caver, Matthias 27 15 505 18.7 74 132 .561 11 25 .440 31 46 .674 190 7.0 34 70 104 3.9 62 10 30 12 14
01 Washington, Calvin 27 3 304 11.3 43 98 .439 16 47 .340 31 36 .861 133 4.9 20 36 56 2.1 41 10 21 11 6
05 Phifer, Jeremiah 23 0 254 11.0 36 92 .391 15 52 .288 11 19 .579 98 4.3 12 26 38 1.7 21 13 9 8 0
24 Signal, Jalaan 3 0 13 4.3 1 2 .500 1 2 .500 4 4 1.000 7 2.3 1 2 3 1.0 4 0 1 0 0
32 Tham, Dominique 4 0 38 9.5 4 6 .667 0 0 .000 1 2 .500 9 2.3 3 5 8 2.0 7 2 2 0 1
21 Richardson, Leland 15 1 101 6.7 11 22 .500 1 1 1.000 7 16 .438 30 2.0 8 10 18 1.2 10 2 12 1 1
23 Gainey, Landry 10 0 61 6.1 0 8 .000 0 7 .000 5 7 .714 5 0.5 1 5 6 0.6 5 4 2 2 0
00 Johnson, Cole 4 0 23 5.8 0 6 .000 0 4 .000 1 3 .333 1 0.3 0 1 1 0.3 7 1 0 0 0
33 Snyder, Matthew 1 1 3 3.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 37 60 2.1 0 0 12 0 0  
Total 29 5876 202.6 811 1774 .457 259 704 .368 513 673 .762 2394 82.55 289 620 909 31.3 552 386 405 230 75
Opponents 29 5875 202.6 904 1803 .501 200 521 .384 440 614 .717 2448 84.41 329 736 1065 36.7 555 390 464 191 65

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Hughes III, Johnny 5 5 150 30.0 33 56 .589 0 0 .000 30 38 .789 96 19.2 13 28 41 8.2 16 7 1.4 18 10 6
13 Spragley, Darius 20 17 537 26.9 104 203 .512 44 90 .489 42 56 .750 294 14.7 9 42 51 2.6 46 27 1.4 47 20 7
10 Brown, Michael 20 20 651 32.6 74 146 .507 13 37 .351 62 84 .738 223 11.2 24 37 61 3.1 57 83 4.2 33 37 4
22 Mebane, Jonathan 20 19 523 26.2 69 188 .367 36 118 .305 48 60 .800 222 11.1 23 59 82 4.1 64 23 1.2 34 29 5
11 Hughes III, Johnny 12 10 299 24.9 48 85 .565 1 1 1.000 46 58 .793 143 11.9 28 66 94 7.8 36 11 0.9 32 23 13
11 Hughes III, Johnny 1 1 22 22.0 3 8 .375 0 0 .000 3 4 .750 9 9.0 3 4 7 7.0 5 1 1.0 4 2 0
12 Robinson, Cameron 20 14 542 27.1 61 161 .379 32 85 .376 20 25 .800 174 8.7 12 32 44 2.2 17 41 2.1 24 14 1
04 Treakle, Alan 20 0 447 22.4 55 118 .466 15 45 .333 41 51 .804 166 8.3 6 35 41 2.1 25 35 1.8 28 14 0
02 Caver, Matthias 18 9 316 17.6 43 85 .506 8 18 .444 22 33 .667 116 6.4 22 45 67 3.7 37 6 0.3 15 7 7
11 Hughes III, Johnny 2 2 26 13.0 5 8 .625 0 0 .000 1 3 .333 11 5.5 3 3 6 3.0 6 0 0.0 3 0 1
01 Washington, Calvin 18 1 190 10.6 26 63 .413 10 33 .303 14 18 .778 76 4.2 9 27 36 2.0 27 5 0.3 9 7 3
5 Phifer, Jeremiah 17 0 197 11.6 28 70 .400 10 39 .256 8 13 .615 74 4.4 11 23 34 2.0 17 12 0.7 4 8 0
24 Signal, Jalaan 2 0 12 6.0 1 2 .500 1 2 .500 4 4 1.000 7 3.5 1 2 3 1.5 4 0 0.0 1 0 0
32 Tham, Dominique 2 0 20 10.0 3 4 .750 0 0 .000 1 2 .500 7 3.5 1 4 5 2.5 2 0 0.0 0 0 1
21 Richardson, Leland 10 1 50 5.0 4 12 .333 0 0 .000 0 3 .000 8 0.8 6 4 10 1.0 7 0 0.0 7 1 1
33 Snyder, Matthew 1 1 3 3.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
23 Gainey, Landry 9 0 59 6.6 0 8 .000 0 7 .000 4 5 .800 4 0.4 1 2 3 0.3 5 4 0.4 2 2 0
00 Johnson, Cole 1 0 7 7.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 4 0 0.0 0 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 17 26 43 2.2 0 0 0.0 9 0 0  
Total 20 4051 202.6 557 1220 .457 170 478 .356 346 457 .757 1630 81.50 189 439 628 31.4 375 255 12.8 270 174 49
Opponents 20 4050 202.5 604 1228 .492 142 367 .387 317 438 .724 1667 83.35 217 515 732 36.6 380 251 12.6 308 133 45

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Hughes III, Johnny 5 5 150 33 56 .589 0 0 .000 30 38 .789 96 19.2
13 Spragley, Darius 29 21 729 133 269 .494 53 114 .465 59 77 .766 378 13.0
11 Hughes III, Johnny 20 18 470 83 149 .557 3 4 .750 70 89 .787 239 12.0
22 Mebane, Jonathan 29 28 762 109 290 .376 61 191 .319 67 82 .817 346 11.9
10 Brown, Michael 29 29 927 93 199 .467 16 48 .333 87 114 .763 289 10.0
12 Robinson, Cameron 29 19 800 95 235 .404 54 136 .397 32 38 .842 276 9.5
11 Hughes III, Johnny 3 3 55 11 21 .524 1 1 1.000 5 9 .556 28 9.3
11 Hughes III, Johnny 1 1 22 3 8 .375 0 0 .000 3 4 .750 9 9.0
04 Treakle, Alan 29 1 659 82 179 .458 27 70 .386 69 89 .775 260 9.0
02 Caver, Matthias 27 15 505 74 132 .561 11 25 .440 31 46 .674 190 7.0
01 Washington, Calvin 27 3 304 43 98 .439 16 47 .340 31 36 .861 133 4.9
05 Phifer, Jeremiah 23 0 254 36 92 .391 15 52 .288 11 19 .579 98 4.3
21 Richardson, Leland 15 1 101 11 22 .500 1 1 1.000 7 16 .438 30 2.0
24 Signal, Jalaan 3 0 13 1 2 .500 1 2 .500 4 4 1.000 7 2.3
32 Tham, Dominique 4 0 38 4 6 .667 0 0 .000 1 2 .500 9 2.3
33 Snyder, Matthew 1 1 3 0 2 .000 0 2 .000 0 0 .000 0 0.0
23 Gainey, Landry 10 0 61 0 8 .000 0 7 .000 5 7 .714 5 0.5
00 Johnson, Cole 4 0 23 0 6 .000 0 4 .000 1 3 .333 1 0.3
Total 29 5876 811 1774 .457 259 704 .368 513 673 .762 2394 82.55
Opponents 29 5875 904 1803 .501 200 521 .384 440 614 .717 2448 84.41

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Hughes III, Johnny 5 30.0 .589 .000 .789 2.6 5.6 8.2 1.4 2.0 1.2 19.2
13 Spragley, Darius 29 25.1 .494 .465 .766 0.7 1.8 2.4 1.3 1.0 0.2 13.0
11 Hughes III, Johnny 20 23.5 .557 .750 .787 2.5 4.5 7.0 0.9 1.5 1.1 12.0
22 Mebane, Jonathan 29 26.3 .376 .319 .817 1.1 3.0 4.1 1.1 1.4 0.3 11.9
10 Brown, Michael 29 32.0 .467 .333 .763 1.2 2.2 3.4 4.6 1.5 0.2 10.0
12 Robinson, Cameron 29 27.6 .404 .397 .842 0.5 1.6 2.0 2.1 0.6 0.0 9.5
11 Hughes III, Johnny 3 18.3 .524 1.000 .556 3.0 4.0 7.0 0.7 1.7 1.0 9.3
11 Hughes III, Johnny 1 22.0 .375 .000 .750 3.0 4.0 7.0 1.0 2.0 0.0 9.0
04 Treakle, Alan 29 22.7 .458 .386 .775 0.4 1.6 2.1 1.8 0.7 0.0 9.0
02 Caver, Matthias 27 18.7 .561 .440 .674 1.3 2.6 3.9 0.4 0.4 0.5 7.0
01 Washington, Calvin 27 11.3 .439 .340 .861 0.7 1.3 2.1 0.4 0.4 0.2 4.9
05 Phifer, Jeremiah 23 11.0 .391 .288 .579 0.5 1.1 1.7 0.6 0.3 0.0 4.3
21 Richardson, Leland 15 6.7 .500 1.000 .438 0.5 0.7 1.2 0.1 0.1 0.1 2.0
24 Signal, Jalaan 3 4.3 .500 .500 1.000 0.3 0.7 1.0 0.0 0.0 0.0 2.3
32 Tham, Dominique 4 9.5 .667 .000 .500 0.8 1.3 2.0 0.5 0.0 0.3 2.3
33 Snyder, Matthew 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
23 Gainey, Landry 10 6.1 .000 .000 .714 0.1 0.5 0.6 0.4 0.2 0.0 0.5
00 Johnson, Cole 4 5.8 .000 .000 .333 0.0 0.3 0.3 0.3 0.0 0.0 0.3
Total 29 202.6 .457 .368 .762 10.0 21.4 31.3 13.3 7.9 2.6 82.55
Opponents 29 202.6 .501 .384 .717 11.3 25.4 36.7 13.4 6.6 2.2 84.41

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Augusta 11/08/19 88-82 W 25-61 .410 11-27 .407 27-35 .771 12 23 35 35.0 27 13 13 3 11 88 88.0
at Columbus State 11/09/19 107-102 W (OT) 33-59 .559 17-34 .500 24-32 .750 5 25 30 32.5 16 20 20 5 6 107 97.5
vs Virginia St. 11/15/19 84-99 L 29-74 .392 8-27 .296 18-23 .783 19 16 35 33.3 17 14 16 0 8 84 93.0
vs Concord 11/16/19 104-91 W 38-69 .551 13-26 .500 15-21 .714 12 27 39 34.8 24 20 12 5 6 104 95.8
at St. Augustine's 11/20/19 74-88 L 21-56 .375 8-22 .364 24-27 .889 10 15 25 32.8 18 7 14 1 0 74 91.4
vs Southern Wesleyan 11/23/19 67-72 L 21-52 .404 8-24 .333 17-23 .739 4 26 30 32.3 20 11 15 1 10 67 87.3
at Chowan 11/26/19 63-95 L 18-64 .281 3-22 .136 24-32 .750 14 15 29 31.9 23 8 14 2 13 63 83.9
at UNC Pembroke 12/01/19 74-72 W 29-61 .475 8-16 .500 8-9 .889 10 19 29 31.5 16 17 12 1 6 74 82.6
at Erskine 12/07/19 71-70 W (OT) 28-54 .519 7-21 .333 8-12 .667 8 30 38 32.2 11 13 17 2 4 71 81.3
vs Limestone 12/11/19 81-66 W 28-64 .438 8-22 .364 17-19 .895 16 20 36 32.6 15 15 14 4 10 81 81.3
vs EMMANUEL 12/14/19 74-75 L 21-52 .404 10-20 .500 22-24 .917 10 32 42 33.5 30 9 25 2 7 74 80.6
vs Francis Marion 12/17/19 77-75 W 26-56 .464 9-20 .450 16-22 .727 14 23 37 33.8 20 15 24 6 6 77 80.3
vs Wingate 12/21/19 78-75 W 23-53 .434 10-31 .323 22-28 .786 8 18 26 33.2 21 14 12 3 6 78 80.2
at Limestone 01/02/20 69-74 L 24-60 .400 8-30 .267 13-20 .650 11 23 34 33.2 15 12 11 2 8 69 79.4
at King (TN) 01/04/20 74-76 L 26-66 .394 6-24 .250 16-18 .889 15 20 35 33.3 17 7 13 0 11 74 79.0
vs Chowan 01/08/20 89-86 W 30-63 .476 7-24 .292 22-28 .786 10 19 29 33.1 22 13 12 6 11 89 79.6
vs Lees-McRae 01/11/20 105-90 W 34-62 .548 14-25 .560 23-33 .697 11 24 35 33.2 16 21 18 3 9 105 81.1
vs Belmont Abbey 01/15/20 91-82 W 26-55 .473 10-24 .417 29-35 .829 6 25 31 33.1 14 12 10 3 8 91 81.7
at North Greenville 01/18/20 89-87 W 31-54 .574 12-26 .462 15-17 .882 6 18 24 32.6 12 14 13 3 9 89 82.1
at Southern Wesleyan 01/20/20 77-71 W 30-60 .500 10-24 .417 7-13 .538 8 16 24 32.2 19 15 7 4 10 77 81.8
vs Erskine 01/25/20 87-83 W 29-58 .500 7-14 .500 22-31 .710 12 23 35 32.3 13 12 10 2 4 87 82.0
at Emmanuel (GA) 02/01/20 91-93 L (OT) 32-59 .542 10-20 .500 17-21 .810 5 23 28 32.1 22 15 19 4 12 91 82.5
vs Barton 02/05/20 81-90 L 32-73 .438 8-30 .267 9-12 .750 11 22 33 32.1 23 12 13 4 4 81 82.4
vs King (TN) 02/08/20 90-99 L 31-69 .449 12-33 .364 16-21 .762 9 21 30 32.0 22 18 17 2 10 90 82.7
at Lees-McRae 02/15/20 91-85 W 32-62 .516 6-21 .286 21-30 .700 7 21 28 31.9 22 15 10 1 10 91 83.0
at Barton 02/19/20 61-84 L 18-61 .295 6-22 .273 19-26 .731 15 19 34 32.0 23 7 16 0 9 61 82.2
vs North Greenville 02/22/20 84-79 W 28-60 .467 9-26 .346 19-25 .760 5 23 28 31.8 17 18 6 2 7 84 82.3
at Belmont Abbey 02/25/20 95-110 L 38-72 .528 9-26 .346 10-17 .588 6 19 25 31.6 19 8 10 2 8 95 82.7
at Belmont Abbey 03/03/20 78-97 L 30-65 .462 5-23 .217 13-19 .684 10 15 25 31.3 18 11 12 2 7 78 82.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Augusta 11/08/19 82-88 L 31-65 .477 2-16 .125 18-27 .667 17 29 46 46.0 25 21 19 4 4 82 82.0
Columbus State 11/09/19 102-107 L (OT) 42-82 .512 9-18 .500 9-13 .692 17 26 43 44.5 21 18 17 1 14 102 92.0
Virginia St. 11/15/19 99-84 W 38-61 .623 9-17 .529 14-20 .700 9 26 35 41.3 19 15 18 1 3 99 94.3
Concord 11/16/19 91-104 L 32-72 .444 10-24 .417 17-28 .607 13 20 33 39.3 15 14 16 2 4 91 93.5
St. Augustine's 11/20/19 88-74 W 31-54 .574 10-16 .625 16-19 .842 10 27 37 38.8 26 11 21 1 3 88 92.4
Southern Wesleyan 11/23/19 72-67 W 25-65 .385 7-24 .292 15-25 .600 17 31 48 40.3 18 12 14 0 8 72 89.0
Chowan 11/26/19 95-63 W 31-53 .585 7-14 .500 26-31 .839 10 38 48 41.4 25 18 22 4 6 95 89.9
UNC Pembroke 12/01/19 72-74 L 32-53 .604 2-12 .167 6-11 .545 6 23 29 39.9 14 17 15 6 6 72 87.6
Erskine 12/07/19 70-71 L (OT) 32-70 .457 3-18 .167 3-12 .250 13 20 33 39.1 12 9 7 5 8 70 85.7
Limestone 12/11/19 66-81 L 27-59 .458 5-15 .333 7-13 .538 12 17 29 38.1 14 14 17 6 7 66 83.7
EMMANUEL 12/14/19 75-74 W 24-58 .414 7-16 .438 20-30 .667 8 21 29 37.3 24 7 16 4 7 75 82.9
Francis Marion 12/17/19 75-77 L 26-63 .413 4-17 .235 19-24 .792 18 19 37 37.3 22 13 20 3 13 75 82.3
Wingate 12/21/19 75-78 L 27-58 .466 4-17 .235 17-24 .708 11 24 35 37.1 21 8 13 0 4 75 81.7
Limestone 01/02/20 74-69 W 28-57 .491 7-20 .350 11-14 .786 9 28 37 37.1 19 11 15 2 5 74 81.1
King (TN) 01/04/20 76-74 W 29-58 .500 6-16 .375 12-17 .706 11 27 38 37.1 13 11 17 1 6 76 80.8
Chowan 01/08/20 86-89 L 32-60 .533 7-15 .467 15-22 .682 8 24 32 36.8 20 13 22 1 7 86 81.1
Lees-McRae 01/11/20 90-105 L 37-70 .529 11-24 .458 5-8 .625 6 18 24 36.1 25 13 21 5 10 90 81.6
Belmont Abbey 01/15/20 82-91 L 32-65 .492 7-19 .368 11-19 .579 9 25 34 35.9 23 14 13 3 8 82 81.7
North Greenville 01/18/20 87-89 L 30-56 .536 12-21 .571 15-16 .938 5 16 21 35.2 14 18 13 0 6 87 81.9
Southern Wesleyan 01/20/20 71-77 L 24-52 .462 9-26 .346 14-21 .667 16 26 42 35.5 19 13 16 2 2 71 81.4
Erskine 01/25/20 83-87 L 32-66 .485 5-18 .278 14-19 .737 12 20 32 35.3 21 11 8 1 7 83 81.5
Emmanuel (GA) 02/01/20 93-91 W (OT) 33-69 .478 11-22 .500 16-25 .640 17 24 41 35.6 20 14 18 2 12 93 82.0
Barton 02/05/20 90-81 W 27-63 .429 5-15 .333 31-37 .838 11 28 39 35.7 18 10 10 0 5 90 82.3
King (TN) 02/08/20 99-90 W 37-66 .561 10-22 .455 15-24 .625 10 30 40 35.9 19 11 17 2 7 99 83.0
Lees-McRae 02/15/20 85-91 L 24-52 .462 7-19 .368 30-37 .811 10 30 40 36.1 24 14 19 2 7 85 83.1
Barton 02/19/20 84-61 W 29-59 .492 4-11 .364 22-27 .815 13 31 44 36.4 16 12 15 1 6 84 83.2
North Greenville 02/22/20 79-84 L 28-65 .431 7-21 .333 16-16 1.000 11 29 40 36.5 20 9 14 1 4 79 83.0
Belmont Abbey 02/25/20 110-95 W 43-65 .662 5-11 .455 19-25 .760 9 32 41 36.7 16 17 14 3 5 110 84.0
Belmont Abbey 03/03/20 97-78 W 41-67 .612 8-17 .471 7-10 .700 11 27 38 36.7 12 22 17 2 7 97 84.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Augusta 11/08/19 88-82 6 25-61/31-65 .410/.477 11-27/2-16 .407/.125 27-35/18-27 .771-.667 35/46 -11 13/21 13/19 3/4 11/4 27/25
Columbus State 11/09/19 107-102 5 33-59/42-82 .559/.512 17-34/9-18 .500/.500 24-32/9-13 .750-.692 30/43 -13 20/18 20/17 5/1 6/14 16/21
Virginia St. 11/15/19 84-99 -15 29-74/38-61 .392/.623 8-27/9-17 .296/.529 18-23/14-20 .783-.700 35/35 0 14/15 16/18 0/1 8/3 17/19
Concord 11/16/19 104-91 13 38-69/32-72 .551/.444 13-26/10-24 .500/.417 15-21/17-28 .714-.607 39/33 6 20/14 12/16 5/2 6/4 24/15
St. Augustine's 11/20/19 74-88 -14 21-56/31-54 .375/.574 8-22/10-16 .364/.625 24-27/16-19 .889-.842 25/37 -12 7/11 14/21 1/1 0/3 18/26
Southern Wesleyan 11/23/19 67-72 -5 21-52/25-65 .404/.385 8-24/7-24 .333/.292 17-23/15-25 .739-.600 30/48 -18 11/12 15/14 1/0 10/8 20/18
Chowan 11/26/19 63-95 -32 18-64/31-53 .281/.585 3-22/7-14 .136/.500 24-32/26-31 .750-.839 29/48 -19 8/18 14/22 2/4 13/6 23/25
UNC Pembroke 12/01/19 74-72 2 29-61/32-53 .475/.604 8-16/2-12 .500/.167 8-9/6-11 .889-.545 29/29 0 17/17 12/15 1/6 6/6 16/14
Erskine 12/07/19 71-70 1 28-54/32-70 .519/.457 7-21/3-18 .333/.167 8-12/3-12 .667-.250 38/33 5 13/9 17/7 2/5 4/8 11/12
Limestone 12/11/19 81-66 15 28-64/27-59 .438/.458 8-22/5-15 .364/.333 17-19/7-13 .895-.538 36/29 7 15/14 14/17 4/6 10/7 15/14
EMMANUEL 12/14/19 74-75 -1 21-52/24-58 .404/.414 10-20/7-16 .500/.438 22-24/20-30 .917-.667 42/29 13 9/7 25/16 2/4 7/7 30/24
Francis Marion 12/17/19 77-75 2 26-56/26-63 .464/.413 9-20/4-17 .450/.235 16-22/19-24 .727-.792 37/37 0 15/13 24/20 6/3 6/13 20/22
Wingate 12/21/19 78-75 3 23-53/27-58 .434/.466 10-31/4-17 .323/.235 22-28/17-24 .786-.708 26/35 -9 14/8 12/13 3/0 6/4 21/21
Limestone 01/02/20 69-74 -5 24-60/28-57 .400/.491 8-30/7-20 .267/.350 13-20/11-14 .650-.786 34/37 -3 12/11 11/15 2/2 8/5 15/19
King (TN) 01/04/20 74-76 -2 26-66/29-58 .394/.500 6-24/6-16 .250/.375 16-18/12-17 .889-.706 35/38 -3 7/11 13/17 0/1 11/6 17/13
Chowan 01/08/20 89-86 3 30-63/32-60 .476/.533 7-24/7-15 .292/.467 22-28/15-22 .786-.682 29/32 -3 13/13 12/22 6/1 11/7 22/20
Lees-McRae 01/11/20 105-90 15 34-62/37-70 .548/.529 14-25/11-24 .560/.458 23-33/5-8 .697-.625 35/24 11 21/13 18/21 3/5 9/10 16/25
Belmont Abbey 01/15/20 91-82 9 26-55/32-65 .473/.492 10-24/7-19 .417/.368 29-35/11-19 .829-.579 31/34 -3 12/14 10/13 3/3 8/8 14/23
North Greenville 01/18/20 89-87 2 31-54/30-56 .574/.536 12-26/12-21 .462/.571 15-17/15-16 .882-.938 24/21 3 14/18 13/13 3/0 9/6 12/14
Southern Wesleyan 01/20/20 77-71 6 30-60/24-52 .500/.462 10-24/9-26 .417/.346 7-13/14-21 .538-.667 24/42 -18 15/13 7/16 4/2 10/2 19/19
Erskine 01/25/20 87-83 4 29-58/32-66 .500/.485 7-14/5-18 .500/.278 22-31/14-19 .710-.737 35/32 3 12/11 10/8 2/1 4/7 13/21
Emmanuel (GA) 02/01/20 91-93 -2 32-59/33-69 .542/.478 10-20/11-22 .500/.500 17-21/16-25 .810-.640 28/41 -13 15/14 19/18 4/2 12/12 22/20
Barton 02/05/20 81-90 -9 32-73/27-63 .438/.429 8-30/5-15 .267/.333 9-12/31-37 .750-.838 33/39 -6 12/10 13/10 4/0 4/5 23/18
King (TN) 02/08/20 90-99 -9 31-69/37-66 .449/.561 12-33/10-22 .364/.455 16-21/15-24 .762-.625 30/40 -10 18/11 17/17 2/2 10/7 22/19
Lees-McRae 02/15/20 91-85 6 32-62/24-52 .516/.462 6-21/7-19 .286/.368 21-30/30-37 .700-.811 28/40 -12 15/14 10/19 1/2 10/7 22/24
Barton 02/19/20 61-84 -23 18-61/29-59 .295/.492 6-22/4-11 .273/.364 19-26/22-27 .731-.815 34/44 -10 7/12 16/15 0/1 9/6 23/16
North Greenville 02/22/20 84-79 5 28-60/28-65 .467/.431 9-26/7-21 .346/.333 19-25/16-16 .760-1.000 28/40 -12 18/9 6/14 2/1 7/4 17/20
Belmont Abbey 02/25/20 95-110 -15 38-72/43-65 .528/.662 9-26/5-11 .346/.455 10-17/19-25 .588-.760 25/41 -16 8/17 10/14 2/3 8/5 19/16
Belmont Abbey 03/03/20 78-97 -19 30-65/41-67 .462/.612 5-23/8-17 .217/.471 13-19/7-10 .684-.700 25/38 -13 11/22 12/17 2/2 7/7 18/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 107 Columbus State (11/09/19)
FIELD GOALS MADE 38 Concord (11/16/19); Belmont Abbey (02/25/20)
FIELD GOAL ATTEMPTS 74 Virginia St. (11/15/19)
3 PT FIELD GOALS MADE 17 Columbus State (11/09/19)
3 PT FG ATTEMPTS 34 Columbus State (11/09/19)
FREE THROWS MADE 29 Belmont Abbey (01/15/20)
FREE THROW ATTEMPTS 35 Belmont Abbey (01/15/20); Augusta (11/08/19)
REBOUNDS 42 EMMANUEL (12/14/19)
ASSISTS 21 Lees-McRae (01/11/20)
STEALS 13 Chowan (11/26/19)
BLOCKED SHOTS 6 Francis Marion (12/17/19); Chowan (01/08/20)
TURNOVERS 25 EMMANUEL (12/14/19)
FOULS 30 EMMANUEL (12/14/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 Hughes III, Johnny Lees-McRae (02/15/20)
FIELD GOALS MADE 11 Jonathan Mebane; Darius Spragley Concord (11/16/19); North Greenville (02/22/20)
FIELD GOAL ATTEMPTS 20 Darius Spragley King (TN) (02/08/20)
3 PT FIELD GOALS MADE 8 Jonathan Mebane Concord (11/16/19)
3 PT FG ATTEMPTS 13 Jonathan Mebane Concord (11/16/19)
FREE THROWS MADE 17 Hughes III, Johnny Lees-McRae (02/15/20)
FREE THROW ATTEMPTS 21 Hughes III, Johnny Lees-McRae (02/15/20)
REBOUNDS 17 Johnny Hughes III Lees-McRae (01/11/20)
ASSISTS 9 Michael Brown Concord (11/16/19)
STEALS 6 Jonathan Mebane Chowan (11/26/19)
BLOCKED SHOTS 4 Johnny Hughes III Francis Marion (12/17/19)
TURNOVERS 7 Hughes III,Johnny Emmanuel (GA) (02/01/20)
FOULS 5 Matthias Caver; Jonathan Mebane; Michael Brown; Johnny Hughes III; Hughes III, Johnny; Spragley,Darius; Treakle, Alan Concord (11/16/19); EMMANUEL (12/14/19); Lees-McRae (01/11/20); Barton (02/05/20); King (TN) (02/08/20); North Greenville (02/22/20); Columbus State (11/09/19); North Greenville (01/18/20); Southern Wesleyan (01/20/20); Emmanuel (GA) (02/01/20); Lees-McRae (02/15/20)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#13 Spragley, Darius 29 378 13.0
#22 Mebane, Jonathan 29 346 11.9
#10 Brown, Michael 29 289 10.0
#12 Robinson, Cameron 29 276 9.5
#04 Treakle, Alan 29 260 9.0
#11 Hughes III, Johnny 20 239 12.0
#02 Caver, Matthias 27 190 7.0
#01 Washington, Calvin 27 133 4.9
#05 Phifer, Jeremiah 23 98 4.3
#11 Hughes III, Johnny 5 96 19.2
#21 Richardson, Leland 15 30 2.0
#11 Hughes III, Johnny 3 28 9.3
#11 Hughes III, Johnny 1 9 9.0
#32 Tham, Dominique 4 9 2.3
#24 Signal, Jalaan 3 7 2.3
#23 Gainey, Landry 10 5 0.5
#00 Johnson, Cole 4 1 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
