Skip To Main Content

scoreboard

University of Mount Olive

Scoreboard

2014-15 Men's Basketball Cumulative Statistics

Team Stats (31-4, 19-1)

Overall Team Statistics
Statistic Mount Olive Opponents
Scoring
Total Points 2746 2332
Points Per Game 78.5 66.6
Scoring Margin 11.8 --
Shooting
FG: Made-Attempted 994-2024 789-1937
FG: Percentage .491 .407
FG: Per Game 28.4 22.5
3PT: Made-Attempted 242-638 196-590
3PT: Percentage .379 .332
3PT: Per Game 6.9 5.6
FT: Made-Attempted 516-742 558-777
FT: Percentage .695 .718
FT: Per Game 14.7 15.9
Rebounding
Total 1212 1179
Per Game 34.6 33.7
Margin 0.9 --
Assists
Total 623 384
Per Game 17.8 11.0
Turnovers
Total 449 570
Per Game 12.8 16.3
Margin 3.5 --
Assist/Turnover Ratio 1.4 0.7
Points Off Turnovers 19.0 13.1
Steals
Total 304 264
Per Game 8.7 7.5
Blocks
Total 189 120
Per Game 5.4 3.4
Attendance
Total 5088 6528
Per Game 19-268 12-544

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Brite, Dontrell 35 35 1142 32.6 177 362 .489 58 153 .379 71 97 .732 483 13.8 23 62 85 2.4 73 196 85 72 4
33 McCain, Jordan 35 20 1001 28.6 152 288 .528 38 96 .396 111 146 .760 453 12.9 50 97 147 4.2 83 92 61 43 20
10 Blount, JaQuan 35 35 986 28.2 133 319 .417 52 139 .374 66 85 .776 384 11.0 60 101 161 4.6 87 110 58 71 19
04 Hargrove, Kendall 35 35 1144 32.7 138 231 .597 0 0 .000 104 174 .598 380 10.9 84 220 304 8.7 83 80 70 56 31
21 Reed, Dominique 35 25 793 22.7 144 245 .588 0 1 .000 79 115 .687 367 10.5 57 91 148 4.2 111 24 53 15 73
35 Moore, Mike 33 24 728 22.1 132 254 .520 28 62 .452 36 53 .679 328 9.9 36 98 134 4.1 90 34 49 15 34
05 Gleaves, Tayon 28 0 330 11.8 35 79 .443 24 45 .533 15 22 .682 109 3.9 4 16 20 0.7 35 40 23 20 4
23 Wieland, John 33 0 384 11.6 34 108 .315 29 88 .330 9 12 .750 106 3.2 3 33 36 1.1 28 22 15 5 0
15 Rucker, James 26 0 296 11.4 25 86 .291 10 45 .222 16 24 .667 76 2.9 11 29 40 1.5 31 19 16 5 2
22 Patton, Emmanuel 21 1 129 6.1 17 36 .472 0 0 .000 5 9 .556 39 1.9 3 20 23 1.1 16 2 9 0 1
14 Reed, Julian 12 0 38 3.2 5 7 .714 1 1 1.000 4 5 .800 15 1.3 1 2 3 0.3 5 0 3 1 0
02 Hicks, Josh 6 0 49 8.2 2 9 .222 2 8 .250 0 0 .000 6 1.0 2 8 10 1.7 8 4 2 1 1  
25 Ferrando Ortells, Luis 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 35 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 53 48 101 2.9 0 0 5 0 0  
Total 35 7022 200.6 994 2024 .491 242 638 .379 516 742 .695 2746 78.46 387 825 1212 34.6 650 623 449 304 189
Opponents 35 7026 200.7 789 1937 .407 196 590 .332 558 777 .718 2332 66.63 422 757 1179 33.7 642 384 570 264 120

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Brite, Dontrell 20 20 636 31.8 104 204 .510 36 87 .414 55 68 .809 299 15.0 14 32 46 2.3 41 113 5.7 49 42 2
33 McCain, Jordan 20 13 575 28.8 91 169 .538 20 49 .408 57 80 .713 259 13.0 26 63 89 4.5 43 52 2.6 35 26 11
10 Blount, JaQuan 20 20 533 26.7 77 171 .450 29 72 .403 40 50 .800 223 11.2 28 56 84 4.2 47 59 3.0 33 40 11
04 Hargrove, Kendall 20 20 633 31.7 76 125 .608 0 0 .000 54 95 .568 206 10.3 39 123 162 8.1 46 46 2.3 39 32 17
21 Reed, Dominique 20 17 484 24.2 80 137 .584 0 1 .000 44 69 .638 204 10.2 32 62 94 4.7 69 11 0.6 33 13 44
35 Moore, Mike 18 9 365 20.3 64 128 .500 7 25 .280 17 21 .810 152 8.4 14 53 67 3.7 49 20 1.1 25 7 19
05 Gleaves, Tayon 19 0 267 14.1 33 68 .485 22 38 .579 7 14 .500 95 5.0 3 13 16 0.8 27 28 1.5 19 17 3
15 Rucker, James 14 0 154 11.0 15 55 .273 6 27 .222 9 13 .692 45 3.2 8 15 23 1.6 13 8 0.6 7 2 2
23 Wieland, John 20 0 222 11.1 18 63 .286 16 52 .308 8 9 .889 60 3.0 2 21 23 1.2 21 13 0.7 10 4 0
22 Patton, Emmanuel 14 1 108 7.7 16 28 .571 0 0 .000 5 7 .714 37 2.6 2 15 17 1.2 14 1 0.1 9 0 1
14 Reed, Julian 7 0 29 4.1 3 5 .600 1 1 1.000 2 2 1.000 9 1.3 1 2 3 0.4 4 0 0.0 2 1 0
02 Hicks, Josh 3 0 18 6.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 1 5 6 2.0 2 2 0.7 1 1 1  
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 36 22 58 2.9 0 0 0.0 1 0 0  
Total 20 4024 201.2 577 1155 .500 137 354 .387 298 428 .696 1589 79.45 206 482 688 34.4 376 353 17.7 263 185 111
Opponents 20 4025 201.3 439 1104 .398 102 323 .316 320 454 .705 1300 65.00 241 439 680 34.0 371 219 11.0 344 155 59

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Brite, Dontrell 35 35 1142 177 362 .489 58 153 .379 71 97 .732 483 13.8
33 McCain, Jordan 35 20 1001 152 288 .528 38 96 .396 111 146 .760 453 12.9
10 Blount, JaQuan 35 35 986 133 319 .417 52 139 .374 66 85 .776 384 11.0
04 Hargrove, Kendall 35 35 1144 138 231 .597 0 0 .000 104 174 .598 380 10.9
21 Reed, Dominique 35 25 793 144 245 .588 0 1 .000 79 115 .687 367 10.5
35 Moore, Mike 33 24 728 132 254 .520 28 62 .452 36 53 .679 328 9.9
05 Gleaves, Tayon 28 0 330 35 79 .443 24 45 .533 15 22 .682 109 3.9
23 Wieland, John 33 0 384 34 108 .315 29 88 .330 9 12 .750 106 3.2
15 Rucker, James 26 0 296 25 86 .291 10 45 .222 16 24 .667 76 2.9
22 Patton, Emmanuel 21 1 129 17 36 .472 0 0 .000 5 9 .556 39 1.9
02 Hicks, Josh 6 0 49 2 9 .222 2 8 .250 0 0 .000 6 1.0
14 Reed, Julian 12 0 38 5 7 .714 1 1 1.000 4 5 .800 15 1.3
25 Ferrando Ortells, Luis 2 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 35 7022 994 2024 .491 242 638 .379 516 742 .695 2746 78.46
Opponents 35 7026 789 1937 .407 196 590 .332 558 777 .718 2332 66.63

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Brite, Dontrell 35 32.6 .489 .379 .732 0.7 1.8 2.4 5.6 2.1 0.1 13.8
33 McCain, Jordan 35 28.6 .528 .396 .760 1.4 2.8 4.2 2.6 1.2 0.6 12.9
10 Blount, JaQuan 35 28.2 .417 .374 .776 1.7 2.9 4.6 3.1 2.0 0.5 11.0
04 Hargrove, Kendall 35 32.7 .597 .000 .598 2.4 6.3 8.7 2.3 1.6 0.9 10.9
21 Reed, Dominique 35 22.7 .588 .000 .687 1.6 2.6 4.2 0.7 0.4 2.1 10.5
35 Moore, Mike 33 22.1 .520 .452 .679 1.1 3.0 4.1 1.0 0.5 1.0 9.9
05 Gleaves, Tayon 28 11.8 .443 .533 .682 0.1 0.6 0.7 1.4 0.7 0.1 3.9
23 Wieland, John 33 11.6 .315 .330 .750 0.1 1.0 1.1 0.7 0.2 0.0 3.2
15 Rucker, James 26 11.4 .291 .222 .667 0.4 1.1 1.5 0.7 0.2 0.1 2.9
22 Patton, Emmanuel 21 6.1 .472 .000 .556 0.1 1.0 1.1 0.1 0.0 0.0 1.9
02 Hicks, Josh 6 8.2 .222 .250 .000 0.3 1.3 1.7 0.7 0.2 0.2 1.0
14 Reed, Julian 12 3.2 .714 1.000 .800 0.1 0.2 0.3 0.0 0.1 0.0 1.3
25 Ferrando Ortells, Luis 2 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 35 200.6 .491 .379 .695 11.1 23.6 34.6 17.8 8.7 5.4 78.46
Opponents 35 200.7 .407 .332 .718 12.1 21.6 33.7 11.0 7.5 3.4 66.63

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at USC Aiken 11/14/14 90-76 W 33-64 .516 6-18 .333 18-21 .857 12 30 42 42.0 22 25 20 6 7 90 90.0
at Carson-Newman 11/15/14 73-65 W 29-60 .483 7-20 .350 8-16 .500 10 23 33 37.5 12 22 9 6 6 73 81.5
at Pfeiffer 11/19/14 96-58 W 37-68 .544 9-24 .375 13-17 .765 19 26 45 40.0 16 22 14 9 6 96 86.3
vs Virginia State 11/21/14 74-69 W 26-59 .441 6-15 .400 16-23 .696 13 19 32 38.0 16 14 17 9 10 74 83.3
vs Bluefield State 11/22/14 87-60 W 32-62 .516 11-24 .458 12-14 .857 12 29 41 38.6 24 20 14 3 6 87 84.0
vs Limestone 11/25/14 79-59 W 31-73 .425 6-17 .353 11-19 .579 13 29 42 39.2 22 15 5 9 12 79 83.2
vs GRU Augusta 11/30/14 82-75 W 29-60 .483 6-19 .316 18-27 .667 15 20 35 38.6 19 19 14 5 6 82 83.0
vs Erskine 12/03/14 78-51 W 31-58 .534 7-15 .467 9-11 .818 9 23 32 37.8 11 21 11 11 9 78 82.4
at Emmanuel (Ga.) 12/06/14 92-78 W 33-56 .589 9-16 .563 17-31 .548 7 25 32 37.1 18 19 10 4 6 92 83.4
at UNC Pembroke 12/15/14 74-86 L 29-64 .453 10-24 .417 6-12 .500 12 20 32 36.6 22 19 15 4 11 74 82.5
vs Wingate 12/17/14 75-63 W 26-63 .413 5-11 .455 18-30 .600 19 28 47 37.5 17 12 12 8 8 75 81.8
vs Chowan 12/20/14 70-59 W 28-60 .467 4-20 .200 10-15 .667 12 29 41 37.8 12 18 13 7 10 70 80.8
at King University 01/03/15 73-91 L 27-56 .482 6-17 .353 13-23 .565 9 22 31 37.3 24 18 22 5 9 73 80.2
at Lees-McRae 01/04/15 80-69 W 25-53 .472 7-17 .412 23-32 .719 10 33 43 37.7 23 12 15 6 7 80 80.2
vs Southern Wesleyan 01/07/15 82-68 W 34-64 .531 5-17 .294 9-18 .500 11 25 36 37.6 23 24 8 5 7 82 80.3
vs Pfeiffer 01/10/15 58-42 W 17-56 .304 11-27 .407 13-20 .650 12 22 34 37.4 11 14 11 8 15 58 78.9
vs Belmont Abbey 01/14/15 82-55 W 31-67 .463 4-18 .222 16-19 .842 13 37 50 38.1 13 20 14 4 10 82 79.1
at North Greenville 01/19/15 74-67 W 28-63 .444 8-20 .400 10-17 .588 12 20 32 37.8 15 16 13 2 8 74 78.8
vs King University 01/23/15 87-78 W 33-60 .550 9-18 .500 12-16 .750 11 22 33 37.5 17 28 15 6 9 87 79.3
vs Lees-McRae 01/24/15 85-82 W (OT) 34-57 .596 6-17 .353 11-17 .647 5 25 30 37.2 20 26 23 5 10 85 79.6
at Limestone 01/28/15 88-49 W 31-54 .574 14-26 .538 12-17 .706 7 18 25 36.6 26 14 9 2 7 88 80.0
at Erskine College 01/31/15 64-53 W 22-46 .478 5-16 .313 15-21 .714 7 20 27 36.1 19 11 13 3 11 64 79.2
vs Barton 02/04/15 89-73 W 31-55 .564 5-12 .417 22-26 .846 7 27 34 36.0 21 22 17 7 13 89 79.7
vs North Greenville 02/07/15 75-65 W 24-57 .421 10-21 .476 17-25 .680 15 18 33 35.9 19 18 10 6 10 75 79.5
at Southern Wesleyan 02/11/15 82-69 W 26-48 .542 6-14 .429 24-28 .857 8 17 25 35.5 17 19 12 2 7 82 79.6
at Belmont Abbey 02/14/15 87-69 W 36-55 .655 3-13 .231 12-15 .800 9 17 26 35.1 20 14 13 2 11 87 79.8
vs Emmanuel 02/19/15 59-56 W 19-55 .345 3-13 .231 18-25 .720 10 27 37 35.2 18 7 13 9 10 59 79.1
at Barton 02/24/15 79-68 W 27-54 .500 4-16 .250 21-31 .677 12 29 41 35.4 23 13 15 6 8 79 79.1
vs Erskine 02/28/15 83-55 W 29-46 .630 9-16 .563 16-24 .667 7 23 30 35.2 14 19 11 4 9 83 79.2
vs Pfeiffer 03/07/15 83-74 W 30-63 .476 7-24 .292 16-20 .800 10 25 35 35.2 22 21 13 5 13 83 79.3
vs North Greenville 03/08/15 66-68 L 24-53 .453 7-22 .318 11-15 .733 10 13 23 34.8 20 17 8 2 6 66 78.9
vs GRU Augusta 03/14/15 84-75 W 26-55 .473 8-23 .348 24-32 .750 15 20 35 34.8 15 16 10 5 7 84 79.1
at Lincoln Memorial 03/15/15 75-55 W 30-62 .484 7-16 .438 8-13 .615 11 28 39 34.9 16 18 3 3 9 75 78.9
at Montevallo 03/17/15 82-75 W 26-46 .565 6-17 .353 24-30 .800 10 22 32 34.9 15 20 13 6 5 82 79.0
vs Tarleton State 03/25/15 59-77 L 20-52 .385 6-15 .400 13-22 .591 13 14 27 34.6 28 10 14 5 6 59 78.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
USC Aiken 11/14/14 76-90 L 21-63 .333 8-25 .320 26-28 .929 13 21 34 34.0 22 17 20 3 14 76 76.0
Carson-Newman 11/15/14 65-73 L 27-59 .458 3-11 .273 8-12 .667 10 27 37 35.5 12 15 16 2 8 65 70.5
Pfeiffer 11/19/14 58-96 L 19-60 .317 2-10 .200 18-23 .783 17 12 29 33.3 15 6 17 2 8 58 66.3
Virginia State 11/21/14 69-74 L 26-57 .456 6-20 .300 11-17 .647 13 25 38 34.5 19 12 20 2 7 69 67.0
Bluefield State 11/22/14 60-87 L 16-50 .320 3-15 .200 25-34 .735 11 17 28 33.2 17 4 16 0 8 60 65.6
Limestone 11/25/14 59-79 L 18-55 .327 3-10 .300 20-28 .714 8 32 40 34.3 14 11 16 1 4 59 64.5
GRU Augusta 11/30/14 75-82 L 23-55 .418 7-18 .389 22-28 .786 14 18 32 34.0 23 18 16 0 7 75 66.0
Erskine 12/03/14 51-78 L 19-59 .322 4-16 .250 9-10 .900 17 19 36 34.3 13 10 19 3 6 51 64.1
Emmanuel (Ga.) 12/06/14 78-92 L 28-65 .431 11-24 .458 11-23 .478 11 20 31 33.9 23 12 12 0 10 78 65.7
UNC Pembroke 12/15/14 86-74 W 33-65 .508 4-11 .364 16-20 .800 14 26 40 34.5 13 18 14 7 11 86 67.7
Wingate 12/17/14 63-75 L 22-59 .373 6-21 .286 13-22 .591 12 26 38 34.8 22 10 13 5 10 63 67.3
Chowan 12/20/14 59-70 L 21-62 .339 7-23 .304 10-11 .909 13 21 34 34.8 16 12 13 9 6 59 66.6
King University 01/03/15 91-73 W 30-56 .536 9-22 .409 22-28 .786 7 27 34 34.7 18 18 16 8 12 91 68.5
Lees-McRae 01/04/15 69-80 L 22-69 .319 4-15 .267 21-28 .750 19 24 43 35.3 24 12 12 3 10 69 68.5
Southern Wesleyan 01/07/15 68-82 L 21-51 .412 2-7 .286 24-34 .706 11 24 35 35.3 17 10 16 1 6 68 68.5
Pfeiffer 01/10/15 42-58 L 17-51 .333 4-14 .286 4-7 .571 13 31 44 35.8 18 9 24 3 7 42 66.8
Belmont Abbey 01/14/15 55-82 L 20-60 .333 5-21 .238 10-16 .625 6 24 30 35.5 19 13 15 6 9 55 66.1
North Greenville 01/19/15 67-74 L 25-47 .532 4-12 .333 13-19 .684 6 28 34 35.4 16 7 22 6 8 67 66.2
King University 01/23/15 78-87 L 25-58 .431 14-34 .412 14-18 .778 13 19 32 35.2 16 18 19 4 7 78 66.8
Lees-McRae 01/24/15 82-85 L (OT) 29-60 .483 5-15 .333 19-24 .792 10 18 28 34.9 19 13 17 3 16 82 67.6
Limestone 01/28/15 49-88 L 14-39 .359 3-15 .200 18-31 .581 10 19 29 34.6 18 3 19 2 3 49 66.7
Erskine College 01/31/15 53-64 L 16-43 .372 3-8 .375 18-24 .750 13 23 36 34.6 15 6 18 3 5 53 66.0
Barton 02/04/15 73-89 L 27-68 .397 2-13 .154 17-26 .654 18 19 37 34.7 23 12 16 0 14 73 66.3
North Greenville 02/07/15 65-75 L 22-51 .431 4-17 .235 17-21 .810 13 23 36 34.8 19 13 19 5 4 65 66.3
Southern Wesleyan 02/11/15 69-82 L 23-51 .451 5-20 .250 18-23 .783 12 15 27 34.5 20 9 16 3 3 69 66.4
Belmont Abbey 02/14/15 69-87 L 23-50 .460 8-16 .500 15-20 .750 13 13 26 34.2 18 13 20 1 8 69 66.5
Emmanuel 02/19/15 56-59 L 22-53 .415 4-19 .211 8-15 .533 8 28 36 34.2 21 12 18 3 4 56 66.1
Barton 02/24/15 68-79 L 19-58 .328 6-15 .400 24-36 .667 16 21 37 34.3 25 12 13 2 11 68 66.2
Erskine 02/28/15 55-83 L 19-49 .388 4-20 .200 13-17 .765 9 14 23 33.9 14 10 17 3 8 55 65.8
Pfeiffer 03/07/15 74-83 L 26-60 .433 8-17 .471 14-23 .609 14 24 38 34.1 16 12 17 5 5 74 66.1
North Greenville 03/08/15 68-66 W 20-41 .488 7-16 .438 21-27 .778 10 21 31 34.0 19 5 16 6 6 68 66.1
GRU Augusta 03/14/15 75-84 L 27-63 .429 7-17 .412 14-16 .875 18 19 37 34.1 25 4 14 5 5 75 66.4
Lincoln Memorial 03/15/15 55-75 L 19-52 .365 7-23 .304 10-19 .526 10 23 33 34.0 15 6 9 5 2 55 66.1
Montevallo 03/17/15 75-82 L 27-54 .500 11-20 .550 10-15 .667 8 15 23 33.7 21 11 10 5 9 75 66.3
Tarleton State 03/25/15 77-59 W 23-44 .523 6-10 .600 25-34 .735 12 21 33 33.7 17 11 15 4 3 77 66.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
USC Aiken 11/14/14 90-76 14 33-64/21-63 .516/.333 6-18/8-25 .333/.320 18-21/26-28 .857-.929 42/34 8 25/17 20/20 6/3 7/14 22/22
Carson-Newman 11/15/14 73-65 8 29-60/27-59 .483/.458 7-20/3-11 .350/.273 8-16/8-12 .500-.667 33/37 -4 22/15 9/16 6/2 6/8 12/12
Pfeiffer 11/19/14 96-58 38 37-68/19-60 .544/.317 9-24/2-10 .375/.200 13-17/18-23 .765-.783 45/29 16 22/6 14/17 9/2 6/8 16/15
Virginia State 11/21/14 74-69 5 26-59/26-57 .441/.456 6-15/6-20 .400/.300 16-23/11-17 .696-.647 32/38 -6 14/12 17/20 9/2 10/7 16/19
Bluefield State 11/22/14 87-60 27 32-62/16-50 .516/.320 11-24/3-15 .458/.200 12-14/25-34 .857-.735 41/28 13 20/4 14/16 3/0 6/8 24/17
Limestone 11/25/14 79-59 20 31-73/18-55 .425/.327 6-17/3-10 .353/.300 11-19/20-28 .579-.714 42/40 2 15/11 5/16 9/1 12/4 22/14
GRU Augusta 11/30/14 82-75 7 29-60/23-55 .483/.418 6-19/7-18 .316/.389 18-27/22-28 .667-.786 35/32 3 19/18 14/16 5/0 6/7 19/23
Erskine 12/03/14 78-51 27 31-58/19-59 .534/.322 7-15/4-16 .467/.250 9-11/9-10 .818-.900 32/36 -4 21/10 11/19 11/3 9/6 11/13
Emmanuel (Ga.) 12/06/14 92-78 14 33-56/28-65 .589/.431 9-16/11-24 .563/.458 17-31/11-23 .548-.478 32/31 1 19/12 10/12 4/0 6/10 18/23
UNC Pembroke 12/15/14 74-86 -12 29-64/33-65 .453/.508 10-24/4-11 .417/.364 6-12/16-20 .500-.800 32/40 -8 19/18 15/14 4/7 11/11 22/13
Wingate 12/17/14 75-63 12 26-63/22-59 .413/.373 5-11/6-21 .455/.286 18-30/13-22 .600-.591 47/38 9 12/10 12/13 8/5 8/10 17/22
Chowan 12/20/14 70-59 11 28-60/21-62 .467/.339 4-20/7-23 .200/.304 10-15/10-11 .667-.909 41/34 7 18/12 13/13 7/9 10/6 12/16
King University 01/03/15 73-91 -18 27-56/30-56 .482/.536 6-17/9-22 .353/.409 13-23/22-28 .565-.786 31/34 -3 18/18 22/16 5/8 9/12 24/18
Lees-McRae 01/04/15 80-69 11 25-53/22-69 .472/.319 7-17/4-15 .412/.267 23-32/21-28 .719-.750 43/43 0 12/12 15/12 6/3 7/10 23/24
Southern Wesleyan 01/07/15 82-68 14 34-64/21-51 .531/.412 5-17/2-7 .294/.286 9-18/24-34 .500-.706 36/35 1 24/10 8/16 5/1 7/6 23/17
Pfeiffer 01/10/15 58-42 16 17-56/17-51 .304/.333 11-27/4-14 .407/.286 13-20/4-7 .650-.571 34/44 -10 14/9 11/24 8/3 15/7 11/18
Belmont Abbey 01/14/15 82-55 27 31-67/20-60 .463/.333 4-18/5-21 .222/.238 16-19/10-16 .842-.625 50/30 20 20/13 14/15 4/6 10/9 13/19
North Greenville 01/19/15 74-67 7 28-63/25-47 .444/.532 8-20/4-12 .400/.333 10-17/13-19 .588-.684 32/34 -2 16/7 13/22 2/6 8/8 15/16
King University 01/23/15 87-78 9 33-60/25-58 .550/.431 9-18/14-34 .500/.412 12-16/14-18 .750-.778 33/32 1 28/18 15/19 6/4 9/7 17/16
Lees-McRae 01/24/15 85-82 3 34-57/29-60 .596/.483 6-17/5-15 .353/.333 11-17/19-24 .647-.792 30/28 2 26/13 23/17 5/3 10/16 20/19
Limestone 01/28/15 88-49 39 31-54/14-39 .574/.359 14-26/3-15 .538/.200 12-17/18-31 .706-.581 25/29 -4 14/3 9/19 2/2 7/3 26/18
Erskine College 01/31/15 64-53 11 22-46/16-43 .478/.372 5-16/3-8 .313/.375 15-21/18-24 .714-.750 27/36 -9 11/6 13/18 3/3 11/5 19/15
Barton 02/04/15 89-73 16 31-55/27-68 .564/.397 5-12/2-13 .417/.154 22-26/17-26 .846-.654 34/37 -3 22/12 17/16 7/0 13/14 21/23
North Greenville 02/07/15 75-65 10 24-57/22-51 .421/.431 10-21/4-17 .476/.235 17-25/17-21 .680-.810 33/36 -3 18/13 10/19 6/5 10/4 19/19
Southern Wesleyan 02/11/15 82-69 13 26-48/23-51 .542/.451 6-14/5-20 .429/.250 24-28/18-23 .857-.783 25/27 -2 19/9 12/16 2/3 7/3 17/20
Belmont Abbey 02/14/15 87-69 18 36-55/23-50 .655/.460 3-13/8-16 .231/.500 12-15/15-20 .800-.750 26/26 0 14/13 13/20 2/1 11/8 20/18
Emmanuel 02/19/15 59-56 3 19-55/22-53 .345/.415 3-13/4-19 .231/.211 18-25/8-15 .720-.533 37/36 1 7/12 13/18 9/3 10/4 18/21
Barton 02/24/15 79-68 11 27-54/19-58 .500/.328 4-16/6-15 .250/.400 21-31/24-36 .677-.667 41/37 4 13/12 15/13 6/2 8/11 23/25
Erskine 02/28/15 83-55 28 29-46/19-49 .630/.388 9-16/4-20 .563/.200 16-24/13-17 .667-.765 30/23 7 19/10 11/17 4/3 9/8 14/14
Pfeiffer 03/07/15 83-74 9 30-63/26-60 .476/.433 7-24/8-17 .292/.471 16-20/14-23 .800-.609 35/38 -3 21/12 13/17 5/5 13/5 22/16
North Greenville 03/08/15 66-68 -2 24-53/20-41 .453/.488 7-22/7-16 .318/.438 11-15/21-27 .733-.778 23/31 -8 17/5 8/16 2/6 6/6 20/19
GRU Augusta 03/14/15 84-75 9 26-55/27-63 .473/.429 8-23/7-17 .348/.412 24-32/14-16 .750-.875 35/37 -2 16/4 10/14 5/5 7/5 15/25
Lincoln Memorial 03/15/15 75-55 20 30-62/19-52 .484/.365 7-16/7-23 .438/.304 8-13/10-19 .615-.526 39/33 6 18/6 3/9 3/5 9/2 16/15
Montevallo 03/17/15 82-75 7 26-46/27-54 .565/.500 6-17/11-20 .353/.550 24-30/10-15 .800-.667 32/23 9 20/11 13/10 6/5 5/9 15/21
Tarleton State 03/25/15 59-77 -18 20-52/23-44 .385/.523 6-15/6-10 .400/.600 13-22/25-34 .591-.735 27/33 -6 10/11 14/15 5/4 6/3 28/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 96 Pfeiffer (11/19/14)
FIELD GOALS MADE 37 Pfeiffer (11/19/14)
FIELD GOAL ATTEMPTS 73 Limestone (11/25/14)
3 PT FIELD GOALS MADE 14 Limestone (01/28/15)
3 PT FG ATTEMPTS 27 Pfeiffer (01/10/15)
FREE THROWS MADE 24 GRU Augusta (03/14/15); Southern Wesleyan (02/11/15); Montevallo (03/17/15)
FREE THROW ATTEMPTS 32 GRU Augusta (03/14/15); Lees-McRae (01/04/15)
REBOUNDS 50 Belmont Abbey (01/14/15)
ASSISTS 28 King University (01/23/15)
STEALS 15 Pfeiffer (01/10/15)
BLOCKED SHOTS 11 Erskine (12/03/14)
TURNOVERS 23 Lees-McRae (01/24/15)
FOULS 28 Tarleton State (03/25/15)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Dontrell Brite King University (01/23/15)
FIELD GOALS MADE 11 Mike Moore; Reed,Dominique Pfeiffer (03/07/15); Montevallo (03/17/15)
FIELD GOAL ATTEMPTS 19 Dontrell Brite North Greenville (01/19/15)
3 PT FIELD GOALS MADE 7 JaQuan Blount UNC Pembroke (12/15/14)
3 PT FG ATTEMPTS 11 JaQuan Blount UNC Pembroke (12/15/14)
FREE THROWS MADE 11 Jordan McCain; Hargrove,Kendall GRU Augusta (03/14/15); Montevallo (03/17/15)
FREE THROW ATTEMPTS 13 Hargrove,Kendall Montevallo (03/17/15)
REBOUNDS 16 Kendall Hargrove Lincoln Memorial (03/15/15)
ASSISTS 10 Dontrell Brite Emmanuel (Ga.) (12/06/14)
STEALS 6 JaQuan Blount Virginia State (11/21/14)
BLOCKED SHOTS 7 Dominique Reed Virginia State (11/21/14)
TURNOVERS 6 Dontrell Brite; Jordan McCain; JaQuan Blount Lees-McRae (01/24/15); Emmanuel (02/19/15); King University (01/03/15)
FOULS 5 Dominique Reed; Jordan McCain; Mike Moore; Kendall Hargrove Limestone (11/25/14); North Greenville (02/07/15); Tarleton State (03/25/15); UNC Pembroke (12/15/14); King University (01/03/15); Lees-McRae (01/04/15); Limestone (01/28/15); Erskine College (01/31/15); Southern Wesleyan (02/11/15); Belmont Abbey (02/14/15)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Brite, Dontrell 35 483 13.8
#33 McCain, Jordan 35 453 12.9
#10 Blount, JaQuan 35 384 11.0
#04 Hargrove, Kendall 35 380 10.9
#21 Reed, Dominique 35 367 10.5
#35 Moore, Mike 33 328 9.9
#05 Gleaves, Tayon 28 109 3.9
#23 Wieland, John 33 106 3.2
#15 Rucker, James 26 76 2.9
#22 Patton, Emmanuel 21 39 1.9
#14 Reed, Julian 12 15 1.3
#02 Hicks, Josh 6 6 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
