Skip To Main Content

scoreboard

University of Mount Olive

Scoreboard

2012-13 Men's Basketball Cumulative Statistics

Team Stats (14-13, 11-9)

Overall Team Statistics
Statistic Mount Olive Opponents
Scoring
Total Points 2135 2082
Points Per Game 79.1 77.1
Scoring Margin 2.0 --
Shooting
FG: Made-Attempted 753-1800 721-1545
FG: Percentage .418 .467
FG: Per Game 27.9 26.7
3PT: Made-Attempted 180-583 148-415
3PT: Percentage .309 .357
3PT: Per Game 6.7 5.5
FT: Made-Attempted 449-664 492-662
FT: Percentage .676 .743
FT: Per Game 16.6 18.2
Rebounding
Total 1027 1035
Per Game 38.0 38.3
Margin -0.3 --
Assists
Total 386 361
Per Game 14.3 13.4
Turnovers
Total 373 514
Per Game 13.8 19.0
Margin 5.2 --
Assist/Turnover Ratio 1.0 0.7
Points Off Turnovers 21.4 14.6
Steals
Total 278 176
Per Game 10.3 6.5
Blocks
Total 109 113
Per Game 4.0 4.2
Attendance
Total 6970 7750
Per Game 14-498 13-596

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Patterson, Darrell 27 13 710 26.3 124 328 .378 62 176 .352 99 120 .825 409 15.1 17 66 83 3.1 58 41 52 30 4
33 McCain, Jordan 27 19 563 20.9 86 206 .417 30 88 .341 74 93 .796 276 10.2 37 52 89 3.3 57 28 41 31 14
10 Ibrahim, Mahamed 27 25 609 22.6 98 255 .384 35 119 .294 39 58 .672 270 10.0 21 51 72 2.7 54 19 28 23 28
22 Green, Deshaune 22 21 506 23.0 84 148 .568 0 0 .000 44 65 .677 212 9.6 54 70 124 5.6 54 10 23 26 14
23 Hines, Dory 27 26 802 29.7 93 222 .419 0 3 .000 51 110 .464 237 8.8 96 78 174 6.4 54 154 52 32 2
04 Hargrove, Kendall 27 1 568 21.0 83 138 .601 0 0 .000 56 99 .566 222 8.2 56 78 134 5.0 67 25 48 47 15
01 Brite, Dontrell 27 8 544 20.1 63 169 .373 14 56 .250 42 47 .894 182 6.7 11 29 40 1.5 62 70 55 36 3
05 Wright, Ewon 27 14 440 16.3 57 171 .333 33 112 .295 7 8 .875 154 5.7 9 42 51 1.9 57 20 30 17 2
50 Reed, Dominique 13 2 142 10.9 19 39 .487 0 0 .000 14 19 .737 52 4.0 20 25 45 3.5 22 3 6 4 12
32 Henderson, Caleb 22 1 225 10.2 15 47 .319 1 7 .143 11 16 .688 42 1.9 12 15 27 1.2 27 12 8 17 1
35 Wieland, John 12 0 50 4.2 5 19 .263 3 12 .250 4 4 1.000 17 1.4 2 4 6 0.5 4 1 4 0 0
25 Gaffney, Jordan 14 1 62 4.4 7 12 .583 0 0 .000 4 14 .286 18 1.3 13 3 16 1.1 12 0 5 2 2
15 Moore, Mike 21 1 148 7.0 12 27 .444 0 1 .000 4 8 .500 28 1.3 12 26 38 1.8 27 2 14 12 12
30 Tucker, Barry 12 3 35 2.9 5 11 .455 1 2 .500 0 3 .000 11 0.9 5 3 8 0.7 8 0 1 1 0
14 Burkhead, Garett 9 0 21 2.3 2 8 .250 1 7 .143 0 0 .000 5 0.6 0 3 3 0.3 3 1 1 0 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 69 48 117 4.3 0 0 5 0 0  
Total 27 5425 200.9 753 1800 .418 180 583 .309 449 664 .676 2135 79.07 434 593 1027 38.0 566 386 373 278 109
Opponents 27 5425 200.9 721 1545 .467 148 415 .357 492 662 .743 2082 77.11 310 725 1035 38.3 529 361 514 176 113

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Patterson, Darrell 18 7 460 25.6 68 204 .333 33 107 .308 63 73 .863 232 12.9 14 47 61 3.4 36 25 1.4 33 17 2
33 McCain, Jordan 18 11 335 18.6 55 127 .433 18 56 .321 53 64 .828 181 10.1 26 32 58 3.2 38 16 0.9 31 23 9
10 Ibrahim, Mahamed 18 18 377 20.9 62 157 .395 22 68 .324 21 29 .724 167 9.3 17 34 51 2.8 30 11 0.6 14 13 17
22 Green, Deshaune 17 17 385 22.6 60 108 .556 0 0 .000 27 44 .614 147 8.6 37 54 91 5.4 37 7 0.4 18 23 10
23 Hines, Dory 18 17 537 29.8 56 147 .381 0 2 .000 38 81 .469 150 8.3 70 44 114 6.3 32 106 5.9 36 26 1
04 Hargrove, Kendall 18 1 377 20.9 60 97 .619 0 0 .000 33 59 .559 153 8.5 36 59 95 5.3 43 13 0.7 37 29 11
01 Brite, Dontrell 18 5 375 20.8 45 123 .366 10 43 .233 28 32 .875 128 7.1 6 21 27 1.5 44 50 2.8 33 31 3
50 Reed, Dominique 6 0 77 12.8 15 25 .600 0 0 .000 10 15 .667 40 6.7 10 11 21 3.5 9 3 0.5 2 4 3
05 Wright, Ewon 18 11 279 15.5 39 118 .331 22 74 .297 6 6 1.000 106 5.9 6 26 32 1.8 40 13 0.7 18 10 1
32 Henderson, Caleb 15 1 171 11.4 14 39 .359 1 5 .200 9 12 .750 38 2.5 11 9 20 1.3 18 9 0.6 7 11 1
25 Gaffney, Jordan 8 1 40 5.0 4 7 .571 0 0 .000 0 5 .000 8 1.0 7 2 9 1.1 9 0 0.0 5 2 2
15 Moore, Mike 14 1 113 8.1 9 20 .450 0 1 .000 4 7 .571 22 1.6 8 21 29 2.1 21 1 0.1 10 9 10
30 Tucker, Barry 6 0 19 3.2 5 9 .556 1 2 .500 0 3 .000 11 1.8 4 2 6 1.0 2 0 0.0 1 1 0
35 Wieland, John 9 0 40 4.4 4 14 .286 3 11 .273 4 4 1.000 15 1.7 2 4 6 0.7 3 0 0.0 4 0 0
14 Burkhead, Garett 6 0 15 2.5 1 4 .250 1 4 .250 0 0 .000 3 0.5 0 1 1 0.2 2 0 0.0 1 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 43 33 76 4.2 0 0 0.0 2 0 0  
Total 18 3600 200.0 497 1199 .415 111 373 .298 296 434 .682 1401 77.83 297 400 697 38.7 364 254 14.1 252 199 70
Opponents 18 3600 200.0 470 998 .471 96 269 .357 320 426 .751 1356 75.33 186 474 660 36.7 341 227 12.6 351 118 66

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Patterson, Darrell 27 13 710 124 328 .378 62 176 .352 99 120 .825 409 15.1
10 Ibrahim, Mahamed 27 25 609 98 255 .384 35 119 .294 39 58 .672 270 10.0
33 McCain, Jordan 27 19 563 86 206 .417 30 88 .341 74 93 .796 276 10.2
22 Green, Deshaune 22 21 506 84 148 .568 0 0 .000 44 65 .677 212 9.6
23 Hines, Dory 27 26 802 93 222 .419 0 3 .000 51 110 .464 237 8.8
04 Hargrove, Kendall 27 1 568 83 138 .601 0 0 .000 56 99 .566 222 8.2
01 Brite, Dontrell 27 8 544 63 169 .373 14 56 .250 42 47 .894 182 6.7
05 Wright, Ewon 27 14 440 57 171 .333 33 112 .295 7 8 .875 154 5.7
50 Reed, Dominique 13 2 142 19 39 .487 0 0 .000 14 19 .737 52 4.0
25 Gaffney, Jordan 14 1 62 7 12 .583 0 0 .000 4 14 .286 18 1.3
32 Henderson, Caleb 22 1 225 15 47 .319 1 7 .143 11 16 .688 42 1.9
15 Moore, Mike 21 1 148 12 27 .444 0 1 .000 4 8 .500 28 1.3
35 Wieland, John 12 0 50 5 19 .263 3 12 .250 4 4 1.000 17 1.4
30 Tucker, Barry 12 3 35 5 11 .455 1 2 .500 0 3 .000 11 0.9
14 Burkhead, Garett 9 0 21 2 8 .250 1 7 .143 0 0 .000 5 0.6
Total 27 5425 753 1800 .418 180 583 .309 449 664 .676 2135 79.07
Opponents 27 5425 721 1545 .467 148 415 .357 492 662 .743 2082 77.11

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Patterson, Darrell 27 26.3 .378 .352 .825 0.6 2.4 3.1 1.5 1.1 0.1 15.1
10 Ibrahim, Mahamed 27 22.6 .384 .294 .672 0.8 1.9 2.7 0.7 0.9 1.0 10.0
33 McCain, Jordan 27 20.9 .417 .341 .796 1.4 1.9 3.3 1.0 1.1 0.5 10.2
22 Green, Deshaune 22 23.0 .568 .000 .677 2.5 3.2 5.6 0.5 1.2 0.6 9.6
23 Hines, Dory 27 29.7 .419 .000 .464 3.6 2.9 6.4 5.7 1.2 0.1 8.8
04 Hargrove, Kendall 27 21.0 .601 .000 .566 2.1 2.9 5.0 0.9 1.7 0.6 8.2
01 Brite, Dontrell 27 20.1 .373 .250 .894 0.4 1.1 1.5 2.6 1.3 0.1 6.7
05 Wright, Ewon 27 16.3 .333 .295 .875 0.3 1.6 1.9 0.7 0.6 0.1 5.7
50 Reed, Dominique 13 10.9 .487 .000 .737 1.5 1.9 3.5 0.2 0.3 0.9 4.0
25 Gaffney, Jordan 14 4.4 .583 .000 .286 0.9 0.2 1.1 0.0 0.1 0.1 1.3
32 Henderson, Caleb 22 10.2 .319 .143 .688 0.5 0.7 1.2 0.5 0.8 0.0 1.9
15 Moore, Mike 21 7.0 .444 .000 .500 0.6 1.2 1.8 0.1 0.6 0.6 1.3
35 Wieland, John 12 4.2 .263 .250 1.000 0.2 0.3 0.5 0.1 0.0 0.0 1.4
30 Tucker, Barry 12 2.9 .455 .500 .000 0.4 0.3 0.7 0.0 0.1 0.0 0.9
14 Burkhead, Garett 9 2.3 .250 .143 .000 0.0 0.3 0.3 0.1 0.0 0.0 0.6
Total 27 200.9 .418 .309 .676 16.1 22.0 38.0 14.3 10.3 4.0 79.07
Opponents 27 200.9 .467 .357 .743 11.5 26.9 38.3 13.4 6.5 4.2 77.11

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs West Virginia State 11/16/12 68-72 L 24-59 .407 7-29 .241 13-17 .765 12 22 34 34.0 20 15 12 2 5 68 68.0
vs Fayetteville State 11/17/12 85-66 W 30-68 .441 4-19 .211 21-33 .636 18 24 42 38.0 25 15 10 3 8 85 76.5
vs North Greenville 11/19/12 80-85 L 33-91 .363 4-20 .200 10-16 .625 29 23 52 42.7 18 16 13 6 14 80 77.7
vs King 11/27/12 66-73 L 24-66 .364 7-23 .304 11-23 .478 23 16 39 41.8 25 16 16 2 7 66 74.8
vs Erskine 12/01/12 65-77 L 27-72 .375 6-32 .188 5-11 .455 14 18 32 39.8 18 17 14 3 14 65 72.8
at USC Aiken 12/06/12 82-96 L 25-60 .417 7-20 .350 25-37 .676 16 17 33 38.7 28 14 21 4 12 82 74.3
at UNC Pembroke 12/11/12 89-96 L (OT) 36-72 .500 8-19 .421 9-13 .692 10 25 35 38.1 23 16 17 7 7 89 76.4
at Coker College 12/15/12 73-83 L 25-54 .463 6-19 .316 17-28 .607 9 20 29 37.0 18 5 17 3 7 73 76.0
vs Wingate 12/19/12 83-78 W 28-64 .438 8-26 .308 19-27 .704 13 17 30 36.2 21 16 11 8 14 83 76.8
vs Augusta State 12/30/12 72-69 W 24-68 .353 11-28 .393 13-22 .591 20 26 46 37.2 18 18 13 6 4 72 76.3
at Lees-McRae 01/05/13 112-70 W 38-83 .458 13-33 .394 23-32 .719 27 28 55 38.8 28 25 11 4 11 112 79.5
vs Queens 01/09/13 80-57 W 28-67 .418 3-18 .167 21-26 .808 16 24 40 38.9 20 16 21 2 21 80 79.6
at Pfeiffer 01/16/13 90-78 W 32-75 .427 9-26 .346 17-27 .630 24 28 52 39.9 21 21 10 2 6 90 80.4
at Erskine 01/19/13 67-74 L 24-71 .338 2-19 .105 17-24 .708 23 25 48 40.5 23 7 11 2 13 67 79.4
vs Belmont Abbey 01/24/13 79-74 W 28-63 .444 2-10 .200 21-27 .778 15 23 38 40.3 17 11 15 4 10 79 79.4
vs Limestone 01/26/13 99-78 W 38-77 .494 9-16 .563 14-20 .700 16 25 41 40.4 19 18 10 4 12 99 80.6
vs Barton 01/31/13 80-75 W 27-55 .491 7-15 .467 19-30 .633 10 32 42 40.5 31 15 14 10 8 80 80.6
at North Greenville 02/02/13 87-82 W 24-73 .329 5-20 .250 34-39 .872 20 25 45 40.7 17 10 6 5 7 87 80.9
at Queens (N.C.) 02/06/13 55-68 L 18-48 .375 7-20 .350 12-19 .632 9 11 20 39.6 17 9 17 4 10 55 79.6
vs Lees-McRae 02/09/13 95-64 W 32-59 .542 10-27 .370 21-33 .636 12 24 36 39.5 24 20 14 6 14 95 80.4
vs Coker 02/13/13 86-66 W 27-58 .466 9-19 .474 23-26 .885 10 22 32 39.1 15 17 11 2 12 86 80.6
at King University 02/16/13 58-91 L 22-67 .328 5-22 .227 9-17 .529 20 18 38 39.0 19 10 17 3 11 58 79.6
at Belmont Abbey 02/20/13 107-101 W 38-69 .551 11-24 .458 20-27 .741 14 23 37 39.0 14 18 19 0 8 107 80.8
at Limestone 02/23/13 68-82 L 23-63 .365 6-23 .261 16-27 .593 11 18 29 38.5 27 8 9 0 7 68 80.3
vs Pfeiffer 02/26/13 69-53 W 24-60 .400 5-21 .238 16-21 .762 15 20 35 38.4 15 9 11 7 12 69 79.8
at Barton 03/01/13 70-78 L 28-65 .431 4-18 .222 10-21 .476 16 25 41 38.5 24 16 24 8 13 70 79.4
at Limestone 03/04/13 70-96 L 26-73 .356 5-17 .294 13-21 .619 12 14 26 38.0 21 8 9 2 11 70 79.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
West Virginia State 11/16/12 72-68 W 26-64 .406 4-11 .364 16-22 .727 20 24 44 44.0 16 8 11 1 9 72 72.0
Fayetteville State 11/17/12 66-85 L 20-54 .370 7-22 .318 19-27 .704 11 26 37 40.5 24 8 21 2 1 66 69.0
North Greenville 11/19/12 85-80 W 28-58 .483 9-23 .391 20-28 .714 13 30 43 41.3 16 14 21 6 7 85 74.3
King 11/27/12 73-66 W 20-43 .465 4-15 .267 29-31 .935 7 24 31 38.8 21 12 18 6 11 73 74.0
Erskine 12/01/12 77-65 W 30-54 .556 4-10 .400 13-16 .813 5 33 38 38.6 13 20 21 1 6 77 74.6
USC Aiken 12/06/12 96-82 W 27-50 .540 11-21 .524 31-39 .795 9 27 36 38.2 28 23 25 10 14 96 78.2
UNC Pembroke 12/11/12 96-89 W (OT) 38-82 .463 4-14 .286 16-24 .667 22 28 50 39.9 17 16 15 9 10 96 80.7
Coker College 12/15/12 83-73 W 32-65 .492 5-15 .333 14-19 .737 15 29 44 40.4 25 20 14 1 4 83 81.0
Wingate 12/19/12 78-83 L 28-53 .528 7-14 .500 15-24 .625 9 27 36 39.9 20 13 21 3 5 78 80.7
Augusta State 12/30/12 69-72 L 26-66 .394 3-15 .200 14-17 .824 14 28 42 40.1 15 12 12 7 8 69 79.5
Lees-McRae 01/05/13 70-112 L 18-58 .310 5-20 .250 29-41 .707 16 21 37 39.8 24 10 22 5 5 70 78.6
Queens 01/09/13 57-80 L 22-47 .468 2-8 .250 11-22 .500 6 26 32 39.2 20 14 34 4 7 57 76.8
Pfeiffer 01/16/13 78-90 L 28-57 .491 7-15 .467 15-21 .714 5 25 30 38.5 19 12 14 6 5 78 76.9
Erskine 01/19/13 74-67 W 24-52 .462 5-15 .333 21-30 .700 12 32 44 38.9 15 12 20 3 8 74 76.7
Belmont Abbey 01/24/13 74-79 L 29-55 .527 3-11 .273 13-17 .765 5 19 24 37.9 19 10 17 6 7 74 76.5
Limestone 01/26/13 78-99 L 27-61 .443 9-16 .563 15-19 .789 10 27 37 37.8 13 9 20 3 5 78 76.6
Barton 01/31/13 75-80 L 22-58 .379 5-10 .500 26-38 .684 13 20 33 37.5 23 12 11 1 4 75 76.5
North Greenville 02/02/13 82-87 L 30-59 .508 5-14 .357 17-20 .850 6 31 37 37.5 25 19 16 6 1 82 76.8
Queens (N.C.) 02/06/13 68-55 W 26-43 .605 1-2 .500 15-19 .789 9 25 34 37.3 18 7 24 2 9 68 76.4
Lees-McRae 02/09/13 64-95 L 19-57 .333 8-22 .364 18-23 .783 16 21 37 37.3 21 10 25 1 5 64 75.8
Coker 02/13/13 66-86 L 21-56 .375 9-21 .429 15-20 .750 16 22 38 37.3 21 13 20 2 7 66 75.3
King University 02/16/13 91-58 W 33-56 .589 7-18 .389 18-26 .692 9 31 40 37.5 14 20 14 2 10 91 76.0
Belmont Abbey 02/20/13 101-107 L 38-66 .576 8-22 .364 17-21 .810 8 21 29 37.1 19 14 17 0 6 101 77.1
Limestone 02/23/13 82-68 W 25-49 .510 6-16 .375 26-34 .765 11 35 46 37.5 24 8 18 5 3 82 77.3
Pfeiffer 02/26/13 53-69 L 20-57 .351 2-16 .125 11-19 .579 16 26 42 37.6 20 5 19 5 5 53 76.3
Barton 03/01/13 78-70 W 28-70 .400 2-15 .133 20-22 .909 19 26 45 37.9 20 16 22 7 12 78 76.4
Limestone 03/04/13 96-70 W 36-55 .655 6-14 .429 18-23 .783 8 41 49 38.3 19 24 22 9 2 96 77.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
West Virginia State 11/16/12 68-72 -4 24-59/26-64 .407/.406 7-29/4-11 .241/.364 13-17/16-22 .765-.727 34/44 -10 15/8 12/11 2/1 5/9 20/16
Fayetteville State 11/17/12 85-66 19 30-68/20-54 .441/.370 4-19/7-22 .211/.318 21-33/19-27 .636-.704 42/37 5 15/8 10/21 3/2 8/1 25/24
North Greenville 11/19/12 80-85 -5 33-91/28-58 .363/.483 4-20/9-23 .200/.391 10-16/20-28 .625-.714 52/43 9 16/14 13/21 6/6 14/7 18/16
King 11/27/12 66-73 -7 24-66/20-43 .364/.465 7-23/4-15 .304/.267 11-23/29-31 .478-.935 39/31 8 16/12 16/18 2/6 7/11 25/21
Erskine 12/01/12 65-77 -12 27-72/30-54 .375/.556 6-32/4-10 .188/.400 5-11/13-16 .455-.813 32/38 -6 17/20 14/21 3/1 14/6 18/13
USC Aiken 12/06/12 82-96 -14 25-60/27-50 .417/.540 7-20/11-21 .350/.524 25-37/31-39 .676-.795 33/36 -3 14/23 21/25 4/10 12/14 28/28
UNC Pembroke 12/11/12 89-96 -7 36-72/38-82 .500/.463 8-19/4-14 .421/.286 9-13/16-24 .692-.667 35/50 -15 16/16 17/15 7/9 7/10 23/17
Coker College 12/15/12 73-83 -10 25-54/32-65 .463/.492 6-19/5-15 .316/.333 17-28/14-19 .607-.737 29/44 -15 5/20 17/14 3/1 7/4 18/25
Wingate 12/19/12 83-78 5 28-64/28-53 .438/.528 8-26/7-14 .308/.500 19-27/15-24 .704-.625 30/36 -6 16/13 11/21 8/3 14/5 21/20
Augusta State 12/30/12 72-69 3 24-68/26-66 .353/.394 11-28/3-15 .393/.200 13-22/14-17 .591-.824 46/42 4 18/12 13/12 6/7 4/8 18/15
Lees-McRae 01/05/13 112-70 42 38-83/18-58 .458/.310 13-33/5-20 .394/.250 23-32/29-41 .719-.707 55/37 18 25/10 11/22 4/5 11/5 28/24
Queens 01/09/13 80-57 23 28-67/22-47 .418/.468 3-18/2-8 .167/.250 21-26/11-22 .808-.500 40/32 8 16/14 21/34 2/4 21/7 20/20
Pfeiffer 01/16/13 90-78 12 32-75/28-57 .427/.491 9-26/7-15 .346/.467 17-27/15-21 .630-.714 52/30 22 21/12 10/14 2/6 6/5 21/19
Erskine 01/19/13 67-74 -7 24-71/24-52 .338/.462 2-19/5-15 .105/.333 17-24/21-30 .708-.700 48/44 4 7/12 11/20 2/3 13/8 23/15
Belmont Abbey 01/24/13 79-74 5 28-63/29-55 .444/.527 2-10/3-11 .200/.273 21-27/13-17 .778-.765 38/24 14 11/10 15/17 4/6 10/7 17/19
Limestone 01/26/13 99-78 21 38-77/27-61 .494/.443 9-16/9-16 .563/.563 14-20/15-19 .700-.789 41/37 4 18/9 10/20 4/3 12/5 19/13
Barton 01/31/13 80-75 5 27-55/22-58 .491/.379 7-15/5-10 .467/.500 19-30/26-38 .633-.684 42/33 9 15/12 14/11 10/1 8/4 31/23
North Greenville 02/02/13 87-82 5 24-73/30-59 .329/.508 5-20/5-14 .250/.357 34-39/17-20 .872-.850 45/37 8 10/19 6/16 5/6 7/1 17/25
Queens (N.C.) 02/06/13 55-68 -13 18-48/26-43 .375/.605 7-20/1-2 .350/.500 12-19/15-19 .632-.789 20/34 -14 9/7 17/24 4/2 10/9 17/18
Lees-McRae 02/09/13 95-64 31 32-59/19-57 .542/.333 10-27/8-22 .370/.364 21-33/18-23 .636-.783 36/37 -1 20/10 14/25 6/1 14/5 24/21
Coker 02/13/13 86-66 20 27-58/21-56 .466/.375 9-19/9-21 .474/.429 23-26/15-20 .885-.750 32/38 -6 17/13 11/20 2/2 12/7 15/21
King University 02/16/13 58-91 -33 22-67/33-56 .328/.589 5-22/7-18 .227/.389 9-17/18-26 .529-.692 38/40 -2 10/20 17/14 3/2 11/10 19/14
Belmont Abbey 02/20/13 107-101 6 38-69/38-66 .551/.576 11-24/8-22 .458/.364 20-27/17-21 .741-.810 37/29 8 18/14 19/17 0/0 8/6 14/19
Limestone 02/23/13 68-82 -14 23-63/25-49 .365/.510 6-23/6-16 .261/.375 16-27/26-34 .593-.765 29/46 -17 8/8 9/18 0/5 7/3 27/24
Pfeiffer 02/26/13 69-53 16 24-60/20-57 .400/.351 5-21/2-16 .238/.125 16-21/11-19 .762-.579 35/42 -7 9/5 11/19 7/5 12/5 15/20
Barton 03/01/13 70-78 -8 28-65/28-70 .431/.400 4-18/2-15 .222/.133 10-21/20-22 .476-.909 41/45 -4 16/16 24/22 8/7 13/12 24/20
Limestone 03/04/13 70-96 -26 26-73/36-55 .356/.655 5-17/6-14 .294/.429 13-21/18-23 .619-.783 26/49 -23 8/24 9/22 2/9 11/2 21/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 112 Lees-McRae (01/05/13)
FIELD GOALS MADE 38 Limestone (01/26/13); Lees-McRae (01/05/13); Belmont Abbey (02/20/13)
FIELD GOAL ATTEMPTS 91 North Greenville (11/19/12)
3 PT FIELD GOALS MADE 13 Lees-McRae (01/05/13)
3 PT FG ATTEMPTS 33 Lees-McRae (01/05/13)
FREE THROWS MADE 34 North Greenville (02/02/13)
FREE THROW ATTEMPTS 39 North Greenville (02/02/13)
REBOUNDS 55 Lees-McRae (01/05/13)
ASSISTS 25 Lees-McRae (01/05/13)
STEALS 21 Queens (01/09/13)
BLOCKED SHOTS 10 Barton (01/31/13)
TURNOVERS 24 Barton (03/01/13)
FOULS 31 Barton (01/31/13)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Darrell Patterson Wingate (12/19/12)
FIELD GOALS MADE 9 Deshaune Green; Darrell Patterson West Virginia State (11/16/12); Pfeiffer (01/16/13)
FIELD GOAL ATTEMPTS 19 Darrell Patterson Coker College (12/15/12)
3 PT FIELD GOALS MADE 5 Darrell Patterson USC Aiken (12/06/12); Lees-McRae (01/05/13); Pfeiffer (01/16/13)
3 PT FG ATTEMPTS 15 Ewon Wright Erskine (12/01/12)
FREE THROWS MADE 11 Darrell Patterson Coker (02/13/13)
FREE THROW ATTEMPTS 11 Deshaune Green; Darrell Patterson; Dory Hines West Virginia State (11/16/12); Wingate (12/19/12); Coker (02/13/13); Pfeiffer (01/16/13)
REBOUNDS 14 Deshaune Green West Virginia State (11/16/12)
ASSISTS 10 Dory Hines Lees-McRae (02/09/13)
STEALS 5 Kendall Hargrove; Dory Hines Erskine (12/01/12); Queens (01/09/13); Erskine (01/19/13)
BLOCKED SHOTS 4 Dominique Reed; Deshaune Green Wingate (12/19/12); Barton (01/31/13)
TURNOVERS 6 Darrell Patterson; Dontrell Brite USC Aiken (12/06/12); Barton (03/01/13)
FOULS 5 Mahamed Ibrahim; Dory Hines; Dontrell Brite; Ewon Wright King (11/27/12); Barton (01/31/13); Lees-McRae (02/09/13); USC Aiken (12/06/12); UNC Pembroke (12/11/12); Pfeiffer (01/16/13); Limestone (02/23/13); Barton (03/01/13)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Patterson, Darrell 27 409 15.1
#33 McCain, Jordan 27 276 10.2
#10 Ibrahim, Mahamed 27 270 10.0
#23 Hines, Dory 27 237 8.8
#04 Hargrove, Kendall 27 222 8.2
#22 Green, Deshaune 22 212 9.6
#01 Brite, Dontrell 27 182 6.7
#05 Wright, Ewon 27 154 5.7
#50 Reed, Dominique 13 52 4.0
#32 Henderson, Caleb 22 42 1.9
#15 Moore, Mike 21 28 1.3
#25 Gaffney, Jordan 14 18 1.3
#35 Wieland, John 12 17 1.4
#30 Tucker, Barry 12 11 0.9
#14 Burkhead, Garett 9 5 0.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Patterson, Darrell 27 124 328 .378 4.6 12.1
#10 Ibrahim, Mahamed 27 98 255 .384 3.6 9.4
#23 Hines, Dory 27 93 222 .419 3.4 8.2
#33 McCain, Jordan 27 86 206 .417 3.2 7.6
#22 Green, Deshaune 22 84 148 .568 3.8 6.7
#04 Hargrove, Kendall 27 83 138 .601 3.1 5.1
#01 Brite, Dontrell 27 63 169 .373 2.3 6.3
#05 Wright, Ewon 27 57 171 .333 2.1 6.3
#50 Reed, Dominique 13 19 39 .487 1.5 3.0
#32 Henderson, Caleb 22 15 47 .319 0.7 2.1
#15 Moore, Mike 21 12 27 .444 0.6 1.3
#25 Gaffney, Jordan 14 7 12 .583 0.5 0.9
#30 Tucker, Barry 12 5 11 .455 0.4 0.9
#35 Wieland, John 12 5 19 .263 0.4 1.6
#14 Burkhead, Garett 9 2 8 .250 0.2 0.9

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Patterson, Darrell 27 62 176 .352 2.3 6.5
#10 Ibrahim, Mahamed 27 35 119 .294 1.3 4.4
#05 Wright, Ewon 27 33 112 .295 1.2 4.1
#33 McCain, Jordan 27 30 88 .341 1.1 3.3
#01 Brite, Dontrell 27 14 56 .250 0.5 2.1
#35 Wieland, John 12 3 12 .250 0.3 1.0
#14 Burkhead, Garett 9 1 7 .143 0.1 0.8
#32 Henderson, Caleb 22 1 7 .143 0.0 0.3
#30 Tucker, Barry 12 1 2 .500 0.1 0.2
#23 Hines, Dory 27 0 3 .000 0.0 0.1
#15 Moore, Mike 21 0 1 .000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Patterson, Darrell 27 99 120 .825 3.7 4.4
#33 McCain, Jordan 27 74 93 .796 2.7 3.4
#04 Hargrove, Kendall 27 56 99 .566 2.1 3.7
#23 Hines, Dory 27 51 110 .464 1.9 4.1
#22 Green, Deshaune 22 44 65 .677 2.0 3.0
#01 Brite, Dontrell 27 42 47 .894 1.6 1.7
#10 Ibrahim, Mahamed 27 39 58 .672 1.4 2.1
#50 Reed, Dominique 13 14 19 .737 1.1 1.5
#32 Henderson, Caleb 22 11 16 .688 0.5 0.7
#05 Wright, Ewon 27 7 8 .875 0.3 0.3
#25 Gaffney, Jordan 14 4 14 .286 0.3 1.0
#15 Moore, Mike 21 4 8 .500 0.2 0.4
#35 Wieland, John 12 4 4 1.000 0.3 0.3
