Skip To Main Content

scoreboard

University of Mount Olive

Scoreboard

2026 Flag Football Cumulative Statistics

Team Stats (7-7, 3-6)

Overall Team Statistics
Statistic MOUNT OLIVE Opponents
Scoring
15.79 34.71
221 486
First Downs
52 36
65 73
25 16
142 125
Rushing
895 597
0 0
266 169
3.4 3.5
63.9 42.6
14 13
895 597
Passing
444-240-34 466-262-22
4.31 5.61
136.79 186.57
15 49
1915 2612
Total Offense
710 635
4.0 5.1
200.7 229.2
2810 3209
34 74
Returns
0.00 0.00
0-0 0-0
8.31 7.81
13-108 31-242
12.05 16.50
22-265 34-561
Kicking
26.61 28.56
20.71 24.24
41-1091 25-714
0-0 0-0
0-0 0-0
Penalties
21.21 17.29
51-297 62-242
Time Of Possession
14:09 10:59
03:18:03 02:33:50
Miscellaneous
14-55 (25.45 %) 13-46 (28.26 %)
7-21 (33.33 %) 8-20 (40.00 %)
4-1 2-0
26-155 29-125
0-0 0-0
0 0
0-0 0-0
0-0 0-0

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
1 Funderburk, Saundra 14 70 437 0 437 6.2 4 61 31.21
2 Lucas, Jaylianie 12 121 339 0 339 2.8 5 24 28.25
3 George, Maiya 11 26 121 0 121 4.7 2 21 11.00
14 Conticello, Alivia 14 15 44 0 44 2.9 3 11 3.14
6 McKoy, Kris'Shyia 14 17 38 0 38 2.2 0 16 2.71
13 Rawls, Zamarah 12 3 16 0 16 5.3 0 18 1.33
7 Ramirez, Xiomara 3 1 6 0 6 6.0 0 6 2.00
25 McClammy, Andrea 8 1 1 0 1 1.0 0 1 0.13
12 Brown, Kaliayh 9 1 -2 0 -2 -2.0 0 0 -0.22
Team 27 11 -105 0 -105 -9.5 0 0 -3.89  
Total 14 266 895 0 895 3.4 14 61 63.93
Opponents 14 169 597 0 597 3.5 13 26 42.64

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
2 Lucas, Jaylianie 12 91.79 212 382 26 55.50 % 1759 13 66 146.58
6 McKoy, Kris'Shyia 14 45.58 20 45 8 44.44 % 118 2 16 8.43
1 Funderburk, Saundra 14 62.35 7 15 0 46.67 % 28 0 13 2.00
3 George, Maiya 11 184.00 1 1 0 100.00 % 10 0 10 0.91
14 Conticello, Alivia 14 0.00 0 1 0 0.00 % 0 0 0 0.00
Total 14 86.12 240 444 34 54.05 % 1915 15 66 136.79
Opponents 14 128.56 262 466 22 56.22 % 2612 49 66 186.57

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
1 Funderburk, Saundra 14 53 464 8.75 4 66 33.14
4 Cox, Aaliyah 14 60 362 6.03 2 55 25.86
14 Conticello, Alivia 14 28 318 11.36 2 45 22.71
13 Rawls, Zamarah 12 23 225 9.78 3 28 18.75
6 McKoy, Kris'Shyia 14 18 154 8.56 1 19 11.00
10 Martinez, Evelisse 12 10 139 13.90 1 25 11.58
3 George, Maiya 11 29 124 4.28 0 14 11.27
8 Barbee, Breanna 12 8 47 5.88 1 10 3.92
25 McClammy, Andrea 8 7 21 3.00 0 7 2.63
15 Marshall, Ji'Kayla 13 1 10 10.00 1 10 0.77
7 Ramirez, Xiomara 3 2 10 5.00 0 10 3.33
5 Stanton, Riley 13 1 6 6.00 0 6 0.46
Total 14 240 1880 7.83 15 66 134.29
Opponents 14 262 2549 9.73 49 66 182.07

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
6 McKoy, Kris'Shyia 14 62 1 63.0 5.0-0 0-0 4 8 0 0 0 0 0
14 Conticello, Alivia 14 52 2 54.0 5.5-0 1.0-3 1 11 0 0 0 0 0
13 Rawls, Zamarah 12 50 3 53.0 5.0-0 1.0-1 5 8 0 0 0 0 0
4 Cox, Aaliyah 14 46 0 46.0 4.0-0 1.0-8 5 7 0 0 0 0 0
8 Barbee, Breanna 12 38 2 40.0 2.0-0 1.0-6 3 6 0 0 0 0 0
12 Brown, Kaliayh 9 26 2 28.0 13.0-0 8.0-56 0 2 0 0 0 0 0
10 Martinez, Evelisse 12 25 1 26.0 6.0-0 5.0-20 0 3 0 0 0 0 1
1 Funderburk, Saundra 14 22 1 23.0 5.0-0 3.0-22 1 1 0 0 0 0 0
15 Marshall, Ji'Kayla 13 18 0 18.0 0-0 0-0 2 5 0 0 0 0 0
3 George, Maiya 11 15 0 15.0 9.0-0 6.0-39 0 0 0 0 0 0 0
5 Stanton, Riley 13 15 0 15.0 0-0 0-0 1 4 0 0 0 0 0
2 Lucas, Jaylianie 12 5 0 5.0 2.0-0 0-0 0 0 0 0 0 0 0
25 McClammy, Andrea 8 2 0 2.0 1.0-0 0-0 0 1 0 0 0 0 0
7 Ramirez, Xiomara 3 2 0 2.0 1.0-0 0-0 0 0 0 0 0 0 0
Total 14 378 12 390.0 58.5-0 26.0-155 22 56 0 0 0 0 1
Opponents 14 464 20 484.0 61.5-0 29.0-125 34 42 0 1 0 0 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
10 Martinez, Evelisse 30 823 27.43 47 0 0 4 0 0
2 Lucas, Jaylianie 10 248 24.80 37 0 0 1 0 0
Team 1 20 20.00 20 0 0 0 0 0  
Total 41 1091 26.61 47 0 0 5 0 0
Opponents 25 714 28.56 54 0 0 5 0 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Total 0-0 0.00 % 0-0 0-0 0-0 0-0 0-0 0 0
Opponents 0-0 0.00 % 0-0 0-0 0-0 0-0 0-0 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Total 0 0 NaN 0 0
Opponents 0 0 NaN 0 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
1 Funderburk, Saundra 4 41 10.25 0 20
8 Barbee, Breanna 2 27 13.50 0 30
4 Cox, Aaliyah 2 15 7.50 0 15
3 George, Maiya 1 13 13.00 0 13
6 McKoy, Kris'Shyia 2 7 3.50 0 6
13 Rawls, Zamarah 1 5 5.00 0 5
14 Conticello, Alivia 1 0 0 0 0
Total 13 108 8.31 0 30
Opponents 31 242 7.81 1 42
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
NaN
Opponents NaN

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
1 Funderburk, Saundra 8 0 0 0-0 0-0 0 0-0 0 48
14 Conticello, Alivia 5 0 0 0-0 0-0 0 0-0 0 30
2 Lucas, Jaylianie 5 0 0 0-0 0-0 0 0-0 0 30
13 Rawls, Zamarah 4 0 0 0-0 0-0 0 0-0 0 24
4 Cox, Aaliyah 3 0 0 0-0 0-0 0 0-0 0 18
6 McKoy, Kris'Shyia 3 0 0 0-0 0-0 0 0-0 0 18
8 Barbee, Breanna 2 0 0 0-0 0-0 0 0-0 0 12
3 George, Maiya 2 0 0 0-0 0-0 0 0-0 0 12
10 Martinez, Evelisse 1 0 1 0-0 0-0 0 0-0 0 8
15 Marshall, Ji'Kayla 1 0 0 0-0 0-0 0 0-0 0 6
Total 34 0 1 0-0 0-0 0 0-0 0 206
Opponents 74 0 0 0-0 0-0 0 0-0 0 444

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
2/28/2026 vs NCCU W 20-7 55
3/6/2026 at Barton L 7-65 65
3/14/2026 vs. Ferrum L 6-73 0
3/21/2026 at Wingate L 0-41 131
3/21/2026 vs. Mars Hill W 26-18 67
3/24/2026 vs Chowan W 42-13 0
3/26/2026 vs Mount St. Marys W 13-7 0
3/26/2026 vs Emmanuel (Ga.) L 0-70 0
4/1/2026 at Hollins University W 18-0 62
4/1/2026 at Hollins University W 6-0 0
4/4/2026 vs. King (TN) L 25-34 6-4 , 3-3 65
4/4/2026 at Lees-McRae L 0-60 6-5 , 3-4 73
4/6/2026 at Chowan W 52-18 47
4/12/2026 vs Barton L 6-80 50
615

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
2/28/2026 NCCU 26 83 2 18 22 206 1 45 221 1 45 0 0 0 0 0 0 0 0
3/6/2026 Barton 18 32 1 11 35 248 0 32 248 0 32 0 0 0 0 1 12 0 12
3/14/2026 Ferrum 23 -22 1 10 14 159 0 55 159 0 55 0 0 0 0 0 0 0 0
3/21/2026 Wingate 21 65 0 12 14 87 0 22 87 0 22 0 0 0 0 0 0 0 0
3/21/2026 Mars Hill 28 86 1 17 9 100 2 34 100 2 34 0 0 0 0 4 21 0 15
3/24/2026 Chowan 20 140 3 24 19 166 2 40 166 2 40 0 0 0 0 1 6 0 6
3/26/2026 Mount St. Marys 27 106 2 21 12 72 0 14 90 0 16 0 0 0 0 1 0 0 0
3/26/2026 Emmanuel (Ga.) 24 86 0 21 17 88 0 17 88 0 17 0 0 0 0 1 0 0 0
4/1/2026 Hollins University 9 54 1 17 5 23 0 13 23 0 13 0 0 0 0 1 30 0 30
4/1/2026 Hollins University 2 23 0 18 4 37 1 16 37 1 16 0 0 0 0 1 20 0 20
4/4/2026 King (TN) 22 84 2 18 25 224 2 25 231 2 30 0 0 0 0 0 0 0 0
4/4/2026 Lees-McRae 7 -1 0 2 20 108 0 17 108 0 17 0 0 0 0 0 0 0 0
4/6/2026 Chowan 12 89 1 61 29 290 7 66 285 7 66 0 0 0 0 3 19 0 13
4/12/2026 Barton 27 70 0 16 15 72 0 10 72 0 10 0 0 0 0 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
2/28/2026 NCCU 23 0 23 7.0 0 5.0 36 0 0 0 4 23 0 8 0 1
3/6/2026 Barton 32 2 34 5.0 0 2.0 9 0 0 0 1 8 0 3 0 0
3/14/2026 Ferrum 26 0 26 0 0 1.0 0 0 0 0 2 1 0 4 0 0
3/21/2026 Wingate 26 0 26 5.0 0 0 0 0 0 0 1 15 0 2 0 0
3/21/2026 Mars Hill 24 0 24 4.0 0 3.0 11 0 0 0 1 42 0 3 0 0
3/24/2026 Chowan 41 6 47 6.5 0 2.0 15 0 0 0 4 35 0 5 0 0
3/26/2026 Mount St. Marys 25 0 25 5.0 0 5.0 24 0 0 0 1 17 0 6 0 0
3/26/2026 Emmanuel (Ga.) 30 2 32 2.0 0 0 0 0 0 0 0 0 0 5 0 0
4/1/2026 Hollins University 12 0 12 5.0 0 1.0 3 0 0 0 2 28 0 3 0 0
4/1/2026 Hollins University 2 0 2 1.0 0 0 0 0 0 0 0 0 0 2 0 0
4/4/2026 King (TN) 47 0 47 5.0 0 1.0 6 0 0 0 3 39 0 6 0 0
4/4/2026 Lees-McRae 26 0 26 3.0 0 2.0 17 0 0 0 0 0 0 2 0 0
4/6/2026 Chowan 28 2 30 8.0 0 4.0 34 0 0 0 2 12 0 5 0 0
4/12/2026 Barton 36 0 36 2.0 0 0 0 0 0 0 1 45 0 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
2/28/2026 NCCU 1 36 36.000 36 0 0 0 0 1 0-0 0 0 0 NaN 0 0
3/6/2026 Barton 2 36 18.000 19 0 0 0 0 0 0-0 0 0 0 NaN 0 0
3/14/2026 Ferrum 6 165 27.500 47 0 0 0 0 1 0-0 0 0 0 NaN 0 0
3/21/2026 Wingate 2 57 28.500 31 0 0 0 0 1 0-0 0 0 0 NaN 0 0
3/21/2026 Mars Hill 3 74 24.700 27 0 0 0 0 0 0-0 0 0 0 NaN 0 0
3/24/2026 Chowan 1 32 32.000 32 0 0 0 0 0 0-0 0 0 0 NaN 0 0
3/26/2026 Mount St. Marys 2 55 27.500 29 0 0 0 0 0 0-0 0 0 0 NaN 0 0
3/26/2026 Emmanuel (Ga.) 8 236 29.500 37 0 0 0 0 1 0-0 0 0 0 NaN 0 0
4/1/2026 Hollins University 0 0 0.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0
4/1/2026 Hollins University 0 0 0.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0
4/4/2026 King (TN) 3 93 31.000 37 0 0 0 0 1 0-0 0 0 0 NaN 0 0
4/4/2026 Lees-McRae 7 155 22.100 29 0 0 0 0 0 0-0 0 0 0 NaN 0 0
4/6/2026 Chowan 1 20 20.000 20 0 0 0 0 0 0-0 0 0 0 NaN 0 0
4/12/2026 Barton 5 132 26.400 31 0 0 0 0 0 0-0 0 0 0 NaN 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
2/28/2026 NCCU 16 16 0 26 9 99 1 66 99 1 66 0 0 0 0 1 2 0 2
3/6/2026 Barton 7 14 0 12 30 378 8 46 378 8 46 0 0 0 0 2 23 0 16
3/14/2026 Ferrum 14 119 2 19 20 185 4 21 190 4 21 0 0 0 0 6 46 0 13
3/21/2026 Wingate 21 141 2 13 9 85 3 39 99 3 39 0 0 0 0 1 23 0 23
3/21/2026 Mars Hill 15 44 1 14 12 161 2 36 161 2 36 0 0 0 0 1 6 0 6
3/24/2026 Chowan 17 27 0 9 28 186 2 37 186 2 37 0 0 0 0 1 2 0 2
3/26/2026 Mount St. Marys 11 18 1 16 15 125 0 32 125 0 32 0 0 0 0 1 0 0 0
3/26/2026 Emmanuel (Ga.) 7 58 3 22 33 320 7 34 325 7 34 0 0 0 0 4 52 1 42
4/1/2026 Hollins University 8 -6 0 3 5 5 0 4 5 0 4 0 0 0 0 0 0 0 0
4/1/2026 Hollins University 1 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4/4/2026 King (TN) 21 100 1 11 27 266 4 24 271 4 24 0 0 0 0 3 28 0 20
4/4/2026 Lees-McRae 11 35 1 17 23 316 8 37 330 8 37 0 0 0 0 5 8 0 6
4/6/2026 Chowan 12 -16 1 13 20 108 1 28 128 1 28 0 0 0 0 1 16 0 16
4/12/2026 Barton 8 45 1 11 31 315 9 34 315 9 34 0 0 0 0 5 36 0 19

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
2/28/2026 NCCU 39 0 39 5.0 0 1.0 2 0 0 0 2 23 0 5 0 0
3/6/2026 Barton 51 0 51 4.0 0 3.0 7 0 0 0 4 89 0 6 0 0
3/14/2026 Ferrum 32 0 32 7.0 0 4.0 20 0 1 0 5 85 0 2 0 0
3/21/2026 Wingate 33 4 37 4.0 0 2.0 11 0 0 0 4 97 0 4 0 0
3/21/2026 Mars Hill 32 2 34 5.0 0 1.0 8 0 0 0 0 0 0 2 0 0
3/24/2026 Chowan 37 0 37 6.0 0 1.0 6 0 0 0 0 0 0 2 0 0
3/26/2026 Mount St. Marys 37 0 37 3.0 0 4.0 16 0 0 0 1 10 0 3 0 0
3/26/2026 Emmanuel (Ga.) 39 2 41 6.0 0 2.0 2 0 0 0 3 22 0 1 0 0
4/1/2026 Hollins University 13 2 15 1.0 0 0 0 0 0 0 0 0 0 2 0 0
4/1/2026 Hollins University 6 0 6 0 0 0 0 0 0 0 1 1 0 1 0 0
4/4/2026 King (TN) 45 0 45 6.0 0 3.0 13 0 0 0 3 61 0 2 0 0
4/4/2026 Lees-McRae 26 2 28 4.0 0 1.0 4 0 0 0 2 12 0 5 0 0
4/6/2026 Chowan 35 4 39 2.5 0 1.0 0 0 0 0 3 21 0 6 0 0
4/12/2026 Barton 39 4 43 8.0 0 6.0 36 0 0 0 6 140 0 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
2/28/2026 NCCU 3 67 22.300 27 0 0 0 0 0 0-0 0 0 0 NaN 0 0
3/6/2026 Barton 1 29 29.000 29 0 0 0 0 0 0-0 0 0 0 NaN 0 0
3/14/2026 Ferrum 0 0 0.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0
3/21/2026 Wingate 1 43 43.000 43 0 0 0 0 0 0-0 0 0 0 NaN 0 0
3/21/2026 Mars Hill 4 128 32.333 54 0 0 0 0 2 0-0 0 0 0 NaN 0 0
3/24/2026 Chowan 1 32 32.000 32 0 0 0 0 0 0-0 0 0 0 NaN 0 0
3/26/2026 Mount St. Marys 3 101 36.750 46 0 0 0 0 2 0-0 0 0 0 NaN 0 0
3/26/2026 Emmanuel (Ga.) 2 65 32.500 40 0 0 0 0 1 0-0 0 0 0 NaN 0 0
4/1/2026 Hollins University 2 54 27.000 30 0 0 0 0 0 0-0 0 0 0 NaN 0 0
4/1/2026 Hollins University 1 23 23.000 23 0 0 0 0 0 0-0 0 0 0 NaN 0 0
4/4/2026 King (TN) 0 0 0.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0
4/4/2026 Lees-McRae 1 30 30.000 30 0 0 0 0 0 0-0 0 0 0 NaN 0 0
4/6/2026 Chowan 6 142 16.600 36 0 0 0 0 0 0-0 0 0 0 NaN 0 0
4/12/2026 Barton 0 0 0.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
NCCU 20-7 13/4 4/2 8/2 1/0 26-83 / 16-16 22-43-2 / 9-25-4 221/99 69-304 / 41-115 23/25 2/4
Barton 7-65 14/12 0/1 13/10 1/1 18-32 / 7-14 35-51-4 / 30-41-1 248/378 69-280 / 48-392 20/112 4/1
Ferrum 6-73 6/11 3/6 3/4 0/1 23--22 / 14-119 14-31-5 / 20-35-2 159/190 54-137 / 49-309 1/131 6/2
Wingate 0-41 11/8 6/5 3/2 2/1 21-65 / 21-141 14-28-4 / 9-19-1 87/99 49-152 / 40-240 15/120 4/1
Mars Hill 26-18 8/11 7/3 1/5 0/3 28-86 / 15-44 9-14-0 / 12-23-1 100/161 42-186 / 38-205 63/6 0/1
Chowan 42-13 17/12 5/3 6/7 6/2 20-140 / 17-27 19-29-0 / 28-49-4 166/186 49-306 / 66-213 41/2 0/4
Mount St. Marys 13-7 10/7 7/3 1/4 2/0 27-106 / 11-18 12-27-1 / 15-39-1 90/125 54-196 / 50-143 17/10 1/1
Emmanuel (Ga.) 0-70 12/13 4/3 6/10 2/0 24-86 / 7-58 17-32-3 / 33-49-0 88/325 56-174 / 56-383 0/74 3/0
Hollins University 18-0 4/1 2/1 2/0 0/0 9-54 / 8--6 5-12-0 / 5-14-2 23/5 21-77 / 22--1 58/0 0/2
Hollins University 6-0 2/0 2/0 0/0 0/0 2-23 / 1-2 4-9-1 / 0-2-0 37/0 11-60 / 3-2 20/1 1/0
King (TN) 25-34 12/16 1/4 8/9 3/3 22-84 / 21-100 25-45-3 / 27-50-3 231/271 67-315 / 71-371 39/89 3/3
Lees-McRae 0-60 6/9 1/3 4/5 1/1 7--1 / 11-35 20-43-2 / 23-31-0 108/330 50-107 / 42-365 0/20 2/0
Chowan 52-18 15/9 3/0 5/5 7/4 12-89 / 12--16 29-49-3 / 20-51-2 285/128 61-374 / 63-112 31/37 3/2
Barton 6-80 12/12 7/2 5/10 0/0 27-70 / 8-45 15-31-6 / 31-38-1 72/315 58-142 / 46-360 45/176 6/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
NCCU 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:00 3.19 / 1.00 5.14 / 3.96 4.41 / 2.80 1-36.0 / 3-22.3 3-12 / 10-39
Barton 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:00 1.78 / 2.00 4.86 / 9.22 4.06 / 8.17 2-18.0 / 1-29.0 4-34 / 3-14
Ferrum 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:00 -0.96 / 8.50 5.13 / 5.43 2.54 / 6.31 6-27.5 / 0-0 3-0 / 7-0
Wingate 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:00 3.10 / 6.71 3.11 / 5.21 3.10 / 6.00 2-28.5 / 1-43.0 4-26 / 2-0
Mars Hill 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:00 3.07 / 2.93 7.14 / 7.00 4.43 / 5.39 3-24.7 / 4-32.0 1-0 / 5-7
Chowan 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:00 7.00 / 1.59 5.72 / 3.80 6.24 / 3.23 1-32.0 / 1-32.0 8-48 / 4-18
Mount St. Marys 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:00 3.93 / 1.64 3.33 / 3.21 3.63 / 2.86 2-27.5 / 3-33.7 2-20 / 7-46
Emmanuel (Ga.) 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:00 3.58 / 8.29 2.75 / 6.63 3.11 / 6.84 8-29.5 / 2-32.5 9-44 / 1-0
Hollins University 2-4 / 0-7 0-2 / 1-2 25:18 / 22:38 2:40 6.00 / -0.75 1.92 / 0.36 3.67 / -0.05 0-0 / 2-27.0 1-5 / 4-15
Hollins University 1-2 / 0-1 1-1 / 0-0 5:21 / 3:50 1:31 11.50 / 2.00 4.11 / 0.00 5.45 / 0.67 0-0 / 1-23.0 0-0 / 1-5
King (TN) 4-14 / 4-15 3-6 / 5-9 53:06 / 30:58 22:08 3.82 / 4.76 5.13 / 5.42 4.70 / 5.23 3-31.0 / 0-0 4-30 / 9-40
Lees-McRae 1-14 / 2-5 1-4 / 2-3 43:45 / 29:45 14:00 -0.14 / 3.18 2.51 / 10.65 2.14 / 8.69 7-22.1 / 1-30.0 2-13 / 3-20
Chowan 4-9 / 1-12 1-5 / 0-6 36:52 / 36:42 0:10 7.42 / -1.33 5.82 / 2.51 6.13 / 1.78 1-20.0 / 6-23.7 9-60 / 6-38
Barton 2-12 / 6-6 1-3 / 0-0 33:41 / 29:57 3:44 2.59 / 5.63 2.32 / 8.29 2.45 / 7.83 5-26.4 / 0-0 1-5 / 0-0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
2/28/2026 NCCU W 20-7 0 0 0 0 0 0 0 0 0 0 0 0 0
3/6/2026 Barton L 7-65 0 0 0 0 0 0 0 0 0 0 0 0 0
3/14/2026 Ferrum L 6-73 0 0 0 0 0 0 0 0 0 0 0 0 0
3/21/2026 Wingate L 0-41 0 0 0 0 0 0 0 0 0 0 0 0 0
3/21/2026 Mars Hill W 26-18 0 0 0 0 0 0 0 0 0 0 0 0 0
3/24/2026 Chowan W 42-13 0 0 0 0 0 0 0 0 0 0 0 0 0
3/26/2026 Mount St. Marys W 13-7 0 0 0 0 0 0 0 0 0 0 0 0 0
3/26/2026 Emmanuel (Ga.) L 0-70 0 0 0 0 0 0 0 0 0 0 0 0 0
4/1/2026 Hollins University W 18-0 0 0 0 0 0 0 0 0 0 0 0 0 0
4/1/2026 Hollins University W 6-0 0 0 0 0 0 0 0 0 0 0 0 0 0
4/4/2026 King (TN) L 25-34 0 0 0 0 0 0 0 0 0 0 0 0 0
4/4/2026 Lees-McRae L 0-60 0 0 0 0 0 0 0 0 0 0 0 0 0
4/6/2026 Chowan W 52-18 0 0 0 0 0 0 0 0 0 0 0 0 0
4/12/2026 Barton L 6-80 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 0 0 0 0 0 0 0 0 0 0 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
2/28/2026 NCCU L 7-20 0 0 0 0 0 0 0 0 0 0 0 0 0
3/6/2026 Barton W 65-7 0 0 0 0 0 0 0 0 0 0 0 0 0
3/14/2026 Ferrum W 73-6 0 0 0 0 0 0 0 0 0 0 0 0 0
3/21/2026 Wingate W 41-0 0 0 0 0 0 0 0 0 0 0 0 0 0
3/21/2026 Mars Hill L 18-26 0 0 0 0 0 0 0 0 0 0 0 0 0
3/24/2026 Chowan L 13-42 0 0 0 0 0 0 0 0 0 0 0 0 0
3/26/2026 Mount St. Marys L 7-13 0 0 0 0 0 0 0 0 0 0 0 0 0
3/26/2026 Emmanuel (Ga.) W 70-0 0 0 0 0 0 0 0 0 0 0 0 0 0
4/1/2026 Hollins University L 0-18 0 0 0 0 0 0 0 0 0 0 0 0 0
4/1/2026 Hollins University L 0-6 0 0 0 0 0 0 0 0 0 0 0 0 0
4/4/2026 King (TN) W 34-25 0 0 0 0 0 0 0 0 0 0 0 0 0
4/4/2026 Lees-McRae W 60-0 0 0 0 0 0 0 0 0 0 0 0 0 0
4/6/2026 Chowan L 18-52 0 0 0 0 0 0 0 0 0 0 0 0 0
4/12/2026 Barton W 80-6 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 0 0 0 0 0 0 0 0 0 0 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 20 Jaylianie Lucas vs King (TN) (4/4/2026)
Yards Rushing 84 Jaylianie Lucas vs King (TN) (4/4/2026)
TD Rushes 2 Jaylianie Lucas vs Chowan (3/24/2026)
2 Jaylianie Lucas vs King (TN) (4/4/2026)
Long Rush 61 Saundra Funderburk vs Chowan (4/6/2026)
Pass Attempts 51 Jaylianie Lucas vs Barton (3/6/2026)
Pass Completions 35 Jaylianie Lucas vs Barton (3/6/2026)
Yards Passing 283 Jaylianie Lucas vs Chowan (4/6/2026)
TD Passes 7 Jaylianie Lucas vs Chowan (4/6/2026)
Longest Pass 66 Jaylianie Lucas vs Chowan (4/6/2026)
Receptions 10 Aaliyah Cox vs NCCU (2/28/2026)
10 Aaliyah Cox vs Chowan (4/6/2026)
Yards Receiving 133 Evelisse Martinez vs King (TN) (4/4/2026)
TD Receptions 2 Saundra Funderburk vs Chowan (4/6/2026)
2 Zamarah Rawls vs Chowan (4/6/2026)
Longest Reception 66 Saundra Funderburk vs Chowan (4/6/2026)
Punts 8 Evelisse Martinez vs Emmanuel (Ga.) (3/26/2026)
Longest Punt 47 Evelisse Martinez vs Ferrum (3/14/2026)
Longest Punt Return 30 Breanna Barbee vs Hollins University (4/1/2026)
Tackles 12 Kris'Shyia McKoy vs King (TN) (4/4/2026)
Interceptions 2 Breanna Barbee vs Chowan (3/24/2026)
2 Kris'Shyia McKoy vs Hollins University (4/1/2026)
2 Zamarah Rawls vs Chowan (4/6/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 28 vs Mars Hill (3/21/2026)
Yards Rushing 140 vs Chowan (3/24/2026)
TD Rushes 3 vs Chowan (3/24/2026)
Pass Attempts 51 vs Barton (3/6/2026)
Pass Completions 35 vs Barton (3/6/2026)
