Skip To Main Content

scoreboard

University of Mount Olive

Scoreboard

2023 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
22 Choboy, Landon 22 Choboy, Landon .384 1.068 45-43 172 35 66 14 1 9 69 109 .634 18 1 14 5 .434 5 0 6-9
25 Patierno, Vito 25 Patierno, Vito .354 .965 54-54 212 61 75 17 2 3 47 105 .495 40 9 24 5 .470 3 0 20-22
24 George, Cooper 24 George, Cooper .350 .857 54-54 203 45 71 9 2 1 40 87 .429 20 10 14 6 .428 3 2 7-7
17 Jeffries, Dylan 17 Jeffries, Dylan .340 1.017 54-54 209 65 71 16 1 10 43 119 .569 36 5 36 2 .448 0 0 18-22
8 Casbarro, Jack 8 Casbarro, Jack .319 .910 55-55 229 72 73 16 2 7 45 114 .498 32 5 43 4 .412 1 1 31-35
26 Stone, JT 26 Stone, JT .314 1.057 49-48 159 42 50 8 2 11 45 95 .597 41 7 20 3 .460 6 0 3-3
15 Kenney, Mike 15 Kenney, Mike .314 .814 43-38 121 28 38 6 0 2 22 50 .413 14 5 23 1 .401 2 5 3-3
12 Jones, Joshua 12 Jones, Joshua .264 .765 55-55 208 40 55 14 1 4 42 83 .399 25 10 30 0 .366 3 2 12-13
3 Cucci, David 3 Cucci, David .462 1.194 17-2 13 10 6 2 0 0 4 8 .615 4 1 4 0 .579 1 0 4-5
1 McLean, Lane 1 McLean, Lane .400 .933 7-0 5 2 2 1 0 0 2 3 .600 0 0 0 0 .333 1 0 0-0
44 Anderson, Jackson 44 Anderson, Jackson .333 1.666 3-0 3 1 1 0 0 1 1 4 1.333 0 0 0 0 .333 0 0 0-0
9 Kabayama, Joshua 9 Kabayama, Joshua .333 .933 6-0 3 0 1 0 0 0 0 1 .333 2 0 1 0 .600 0 0 0-0
39 Zoltoski, Zach 39 Zoltoski, Zach .308 .735 17-8 39 9 12 4 0 0 7 16 .410 1 0 4 0 .325 0 1 1-1
13 Cottle, Alden 13 Cottle, Alden .302 .856 31-30 116 24 35 7 0 4 22 54 .466 15 3 26 4 .390 2 1 5-5
7 Halstead, Davis 7 Halstead, Davis .279 .913 28-16 61 14 17 3 2 2 15 30 .492 14 1 13 0 .421 0 0 4-4
10 Pihl, Gordon 10 Pihl, Gordon .269 .735 36-26 104 13 28 3 0 3 10 40 .385 9 5 17 3 .350 2 0 0-2
16 Kermode, Case 16 Kermode, Case .261 .944 20-7 23 9 6 1 0 2 7 13 .565 4 1 4 1 .379 1 0 0-0
4 Taylor, Jackson 4 Taylor, Jackson .154 .427 16-5 26 2 4 0 0 0 4 4 .154 4 1 6 1 .273 2 0 0-0
30 Benton, Dylan 30 Benton, Dylan .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
37 Spencer, Drew 37 Spencer, Drew .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
18 Gartner, Jaydon 18 Gartner, Jaydon .000 .500 14-0 1 1 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
46 Mabe, Jacob 46 Mabe, Jacob .000 .000 8-0 1 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .319 .906 55-55 1913 476 611 121 13 59 425 935 .489 280 64 283 35 .417 32 12 115-132
Opponents .245 .697 55-55 1741 273 427 63 4 31 241 591 .339 222 97 441 33 .358 26 13 68-98

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
51 Johnson, Erik 51Johnson, Erik 3.90 1.16 5-2 13-13 2 1-0 0 67.0 59 33 29 19 70 7 0 7 254 .232 3 6 0 2 2
28 Gause, Dawson 28Gause, Dawson 4.84 1.39 5-2 15-12 0 0-1 1 61.1 58 38 33 27 59 8 2 3 233 .249 5 11 0 2 1
47 Swartz, Josh 47Swartz, Josh 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 0 0 0 0 3 .000 0 1 0 0 0
32 Ledbetter, Andrew 32Ledbetter, Andrew 2.39 1.44 4-2 17-0 0 0-0 2 26.1 20 9 7 18 32 3 0 1 98 .204 5 1 0 1 1
5 Myrick, Hayden 5Myrick, Hayden 2.89 1.18 3-2 28-0 0 0-1 4 37.1 31 15 12 13 34 4 0 1 142 .218 2 14 0 3 1
43 Imbimbo, Ethan 43Imbimbo, Ethan 3.00 1.04 2-0 12-1 0 0-1 0 24.0 17 11 8 8 22 3 0 1 83 .205 6 9 0 4 0
19 Stevens, Hunter 19Stevens, Hunter 3.80 1.55 1-1 10-7 0 0-1 0 21.1 18 14 9 15 26 3 0 0 80 .225 3 8 0 0 0
34 Koehler, Justin 34Koehler, Justin 3.95 1.27 3-1 23-3 0 0-1 0 41.0 38 22 18 14 36 5 0 5 151 .252 5 12 0 2 0
38 Maynard, Johnny 38Maynard, Johnny 4.15 1.38 0-0 4-0 0 0-0 0 4.1 4 2 2 2 3 0 0 0 16 .250 3 0 0 0 0
20 Hinnant, Carson 20Hinnant, Carson 4.50 .83 0-0 5-1 0 0-0 0 6.0 3 3 3 2 7 0 0 1 21 .143 0 0 0 0 0
45 Purser, Tristan 45Purser, Tristan 4.50 1.63 0-0 9-0 0 0-1 0 8.0 5 5 4 8 9 1 0 0 27 .185 0 4 1 0 0
14 Newgaard, Cole 14Newgaard, Cole 4.58 1.37 2-1 12-0 0 0-0 0 19.2 21 14 10 6 20 3 0 0 73 .288 1 6 1 0 2
6 Irwin, Caleb 6Irwin, Caleb 4.85 1.62 1-2 10-8 0 0-1 0 39.0 44 24 21 19 35 4 1 1 151 .291 2 10 0 5 1
53 Gipson, Carson 53Gipson, Carson 4.94 1.45 5-1 10-5 1 0-0 1 31.0 34 21 17 11 25 7 0 1 119 .286 1 8 0 1 1
18 Gartner, Jaydon 18Gartner, Jaydon 5.21 1.79 1-0 11-0 0 0-1 1 19.0 19 11 11 15 14 2 0 3 71 .268 2 1 0 2 1
48 Pennington, William 48Pennington, William 5.65 1.47 1-0 5-3 0 0-0 0 14.1 12 9 9 9 11 3 0 1 56 .214 2 0 0 1 0
2 Peacock, Jonathan 2Peacock, Jonathan 6.75 2.00 1-1 6-0 0 0-0 0 8.0 9 8 6 7 7 1 1 0 31 .290 4 3 0 0 1
29 Deutsch, Trey 29Deutsch, Trey 7.63 1.43 1-1 12-1 0 0-1 1 15.1 12 13 13 10 15 4 0 3 56 .214 3 1 0 1 0
36 Gipson, Blake 36Gipson, Blake 7.71 2.02 2-1 12-1 0 0-0 2 16.1 20 17 14 13 15 3 0 3 67 .299 3 1 0 2 2
41 Robertson, Brian 41Robertson, Brian 15.43 3.43 1-0 3-0 0 0-0 0 2.1 3 4 4 5 1 2 0 0 9 .333 1 1 0 0 0
Totals 4.47 1.40 38-17 218-55 3 3 12 462.2 427 273 230 222 441 63 4 31 1741 .245 51 97 2 26 13
Opponents 8.00 1.96 17-38 239-55 3 0 6 454.1 611 476 404 280 283 121 13 59 1913 .319 94 64 1 32 12

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
17 Jeffries, Dylan 17 Jeffries, Dylan 136 134 2 0 1.000 0 0 0 0 0
4 Taylor, Jackson 4 Taylor, Jackson 40 38 2 0 1.000 3 0 0 0 0
7 Halstead, Davis 7 Halstead, Davis 31 31 0 0 1.000 0 0 0 0 0
14 Newgaard, Cole 14 Newgaard, Cole 5 0 5 0 1.000 1 2 2 0 0
19 Stevens, Hunter 19 Stevens, Hunter 5 1 4 0 1.000 0 1 1 0 0
6 Irwin, Caleb 6 Irwin, Caleb 5 1 4 0 1.000 1 3 5 0 0
36 Gipson, Blake 36 Gipson, Blake 4 1 3 0 1.000 0 1 1 0 0
9 Kabayama, Joshua 9 Kabayama, Joshua 4 4 0 0 1.000 0 0 0 0 0
30 Benton, Dylan 30 Benton, Dylan 3 3 0 0 1.000 0 0 0 0 0
29 Deutsch, Trey 29 Deutsch, Trey 2 0 2 0 1.000 1 1 0 0 0
2 Peacock, Jonathan 2 Peacock, Jonathan 1 0 1 0 1.000 0 2 0 0 0
43 Imbimbo, Ethan 43 Imbimbo, Ethan 1 1 0 0 1.000 0 2 2 0 0
46 Mabe, Jacob 46 Mabe, Jacob 1 1 0 0 1.000 0 0 0 0 0
47 Swartz, Josh 47 Swartz, Josh 1 0 1 0 1.000 0 0 0 0 0
15 Kenney, Mike 15 Kenney, Mike 335 308 26 1 .997 4 48 21 5 1
16 Kermode, Case 16 Kermode, Case 76 67 8 1 .987 0 9 3 3 0
25 Patierno, Vito 25 Patierno, Vito 74 71 2 1 .986 0 0 0 0 0
10 Pihl, Gordon 10 Pihl, Gordon 62 60 1 1 .984 6 0 0 0 0
24 George, Cooper 24 George, Cooper 258 232 20 6 .977 22 0 0 0 0
22 Choboy, Landon 22 Choboy, Landon 129 119 7 3 .977 1 11 2 2 0
8 Casbarro, Jack 8 Casbarro, Jack 266 118 140 8 .970 28 0 0 0 0
26 Stone, JT 26 Stone, JT 100 94 3 3 .970 8 0 0 0 0
39 Zoltoski, Zach 39 Zoltoski, Zach 24 6 17 1 .958 1 0 0 0 0
12 Jones, Joshua 12 Jones, Joshua 215 66 139 10 .953 22 0 0 0 0
13 Cottle, Alden 13 Cottle, Alden 72 23 42 7 .903 6 0 0 0 0
1 McLean, Lane 1 McLean, Lane 10 5 4 1 .900 2 0 0 0 0
51 Johnson, Erik 51 Johnson, Erik 12 0 10 2 .833 0 23 3 0 0
34 Koehler, Justin 34 Koehler, Justin 6 2 3 1 .833 0 1 6 0 0
28 Gause, Dawson 28 Gause, Dawson 5 2 2 1 .800 0 16 4 0 0
53 Gipson, Carson 53 Gipson, Carson 4 0 3 1 .750 1 3 2 0 0
5 Myrick, Hayden 5 Myrick, Hayden 7 0 5 2 .714 0 12 1 0 0
32 Ledbetter, Andrew 32 Ledbetter, Andrew 2 0 0 2 .000 0 0 1 0 0
18 Gartner, Jaydon 18 Gartner, Jaydon 0 0 0 0 .000 0 1 0 0 0
20 Hinnant, Carson 20 Hinnant, Carson 0 0 0 0 .000 0 0 0 0 0
3 Cucci, David 3 Cucci, David 0 0 0 0 .000 0 0 0 0 0
37 Spencer, Drew 37 Spencer, Drew 0 0 0 0 .000 0 0 0 0 0
38 Maynard, Johnny 38 Maynard, Johnny 0 0 0 0 .000 0 0 1 0 0
41 Robertson, Brian 41 Robertson, Brian 0 0 0 0 .000 0 0 1 0 0
44 Anderson, Jackson 44 Anderson, Jackson 0 0 0 0 .000 0 0 0 0 0
45 Purser, Tristan 45 Purser, Tristan 0 0 0 0 .000 0 0 0 0 0
48 Pennington, William 48 Pennington, William 0 0 0 0 .000 0 0 0 0 0
Totals 1896 1388 456 52 .973 40 136 56 10 1
Opponents 1975 1363 513 99 .950 42 230 32 9 2

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
1 McLean, Lane 1McLean, Lane 1.000 2.500 3-0 1 1 1 1 0 0 1 2 2.000 0 0 0 0 .500 1 0 0-0
3 Cucci, David 3Cucci, David .556 1.310 11-2 9 6 5 1 0 0 3 6 .667 4 0 2 0 .643 1 0 4-4
22 Choboy, Landon 22Choboy, Landon .354 .923 21-20 79 11 28 7 0 2 23 41 .519 8 0 8 2 .404 2 0 1-2
24 George, Cooper 24George, Cooper .346 .845 28-28 104 21 36 4 1 1 16 45 .433 8 5 7 1 .412 2 1 4-4
25 Patierno, Vito 25Patierno, Vito .336 .885 28-28 107 19 36 7 0 1 23 46 .430 18 6 8 4 .455 1 0 9-10
39 Zoltoski, Zach 39Zoltoski, Zach .321 .774 10-7 28 5 9 3 0 0 6 12 .429 1 0 3 0 .345 0 1 1-1
17 Jeffries, Dylan 17Jeffries, Dylan .301 .887 29-29 113 29 34 8 0 5 20 57 .504 13 2 23 1 .383 0 0 10-11
7 Halstead, Davis 7Halstead, Davis .275 .933 16-11 40 8 11 3 1 2 10 22 .550 7 0 10 0 .383 0 0 3-3
15 Kenney, Mike 15Kenney, Mike .274 .789 23-20 62 16 17 3 0 2 11 26 .419 7 3 9 1 .370 1 2 1-1
10 Pihl, Gordon 10Pihl, Gordon .271 .694 20-16 59 4 16 2 0 1 6 21 .356 4 3 7 1 .338 2 0 0-2
8 Casbarro, Jack 8Casbarro, Jack .243 .712 29-29 111 31 27 6 1 1 12 38 .342 20 3 20 3 .370 1 1 13-15
13 Cottle, Alden 13Cottle, Alden .242 .615 9-9 33 3 8 1 0 0 2 9 .273 3 2 6 0 .342 0 0 1-1
12 Jones, Joshua 12Jones, Joshua .229 .633 29-29 105 19 24 6 0 0 17 30 .286 14 5 18 0 .347 0 1 7-7
26 Stone, JT 26Stone, JT .225 .853 25-25 80 17 18 1 0 6 19 37 .463 19 4 13 2 .390 2 0 1-1
4 Taylor, Jackson 4Taylor, Jackson .200 .550 9-3 15 2 3 0 0 0 1 3 .200 3 1 5 1 .350 1 0 0-0
16 Kermode, Case 16Kermode, Case .154 .448 9-5 13 3 2 0 0 0 3 2 .154 2 1 4 1 .294 1 0 0-0
46 Mabe, Jacob 46Mabe, Jacob .000 .000 4-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
9 Kabayama, Joshua 9Kabayama, Joshua .000 1.000 3-0 0 0 0 0 0 0 0 0 .000 2 0 0 0 1.000 0 0 0-0
Totals .287 .802 29-29 959 197 275 53 3 21 173 397 .414 133 35 143 17 .388 15 6 56-63
Opponents .238 .673 29-29 909 145 216 32 3 13 120 293 .322 115 51 224 10 .351 12 9 46-63

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
45 Purser, Tristan 45Purser, Tristan 0.00 4.55 0-0 3-0 0 0-0 0 1.1 2 1 0 3 0 0 0 0 5 .400 0 1 1 0 0
48 Pennington, William 48Pennington, William 0.00 .97 0-0 1-0 0 0-0 0 3.1 1 0 0 2 1 0 0 0 12 .083 0 0 0 0 0
32 Ledbetter, Andrew 32Ledbetter, Andrew 0.55 1.18 4-1 10-0 0 0-0 2 16.1 8 3 1 11 16 1 0 0 57 .140 2 1 0 1 0
5 Myrick, Hayden 5Myrick, Hayden 2.57 1.33 2-1 17-0 0 0-0 2 21.0 19 9 6 9 14 2 0 1 82 .232 1 5 0 1 1
14 Newgaard, Cole 14Newgaard, Cole 2.61 1.09 1-1 4-0 0 0-0 0 10.1 10 7 3 1 11 1 0 0 37 .270 1 4 0 0 2
2 Peacock, Jonathan 2Peacock, Jonathan 2.70 2.26 0-1 2-0 0 0-0 0 3.1 2 3 1 5 3 0 0 0 10 .200 1 2 0 0 1
34 Koehler, Justin 34Koehler, Justin 2.70 1.22 2-0 11-0 0 0-0 0 13.1 13 6 4 3 9 1 0 2 50 .260 2 4 0 0 0
43 Imbimbo, Ethan 43Imbimbo, Ethan 3.00 1.00 1-0 5-0 0 0-0 0 12.0 8 4 4 4 10 2 0 0 42 .190 5 4 0 2 0
51 Johnson, Erik 51Johnson, Erik 3.16 1.08 4-2 9-9 2 1-0 0 51.1 40 21 18 15 56 3 0 4 191 .209 1 5 0 0 2
18 Gartner, Jaydon 18Gartner, Jaydon 3.52 1.53 1-0 4-0 0 0-0 0 7.2 5 3 3 6 4 1 0 0 26 .192 1 0 0 1 1
6 Irwin, Caleb 6Irwin, Caleb 3.71 1.41 0-1 6-4 0 0-0 0 26.2 26 14 11 11 24 3 1 1 102 .255 1 7 0 4 0
28 Gause, Dawson 28Gause, Dawson 5.36 1.53 3-2 10-10 0 0-0 0 45.1 44 32 27 25 43 6 2 2 174 .253 5 9 0 2 1
19 Stevens, Hunter 19Stevens, Hunter 7.71 2.20 0-1 6-4 0 0-0 0 9.1 11 13 8 9 13 2 0 0 39 .282 3 4 0 0 0
29 Deutsch, Trey 29Deutsch, Trey 10.57 1.81 0-1 6-1 0 0-0 1 7.2 8 9 9 5 7 3 0 2 31 .258 2 1 0 0 0
53 Gipson, Carson 53Gipson, Carson 11.05 1.83 0-0 4-1 0 0-0 1 7.1 11 11 9 2 8 4 0 0 31 .355 0 4 0 0 1
36 Gipson, Blake 36Gipson, Blake 15.00 3.00 0-0 3-0 0 0-0 0 3.0 5 7 5 4 5 1 0 1 14 .357 0 0 0 1 0
41 Robertson, Brian 41Robertson, Brian 18.00 3.00 0-0 1-0 0 0-0 0 1.0 3 2 2 0 0 2 0 0 6 .500 1 0 0 0 0
Totals 4.16 1.38 18-11 102-29 2 1 6 240.1 216 145 111 115 224 32 3 13 909 .238 26 51 1 12 9
Opponents 6.01 1.71 11-18 115-29 3 0 5 238.0 275 197 159 133 143 53 3 21 959 .287 43 35 0 15 6

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 Kenney, Mike 15 Kenney, Mike 182 169 13 0 1.000 1 34 11 4 0
17 Jeffries, Dylan 17 Jeffries, Dylan 79 78 1 0 1.000 0 0 0 0 0
4 Taylor, Jackson 4 Taylor, Jackson 22 20 2 0 1.000 1 0 0 0 0
7 Halstead, Davis 7 Halstead, Davis 18 18 0 0 1.000 0 0 0 0 0
6 Irwin, Caleb 6 Irwin, Caleb 4 1 3 0 1.000 0 2 4 0 0
19 Stevens, Hunter 19 Stevens, Hunter 2 0 2 0 1.000 0 0 1 0 0
9 Kabayama, Joshua 9 Kabayama, Joshua 2 2 0 0 1.000 0 0 0 0 0
14 Newgaard, Cole 14 Newgaard, Cole 1 0 1 0 1.000 0 1 2 0 0
2 Peacock, Jonathan 2 Peacock, Jonathan 1 0 1 0 1.000 0 1 0 0 0
34 Koehler, Justin 34 Koehler, Justin 1 0 1 0 1.000 0 0 2 0 0
43 Imbimbo, Ethan 43 Imbimbo, Ethan 1 1 0 0 1.000 0 0 0 0 0
10 Pihl, Gordon 10 Pihl, Gordon 53 51 1 1 .981 6 0 0 0 0
25 Patierno, Vito 25 Patierno, Vito 39 38 0 1 .974 0 0 0 0 0
16 Kermode, Case 16 Kermode, Case 37 31 5 1 .973 0 7 2 1 0
22 Choboy, Landon 22 Choboy, Landon 58 55 1 2 .966 0 5 1 1 0
8 Casbarro, Jack 8 Casbarro, Jack 131 60 66 5 .962 9 0 0 0 0
24 George, Cooper 24 George, Cooper 120 102 13 5 .958 3 0 0 0 0
26 Stone, JT 26 Stone, JT 41 37 2 2 .951 4 0 0 0 0
39 Zoltoski, Zach 39 Zoltoski, Zach 17 5 11 1 .941 0 0 0 0 0
12 Jones, Joshua 12 Jones, Joshua 114 39 67 8 .930 9 0 0 0 0
51 Johnson, Erik 51 Johnson, Erik 8 0 7 1 .875 0 18 2 0 0
13 Cottle, Alden 13 Cottle, Alden 22 11 8 3 .864 0 0 0 0 0
5 Myrick, Hayden 5 Myrick, Hayden 5 0 4 1 .800 0 7 1 0 0
28 Gause, Dawson 28 Gause, Dawson 4 2 1 1 .750 0 15 4 0 0
1 McLean, Lane 1 McLean, Lane 3 1 1 1 .667 0 0 0 0 0
53 Gipson, Carson 53 Gipson, Carson 2 0 1 1 .500 0 1 1 0 0
32 Ledbetter, Andrew 32 Ledbetter, Andrew 2 0 0 2 .000 0 0 0 0 0
18 Gartner, Jaydon 18 Gartner, Jaydon 0 0 0 0 .000 0 0 0 0 0
29 Deutsch, Trey 29 Deutsch, Trey 0 0 0 0 .000 0 1 0 0 0
3 Cucci, David 3 Cucci, David 0 0 0 0 .000 0 0 0 0 0
36 Gipson, Blake 36 Gipson, Blake 0 0 0 0 .000 0 0 0 0 0
41 Robertson, Brian 41 Robertson, Brian 0 0 0 0 .000 0 0 0 0 0
45 Purser, Tristan 45 Purser, Tristan 0 0 0 0 .000 0 0 0 0 0
46 Mabe, Jacob 46 Mabe, Jacob 0 0 0 0 .000 0 0 0 0 0
48 Pennington, William 48 Pennington, William 0 0 0 0 .000 0 0 0 0 0
Totals 969 721 212 36 .963 33 92 31 6 0
Opponents 1032 714 265 53 .949 58 112 13 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/7/2023 at Catawba L 5-12 38 5 11 3 2 0 0 3 0 2 0 0 0 0 1 7 24 9 0 .289
2/11/2023 at Barton W 2-0 28 2 4 1 3 1 0 2 0 0 1 2 1 0 1 6 27 8 0 .143
2/11/2023 at Barton W 9-6 38 9 9 8 1 0 1 9 0 6 1 3 0 1 1 5 27 9 1 .237
2/14/2023 at Coker W 15-9 42 15 17 16 2 2 1 8 0 2 0 2 0 1 0 6 27 12 1 .405
2/18/2023 Emmanuel L 4-5 34 4 8 4 1 0 0 4 0 0 1 2 0 0 1 5 27 9 2 .235
2/18/2023 Emmanuel W 2-1 30 2 7 2 1 0 0 9 1 0 1 1 1 0 0 7 27 10 0 .233
2/19/2023 Emmanuel W 2-1 36 2 8 2 1 0 0 3 1 0 0 3 2 0 1 4 33 9 1 .222
2/21/2023 at Catawba W 15-5 39 15 16 15 5 0 5 5 0 0 0 1 0 1 2 3 27 6 0 .410
2/24/2023 Barton W 5-4 29 5 6 4 0 0 0 7 0 2 0 0 0 0 2 7 27 8 2 .207
2/26/2023 Barton L 1-5 27 1 6 1 2 1 0 1 0 0 0 0 0 0 0 3 21 9 1 .222
2/26/2023 Barton W 8-4 33 8 10 8 1 0 0 3 0 1 0 4 0 1 0 2 27 10 1 .303
2/28/2023 Dominican (NY) W 19-5 46 19 19 19 4 2 3 5 0 8 0 0 0 1 0 2 27 13 0 .413
3/1/2023 Dominican (NY) W 11-1 34 11 14 9 1 0 1 11 0 8 0 1 0 2 2 6 27 10 0 .412
3/4/2023 at Flagler L 10-11 35 10 7 8 1 0 1 9 0 7 0 1 0 1 0 11 24 3 1 .200
3/4/2023 at Flagler W 15-4 34 15 14 14 1 0 2 3 0 0 1 3 1 1 0 3 21 8 0 .412
3/5/2023 at Flagler W 10-5 41 10 15 6 1 1 2 5 0 1 1 0 0 0 1 5 27 16 1 .366
3/7/2023 Wingate W 18-4 39 18 19 14 5 0 3 7 0 3 0 1 0 3 1 4 27 10 2 .487
3/11/2023 at Chowan L 9-12 42 9 16 9 5 0 0 1 0 0 0 1 0 1 0 6 24 7 5 .381
3/11/2023 at Chowan W 9-1 32 9 10 8 1 0 3 3 0 4 1 2 0 0 0 4 21 4 0 .313
3/12/2023 at Chowan W 13-7 33 13 8 10 1 0 1 14 0 4 0 1 0 3 0 6 27 3 5 .242
3/15/2023 Saint Michael's W 21-1 47 21 20 19 2 4 1 6 0 0 0 2 0 0 0 8 27 9 0 .426
3/17/2023 at Belmont Abbey L 4-5 34 4 7 3 0 0 0 7 0 0 0 3 0 1 2 8 29 8 1 .206
3/18/2023 at Belmont Abbey L 5-6 28 5 8 5 3 1 0 2 0 2 1 0 0 0 0 10 19 9 1 .286
3/18/2023 at Belmont Abbey W 19-6 47 19 21 17 3 0 2 8 0 6 0 3 0 1 1 5 27 4 1 .447
3/21/2023 Catawba W 6-5 37 6 13 6 3 0 1 5 0 2 1 2 0 0 0 5 27 7 2 .351
3/25/2023 King W 5-2 32 5 10 5 3 1 0 6 0 1 1 1 0 1 0 5 27 10 0 .313
3/25/2023 King W 2-0 25 2 7 2 1 0 1 1 0 1 1 0 0 0 0 1 21 3 0 .280
3/26/2023 King W 11-5 31 11 12 11 3 0 0 7 0 6 1 1 0 1 0 2 21 5 0 .387
3/28/2023 Coker W 7-0 31 7 9 6 3 0 1 4 0 4 0 1 0 2 0 3 27 10 0 .290
3/31/2023 North Greenville L 1-3 27 1 4 1 3 0 0 5 0 0 0 1 0 0 2 3 27 11 2 .148
3/31/2023 North Greenville W 4-1 24 4 6 4 1 0 0 2 0 0 0 0 0 0 1 3 21 8 0 .250
4/1/2023 North Greenville W 10-4 32 10 7 9 1 0 3 6 0 2 0 3 0 0 0 7 27 5 0 .219
4/6/2023 at Erskine L 3-7 35 3 8 2 0 0 0 5 0 5 0 2 0 0 0 7 24 5 0 .229
4/6/2023 at Erskine L 10-11 29 10 9 7 2 0 1 3 0 1 0 1 0 1 0 5 19 5 2 .310
4/12/2023 Virginia State W 4-1 26 4 6 3 2 0 0 8 0 3 2 0 1 0 0 1 27 8 1 .231
4/15/2023 at Southern Wesleyan W 10-6 37 10 9 10 3 0 1 7 0 4 0 2 0 2 0 4 27 5 1 .243
4/15/2023 at Southern Wesleyan W 2-1 27 2 9 2 0 0 0 2 0 0 0 0 0 0 2 1 21 7 0 .333
4/16/2023 at Southern Wesleyan W 19-7 49 19 23 16 4 0 3 6 0 6 0 1 1 0 0 3 27 10 1 .469
4/18/2023 vs Newberry W 19-3 46 19 22 18 5 0 1 11 0 0 0 0 0 2 0 5 27 10 0 .478
4/21/2023 Francis Marion W 5-4 31 5 9 2 1 0 1 2 0 1 0 1 1 0 3 1 27 7 0 .290
4/21/2023 Francis Marion W 8-7 40 8 13 7 3 0 1 4 0 2 0 1 1 0 0 7 27 11 3 .325
4/23/2023 Francis Marion L 11-12 40 11 15 10 5 0 3 5 0 2 0 0 0 2 1 5 27 5 3 .375
4/24/2023 at Wingate L 3-6 37 3 10 3 1 0 0 2 0 0 0 0 0 0 0 5 24 4 1 .270
4/28/2023 at UNC Pembroke L 4-7 31 4 7 4 2 0 0 2 0 3 0 1 0 1 1 7 24 6 3 .226
4/29/2023 at UNC Pembroke W 5-4 28 5 4 3 1 0 0 5 0 2 0 0 0 0 0 4 21 7 1 .143
4/29/2023 at UNC Pembroke L 6-7 36 6 8 5 1 0 1 3 0 1 0 0 0 0 0 11 24 12 0 .222
5/4/2023 vs UNC Pembroke L 4-5 38 4 8 4 2 0 1 3 0 2 0 0 0 0 0 4 28 8 2 .211
5/5/2023 vs Francis Marion W 14-8 40 14 18 14 4 0 4 5 0 1 0 0 3 0 0 6 27 17 1 .450
5/6/2023 vs Belmont Abbey W 13-2 30 13 13 12 2 0 1 6 0 2 0 1 0 1 1 1 21 10 0 .433
5/7/2023 vs UNC Pembroke W 21-1 36 21 16 18 6 0 4 5 0 4 1 3 0 0 2 3 21 8 0 .444
5/7/2023 vs Francis Marion W 13-3 35 13 16 12 5 0 3 3 1 1 1 1 0 0 0 3 21 13 0 .457
5/18/2023 Georgia Southwestern W 5-4 33 5 12 5 4 0 0 4 0 1 1 1 0 0 3 6 27 8 2 .364
5/19/2023 at North Greenville W 13-7 32 13 10 12 1 0 2 12 0 1 0 2 0 1 1 12 27 12 0 .313
5/20/2023 at North Greenville L 5-11 37 5 10 5 1 0 0 3 0 0 0 0 0 0 1 8 24 7 1 .270
5/20/2023 North Greenville L 2-9 35 2 8 2 1 0 0 3 0 1 0 2 0 0 1 12 27 9 0 .229
Total 476-273 1913 476 611 425 121 13 59 280 3 115 17 64 12 32 35 283 1388 456 52

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/7/2023 at Catawba L 5-12 8.0 12 12 12 4 4 3 0 3 0 0 4 0 0 1 0 13.50
2/11/2023 at Barton W 2-0 9.0 9 0 0 3 12 1 0 0 0 0 1 0 1 1 1 0.00
2/11/2023 at Barton W 9-6 9.0 10 6 6 4 13 1 0 0 2 0 4 0 2 1 1 6.00
