Skip To Main Content

scoreboard

University of Mount Olive

Scoreboard

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
9 Howard, Jakhari .382 1.073 50-50 178 57 68 19 2 3 40 100 .562 32 15 21 1 .511 0 1 14-16
24 Mason, Josh .337 .978 47-46 178 54 60 11 2 7 28 96 .539 17 16 29 0 .439 1 0 11-14
2 Watt, Rowan .316 .940 50-50 193 43 61 22 1 7 54 106 .549 20 7 46 2 .391 5 3 5-9
3 Hancock, Ryder .309 .846 43-39 136 36 42 13 1 0 21 57 .419 19 12 9 3 .427 4 3 5-5
14 Gales, Malachi .301 1.052 42-41 143 36 43 11 1 10 39 86 .601 31 9 45 2 .451 1 0 1-1
10 James, Mac .295 .919 41-38 122 26 36 4 1 7 42 63 .516 15 11 30 1 .403 6 2 1-3
8 Moffett, Garrett .279 .869 44-38 140 28 39 8 3 5 35 68 .486 19 6 38 2 .383 2 1 11-14
1 McLean, Lane .274 1.003 49-49 179 62 49 14 0 12 40 99 .553 31 27 35 1 .450 1 1 15-18
42 McLemore, Jeremiah .389 .956 10-3 18 3 7 3 0 0 3 10 .556 1 0 4 0 .400 1 0 0-0
11 Crawford, Blake .333 1.167 6-0 3 2 1 1 0 0 0 2 .667 1 0 2 0 .500 0 0 0-0
15 Bullard, Dillon .273 .658 6-2 11 1 3 0 0 0 2 3 .273 2 0 0 0 .385 0 0 1-1
51 Crawford, Kayden .269 .732 30-25 104 22 28 3 0 3 18 40 .385 12 3 10 0 .347 5 0 6-7
5 Ferguson, Tanner .250 .673 36-32 116 18 29 3 0 2 20 38 .328 14 5 22 1 .345 4 0 4-5
22 Tepatti, Connor .250 .726 23-13 44 7 11 2 0 0 12 13 .295 10 4 9 1 .431 0 2 0-0
17 Lassiter, Wyatt .179 .472 19-4 28 4 5 1 0 0 5 6 .214 3 0 2 1 .258 0 0 1-1
0 Ables, Dawson .146 .497 23-11 41 3 6 0 0 0 7 6 .146 10 4 12 2 .351 2 0 1-1
7 Halstead, Davis .125 .613 14-2 16 4 2 0 0 1 3 5 .313 1 3 7 0 .300 0 0 0-0
13 Talley, Tariq .105 .519 15-7 19 6 2 0 0 0 1 2 .105 7 3 6 1 .414 0 3 5-5
40 Aycock, Carter .000 .000 4-0 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Totals .294 .894 50-50 1672 412 492 115 11 57 370 800 .478 245 125 329 18 .416 32 16 81-100
Opponents .280 .821 50-50 1681 360 471 91 9 47 327 721 .429 238 89 386 24 .392 26 13 90-106

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
32 Newton, Aidan 3.21 1.32 7-2 16-10 5 1-0 1 81.1 74 40 29 33 83 11 3 4 317 .233 8 6 0 2 1
20 Honse, Pete 4.63 1.14 3-1 16-7 0 0-0 0 56.1 51 34 29 13 54 7 1 3 213 .239 6 22 1 2 4
53 Gipson, Carson 5.24 1.53 9-3 15-13 2 0-0 1 87.2 111 65 51 23 59 21 3 13 363 .306 2 15 0 4 3
29 McLamb, John Nelson 7.67 1.83 3-6 16-10 0 0-0 0 56.1 56 56 48 47 56 9 2 4 222 .252 12 14 0 2 1
36 DeLuzio, Tyler 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 2 .000 0 0 0 0 0
43 Hopkins, Kole 5.77 1.62 2-0 24-0 0 0-0 2 39.0 44 29 25 19 32 7 0 6 154 .286 0 4 0 4 1
25 Glover, Lucas 6.92 2.00 0-2 10-7 0 0-0 0 26.0 36 22 20 16 25 8 0 4 106 .340 4 5 0 3 1
99 Bisbano, Aidan 7.50 2.50 1-2 13-0 0 0-0 0 12.0 11 12 10 19 14 3 0 0 45 .244 8 4 1 2 0
19 Fuller, Jake 8.82 2.33 1-1 10-1 0 0-0 0 16.1 19 18 16 19 18 6 0 1 64 .297 4 2 0 2 1
48 Walker, Raleigh 9.00 2.00 1-0 1-1 0 0-0 0 1.0 2 1 1 0 1 0 0 1 5 .400 0 0 0 0 0
4 DeVos, J.J. 10.12 1.88 0-0 3-0 0 0-0 0 2.2 4 3 3 1 3 1 0 1 12 .333 2 0 0 0 0
57 Walsh, Mike 11.37 1.89 1-1 14-0 0 0-0 0 12.2 10 17 16 14 17 5 0 0 47 .213 5 5 0 2 0
26 Adams, Gabe 12.19 2.32 1-2 9-1 0 0-0 1 10.1 15 16 14 9 7 5 0 0 44 .341 1 4 0 0 1
0 Ables, Dawson 13.50 3.00 0-0 1-0 0 0-0 0 1.1 2 2 2 2 2 0 0 1 6 .333 0 0 0 0 0
12 Benson, Carter 13.50 3.75 0-0 2-0 0 0-0 0 1.1 1 2 2 4 0 0 0 1 4 .250 0 0 0 1 0
47 Schepel, Matt 13.50 1.50 0-0 2-0 0 0-0 0 0.2 1 1 1 0 1 1 0 0 3 .333 0 3 0 0 0
44 Downum, Hank 14.14 2.14 0-1 6-0 0 0-0 0 7.0 9 11 11 6 6 2 0 2 27 .333 4 3 0 2 0
30 Lanier, Shane 24.30 3.60 0-0 5-0 0 0-0 1 3.1 9 9 9 3 4 2 0 2 18 .500 2 1 0 0 0
28 Bulluck, Jay 27.00 6.00 0-0 1-0 0 0-0 0 0.2 2 2 2 2 0 1 0 0 4 .500 0 0 0 0 0
46 Hartzell, Will 27.00 3.00 0-0 2-0 0 0-0 0 2.0 4 6 6 2 1 1 0 2 10 .400 1 1 0 0 0
34 Athey, Colin 40.50 7.50 0-0 2-0 0 0-0 0 0.2 3 3 3 2 2 1 0 0 5 .600 2 0 0 0 0
41 Jenkins, Jackson 40.50 6.00 0-0 1-0 0 0-0 0 0.2 4 3 3 0 1 0 0 1 6 .667 0 0 0 0 0
45 Daniels, Carter 99.00 .00 0-0 2-0 0 0-0 0 0.0 3 8 7 4 0 0 0 1 4 .750 1 0 0 0 0
Totals 6.61 1.69 29-21 172-50 7 1 6 419.2 471 360 308 238 386 91 9 47 1681 .280 62 89 2 26 13
Opponents 7.72 1.77 21-29 209-50 1 1 5 416.0 492 412 357 245 329 115 11 57 1672 .294 71 125 13 32 16

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
13 Talley, Tariq 17 16 1 0 1.000 1 0 0 0 0
17 Lassiter, Wyatt 17 15 2 0 1.000 0 0 0 0 0
53 Gipson, Carson 15 2 13 0 1.000 0 12 2 0 0
32 Newton, Aidan 9 5 4 0 1.000 0 12 1 0 0
40 Aycock, Carter 9 8 1 0 1.000 0 4 0 0 0
43 Hopkins, Kole 7 1 6 0 1.000 0 6 3 0 0
25 Glover, Lucas 2 0 2 0 1.000 0 10 2 0 0
7 Halstead, Davis 2 2 0 0 1.000 0 0 0 0 0
19 Fuller, Jake 1 0 1 0 1.000 0 5 1 0 0
26 Adams, Gabe 1 0 1 0 1.000 1 5 0 0 0
36 DeLuzio, Tyler 1 0 1 0 1.000 0 0 0 0 0
99 Bisbano, Aidan 1 1 0 0 1.000 0 4 0 0 0
10 James, Mac 309 281 26 2 .994 2 49 7 1 0
22 Tepatti, Connor 123 112 10 1 .992 2 37 6 3 0
3 Hancock, Ryder 86 83 2 1 .988 0 0 0 0 0
14 Gales, Malachi 260 247 8 5 .981 21 0 0 0 0
24 Mason, Josh 93 74 17 2 .978 4 0 0 0 0
51 Crawford, Kayden 35 33 1 1 .971 0 0 0 0 0
8 Moffett, Garrett 128 116 8 4 .969 3 0 0 0 0
9 Howard, Jakhari 100 95 1 4 .960 0 0 0 0 0
2 Watt, Rowan 163 65 88 10 .939 14 0 0 0 0
5 Ferguson, Tanner 77 28 44 5 .935 1 0 0 0 0
1 McLean, Lane 237 62 156 19 .920 23 0 0 0 0
29 McLamb, John Nelson 10 1 8 1 .900 0 19 2 0 0
20 Honse, Pete 9 2 6 1 .889 0 7 3 0 0
0 Ables, Dawson 37 10 19 8 .784 2 0 0 0 0
57 Walsh, Mike 4 0 2 2 .500 0 1 1 0 0
11 Crawford, Blake 0 0 0 0 .000 0 0 0 0 0
12 Benson, Carter 0 0 0 0 .000 0 0 0 0 0
15 Bullard, Dillon 0 0 0 0 .000 0 0 0 0 0
28 Bulluck, Jay 0 0 0 0 .000 0 1 0 0 0
30 Lanier, Shane 0 0 0 0 .000 0 1 0 0 0
34 Athey, Colin 0 0 0 0 .000 0 0 0 0 0
4 DeVos, J.J. 0 0 0 0 .000 0 1 0 0 0
41 Jenkins, Jackson 0 0 0 0 .000 0 0 0 0 0
42 McLemore, Jeremiah 0 0 0 0 .000 0 0 0 0 0
44 Downum, Hank 0 0 0 0 .000 0 1 1 0 0
45 Daniels, Carter 0 0 0 0 .000 0 2 0 0 0
46 Hartzell, Will 0 0 0 0 .000 0 3 0 0 0
47 Schepel, Matt 0 0 0 0 .000 0 0 0 0 0
48 Walker, Raleigh 0 0 0 0 .000 0 0 0 0 0
Totals 1753 1259 428 66 .962 29 180 29 4 0
Opponents 1704 1248 397 59 .965 22 162 37 10 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
42 McLemore, Jeremiah .571 1.428 3-1 7 3 4 2 0 0 1 6 .857 0 0 1 0 .571 0 0 0-0
9 Howard, Jakhari .402 1.176 30-30 97 37 39 14 1 2 18 61 .629 20 11 12 1 .547 0 1 7-7
14 Gales, Malachi .333 1.162 24-23 75 21 25 4 0 7 27 50 .667 19 6 17 2 .495 1 0 0-0
15 Bullard, Dillon .333 .666 3-1 6 0 2 0 0 0 1 2 .333 0 0 0 0 .333 0 0 0-0
2 Watt, Rowan .322 .916 30-30 115 25 37 15 1 2 27 60 .522 12 3 26 0 .394 2 1 1-2
3 Hancock, Ryder .319 .891 28-26 91 26 29 11 1 0 17 42 .462 9 10 5 1 .429 2 2 4-4
10 James, Mac .310 .928 24-23 71 13 22 2 1 4 24 38 .535 8 5 19 0 .393 5 1 1-1
24 Mason, Josh .292 .793 30-29 113 31 33 5 0 3 18 47 .416 9 7 19 0 .377 1 0 7-9
8 Moffett, Garrett .270 .812 26-23 89 10 24 5 2 3 21 42 .472 9 1 24 2 .340 1 0 4-7
5 Ferguson, Tanner .246 .671 22-19 65 8 16 3 0 1 13 22 .338 7 3 13 1 .333 3 0 2-2
22 Tepatti, Connor .240 .721 15-8 25 3 6 1 0 0 9 7 .280 7 2 6 0 .441 0 1 0-0
1 McLean, Lane .235 .929 29-29 102 30 24 10 0 6 15 52 .510 19 14 19 0 .419 1 1 6-8
51 Crawford, Kayden .220 .495 16-14 59 6 13 1 0 0 6 14 .237 1 3 6 0 .258 3 0 2-3
7 Halstead, Davis .167 .584 10-1 12 1 2 0 0 1 3 5 .417 0 0 4 0 .167 0 0 0-0
0 Ables, Dawson .125 .466 16-9 32 1 4 0 0 0 2 4 .125 9 2 10 0 .341 1 0 0-0
13 Talley, Tariq .125 .489 10-3 8 2 1 0 0 0 1 1 .125 3 0 2 0 .364 0 2 1-1
17 Lassiter, Wyatt .077 .277 13-1 13 2 1 0 0 0 0 1 .077 2 0 1 1 .200 0 0 0-0
11 Crawford, Blake .000 .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
40 Aycock, Carter .000 .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Totals .287 .862 30-30 984 219 282 73 6 29 203 454 .461 134 67 188 8 .401 20 9 35-44
Opponents .293 .855 30-30 1002 208 294 63 4 33 186 464 .463 124 48 205 15 .392 16 8 47-59

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
36 DeLuzio, Tyler 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 2 .000 0 0 0 0 0
47 Schepel, Matt 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 1 0 0 0 1 .000 0 0 0 0 0
32 Newton, Aidan 2.29 1.25 6-1 10-8 5 1-0 0 63.0 60 24 16 19 60 9 2 3 246 .244 8 2 0 2 1
26 Adams, Gabe 2.45 1.88 0-0 3-0 0 0-0 1 3.2 3 3 1 3 1 2 0 0 14 .214 1 1 0 0 0
20 Honse, Pete 3.77 1.03 2-0 7-3 0 0-0 0 28.2 24 12 12 5 26 4 0 2 102 .235 3 10 1 1 3
53 Gipson, Carson 4.98 1.62 6-2 10-10 1 0-0 0 65.0 87 50 36 18 41 17 2 11 273 .319 1 12 0 4 3
43 Hopkins, Kole 5.82 1.65 2-0 10-0 0 0-0 1 17.0 22 15 11 6 9 5 0 3 71 .310 0 2 0 2 0
99 Bisbano, Aidan 6.14 2.39 1-0 7-0 0 0-0 0 7.1 6 5 5 11 7 3 0 0 27 .222 5 3 1 0 0
57 Walsh, Mike 7.11 1.31 1-0 7-0 0 0-0 0 6.1 2 6 5 6 7 1 0 0 21 .095 2 3 0 1 0
25 Glover, Lucas 7.59 2.23 0-2 8-6 0 0-0 0 21.1 32 20 18 15 21 7 0 3 88 .364 3 4 0 3 1
4 DeVos, J.J. 10.12 2.27 0-0 3-0 0 0-0 0 2.2 4 3 3 1 3 1 0 1 12 .333 2 0 0 0 0
19 Fuller, Jake 11.57 2.38 0-0 3-0 0 0-0 0 2.1 5 3 3 0 1 3 0 1 12 .417 0 0 0 0 0
29 McLamb, John Nelson 12.46 2.22 1-5 6-3 0 0-0 0 17.1 18 27 24 20 19 4 0 2 68 .265 4 7 0 1 0
12 Benson, Carter 13.50 4.55 0-0 2-0 0 0-0 0 1.1 1 2 2 4 0 0 0 1 4 .250 0 0 0 1 0
44 Downum, Hank 15.63 2.46 0-1 5-0 0 0-0 0 6.1 9 11 11 6 6 2 0 2 26 .346 4 3 0 1 0
46 Hartzell, Will 20.25 1.82 0-0 1-0 0 0-0 0 1.1 2 3 3 0 0 1 0 0 6 .333 1 1 0 0 0
28 Bulluck, Jay 27.00 20.00 0-0 1-0 0 0-0 0 0.2 2 2 2 2 0 1 0 0 4 .500 0 0 0 0 0
34 Athey, Colin 40.50 25.00 0-0 2-0 0 0-0 0 0.2 3 3 3 2 2 1 0 0 5 .600 2 0 0 0 0
41 Jenkins, Jackson 40.50 20.00 0-0 1-0 0 0-0 0 0.2 4 3 3 0 1 0 0 1 6 .667 0 0 0 0 0
30 Lanier, Shane 72.00 9.00 0-0 2-0 0 0-0 0 1.0 7 8 8 2 0 2 0 2 10 .700 2 0 0 0 0
45 Daniels, Carter 99.00 ∞ 0-0 2-0 0 0-0 0 0.0 3 8 7 4 0 0 0 1 4 .750 1 0 0 0 0
Totals 6.30 1.69 19-11 92-30 6 1 2 247.1 294 208 173 124 205 63 4 33 1002 .293 39 48 2 16 8
Opponents 6.77 1.69 11-19 107-30 0 1 3 246.0 282 219 185 134 188 73 6 29 984 .287 35 67 5 20 9

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
51 Crawford, Kayden 11 10 1 0 1.000 0 0 0 0 0
13 Talley, Tariq 10 9 1 0 1.000 1 0 0 0 0
53 Gipson, Carson 10 1 9 0 1.000 0 9 2 0 0
32 Newton, Aidan 8 5 3 0 1.000 0 9 1 0 0
20 Honse, Pete 5 1 4 0 1.000 0 2 2 0 0
17 Lassiter, Wyatt 4 4 0 0 1.000 0 0 0 0 0
40 Aycock, Carter 3 3 0 0 1.000 0 4 0 0 0
43 Hopkins, Kole 3 0 3 0 1.000 0 3 3 0 0
25 Glover, Lucas 2 0 2 0 1.000 0 8 2 0 0
29 McLamb, John Nelson 2 1 1 0 1.000 0 5 1 0 0
7 Halstead, Davis 2 2 0 0 1.000 0 0 0 0 0
26 Adams, Gabe 1 0 1 0 1.000 1 1 0 0 0
36 DeLuzio, Tyler 1 0 1 0 1.000 0 0 0 0 0
57 Walsh, Mike 1 0 1 0 1.000 0 1 0 0 0
99 Bisbano, Aidan 1 1 0 0 1.000 0 1 0 0 0
10 James, Mac 169 154 14 1 .994 2 28 5 0 0
14 Gales, Malachi 147 141 4 2 .986 14 0 0 0 0
22 Tepatti, Connor 70 61 8 1 .986 1 15 4 1 0
24 Mason, Josh 60 51 8 1 .983 2 0 0 0 0
3 Hancock, Ryder 58 55 2 1 .983 0 0 0 0 0
8 Moffett, Garrett 81 72 7 2 .975 2 0 0 0 0
9 Howard, Jakhari 66 63 0 3 .955 0 0 0 0 0
2 Watt, Rowan 108 47 56 5 .954 9 0 0 0 0
5 Ferguson, Tanner 41 15 23 3 .927 0 0 0 0 0
1 McLean, Lane 144 39 94 11 .924 17 0 0 0 0
0 Ables, Dawson 28 7 15 6 .786 2 0 0 0 0
11 Crawford, Blake 0 0 0 0 .000 0 0 0 0 0
12 Benson, Carter 0 0 0 0 .000 0 0 0 0 0
15 Bullard, Dillon 0 0 0 0 .000 0 0 0 0 0
19 Fuller, Jake 0 0 0 0 .000 0 0 0 0 0
28 Bulluck, Jay 0 0 0 0 .000 0 1 0 0 0
30 Lanier, Shane 0 0 0 0 .000 0 0 0 0 0
34 Athey, Colin 0 0 0 0 .000 0 0 0 0 0
4 DeVos, J.J. 0 0 0 0 .000 0 1 0 0 0
41 Jenkins, Jackson 0 0 0 0 .000 0 0 0 0 0
42 McLemore, Jeremiah 0 0 0 0 .000 0 0 0 0 0
44 Downum, Hank 0 0 0 0 .000 0 1 1 0 0
45 Daniels, Carter 0 0 0 0 .000 0 2 0 0 0
46 Hartzell, Will 0 0 0 0 .000 0 3 0 0 0
47 Schepel, Matt 0 0 0 0 .000 0 0 0 0 0
Totals 1036 742 258 36 .965 51 94 21 1 0
Opponents 992 738 221 33 .967 17 70 18 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/6/2026 at Lander W 9-3 37 9 12 9 2 2 0 4 0 4 1 5 0 1 0 13 27 7 3 .324
2/7/2026 at Lander L 1-2 25 1 4 1 2 0 0 1 0 0 0 0 0 1 0 7 18 5 1 .160
2/7/2026 at Lander L 13-17 44 13 17 11 5 0 2 5 0 2 1 3 0 0 0 8 24 6 3 .386
2/10/2026 at Wingate L 18-20 43 18 19 14 3 0 6 4 0 2 0 2 1 0 0 8 26 3 3 .442
2/13/2026 UNC Pembroke W 8-7 32 8 10 7 4 0 0 8 0 0 1 3 1 0 0 7 27 3 4 .313
2/14/2026 UNC Pembroke L 3-6 26 3 6 3 2 0 2 2 0 0 1 1 0 0 1 2 21 8 2 .231
2/14/2026 UNC Pembroke L 6-10 40 6 13 5 5 0 1 6 2 1 1 2 0 2 0 10 30 13 1 .325
2/17/2026 at Coker W 7-5 37 7 11 3 3 1 1 3 1 1 0 0 0 1 2 5 27 8 0 .297
2/20/2026 at Belmont Abbey L 2-11 30 2 5 2 1 1 1 1 0 1 1 2 0 1 0 9 24 11 0 .167
2/20/2026 at Belmont Abbey L 5-22 26 5 6 5 3 0 0 5 0 1 0 1 0 1 0 9 18 9 0 .231
2/21/2026 at Belmont Abbey W 6-5 43 6 10 4 3 1 0 6 0 1 0 1 0 0 1 13 33 13 2 .233
2/24/2026 Catawba W 10-4 31 10 9 10 3 0 2 5 0 1 0 5 0 0 2 5 27 10 3 .290
2/28/2026 Chowan W 21-3 39 21 16 20 6 0 2 10 0 4 1 5 0 1 0 5 27 10 0 .410
2/28/2026 Chowan L 4-7 27 4 7 3 0 0 0 4 0 4 0 1 1 0 0 5 21 6 2 .259
3/1/2026 Chowan W 6-1 28 6 7 6 2 0 0 5 0 4 0 5 0 1 1 2 27 10 0 .250
3/3/2026 Dominican (N.Y.) W 16-13 27 16 6 13 2 0 1 13 0 6 0 4 1 2 0 4 27 9 3 .222
3/4/2026 Dominican (N.Y.) W 13-5 36 13 14 12 2 0 0 6 0 7 0 2 0 1 1 3 27 11 0 .389
3/6/2026 at North Greenville L 0-13 30 0 7 0 0 0 0 2 0 0 0 0 1 0 0 7 24 8 1 .233
3/7/2026 at North Greenville L 2-3 29 2 5 2 0 0 0 5 0 2 0 1 1 0 0 11 22 8 0 .172
3/7/2026 at North Greenville L 1-7 33 1 6 1 1 0 0 2 0 0 0 0 0 0 0 8 24 9 1 .182
3/10/2026 Wingate L 8-14 36 8 7 7 1 0 1 4 1 1 0 4 0 0 1 8 30 7 3 .194
3/13/2026 Southern Wesleyan L 9-10 38 9 11 8 3 0 1 6 0 4 0 5 1 1 0 5 27 14 1 .289
3/14/2026 Southern Wesleyan W 11-0 22 11 8 11 2 0 1 7 0 1 1 2 0 2 0 5 21 6 0 .364
3/14/2026 Southern Wesleyan W 7-5 33 7 11 6 8 0 0 1 0 0 0 0 1 1 0 4 27 5 0 .333
3/17/2026 vs Georgia College L 11-13 34 11 11 10 1 0 2 9 0 3 0 2 0 2 1 8 26 10 1 .324
3/20/2026 at Erskine W 20-5 48 20 20 20 5 0 1 5 0 0 0 9 1 0 1 9 27 6 3 .417
3/21/2026 at Erskine W 7-4 30 7 10 7 2 0 0 5 1 0 0 1 0 1 0 5 21 11 1 .333
3/21/2026 at Erskine L 6-19 38 6 11 6 3 0 2 6 0 0 0 1 0 0 0 8 24 9 1 .289
3/24/2026 Coker W 10-2 34 10 12 8 2 0 0 5 0 4 2 5 1 0 0 5 27 8 1 .353
3/27/2026 at Francis Marion W 9-7 36 9 9 9 2 0 1 6 0 1 0 4 0 0 0 7 27 11 4 .250
3/28/2026 at Francis Marion L 3-7 29 3 9 3 3 1 0 4 0 2 0 0 0 0 0 8 18 5 1 .310
3/28/2026 at Francis Marion L 4-18 32 4 6 3 1 0 0 8 0 0 0 2 0 0 1 9 24 3 2 .188
3/31/2026 Virginia St. W 12-3 32 12 10 9 3 0 0 7 0 0 0 4 1 2 1 2 27 16 0 .313
4/3/2026 at Barton W 11-5 37 11 13 10 2 1 2 7 0 2 0 3 1 1 0 3 27 13 1 .351
4/4/2026 at Barton W 8-3 26 8 8 8 3 0 1 4 0 2 1 2 0 2 0 2 21 6 2 .308
4/4/2026 at Barton W 18-1 39 18 13 16 3 0 3 5 0 1 0 5 0 1 1 6 27 11 1 .333
4/7/2026 vs Newberry L 9-10 37 9 11 9 1 1 1 5 0 1 2 3 0 0 0 5 27 10 5 .297
4/10/2026 King (Tenn.) W 9-8 35 9 9 7 1 1 2 3 0 3 0 2 0 0 0 7 27 15 1 .257
4/11/2026 King (Tenn.) W 3-2 23 3 8 3 3 0 1 2 0 0 1 1 0 1 1 4 21 8 1 .348
4/11/2026 King (Tenn.) W 5-4 35 5 10 4 1 0 0 0 0 0 1 3 1 1 1 5 30 8 0 .286
4/14/2026 at Catawba W 8-5 34 8 10 6 2 1 1 7 0 0 2 2 1 1 0 8 27 6 0 .294
4/17/2026 Shorter W 12-6 37 12 10 12 1 0 3 5 0 4 0 2 1 0 0 10 27 9 0 .270
4/18/2026 Shorter W 3-1 23 3 4 1 1 0 0 3 1 0 0 2 0 0 0 1 21 4 2 .174
4/18/2026 Shorter W 12-7 33 12 11 12 3 1 0 8 1 0 0 5 0 2 0 2 27 7 1 .333
4/21/2026 vs Newberry L 2-3 35 2 8 2 1 0 1 2 0 0 0 2 0 0 0 11 24 11 0 .229
4/24/2026 at Ferrum W 11-7 45 11 17 11 5 0 3 2 0 0 0 1 0 0 0 6 27 8 2 .378
4/25/2026 at Ferrum W 12-4 28 12 9 11 0 0 4 5 0 5 1 1 0 2 0 4 21 7 1 .321
4/30/2026 vs Belmont Abbey L 11-13 36 11 10 11 2 0 5 8 0 0 1 0 0 0 0 8 24 5 2 .278
5/1/2026 vs Erskine W 8-4 32 8 9 7 1 0 1 6 0 4 0 7 0 0 1 11 27 13 0 .281
5/2/2026 vs North Greenville L 2-6 32 2 7 2 0 0 2 3 0 2 0 2 1 0 1 12 27 9 0 .219
Total 412-360 1672 412 492 370 115 11 57 245 7 81 19 125 16 32 18 329 1259 428 66

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/6/2026 at Lander W 9-3 9.0 5 3 3 6 7 0 1 0 0 0 3 0 1 0 0 3.00
2/7/2026 at Lander L 1-2 6.0 2 2 2 4 5 0 0 1 2 0 1 0 1 1 0 3.00
2/7/2026 at Lander L 13-17 8.0 9 17 16 10 9 1 0 2 5 0 8 0 1 2 0 18.00
2/10/2026 at Wingate L 18-20 8.2 16 20 18 13 12 1 1 2 2 0 3 0 1 3 0 18.69
2/13/2026 UNC Pembroke W 8-7 9.0 12 7 5 3 11 5 1 0 0 0 1 0 2 3 0 5.00
2/14/2026 UNC Pembroke L 3-6 7.0 5 6 3 6 9 0 0 0 1 0 0 0 2 4 0 3.86
2/14/2026 UNC Pembroke L 6-10 10.0 15 10 9 6 9 3 0 1 2 0 3 0 2 5 0 8.10
2/17/2026 at Coker W 7-5 9.0 6 5 5 6 13 1 0 0 0 0 4 0 3 5 0 5.00
2/20/2026 at Belmont Abbey L 2-11 8.0 11 11 11 3 3 2 0 4 2 0 5 0 3 6 0 12.38
2/20/2026 at Belmont Abbey L 5-22 6.0 20 22 22 6 4 6 0 4 2 0 4 0 3 7 0 33.00
2/21/2026 at Belmont Abbey W 6-5 11.0 10 5 5 5 9 3 0 1 2 1 1 0 4 7 0 4.09
2/24/2026 Catawba W 10-4 9.0 9 4 3 1 9 0 0 1 1 0 1 0 5 7 0 3.00
2/28/2026 Chowan W 21-3 9.0 3 3 3 1 13 1 0 1 0 0 0 0 6 7 0 3.00
2/28/2026 Chowan L 4-7 7.0 7 7 5 6 9 0 1 0 2 0 0 0 6 8 0 6.43
3/1/2026 Chowan W 6-1 9.0 5 1 1 4 11 1 0 0 0 0 1 0 7 8 0 1.00
3/3/2026 Dominican (N.Y.) W 16-13 9.0 12 13 10 7 8 2 0 2 0 0 1 0 8 8 0 10.00
3/4/2026 Dominican (N.Y.) W 13-5 9.0 11 5 5 5 9 3 0 2 2 0 4 0 9 8 0 5.00
3/6/2026 at North Greenville L 0-13 8.0 14 13 11 2 6 4 0 3 0 0 0 0 9 9 0 12.38
3/7/2026 at North Greenville L 2-3 7.1 7 3 3 4 10 1 0 0 2 0 1 1 9 10 0 3.68
3/7/2026 at North Greenville L 1-7 8.0 12 7 6 3 5 2 0 2 2 0 0 0 9 11 0 6.75
3/10/2026 Wingate L 8-14 10.0 8 14 11 13 12 1 0 0 3 0 1 2 9 12 0 9.90
3/13/2026 Southern Wesleyan L 9-10 9.0 16 10 7 8 6 2 0 0 1 0 1 0 9 13 0 7.00
3/14/2026 Southern Wesleyan W 11-0 7.0 3 0 0 2 7 1 0 0 0 0 0 0 10 13 0 0.00
3/14/2026 Southern Wesleyan W 7-5 9.0 8 5 5 4 5 1 0 0 1 1 2 0 11 13 0 5.00
3/17/2026 vs Georgia College L 11-13 8.2 15 13 13 9 10 3 0 1 1 0 0 0 11 14 0 13.50
3/20/2026 at Erskine W 20-5 9.0 10 5 3 4 3 3 1 0 1 0 1 0 12 14 0 3.00
3/21/2026 at Erskine W 7-4 7.0 9 4 3 2 5 1 0 0 1 0 0 0 13 14 0 3.86
3/21/2026 at Erskine L 6-19 8.0 17 19 17 14 4 6 0 3 2 0 3 0 13 15 0 19.13
3/24/2026 Coker W 10-2 9.0 6 2 2 3 8 1 0 0 0 0 2 0 14 15 0 2.00
