Skip To Main Content

scoreboard

University of Mount Olive

Scoreboard

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
9 Howard, Jakhari 9 Howard, Jakhari .400 1.043 29-29 110 30 44 10 2 1 25 61 .555 12 7 9 1 .488 0 1 8-10
3 Hancock, Ryder 3 Hancock, Ryder .394 1.018 22-19 66 20 26 9 0 0 12 35 .530 8 6 7 3 .488 2 1 1-1
1 McLean, Lane 1 McLean, Lane .327 1.122 28-28 98 39 32 11 0 6 25 61 .622 18 17 17 0 .500 1 0 11-11
2 Watt, Rowan 2 Watt, Rowan .313 .904 29-29 115 24 36 14 1 3 28 61 .530 12 1 27 1 .374 3 2 4-7
24 Mason, Josh 24 Mason, Josh .308 .911 26-25 91 26 28 7 1 2 11 43 .473 13 8 21 0 .438 0 0 5-7
51 Crawford, Kayden 51 Crawford, Kayden .278 .752 22-22 90 20 25 2 0 3 15 36 .400 10 2 8 0 .352 3 0 6-7
8 Moffett, Garrett 8 Moffett, Garrett .268 .882 26-23 82 21 22 5 1 3 19 38 .463 17 5 21 0 .419 1 0 8-9
11 Crawford, Blake 11 Crawford, Blake .333 1.167 6-0 3 2 1 1 0 0 0 2 .667 1 0 2 0 .500 0 0 0-0
42 McLemore, Jeremiah 42 McLemore, Jeremiah .333 .833 4-0 3 0 1 0 0 0 0 1 .333 1 0 2 0 .500 0 0 0-0
14 Gales, Malachi 14 Gales, Malachi .310 1.133 21-20 71 18 22 8 0 6 19 48 .676 14 6 29 1 .457 1 0 1-1
10 James, Mac 10 James, Mac .304 .802 20-17 56 10 17 4 0 1 19 24 .429 4 4 13 0 .373 3 1 0-1
15 Bullard, Dillon 15 Bullard, Dillon .300 .717 5-2 10 1 3 0 0 0 2 3 .300 2 0 0 0 .417 0 0 1-1
22 Tepatti, Connor 22 Tepatti, Connor .256 .720 19-13 43 6 11 2 0 0 12 13 .302 8 4 9 1 .418 0 2 0-0
5 Ferguson, Tanner 5 Ferguson, Tanner .216 .652 17-14 51 9 11 2 0 1 14 16 .314 7 4 11 0 .338 3 0 2-2
17 Lassiter, Wyatt 17 Lassiter, Wyatt .185 .463 17-4 27 4 5 1 0 0 5 6 .222 2 0 1 1 .241 0 0 1-1
0 Ables, Dawson 0 Ables, Dawson .143 .509 15-8 28 2 4 0 0 0 7 4 .143 9 2 8 2 .366 2 0 1-1
13 Talley, Tariq 13 Talley, Tariq .105 .519 15-7 19 6 2 0 0 0 1 2 .105 7 3 6 1 .414 0 3 5-5
7 Halstead, Davis 7 Halstead, Davis .100 .408 9-1 10 2 1 0 0 0 0 1 .100 0 3 5 0 .308 0 0 0-0
40 Aycock, Carter 40 Aycock, Carter .000 .000 4-0 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Totals .298 .885 29-29 976 240 291 76 5 26 214 455 .466 145 72 198 11 .419 19 10 54-64
Opponents .288 .852 29-29 984 236 283 55 5 30 218 438 .445 160 51 231 10 .407 20 6 67-78

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
32 Newton, Aidan 32Newton, Aidan 2.98 1.28 3-1 10-4 2 1-0 1 42.1 35 16 14 19 44 5 1 1 163 .215 3 1 0 0 0
53 Gipson, Carson 53Gipson, Carson 5.48 1.44 3-3 9-7 0 0-0 1 44.1 53 35 27 11 34 12 3 5 182 .291 1 9 0 3 1
29 McLamb, John Nelson 29McLamb, John Nelson 9.08 1.88 2-6 11-6 0 0-0 0 35.2 33 41 36 34 38 5 0 3 140 .236 9 10 0 1 0
36 DeLuzio, Tyler 36DeLuzio, Tyler 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 2 .000 0 0 0 0 0
25 Glover, Lucas 25Glover, Lucas 6.17 1.80 0-1 8-6 0 0-0 0 23.1 31 17 16 11 22 6 0 4 94 .330 4 5 0 3 1
99 Bisbano, Aidan 99Bisbano, Aidan 7.00 2.56 1-2 9-0 0 0-0 0 9.0 8 9 7 15 11 2 0 0 33 .242 7 1 1 2 0
43 Hopkins, Kole 43Hopkins, Kole 7.13 1.71 2-0 14-0 0 0-0 0 24.0 28 22 19 13 17 4 0 5 96 .292 0 2 0 3 0
20 Honse, Pete 20Honse, Pete 7.18 1.56 1-0 9-3 0 0-0 0 26.1 32 26 21 9 24 5 1 1 106 .302 2 11 1 1 2
48 Walker, Raleigh 48Walker, Raleigh 9.00 2.00 1-0 1-1 0 0-0 0 1.0 2 1 1 0 1 0 0 1 5 .400 0 0 0 0 0
19 Fuller, Jake 19Fuller, Jake 9.39 2.48 1-1 9-1 0 0-0 0 15.1 19 18 16 19 18 6 0 1 61 .311 4 2 0 2 1
0 Ables, Dawson 0Ables, Dawson 13.50 3.00 0-0 1-0 0 0-0 0 1.1 2 2 2 2 2 0 0 1 6 .333 0 0 0 0 0
12 Benson, Carter 12Benson, Carter 13.50 3.75 0-0 2-0 0 0-0 0 1.1 1 2 2 4 0 0 0 1 4 .250 0 0 0 1 0
26 Adams, Gabe 26Adams, Gabe 16.20 3.00 0-0 1-1 0 0-0 0 1.2 2 3 3 3 2 0 0 0 6 .333 0 0 0 0 1
30 Lanier, Shane 30Lanier, Shane 16.20 2.70 0-0 4-0 0 0-0 1 3.1 7 6 6 2 4 2 0 1 16 .438 0 1 0 0 0
44 Downum, Hank 44Downum, Hank 16.62 2.31 0-1 4-0 0 0-0 0 4.1 8 8 8 2 3 1 0 2 19 .421 1 1 0 2 0
4 DeVos, J.J. 4DeVos, J.J. 18.00 3.00 0-0 1-0 0 0-0 0 1.0 3 2 2 0 1 1 0 1 6 .500 0 0 0 0 0
57 Walsh, Mike 57Walsh, Mike 21.60 3.20 0-0 7-0 0 0-0 0 5.0 5 13 12 11 7 2 0 0 19 .263 5 4 0 2 0
28 Bulluck, Jay 28Bulluck, Jay 27.00 6.00 0-0 1-0 0 0-0 0 0.2 2 2 2 2 0 1 0 0 4 .500 0 0 0 0 0
46 Hartzell, Will 46Hartzell, Will 27.00 3.00 0-0 2-0 0 0-0 0 2.0 4 6 6 2 1 1 0 2 10 .400 1 1 0 0 0
47 Schepel, Matt 47Schepel, Matt 27.00 3.00 0-0 1-0 0 0-0 0 0.1 1 1 1 0 0 1 0 0 2 .500 0 3 0 0 0
41 Jenkins, Jackson 41Jenkins, Jackson 40.50 6.00 0-0 1-0 0 0-0 0 0.2 4 3 3 0 1 0 0 1 6 .667 0 0 0 0 0
34 Athey, Colin 34Athey, Colin 81.00 12.00 0-0 1-0 0 0-0 0 0.1 3 3 3 1 1 1 0 0 4 .750 0 0 0 0 0
Totals 7.65 1.82 14-15 107-29 2 1 3 243.2 283 236 207 160 231 55 5 30 984 .288 37 51 2 20 6
Opponents 7.66 1.79 15-14 126-29 1 1 4 243.1 291 240 207 145 198 76 5 26 976 .298 44 72 8 19 10

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Howard, Jakhari 9 Howard, Jakhari 57 57 0 0 1.000 0 0 0 0 0
13 Talley, Tariq 13 Talley, Tariq 17 16 1 0 1.000 1 0 0 0 0
17 Lassiter, Wyatt 17 Lassiter, Wyatt 17 15 2 0 1.000 0 0 0 0 0
40 Aycock, Carter 40 Aycock, Carter 9 8 1 0 1.000 0 4 0 0 0
53 Gipson, Carson 53 Gipson, Carson 8 1 7 0 1.000 0 12 1 0 0
32 Newton, Aidan 32 Newton, Aidan 7 4 3 0 1.000 0 7 0 0 0
29 McLamb, John Nelson 29 McLamb, John Nelson 6 1 5 0 1.000 0 12 2 0 0
43 Hopkins, Kole 43 Hopkins, Kole 6 1 5 0 1.000 0 4 2 0 0
25 Glover, Lucas 25 Glover, Lucas 2 0 2 0 1.000 0 9 2 0 0
7 Halstead, Davis 7 Halstead, Davis 2 2 0 0 1.000 0 0 0 0 0
19 Fuller, Jake 19 Fuller, Jake 1 0 1 0 1.000 0 5 1 0 0
36 DeLuzio, Tyler 36 DeLuzio, Tyler 1 0 1 0 1.000 0 0 0 0 0
99 Bisbano, Aidan 99 Bisbano, Aidan 1 1 0 0 1.000 0 4 0 0 0
10 James, Mac 10 James, Mac 140 122 17 1 .993 1 26 5 1 0
22 Tepatti, Connor 22 Tepatti, Connor 116 105 10 1 .991 2 37 5 3 0
24 Mason, Josh 24 Mason, Josh 52 36 15 1 .981 4 0 0 0 0
14 Gales, Malachi 14 Gales, Malachi 95 89 4 2 .979 6 0 0 0 0
3 Hancock, Ryder 3 Hancock, Ryder 46 43 2 1 .978 0 0 0 0 0
51 Crawford, Kayden 51 Crawford, Kayden 33 31 1 1 .970 0 0 0 0 0
8 Moffett, Garrett 8 Moffett, Garrett 125 113 8 4 .968 3 0 0 0 0
2 Watt, Rowan 2 Watt, Rowan 77 35 37 5 .935 3 0 0 0 0
1 McLean, Lane 1 McLean, Lane 132 35 86 11 .917 10 0 0 0 0
5 Ferguson, Tanner 5 Ferguson, Tanner 27 9 15 3 .889 1 0 0 0 0
0 Ables, Dawson 0 Ables, Dawson 32 7 18 7 .781 1 0 0 0 0
20 Honse, Pete 20 Honse, Pete 3 0 2 1 .667 0 4 3 0 0
57 Walsh, Mike 57 Walsh, Mike 2 0 0 2 .000 0 1 0 0 0
11 Crawford, Blake 11 Crawford, Blake 0 0 0 0 .000 0 0 0 0 0
12 Benson, Carter 12 Benson, Carter 0 0 0 0 .000 0 0 0 0 0
15 Bullard, Dillon 15 Bullard, Dillon 0 0 0 0 .000 0 0 0 0 0
26 Adams, Gabe 26 Adams, Gabe 0 0 0 0 .000 0 3 0 0 0
28 Bulluck, Jay 28 Bulluck, Jay 0 0 0 0 .000 0 1 0 0 0
30 Lanier, Shane 30 Lanier, Shane 0 0 0 0 .000 0 1 0 0 0
34 Athey, Colin 34 Athey, Colin 0 0 0 0 .000 0 0 0 0 0
4 DeVos, J.J. 4 DeVos, J.J. 0 0 0 0 .000 0 1 0 0 0
41 Jenkins, Jackson 41 Jenkins, Jackson 0 0 0 0 .000 0 0 0 0 0
42 McLemore, Jeremiah 42 McLemore, Jeremiah 0 0 0 0 .000 0 0 0 0 0
44 Downum, Hank 44 Downum, Hank 0 0 0 0 .000 0 0 0 0 0
46 Hartzell, Will 46 Hartzell, Will 0 0 0 0 .000 0 3 0 0 0
47 Schepel, Matt 47 Schepel, Matt 0 0 0 0 .000 0 0 0 0 0
48 Walker, Raleigh 48 Walker, Raleigh 0 0 0 0 .000 0 0 0 0 0
Totals 1014 731 243 40 .961 13 134 21 4 0
Opponents 1003 730 243 30 .970 14 108 20 4 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
9 Howard, Jakhari 9Howard, Jakhari .400 1.064 16-16 55 15 22 7 1 0 7 31 .564 7 4 6 1 .500 0 1 2-2
3 Hancock, Ryder 3Hancock, Ryder .395 1.048 14-12 43 13 17 7 0 0 9 24 .558 3 5 4 1 .490 0 1 0-0
2 Watt, Rowan 2Watt, Rowan .349 .948 16-16 63 13 22 10 1 0 9 34 .540 7 0 14 0 .408 1 0 1-2
15 Bullard, Dillon 15Bullard, Dillon .333 .666 3-1 6 0 2 0 0 0 1 2 .333 0 0 0 0 .333 0 0 0-0
14 Gales, Malachi 14Gales, Malachi .323 1.140 10-9 31 6 10 2 0 3 12 21 .677 6 3 12 1 .463 1 0 0-0
10 James, Mac 10James, Mac .321 .864 10-9 28 4 9 2 0 1 10 14 .500 1 2 10 0 .364 2 1 0-0
1 McLean, Lane 1McLean, Lane .277 1.102 15-15 47 16 13 7 0 3 8 29 .617 11 9 8 0 .485 1 0 2-2
24 Mason, Josh 24Mason, Josh .259 .755 16-15 54 13 14 3 0 1 8 20 .370 7 4 13 0 .385 0 0 3-5
22 Tepatti, Connor 22Tepatti, Connor .250 .711 12-8 24 2 6 1 0 0 9 7 .292 5 2 6 0 .419 0 1 0-0
5 Ferguson, Tanner 5Ferguson, Tanner .214 .600 10-8 28 2 6 2 0 0 7 8 .286 3 2 8 0 .314 2 0 1-1
8 Moffett, Garrett 8Moffett, Garrett .213 .691 15-13 47 5 10 3 0 1 6 16 .340 9 1 13 0 .351 0 0 3-4
51 Crawford, Kayden 51Crawford, Kayden .200 .436 12-12 50 5 10 0 0 0 4 10 .200 1 2 5 0 .236 2 0 2-3
7 Halstead, Davis 7Halstead, Davis .167 .334 6-0 6 0 1 0 0 0 0 1 .167 0 0 2 0 .167 0 0 0-0
13 Talley, Tariq 13Talley, Tariq .125 .489 10-3 8 2 1 0 0 0 1 1 .125 3 0 2 0 .364 0 2 1-1
0 Ables, Dawson 0Ables, Dawson .105 .462 10-6 19 1 2 0 0 0 2 2 .105 8 0 6 0 .357 1 0 0-0
17 Lassiter, Wyatt 17Lassiter, Wyatt .083 .237 11-1 12 2 1 0 0 0 0 1 .083 1 0 0 1 .154 0 0 0-0
11 Crawford, Blake 11Crawford, Blake .000 .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
40 Aycock, Carter 40Aycock, Carter .000 .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
42 McLemore, Jeremiah 42McLemore, Jeremiah .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .278 .813 16-16 526 99 146 44 2 9 93 221 .420 72 34 114 4 .393 10 6 15-20
Opponents .316 .908 16-16 551 128 174 41 2 18 117 273 .495 76 23 107 5 .413 11 3 38-46

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
36 DeLuzio, Tyler 36DeLuzio, Tyler 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 2 .000 0 0 0 0 0
32 Newton, Aidan 32Newton, Aidan 1.50 1.07 2-0 5-3 2 1-0 0 30.0 25 6 5 7 29 4 0 0 115 .217 3 0 0 0 0
99 Bisbano, Aidan 99Bisbano, Aidan 3.86 2.62 1-0 4-0 0 0-0 0 4.2 3 2 2 8 5 2 0 0 16 .188 4 0 1 0 0
53 Gipson, Carson 53Gipson, Carson 4.70 1.62 1-2 5-5 0 0-0 0 30.2 41 24 16 8 20 10 2 3 130 .315 1 6 0 3 1
25 Glover, Lucas 25Glover, Lucas 6.75 2.03 0-1 6-5 0 0-0 0 18.2 27 15 14 10 18 5 0 3 76 .355 3 4 0 3 1
20 Honse, Pete 20Honse, Pete 7.04 1.94 0-0 3-0 0 0-0 0 7.2 11 6 6 3 3 2 0 1 28 .393 0 2 1 0 1
43 Hopkins, Kole 43Hopkins, Kole 7.20 1.90 2-0 6-0 0 0-0 0 10.0 15 11 8 4 5 3 0 2 45 .333 0 0 0 1 0
29 McLamb, John Nelson 29McLamb, John Nelson 12.46 2.22 1-5 6-3 0 0-0 0 17.1 18 27 24 20 19 4 0 2 68 .265 4 7 0 1 0
12 Benson, Carter 12Benson, Carter 13.50 4.55 0-0 2-0 0 0-0 0 1.1 1 2 2 4 0 0 0 1 4 .250 0 0 0 1 0
4 DeVos, J.J. 4DeVos, J.J. 18.00 3.00 0-0 1-0 0 0-0 0 1.0 3 2 2 0 1 1 0 1 6 .500 0 0 0 0 0
44 Downum, Hank 44Downum, Hank 19.64 3.13 0-1 3-0 0 0-0 0 3.2 8 8 8 2 3 1 0 2 18 .444 1 1 0 1 0
19 Fuller, Jake 19Fuller, Jake 20.25 4.55 0-0 2-0 0 0-0 0 1.1 5 3 3 0 1 3 0 1 9 .556 0 0 0 0 0
46 Hartzell, Will 46Hartzell, Will 20.25 1.82 0-0 1-0 0 0-0 0 1.1 2 3 3 0 0 1 0 0 6 .333 1 1 0 0 0
28 Bulluck, Jay 28Bulluck, Jay 27.00 20.00 0-0 1-0 0 0-0 0 0.2 2 2 2 2 0 1 0 0 4 .500 0 0 0 0 0
57 Walsh, Mike 57Walsh, Mike 27.00 5.83 0-0 3-0 0 0-0 0 1.2 1 6 5 6 1 1 0 0 6 .167 2 2 0 1 0
41 Jenkins, Jackson 41Jenkins, Jackson 40.50 20.00 0-0 1-0 0 0-0 0 0.2 4 3 3 0 1 0 0 1 6 .667 0 0 0 0 0
30 Lanier, Shane 30Lanier, Shane 45.00 6.00 0-0 1-0 0 0-0 0 1.0 5 5 5 1 0 2 0 1 8 .625 0 0 0 0 0
34 Athey, Colin 34Athey, Colin 81.00 40.00 0-0 1-0 0 0-0 0 0.1 3 3 3 1 1 1 0 0 4 .750 0 0 0 0 0
Totals 7.55 1.89 7-9 52-16 2 1 0 132.1 174 128 111 76 107 41 2 18 551 .316 19 23 2 11 3
Opponents 5.36 1.63 9-7 62-16 0 1 3 134.1 146 99 80 72 114 44 2 9 526 .278 20 34 2 10 6

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 James, Mac 10 James, Mac 60 53 7 0 1.000 1 19 3 0 0
9 Howard, Jakhari 9 Howard, Jakhari 36 36 0 0 1.000 0 0 0 0 0
24 Mason, Josh 24 Mason, Josh 30 23 7 0 1.000 2 0 0 0 0
13 Talley, Tariq 13 Talley, Tariq 10 9 1 0 1.000 1 0 0 0 0
51 Crawford, Kayden 51 Crawford, Kayden 10 9 1 0 1.000 0 0 0 0 0
32 Newton, Aidan 32 Newton, Aidan 6 4 2 0 1.000 0 7 0 0 0
53 Gipson, Carson 53 Gipson, Carson 6 1 5 0 1.000 0 9 1 0 0
17 Lassiter, Wyatt 17 Lassiter, Wyatt 4 4 0 0 1.000 0 0 0 0 0
40 Aycock, Carter 40 Aycock, Carter 3 3 0 0 1.000 0 4 0 0 0
43 Hopkins, Kole 43 Hopkins, Kole 3 0 3 0 1.000 0 2 2 0 0
25 Glover, Lucas 25 Glover, Lucas 2 0 2 0 1.000 0 7 2 0 0
29 McLamb, John Nelson 29 McLamb, John Nelson 2 1 1 0 1.000 0 5 1 0 0
7 Halstead, Davis 7 Halstead, Davis 2 2 0 0 1.000 0 0 0 0 0
20 Honse, Pete 20 Honse, Pete 1 0 1 0 1.000 0 1 2 0 0
36 DeLuzio, Tyler 36 DeLuzio, Tyler 1 0 1 0 1.000 0 0 0 0 0
99 Bisbano, Aidan 99 Bisbano, Aidan 1 1 0 0 1.000 0 1 0 0 0
22 Tepatti, Connor 22 Tepatti, Connor 65 56 8 1 .985 1 15 4 1 0
14 Gales, Malachi 14 Gales, Malachi 49 45 3 1 .980 3 0 0 0 0
2 Watt, Rowan 2 Watt, Rowan 44 23 20 1 .977 2 0 0 0 0
8 Moffett, Garrett 8 Moffett, Garrett 79 70 7 2 .975 2 0 0 0 0
3 Hancock, Ryder 3 Hancock, Ryder 31 28 2 1 .968 0 0 0 0 0
1 McLean, Lane 1 McLean, Lane 76 21 51 4 .947 7 0 0 0 0
5 Ferguson, Tanner 5 Ferguson, Tanner 13 4 7 2 .846 0 0 0 0 0
0 Ables, Dawson 0 Ables, Dawson 23 4 14 5 .783 1 0 0 0 0
11 Crawford, Blake 11 Crawford, Blake 0 0 0 0 .000 0 0 0 0 0
12 Benson, Carter 12 Benson, Carter 0 0 0 0 .000 0 0 0 0 0
15 Bullard, Dillon 15 Bullard, Dillon 0 0 0 0 .000 0 0 0 0 0
19 Fuller, Jake 19 Fuller, Jake 0 0 0 0 .000 0 0 0 0 0
28 Bulluck, Jay 28 Bulluck, Jay 0 0 0 0 .000 0 1 0 0 0
30 Lanier, Shane 30 Lanier, Shane 0 0 0 0 .000 0 0 0 0 0
34 Athey, Colin 34 Athey, Colin 0 0 0 0 .000 0 0 0 0 0
4 DeVos, J.J. 4 DeVos, J.J. 0 0 0 0 .000 0 1 0 0 0
41 Jenkins, Jackson 41 Jenkins, Jackson 0 0 0 0 .000 0 0 0 0 0
42 McLemore, Jeremiah 42 McLemore, Jeremiah 0 0 0 0 .000 0 0 0 0 0
44 Downum, Hank 44 Downum, Hank 0 0 0 0 .000 0 0 0 0 0
46 Hartzell, Will 46 Hartzell, Will 0 0 0 0 .000 0 3 0 0 0
57 Walsh, Mike 57 Walsh, Mike 0 0 0 0 .000 0 1 0 0 0
Totals 557 397 143 17 .969 20 76 15 1 0
Opponents 544 403 128 13 .976 12 30 10 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/6/2026 at Lander W 9-3 37 9 12 9 2 2 0 4 0 4 1 5 0 1 0 13 27 7 3 .324
2/7/2026 at Lander L 1-2 25 1 4 1 2 0 0 1 0 0 0 0 0 1 0 7 18 5 1 .160
2/7/2026 at Lander L 13-17 44 13 17 11 5 0 2 5 0 2 1 3 0 0 0 8 24 6 3 .386
2/10/2026 at Wingate L 18-20 43 18 19 14 3 0 6 4 0 2 0 2 1 0 0 8 26 3 3 .442
2/13/2026 UNC Pembroke W 8-7 32 8 10 7 4 0 0 8 0 0 1 3 1 0 0 7 27 3 4 .313
2/14/2026 UNC Pembroke L 3-6 26 3 6 3 2 0 2 2 0 0 1 1 0 0 1 2 21 8 2 .231
2/14/2026 UNC Pembroke L 6-10 40 6 13 5 5 0 1 6 2 1 1 2 0 2 0 10 30 13 1 .325
2/17/2026 at Coker W 7-5 37 7 11 3 3 1 1 3 1 1 0 0 0 1 2 5 27 8 0 .297
2/20/2026 at Belmont Abbey L 2-11 30 2 5 2 1 1 1 1 0 1 1 2 0 1 0 9 24 11 0 .167
2/20/2026 at Belmont Abbey L 5-22 26 5 6 5 3 0 0 5 0 1 0 1 0 1 0 9 18 9 0 .231
2/21/2026 at Belmont Abbey W 6-5 43 6 10 4 3 1 0 6 0 1 0 1 0 0 1 13 33 13 2 .233
2/24/2026 Catawba W 10-4 31 10 9 10 3 0 2 5 0 1 0 5 0 0 2 5 27 10 3 .290
2/28/2026 Chowan W 21-3 39 21 16 20 6 0 2 10 0 4 1 5 0 1 0 5 27 10 0 .410
2/28/2026 Chowan L 4-7 27 4 7 3 0 0 0 4 0 4 0 1 1 0 0 5 21 6 2 .259
3/1/2026 Chowan W 6-1 28 6 7 6 2 0 0 5 0 4 0 5 0 1 1 2 27 10 0 .250
3/3/2026 Dominican (N.Y.) W 16-13 27 16 6 13 2 0 1 13 0 6 0 4 1 2 0 4 27 9 3 .222
3/4/2026 Dominican (N.Y.) W 13-5 36 13 14 12 2 0 0 6 0 7 0 2 0 1 1 3 27 11 0 .389
3/6/2026 at North Greenville L 0-13 30 0 7 0 0 0 0 2 0 0 0 0 1 0 0 7 24 8 1 .233
3/7/2026 at North Greenville L 2-3 29 2 5 2 0 0 0 5 0 2 0 1 1 0 0 11 22 8 0 .172
3/7/2026 at North Greenville L 1-7 33 1 6 1 1 0 0 2 0 0 0 0 0 0 0 8 24 9 1 .182
3/10/2026 Wingate L 8-14 36 8 7 7 1 0 1 4 1 1 0 4 0 0 1 8 30 7 3 .194
3/13/2026 Southern Wesleyan L 9-10 38 9 11 8 3 0 1 6 0 4 0 5 1 1 0 5 27 14 1 .289
3/14/2026 Southern Wesleyan W 11-0 22 11 8 11 2 0 1 7 0 1 1 2 0 2 0 5 21 6 0 .364
3/14/2026 Southern Wesleyan W 7-5 33 7 11 6 8 0 0 1 0 0 0 0 1 1 0 4 27 5 0 .333
3/17/2026 vs Georgia College L 11-13 34 11 11 10 1 0 2 9 0 3 0 2 0 2 1 8 26 10 1 .324
3/20/2026 at Erskine W 20-5 48 20 20 20 5 0 1 5 0 0 0 9 1 0 1 9 27 6 3 .417
3/21/2026 at Erskine W 7-4 30 7 10 7 2 0 0 5 1 0 0 1 0 1 0 5 21 11 1 .333
3/21/2026 at Erskine L 6-19 38 6 11 6 3 0 2 6 0 0 0 1 0 0 0 8 24 9 1 .289
3/24/2026 Coker W 10-2 34 10 12 8 2 0 0 5 0 4 2 5 1 0 0 5 27 8 1 .353
Total 240-236 976 240 291 214 76 5 26 145 5 54 10 72 10 19 11 198 731 243 40

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/6/2026 at Lander W 9-3 9.0 5 3 3 6 7 0 1 0 0 0 3 0 1 0 0 3.00
2/7/2026 at Lander L 1-2 6.0 2 2 2 4 5 0 0 1 2 0 1 0 1 1 0 3.00
2/7/2026 at Lander L 13-17 8.0 9 17 16 10 9 1 0 2 5 0 8 0 1 2 0 18.00
2/10/2026 at Wingate L 18-20 8.2 16 20 18 13 12 1 1 2 2 0 3 0 1 3 0 18.69
2/13/2026 UNC Pembroke W 8-7 9.0 12 7 5 3 11 5 1 0 0 0 1 0 2 3 0 5.00
2/14/2026 UNC Pembroke L 3-6 7.0 5 6 3 6 9 0 0 0 1 0 0 0 2 4 0 3.86
2/14/2026 UNC Pembroke L 6-10 10.0 15 10 9 6 9 3 0 1 2 0 3 0 2 5 0 8.10
2/17/2026 at Coker W 7-5 9.0 6 5 5 6 13 1 0 0 0 0 4 0 3 5 0 5.00
2/20/2026 at Belmont Abbey L 2-11 8.0 11 11 11 3 3 2 0 4 2 0 5 0 3 6 0 12.38
2/20/2026 at Belmont Abbey L 5-22 6.0 20 22 22 6 4 6 0 4 2 0 4 0 3 7 0 33.00
2/21/2026 at Belmont Abbey W 6-5 11.0 10 5 5 5 9 3 0 1 2 1 1 0 4 7 0 4.09
2/24/2026 Catawba W 10-4 9.0 9 4 3 1 9 0 0 1 1 0 1 0 5 7 0 3.00
2/28/2026 Chowan W 21-3 9.0 3 3 3 1 13 1 0 1 0 0 0 0 6 7 0 3.00
2/28/2026 Chowan L 4-7 7.0 7 7 5 6 9 0 1 0 2 0 0 0 6 8 0 6.43
3/1/2026 Chowan W 6-1 9.0 5 1 1 4 11 1 0 0 0 0 1 0 7 8 0 1.00
3/3/2026 Dominican (N.Y.) W 16-13 9.0 12 13 10 7 8 2 0 2 0 0 1 0 8 8 0 10.00
3/4/2026 Dominican (N.Y.) W 13-5 9.0 11 5 5 5 9 3 0 2 2 0 4 0 9 8 0 5.00
3/6/2026 at North Greenville L 0-13 8.0 14 13 11 2 6 4 0 3 0 0 0 0 9 9 0 12.38
3/7/2026 at North Greenville L 2-3 7.1 7 3 3 4 10 1 0 0 2 0 1 1 9 10 0 3.68
3/7/2026 at North Greenville L 1-7 8.0 12 7 6 3 5 2 0 2 2 0 0 0 9 11 0 6.75
3/10/2026 Wingate L 8-14 10.0 8 14 11 13 12 1 0 0 3 0 1 2 9 12 0 9.90
3/13/2026 Southern Wesleyan L 9-10 9.0 16 10 7 8 6 2 0 0 1 0 1 0 9 13 0 7.00
3/14/2026 Southern Wesleyan W 11-0 7.0 3 0 0 2 7 1 0 0 0 0 0 0 10 13 0 0.00
3/14/2026 Southern Wesleyan W 7-5 9.0 8 5 5 4 5 1 0 0 1 1 2 0 11 13 0 5.00
3/17/2026 vs Georgia College L 11-13 8.2 15 13 13 9 10 3 0 1 1 0 0 0 11 14 0 13.50
3/20/2026 at Erskine W 20-5 9.0 10 5 3 4 3 3 1 0 1 0 1 0 12 14 0 3.00
