Skip To Main Content

scoreboard

University of Mount Olive

Scoreboard

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
51 Crawford, Kayden 51 Crawford, Kayden .323 .826 51-51 198 47 64 8 3 2 20 84 .424 26 2 23 1 .402 3 5 20-21
1 McLean, Lane 1 McLean, Lane .321 .910 51-51 215 43 69 22 2 5 44 110 .512 21 8 15 3 .398 2 1 12-16
49 Howard, Jon 49 Howard, Jon .311 .986 49-49 180 43 56 14 0 10 47 100 .556 31 9 45 9 .430 3 0 3-4
15 Kenney, Mike 15 Kenney, Mike .293 .855 50-50 167 35 49 9 1 3 27 69 .413 27 20 18 2 .442 3 0 4-6
17 Kelly, Wade 17 Kelly, Wade .291 .747 49-49 158 35 46 9 0 1 17 58 .367 14 10 26 0 .380 2 4 24-26
13 Talley, Tariq 13 Talley, Tariq .283 .784 43-35 120 20 34 6 1 1 17 45 .375 23 4 28 2 .409 2 0 9-12
8 Moffett, Garrett 8 Moffett, Garrett .279 .870 43-35 140 26 39 9 3 5 32 69 .493 20 2 27 0 .377 0 0 14-14
9 Howard, Jakhari 9 Howard, Jakhari .259 .779 47-41 147 26 38 8 0 4 29 58 .395 22 8 38 5 .384 0 3 7-9
6 Mitta, Anthony 6 Mitta, Anthony .209 .578 40-38 139 17 29 4 0 1 21 36 .259 21 2 36 3 .319 1 0 0-0
22 Tepatti, Connor 22 Tepatti, Connor .571 1.196 6-1 7 0 4 0 0 0 3 4 .571 0 1 0 0 .625 0 0 0-0
3 Hancock, Ryder 3 Hancock, Ryder .305 .754 33-22 82 12 25 4 1 0 16 31 .378 9 1 9 5 .376 1 2 3-3
2 Watt, Rowan 2 Watt, Rowan .189 .537 11-11 37 2 7 0 0 0 3 7 .189 9 0 11 0 .348 0 1 0-2
0 Ables, Dawson 0 Ables, Dawson .167 .454 31-14 54 10 9 2 0 0 8 11 .204 4 2 11 1 .250 0 0 2-3
10 James, Mac 10 James, Mac .167 .508 17-12 42 5 7 0 1 1 6 12 .286 3 0 18 1 .222 0 0 0-0
55 Haarr, Mason 55 Haarr, Mason .000 .167 7-0 5 0 0 0 0 0 0 0 .000 1 0 3 0 .167 0 0 0-0
40 Aycock, Carter 40 Aycock, Carter .000 .000 1-0 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
45 Purser, Tristan 45 Purser, Tristan .000 1.000 5-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .281 .797 51-51 1692 323 476 95 12 33 290 694 .410 232 69 308 32 .387 17 16 98-116
Opponents .277 .776 51-51 1644 285 456 63 6 37 255 642 .391 196 104 314 30 .385 19 24 55-79

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
32 Horton, John 32Horton, John 3.71 1.29 5-2 13-12 2 0-1 0 68.0 66 30 28 22 53 13 0 5 255 .259 2 14 0 2 1
25 Glover, Lucas 25Glover, Lucas 4.29 1.32 3-3 14-14 0 0-0 0 63.0 58 30 30 25 58 13 0 7 232 .250 5 7 2 4 4
53 Gipson, Carson 53Gipson, Carson 5.81 1.60 4-5 13-13 0 0-0 0 62.0 70 44 40 29 40 8 1 11 240 .292 3 10 1 2 2
0 Ables, Dawson 0Ables, Dawson 0.00 .69 0-0 4-0 0 0-0 0 4.1 2 0 0 1 1 1 0 0 11 .182 1 1 1 0 1
11 Overton, Noah 11Overton, Noah 0.00 6.00 0-0 1-0 0 0-0 0 0.1 1 0 0 1 0 0 0 0 2 .500 0 0 0 0 0
52 Gipson, Carter 52Gipson, Carter 2.25 1.25 0-0 4-0 0 0-1 0 4.0 4 1 1 1 2 1 0 0 15 .267 0 0 0 1 0
43 Hopkins, Kole 43Hopkins, Kole 3.38 1.25 2-0 16-0 0 0-0 0 16.0 12 9 6 8 11 1 0 1 59 .203 0 5 0 2 0
24 McLamb, John Nelson 24McLamb, John Nelson 3.41 1.52 1-1 16-2 0 0-0 0 29.0 32 24 11 12 16 4 2 1 117 .274 8 3 0 1 1
29 Deutsch, Trey 29Deutsch, Trey 3.78 1.26 2-2 12-0 0 0-0 0 16.2 13 9 7 8 11 1 0 1 57 .228 1 10 0 0 3
99 Wilson, Gavin 99Wilson, Gavin 4.50 1.50 2-0 18-0 0 0-0 0 22.0 17 11 11 16 12 2 0 0 72 .236 4 5 0 1 4
37 Branham, Witt 37Branham, Witt 4.70 .91 1-0 7-0 0 0-0 0 7.2 6 4 4 1 2 1 0 0 26 .231 0 4 0 0 1
5 Myrick, Hayden 5Myrick, Hayden 5.01 1.36 3-2 23-0 0 0-0 7 32.1 38 21 18 6 25 4 0 5 132 .288 0 10 0 1 1
20 Honse, Pete 20Honse, Pete 5.50 1.65 3-0 16-4 0 0-0 0 37.2 40 23 23 22 32 5 0 4 139 .288 3 15 0 4 1
19 Minton, Aiken 19Minton, Aiken 6.00 1.75 0-2 11-0 0 0-0 0 12.0 12 8 8 9 6 2 0 0 46 .261 4 0 0 0 1
48 Walker, Raleigh 48Walker, Raleigh 6.75 2.09 2-2 14-3 0 0-0 0 18.2 30 20 14 9 15 2 0 1 86 .349 5 4 0 0 1
14 Roberson, Lane 14Roberson, Lane 7.32 1.58 1-2 14-2 0 0-0 0 19.2 25 19 16 6 15 3 0 1 80 .313 1 9 0 0 1
4 DeVos, J.J. 4DeVos, J.J. 9.00 2.67 0-0 5-0 0 0-0 0 3.0 5 3 3 3 1 0 0 0 12 .417 0 1 0 1 1
26 Howell, Colbie 26Howell, Colbie 12.60 2.00 0-0 6-1 0 0-0 0 5.0 7 10 7 3 3 1 1 0 21 .333 0 2 0 0 1
33 Poole, Matt 33Poole, Matt 12.71 2.29 1-0 6-0 0 0-0 0 5.2 10 8 8 3 6 0 2 0 25 .400 4 2 0 0 0
34 Athey, Colin 34Athey, Colin 18.00 4.00 0-0 3-0 0 0-1 0 2.0 3 4 4 5 4 0 0 0 9 .333 2 0 0 0 0
8 Moffett, Garrett 8Moffett, Garrett 27.00 4.50 0-0 1-0 0 0-0 0 0.2 3 2 2 0 0 1 0 0 4 .750 0 0 0 0 0
45 Purser, Tristan 45Purser, Tristan 67.50 12.00 0-0 4-0 0 0-0 0 0.2 2 5 5 6 1 0 0 0 4 .500 2 2 0 0 0
Totals 5.14 1.52 30-21 221-51 2 1 7 430.1 456 285 246 196 314 63 6 37 1644 .277 45 104 4 19 24
Opponents 5.91 1.66 21-30 193-51 3 1 8 426.1 476 323 280 231 308 95 12 33 1690 .282 63 69 7 17 16

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
53 Gipson, Carson 53 Gipson, Carson 7 4 3 0 1.000 1 5 6 0 0
25 Glover, Lucas 25 Glover, Lucas 6 0 6 0 1.000 0 3 4 0 0
5 Myrick, Hayden 5 Myrick, Hayden 6 3 3 0 1.000 0 0 2 0 0
32 Horton, John 32 Horton, John 5 1 4 0 1.000 0 8 2 0 0
43 Hopkins, Kole 43 Hopkins, Kole 3 0 3 0 1.000 0 0 0 0 0
29 Deutsch, Trey 29 Deutsch, Trey 2 1 1 0 1.000 0 2 1 0 0
37 Branham, Witt 37 Branham, Witt 2 1 1 0 1.000 0 1 0 0 0
26 Howell, Colbie 26 Howell, Colbie 1 0 1 0 1.000 0 4 1 0 0
52 Gipson, Carter 52 Gipson, Carter 1 0 1 0 1.000 0 0 0 0 0
15 Kenney, Mike 15 Kenney, Mike 273 242 30 1 .996 1 24 16 6 0
8 Moffett, Garrett 8 Moffett, Garrett 270 259 8 3 .989 24 0 0 0 0
9 Howard, Jakhari 9 Howard, Jakhari 94 86 7 1 .989 3 0 0 0 0
49 Howard, Jon 49 Howard, Jon 214 149 62 3 .986 18 0 0 0 0
6 Mitta, Anthony 6 Mitta, Anthony 177 77 97 3 .983 24 0 0 0 0
17 Kelly, Wade 17 Kelly, Wade 120 114 4 2 .983 0 0 0 0 0
13 Talley, Tariq 13 Talley, Tariq 73 57 14 2 .973 3 0 0 0 0
51 Crawford, Kayden 51 Crawford, Kayden 70 65 3 2 .971 1 0 0 0 0
10 James, Mac 10 James, Mac 93 79 11 3 .968 0 25 5 1 0
1 McLean, Lane 1 McLean, Lane 260 97 151 12 .954 30 0 0 0 0
22 Tepatti, Connor 22 Tepatti, Connor 13 10 2 1 .923 0 6 1 0 0
0 Ables, Dawson 0 Ables, Dawson 58 27 26 5 .914 5 0 0 0 0
20 Honse, Pete 20 Honse, Pete 9 1 7 1 .889 0 11 3 0 0
2 Watt, Rowan 2 Watt, Rowan 26 12 11 3 .885 0 0 0 0 0
99 Wilson, Gavin 99 Wilson, Gavin 8 3 4 1 .875 0 3 0 0 0
48 Walker, Raleigh 48 Walker, Raleigh 6 1 3 2 .667 0 9 1 0 0
14 Roberson, Lane 14 Roberson, Lane 3 1 1 1 .667 0 2 1 0 0
19 Minton, Aiken 19 Minton, Aiken 3 0 2 1 .667 0 2 1 0 0
24 McLamb, John Nelson 24 McLamb, John Nelson 7 1 3 3 .571 0 3 2 0 0
3 Hancock, Ryder 3 Hancock, Ryder 1 0 0 1 .000 0 0 0 0 0
11 Overton, Noah 11 Overton, Noah 0 0 0 0 .000 0 0 0 0 0
33 Poole, Matt 33 Poole, Matt 0 0 0 0 .000 0 1 0 0 0
34 Athey, Colin 34 Athey, Colin 0 0 0 0 .000 0 0 0 0 0
4 DeVos, J.J. 4 DeVos, J.J. 0 0 0 0 .000 0 1 0 0 0
40 Aycock, Carter 40 Aycock, Carter 0 0 0 0 .000 0 0 0 0 0
45 Purser, Tristan 45 Purser, Tristan 0 0 0 0 .000 0 0 0 0 0
55 Haarr, Mason 55 Haarr, Mason 0 0 0 0 .000 0 0 0 0 0
Totals 1811 1291 469 51 .972 42 110 46 7 0
Opponents 1807 1281 461 65 .964 41 196 31 12 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
22 Tepatti, Connor 22Tepatti, Connor 1.000 2.000 2-0 1 0 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0
51 Crawford, Kayden 51Crawford, Kayden .353 .887 30-30 116 26 41 6 2 1 12 54 .466 14 1 14 1 .421 2 2 13-14
17 Kelly, Wade 17Kelly, Wade .341 .881 30-30 91 21 31 7 0 1 11 41 .451 10 5 12 0 .430 1 2 16-17
1 McLean, Lane 1McLean, Lane .317 .876 30-30 123 23 39 13 0 3 26 61 .496 11 2 8 2 .380 1 1 5-6
3 Hancock, Ryder 3Hancock, Ryder .314 .706 20-14 51 6 16 1 1 0 9 19 .373 2 0 4 3 .333 1 0 2-2
8 Moffett, Garrett 8Moffett, Garrett .276 .904 26-22 87 13 24 6 1 5 23 47 .540 12 0 14 0 .364 0 0 6-6
9 Howard, Jakhari 9Howard, Jakhari .274 .717 27-23 84 12 23 4 0 0 10 27 .321 11 6 24 2 .396 0 0 3-4
49 Howard, Jon 49Howard, Jon .271 .875 30-30 107 23 29 7 0 5 25 51 .477 18 6 30 5 .398 2 0 2-3
15 Kenney, Mike 15Kenney, Mike .260 .796 30-30 100 18 26 5 1 2 15 39 .390 16 10 11 1 .406 2 0 2-2
13 Talley, Tariq 13Talley, Tariq .258 .703 25-21 66 9 17 3 0 0 6 20 .303 14 3 16 2 .400 2 0 3-6
10 James, Mac 10James, Mac .235 .728 9-5 17 3 4 0 0 1 5 7 .412 2 0 7 0 .316 0 0 0-0
2 Watt, Rowan 2Watt, Rowan .200 .533 3-3 10 0 2 0 0 0 0 2 .200 2 0 3 0 .333 0 1 0-0
6 Mitta, Anthony 6Mitta, Anthony .177 .516 24-23 79 11 14 2 0 0 12 16 .203 14 2 22 0 .313 1 0 0-0
0 Ables, Dawson 0Ables, Dawson .069 .285 16-9 29 5 2 1 0 0 2 3 .103 3 1 5 1 .182 0 0 0-1
55 Haarr, Mason 55Haarr, Mason .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
45 Purser, Tristan 45Purser, Tristan .000 1.000 2-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .279 .784 30-30 963 171 269 55 5 18 157 388 .403 130 36 170 17 .381 12 6 52-61
Opponents .279 .787 30-30 939 166 262 39 4 26 153 387 .412 97 55 178 17 .375 12 9 27-36

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
0 Ables, Dawson 0Ables, Dawson 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
34 Athey, Colin 34Athey, Colin 0.00 3.33 0-0 2-0 0 0-1 0 1.2 2 0 0 2 3 0 0 0 7 .286 0 0 0 0 0
45 Purser, Tristan 45Purser, Tristan 0.00 ∞ 0-0 1-0 0 0-0 0 0.0 0 0 0 1 0 0 0 0 0 .000 1 0 0 0 0
43 Hopkins, Kole 43Hopkins, Kole 3.18 1.35 1-0 5-0 0 0-0 0 5.2 4 5 2 3 2 0 0 1 22 .182 0 2 0 1 0
5 Myrick, Hayden 5Myrick, Hayden 3.57 1.17 1-1 15-0 0 0-0 7 22.2 20 9 9 6 19 2 0 3 85 .235 0 4 0 0 1
32 Horton, John 32Horton, John 3.71 1.34 4-2 10-10 2 0-1 0 53.1 51 24 22 20 38 11 0 2 198 .258 1 10 0 2 1
24 McLamb, John Nelson 24McLamb, John Nelson 3.75 1.58 0-0 6-0 0 0-0 0 12.0 17 11 5 2 9 2 1 1 53 .321 3 0 0 0 0
19 Minton, Aiken 19Minton, Aiken 3.86 2.38 0-0 2-0 0 0-0 0 2.1 3 1 1 2 1 1 0 0 8 .375 0 0 0 0 0
29 Deutsch, Trey 29Deutsch, Trey 4.05 .81 1-1 6-0 0 0-0 0 6.2 3 3 3 2 7 1 0 0 21 .143 0 7 0 0 0
26 Howell, Colbie 26Howell, Colbie 4.50 1.00 0-0 2-0 0 0-0 0 2.0 2 2 1 0 0 0 0 0 7 .286 0 1 0 0 1
99 Wilson, Gavin 99Wilson, Gavin 5.06 1.67 1-0 9-0 0 0-0 0 10.2 8 6 6 9 4 2 0 0 34 .235 2 2 0 1 2
25 Glover, Lucas 25Glover, Lucas 5.20 1.38 3-3 10-10 0 0-0 0 45.0 47 26 26 15 41 10 0 7 173 .272 3 5 2 3 2
52 Gipson, Carter 52Gipson, Carter 5.40 3.33 0-0 2-0 0 0-1 0 1.2 4 1 1 0 0 1 0 0 8 .500 0 0 0 1 0
53 Gipson, Carson 53Gipson, Carson 5.68 1.54 4-4 10-10 0 0-0 0 52.1 57 37 33 23 33 5 1 8 200 .285 3 8 0 2 2
14 Roberson, Lane 14Roberson, Lane 7.88 1.63 1-1 6-0 0 0-0 0 8.0 10 7 7 3 6 1 0 0 34 .294 0 5 0 0 0
33 Poole, Matt 33Poole, Matt 9.00 1.67 1-0 3-0 0 0-0 0 3.0 3 3 3 2 4 0 2 0 12 .250 1 0 0 0 0
20 Honse, Pete 20Honse, Pete 12.54 1.76 0-0 6-0 0 0-0 0 9.1 13 13 13 3 8 1 0 3 39 .333 1 7 0 1 0
37 Branham, Witt 37Branham, Witt 13.50 1.36 0-0 3-0 0 0-0 0 2.2 2 4 4 1 0 1 0 0 8 .250 0 2 0 0 0
48 Walker, Raleigh 48Walker, Raleigh 20.25 3.75 0-1 6-0 0 0-0 0 4.0 13 12 9 2 2 1 0 1 25 .520 1 2 0 0 0
4 DeVos, J.J. 4DeVos, J.J. 27.00 20.00 0-0 2-0 0 0-0 0 0.2 3 2 2 1 1 0 0 0 4 .750 0 0 0 1 0
Totals 5.42 1.47 17-13 107-30 2 1 7 244.0 262 166 147 97 178 39 4 26 939 .279 16 55 2 12 9
Opponents 5.41 1.64 13-17 98-30 3 1 3 243.0 269 171 146 130 170 55 5 18 963 .279 34 36 3 12 6

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
49 Howard, Jon 49 Howard, Jon 118 83 35 0 1.000 9 0 0 0 0
6 Mitta, Anthony 6 Mitta, Anthony 110 50 60 0 1.000 18 0 0 0 0
10 James, Mac 10 James, Mac 36 32 4 0 1.000 0 10 1 1 0
2 Watt, Rowan 2 Watt, Rowan 8 4 4 0 1.000 0 0 0 0 0
53 Gipson, Carson 53 Gipson, Carson 7 4 3 0 1.000 1 5 4 0 0
99 Wilson, Gavin 99 Wilson, Gavin 4 3 1 0 1.000 0 1 0 0 0
22 Tepatti, Connor 22 Tepatti, Connor 3 2 1 0 1.000 0 0 0 0 0
32 Horton, John 32 Horton, John 3 1 2 0 1.000 0 8 1 0 0
19 Minton, Aiken 19 Minton, Aiken 2 0 2 0 1.000 0 0 1 0 0
25 Glover, Lucas 25 Glover, Lucas 2 0 2 0 1.000 0 2 2 0 0
5 Myrick, Hayden 5 Myrick, Hayden 2 0 2 0 1.000 0 0 1 0 0
24 McLamb, John Nelson 24 McLamb, John Nelson 1 0 1 0 1.000 0 1 0 0 0
29 Deutsch, Trey 29 Deutsch, Trey 1 0 1 0 1.000 0 0 0 0 0
43 Hopkins, Kole 43 Hopkins, Kole 1 0 1 0 1.000 0 0 0 0 0
48 Walker, Raleigh 48 Walker, Raleigh 1 0 1 0 1.000 0 5 0 0 0
15 Kenney, Mike 15 Kenney, Mike 165 148 16 1 .994 0 17 7 3 0
8 Moffett, Garrett 8 Moffett, Garrett 155 146 6 3 .981 13 0 0 0 0
9 Howard, Jakhari 9 Howard, Jakhari 39 36 2 1 .974 0 0 0 0 0
1 McLean, Lane 1 McLean, Lane 150 53 93 4 .973 18 0 0 0 0
17 Kelly, Wade 17 Kelly, Wade 75 70 3 2 .973 0 0 0 0 0
51 Crawford, Kayden 51 Crawford, Kayden 51 48 1 2 .961 1 0 0 0 0
13 Talley, Tariq 13 Talley, Tariq 50 40 8 2 .960 1 0 0 0 0
0 Ables, Dawson 0 Ables, Dawson 24 12 11 1 .958 2 0 0 0 0
20 Honse, Pete 20 Honse, Pete 4 0 3 1 .750 0 3 0 0 0
3 Hancock, Ryder 3 Hancock, Ryder 1 0 0 1 .000 0 0 0 0 0
14 Roberson, Lane 14 Roberson, Lane 0 0 0 0 .000 0 1 0 0 0
26 Howell, Colbie 26 Howell, Colbie 0 0 0 0 .000 0 0 0 0 0
33 Poole, Matt 33 Poole, Matt 0 0 0 0 .000 0 1 0 0 0
34 Athey, Colin 34 Athey, Colin 0 0 0 0 .000 0 0 0 0 0
37 Branham, Witt 37 Branham, Witt 0 0 0 0 .000 0 0 0 0 0
4 DeVos, J.J. 4 DeVos, J.J. 0 0 0 0 .000 0 0 0 0 0
45 Purser, Tristan 45 Purser, Tristan 0 0 0 0 .000 0 0 0 0 0
52 Gipson, Carter 52 Gipson, Carter 0 0 0 0 .000 0 0 0 0 0
55 Haarr, Mason 55 Haarr, Mason 0 0 0 0 .000 0 0 0 0 0
Totals 1013 732 263 18 .982 63 54 17 4 0
Opponents 1015 729 247 39 .962 60 104 15 9 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/31/2025 at Lynn W 12-8 39 12 13 11 2 0 2 6 0 2 2 1 0 0 1 10 27 4 2 .333
2/1/2025 at Barry L 1-2 33 1 6 1 0 0 0 7 0 2 0 0 0 0 1 5 24 4 0 .182
2/2/2025 at Palm Beach Atl. W 3-2 32 3 5 3 2 0 1 3 0 0 0 0 0 0 0 9 27 14 1 .156
2/5/2025 Coker W 3-2 43 3 13 2 0 0 1 4 1 1 0 0 0 0 2 6 33 11 1 .302
2/8/2025 Lander W 10-3 33 10 11 10 1 2 0 12 0 0 2 2 0 1 0 7 27 8 1 .333
2/8/2025 Lander L 2-5 32 2 4 2 2 0 0 2 0 1 0 1 0 0 0 10 27 10 4 .125
2/9/2025 Lander W 8-7 28 8 7 5 2 0 1 7 0 3 0 3 1 0 2 3 27 9 1 .250
2/14/2025 Francis Marion W 12-0 35 12 12 11 2 1 1 8 0 2 0 0 0 0 0 7 27 8 0 .343
2/14/2025 Francis Marion L 3-4 28 3 6 2 1 0 0 1 0 0 0 0 0 0 0 11 21 8 1 .214
2/15/2025 Francis Marion W 3-2 29 3 8 3 2 0 0 6 1 1 0 1 1 0 1 2 27 10 1 .276
2/18/2025 Catawba L 2-5 34 2 8 2 1 0 0 3 0 0 0 1 0 0 1 9 27 9 3 .235
2/22/2025 at Southern Wesleyan W 5-3 34 5 8 5 3 1 1 7 0 4 1 2 0 0 0 7 27 8 1 .235
2/22/2025 at Southern Wesleyan W 8-2 28 8 9 8 4 0 1 5 0 3 1 2 0 1 0 4 21 9 0 .321
2/23/2025 at Southern Wesleyan L 2-6 33 2 5 1 3 0 0 5 0 2 0 2 0 0 0 8 24 5 0 .152
2/25/2025 vs Georgia College W 14-3 35 14 11 13 3 0 3 6 0 0 1 2 0 0 0 10 27 8 0 .314
2/28/2025 Emmanuel W 5-4 33 5 11 4 2 0 0 6 1 3 1 0 0 1 1 4 27 10 0 .333
3/1/2025 Emmanuel W 6-3 26 6 8 5 4 0 0 5 0 3 1 0 1 0 0 6 21 6 0 .308
3/1/2025 Emmanuel W 8-7 35 8 12 8 2 1 4 4 0 1 2 3 0 1 1 7 30 8 0 .343
3/4/2025 Dominican W 7-6 37 7 11 6 2 1 1 5 0 1 0 4 0 0 0 9 27 15 3 .297
3/4/2025 Dominican W 14-2 29 14 12 8 2 0 0 8 0 10 1 3 0 1 0 4 21 11 0 .414
3/7/2025 Erskine W 6-3 34 6 10 4 2 0 0 5 1 0 0 0 0 0 1 6 27 9 0 .294
3/8/2025 Erskine W 8-6 28 8 9 7 0 1 1 5 0 3 0 1 0 0 0 5 21 6 2 .321
3/8/2025 Erskine W 12-11 35 12 14 11 3 1 0 5 0 1 1 1 1 1 0 6 27 11 2 .400
3/11/2025 at Coker L 2-18 30 2 5 1 1 0 0 5 0 0 0 0 0 0 1 4 24 14 5 .167
3/14/2025 at UNC Pembroke L 3-5 35 3 11 3 2 0 0 3 0 2 0 1 0 1 1 4 24 15 1 .314
3/15/2025 at UNC Pembroke L 2-8 23 2 3 2 0 0 0 5 0 2 0 1 0 0 0 4 18 10 0 .130
3/15/2025 at UNC Pembroke W 5-3 36 5 9 5 1 0 2 5 0 0 0 1 0 0 2 7 27 8 0 .250
3/18/2025 at Catawba L 2-5 32 2 5 2 2 0 0 3 0 0 0 1 1 0 0 9 24 6 0 .156
3/19/2025 Virginia State W 12-2 29 12 13 10 1 2 0 4 0 7 1 2 2 0 0 3 21 6 3 .448
3/25/2025 Wingate L 5-6 36 5 11 5 2 0 1 0 0 1 0 1 1 0 1 4 27 12 0 .306
3/28/2025 at Young Harris College L 5-19 38 5 10 5 0 0 2 1 0 2 0 1 0 0 1 10 24 11 2 .263
3/29/2025 at Young Harris College L 4-6 36 4 10 4 3 0 0 4 0 3 0 2 0 0 0 6 24 13 0 .278
3/29/2025 at Young Harris College L 0-10 26 0 5 0 1 0 0 1 0 0 0 0 0 0 0 5 18 7 0 .192
4/4/2025 North Greenville L 6-10 36 6 8 6 1 0 1 5 0 0 1 1 0 1 2 6 30 9 2 .222
4/4/2025 North Greenville L 2-7 28 2 8 2 3 0 0 2 0 1 0 1 0 0 0 8 21 6 0 .286
4/5/2025 North Greenville L 5-8 36 5 9 4 2 0 0 3 0 1 0 1 0 0 2 6 27 12 1 .250
4/8/2025 vs Newberry W 16-11 42 16 18 14 4 1 1 7 0 3 0 0 1 2 0 9 27 12 3 .429
4/11/2025 at Shorter L 3-5 31 3 6 3 2 0 0 2 0 0 0 0 0 0 0 5 24 12 2 .194
4/12/2025 at Shorter L 1-2 26 1 4 1 0 0 1 4 0 2 0 0 0 0 0 5 18 4 0 .154
4/12/2025 at Shorter W 6-1 30 6 6 4 0 0 0 5 0 4 0 4 1 0 0 7 27 11 0 .200
4/16/2025 vs Newberry W 7-6 42 7 13 7 4 0 0 5 0 1 0 1 1 1 2 5 36 13 2 .310
4/18/2025 Barton W 7-6 39 7 12 7 0 0 0 1 0 3 0 3 1 1 0 3 27 11 0 .308
4/19/2025 Barton W 7-6 28 7 11 7 2 0 0 1 0 1 0 0 1 0 0 1 21 6 1 .393
4/19/2025 Barton L 2-7 32 2 7 2 0 0 0 5 0 0 0 0 0 0 3 6 27 10 0 .219
4/22/2025 at Wingate W 10-2 39 10 13 10 2 0 2 3 0 4 0 2 1 0 1 3 27 10 0 .333
4/24/2025 at Chowan W 9-4 31 9 9 9 2 0 0 8 0 3 0 4 0 3 1 4 27 9 0 .290
4/24/2025 at Chowan W 9-3 32 9 12 9 3 0 2 6 0 1 1 2 0 1 1 7 21 7 1 .375
4/25/2025 at Chowan W 17-5 42 17 17 15 5 0 2 7 0 4 0 2 0 1 0 3 27 4 1 .405
4/30/2025 vs King W 9-6 33 9 10 9 3 0 0 4 0 8 0 3 0 0 1 7 27 10 0 .303
5/1/2025 vs Young Harris College L 10-11 40 10 13 9 2 1 2 4 0 2 2 3 2 0 1 6 28 10 3 .325
5/2/2025 vs Barton L 3-7 31 3 5 3 2 0 0 4 0 0 0 3 0 0 1 6 24 10 1 .161
Total 323-285 1692 323 476 290 95 12 33 232 4 98 18 69 16 17 32 308 1291 469 51

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/31/2025 at Lynn W 12-8 9.0 10 8 4 3 10 1 1 1 2 0 2 0 1 0 0 4.00
2/1/2025 at Barry L 1-2 8.0 7 2 2 5 12 1 0 0 0 1 3 0 1 1 0 2.25
2/2/2025 at Palm Beach Atl. W 3-2 9.0 8 2 2 1 5 2 0 0 0 0 0 0 2 1 0 2.00
2/5/2025 Coker W 3-2 11.0 5 2 1 3 8 1 0 0 0 0 3 0 3 1 0 0.82
2/8/2025 Lander W 10-3 9.0 11 3 3 4 5 2 0 1 2 0 3 0 4 1 0 3.00
2/8/2025 Lander L 2-5 9.0 9 5 4 5 3 1 0 0 1 0 3 0 4 2 0 4.00
2/9/2025 Lander W 8-7 9.0 8 7 5 4 5 1 0 0 3 0 7 0 5 2 0 5.00
2/14/2025 Francis Marion W 12-0 9.0 5 0 0 1 5 1 0 0 0 0 1 0 6 2 0 0.00
2/14/2025 Francis Marion L 3-4 7.0 6 4 4 2 4 2 1 0 1 0 2 0 6 3 0 5.14
2/15/2025 Francis Marion W 3-2 9.0 7 2 1 2 5 0 0 0 1 0 1 0 7 3 1 1.00
2/18/2025 Catawba L 2-5 9.0 11 5 5 5 5 3 0 0 1 0 1 0 7 4 0 5.00
2/22/2025 at Southern Wesleyan W 5-3 9.0 4 3 3 5 7 0 0 0 0 0 4 0 8 4 1 3.00
2/22/2025 at Southern Wesleyan W 8-2 7.0 6 2 2 3 6 0 0 1 0 0 1 0 9 4 0 2.57
2/23/2025 at Southern Wesleyan L 2-6 8.0 11 6 6 1 11 1 0 2 0 1 1 0 9 5 0 6.75
2/25/2025 vs Georgia College W 14-3 9.0 8 3 3 5 10 0 0 0 2 0 1 0 10 5 0 3.00
2/28/2025 Emmanuel W 5-4 9.0 7 4 4 4 5 3 0 1 1 0 4 0 11 5 0 4.00
