Skip To Main Content

scoreboard

University of Mount Olive

Scoreboard

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
9 Howard, Jakhari .408 1.121 41-41 147 47 60 18 2 2 33 88 .599 24 11 15 1 .522 0 1 11-13
24 Mason, Josh .362 1.029 38-37 141 43 51 10 2 5 25 80 .567 14 13 27 0 .462 1 0 7-10
3 Hancock, Ryder .327 .856 34-30 104 28 34 9 0 0 15 43 .413 15 9 8 3 .443 3 3 4-4
2 Watt, Rowan .304 .876 41-41 158 33 48 19 1 3 39 78 .494 17 6 37 1 .382 5 2 4-8
14 Gales, Malachi .304 1.089 33-32 112 29 34 11 1 8 32 71 .634 24 8 36 2 .455 1 0 1-1
8 Moffett, Garrett .285 .878 37-33 123 25 35 7 3 4 32 60 .488 17 5 28 2 .390 1 1 8-10
1 McLean, Lane .284 1.018 40-40 141 52 40 13 0 8 30 77 .546 26 25 25 0 .472 1 1 13-15
10 James, Mac .284 .776 32-29 95 17 27 4 1 2 29 39 .411 9 6 20 1 .365 5 1 1-3
42 McLemore, Jeremiah .375 .775 6-1 8 1 3 0 0 0 2 3 .375 1 0 2 0 .400 1 0 0-0
11 Crawford, Blake .333 1.167 6-0 3 2 1 1 0 0 0 2 .667 1 0 2 0 .500 0 0 0-0
15 Bullard, Dillon .273 .658 6-2 11 1 3 0 0 0 2 3 .273 2 0 0 0 .385 0 0 1-1
51 Crawford, Kayden .268 .734 26-23 97 22 26 3 0 3 17 38 .392 11 2 10 0 .342 4 0 6-7
22 Tepatti, Connor .250 .726 23-13 44 7 11 2 0 0 12 13 .295 10 4 9 1 .431 0 2 0-0
5 Ferguson, Tanner .235 .690 28-24 85 16 20 3 0 2 17 29 .341 13 4 16 1 .349 4 0 3-4
17 Lassiter, Wyatt .179 .472 19-4 28 4 5 1 0 0 5 6 .214 3 0 2 1 .258 0 0 1-1
0 Ables, Dawson .135 .481 21-10 37 3 5 0 0 0 7 5 .135 9 4 12 2 .346 2 0 1-1
7 Halstead, Davis .133 .611 12-2 15 3 2 0 0 1 3 5 .333 0 3 7 0 .278 0 0 0-0
13 Talley, Tariq .105 .519 15-7 19 6 2 0 0 0 1 2 .105 7 3 6 1 .414 0 3 5-5
40 Aycock, Carter .000 .000 4-0 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Totals .297 .886 41-41 1371 339 407 101 10 38 301 642 .468 203 103 264 16 .418 28 14 66-83
Opponents .283 .832 41-41 1379 309 390 76 7 40 283 600 .435 204 74 322 17 .397 25 12 78-94

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
32 Newton, Aidan 3.23 1.35 5-2 13-7 4 1-0 1 61.1 57 28 22 26 61 8 1 2 240 .238 7 2 0 1 0
53 Gipson, Carson 5.29 1.50 6-3 12-10 0 0-0 1 64.2 80 51 38 17 44 17 3 10 266 .301 1 12 0 4 3
20 Honse, Pete 5.95 1.28 2-1 13-5 0 0-0 0 42.1 42 33 28 12 42 6 1 2 162 .259 6 19 1 2 4
29 McLamb, John Nelson 8.52 1.87 3-6 14-9 0 0-0 0 49.2 52 55 47 41 50 8 2 4 201 .259 12 13 0 2 1
36 DeLuzio, Tyler 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 2 .000 0 0 0 0 0
43 Hopkins, Kole 5.35 1.51 2-0 20-0 0 0-0 2 37.0 39 26 22 17 31 6 0 6 143 .273 0 4 0 4 1
25 Glover, Lucas 6.84 1.96 0-2 9-7 0 0-0 0 25.0 34 21 19 15 24 8 0 4 101 .337 4 5 0 3 1
99 Bisbano, Aidan 8.18 2.64 1-2 12-0 0 0-0 0 11.0 10 12 10 19 14 3 0 0 41 .244 8 2 1 2 0
19 Fuller, Jake 8.82 2.33 1-1 10-1 0 0-0 0 16.1 19 18 16 19 18 6 0 1 64 .297 4 2 0 2 1
48 Walker, Raleigh 9.00 2.00 1-0 1-1 0 0-0 0 1.0 2 1 1 0 1 0 0 1 5 .400 0 0 0 0 0
4 DeVos, J.J. 9.00 2.00 0-0 2-0 0 0-0 0 2.0 4 2 2 0 3 1 0 1 10 .400 1 0 0 0 0
57 Walsh, Mike 10.03 1.71 1-0 12-0 0 0-0 0 11.2 8 14 13 12 15 3 0 0 42 .190 5 5 0 2 0
26 Adams, Gabe 10.13 2.06 1-0 5-1 0 0-0 1 5.1 7 6 6 4 4 2 0 0 20 .350 1 2 0 0 1
0 Ables, Dawson 13.50 3.00 0-0 1-0 0 0-0 0 1.1 2 2 2 2 2 0 0 1 6 .333 0 0 0 0 0
12 Benson, Carter 13.50 3.75 0-0 2-0 0 0-0 0 1.1 1 2 2 4 0 0 0 1 4 .250 0 0 0 1 0
44 Downum, Hank 14.14 2.14 0-1 6-0 0 0-0 0 7.0 9 11 11 6 6 2 0 2 27 .333 4 3 0 2 0
30 Lanier, Shane 24.30 3.60 0-0 5-0 0 0-0 1 3.1 9 9 9 3 4 2 0 2 18 .500 2 1 0 0 0
28 Bulluck, Jay 27.00 6.00 0-0 1-0 0 0-0 0 0.2 2 2 2 2 0 1 0 0 4 .500 0 0 0 0 0
46 Hartzell, Will 27.00 3.00 0-0 2-0 0 0-0 0 2.0 4 6 6 2 1 1 0 2 10 .400 1 1 0 0 0
47 Schepel, Matt 27.00 3.00 0-0 1-0 0 0-0 0 0.1 1 1 1 0 0 1 0 0 2 .500 0 3 0 0 0
41 Jenkins, Jackson 40.50 6.00 0-0 1-0 0 0-0 0 0.2 4 3 3 0 1 0 0 1 6 .667 0 0 0 0 0
34 Athey, Colin 81.00 12.00 0-0 1-0 0 0-0 0 0.1 3 3 3 1 1 1 0 0 4 .750 0 0 0 0 0
45 Daniels, Carter 99.00 .00 0-0 1-0 0 0-0 0 0.0 1 3 3 2 0 0 0 0 1 1.000 1 0 0 0 0
Totals 6.95 1.73 23-18 145-41 4 1 6 344.2 390 309 266 204 322 76 7 40 1379 .283 57 74 2 25 12
Opponents 7.61 1.78 18-23 173-41 1 1 4 343.0 407 339 290 203 264 101 10 38 1371 .297 61 103 10 28 14

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
13 Talley, Tariq 17 16 1 0 1.000 1 0 0 0 0
17 Lassiter, Wyatt 17 15 2 0 1.000 0 0 0 0 0
53 Gipson, Carson 12 1 11 0 1.000 0 12 2 0 0
40 Aycock, Carter 9 8 1 0 1.000 0 4 0 0 0
32 Newton, Aidan 7 4 3 0 1.000 0 9 1 0 0
43 Hopkins, Kole 7 1 6 0 1.000 0 5 3 0 0
25 Glover, Lucas 2 0 2 0 1.000 0 10 2 0 0
7 Halstead, Davis 2 2 0 0 1.000 0 0 0 0 0
19 Fuller, Jake 1 0 1 0 1.000 0 5 1 0 0
26 Adams, Gabe 1 0 1 0 1.000 1 4 0 0 0
36 DeLuzio, Tyler 1 0 1 0 1.000 0 0 0 0 0
99 Bisbano, Aidan 1 1 0 0 1.000 0 4 0 0 0
10 James, Mac 243 215 26 2 .992 2 37 7 1 0
22 Tepatti, Connor 123 112 10 1 .992 2 37 6 3 0
3 Hancock, Ryder 67 64 2 1 .985 0 0 0 0 0
14 Gales, Malachi 189 178 7 4 .979 14 0 0 0 0
24 Mason, Josh 78 60 16 2 .974 4 0 0 0 0
9 Howard, Jakhari 78 76 0 2 .974 0 0 0 0 0
51 Crawford, Kayden 35 33 1 1 .971 0 0 0 0 0
8 Moffett, Garrett 126 114 8 4 .968 3 0 0 0 0
2 Watt, Rowan 125 50 66 9 .928 8 0 0 0 0
5 Ferguson, Tanner 51 18 29 4 .922 1 0 0 0 0
1 McLean, Lane 199 53 129 17 .915 16 0 0 0 0
29 McLamb, John Nelson 10 1 8 1 .900 0 16 2 0 0
20 Honse, Pete 7 2 4 1 .857 0 4 3 0 0
0 Ables, Dawson 35 10 18 7 .800 2 0 0 0 0
57 Walsh, Mike 4 0 2 2 .500 0 1 1 0 0
11 Crawford, Blake 0 0 0 0 .000 0 0 0 0 0
12 Benson, Carter 0 0 0 0 .000 0 0 0 0 0
15 Bullard, Dillon 0 0 0 0 .000 0 0 0 0 0
28 Bulluck, Jay 0 0 0 0 .000 0 1 0 0 0
30 Lanier, Shane 0 0 0 0 .000 0 1 0 0 0
34 Athey, Colin 0 0 0 0 .000 0 0 0 0 0
4 DeVos, J.J. 0 0 0 0 .000 0 1 0 0 0
41 Jenkins, Jackson 0 0 0 0 .000 0 0 0 0 0
42 McLemore, Jeremiah 0 0 0 0 .000 0 0 0 0 0
44 Downum, Hank 0 0 0 0 .000 0 1 1 0 0
45 Daniels, Carter 0 0 0 0 .000 0 1 0 0 0
46 Hartzell, Will 0 0 0 0 .000 0 3 0 0 0
47 Schepel, Matt 0 0 0 0 .000 0 0 0 0 0
48 Walker, Raleigh 0 0 0 0 .000 0 0 0 0 0
Totals 1447 1034 355 58 .960 22 156 29 4 0
Opponents 1409 1029 331 49 .965 20 132 33 8 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
42 McLemore, Jeremiah .500 1.000 2-0 2 1 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
9 Howard, Jakhari .432 1.225 25-25 81 28 35 14 1 1 13 54 .667 16 7 10 1 .558 0 1 4-4
15 Bullard, Dillon .333 .666 3-1 6 0 2 0 0 0 1 2 .333 0 0 0 0 .333 0 0 0-0
2 Watt, Rowan .313 .856 25-25 96 19 30 13 1 0 15 45 .469 11 2 22 0 .387 2 0 1-2
10 James, Mac .309 .864 19-18 55 10 17 2 1 2 18 27 .491 4 4 14 0 .373 4 1 1-1
3 Hancock, Ryder .301 .819 23-21 73 19 22 7 0 0 12 29 .397 8 8 5 1 .422 1 2 3-3
24 Mason, Josh .297 .833 25-24 91 23 27 4 0 3 17 40 .440 8 7 18 0 .393 1 0 5-7
14 Gales, Malachi .295 1.057 19-18 61 14 18 4 0 5 20 37 .607 13 5 17 2 .450 1 0 0-0
8 Moffett, Garrett .275 .819 23-21 80 9 22 5 2 2 18 37 .463 9 1 19 2 .356 0 0 3-5
5 Ferguson, Tanner .260 .724 18-15 50 8 13 3 0 1 10 19 .380 6 2 11 1 .344 3 0 2-2
1 McLean, Lane .247 .947 24-24 81 23 20 9 0 4 12 41 .506 15 14 15 0 .441 1 1 4-6
22 Tepatti, Connor .240 .721 15-8 25 3 6 1 0 0 9 7 .280 7 2 6 0 .441 0 1 0-0
51 Crawford, Kayden .208 .467 14-12 53 6 11 1 0 0 5 12 .226 1 2 6 0 .241 2 0 2-3
7 Halstead, Davis .182 .637 9-1 11 1 2 0 0 1 3 5 .455 0 0 4 0 .182 0 0 0-0
13 Talley, Tariq .125 .489 10-3 8 2 1 0 0 0 1 1 .125 3 0 2 0 .364 0 2 1-1
0 Ables, Dawson .107 .440 15-8 28 1 3 0 0 0 2 3 .107 8 2 10 0 .333 1 0 0-0
17 Lassiter, Wyatt .077 .277 13-1 13 2 1 0 0 0 0 1 .077 2 0 1 1 .200 0 0 0-0
11 Crawford, Blake .000 .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
40 Aycock, Carter .000 .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Totals .282 .839 25-25 818 169 231 63 5 19 156 361 .441 111 56 165 8 .398 16 8 26-34
Opponents .300 .869 25-25 837 183 251 57 2 27 165 393 .470 107 41 168 11 .399 15 7 44-56

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
36 DeLuzio, Tyler 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 2 .000 0 0 0 0 0
32 Newton, Aidan 2.39 1.24 4-1 8-6 4 1-0 0 49.0 47 18 13 14 46 7 0 1 192 .245 7 1 0 1 0
53 Gipson, Carson 4.76 1.61 4-2 8-8 0 0-0 0 51.0 68 40 27 14 30 15 2 8 214 .318 1 9 0 4 3
20 Honse, Pete 4.76 1.08 1-0 6-2 0 0-0 0 22.2 20 12 12 4 20 3 0 2 80 .250 3 9 1 1 3
26 Adams, Gabe 5.40 1.67 0-0 2-0 0 0-0 1 1.2 1 1 1 1 0 1 0 0 5 .200 1 1 0 0 0
43 Hopkins, Kole 6.19 1.75 2-0 9-0 0 0-0 1 16.0 22 15 11 6 9 5 0 3 68 .324 0 2 0 2 0
99 Bisbano, Aidan 7.11 2.62 1-0 6-0 0 0-0 0 6.1 5 5 5 11 7 3 0 0 23 .217 5 1 1 0 0
25 Glover, Lucas 7.52 2.19 0-2 7-6 0 0-0 0 20.1 30 19 17 14 20 7 0 3 83 .361 3 4 0 3 1
57 Walsh, Mike 7.94 1.54 1-0 6-0 0 0-0 0 5.2 2 6 5 6 5 1 0 0 19 .105 2 3 0 1 0
4 DeVos, J.J. 9.00 2.00 0-0 2-0 0 0-0 0 2.0 4 2 2 0 3 1 0 1 10 .400 1 0 0 0 0
19 Fuller, Jake 11.57 2.38 0-0 3-0 0 0-0 0 2.1 5 3 3 0 1 3 0 1 12 .417 0 0 0 0 0
29 McLamb, John Nelson 12.46 2.22 1-5 6-3 0 0-0 0 17.1 18 27 24 20 19 4 0 2 68 .265 4 7 0 1 0
12 Benson, Carter 13.50 4.55 0-0 2-0 0 0-0 0 1.1 1 2 2 4 0 0 0 1 4 .250 0 0 0 1 0
44 Downum, Hank 15.63 2.46 0-1 5-0 0 0-0 0 6.1 9 11 11 6 6 2 0 2 26 .346 4 3 0 1 0
46 Hartzell, Will 20.25 1.82 0-0 1-0 0 0-0 0 1.1 2 3 3 0 0 1 0 0 6 .333 1 1 0 0 0
28 Bulluck, Jay 27.00 20.00 0-0 1-0 0 0-0 0 0.2 2 2 2 2 0 1 0 0 4 .500 0 0 0 0 0
41 Jenkins, Jackson 40.50 20.00 0-0 1-0 0 0-0 0 0.2 4 3 3 0 1 0 0 1 6 .667 0 0 0 0 0
30 Lanier, Shane 72.00 9.00 0-0 2-0 0 0-0 0 1.0 7 8 8 2 0 2 0 2 10 .700 2 0 0 0 0
34 Athey, Colin 81.00 40.00 0-0 1-0 0 0-0 0 0.1 3 3 3 1 1 1 0 0 4 .750 0 0 0 0 0
45 Daniels, Carter 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 1 3 3 2 0 0 0 0 1 1.000 1 0 0 0 0
Totals 6.76 1.74 14-11 78-25 4 1 2 206.1 251 183 155 107 168 57 2 27 837 .300 35 41 2 15 7
Opponents 6.10 1.64 11-14 90-25 0 1 3 208.0 231 169 141 111 165 63 5 19 818 .282 29 56 3 16 8

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
51 Crawford, Kayden 11 10 1 0 1.000 0 0 0 0 0
13 Talley, Tariq 10 9 1 0 1.000 1 0 0 0 0
53 Gipson, Carson 10 1 9 0 1.000 0 9 2 0 0
32 Newton, Aidan 6 4 2 0 1.000 0 9 1 0 0
17 Lassiter, Wyatt 4 4 0 0 1.000 0 0 0 0 0
20 Honse, Pete 4 1 3 0 1.000 0 1 2 0 0
40 Aycock, Carter 3 3 0 0 1.000 0 4 0 0 0
43 Hopkins, Kole 3 0 3 0 1.000 0 3 3 0 0
25 Glover, Lucas 2 0 2 0 1.000 0 8 2 0 0
29 McLamb, John Nelson 2 1 1 0 1.000 0 5 1 0 0
7 Halstead, Davis 2 2 0 0 1.000 0 0 0 0 0
26 Adams, Gabe 1 0 1 0 1.000 1 0 0 0 0
36 DeLuzio, Tyler 1 0 1 0 1.000 0 0 0 0 0
57 Walsh, Mike 1 0 1 0 1.000 0 1 0 0 0
99 Bisbano, Aidan 1 1 0 0 1.000 0 1 0 0 0
10 James, Mac 131 116 14 1 .992 2 25 5 0 0
22 Tepatti, Connor 70 61 8 1 .986 1 15 4 1 0
14 Gales, Malachi 117 111 4 2 .983 10 0 0 0 0
24 Mason, Josh 50 42 7 1 .980 2 0 0 0 0
3 Hancock, Ryder 50 47 2 1 .980 0 0 0 0 0
8 Moffett, Garrett 79 70 7 2 .975 2 0 0 0 0
9 Howard, Jakhari 51 49 0 2 .961 0 0 0 0 0
2 Watt, Rowan 86 37 45 4 .953 6 0 0 0 0
1 McLean, Lane 124 34 81 9 .927 13 0 0 0 0
5 Ferguson, Tanner 27 9 16 2 .926 0 0 0 0 0
0 Ables, Dawson 26 7 14 5 .808 2 0 0 0 0
11 Crawford, Blake 0 0 0 0 .000 0 0 0 0 0
12 Benson, Carter 0 0 0 0 .000 0 0 0 0 0
15 Bullard, Dillon 0 0 0 0 .000 0 0 0 0 0
19 Fuller, Jake 0 0 0 0 .000 0 0 0 0 0
28 Bulluck, Jay 0 0 0 0 .000 0 1 0 0 0
30 Lanier, Shane 0 0 0 0 .000 0 0 0 0 0
34 Athey, Colin 0 0 0 0 .000 0 0 0 0 0
4 DeVos, J.J. 0 0 0 0 .000 0 1 0 0 0
41 Jenkins, Jackson 0 0 0 0 .000 0 0 0 0 0
42 McLemore, Jeremiah 0 0 0 0 .000 0 0 0 0 0
44 Downum, Hank 0 0 0 0 .000 0 1 1 0 0
45 Daniels, Carter 0 0 0 0 .000 0 1 0 0 0
46 Hartzell, Will 0 0 0 0 .000 0 3 0 0 0
Totals 872 619 223 30 .966 40 88 21 1 0
Opponents 839 624 190 25 .970 17 52 16 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/6/2026 at Lander W 9-3 37 9 12 9 2 2 0 4 0 4 1 5 0 1 0 13 27 7 3 .324
2/7/2026 at Lander L 1-2 25 1 4 1 2 0 0 1 0 0 0 0 0 1 0 7 18 5 1 .160
2/7/2026 at Lander L 13-17 44 13 17 11 5 0 2 5 0 2 1 3 0 0 0 8 24 6 3 .386
2/10/2026 at Wingate L 18-20 43 18 19 14 3 0 6 4 0 2 0 2 1 0 0 8 26 3 3 .442
2/13/2026 UNC Pembroke W 8-7 32 8 10 7 4 0 0 8 0 0 1 3 1 0 0 7 27 3 4 .313
2/14/2026 UNC Pembroke L 3-6 26 3 6 3 2 0 2 2 0 0 1 1 0 0 1 2 21 8 2 .231
2/14/2026 UNC Pembroke L 6-10 40 6 13 5 5 0 1 6 2 1 1 2 0 2 0 10 30 13 1 .325
2/17/2026 at Coker W 7-5 37 7 11 3 3 1 1 3 1 1 0 0 0 1 2 5 27 8 0 .297
2/20/2026 at Belmont Abbey L 2-11 30 2 5 2 1 1 1 1 0 1 1 2 0 1 0 9 24 11 0 .167
2/20/2026 at Belmont Abbey L 5-22 26 5 6 5 3 0 0 5 0 1 0 1 0 1 0 9 18 9 0 .231
2/21/2026 at Belmont Abbey W 6-5 43 6 10 4 3 1 0 6 0 1 0 1 0 0 1 13 33 13 2 .233
2/24/2026 Catawba W 10-4 31 10 9 10 3 0 2 5 0 1 0 5 0 0 2 5 27 10 3 .290
2/28/2026 Chowan W 21-3 39 21 16 20 6 0 2 10 0 4 1 5 0 1 0 5 27 10 0 .410
2/28/2026 Chowan L 4-7 27 4 7 3 0 0 0 4 0 4 0 1 1 0 0 5 21 6 2 .259
3/1/2026 Chowan W 6-1 28 6 7 6 2 0 0 5 0 4 0 5 0 1 1 2 27 10 0 .250
3/3/2026 Dominican (N.Y.) W 16-13 27 16 6 13 2 0 1 13 0 6 0 4 1 2 0 4 27 9 3 .222
3/4/2026 Dominican (N.Y.) W 13-5 36 13 14 12 2 0 0 6 0 7 0 2 0 1 1 3 27 11 0 .389
3/6/2026 at North Greenville L 0-13 30 0 7 0 0 0 0 2 0 0 0 0 1 0 0 7 24 8 1 .233
3/7/2026 at North Greenville L 2-3 29 2 5 2 0 0 0 5 0 2 0 1 1 0 0 11 22 8 0 .172
3/7/2026 at North Greenville L 1-7 33 1 6 1 1 0 0 2 0 0 0 0 0 0 0 8 24 9 1 .182
3/10/2026 Wingate L 8-14 36 8 7 7 1 0 1 4 1 1 0 4 0 0 1 8 30 7 3 .194
3/13/2026 Southern Wesleyan L 9-10 38 9 11 8 3 0 1 6 0 4 0 5 1 1 0 5 27 14 1 .289
3/14/2026 Southern Wesleyan W 11-0 22 11 8 11 2 0 1 7 0 1 1 2 0 2 0 5 21 6 0 .364
3/14/2026 Southern Wesleyan W 7-5 33 7 11 6 8 0 0 1 0 0 0 0 1 1 0 4 27 5 0 .333
3/17/2026 vs Georgia College L 11-13 34 11 11 10 1 0 2 9 0 3 0 2 0 2 1 8 26 10 1 .324
3/20/2026 at Erskine W 20-5 48 20 20 20 5 0 1 5 0 0 0 9 1 0 1 9 27 6 3 .417
3/21/2026 at Erskine W 7-4 30 7 10 7 2 0 0 5 1 0 0 1 0 1 0 5 21 11 1 .333
3/21/2026 at Erskine L 6-19 38 6 11 6 3 0 2 6 0 0 0 1 0 0 0 8 24 9 1 .289
3/24/2026 Coker W 10-2 34 10 12 8 2 0 0 5 0 4 2 5 1 0 0 5 27 8 1 .353
3/27/2026 at Francis Marion W 9-7 36 9 9 9 2 0 1 6 0 1 0 4 0 0 0 7 27 11 4 .250
3/28/2026 at Francis Marion L 3-7 29 3 9 3 3 1 0 4 0 2 0 0 0 0 0 8 18 5 1 .310
3/28/2026 at Francis Marion L 4-18 32 4 6 3 1 0 0 8 0 0 0 2 0 0 1 9 24 3 2 .188
3/31/2026 Virginia St. W 12-3 32 12 10 9 3 0 0 7 0 0 0 4 1 2 1 2 27 16 0 .313
4/3/2026 at Barton W 11-5 37 11 13 10 2 1 2 7 0 2 0 3 1 1 0 3 27 13 1 .351
4/4/2026 at Barton W 8-3 26 8 8 8 3 0 1 4 0 2 1 2 0 2 0 2 21 6 2 .308
4/4/2026 at Barton W 18-1 39 18 13 16 3 0 3 5 0 1 0 5 0 1 1 6 27 11 1 .333
4/7/2026 vs Newberry L 9-10 37 9 11 9 1 1 1 5 0 1 2 3 0 0 0 5 27 10 5 .297
4/10/2026 King (Tenn.) W 9-8 35 9 9 7 1 1 2 3 0 3 0 2 0 0 0 7 27 15 1 .257
4/11/2026 King (Tenn.) W 3-2 23 3 8 3 3 0 1 2 0 0 1 1 0 1 1 4 21 8 1 .348
4/11/2026 King (Tenn.) W 5-4 35 5 10 4 1 0 0 0 0 0 1 3 1 1 1 5 30 8 0 .286
4/14/2026 at Catawba W 8-5 34 8 10 6 2 1 1 7 0 0 2 2 1 1 0 8 27 6 0 .294
Total 339-309 1371 339 407 301 101 10 38 203 5 66 17 103 14 28 16 264 1034 355 58

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/6/2026 at Lander W 9-3 9.0 5 3 3 6 7 0 1 0 0 0 3 0 1 0 0 3.00
2/7/2026 at Lander L 1-2 6.0 2 2 2 4 5 0 0 1 2 0 1 0 1 1 0 3.00
2/7/2026 at Lander L 13-17 8.0 9 17 16 10 9 1 0 2 5 0 8 0 1 2 0 18.00
2/10/2026 at Wingate L 18-20 8.2 16 20 18 13 12 1 1 2 2 0 3 0 1 3 0 18.69
2/13/2026 UNC Pembroke W 8-7 9.0 12 7 5 3 11 5 1 0 0 0 1 0 2 3 0 5.00
2/14/2026 UNC Pembroke L 3-6 7.0 5 6 3 6 9 0 0 0 1 0 0 0 2 4 0 3.86
2/14/2026 UNC Pembroke L 6-10 10.0 15 10 9 6 9 3 0 1 2 0 3 0 2 5 0 8.10
2/17/2026 at Coker W 7-5 9.0 6 5 5 6 13 1 0 0 0 0 4 0 3 5 0 5.00
2/20/2026 at Belmont Abbey L 2-11 8.0 11 11 11 3 3 2 0 4 2 0 5 0 3 6 0 12.38
2/20/2026 at Belmont Abbey L 5-22 6.0 20 22 22 6 4 6 0 4 2 0 4 0 3 7 0 33.00
2/21/2026 at Belmont Abbey W 6-5 11.0 10 5 5 5 9 3 0 1 2 1 1 0 4 7 0 4.09
2/24/2026 Catawba W 10-4 9.0 9 4 3 1 9 0 0 1 1 0 1 0 5 7 0 3.00
2/28/2026 Chowan W 21-3 9.0 3 3 3 1 13 1 0 1 0 0 0 0 6 7 0 3.00
2/28/2026 Chowan L 4-7 7.0 7 7 5 6 9 0 1 0 2 0 0 0 6 8 0 6.43
3/1/2026 Chowan W 6-1 9.0 5 1 1 4 11 1 0 0 0 0 1 0 7 8 0 1.00
3/3/2026 Dominican (N.Y.) W 16-13 9.0 12 13 10 7 8 2 0 2 0 0 1 0 8 8 0 10.00
3/4/2026 Dominican (N.Y.) W 13-5 9.0 11 5 5 5 9 3 0 2 2 0 4 0 9 8 0 5.00
3/6/2026 at North Greenville L 0-13 8.0 14 13 11 2 6 4 0 3 0 0 0 0 9 9 0 12.38
3/7/2026 at North Greenville L 2-3 7.1 7 3 3 4 10 1 0 0 2 0 1 1 9 10 0 3.68
3/7/2026 at North Greenville L 1-7 8.0 12 7 6 3 5 2 0 2 2 0 0 0 9 11 0 6.75
3/10/2026 Wingate L 8-14 10.0 8 14 11 13 12 1 0 0 3 0 1 2 9 12 0 9.90
3/13/2026 Southern Wesleyan L 9-10 9.0 16 10 7 8 6 2 0 0 1 0 1 0 9 13 0 7.00
3/14/2026 Southern Wesleyan W 11-0 7.0 3 0 0 2 7 1 0 0 0 0 0 0 10 13 0 0.00
3/14/2026 Southern Wesleyan W 7-5 9.0 8 5 5 4 5 1 0 0 1 1 2 0 11 13 0 5.00
3/17/2026 vs Georgia College L 11-13 8.2 15 13 13 9 10 3 0 1 1 0 0 0 11 14 0 13.50
3/20/2026 at Erskine W 20-5 9.0 10 5 3 4 3 3 1 0 1 0 1 0 12 14 0 3.00
3/21/2026 at Erskine W 7-4 7.0 9 4 3 2 5 1 0 0 1 0 0 0 13 14 0 3.86
3/21/2026 at Erskine L 6-19 8.0 17 19 17 14 4 6 0 3 2 0 3 0 13 15 0 19.13
3/24/2026 Coker W 10-2 9.0 6 2 2 3 8 1 0 0 0 0 2 0 14 15 0 2.00
3/27/2026 at Francis Marion W 9-7 9.0 9 7 4 2 9 0 0 3 0 0 2 0 15 15 0 4.00
3/28/2026 at Francis Marion L 3-7 6.0 9 7 5 2 4 1 0 1 1 0 1 0 15 16 0 7.50
3/28/2026 at Francis Marion L 4-18 8.0 12 18 17 13 11 4 0 1 7 0 4 0 15 17 0 19.13
3/31/2026 Virginia St. W 12-3 9.0 7 3 3 3 11 2 0 0 2 0 1 0 16 17 0 3.00
4/3/2026 at Barton W 11-5 9.0 9 5 3 4 3 2 0 1 0 0 1 0 17 17 0 3.00
4/4/2026 at Barton W 8-3 7.0 6 3 1 3 10 1 0 0 1 0 0 0 18 17 0 1.29
4/4/2026 at Barton W 18-1 9.0 3 1 1 2 7 1 0 0 3 0 2 0 19 17 0 1.00
4/7/2026 vs Newberry L 9-10 9.0 12 10 7 6 9 3 0 1 2 0 2 0 19 18 0 7.00
4/10/2026 King (Tenn.) W 9-8 9.0 16 8 7 2 2 5 0 2 0 0 2 0 20 18 0 7.00
4/11/2026 King (Tenn.) W 3-2 7.0 7 2 2 2 4 1 0 0 2 0 0 0 21 18 0 2.57
