Skip To Main Content

scoreboard

University of Mount Olive

Scoreboard

2021 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
25 Patierno, Vito 25 Patierno, Vito .373 1.022 47-46 169 49 63 13 2 5 39 95 .562 22 7 30 2 .460 2 0 4-4
44 Hedgepeth, Aaron 44 Hedgepeth, Aaron .333 .855 45-34 129 24 43 6 0 2 19 55 .426 18 5 29 0 .429 2 1 0-1
12 Smith, Zack 12 Smith, Zack .311 .900 41-41 151 29 47 12 0 6 37 77 .510 20 2 19 2 .390 4 0 3-6
3 McLean, Blake 3 McLean, Blake .289 .797 47-47 197 48 57 17 3 3 42 89 .452 16 4 25 3 .345 6 0 5-7
8 Casbarro, Jack 8 Casbarro, Jack .285 .839 49-49 172 44 49 11 0 6 33 78 .453 22 7 45 0 .386 1 0 22-24
11 Tolston, Gunner 11 Tolston, Gunner .284 .895 49-49 183 45 52 14 0 10 42 96 .525 22 4 41 2 .370 2 1 6-9
1 Baker, Dusty 1 Baker, Dusty .261 .828 46-45 138 36 36 9 0 4 34 57 .413 25 12 31 0 .415 1 6 15-19
30 Simpson, Dalton 30 Simpson, Dalton .500 1.250 4-0 2 0 1 0 0 0 0 1 .500 2 0 1 0 .750 0 0 0-0
40 Anderson, Jackson 40 Anderson, Jackson .500 1.000 6-0 2 0 1 0 0 0 1 1 .500 0 0 1 0 .500 0 0 0-0
24 Mason, Joe 24 Mason, Joe .336 1.036 33-33 125 42 42 10 0 7 30 73 .584 16 13 18 2 .452 3 0 9-10
29 Smith, Landon 29 Smith, Landon .333 .666 2-1 3 1 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0-0
2 Alonso, Alan 2 Alonso, Alan .301 .854 34-33 103 24 31 4 0 4 16 47 .456 17 1 21 1 .398 2 1 2-3
10 Baughan, Stephen 10 Baughan, Stephen .289 .891 36-30 114 20 33 6 0 8 43 63 .553 7 4 12 5 .338 5 0 1-1
39 Zoltoski, Zach 39 Zoltoski, Zach .273 .749 9-2 11 5 3 1 0 0 0 4 .364 1 1 2 1 .385 0 1 0-0
16 Kermode, Case 16 Kermode, Case .185 .583 26-19 65 14 12 2 0 1 10 17 .262 12 1 16 2 .321 0 1 5-5
22 Stokes, Matt 22 Stokes, Matt .185 .583 18-5 27 3 5 2 0 0 3 7 .259 5 1 4 0 .324 1 0 0-0
13 Cottle, Alden 13 Cottle, Alden .118 .493 15-4 17 0 2 0 0 0 1 2 .118 6 1 8 0 .375 0 0 1-1
17 Jeffries, Dylan 17 Jeffries, Dylan .077 .410 19-3 13 3 1 0 0 0 3 1 .077 5 1 2 0 .333 2 0 1-2
20 Dixon, Malik 20 Dixon, Malik .000 .250 6-0 3 1 0 0 0 0 1 0 .000 1 0 1 0 .250 0 0 0-0
Totals .295 .863 49-49 1624 388 479 107 5 56 354 764 .470 217 64 307 20 .393 31 11 74-92
Opponents .233 .687 49-49 1531 218 356 61 5 39 189 544 .355 195 42 424 22 .332 19 13 42-50

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
19 Stevens, Hunter 19Stevens, Hunter 2.54 1.21 9-0 14-10 1 0-2 0 71.0 52 22 20 34 91 5 1 3 259 .201 9 6 1 3 1
42 Parris, Reed 42Parris, Reed 2.74 1.02 8-3 13-13 4 0-1 0 72.1 60 32 22 14 77 11 0 6 274 .219 8 6 0 5 0
6 Irwin, Caleb 6Irwin, Caleb 3.88 1.59 5-1 13-10 0 0-1 0 51.0 46 23 22 35 42 10 1 6 193 .238 1 1 1 1 3
48 Aiken, Harrison 48Aiken, Harrison 0.00 3.00 0-0 1-0 0 0-0 0 0.1 0 0 0 1 1 0 0 0 1 .000 0 0 0 0 0
49 Hinnant, Carson 49Hinnant, Carson 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 3 0 0 0 3 .000 0 0 0 0 0
14 McDaniels, Garrett 14McDaniels, Garrett 0.69 .85 1-0 3-3 0 0-1 0 13.0 5 2 1 6 18 1 0 0 44 .114 1 2 0 0 2
43 Abbott, Will 43Abbott, Will 2.11 1.27 1-0 16-1 0 0-1 4 21.1 19 6 5 8 34 1 0 1 83 .229 2 0 0 1 1
4 Reynolds, Kyle 4Reynolds, Kyle 4.15 1.04 0-0 6-0 0 0-1 0 8.2 5 5 4 4 7 1 0 1 31 .161 2 2 0 0 0
34 Koehler, Justin 34Koehler, Justin 4.45 .93 3-3 16-0 0 0-1 2 32.1 18 17 16 12 46 0 0 7 113 .159 3 4 0 0 1
18 Davis, Kyle 18Davis, Kyle 4.78 1.35 6-1 15-4 0 0-1 0 37.2 34 21 20 17 38 12 1 4 143 .238 7 4 0 1 2
36 Gipson, Blake 36Gipson, Blake 4.86 1.53 1-2 12-5 0 0-1 2 33.1 41 24 18 10 15 9 0 3 129 .318 1 6 1 4 2
41 Jackson, Emry 41Jackson, Emry 4.91 3.00 0-0 7-0 0 0-0 0 3.2 5 2 2 6 2 1 0 0 15 .333 0 0 0 0 0
38 Houston, Seth 38Houston, Seth 6.17 1.97 1-1 9-1 0 0-0 0 11.2 13 10 8 10 3 4 0 1 46 .283 10 0 0 0 0
33 Elliott, Austin 33Elliott, Austin 6.75 1.25 2-0 10-0 0 0-1 0 12.0 7 10 9 8 15 0 0 2 41 .171 2 5 0 2 0
9 Bishop, Caleb 9Bishop, Caleb 9.64 1.98 0-1 12-2 0 0-0 0 18.2 20 23 20 17 21 3 2 2 75 .267 4 5 3 1 0
46 Worley, Steven 46Worley, Steven 9.92 2.33 0-0 12-0 0 0-1 1 16.1 28 19 18 10 10 3 0 3 75 .373 2 1 0 1 1
26 McKenzie, Jay 26McKenzie, Jay 18.00 5.00 0-0 3-0 0 0-0 0 1.0 3 2 2 2 1 0 0 0 6 .500 2 0 0 0 0
Totals 4.15 1.36 37-12 163-49 5 4 9 405.1 356 218 187 195 424 61 5 39 1531 .233 54 42 6 19 13
Opponents 7.59 1.77 12-37 176-49 5 1 3 392.2 479 388 331 217 307 107 5 56 1624 .295 58 64 14 31 11

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
16 Kermode, Case 16 Kermode, Case 188 183 5 0 1.000 1 14 4 7 0
17 Jeffries, Dylan 17 Jeffries, Dylan 13 13 0 0 1.000 0 0 0 0 0
13 Cottle, Alden 13 Cottle, Alden 12 4 8 0 1.000 1 0 0 0 0
42 Parris, Reed 42 Parris, Reed 9 6 3 0 1.000 0 12 0 0 0
29 Smith, Landon 29 Smith, Landon 8 8 0 0 1.000 0 5 0 0 0
40 Anderson, Jackson 40 Anderson, Jackson 8 8 0 0 1.000 0 0 0 0 0
6 Irwin, Caleb 6 Irwin, Caleb 7 2 5 0 1.000 0 0 1 0 0
46 Worley, Steven 46 Worley, Steven 5 4 1 0 1.000 0 3 0 0 0
18 Davis, Kyle 18 Davis, Kyle 4 1 3 0 1.000 0 4 1 0 0
14 McDaniels, Garrett 14 McDaniels, Garrett 3 0 3 0 1.000 0 1 1 0 0
19 Stevens, Hunter 19 Stevens, Hunter 3 3 0 0 1.000 0 8 1 0 0
20 Dixon, Malik 20 Dixon, Malik 2 2 0 0 1.000 0 0 0 0 0
30 Simpson, Dalton 30 Simpson, Dalton 2 2 0 0 1.000 0 0 0 0 0
33 Elliott, Austin 33 Elliott, Austin 2 1 1 0 1.000 0 1 0 0 0
38 Houston, Seth 38 Houston, Seth 2 0 2 0 1.000 0 0 1 0 0
43 Abbott, Will 43 Abbott, Will 1 1 0 0 1.000 0 1 0 0 0
12 Smith, Zack 12 Smith, Zack 270 228 41 1 .996 0 23 3 6 0
25 Patierno, Vito 25 Patierno, Vito 122 113 8 1 .992 3 0 0 0 0
44 Hedgepeth, Aaron 44 Hedgepeth, Aaron 228 214 10 4 .982 20 0 0 0 0
1 Baker, Dusty 1 Baker, Dusty 112 110 0 2 .982 0 0 0 0 0
3 McLean, Blake 3 McLean, Blake 169 71 93 5 .970 24 0 0 0 0
24 Mason, Joe 24 Mason, Joe 65 60 3 2 .969 0 0 0 0 0
11 Tolston, Gunner 11 Tolston, Gunner 95 92 0 3 .968 0 0 0 0 0
22 Stokes, Matt 22 Stokes, Matt 12 11 0 1 .917 0 0 0 0 0
8 Casbarro, Jack 8 Casbarro, Jack 182 57 107 18 .901 20 0 0 0 0
2 Alonso, Alan 2 Alonso, Alan 61 15 39 7 .885 4 0 0 0 0
39 Zoltoski, Zach 39 Zoltoski, Zach 7 5 1 1 .857 0 0 0 0 0
36 Gipson, Blake 36 Gipson, Blake 6 1 4 1 .833 0 2 1 0 0
34 Koehler, Justin 34 Koehler, Justin 6 1 3 2 .667 1 1 2 0 0
9 Bishop, Caleb 9 Bishop, Caleb 3 0 2 1 .667 0 5 0 0 0
10 Baughan, Stephen 10 Baughan, Stephen 0 0 0 0 .000 0 0 0 0 0
26 McKenzie, Jay 26 McKenzie, Jay 0 0 0 0 .000 0 1 0 0 0
4 Reynolds, Kyle 4 Reynolds, Kyle 0 0 0 0 .000 0 1 0 0 0
41 Jackson, Emry 41 Jackson, Emry 0 0 0 0 .000 0 2 0 0 0
48 Aiken, Harrison 48 Aiken, Harrison 0 0 0 0 .000 0 0 0 0 0
49 Hinnant, Carson 49 Hinnant, Carson 0 0 0 0 .000 0 0 0 0 0
Totals 1607 1216 342 49 .970 26 84 15 13 0
Opponents 1648 1178 387 83 .950 22 148 36 15 3

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
39 Zoltoski, Zach 39Zoltoski, Zach .500 1.100 5-0 4 3 2 0 0 0 0 2 .500 1 0 0 0 .600 0 0 0-0
40 Anderson, Jackson 40Anderson, Jackson .500 1.000 2-0 2 0 1 0 0 0 1 1 .500 0 0 1 0 .500 0 0 0-0
25 Patierno, Vito 25Patierno, Vito .405 1.075 32-32 111 35 45 10 2 2 27 65 .586 14 6 17 1 .489 2 0 4-4
44 Hedgepeth, Aaron 44Hedgepeth, Aaron .377 .924 29-22 77 19 29 4 0 0 15 33 .429 15 5 13 0 .495 2 0 0-1
29 Smith, Landon 29Smith, Landon .333 .666 1-1 3 1 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0-0
24 Mason, Joe 24Mason, Joe .329 .923 21-21 79 32 26 5 0 2 11 37 .468 10 9 10 0 .455 1 0 8-9
12 Smith, Zack 12Smith, Zack .327 .972 29-29 101 20 33 9 0 5 25 57 .564 14 2 9 2 .408 3 0 2-5
11 Tolston, Gunner 11Tolston, Gunner .314 .955 32-32 118 31 37 11 0 6 28 66 .559 14 2 21 1 .396 0 1 3-4
3 McLean, Blake 3McLean, Blake .303 .819 32-32 132 34 40 14 1 2 26 62 .470 11 1 12 2 .349 5 0 5-6
22 Stokes, Matt 22Stokes, Matt .300 .785 9-1 10 1 3 1 0 0 2 4 .400 2 0 1 0 .385 1 0 0-0
8 Casbarro, Jack 8Casbarro, Jack .295 .903 32-32 112 32 33 9 0 5 28 57 .509 15 4 25 0 .394 1 0 19-19
2 Alonso, Alan 2Alonso, Alan .291 .777 20-19 55 11 16 4 0 1 11 23 .418 7 0 10 1 .359 2 1 0-1
10 Baughan, Stephen 10Baughan, Stephen .289 .861 24-21 76 13 22 1 0 6 29 41 .539 4 2 8 5 .322 5 0 1-1
1 Baker, Dusty 1Baker, Dusty .240 .797 29-28 75 20 18 3 0 2 22 27 .360 17 10 16 0 .437 1 6 10-14
16 Kermode, Case 16Kermode, Case .178 .542 15-11 45 8 8 1 0 1 6 12 .267 5 1 10 1 .275 0 1 3-3
13 Cottle, Alden 13Cottle, Alden .125 .516 13-4 16 0 2 0 0 0 1 2 .125 6 1 7 0 .391 0 0 1-1
17 Jeffries, Dylan 17Jeffries, Dylan .091 .459 13-3 11 3 1 0 0 0 3 1 .091 5 1 2 0 .368 2 0 1-2
20 Dixon, Malik 20Dixon, Malik .000 .250 4-0 3 1 0 0 0 0 1 0 .000 1 0 1 0 .250 0 0 0-0
30 Simpson, Dalton 30Simpson, Dalton .000 .500 2-0 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
Totals .307 .881 32-32 1031 264 317 72 3 32 236 491 .476 142 44 165 13 .405 25 9 57-70
Opponents .207 .600 32-32 949 106 196 36 1 18 97 288 .303 103 24 286 13 .297 11 6 26-28

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 McDaniels, Garrett 14McDaniels, Garrett 0.00 .44 1-0 2-2 0 0-1 0 9.0 3 0 0 1 10 0 0 0 30 .100 0 2 0 0 1
33 Elliott, Austin 33Elliott, Austin 0.00 .38 1-0 5-0 0 0-0 0 5.2 0 1 0 2 6 0 0 0 16 .000 0 3 0 0 0
46 Worley, Steven 46Worley, Steven 0.00 .98 0-0 4-0 0 0-0 0 4.1 3 0 0 1 4 0 0 0 17 .176 0 0 0 0 0
48 Aiken, Harrison 48Aiken, Harrison 0.00 10.00 0-0 1-0 0 0-0 0 0.1 0 0 0 1 1 0 0 0 1 .000 0 0 0 0 0
49 Hinnant, Carson 49Hinnant, Carson 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 3 0 0 0 3 .000 0 0 0 0 0
19 Stevens, Hunter 19Stevens, Hunter 1.69 1.15 8-0 8-8 1 0-1 0 53.1 37 10 10 24 65 5 0 1 192 .193 2 4 0 2 0
43 Abbott, Will 43Abbott, Will 2.20 1.18 1-0 11-1 0 0-1 3 16.1 15 4 4 4 29 0 0 1 62 .242 0 0 0 1 1
36 Gipson, Blake 36Gipson, Blake 2.45 1.22 1-1 6-1 0 0-1 1 18.1 17 9 5 5 11 4 0 1 67 .254 0 3 1 2 0
42 Parris, Reed 42Parris, Reed 2.79 .86 6-2 8-8 4 0-0 0 51.2 38 20 16 6 48 6 0 3 194 .196 2 4 0 4 0
34 Koehler, Justin 34Koehler, Justin 3.43 .62 2-1 8-0 0 0-1 1 21.0 7 8 8 6 33 0 0 2 70 .100 3 3 0 0 1
6 Irwin, Caleb 6Irwin, Caleb 4.91 1.61 3-1 8-8 0 0-1 0 33.0 31 19 18 22 31 8 1 5 127 .244 1 1 1 1 2
18 Davis, Kyle 18Davis, Kyle 5.32 1.32 3-0 8-3 0 0-1 0 22.0 18 14 13 11 26 8 0 3 83 .217 3 1 0 1 1
41 Jackson, Emry 41Jackson, Emry 5.40 3.55 0-0 6-0 0 0-0 0 3.1 5 2 2 6 2 1 0 0 14 .357 0 0 0 0 0
38 Houston, Seth 38Houston, Seth 6.43 1.57 1-0 5-0 0 0-0 0 7.0 9 5 5 2 2 3 0 1 29 .310 4 0 0 0 0
4 Reynolds, Kyle 4Reynolds, Kyle 7.36 1.88 0-0 4-0 0 0-1 0 3.2 2 3 3 4 5 0 0 1 12 .167 0 1 0 0 0
9 Bishop, Caleb 9Bishop, Caleb 12.79 2.46 0-0 4-1 0 0-0 0 6.1 9 9 9 6 10 1 0 0 28 .321 0 2 1 0 0
26 McKenzie, Jay 26McKenzie, Jay 27.00 15.00 0-0 2-0 0 0-0 0 0.2 2 2 2 1 0 0 0 0 4 .500 2 0 0 0 0
Totals 3.33 1.16 27-5 91-32 5 3 5 257.0 196 106 95 103 286 36 1 18 949 .207 17 24 3 11 6
Opponents 8.10 1.86 5-27 113-32 5 1 1 246.2 317 264 222 142 165 72 3 32 1031 .307 34 44 10 25 9

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
16 Kermode, Case 16 Kermode, Case 125 124 1 0 1.000 1 6 1 5 0
24 Mason, Joe 24 Mason, Joe 41 41 0 0 1.000 0 0 0 0 0
17 Jeffries, Dylan 17 Jeffries, Dylan 13 13 0 0 1.000 0 0 0 0 0
13 Cottle, Alden 13 Cottle, Alden 11 4 7 0 1.000 1 0 0 0 0
29 Smith, Landon 29 Smith, Landon 8 8 0 0 1.000 0 5 0 0 0
42 Parris, Reed 42 Parris, Reed 7 4 3 0 1.000 0 7 0 0 0
18 Davis, Kyle 18 Davis, Kyle 4 1 3 0 1.000 0 3 0 0 0
19 Stevens, Hunter 19 Stevens, Hunter 3 3 0 0 1.000 0 8 1 0 0
40 Anderson, Jackson 40 Anderson, Jackson 3 3 0 0 1.000 0 0 0 0 0
6 Irwin, Caleb 6 Irwin, Caleb 3 1 2 0 1.000 0 0 0 0 0
14 McDaniels, Garrett 14 McDaniels, Garrett 2 0 2 0 1.000 0 1 0 0 0
20 Dixon, Malik 20 Dixon, Malik 2 2 0 0 1.000 0 0 0 0 0
22 Stokes, Matt 22 Stokes, Matt 2 2 0 0 1.000 0 0 0 0 0
33 Elliott, Austin 33 Elliott, Austin 2 1 1 0 1.000 0 1 0 0 0
46 Worley, Steven 46 Worley, Steven 2 2 0 0 1.000 0 0 0 0 0
36 Gipson, Blake 36 Gipson, Blake 1 1 0 0 1.000 0 1 1 0 0
39 Zoltoski, Zach 39 Zoltoski, Zach 1 0 1 0 1.000 0 0 0 0 0
12 Smith, Zack 12 Smith, Zack 176 149 26 1 .994 0 15 1 6 0
44 Hedgepeth, Aaron 44 Hedgepeth, Aaron 146 137 8 1 .993 11 0 0 0 0
25 Patierno, Vito 25 Patierno, Vito 75 71 3 1 .987 2 0 0 0 0
1 Baker, Dusty 1 Baker, Dusty 65 64 0 1 .985 0 0 0 0 0
11 Tolston, Gunner 11 Tolston, Gunner 52 51 0 1 .981 0 0 0 0 0
3 McLean, Blake 3 McLean, Blake 96 44 49 3 .969 14 0 0 0 0
2 Alonso, Alan 2 Alonso, Alan 37 9 25 3 .919 2 0 0 0 0
8 Casbarro, Jack 8 Casbarro, Jack 108 35 61 12 .889 12 0 0 0 0
34 Koehler, Justin 34 Koehler, Justin 4 1 2 1 .750 1 0 0 0 0
10 Baughan, Stephen 10 Baughan, Stephen 0 0 0 0 .000 0 0 0 0 0
26 McKenzie, Jay 26 McKenzie, Jay 0 0 0 0 .000 0 1 0 0 0
30 Simpson, Dalton 30 Simpson, Dalton 0 0 0 0 .000 0 0 0 0 0
38 Houston, Seth 38 Houston, Seth 0 0 0 0 .000 0 0 0 0 0
4 Reynolds, Kyle 4 Reynolds, Kyle 0 0 0 0 .000 0 0 0 0 0
41 Jackson, Emry 41 Jackson, Emry 0 0 0 0 .000 0 2 0 0 0
43 Abbott, Will 43 Abbott, Will 0 0 0 0 .000 0 1 0 0 0
48 Aiken, Harrison 48 Aiken, Harrison 0 0 0 0 .000 0 0 0 0 0
49 Hinnant, Carson 49 Hinnant, Carson 0 0 0 0 .000 0 0 0 0 0
9 Bishop, Caleb 9 Bishop, Caleb 0 0 0 0 .000 0 1 0 0 0
Totals 989 771 194 24 .976 44 52 4 11 0
Opponents 1048 740 250 58 .945 41 114 26 13 3

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/10/2021 Queens University W 8-5 35 8 9 6 3 1 0 3 0 1 0 1 0 0 0 9 27 12 2 .257
2/21/2021 Coker W 14-0 40 14 16 14 3 0 1 7 0 2 0 2 0 0 0 4 27 3 0 .400
2/21/2021 Coker W 6-4 29 6 7 6 1 0 3 5 0 0 0 2 1 0 1 8 27 7 3 .241
2/27/2021 at Southern Wesleyan W 4-0 32 4 9 4 4 0 0 3 0 3 1 3 0 2 0 7 27 9 0 .281
2/27/2021 at Southern Wesleyan W 11-3 32 11 12 12 4 0 0 6 0 2 0 1 0 2 1 6 21 10 3 .375
2/28/2021 at Southern Wesleyan W 5-3 30 5 9 5 1 0 2 5 0 1 0 1 0 0 0 7 21 1 1 .300
2/28/2021 at Southern Wesleyan W 8-0 35 8 10 7 2 0 1 2 0 5 0 4 0 0 1 4 27 9 0 .286
3/6/2021 King University W 9-2 27 9 9 8 1 0 0 6 0 1 0 3 0 1 1 4 21 3 0 .333
3/6/2021 King University W 8-4 27 8 9 8 2 1 0 5 0 2 2 1 1 3 1 4 27 9 0 .333
3/7/2021 King University L 2-3 26 2 5 1 2 0 1 3 0 1 0 0 0 0 1 5 21 8 1 .192
3/7/2021 King University W 9-5 38 9 14 8 4 1 1 4 0 0 0 2 0 1 0 7 27 8 1 .368
3/10/2021 at QUEENS (NC) L 4-8 31 4 4 4 1 0 0 7 0 0 1 0 0 0 1 10 24 11 2 .129
3/12/2021 Barton L 1-2 33 1 6 1 2 1 0 0 0 0 1 2 0 0 0 9 27 7 2 .182
3/13/2021 Barton L 1-6 19 1 1 1 1 0 0 6 1 2 1 4 1 0 1 3 21 6 2 .053
3/13/2021 Barton W 4-3 30 4 8 4 1 0 1 0 0 1 1 0 0 2 0 5 27 10 1 .267
3/14/2021 Barton W 13-8 41 13 18 12 5 0 5 8 0 1 0 1 0 2 1 7 27 8 1 .439
3/20/2021 North Greenville W 4-2 23 4 5 3 3 0 0 3 0 3 0 2 0 0 1 4 21 6 1 .217
3/20/2021 North Greenville W 10-3 33 10 11 10 3 0 1 8 0 0 0 1 1 1 0 3 27 6 1 .333
3/21/2021 North Greenville L 3-10 27 3 6 3 2 0 2 1 0 0 0 0 0 0 0 3 21 12 2 .222
3/21/2021 North Greenville W 4-3 34 4 8 4 3 0 1 3 0 1 0 1 0 0 0 10 27 8 0 .235
3/24/2021 at Wingate L 2-8 31 2 5 2 0 0 1 2 0 0 0 1 0 0 1 9 24 10 2 .161
3/26/2021 at Chowan W 5-3 29 5 8 5 1 0 1 5 2 4 0 0 0 0 0 3 21 4 2 .276
3/26/2021 at Chowan W 15-0 43 15 17 11 1 0 3 7 0 1 1 1 0 1 0 7 27 0 0 .395
3/27/2021 at Chowan W 14-2 38 14 13 13 1 0 3 6 0 5 1 0 0 2 0 4 27 8 1 .342
3/27/2021 at Chowan W 23-3 44 23 17 19 3 0 1 8 0 2 0 5 0 0 0 7 21 4 0 .386
3/30/2021 Coker W 11-4 33 11 11 11 1 0 1 4 0 1 0 4 0 1 1 3 27 7 0 .333
4/2/2021 Emmanuel W 4-1 25 4 8 4 2 0 2 2 0 0 0 0 0 0 1 1 21 3 0 .320
4/2/2021 Emmanuel W 15-1 37 15 15 13 2 0 1 6 0 3 0 1 2 3 0 3 27 2 0 .405
4/3/2021 Emmanuel W 8-4 27 8 10 7 3 0 1 3 0 3 0 0 1 0 0 0 21 4 0 .370
4/3/2021 Emmanuel W 13-1 36 13 17 11 1 0 0 4 0 2 2 3 1 2 1 3 27 5 0 .472
4/6/2021 Virginia State W 17-2 38 17 16 15 6 0 1 7 0 6 0 3 0 2 0 6 27 14 0 .421
4/13/2021 at Catawba L 3-5 32 3 6 3 1 0 0 10 2 0 0 1 0 0 0 7 24 9 0 .188
4/16/2021 at Erskine L 0-9 25 0 4 0 1 0 0 1 0 1 1 0 0 0 0 9 18 5 3 .160
4/16/2021 at Erskine W 20-1 45 20 15 20 2 0 2 6 0 1 0 0 0 2 0 8 27 6 1 .333
4/17/2021 at Erskine W 6-4 28 6 8 5 4 0 0 7 0 5 0 1 0 1 0 3 21 1 0 .286
4/17/2021 at Erskine W 22-6 41 22 12 19 4 0 1 9 0 1 0 5 0 0 0 4 27 1 0 .293
4/22/2021 at Belmont Abbey W 6-4 30 6 10 6 2 0 0 3 0 2 0 0 1 0 0 6 21 8 0 .333
4/22/2021 at Belmont Abbey W 2-1 32 2 4 0 1 0 0 3 0 4 1 0 1 0 0 7 27 5 0 .125
4/23/2021 at Belmont Abbey W 7-4 29 7 9 4 2 0 1 2 0 0 0 1 0 0 1 3 21 12 0 .310
4/23/2021 at Belmont Abbey W 8-5 35 8 10 8 2 0 1 7 0 0 1 1 0 0 2 9 27 6 1 .286
4/29/2021 vs King (Tenn.) W 13-4 38 13 16 13 4 0 4 3 0 2 1 1 0 0 1 7 27 10 0 .421
4/30/2021 vs Belmont Abbey L 3-4 38 3 10 3 2 0 2 7 1 1 0 1 1 0 1 14 28 3 1 .263
5/1/2021 vs Erskine W 5-3 34 5 6 4 1 0 2 0 0 0 0 0 0 1 0 9 27 5 2 .176
5/1/2021 vs Barton W 13-9 41 13 17 12 6 0 3 3 0 2 0 0 0 0 0 8 27 12 2 .415
5/2/2021 vs North Greenville L 1-15 31 1 6 1 0 0 1 1 0 1 1 0 0 0 1 7 24 7 3 .194
5/27/2021 vs UNC Pembroke W 7-6 31 7 8 7 2 1 0 5 0 1 1 3 0 1 0 7 27 7 2 .258
5/28/2021 vs Wingate L 6-19 38 6 8 6 2 0 2 4 0 0 0 0 0 0 0 12 27 11 3 .211
5/29/2021 vs Catawba W 6-5 37 6 9 6 1 0 1 4 0 0 1 1 0 1 0 9 27 12 2 .243
5/29/2021 vs Wingate L 5-11 36 5 8 5 1 0 2 3 0 0 0 0 0 0 0 13 24 8 1 .222
Total 388-218 1624 388 479 354 107 5 56 217 6 74 18 64 11 31 20 307 1216 342 49

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/10/2021 Queens University W 8-5 9.0 6 5 3 4 8 0 0 0 2 0 1 0 1 0 0 3.00
2/21/2021 Coker W 14-0 9.0 5 0 0 5 14 0 0 0 1 0 0 0 2 0 0 0.00
2/21/2021 Coker W 6-4 9.0 5 4 3 11 16 2 0 0 2 0 0 0 3 0 1 3.00
2/27/2021 at Southern Wesleyan W 4-0 9.0 3 0 0 1 15 0 0 0 0 0 1 0 4 0 0 0.00
2/27/2021 at Southern Wesleyan W 11-3 7.0 3 3 2 6 6 0 0 0 0 0 0 0 5 0 0 2.57
2/28/2021 at Southern Wesleyan W 5-3 7.0 11 3 3 3 15 0 0 0 1 1 0 0 6 0 1 3.86
2/28/2021 at Southern Wesleyan W 8-0 9.0 3 0 0 6 12 0 0 0 0 0 0 0 7 0 0 0.00
3/6/2021 King University W 9-2 7.0 3 2 2 0 7 0 0 1 0 0 0 0 8 0 0 2.57
3/6/2021 King University W 8-4 9.0 6 4 4 6 11 2 0 0 0 0 1 0 9 0 0 4.00
3/7/2021 King University L 2-3 7.0 4 3 2 3 2 3 0 0 0 0 1 0 9 1 0 2.57
3/7/2021 King University W 9-5 9.0 5 5 5 7 8 1 0 0 1 0 1 0 10 1 0 5.00
3/10/2021 at QUEENS (NC) L 4-8 8.0 13 8 8 4 6 4 1 0 1 0 1 0 10 2 0 9.00
3/12/2021 Barton L 1-2 9.0 6 2 1 1 9 1 0 0 1 0 1 0 10 3 0 1.00
3/13/2021 Barton L 1-6 7.0 5 6 6 3 9 0 0 1 2 0 4 0 10 4 0 7.71
3/13/2021 Barton W 4-3 9.0 10 3 3 2 8 1 0 0 1 0 2 0 11 4 1 3.00
3/14/2021 Barton W 13-8 9.0 9 8 8 7 7 3 0 0 0 0 1 0 12 4 0 8.00
3/20/2021 North Greenville W 4-2 7.0 2 2 2 1 8 0 0 0 1 0 1 0 13 4 0 2.57
3/20/2021 North Greenville W 10-3 9.0 6 3 3 6 8 2 0 0 2 0 1 0 14 4 0 3.00
3/21/2021 North Greenville L 3-10 7.0 12 10 9 5 1 1 0 1 2 1 2 0 14 5 0 11.57
3/21/2021 North Greenville W 4-3 9.0 7 3 3 3 10 1 0 2 1 0 0 0 15 5 0 3.00
