Skip To Main Content

scoreboard

University of Mount Olive

Scoreboard

2020 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
24 Mason, Joe .440 1.155 18-18 75 22 33 8 0 3 20 50 .667 2 6 5 1 .488 1 0 8-10
26 Stone, JT .409 1.282 18-18 66 20 27 9 1 4 18 50 .758 11 5 9 1 .524 0 0 1-1
3 McLean, Blake .307 .754 19-18 75 16 23 5 0 0 13 28 .373 9 0 7 1 .381 0 0 8-9
51 Snow, Junior .276 .732 19-19 76 12 21 7 1 0 11 30 .395 4 5 5 1 .337 4 0 0-1
1 Baker, Dusty .263 .703 19-19 76 19 20 1 1 2 7 29 .382 5 2 18 0 .321 1 1 5-5
11 Tolston, Gunner .260 .783 19-19 73 15 19 1 0 4 16 32 .438 9 1 17 1 .345 1 1 3-6
8 Casbarro, Jack .224 .733 16-14 49 11 11 3 1 0 8 16 .327 12 3 15 0 .406 0 0 4-4
49 1.000 3.000 1-1 1 0 1 1 0 0 0 2 2.000 0 0 0 0 1.000 0 0 0-0  
22 Stokes, Matt .353 .774 7-5 17 1 6 0 0 0 6 6 .353 2 0 1 1 .421 0 0 0-1
45 Smibert, James .318 .909 6-6 22 3 7 3 0 1 7 13 .591 0 0 0 1 .318 0 0 0-0
2 Alonso, Alan .286 .708 7-6 21 2 6 1 0 0 3 7 .333 2 1 7 0 .375 0 0 0-1
12 Smith, Zack .277 .737 14-14 47 7 13 4 0 0 10 17 .362 8 0 9 1 .375 1 1 2-2
5 Lee, Justin .250 .583 4-2 8 0 2 0 0 0 1 2 .250 1 0 0 0 .333 0 0 0-0
7 Jacobs, Caleb .167 .334 7-1 12 1 2 0 0 0 1 2 .167 0 0 2 0 .167 0 0 1-1
29 Gore, Hunter .154 .575 7-5 13 0 2 0 0 0 1 2 .154 6 0 5 0 .421 0 1 2-2
15 Welch, Logan .143 .393 4-2 7 0 1 0 0 0 0 1 .143 1 0 2 0 .250 0 0 0-0
44 Hedgepeth, Aaron .000 .059 7-3 16 0 0 0 0 0 0 0 .000 1 0 5 0 .059 0 0 0-0
19 Stevens, Hunter .000 .400 5-4 3 0 0 0 0 0 0 0 .000 2 0 0 0 .400 0 0 0-0
Totals .295 .820 19-19 657 129 194 43 4 14 122 287 .437 75 23 107 8 .383 8 4 34-43
Opponents .223 .586 19-19 605 76 135 14 0 5 62 164 .271 68 16 148 13 .315 6 6 12-21

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
43 Abbott, Will 2.54 .99 4-0 5-5 1 0-1 0 28.1 20 8 8 8 31 1 0 3 100 .200 0 3 0 1 1
19 Stevens, Hunter 2.55 .85 2-1 4-3 2 1-0 1 24.2 15 7 7 6 26 1 0 0 86 .174 0 0 0 1 2
6 Irwin, Caleb 2.77 1.00 3-0 5-5 0 0-0 0 26.0 19 10 8 7 18 2 0 0 93 .204 3 2 0 3 0
36 Poffenroth, Kai 0.00 3.00 0-0 1-0 0 0-0 0 0.1 1 0 0 0 1 0 0 0 2 .500 0 0 0 0 0
48 Aiken, Harrison 0.00 3.00 0-0 1-0 0 0-0 0 0.1 0 0 0 1 1 0 0 0 1 .000 0 0 0 0 0
18 Davis, Kyle 1.26 .70 2-0 8-1 0 0-0 1 14.1 5 2 2 5 12 0 0 0 46 .109 2 0 0 0 0
4 Reynolds, Kyle 2.45 1.91 0-0 4-0 0 0-1 0 3.2 5 1 1 2 2 0 0 1 16 .313 1 0 0 0 0
9 Bishop, Caleb 2.53 1.31 0-0 6-1 0 0-0 0 10.2 11 6 3 3 6 0 0 0 43 .256 0 1 1 0 1
14 DeCarlo, Nick 3.18 1.24 1-0 6-1 0 0-0 0 11.1 9 6 4 5 10 0 0 0 42 .214 2 3 0 0 0
46 Worley, Steven 3.86 2.14 0-0 3-0 0 0-0 0 2.1 3 1 1 2 1 0 0 0 10 .300 0 2 0 0 0
32 Isbell, Jake 4.32 1.92 1-1 7-0 0 0-0 4 8.1 9 5 4 7 8 1 0 0 31 .290 3 1 1 0 1
10 Cameron, Ricky 4.76 1.41 0-0 4-0 0 0-0 0 5.2 5 4 3 3 5 0 0 0 21 .238 2 2 0 0 0
34 Joiner, Trent 4.97 1.89 1-1 5-3 0 0-1 0 12.2 16 11 7 8 13 5 0 1 54 .296 3 1 0 1 0
38 Houston, Seth 6.75 1.39 1-0 5-0 0 0-0 0 9.1 9 7 7 4 10 3 0 0 39 .231 3 0 0 0 0
25 Blackburn, Julian 7.71 1.93 0-1 4-0 0 0-0 0 4.2 5 4 4 4 4 0 0 0 17 .294 0 1 1 0 1
33 Elliott, Austin 54.00 9.00 0-0 2-0 0 0-0 0 0.1 1 2 2 2 0 0 0 0 2 .500 0 0 0 0 0
41 Jackson, Emry 54.00 9.00 0-0 1-0 0 0-0 0 0.1 2 2 2 1 0 1 0 0 2 1.000 0 0 0 0 0
Totals 3.47 1.24 15-4 71-19 3 2 6 163.1 135 76 63 68 148 14 0 5 605 .223 19 16 3 6 6
Opponents 6.02 1.68 4-15 69-19 1 0 1 160.0 194 129 107 75 107 43 4 14 657 .295 13 23 0 8 4

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
26 Stone, JT 165 163 2 0 1.000 14 0 0 0 0
29 Gore, Hunter 50 46 4 0 1.000 0 2 3 4 0
45 Smibert, James 11 1 10 0 1.000 0 0 0 0 0
19 Stevens, Hunter 10 7 3 0 1.000 1 1 0 0 0
43 Abbott, Will 4 0 4 0 1.000 1 0 2 0 0
6 Irwin, Caleb 4 1 3 0 1.000 0 0 2 0 0
9 Bishop, Caleb 4 0 4 0 1.000 0 4 0 0 0
25 Blackburn, Julian 3 0 3 0 1.000 0 0 0 0 0
10 Cameron, Ricky 1 0 1 0 1.000 0 0 0 0 0
14 DeCarlo, Nick 1 0 1 0 1.000 0 0 1 0 0
22 Stokes, Matt 1 1 0 0 1.000 0 0 0 0 0
49 49 1 1 0 0 1.000 0 0 0 0 0  
12 Smith, Zack 114 101 12 1 .991 0 10 6 7 0
11 Tolston, Gunner 48 46 1 1 .979 0 0 0 0 0
24 Mason, Joe 24 23 0 1 .958 0 0 0 0 0
3 McLean, Blake 93 25 64 4 .957 11 0 0 0 0
1 Baker, Dusty 42 36 4 2 .952 0 0 0 0 0
51 Snow, Junior 84 25 53 6 .929 13 0 0 0 0
8 Casbarro, Jack 39 14 20 5 .872 2 0 0 0 0
38 Houston, Seth 5 0 3 2 .600 0 0 0 0 0
34 Joiner, Trent 1 0 0 1 .000 0 1 0 0 0
15 Welch, Logan 0 0 0 0 .000 0 0 0 0 0
18 Davis, Kyle 0 0 0 0 .000 0 0 1 0 0
2 Alonso, Alan 0 0 0 0 .000 0 0 0 0 0
32 Isbell, Jake 0 0 0 0 .000 0 3 1 0 0
33 Elliott, Austin 0 0 0 0 .000 0 1 0 0 0
36 Poffenroth, Kai 0 0 0 0 .000 0 0 0 0 0
4 Reynolds, Kyle 0 0 0 0 .000 0 1 1 0 0
41 Jackson, Emry 0 0 0 0 .000 0 0 0 0 0
44 Hedgepeth, Aaron 0 0 0 0 .000 0 0 0 0 0
46 Worley, Steven 0 0 0 0 .000 0 1 1 0 0
48 Aiken, Harrison 0 0 0 0 .000 0 0 0 0 0
5 Lee, Justin 0 0 0 0 .000 0 0 0 0 0
7 Jacobs, Caleb 0 0 0 0 .000 0 0 0 0 0
Totals 705 490 192 23 .967 15 24 18 11 0
Opponents 652 480 145 27 .959 8 68 16 8 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
24 Mason, Joe .429 1.146 7-7 28 8 12 4 0 1 3 19 .679 0 2 1 1 .467 0 0 3-4
26 Stone, JT .417 1.200 7-7 24 7 10 3 0 1 3 16 .667 3 3 3 0 .533 0 0 0-0
22 Stokes, Matt .375 .819 4-2 8 0 3 0 0 0 2 3 .375 1 0 0 0 .444 0 0 0-0
12 Smith, Zack .353 .871 5-5 17 1 6 2 0 0 5 8 .471 2 0 3 1 .400 1 0 0-0
45 Smibert, James .308 1.000 3-3 13 3 4 2 0 1 5 9 .692 0 0 0 1 .308 0 0 0-0
11 Tolston, Gunner .292 1.078 7-7 24 7 7 1 0 3 8 17 .708 3 0 5 1 .370 0 1 1-1
51 Snow, Junior .280 .715 7-7 25 4 7 2 0 0 5 9 .360 2 2 2 0 .355 2 0 0-0
8 Casbarro, Jack .214 .707 6-5 14 3 3 1 0 0 1 4 .286 3 2 5 0 .421 0 0 1-1
3 McLean, Blake .188 .407 7-7 32 4 6 1 0 0 1 7 .219 0 0 3 1 .188 0 0 2-3
1 Baker, Dusty .185 .503 7-7 27 2 5 0 0 1 4 8 .296 1 0 5 0 .207 1 0 3-3
15 Welch, Logan .167 .453 3-2 6 0 1 0 0 0 0 1 .167 1 0 2 0 .286 0 0 0-0
29 Gore, Hunter .000 .286 2-2 5 0 0 0 0 0 0 0 .000 2 0 2 0 .286 0 0 0-0
2 Alonso, Alan .000 .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
5 Lee, Justin .000 .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
7 Jacobs, Caleb .000 .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
44 Hedgepeth, Aaron .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .276 .781 7-7 232 39 64 16 0 7 37 101 .435 18 9 33 5 .346 4 1 10-12
Opponents .221 .547 7-7 208 19 46 4 0 1 15 53 .255 17 5 47 6 .292 3 3 0-3

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 DeCarlo, Nick 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
18 Davis, Kyle 0.00 1.82 0-0 2-0 0 0-0 0 1.1 1 0 0 1 2 0 0 0 6 .167 1 0 0 0 0
25 Blackburn, Julian 0.00 5.00 0-0 1-0 0 0-0 0 0.2 1 0 0 0 0 0 0 0 3 .333 0 1 0 0 0
34 Joiner, Trent 0.00 .91 0-0 1-0 0 0-1 0 1.1 0 0 0 1 1 0 0 0 3 .000 0 1 0 0 0
4 Reynolds, Kyle 0.00 2.00 0-0 1-0 0 0-1 0 1.0 2 0 0 0 0 0 0 0 5 .400 0 0 0 0 0
9 Bishop, Caleb 0.00 ∞ 0-0 1-0 0 0-0 0 0.0 0 0 0 1 0 0 0 0 0 .000 0 0 0 0 0
43 Abbott, Will 0.76 .82 3-0 3-3 1 0-1 0 23.2 16 2 2 3 22 1 0 1 82 .195 0 1 0 1 1
6 Irwin, Caleb 2.25 1.17 1-0 2-2 0 0-0 0 12.0 10 4 3 4 7 1 0 0 45 .222 1 1 0 1 0
10 Cameron, Ricky 4.50 1.00 0-0 1-0 0 0-0 0 2.0 2 1 1 0 2 0 0 0 8 .250 2 0 0 0 0
19 Stevens, Hunter 4.97 1.23 1-1 2-2 1 0-0 0 12.2 10 7 7 5 12 1 0 0 45 .222 0 0 0 1 2
38 Houston, Seth 13.50 1.82 0-0 1-0 0 0-0 0 1.1 2 2 2 0 1 1 0 0 6 .333 0 0 0 0 0
32 Isbell, Jake 18.00 4.00 0-1 2-0 0 0-0 1 1.0 2 3 2 2 0 0 0 0 4 .500 0 1 0 0 0
Totals 2.67 1.10 5-2 18-7 2 1 1 57.1 46 19 17 17 47 4 0 1 208 .221 4 5 0 3 3
Opponents 5.12 1.41 2-5 18-7 1 0 0 58.0 64 39 33 18 33 16 0 7 232 .276 6 9 0 4 1

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
26 Stone, JT 64 62 2 0 1.000 6 0 0 0 0
12 Smith, Zack 36 33 3 0 1.000 0 0 2 1 0
11 Tolston, Gunner 17 17 0 0 1.000 0 0 0 0 0
29 Gore, Hunter 16 15 1 0 1.000 0 0 1 0 0
24 Mason, Joe 7 7 0 0 1.000 0 0 0 0 0
43 Abbott, Will 4 0 4 0 1.000 1 0 2 0 0
45 Smibert, James 3 0 3 0 1.000 0 0 0 0 0
6 Irwin, Caleb 3 1 2 0 1.000 0 0 1 0 0
19 Stevens, Hunter 1 0 1 0 1.000 0 0 0 0 0
25 Blackburn, Julian 1 0 1 0 1.000 0 0 0 0 0
51 Snow, Junior 29 12 16 1 .966 5 0 0 0 0
3 McLean, Blake 43 10 30 3 .930 3 0 0 0 0
8 Casbarro, Jack 11 4 6 1 .909 1 0 0 0 0
1 Baker, Dusty 14 11 1 2 .857 0 0 0 0 0
10 Cameron, Ricky 0 0 0 0 .000 0 0 0 0 0
14 DeCarlo, Nick 0 0 0 0 .000 0 0 0 0 0
15 Welch, Logan 0 0 0 0 .000 0 0 0 0 0
18 Davis, Kyle 0 0 0 0 .000 0 0 0 0 0
2 Alonso, Alan 0 0 0 0 .000 0 0 0 0 0
22 Stokes, Matt 0 0 0 0 .000 0 0 0 0 0
32 Isbell, Jake 0 0 0 0 .000 0 0 0 0 0
34 Joiner, Trent 0 0 0 0 .000 0 0 0 0 0
38 Houston, Seth 0 0 0 0 .000 0 0 0 0 0
4 Reynolds, Kyle 0 0 0 0 .000 0 0 0 0 0
44 Hedgepeth, Aaron 0 0 0 0 .000 0 0 0 0 0
5 Lee, Justin 0 0 0 0 .000 0 0 0 0 0
7 Jacobs, Caleb 0 0 0 0 .000 0 0 0 0 0
9 Bishop, Caleb 0 0 0 0 .000 0 0 0 0 0
Totals 249 172 70 7 .972 16 0 6 1 0
Opponents 235 174 55 6 .974 13 20 3 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/31/2020 at Tampa W 11-3 37 11 12 9 3 0 0 3 0 1 3 4 0 0 0 9 27 10 1 .324
2/1/2020 vs Georgia College L 6-11 38 6 13 6 3 1 0 6 0 2 1 1 0 0 0 10 24 11 2 .342
2/2/2020 vs Queens (N.C.) W 8-5 35 8 11 8 2 1 0 7 0 1 0 1 0 1 0 3 27 10 1 .314
2/5/2020 at Francis Marion Univ. W 10-9 43 10 13 10 2 1 2 7 0 2 0 1 1 0 0 8 30 16 1 .302
2/9/2020 Lenior-Rhyne W 13-7 34 13 10 12 2 0 1 9 0 4 0 1 0 1 0 6 27 7 1 .294
2/15/2020 at Queens University W 2-0 28 2 8 1 3 0 0 3 0 3 0 1 0 0 0 5 21 7 0 .286
2/15/2020 at Queens W 9-7 38 9 10 9 4 0 1 5 0 3 0 0 0 1 0 8 27 10 4 .263
2/16/2020 at Queens W 8-2 38 8 13 8 0 0 1 3 0 0 1 1 1 0 1 9 27 10 1 .342
2/19/2020 Catawba L 5-8 35 5 8 4 3 0 0 4 1 2 0 1 0 1 0 7 27 14 1 .229
2/22/2020 at Limestone W 4-1 36 4 9 4 1 0 1 1 0 2 0 0 0 1 0 4 27 10 0 .250
2/22/2020 at Limestone W 5-3 27 5 5 5 0 0 1 3 0 3 0 2 0 0 0 6 21 7 0 .185
2/23/2020 at Limestone College W 9-4 35 9 10 9 2 0 3 5 0 1 1 1 0 0 1 4 27 10 0 .286
2/28/2020 Chowan University W 3-1 29 3 7 3 2 0 0 4 0 2 1 3 1 0 0 7 27 9 1 .241
3/4/2020 Newberry W 4-1 32 4 9 4 0 0 1 1 0 0 0 1 0 0 1 4 27 13 0 .281
3/6/2020 at Barton W 11-0 41 11 13 10 3 0 2 1 0 0 0 2 0 1 1 5 27 13 1 .317
3/7/2020 at Barton L 2-4 27 2 8 2 3 0 0 0 0 0 0 1 0 0 2 5 18 8 2 .296
3/7/2020 at Barton L 5-6 37 5 12 4 5 0 0 4 0 2 0 0 0 2 1 2 25 13 3 .324
3/10/2020 Dominican W 11-3 39 11 18 11 2 1 0 4 0 3 1 1 1 0 1 2 27 7 3 .462
3/11/2020 Dominican W 3-1 28 3 5 3 3 0 1 5 0 3 1 1 0 0 0 3 27 7 1 .179
Total 129-76 657 129 194 122 43 4 14 75 1 34 9 23 4 8 8 107 490 192 23

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/31/2020 at Tampa W 11-3 9.0 4 3 3 1 13 0 0 2 0 0 1 0 1 0 0 3.00
2/1/2020 vs Georgia College L 6-11 8.0 14 11 5 6 4 3 0 0 0 0 1 0 1 1 0 5.63
2/2/2020 vs Queens (N.C.) W 8-5 9.0 6 5 4 5 8 0 0 0 1 0 2 0 2 1 0 4.00
2/5/2020 at Francis Marion Univ. W 10-9 10.0 10 9 9 10 10 2 0 0 4 1 0 0 3 1 0 8.10
2/9/2020 Lenior-Rhyne W 13-7 9.0 9 7 7 5 9 2 0 0 3 0 2 0 4 1 0 7.00
2/15/2020 at Queens University W 2-0 7.0 4 0 0 1 8 0 0 0 0 0 0 0 5 1 0 0.00
2/15/2020 at Queens W 9-7 9.0 7 7 5 5 11 0 0 1 1 0 2 0 6 1 0 5.00
2/16/2020 at Queens W 8-2 9.0 6 2 1 2 9 0 0 0 0 1 0 0 7 1 0 1.00
2/19/2020 Catawba L 5-8 9.0 10 8 8 6 5 1 0 1 2 0 0 0 7 2 0 8.00
2/22/2020 at Limestone W 4-1 9.0 5 1 1 1 8 1 0 0 0 0 1 0 8 2 0 1.00
2/22/2020 at Limestone W 5-3 7.0 4 3 3 2 10 0 0 0 0 0 0 0 9 2 0 3.86
2/23/2020 at Limestone College W 9-4 9.0 8 4 4 2 7 1 0 0 3 0 1 0 10 2 0 4.00
2/28/2020 Chowan University W 3-1 9.0 6 1 1 2 8 0 0 1 0 0 0 0 11 2 0 1.00
3/4/2020 Newberry W 4-1 9.0 5 1 1 3 5 0 0 0 0 1 1 0 12 2 0 1.00
3/6/2020 at Barton W 11-0 9.0 7 0 0 2 7 0 0 0 0 0 1 0 13 2 0 0.00
3/7/2020 at Barton L 2-4 6.0 6 4 4 3 2 1 0 0 0 0 0 0 13 3 0 6.00
3/7/2020 at Barton L 5-6 8.1 10 6 4 5 5 1 0 0 1 0 2 1 13 4 0 4.32
3/10/2020 Dominican W 11-3 9.0 7 3 2 4 10 1 0 0 2 0 2 0 14 4 0 2.00
3/11/2020 Dominican W 3-1 9.0 7 1 1 3 9 1 0 0 2 0 0 0 15 4 0 1.00
Total 129-76 163.1 135 76 63 68 148 14 0 5 19 3 16 1 15 4 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 43 Francis Marion Univ. (2/5/2020)
RUNS SCORED 13 Lenior-Rhyne (2/9/2020)
HITS 18 Dominican (3/10/2020)
RBIS 12 Lenior-Rhyne (2/9/2020)
DOUBLES 5 Barton (3/7/2020)
TRIPLES 1 Queens (N.C.) (2/2/2020); Dominican (3/10/2020); Georgia College (2/1/2020); Francis Marion Univ. (2/5/2020)
HOME RUNS 3 Limestone College (2/23/2020)
WALKS 9 Lenior-Rhyne (2/9/2020)
STRIKEOUTS 10 Georgia College (2/1/2020)
SAC HITS 1 Chowan University (2/28/2020); Dominican (3/10/2020); Francis Marion Univ. (2/5/2020); Queens (2/16/2020)
SAC FLIES 2 Barton (3/7/2020)
STOLEN BASES 4 Lenior-Rhyne (2/9/2020)
HIT BY PITCH 4 Tampa (1/31/2020)
CAUGHT STEALING 3 Tampa (1/31/2020)
HIT INTO DP 2 Barton (3/7/2020)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Francis Marion Univ. (2/5/2020)
RUNS ALLOWED 11 Georgia College (2/1/2020)
EARNED RUNS 9 Francis Marion Univ. (2/5/2020)
WALKS ALLOWED 10 Francis Marion Univ. (2/5/2020)
STRIKEOUTS 13 Tampa (1/31/2020)
HITS ALLOWED 14 Georgia College (2/1/2020)
DOUBLES ALLOWED 3 Georgia College (2/1/2020)
HOME RUNS ALLOWED 2 Tampa (1/31/2020)
WILD PITCHES 4 Francis Marion Univ. (2/5/2020)
HIT BATTERS 2 Queens (N.C.) (2/2/2020); Lenior-Rhyne (2/9/2020); Dominican (3/10/2020); Queens (2/15/2020); Barton (3/7/2020)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 Francis Marion Univ. (2/5/2020)
ASSISTS 16 Francis Marion Univ. (2/5/2020)
ERRORS 4 Queens (2/15/2020)
PASSED BALLS 4 Queens (N.C.) (2/2/2020)
DPS TURNED 2 Chowan University (2/28/2020); Newberry (3/4/2020); Queens (2/16/2020); Barton (3/6/2020)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Junior Snow Francis Marion Univ. (2/5/2020)
RUNS SCORED 3 J. Mason; Baker,Dusty; Stone,JT Queens (N.C.) (2/2/2020); Dominican (3/10/2020); Tampa (1/31/2020); Limestone College (2/23/2020); Barton (3/6/2020)
HITS 4 Baker,Dusty; A. Alonso Dominican (3/10/2020); Georgia College (2/1/2020)
RBIS 6 Joe Mason Francis Marion Univ. (2/5/2020)
DOUBLES 2 Stone,JT; Mason,Joe Queens University (2/15/2020); Limestone College (2/23/2020); Barton (3/7/2020)
TRIPLES 1 J. Stone; Baker,Dusty; J. Snow; Jack Casbarro Queens (N.C.) (2/2/2020); Dominican (3/10/2020); Georgia College (2/1/2020); Francis Marion Univ. (2/5/2020)
HOME RUNS 2 Joe Mason Francis Marion Univ. (2/5/2020)
WALKS 3 Blake McLean; JT Stone Lenior-Rhyne (2/9/2020); Francis Marion Univ. (2/5/2020)
STRIKEOUTS 3 Aaron Hedgepeth; Tolston,Gunner; D. Baker Lenior-Rhyne (2/9/2020); Catawba (2/19/2020); Georgia College (2/1/2020)
SAC HITS 1 Tolston,Gunner; Baker,Dusty; Zack Smith; H. Gore Chowan University (2/28/2020); Dominican (3/10/2020); Francis Marion Univ. (2/5/2020); Queens (2/16/2020)
SAC FLIES 1 J. Snow; Joe Mason; Snow,Junior; G. Tolston Queens (N.C.) (2/2/2020); Lenior-Rhyne (2/9/2020); Catawba (2/19/2020); Queens (2/15/2020); Limestone (2/22/2020)
STOLEN BASES 2 McLean,Blake; Mason,Joe; Baker,Dusty Dominican (3/10/2020); Dominican (3/11/2020); Limestone (2/22/2020)
HIT BY PITCH 2 J. Mason Tampa (1/31/2020)
CAUGHT STEALING 2 G. Tolston Tampa (1/31/2020)
HIT INTO DP 1 Stokes,Matt; Stone,JT; J. Snow; Smibert,James; Tolston,Gunner Newberry (3/4/2020); Dominican (3/10/2020); Queens (2/16/2020); Limestone College (2/23/2020); Barton (3/6/2020)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 9.0 Abbott,Will Limestone (2/22/2020)
RUNS ALLOWED 5 T. Joiner Georgia College (2/1/2020)
EARNED RUNS 4 S. Houston; Stevens,Hunter Georgia College (2/1/2020); Barton (3/7/2020)
WALKS ALLOWED 4 Abbott Queens (2/15/2020)
STRIKEOUTS 10 Stevens,Hunter Limestone (2/22/2020)
HITS ALLOWED 7 Joiner,Trent Dominican (3/11/2020)
DOUBLES ALLOWED 2 T. Joiner Georgia College (2/1/2020)
HOME RUNS ALLOWED 2 W. Abbott Tampa (1/31/2020)
WILD PITCHES 2 Caleb Irwin; Houston,Seth; Joiner,Trent; Jake Isbell; Cameron,Ricky Lenior-Rhyne (2/9/2020); Dominican (3/10/2020); Dominican (3/11/2020); Francis Marion Univ. (2/5/2020); Limestone College (2/23/2020)
HIT BATTERS 2 R. Cameron; DeCarlo,Nick Queens (N.C.) (2/2/2020); Dominican (3/10/2020)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 13 JT Stone Francis Marion Univ. (2/5/2020)
ASSISTS 6 Blake McLean; McLean,Blake Francis Marion Univ. (2/5/2020); Limestone College (2/23/2020)
ERRORS 2 Houston,Seth; J. Casbarro; McLean,Blake Dominican (3/10/2020); Queens (2/15/2020); Barton (3/7/2020)
PASSED BALLS 4 H. Gore Queens (N.C.) (2/2/2020)
DPS TURNED 2 Stone,JT; McLean,Blake; J. Snow Chowan University (2/28/2020); Newberry (3/4/2020); Queens (2/16/2020); Barton (3/6/2020)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Mason, Joe.440
Stone, JT.409
McLean, Blake.307
Snow, Junior.276
Baker, Dusty.263
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
Stone, JT.758
Mason, Joe.667
Tolston, Gunner.438
Snow, Junior.395
Baker, Dusty.382
Team Leaders: Runs Scored
Runs Scored
Player High
Mason, Joe22
Stone, JT20
Baker, Dusty19
McLean, Blake16
Tolston, Gunner15
Team Leaders: Hits
Hits
Player High
Mason, Joe33
Stone, JT27
McLean, Blake23
Snow, Junior21
Baker, Dusty20
Team Leaders: Runs Batted In
Runs Batted In
Player High
Mason, Joe20
Stone, JT18
Tolston, Gunner16
McLean, Blake13
Snow, Junior11
Team Leaders: Doubles
Doubles
Player High
Stone, JT9
Mason, Joe8
Snow, Junior7
McLean, Blake5
Casbarro, Jack3
Team Leaders: Triples
Triples
Player High
Baker, Dusty1
Stone, JT1
Snow, Junior1
Casbarro, Jack1
Team Leaders: Home Runs
Home Runs
Player High
Tolston, Gunner4
Stone, JT4
Mason, Joe3
Baker, Dusty2
Team Leaders: Total Bases
Total Bases
Player High
Mason, Joe50
Stone, JT50
Tolston, Gunner32
Snow, Junior30
Baker, Dusty29
Team Leaders: Walks
Walks
Player High
Casbarro, Jack12
Stone, JT11
Tolston, Gunner9
McLean, Blake9
Baker, Dusty5
Team Leaders: Hit By Pitch
Hit By Pitch
Player High
Mason, Joe6
Stone, JT5
Snow, Junior5
Casbarro, Jack3
Baker, Dusty2
Team Leaders: Sacrifice Bunts
Sacrifice Bunts
Player High
Baker, Dusty1
Tolston, Gunner1
Team Leaders: Sacrifice Flies
Sacrifice Flies
Player High
Snow, Junior4
Baker, Dusty1
Tolston, Gunner1
Mason, Joe1
Team Leaders: Stolen Bases
Stolen Bases
Player High
Mason, Joe8
McLean, Blake8
Baker, Dusty5
Casbarro, Jack4
Tolston, Gunner3
Team Leaders: Strikeouts
Strikeouts
Player High
Baker, Dusty18
Tolston, Gunner17
Casbarro, Jack15
Stone, JT9
McLean, Blake7
Team Leaders: Grounded into DP
Grounded into DP
Player High
Tolston, Gunner1
Mason, Joe1
Stone, JT1
McLean, Blake1
Snow, Junior1
Team Leaders: At Bats
At Bats
Player High
Baker, Dusty76
Snow, Junior76
Mason, Joe75
McLean, Blake75
Tolston, Gunner73
Team Leaders: Games Played
Games Played
Player High
Baker, Dusty19
Tolston, Gunner19
McLean, Blake19
Snow, Junior19
Mason, Joe18
Team Leaders: Game Starts
Game Starts
Player High
Baker, Dusty19
Tolston, Gunner19
Snow, Junior19
Mason, Joe18
Stone, JT18

Pitching

Team Leaders: Earned Run Average
Earned Run Average
Player High
Abbott, Will2.54
Stevens, Hunter2.55
Irwin, Caleb2.77
