Skip To Main Content

scoreboard

University of Mount Olive

Scoreboard

2019 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
24 Mason, Joe .374 1.240 34-34 131 42 49 10 2 12 42 99 .756 22 7 35 2 .484 1 1 7-7
51 Snow, Junior .366 .944 29-23 93 18 34 8 1 2 15 50 .538 2 5 6 1 .406 1 0 3-5
26 Stone, JT .316 .963 37-37 133 32 42 6 0 7 31 69 .519 29 5 44 0 .444 4 1 1-1
3 McLean, Blake .268 .654 38-38 142 25 38 6 2 0 15 48 .338 9 3 31 3 .316 4 3 1-1
7 Estes, Nate .261 .736 36-36 142 31 37 6 1 4 24 57 .401 15 4 30 1 .335 6 0 7-9
11 Tolston, Gunner .242 .813 34-31 132 31 32 4 0 10 27 66 .500 11 3 36 1 .313 1 0 4-4
12 Smith, Zack .237 .693 37-36 131 23 31 6 0 3 22 46 .351 21 3 19 1 .342 6 2 4-5
19 Douglass, Chris .500 1.571 7-1 6 1 3 0 0 1 1 6 1.000 1 0 1 0 .571 0 0 2-2
44 Hedgepeth, Aaron .400 1.080 28-22 80 13 32 5 0 3 21 46 .575 13 4 20 2 .505 0 0 0-0
13 Medlin, Mason .400 1.700 12-1 5 3 2 1 0 1 5 6 1.200 1 0 2 0 .500 0 0 0-0
8 Casbarro, Jack .389 .931 13-5 18 10 7 0 0 0 1 7 .389 5 1 6 1 .542 0 1 1-1
45 Smibert, James .308 .816 22-14 52 8 16 1 0 1 9 20 .385 8 4 6 1 .431 1 1 1-1
43 Barnett, Coy .281 .785 19-6 32 6 9 0 0 1 8 12 .375 6 1 13 1 .410 0 0 0-0
5 Lee, Justin .278 .659 18-7 36 6 10 0 0 0 5 10 .278 5 1 7 1 .381 0 0 0-0
17 Swetland, Jett .262 .819 23-15 42 3 11 6 0 0 9 17 .405 9 4 14 0 .414 3 2 0-0
1 Cosme, Jon .254 .718 23-18 67 19 17 2 2 0 7 23 .343 12 1 16 1 .375 0 3 3-3
10 Bellenkes, Jackson .250 .650 2-1 4 0 1 0 0 0 0 1 .250 1 0 0 0 .400 0 0 0-0
15 Welch, Logan .219 .734 16-8 32 6 7 4 0 0 8 11 .344 8 1 14 0 .390 0 1 0-0
29 Gore, Hunter .214 .697 11-7 28 5 6 1 0 2 6 13 .464 1 0 6 0 .233 1 0 0-0
2 Kapela, Austin .200 .533 11-1 5 1 1 0 0 0 0 1 .200 1 0 1 0 .333 0 0 1-1
23 .000 .000 1-1 5 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0  
30 McCurdy, Carson .000 .250 5-0 3 1 0 0 0 0 0 0 .000 0 1 2 0 .250 0 0 0-0
48 Aiken, Harrison .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
49 Stokes, Matt .000 .667 4-0 1 0 0 0 0 0 1 0 .000 2 0 0 0 .667 0 0 0-0
9 Bishop, Caleb .000 .000 10-9 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .291 .849 38-38 1322 284 385 66 8 47 257 608 .460 182 48 312 16 .389 28 15 35-40
Opponents .269 .773 38-38 1245 224 335 60 2 34 194 501 .402 169 47 291 29 .371 26 15 35-52

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
42 Parris, Reed 4.02 1.28 4-5 11-11 2 0-0 0 69.1 71 43 31 18 57 11 1 8 271 .262 4 6 0 5 3
9 Bishop, Caleb 4.61 1.66 2-2 9-9 0 0-0 0 41.0 45 31 21 23 32 4 1 2 158 .285 5 9 0 5 1
10 Bellenkes, Jackson 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 0 0 1 0 0 0 0 0 .000 0 0 0 0 0
15 Welch, Logan 0.00 3.00 0-0 1-0 0 0-0 0 0.1 1 0 0 0 0 0 0 0 2 .500 0 0 0 0 0
41 Jackson, Emry 0.00 2.00 1-0 6-0 0 0-0 0 5.0 5 0 0 5 2 1 0 0 18 .278 0 0 0 0 0
8 Casbarro, Jack 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
13 Medlin, Mason 1.42 1.58 1-0 11-0 0 0-0 0 6.1 5 1 1 5 4 1 0 0 21 .238 1 1 0 0 0
38 Houston, Seth 2.35 1.39 1-1 12-3 0 0-0 0 23.0 19 12 6 13 26 4 0 1 82 .232 2 7 0 1 1
16 Burke, Zack 3.29 1.17 2-0 8-0 0 0-0 2 13.2 10 7 5 6 11 2 0 0 51 .196 1 0 1 0 1
32 Isbell, Jake 4.12 1.37 3-1 11-0 0 0-0 1 19.2 19 10 9 8 18 5 0 1 74 .257 2 2 0 1 2
2 Kapela, Austin 4.35 1.65 0-0 10-0 0 0-0 1 10.1 10 5 5 7 9 6 0 2 37 .270 5 2 0 2 0
18 Davis, Kyle 4.71 1.43 3-2 13-0 0 0-0 0 28.2 28 16 15 13 33 2 0 6 110 .255 5 2 0 1 1
6 Irwin, Caleb 4.79 1.51 3-3 11-6 0 0-0 0 35.2 32 26 19 22 32 6 0 3 135 .237 5 6 0 4 1
14 DeCarlo, Nick 5.81 1.67 0-0 11-4 0 0-0 0 26.1 32 20 17 12 29 4 0 3 109 .294 3 1 0 2 2
20 Pate, Trey 6.11 1.36 2-1 17-2 0 0-0 1 17.2 17 16 12 7 19 4 0 3 70 .243 1 4 0 1 2
39 Britt, Hunter 9.24 2.68 0-0 8-2 0 0-0 0 12.2 23 16 13 11 12 2 0 4 56 .411 2 0 1 1 1
28 Bovenzi, Mike 10.12 3.38 0-0 4-0 0 0-0 0 2.2 2 3 3 7 1 2 0 0 10 .200 0 2 0 0 0
22 22 10.80 .60 0-0 1-0 0 0-0 0 1.2 1 2 2 0 1 0 0 0 4 .250 0 2 0 1 0  
46 Worley, Steven 10.80 2.40 0-0 2-0 0 0-0 0 1.2 2 2 2 2 1 1 0 0 5 .400 2 1 0 1 0
35 35 11.57 1.71 0-0 1-1 0 0-0 0 2.1 1 3 3 3 4 0 0 1 8 .125 0 0 0 0 0  
36 Poffenroth, Kai 12.46 2.77 1-0 4-0 0 0-0 0 4.1 8 7 6 4 2 3 0 0 18 .444 2 1 0 1 0
33 Hardin, Seth 15.43 3.00 0-0 3-0 0 0-0 0 2.1 4 4 4 3 0 2 0 0 11 .364 0 1 0 0 0
Totals 4.82 1.56 23-15 156-38 2 1 5 324.2 335 224 174 170 293 60 2 34 1250 .268 40 47 2 26 15
Opponents 6.73 1.74 15-23 152-38 3 0 8 325.0 385 284 243 182 312 66 8 47 1322 .291 42 48 7 28 15

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Estes, Nate 72 71 1 0 1.000 0 0 0 0 0
24 Mason, Joe 65 62 3 0 1.000 0 0 0 0 0
5 Lee, Justin 52 51 1 0 1.000 8 0 0 0 0
1 Cosme, Jon 49 47 2 0 1.000 1 0 0 0 0
8 Casbarro, Jack 20 5 15 0 1.000 2 0 0 0 0
42 Parris, Reed 13 1 12 0 1.000 1 4 2 0 0
10 Bellenkes, Jackson 9 8 1 0 1.000 2 0 0 0 0
2 Kapela, Austin 9 3 6 0 1.000 3 1 1 0 0
19 Douglass, Chris 7 4 3 0 1.000 2 0 0 0 0
36 Poffenroth, Kai 3 1 2 0 1.000 0 1 1 0 0
32 Isbell, Jake 2 0 2 0 1.000 0 4 1 0 0
43 Barnett, Coy 2 2 0 0 1.000 0 0 0 0 0
22 22 1 1 0 0 1.000 0 0 0 0 0  
30 McCurdy, Carson 1 1 0 0 1.000 1 0 0 0 0
35 35 1 0 1 0 1.000 0 0 0 0 0  
41 Jackson, Emry 1 0 1 0 1.000 0 0 0 0 0
44 Hedgepeth, Aaron 174 167 6 1 .994 20 0 0 0 0
12 Smith, Zack 273 234 36 3 .989 3 33 12 13 2
29 Gore, Hunter 66 63 2 1 .985 1 1 1 7 0
11 Tolston, Gunner 50 48 0 2 .960 0 0 0 0 0
51 Snow, Junior 109 48 55 6 .945 15 0 0 0 0
17 Swetland, Jett 54 45 4 5 .907 2 0 0 0 0
3 McLean, Blake 164 58 90 16 .902 21 0 0 0 0
26 Stone, JT 74 33 33 8 .892 7 0 0 0 0
13 Medlin, Mason 9 7 1 1 .889 0 1 1 0 0
9 Bishop, Caleb 15 2 11 2 .867 1 4 2 0 0
45 Smibert, James 43 6 31 6 .860 5 0 0 0 0
20 Pate, Trey 6 1 4 1 .833 0 3 1 0 0
16 Burke, Zack 5 1 3 1 .800 0 1 0 0 0
18 Davis, Kyle 3 0 2 1 .667 0 4 2 0 0
38 Houston, Seth 3 0 2 1 .667 0 0 3 0 0
39 Britt, Hunter 5 2 1 2 .600 0 2 2 0 0
14 DeCarlo, Nick 6 1 2 3 .500 0 4 0 0 0
28 Bovenzi, Mike 2 0 1 1 .500 0 0 0 0 0
6 Irwin, Caleb 1 0 0 1 .000 0 5 1 0 0
15 Welch, Logan 0 0 0 0 .000 0 0 0 0 0
23 23 0 0 0 0 .000 0 0 0 0 0  
33 Hardin, Seth 0 0 0 0 .000 0 1 0 0 0
46 Worley, Steven 0 0 0 0 .000 0 0 0 0 0
48 Aiken, Harrison 0 0 0 0 .000 0 0 0 0 0
49 Stokes, Matt 0 0 0 0 .000 0 0 0 0 0
Totals 1369 973 334 62 .955 35 69 30 20 2
Opponents 1326 963 304 59 .956 18 69 9 14 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
44 Hedgepeth, Aaron .441 1.225 13-10 34 7 15 4 0 1 7 22 .647 8 3 9 1 .578 0 0 0-0
24 Mason, Joe .352 1.052 15-15 54 17 19 4 1 2 8 31 .574 10 4 14 1 .478 1 0 6-6
26 Stone, JT .333 .979 17-17 63 15 21 2 0 4 14 35 .556 11 1 21 0 .423 3 0 1-1
51 Snow, Junior .295 .758 13-11 44 5 13 3 0 1 7 19 .432 2 0 3 0 .326 0 0 2-4
11 Tolston, Gunner .283 .935 15-15 60 15 17 2 0 5 12 34 .567 7 1 18 0 .368 0 0 4-4
7 Estes, Nate .268 .695 16-16 56 9 15 2 0 1 11 20 .357 5 3 9 1 .338 4 0 4-5
3 McLean, Blake .234 .558 17-17 64 13 15 2 1 0 5 19 .297 3 0 11 1 .261 2 0 0-0
17 Swetland, Jett .217 .659 11-9 23 0 5 2 0 0 3 7 .304 5 1 5 0 .355 2 1 0-0
45 Smibert, James .214 .603 6-4 14 0 3 0 0 0 2 3 .214 3 1 1 0 .389 0 0 1-1
8 Casbarro, Jack .200 .667 7-3 10 4 2 0 0 0 0 2 .200 5 0 5 1 .467 0 0 1-1
12 Smith, Zack .196 .536 17-17 56 4 11 3 0 0 10 14 .250 8 1 10 0 .286 5 1 3-3
29 Gore, Hunter .188 .563 6-4 16 2 3 0 0 1 2 6 .375 0 0 4 0 .188 0 0 0-0
43 Barnett, Coy .167 .453 7-2 12 2 2 0 0 0 1 2 .167 1 1 6 0 .286 0 0 0-0
1 Cosme, Jon .154 .582 10-8 26 7 4 1 1 0 2 7 .269 6 0 9 0 .313 0 1 2-2
15 Welch, Logan .143 .393 7-4 14 1 2 0 0 0 2 2 .143 2 0 8 0 .250 0 1 0-0
5 Lee, Justin .143 .393 6-1 7 0 1 0 0 0 1 1 .143 1 0 3 0 .250 0 0 0-0
30 McCurdy, Carson .000 .000 2-0 2 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
49 Stokes, Matt .000 .500 3-0 1 0 0 0 0 0 1 0 .000 1 0 0 0 .500 0 0 0-0
Totals .266 .766 17-17 556 102 148 25 3 15 88 224 .403 78 16 137 5 .363 17 4 24-27
Opponents .257 .748 17-17 537 107 138 22 2 16 93 212 .395 70 17 130 7 .353 13 8 16-21

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
10 Bellenkes, Jackson 0.00 ∞ 0-0 1-0 0 0-0 0 0.0 0 0 0 1 0 0 0 0 0 .000 0 0 0 0 0
13 Medlin, Mason 0.00 .00 0-0 2-0 0 0-0 0 0.2 0 0 0 0 0 0 0 0 2 .000 0 0 0 0 0
14 DeCarlo, Nick 0.00 1.25 0-0 2-0 0 0-0 0 3.2 2 0 0 2 2 0 0 0 12 .167 0 0 0 0 1
41 Jackson, Emry 0.00 .00 0-0 2-0 0 0-0 0 0.2 0 0 0 0 0 0 0 0 2 .000 0 0 0 0 0
8 Casbarro, Jack 0.00 NaN 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
6 Irwin, Caleb 4.05 1.45 2-1 7-5 0 0-0 0 26.2 21 18 12 17 26 2 0 3 99 .212 4 5 0 2 1
42 Parris, Reed 4.25 1.26 2-3 7-7 2 0-0 0 42.1 43 29 20 10 45 6 1 5 167 .257 2 3 0 4 2
39 Britt, Hunter 4.50 2.00 0-0 2-0 0 0-0 0 2.0 2 1 1 2 3 0 0 1 9 .222 0 0 0 0 0
18 Davis, Kyle 4.63 1.25 1-0 5-0 0 0-0 0 11.2 8 6 6 6 14 0 0 2 41 .195 1 2 0 1 0
9 Bishop, Caleb 4.78 1.65 1-2 5-5 0 0-0 0 26.1 32 23 14 11 21 2 1 2 106 .302 1 3 0 3 1
32 Isbell, Jake 5.40 1.45 1-1 3-0 0 0-0 0 6.2 7 4 4 2 5 2 0 1 24 .292 1 0 0 1 2
2 Kapela, Austin 6.23 2.68 0-0 5-0 0 0-0 1 4.1 7 3 3 4 4 3 0 2 18 .389 2 1 0 1 0
38 Houston, Seth 6.75 2.00 0-1 4-0 0 0-0 0 4.0 4 6 3 4 5 1 0 0 15 .267 1 2 0 1 0
20 Pate, Trey 9.82 1.88 1-1 7-0 0 0-0 0 3.2 5 4 4 1 1 2 0 0 16 .313 1 1 0 0 0
16 Burke, Zack 11.25 2.25 0-0 3-0 0 0-0 0 4.0 4 7 5 5 2 2 0 0 17 .235 1 0 1 0 1
28 Bovenzi, Mike 13.50 15.00 0-0 1-0 0 0-0 0 0.2 0 1 1 3 0 0 0 0 2 .000 0 0 0 0 0
46 Worley, Steven 27.00 10.00 0-0 1-0 0 0-0 0 0.2 1 2 2 1 1 1 0 0 3 .333 1 0 0 0 0
36 Poffenroth, Kai 40.50 15.00 0-0 1-0 0 0-0 0 0.2 2 3 3 1 1 1 0 0 4 .500 0 0 0 0 0
Totals 5.06 1.51 8-9 59-17 2 0 1 138.2 138 107 78 70 130 22 2 16 537 .257 15 17 1 13 8
Opponents 5.66 1.58 9-8 54-17 1 0 5 143.0 148 102 90 78 137 25 3 15 556 .266 12 16 6 17 4

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
12 Smith, Zack 124 109 15 0 1.000 3 14 4 9 0
7 Estes, Nate 35 35 0 0 1.000 0 0 0 0 0
24 Mason, Joe 24 23 1 0 1.000 0 0 0 0 0
1 Cosme, Jon 23 22 1 0 1.000 1 0 0 0 0
11 Tolston, Gunner 21 21 0 0 1.000 0 0 0 0 0
42 Parris, Reed 10 1 9 0 1.000 1 4 0 0 0
8 Casbarro, Jack 10 3 7 0 1.000 0 0 0 0 0
5 Lee, Justin 3 3 0 0 1.000 0 0 0 0 0
18 Davis, Kyle 2 0 2 0 1.000 0 3 1 0 0
2 Kapela, Austin 1 0 1 0 1.000 1 0 0 0 0
20 Pate, Trey 1 0 1 0 1.000 0 0 1 0 0
32 Isbell, Jake 1 0 1 0 1.000 0 1 0 0 0
39 Britt, Hunter 1 1 0 0 1.000 0 0 0 0 0
44 Hedgepeth, Aaron 76 72 3 1 .987 6 0 0 0 0
29 Gore, Hunter 41 39 1 1 .976 1 1 0 5 0
51 Snow, Junior 37 18 18 1 .973 3 0 0 0 0
17 Swetland, Jett 32 29 0 3 .906 2 0 0 0 0
9 Bishop, Caleb 8 1 6 1 .875 0 4 1 0 0
26 Stone, JT 34 20 9 5 .853 2 0 0 0 0
3 McLean, Blake 60 18 33 9 .850 6 0 0 0 0
45 Smibert, James 13 1 10 2 .846 0 0 0 0 0
14 DeCarlo, Nick 2 0 1 1 .500 0 1 0 0 0
16 Burke, Zack 2 0 1 1 .500 0 1 0 0 0
10 Bellenkes, Jackson 0 0 0 0 .000 0 0 0 0 0
13 Medlin, Mason 0 0 0 0 .000 0 0 0 0 0
15 Welch, Logan 0 0 0 0 .000 0 0 0 0 0
19 Douglass, Chris 0 0 0 0 .000 0 0 0 0 0
28 Bovenzi, Mike 0 0 0 0 .000 0 0 0 0 0
30 McCurdy, Carson 0 0 0 0 .000 0 0 0 0 0
36 Poffenroth, Kai 0 0 0 0 .000 0 0 0 0 0
38 Houston, Seth 0 0 0 0 .000 0 0 1 0 0
41 Jackson, Emry 0 0 0 0 .000 0 0 0 0 0
43 Barnett, Coy 0 0 0 0 .000 0 0 0 0 0
46 Worley, Steven 0 0 0 0 .000 0 0 0 0 0
49 Stokes, Matt 0 0 0 0 .000 0 0 0 0 0
6 Irwin, Caleb 0 0 0 0 .000 0 2 1 0 0
Totals 561 416 120 25 .955 26 31 9 14 0
Opponents 588 429 133 26 .956 14 48 5 12 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/2/2019 at Tampa W 9-6 39 9 14 8 1 0 1 8 0 0 0 0 1 0 1 8 27 14 3 .359
2/3/2019 vs Lander W 17-4 42 17 15 17 3 0 2 8 0 1 0 2 0 0 0 6 27 12 1 .357
2/6/2019 at CATAWBA L 7-9 37 7 11 7 3 0 3 2 0 1 0 1 0 0 1 11 24 9 1 .297
2/9/2019 at Lenoir-Rhyne W 16-2 41 16 13 16 3 1 1 11 0 0 0 5 0 1 0 9 26 4 1 .317
2/9/2019 at Lenoir-Rhyne W 7-3 33 7 10 6 3 0 0 2 0 1 0 1 0 0 0 9 21 3 0 .303
2/10/2019 at Lenoir-Rhyne W 14-8 38 14 11 12 3 2 2 11 0 0 0 3 0 0 1 10 27 8 1 .289
2/25/2019 Limestone W 8-3 31 8 8 6 5 0 0 7 0 1 0 1 0 2 0 3 27 1 1 .258
3/2/2019 at Belmont Abbey W 4-1 25 4 5 4 0 0 0 7 0 0 0 0 0 2 1 6 21 4 2 .200
3/2/2019 at Belmont Abbey W 15-12 47 15 19 11 1 1 1 6 0 4 0 0 0 1 0 14 27 5 5 .404
3/5/2019 Newberry W 22-8 39 22 16 20 2 0 4 7 0 0 0 4 0 2 0 6 27 12 1 .410
3/8/2019 Barton L 5-8 36 5 8 4 1 0 2 8 0 1 0 1 0 0 0 8 27 5 2 .222
3/12/2019 Wingate L 9-10 40 9 16 9 2 0 1 4 0 0 0 0 1 2 1 4 27 12 1 .400
3/13/2019 Wingate W 2-0 27 2 4 1 0 0 0 3 0 2 0 3 1 1 1 10 27 5 2 .148
3/16/2019 at King University L 3-6 35 3 7 3 1 0 1 3 0 0 0 1 0 0 0 6 24 7 2 .200
3/16/2019 at King University W 9-5 26 9 11 9 1 0 1 6 1 2 1 1 2 2 1 7 21 6 0 .423
3/17/2019 at King University W 7-2 33 7 10 6 1 0 0 3 0 2 2 1 0 1 0 11 27 7 1 .303
3/20/2019 vs Georgia College W 9-8 37 9 14 8 2 0 1 5 0 0 0 2 0 0 2 9 27 9 5 .378
3/22/2019 at Chowan L 6-13 33 6 8 6 0 0 2 4 0 1 0 0 0 1 0 9 24 9 0 .242
3/23/2019 at Chowan W 9-6 33 9 8 9 2 1 2 6 0 1 0 3 0 1 1 9 27 5 1 .242
3/23/2019 at Chowan L 3-11 24 3 4 2 1 1 0 1 0 1 0 1 0 2 0 6 18 5 1 .167
3/26/2019 CATAWBA W 11-3 34 11 14 10 2 0 2 8 0 0 1 0 2 1 0 8 27 6 0 .412
3/29/2019 Emmanuel L 1-2 32 1 5 1 1 0 1 7 1 1 0 0 1 0 0 10 27 6 1 .156
4/2/2019 at Newberry W 6-4 36 6 8 5 1 1 0 7 0 0 0 0 0 1 0 11 27 11 4 .222
4/5/2019 at Southern Wesleyan L 5-6 32 5 6 4 0 0 0 3 0 4 0 2 0 2 0 12 26 10 3 .188
4/6/2019 at Southern Wesleyan L 5-9 31 5 11 3 4 0 0 0 0 2 0 0 0 1 0 6 18 9 4 .355
4/6/2019 at Southern Wesleyan W 4-3 40 4 10 3 0 0 2 2 0 1 0 1 0 0 0 10 30 11 1 .250
4/13/2019 North Greenville L 6-9 36 6 11 5 2 0 2 5 0 0 0 0 0 0 2 5 27 10 1 .306
4/16/2019 Virginia State W 9-7 33 9 12 9 2 0 1 5 0 1 0 3 1 1 1 3 27 12 1 .364
4/20/2019 at Erskine L 4-7 27 4 7 4 2 0 0 4 0 0 0 2 0 1 0 9 18 9 0 .259
4/20/2019 at Erskine W 8-4 35 8 10 8 3 0 1 6 0 3 0 2 1 1 0 6 27 11 0 .286
4/25/2019 vs Erskine W 11-5 37 11 12 10 2 0 3 1 0 0 0 1 1 1 0 3 27 15 1 .324
4/26/2019 vs Barton W 6-5 34 6 13 4 2 0 2 7 2 0 1 1 1 0 1 9 27 11 1 .382
4/27/2019 at North Greenville L 8-13 40 8 13 8 4 0 2 1 0 0 0 1 0 1 0 7 24 8 4 .325
4/27/2019 vs Belmont Abbey W 4-3 41 4 9 4 0 1 2 1 0 1 0 3 1 0 1 15 33 9 1 .220
4/28/2019 at Mount Olive W 10-7 39 10 14 10 1 0 3 6 0 3 0 1 2 0 0 8 27 14 1 .359
5/3/2019 Francis Marion L 1-4 33 1 5 1 2 0 0 3 0 0 0 0 0 0 1 8 27 16 2 .152
5/6/2019 at Francis Marion Univ. L 3-5 35 3 8 3 0 0 1 3 0 0 0 1 0 0 0 9 24 11 3 .229
5/16/2019 vs Lincoln Memorial L 1-3 31 1 5 1 3 0 1 1 0 1 0 0 0 0 0 12 27 13 3 .161
Total 284-224 1322 284 385 257 66 8 47 182 4 35 5 48 15 28 16 312 973 334 62

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/2/2019 at Tampa W 9-6 9.0 15 6 2 6 4 1 0 0 0 1 1 0 1 0 0 2.00
2/3/2019 vs Lander W 17-4 9.0 9 4 3 7 9 2 0 0 3 0 3 0 2 0 0 3.00
2/6/2019 at CATAWBA L 7-9 8.0 13 9 9 7 8 2 0 1 1 0 0 0 2 1 0 10.13
2/9/2019 at Lenoir-Rhyne W 16-2 9.0 9 2 2 5 6 1 0 0 1 0 1 0 3 1 0 2.00
2/9/2019 at Lenoir-Rhyne W 7-3 7.0 3 3 3 3 8 1 0 0 2 0 2 0 4 1 0 3.86
2/10/2019 at Lenoir-Rhyne W 14-8 9.0 11 8 7 3 4 4 0 1 0 0 3 0 5 1 0 7.00
2/25/2019 Limestone W 8-3 9.0 5 3 2 7 10 1 0 1 4 0 2 0 6 1 0 2.00
3/2/2019 at Belmont Abbey W 4-1 7.0 4 1 1 2 8 0 0 0 0 0 0 0 7 1 0 1.29
3/2/2019 at Belmont Abbey W 15-12 9.0 8 12 2 6 15 0 0 0 1 0 2 0 8 1 0 2.00
3/5/2019 Newberry W 22-8 9.0 9 8 7 3 8 2 0 2 2 0 1 0 9 1 0 7.00
3/8/2019 Barton L 5-8 9.0 7 8 4 5 9 0 0 1 1 0 1 0 9 2 0 4.00
3/12/2019 Wingate L 9-10 9.0 14 10 9 6 9 2 0 3 1 0 0 0 9 3 0 9.00
3/13/2019 Wingate W 2-0 9.0 6 0 0 2 14 1 0 0 0 0 0 0 10 3 0 0.00
3/16/2019 at King University L 3-6 8.0 7 6 3 2 8 2 0 0 1 0 1 0 10 4 0 3.38
3/16/2019 at King University W 9-5 7.0 9 5 5 0 10 3 0 1 0 0 1 0 11 4 0 6.43
3/17/2019 at King University W 7-2 9.0 8 2 2 6 9 1 0 0 0 0 1 0 12 4 0 2.00
3/20/2019 vs Georgia College W 9-8 9.0 9 8 6 4 13 0 0 3 3 0 0 0 13 4 0 6.00
3/22/2019 at Chowan L 6-13 8.0 14 13 13 9 6 4 0 3 1 0 1 0 13 5 0 14.63
3/23/2019 at Chowan W 9-6 9.0 9 6 6 6 12 1 0 2 2 0 0 0 14 5 0 6.00
3/23/2019 at Chowan L 3-11 6.0 12 11 11 3 6 1 0 2 1 0 1 0 14 6 0 16.50
3/26/2019 CATAWBA W 11-3 9.0 10 3 2 4 11 3 0 0 2 0 1 0 15 6 0 2.00
3/29/2019 Emmanuel L 1-2 9.0 6 2 1 2 9 0 1 0 1 0 1 0 15 7 0 1.00
4/2/2019 at Newberry W 6-4 9.0 6 4 1 4 7 2 0 0 0 0 1 0 16 7 0 1.00
4/5/2019 at Southern Wesleyan L 5-6 8.2 7 6 2 1 8 1 0 0 1 0 0 0 16 8 0 2.08
4/6/2019 at Southern Wesleyan L 5-9 6.0 6 9 5 4 3 2 0 0 0 0 2 0 16 9 0 7.50
4/6/2019 at Southern Wesleyan W 4-3 10.0 9 3 3 3 5 2 0 0 0 1 2 0 17 9 0 2.70
4/13/2019 North Greenville L 6-9 9.0 9 9 7 8 5 1 0 1 1 0 2 0 17 10 0 7.00
4/16/2019 Virginia State W 9-7 9.0 13 7 7 2 6 4 0 1 1 0 1 0 18 10 0 7.00
4/20/2019 at Erskine L 4-7 6.0 9 7 7 2 4 2 0 3 0 0 0 0 18 11 0 10.50
4/20/2019 at Erskine W 8-4 9.0 9 4 4 4 3 1 1 2 1 0 0 0 19 11 0 4.00
4/25/2019 vs Erskine W 11-5 9.0 10 5 4 1 5 2 0 1 0 0 1 0 20 11 0 4.00
4/26/2019 vs Barton W 6-5 9.0 9 5 5 8 8 1 0 1 1 0 2 0 21 11 1 5.00
4/27/2019 at North Greenville L 8-13 8.0 13 13 12 11 6 3 0 0 5 0 3 0 21 12 0 13.50
4/27/2019 vs Belmont Abbey W 4-3 11.0 6 3 3 3 14 1 0 2 1 0 1 0 22 12 0 2.45
4/28/2019 at Mount Olive W 10-7 9.0 9 7 7 8 7 4 0 1 0 0 3 2 23 12 0 7.00
5/3/2019 Francis Marion L 1-4 9.0 6 4 3 3 3 1 0 1 0 0 2 0 23 13 0 3.00
5/6/2019 at Francis Marion Univ. L 3-5 8.0 10 5 2 7 4 0 0 0 0 0 3 0 23 14 0 2.25
5/16/2019 vs Lincoln Memorial L 1-3 9.0 7 3 2 3 9 1 0 1 2 0 1 0 23 15 0 2.00
Total 284-224 324.2 335 224 174 170 293 60 2 34 40 2 47 2 23 15 1

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 47 Belmont Abbey (3/2/2019)
RUNS SCORED 22 Newberry (3/5/2019)
HITS 19 Belmont Abbey (3/2/2019)
RBIS 20 Newberry (3/5/2019)
DOUBLES 5 Limestone (2/25/2019)
TRIPLES 2 Lenoir-Rhyne (2/10/2019)
HOME RUNS 4 Newberry (3/5/2019)
WALKS 11 Lenoir-Rhyne (2/9/2019); Lenoir-Rhyne (2/10/2019)
STRIKEOUTS 15 Belmont Abbey (4/27/2019)
SAC HITS 2 CATAWBA (3/26/2019); King University (3/16/2019); Mount Olive (4/28/2019)
