Skip To Main Content

scoreboard

University of Mount Olive

Scoreboard

Mount Olive (7-11 4-4) -VS- North Greenville (2-17 1-7)

Box Score

Mount Olive logo
3
vs
North Greenville logo
1

Mount Olive (7-11 4-4)
-VS-
North Greenville (2-17 1-7)

Team Score By Period
Team 1 2 3 4
Winner Mount Olive MOCW 25 24 26 25
North Greenville NGUVB 22 26 24 15
Date:
10/11/2013
Time:
7pm
Site:
Tigerville, S.C. (Hayes Gymnasium)
Attendance:
50
VIEW
Match History vs North Greenville

Match Details

Game Statistics By Set
Set Mount Olive North Greenville
K E TA % K E TA %
Set #1 12 5 30 .233 10 5 30 .167
Set #2 11 3 32 .250 14 5 42 .214
Set #3 13 4 32 .281 12 2 35 .286
Set #4 11 3 30 .267 3 5 36 -.056
Total 47 15 124 .258 39 17 143 .154
Team Statistical Comparison
Statistic Team Comparison
MOCW - NGUVB
Points
74.0
47.0
Kills
50
38
Aces
10
4
Blocks
14
5
Assists
48
37
Digs
54
82

Game Leaders

MOCW - Leaders
Statistic Leaders
Kills Mackey, Dezirae (12), White, Carly (12), Watkins, Sarah (11)
Aces Mackey, Dezirae (3), Lee, Lauren (2), Sparks, Nicole (2)
Blocks Mackey, Dezirae (6), White, Carly (6), Lee, Lauren (3)
Assists Karas, Nicole (40), Barnes, Jordan (5), Sparks, Nicole (1)
Digs Lee, Lauren (15), Sparks, Nicole (13), Austin, Charnel (11)
NGUVB - Leaders
Statistic Leaders
Kills Yomi Adeyeye (14), Rachel Burts (8), Taylor Dupes (4)
Aces Elizabeth James (2), Taylor Dupes (1), Gabby Sehres (1)
Blocks Rachel Burts (4), Yomi Adeyeye (3), Hannah Helbert (1)
Assists Elizabeth James (30), Codiann Amis (2), Ashlyn Wilkinson (2)
Digs Hannah Helbert (16), Codiann Amis (15), Taylor Dupes (15)

Individual Statistics

Mount Olive (7-11 4-4)

MOCW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
8 8 Lee, Lauren 4 9 5 35 .114 0 0 2 0 2-0 0 3 0 15 0 0 12.5
2 2 Sparks, Nicole 4 1 0 1 1.000 1 0 2 2 2-2 0 0 0 13 1 1 3.0
21 21 Austin, Charnel 4 0 0 1 .000 1 0 1 0 1-0 0 0 0 11 0 0 1.0
3 3 Karas, Nicole 4 1 1 6 .000 40 0 1 2 1-2 0 0 0 10 6 0 2.0
1 1 Mackey, Dezirae 4 12 3 23 .391 0 0 3 3 3-3 2 4 0 2 0 0 19.0
25 25 White, Carly 4 12 1 24 .458 0 0 0 0 0-0 5 1 2 0 2 0 17.5
9 9 Watkins, Sarah 4 11 1 23 .435 1 0 0 0 0-0 2 0 0 0 0 0 13.0
11 11 Barnes, Jordan 4 2 3 1 -1.000 5 0 0 0 0-0 0 0 0 0 1 0 2.0
5 5 Tyms-Burnett, Alysha 2 1 2 8 -.125 0 0 1 1 1-1 0 1 0 2 0 1 2.5
7 7 Robertson, Sarah 2 1 1 6 .000 0 0 0 0 0-0 0 1 0 1 0 1 1.5
TM TM TEAM 0 0 -
Totals 50 17 128 .258 48 0 10 8 10-8 9 10 2 54 10 3 74
MOCW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
8 8 Lee, Lauren 4 0 3 0 15 0 0 12.5
2 2 Sparks, Nicole 4 0 0 0 13 1 1 3.0
21 21 Austin, Charnel 4 0 0 0 11 0 0 1.0
3 3 Karas, Nicole 4 0 0 0 10 6 0 2.0
1 1 Mackey, Dezirae 4 2 4 0 2 0 0 19.0
25 25 White, Carly 4 5 1 2 0 2 0 17.5
9 9 Watkins, Sarah 4 2 0 0 0 0 0 13.0
11 11 Barnes, Jordan 4 0 0 0 0 1 0 2.0
5 5 Tyms-Burnett, Alysha 2 0 1 0 2 0 1 2.5
7 7 Robertson, Sarah 2 0 1 0 1 0 1 1.5
TM TM TEAM 0
Totals 9 10 2 54 10 3 74

North Greenville (2-17 1-7)

NGUVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
15 15 Hannah Helbert 4 2 3 31 -.032 0 0 0 1 0-1 0 1 1 16 0 3 2.5
1 1 Codiann Amis 4 0 0 1 .000 2 0 0 1 0-1 0 0 0 15 0 4 0.0
5 5 Taylor Dupes 4 4 0 10 .400 1 0 1 2 1-2 0 0 0 15 0 1 5.0
6 6 Elizabeth James 4 4 1 13 .231 30 0 2 1 2-1 0 1 1 12 0 0 6.5
2 2 Yomi Adeyeye 4 14 4 33 .303 0 0 0 0 0-0 0 3 1 7 0 0 15.5
8 8 Gabby Sehres 4 2 2 16 .000 0 0 1 0 1-0 0 1 2 5 0 0 3.5
23 23 Rachel Burts 4 8 4 24 .167 1 0 0 1 0-1 0 4 0 3 0 1 10.0
16 16 Sommer Cagle 4 4 3 15 .067 1 0 0 0 0-0 0 0 0 1 0 0 4.0
4 4 Ashlyn Wilkinson 2 0 0 0 0 2 0 0 0 0-0 0 0 0 5 0 1 0.0
10 10 Madison Allen 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 3 0 0 0.0
TM TM TEAM 0 0 -
Totals 38 17 144 .146 37 0 4 6 4-6 0 10 5 82 0 10 47
NGUVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
15 15 Hannah Helbert 4 0 1 1 16 0 3 2.5
1 1 Codiann Amis 4 0 0 0 15 0 4 0.0
5 5 Taylor Dupes 4 0 0 0 15 0 1 5.0
6 6 Elizabeth James 4 0 1 1 12 0 0 6.5
2 2 Yomi Adeyeye 4 0 3 1 7 0 0 15.5
8 8 Gabby Sehres 4 0 1 2 5 0 0 3.5
23 23 Rachel Burts 4 0 4 0 3 0 1 10.0
16 16 Sommer Cagle 4 0 0 0 1 0 0 4.0
4 4 Ashlyn Wilkinson 2 0 0 0 5 0 1 0.0
10 10 Madison Allen 2 0 0 0 3 0 0 0.0
TM TM TEAM 0
Totals 0 10 5 82 0 10 47