Skip To Main Content

scoreboard

University of Mount Olive

Scoreboard

Mount Olive (8-12, 4-7) -VS- North Greenville (11-12, 5-6)

Box Score

Mount Olive logo
0
vs
North Greenville logo
3

Mount Olive (8-12, 4-7)
-VS-
North Greenville (11-12, 5-6)

Team Score By Period
Team 1 2 3
Mount Olive MOCW 19 13 23
Winner North Greenville NGU 25 25 25
Date:
10/15/2012
Time:
6:00 PM
Site:
Tigerivlle, SC (Hayes Gymnasium)
Attendance:
64
VIEW
Match History vs North Greenville

Match Details

Game Statistics By Set
Set Mount Olive North Greenville
K E TA % K E TA %
Set #1 9 7 31 .065 13 4 33 .273
Set #2 8 8 31 .000 9 2 25 .280
Set #3 8 3 28 .179 10 8 39 .051
Total 25 18 90 .078 32 14 97 .186
Team Statistical Comparison
Statistic Team Comparison
MOCW - NGU
Points
34.0
44.0
Kills
25
32
Aces
2
6
Blocks
7
6
Assists
20
27
Digs
35
63

Game Leaders

MOCW - Leaders
Statistic Leaders
Kills White, Carly (7), Plante, Danielle (4), Mackey, Dezirae (4)
Aces Lee, Lauren (1), Austin, Charnel (1)
Blocks Rocha, Talita (5), White, Carly (3), Plante, Danielle (2)
Assists Karas, Nicole (11), Vega, Laura (8), Lee, Lauren (1)
Digs Sparks, Nicole (14), Lee, Lauren (6), Karas, Nicole (4)
NGU - Leaders
Statistic Leaders
Kills Yomi Adeyeye (14), Rebekah Mayes (10), Samantha Del Toro (6)
Aces Elizabeth James (3), Kendra Meek (2), Rebekah Mayes (1)
Blocks Lauren Seeley (4), Abigail Frame (2), Rebekah Mayes (1)
Assists Abigail Frame (26), Taylor Dupes (1)
Digs Rebekah Mayes (17), Megan Steading (10), Abigail Frame (8)

Individual Statistics

Mount Olive (8-12, 4-7)

MOCW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Sparks, Nicole 3 1 0 2 .500 0 0 0 2 0-2 0 0 0 14 0 1 1.0
8 8 Lee, Lauren 3 1 2 14 -.071 1 0 1 1 1-1 0 0 0 6 0 0 2.0
3 3 Karas, Nicole 3 0 0 2 .000 11 0 0 1 0-1 0 0 0 4 0 0 0.0
14 14 Plante, Danielle 3 4 1 17 .176 0 0 0 1 0-1 0 2 0 3 0 1 5.0
1 1 Mackey, Dezirae 3 4 4 14 .000 0 0 0 0 0-0 0 0 0 3 0 0 4.0
5 5 Vega, Laura 3 0 0 0 0 8 0 0 0 0-0 0 1 0 2 0 1 0.5
21 21 Austin, Charnel 3 0 0 2 .000 0 0 1 1 1-1 0 0 0 1 0 2 1.0
25 25 White, Carly 3 7 7 19 .000 0 0 0 0 0-0 1 2 0 0 0 0 9.0
22 22 Powell, Nicole 3 2 2 6 .000 0 0 0 0 0-0 0 1 0 0 0 0 2.5
12 12 Rocha, Talita 3 3 1 7 .286 0 0 0 0 0-0 1 4 0 0 0 0 6.0
7 7 Robertson, Sarah 1 3 1 7 .286 0 0 0 0 0-0 0 0 0 2 0 1 3.0
TM TM TEAM 0 0 -
Totals 25 18 90 .078 20 0 2 6 2-6 2 10 0 35 0 6 34
MOCW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Sparks, Nicole 3 0 0 0 14 0 1 1.0
8 8 Lee, Lauren 3 0 0 0 6 0 0 2.0
3 3 Karas, Nicole 3 0 0 0 4 0 0 0.0
14 14 Plante, Danielle 3 0 2 0 3 0 1 5.0
1 1 Mackey, Dezirae 3 0 0 0 3 0 0 4.0
5 5 Vega, Laura 3 0 1 0 2 0 1 0.5
21 21 Austin, Charnel 3 0 0 0 1 0 2 1.0
25 25 White, Carly 3 1 2 0 0 0 0 9.0
22 22 Powell, Nicole 3 0 1 0 0 0 0 2.5
12 12 Rocha, Talita 3 1 4 0 0 0 0 6.0
7 7 Robertson, Sarah 1 0 0 0 2 0 1 3.0
TM TM TEAM 0
Totals 2 10 0 35 0 6 34

North Greenville (11-12, 5-6)

NGU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
15 15 Rebekah Mayes 3 10 3 25 .280 0 0 1 1 1-1 1 0 0 17 0 1 12.0
17 17 Megan Steading 3 0 0 0 0 0 0 0 0 0-0 0 0 0 10 0 0 0.0
7 7 Abigail Frame 3 1 0 2 .500 26 0 0 0 0-0 1 1 0 8 0 0 2.5
12 12 Taylor Dupes 3 0 0 0 0 1 0 0 0 0-0 0 0 0 7 0 0 0.0
6 6 Elizabeth James 3 0 0 4 .000 0 0 3 0 3-0 0 1 0 6 0 1 3.5
10 10 Madison Allen 3 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 0 0.0
16 16 Lauren Seeley 3 1 2 8 -.125 0 0 0 1 0-1 2 2 0 3 0 0 4.0
13 13 Samantha Del Toro 3 6 2 17 .235 0 0 0 1 0-1 0 0 0 2 0 0 6.0
2 2 Yomi Adeyeye 3 14 7 38 .184 0 0 0 2 0-2 0 0 0 2 0 0 14.0
4 4 Kendra Meek 1 0 1 3 -.333 0 0 2 0 2-0 0 0 0 3 0 0 2.0
TM TM TEAM 0 0 -
Totals 32 15 97 .175 27 0 6 5 6-5 4 4 0 63 0 2 44
NGU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
15 15 Rebekah Mayes 3 1 0 0 17 0 1 12.0
17 17 Megan Steading 3 0 0 0 10 0 0 0.0
7 7 Abigail Frame 3 1 1 0 8 0 0 2.5
12 12 Taylor Dupes 3 0 0 0 7 0 0 0.0
6 6 Elizabeth James 3 0 1 0 6 0 1 3.5
10 10 Madison Allen 3 0 0 0 5 0 0 0.0
16 16 Lauren Seeley 3 2 2 0 3 0 0 4.0
13 13 Samantha Del Toro 3 0 0 0 2 0 0 6.0
2 2 Yomi Adeyeye 3 0 0 0 2 0 0 14.0
4 4 Kendra Meek 1 0 0 0 3 0 0 2.0
TM TM TEAM 0
Totals 4 4 0 63 0 2 44