Skip To Main Content

scoreboard

University of Mount Olive

Scoreboard

Dowling (11-3)-VS-Mount Olive (10-5)

Box Score

Dowling logo
12
vs
Mount Olive logo
10

Dowling (11-3)
-VS-
Mount Olive (10-5)

Team Score By Period
Team F Total
Winner Dowling 7 5 12
Mount Olive 4 6 10
DOWW
Jackie Andersen (5); Samantha Stavish (2); Kelly DiFede (2); Kim Geiger (1); Allie Merrill (1); Katie Meinecke (1)
UMO-W
Fortier, Michelle (3); Daziel, Riann (2); McGovern, Katie (2); Corkin, Candace (2); Kulka, Alysha (1)
Date:
4/14/2014
Start:
4:00 PM
Time:
Location:
Mount Olive, N.C.
Stadium:
Amon Field
VIEW
Match History vs Dowling

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By DOWW UMO-W

Penalty Summary

Penalty Summary
Team Period Time Player Type
DOWW 1st 24:50 Samantha Citron 1
UMO-W 1st 01:50 Riann Daziel 1
UMO-W 2nd 09:05 Maddy Biggar 1

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Dowling 29 0 29
Mount Olive 24 0 24
Shots On Goal
Dowling 11 9 20
Mount Olive 7 9 16
Saves
Dowling 3 3 6
Mount Olive 4 4 8
Turnovers
Dowling 4 0 4
Mount Olive 8 0 8
Clears
Dowling 0-0 0-0 0-0
Mount Olive 0-0 0-0 0-0
Ground Balls
Dowling 0 0 0
Mount Olive 4 0 4
Draw Controls
Dowling 11 0 11
Mount Olive 10 0 10
Free-Position Shots
Dowling 0-0 0-0 0-0
Mount Olive 0-0 0-0 0-0

Individual Statistics

Dowling 12

Dowling 12
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
1 Melissa Guglielmo 0 0 0 0 0 0 0 0 0 2
2 Jackie Andersen 5 2 7 9 0 0 1 1 0 0 0-1
3 Samantha Stavish 2 3 5 4 0 0 0 0 3 4 0-4
4 Brooke Kreuscher 0 0 0 0 0 0 0 0 0 0
5 Kayla Reyes 0 0 0 0 0 0 0 0 0 0
6 Kelly DiFede 2 1 3 5 0 0 0 0 0 2 0-2
8 Taylor Davide 0 0 0 0 0 0 0 0 0 0
9 Ashley Firestone 0 0 0 0 0 0 0 0 0 0
10 Ashley Kupres 0 0 0 0 0 0 1 0 0 5
11 Emma Ferreira 0 0 0 0 0 0 1 0 1 2
12 Kim Geiger 1 0 1 1 0 0 0 0 0 3
13 Samantha Citron 0 0 0 0 0 0 0 0 0 1
14 Megan Sullivan 0 0 0 0 0 0 0 0 0 0
15 Allie Merrill 1 0 1 3 0 0 0 0 1 2
16 Maggie Carine 0 0 0 0 0 0 0 0 0 2
17 Trisha Serras 0 0 0 0 0 0 0 0 0 0
18 Meaghan Smith 0 0 0 0 0 0 0 0 0 1
19 Meaghan Heuer 0 0 0 0 0 0 0 0 0 0
20 Karie Znaiecki 0 0 0 0 0 0 0 0 0 0
21 Erin Smith 0 0 0 0 0 0 0 0 0 0
22 Katie Meinecke 1 2 3 4 0 0 0 0 6 0
23 Jerilynn Goodfellow 0 0 0 3 0 0 0 0 0 2 0-1
24 Lindsay Cafiero 0 0 0 0 0 0 0 0 0 0
27 Tina Fey 0 0 0 0 0 0 0 0 0 0
28 Lauren Young 0 0 0 0 0 0 0 0 0 0
Totals 12 8 20 29 0 0 3 1 11 26 0-8

Mount Olive 10

Mount Olive 10
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
1 Daziel, Riann 2 1 3 6 0 0 1 1 0 1
2 McGovern, Katie 2 1 3 4 0 1 1 1 7 1 0-1
3 Bryant, Aliyah 0 0 0 0 0 0 0 0 0 0
4 Scannell, Michelle 0 0 0 3 0 0 1 0 0 0 0-2
5 Petricola, Victoria 0 0 0 0 0 0 0 0 0 1
6 Dunn, Allie 0 0 0 0 0 0 0 0 0 0
7 Bauche, Alanna 0 0 0 0 0 0 0 0 0 0
8 Crawford, Alex 0 0 0 0 0 0 0 0 0 0
9 Fischer, Sarah 0 0 0 0 0 0 0 0 0 0
10 Fortier, Michelle 3 1 4 3 0 0 0 1 1 1 0-1
11 Biggar, Maddy 0 0 0 0 0 0 1 0 1 4
12 Mergl, Kayla 0 0 0 0 0 1 0 1 0 7
13 Cockburn, Heather 0 0 0 0 0 0 0 0 0 0
14 Kulka, Alysha 1 1 2 2 0 0 0 0 0 1
16 Fader, Gina 0 0 0 0 0 1 1 0 1 2
19 Altieri, Ashlyn 0 0 0 0 0 0 0 0 0 1
20 Smith, Sydney 0 0 0 0 0 0 0 0 0 0
21 Corkin, Candace 2 0 2 4 0 0 0 0 0 0 0-4
24 Mills, Kayla 0 0 0 0 0 0 0 0 0 0
25 Snethen, Saffron 0 0 0 1 0 0 1 0 0 0
26 Cook-Grisewood, Kali 0 0 0 1 0 0 1 0 0 1 0-1
27 Meyer, Holly 0 0 0 0 0 0 0 0 0 0
28 Galletti, Nicholle 0 0 0 0 0 0 0 1 0 1
29 Breese, Caley 0 0 0 0 0 1 1 1 0 3
30 Barron, Brittany 0 0 0 0 0 0 0 0 0 0
31 Fox, Alyssa 0 0 0 0 0 0 0 0 0 0
32 Brust, Natalie 0 0 0 0 0 0 0 0 0 0
33 Barron, Emerald 0 0 0 0 0 0 0 0 0 0
45 Knight, Hannah 0 0 0 0 0 0 0 0 0 0
Totals 10 4 14 24 0 4 8 6 10 24 0-9

Goalkeeping Statistics

DOWW - Goalkeeping
# Player Minutes GA Saves Dec
27 Tina Fey 60:00 10 6 W
Totals 10 6
UMO-W - Goalkeeping
# Player Minutes GA Saves Dec
45 Knight, Hannah 60:00 12 8 L
Totals 12 8

Play By Play