Skip To Main Content

scoreboard

University of Mount Olive

Scoreboard

Chowan (0-1)-VS-Mount Olive (1-0)

Box Score

Chowan logo
4
vs
Mount Olive logo
21

Chowan (0-1)
-VS-
Mount Olive (1-0)

Team Score By Period
Team F Total
Chowan 1 3 4
Winner Mount Olive 13 8 21
CU-W
REID,Mackenzie (4)
UMO-W
McGovern, Katie (5); Daziel, Riann (4); Scannell, Michelle (3); Fortier, Michelle (3); Milus, Alexa (2); Dunn, Allie (1); Crawford, Alex (1); Kulka, Alysha (1); Snethen, Saffron (1)
Date:
2/7/2014
Start:
7:00p.m.
Time:
Attendance:
50
Location:
Mount Olive, N.C.
Stadium:
Amon Field
VIEW
Match History vs Chowan

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By CU-W UMO-W

Penalty Summary

Penalty Summary
There were no penalties in this game.

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Chowan 0 0 0
Mount Olive 0 0 0
Shots On Goal
Chowan 0 0 0
Mount Olive 0 0 0
Saves
Chowan 0 0 0
Mount Olive 1 4 5
Turnovers
Chowan 0 0 0
Mount Olive 0 0 0
Clears
Chowan 0-0 0-0 0-0
Mount Olive 0-0 0-0 0-0
Ground Balls
Chowan 0 0 0
Mount Olive 0 0 0
Draw Controls
Chowan 0 0 0
Mount Olive 0 0 0
Free-Position Shots
Chowan 0-0 0-0 0-0
Mount Olive 0-0 0-0 0-0

Individual Statistics

Chowan 4

Chowan 4
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
GK 00 HAGGARD,Haley 0 0 0 0 0 0 0 0 0 0
0 CRAMER,Rachel 0 0 0 0 0 0 0 0 0 0
1 ANDERSON,Lasha 0 0 0 0 0 0 0 0 0 0
3 WILCOX,Charisse 0 0 0 0 0 0 0 0 0 0
4 CLEVER,Molly 0 0 0 0 0 1 0 0 1 1
5 McGRUE,Evelyn 0 0 0 0 0 0 0 0 0 1
6 ESCOBAR,Cindy 0 0 0 0 0 0 0 0 0 3
7 HERNDON,Adriea 0 0 0 1 0 0 2 0 4 6
8 TYLER,Jasmine 0 0 0 0 0 0 0 0 0 1
9 JENKINS,Shaquelle 0 0 0 0 0 0 0 0 0 1
10 REID,Mackenzie 4 0 4 4 0 0 0 0 1 1
14 KING,Kaitlin 0 0 0 0 0 0 0 0 0 2
15 SIMMONS,Tyra 0 0 0 0 0 0 0 0 0 0
16 BURSTON,Sierra 0 0 0 0 0 0 1 0 0 1
TM TEAM 0 0 0 0 9 0 0 0 0 0
Totals 4 0 4 5 9 1 3 0 6 17 0-0

Mount Olive 21

Mount Olive 21
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
1 Daziel, Riann 4 0 4 8 0 2 0 1 1 1
2 McGovern, Katie 5 0 5 7 0 1 0 0 3 1
3 Bryant, Aliyah 0 0 0 0 0 0 0 0 0 0
4 Scannell, Michelle 3 0 3 3 0 0 0 0 0 0
5 Petricola, Victoria 0 0 0 0 0 2 0 1 1 0
6 Dunn, Allie 1 0 1 2 0 0 0 0 0 0
7 Bauche, Alanna 0 1 1 0 0 0 2 0 0 0
8 Crawford, Alex 1 0 1 2 0 1 1 0 0 0
10 Fortier, Michelle 3 0 3 4 0 0 0 2 3 0
11 Biggar, Maddy 0 0 0 0 0 0 0 0 0 2
12 Mergl, Kayla 0 0 0 0 0 3 0 0 1 1
14 Kulka, Alysha 1 0 1 2 0 4 1 0 6 2
16 Fader, Gina 0 0 0 0 0 0 0 1 0 1
17 Milus, Alexa 2 2 4 4 0 0 3 0 0 1
19 Altieri, Ashlyn 0 0 0 0 0 2 0 2 0 0
20 Smith, Sydney 0 0 0 0 0 0 0 1 0 0
21 Corkin, Candace 0 0 0 1 0 0 1 0 0 0
24 Mills, Kayla 0 0 0 0 0 0 0 1 0 1
25 Snethen, Saffron 1 0 1 1 0 0 0 0 0 0
26 Cook-Grisewood, Kali 0 0 0 0 0 0 0 0 0 1
27 Meyer, Holly 0 0 0 0 0 0 0 0 0 1
28 Galletti, Nicholle 0 0 0 0 0 0 0 1 1 1
31 Fox, Alyssa 0 0 0 0 0 1 0 0 0 0
32 Brust, Natalie 0 0 0 0 0 0 0 0 0 1
33 Barron, Emerald 0 0 0 0 0 0 0 0 0 1
42 Snell, Sarah 0 0 0 0 0 0 0 0 0 0
GK 45 Knight, Hannah 0 0 0 0 0 0 0 0 0 0
TM TEAM 0 0 0 0 28 0 0 0 0 0
Totals 21 3 24 34 28 16 8 10 16 15 0-0

Goalkeeping Statistics

CU-W - Goalkeeping
# Player Minutes GA Saves Dec
Totals 0 0
UMO-W - Goalkeeping
# Player Minutes GA Saves Dec
45 Knight, Hannah 0:00 1 1 W
42 Snell, Sarah 0:00 3 4
Totals 4 5

Play By Play