Skip To Main Content

scoreboard

University of Mount Olive

Scoreboard

Shorter (6-3)-VS-Mount Olive (6-4)

Box Score

Shorter logo
12
vs
Mount Olive logo
14

Shorter (6-3)
-VS-
Mount Olive (6-4)

Team Score By Period
Team F Total
Shorter 8 4 12
Winner Mount Olive 4 10 14
SU
Bianca Rojas (5); Katie Ott (3); Mia Wiggins (2); Shelby Beverly (1); Avery Armstrong (1)
MOCW
Daziel, Riann (5); Kulka, Alysha (3); Scannell, Michelle (2); Fischer, Sarah (2); Bauche, Alanna (1); Cockburn, Heather (1)
Date:
3/16/2013
Start:
2 p.m.
Time:
2:00
Attendance:
206
Location:
Mount Olive, N.C.
Stadium:
Amon Field
VIEW
Match History vs Shorter

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By SU MOCW

Penalty Summary

Penalty Summary
There were no penalties in this game.

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Shorter 0 0 0
Mount Olive 0 0 0
Shots On Goal
Shorter 8 4 12
Mount Olive 4 10 14
Saves
Shorter 0 0 0
Mount Olive 0 0 0
Turnovers
Shorter 0 0 0
Mount Olive 0 0 0
Clears
Shorter 0-0 0-0 0-0
Mount Olive 0-0 0-0 0-0
Ground Balls
Shorter 0 0 0
Mount Olive 0 0 0
Draw Controls
Shorter 0 0 0
Mount Olive 0 0 0
Free-Position Shots
Shorter 0-0 0-0 0-0
Mount Olive 0-0 0-0 0-0

Individual Statistics

Shorter 12

Shorter 12
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
GK 4 Taylor Moody 0 0 0 0 0 0 0 0 0 0
5 Desiree' Watson-Isom 0 0 0 0 0 0 0 0 0 0
7 Devin Spero 0 0 0 0 0 0 0 0 0 0
8 A.Pranciliauskaite 0 1 1 0 0 2 0 0 2 1
9 Rachel Skinner 0 0 0 0 0 2 0 0 0 1
10 Katie Ott 3 0 3 3 3 2 0 0 0 0
12 Amber Hicks 0 0 0 0 0 1 0 0 1 0
14 Shelby Beverly 1 0 1 1 1 0 0 0 0 1
15 Lauren Persichetti 0 0 0 0 0 0 0 0 0 1
17 Kari Chambers 0 0 0 0 0 4 0 0 1 0
18 Mia Wiggins 2 0 2 2 2 1 0 0 0 3
20 Karen Luna 0 0 0 0 0 0 0 0 0 0
21 Avery Armstrong 1 0 1 1 1 3 0 0 1 0
22 Bethany Fevella 0 0 0 0 0 2 0 0 0 4
23 Samantha Stoltz 0 0 0 0 0 0 0 0 0 0
24 Ashley Naqui 0 0 0 0 0 0 0 0 0 0
27 Sarah Curlee 0 0 0 0 0 0 0 0 0 0
33 Bianca Rojas 5 0 5 5 5 1 0 0 0 3
Totals 12 1 13 12 12 18 0 0 5 14 0-0

Mount Olive 14

Mount Olive 14
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
A 1 Daziel, Riann 5 0 5 8 8 3 1 0 2 1
3 Bryant, Aliyah 0 0 0 0 0 0 0 0 0 0
4 Scannell, Michelle 2 0 2 5 5 2 1 1 6 0
D 5 Petricola, Victoria 0 0 0 0 0 0 0 0 0 3
M 6 Dunn, Allie 0 0 0 2 2 0 1 0 1 0
7 Bauche, Alanna 1 0 1 1 1 0 0 0 0 0
A 8 Crawford, Alex 0 0 0 1 1 1 0 0 0 0
A 9 Fischer, Sarah 2 1 3 3 3 0 1 0 1 0
11 Biggar, Maddy 0 0 0 0 0 0 0 0 0 0
M 13 Cockburn, Heather 1 0 1 2 2 0 0 0 3 1
M 14 Kulka, Alysha 3 1 4 4 4 4 0 0 3 0
D 15 Gore, Caitlin 0 0 0 0 0 3 0 0 0 0
D 18 Choi, Jihee 0 0 0 0 0 0 1 0 0 2
A 19 Lyon, Kara 0 1 1 1 1 2 4 0 2 0
20 Smith, Sydney 0 0 0 0 0 0 0 0 0 0
21 Corkin, Candace 0 0 0 2 2 1 1 0 1 0
23 Sabadish, Caitlin 0 0 0 0 0 1 0 0 0 0
24 Mills, Kayla 0 0 0 0 0 0 0 0 0 0
28 Engh, Laurel 0 0 0 0 0 0 0 0 0 0
D 29 Breese, Caley 0 0 0 0 0 5 0 0 0 0
30 Comstock, Jarae 0 0 0 0 0 0 0 0 0 0
GK 32 Snell, Sarah 0 0 0 0 0 0 0 0 0 0
Totals 14 3 17 29 29 22 10 1 19 7 0-0

Goalkeeping Statistics

SU - Goalkeeping
# Player Minutes GA Saves Dec
4 Taylor Moody 60:00 14 14 L
Totals 14 14
MOCW - Goalkeeping
# Player Minutes GA Saves Dec
32 Snell, Sarah 60:00 12 8 W
Totals 12 8

Play By Play