Skip To Main Content

scoreboard

University of Mount Olive

Scoreboard

Erskine (14-5, 11-2) -VS- Mount Olive (8-10, 7-6)

Box Score

Erskine logo
3
vs
Mount Olive logo
2

Erskine (14-5, 11-2)
-VS-
Mount Olive (8-10, 7-6)

Team Score By Period
Team 1 2 3 4 5
Winner Erskine ECMVBALL 21 22 25 25 15
Mount Olive UMO 25 25 19 11 10
Date:
3/26/2016
Time:
12:00 PM
Site:
Mount Olive, N.C. (Kornegay Arena)
Attendance:
0
VIEW
Match History vs Erskine

Match Details

Game Statistics By Set
Set Erskine Mount Olive
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Set #4 0 0 0 .000 0 0 0 .000
Set #5 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
ECMVBALL - UMO
Points
77.0
56.0
Kills
64
40
Aces
9
7
Blocks
4
9
Assists
55
37
Digs
41
33

Game Leaders

ECMVBALL - Leaders
Statistic Leaders
Kills Roberto Perez Vargas (22), Mike Michelau (16), Neal Stanley (11)
Aces Mike Michelau (4), Roberto Perez Vargas (3), Nathan Camnitz (1)
Blocks Mike Michelau (3), Nathan Camnitz (2), Omar Melendez (1)
Assists Alex Brandstetter (34), David Grandy (16), Mike Michelau (2)
Digs Michael Schneck (15), Mike Michelau (8), Roberto Perez Vargas (7)
UMO - Leaders
Statistic Leaders
Kills Poole, Robert (10), Mann, Mike (8), Brad Monaghan (8)
Aces Mann, Mike (3), Poole, Robert (3), Hollevoet, Kian (1)
Blocks Mann, Mike (4), Sydow, Andrew (4), Poole, Robert (4)
Assists Yasalonis, Jeff (33), Hugo Van Garderen (3), Mann, Mike (1)
Digs Andrew Salmon (17), Yasalonis, Jeff (6), Poole, Robert (5)

Individual Statistics

Erskine (14-5, 11-2)

ECMVBALL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Neal Stanley 5 11 3 21 .381 0 0 0 3 0-3 0 0 1 6 0 0 11.0
5 5 Nathan Camnitz 5 7 1 10 .600 1 0 1 1 1-1 0 2 0 0 0 0 9.0
9 9 Roberto Perez Vargas 5 22 7 35 .429 0 0 3 3 3-3 0 0 0 7 0 0 25.0
11 11 Mike Michelau 5 16 6 33 .303 2 0 4 4 4-4 2 1 0 8 0 0 22.5
12 12 Michael Schneck 5 0 0 0 0 2 0 0 0 0-0 0 0 0 15 0 0 0.0
7 7 Omar Melendez 4 5 3 9 .222 0 0 0 4 0-4 0 1 0 0 0 0 5.5
22 22 Alex Brandstetter 3 1 0 1 1.000 34 0 1 4 1-4 0 0 0 5 1 0 2.0
1 1 David Grandy 2 0 0 0 0 16 0 0 0 0-0 0 0 2 0 0 0 0.0
16 16 Keegan Sullivan 2 2 0 2 1.000 0 0 0 1 0-1 0 0 1 0 0 0 2.0
6 6 Daniel Fralix 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 64 20 111 .396 55 0 9 20 9-20 2 4 4 41 1 0 77
ECMVBALL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Neal Stanley 5 0 0 1 6 0 0 11.0
5 5 Nathan Camnitz 5 0 2 0 0 0 0 9.0
9 9 Roberto Perez Vargas 5 0 0 0 7 0 0 25.0
11 11 Mike Michelau 5 2 1 0 8 0 0 22.5
12 12 Michael Schneck 5 0 0 0 15 0 0 0.0
7 7 Omar Melendez 4 0 1 0 0 0 0 5.5
22 22 Alex Brandstetter 3 0 0 0 5 1 0 2.0
1 1 David Grandy 2 0 0 2 0 0 0 0.0
16 16 Keegan Sullivan 2 0 0 1 0 0 0 2.0
6 6 Daniel Fralix 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 2 4 4 41 1 0 77

Mount Olive (8-10, 7-6)

UMO - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Mann, Mike 5 8 1 12 .583 1 0 3 2 3-2 0 4 0 2 0 0 13.0
9 9 Yasalonis, Jeff 5 1 0 2 .500 33 0 0 0 0-0 0 1 0 6 0 0 1.5
11 11 Sydow, Andrew 5 6 1 10 .500 0 0 0 1 0-1 1 3 0 0 0 1 8.5
12 12 Poole, Robert 5 10 8 28 .071 0 0 3 4 3-4 1 3 0 5 0 0 15.5
15 15 Brad Monaghan 5 8 2 21 .286 0 0 0 3 0-3 0 1 2 0 0 2 8.5
23 23 Hollevoet, Kian 5 7 5 22 .091 0 0 1 2 1-2 0 2 0 1 0 4 9.0
42 42 Andrew Salmon 5 0 0 0 0 0 0 0 0 0-0 0 0 0 17 0 1 0.0
3 3 Hugo Van Garderen 1 0 0 0 0 3 0 0 0 0-0 0 0 0 1 0 0 0.0
14 14 Rutledge, Bret 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
22 22 Joel Roberts 1 0 0 2 .000 0 0 0 0 0-0 0 0 0 1 0 1 0.0
TM TM TEAM 0 0 -
Totals 40 18 98 .224 37 0 7 12 7-12 2 14 2 33 0 9 56
UMO - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Mann, Mike 5 0 4 0 2 0 0 13.0
9 9 Yasalonis, Jeff 5 0 1 0 6 0 0 1.5
11 11 Sydow, Andrew 5 1 3 0 0 0 1 8.5
12 12 Poole, Robert 5 1 3 0 5 0 0 15.5
15 15 Brad Monaghan 5 0 1 2 0 0 2 8.5
23 23 Hollevoet, Kian 5 0 2 0 1 0 4 9.0
42 42 Andrew Salmon 5 0 0 0 17 0 1 0.0
3 3 Hugo Van Garderen 1 0 0 0 1 0 0 0.0
14 14 Rutledge, Bret 1 0 0 0 0 0 0 0.0
22 22 Joel Roberts 1 0 0 0 1 0 1 0.0
TM TM TEAM 0
Totals 2 14 2 33 0 9 56