Skip To Main Content

University of Mount Olive

2019 Women's Lacrosse Cumulative Statistics - University of Mount Olive

2019 Women's Lacrosse Cumulative Statistics

Team (14-6, 9-1)

Overall Team Statistics
Statistic Mount Olive Opponents
Scoring
Goals 302 161
Assists 132 60
Shots 651 353
Shot Percentage .464 .456
Shots On Goal 515 274
Shots On Goal Percentage .791 .776
Shots Per Game 32.6 17.7
Goal Breakdown
Free Position 65 45
Woman-up 36 5
Woman-down 1 5
Unassisted 170 101
Overtime 0 1
Free Position Opportunities
Free Position: Made-Attempts 65-147 45-103
Free Position: % .442 .437
Miscellaneous
Ground Balls 474 348
Turnovers 314 430
Caused Turnovers 227 117
Draw Controls 262 228
Clears 325-365 288-402
Clear Percentage .890 .716

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
24 Kaderabek, Jackie Kaderabek, Jackie 19-17 39 41 80 79 .494 62 .785 0 3 7 34 27 15 2 1 0-3-0
21 Michaud, Meaghan Michaud, Meaghan 19-12 45 18 63 100 .450 82 .820 5 6 15 19 20 4 3 0 0-0-0
16 Shughrue, Jordan Shughrue, Jordan 19-18 51 4 55 113 .451 89 .788 4 11 32 28 29 7 31 4 0-4-0
22 Lee, Tiffany Lee, Tiffany 19-12 31 4 35 74 .419 60 .811 1 11 24 18 17 6 35 3 0-1-1
29 Burke, Kiara Burke, Kiara 10-9 24 9 33 55 .436 37 .673 1 16 26 15 21 12 50 7 0-3-0
3 Young, Kelly Young, Kelly 17-8 18 11 29 34 .529 28 .824 0 3 7 13 13 4 7 0 0-1-0
2 Wesche, Nola Wesche, Nola 17-9 18 9 27 40 .450 28 .700 1 2 6 14 18 4 4 1 0-0-1
31 Grady, Skylar Grady, Skylar 18-0 21 3 24 42 .500 36 .857 1 3 6 20 11 5 0 1 0-0-0
10 Bradley, Skye Bradley, Skye 18-12 13 6 19 24 .542 20 .833 0 5 9 16 22 10 34 7 0-1-0
4 Dougherty, Zoe Dougherty, Zoe 13-6 13 6 19 26 .500 23 .885 0 0 0 8 7 3 2 0 0-0-0
18 Wray, Ann Wray, Ann 9-3 8 8 16 15 .533 13 .867 0 1 2 12 14 3 1 3 0-2-0
30 Trail, Keely Trail, Keely 19-4 6 5 11 17 .353 11 .647 0 2 7 17 15 7 16 3 0-0-0
12 Berger, Amanda Berger, Amanda 9-1 4 3 7 8 .500 6 .750 0 0 0 11 8 3 3 0 0-0-0
13 Guerra, Kriston Guerra, Kriston 12-3 3 2 5 10 .300 7 .700 0 1 3 5 8 1 1 0 0-1-0
15 Nicholson, Morgan Nicholson, Morgan 10-0 3 0 3 5 .600 4 .800 0 1 2 8 10 2 11 0 0-0-0
32 Haeussler, Denae Haeussler, Denae 7-0 2 1 3 4 .500 4 1.000 0 0 0 3 0 1 7 2 0-0-0
7 McCarthy, Amber McCarthy, Amber 9-0 1 1 2 3 .333 3 1.000 0 0 1 8 3 5 7 2 0-0-0
28 Patwell, Carley Patwell, Carley 7-0 1 0 1 1 1.000 1 1.000 0 0 0 0 2 0 1 0 0-0-0
20 Stockstad, Kaitlyn Stockstad, Kaitlyn 9-1 0 1 1 0 .000 0 .000 0 0 0 8 0 4 1 1 0-0-0
23 Abbott, Karlie Abbott, Karlie 19-19 0 0 0 0 .000 0 .000 0 0 0 38 7 23 1 3 0-3-0
14 DiNenna, Maren DiNenna, Maren 7-0 0 0 0 0 .000 0 .000 0 0 0 0 1 1 1 1 0-0-0
1 Gast, Lexi Gast, Lexi 18-18 0 0 0 0 .000 0 .000 0 0 0 14 3 8 3 3 0-1-0
26 Holdeman, Kaylin Holdeman, Kaylin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
25 Holder, Shelby Holder, Shelby 3-0 0 0 0 1 .000 0 .000 0 0 0 2 1 0 0 0 0-0-0
17 Michael, Sadie Michael, Sadie 19-19 0 0 0 0 .000 0 .000 0 0 0 70 9 51 26 4 0-0-0
99 Miller, Siena Miller, Siena 18-17 0 0 0 0 .000 0 .000 0 0 0 31 4 7 0 0 0-0-0
11 Olsson, Chaija Olsson, Chaija 19-19 0 0 0 0 .000 0 .000 0 0 0 25 9 22 1 5 0-1-0
5 Sindel, Mikayla Sindel, Mikayla 19-19 0 0 0 0 .000 0 .000 0 0 0 29 8 14 0 7 0-1-0
45 Thomson, Samantha Thomson, Samantha 10-2 0 0 0 0 .000 0 .000 0 0 0 5 1 0 0 0 0-0-0
8 Yi, McKenzie Yi, McKenzie 6-0 0 0 0 0 .000 0 .000 0 0 0 3 0 4 1 1 0-0-0
TM Team Team 20-0 1 0 1 0 .000 1 .000 1 0 0 0 26 1 13 297 0-0-1  
Totals 20 302 132 434 651 .464 515 .791 14 65 147 474 314 227 262 356 0-22-3
Opponents 20 161 60 221 353 .456 274 .776 6 45 103 348 430 117 228 404 0-28-5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team Team 1-0 00:00 0 .00 0 .000 0 0 0  
45 Thomson, Samantha Thomson, Samantha 10-2 301:55 24 4.77 14 .368 1 0 49
99 Miller, Siena Miller, Siena 18-17 839:42 137 9.79 99 .419 12 6 304

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
24 Kaderabek, Jackie Kaderabek, Jackie 9-7 20 23 43 32 .625 27 .844 0 2 5 9 10 10 0 1 0-0-0
21 Michaud, Meaghan Michaud, Meaghan 9-5 24 7 31 47 .511 39 .830 4 2 8 10 8 2 2 0 0-0-0
16 Shughrue, Jordan Shughrue, Jordan 9-9 25 4 29 51 .490 42 .824 2 6 14 12 8 5 13 1 0-0-0
2 Wesche, Nola Wesche, Nola 9-4 14 6 20 29 .483 22 .759 1 2 5 5 7 2 2 0 0-0-0
22 Lee, Tiffany Lee, Tiffany 9-6 17 2 19 42 .405 34 .810 1 7 14 8 6 2 15 1 0-0-0
4 Dougherty, Zoe Dougherty, Zoe 8-5 11 6 17 20 .550 17 .850 0 0 0 7 5 3 1 0 0-0-0
3 Young, Kelly Young, Kelly 9-3 11 6 17 19 .579 16 .842 0 2 5 7 8 3 4 0 0-1-0
29 Burke, Kiara Burke, Kiara 5-4 11 4 15 23 .478 15 .652 0 6 10 8 5 8 22 0 0-0-0
18 Wray, Ann Wray, Ann 6-2 7 4 11 10 .700 9 .900 0 1 2 7 9 1 1 2 0-1-0
31 Grady, Skylar Grady, Skylar 8-0 8 2 10 17 .471 14 .824 0 2 4 12 9 4 0 1 0-0-0
10 Bradley, Skye Bradley, Skye 9-5 6 3 9 8 .750 8 1.000 0 2 2 8 11 5 17 5 0-0-0
12 Berger, Amanda Berger, Amanda 5-0 4 3 7 8 .500 6 .750 0 0 0 9 7 2 2 0 0-0-0
30 Trail, Keely Trail, Keely 9-2 4 2 6 9 .444 6 .667 0 2 4 10 7 5 8 0 0-0-0
13 Guerra, Kriston Guerra, Kriston 6-2 2 2 4 7 .286 5 .714 0 1 3 4 5 1 1 0 0-1-0
32 Haeussler, Denae Haeussler, Denae 4-0 2 1 3 4 .500 4 1.000 0 0 0 1 0 0 5 2 0-0-0
15 Nicholson, Morgan Nicholson, Morgan 5-0 2 0 2 4 .500 3 .750 0 1 2 4 7 1 10 0 0-0-0
7 McCarthy, Amber McCarthy, Amber 5-0 1 1 2 3 .333 3 1.000 0 0 1 7 3 5 5 2 0-0-0
28 Patwell, Carley Patwell, Carley 4-0 1 0 1 1 1.000 1 1.000 0 0 0 0 1 0 1 0 0-0-0
20 Stockstad, Kaitlyn Stockstad, Kaitlyn 4-1 0 1 1 0 .000 0 .000 0 0 0 7 0 2 0 1 0-0-0
23 Abbott, Karlie Abbott, Karlie 9-9 0 0 0 0 .000 0 .000 0 0 0 16 1 8 0 0 0-1-0
14 DiNenna, Maren DiNenna, Maren 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 1 1 0-0-0
1 Gast, Lexi Gast, Lexi 8-8 0 0 0 0 .000 0 .000 0 0 0 8 1 3 0 1 0-0-0
26 Holdeman, Kaylin Holdeman, Kaylin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
25 Holder, Shelby Holder, Shelby 3-0 0 0 0 1 .000 0 .000 0 0 0 2 1 0 0 0 0-0-0
17 Michael, Sadie Michael, Sadie 9-9 0 0 0 0 .000 0 .000 0 0 0 31 5 30 15 1 0-0-0
99 Miller, Siena Miller, Siena 8-7 0 0 0 0 .000 0 .000 0 0 0 11 1 4 0 0 0-0-0
11 Olsson, Chaija Olsson, Chaija 9-9 0 0 0 0 .000 0 .000 0 0 0 15 1 5 1 1 0-1-0
5 Sindel, Mikayla Sindel, Mikayla 9-9 0 0 0 0 .000 0 .000 0 0 0 8 0 6 0 0 0-0-0
45 Thomson, Samantha Thomson, Samantha 7-2 0 0 0 0 .000 0 .000 0 0 0 4 0 0 0 0 0-0-0
8 Yi, McKenzie Yi, McKenzie 4-0 0 0 0 0 .000 0 .000 0 0 0 3 0 4 0 1 0-0-0
TM Team Team 10-0 1 0 1 0 .000 1 .000 1 0 0 0 9 0 6 121 0-0-1  
Totals 10 171 77 248 335 .510 272 .812 9 36 79 233 135 122 132 142 0-5-1
Opponents 10 50 16 66 110 .455 84 .764 1 16 36 149 218 48 101 183 0-8-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
45 Thomson, Samantha Thomson, Samantha 7-2 212:58 17 4.79 9 .346 1 0 31
99 Miller, Siena Miller, Siena 8-7 324:54 33 6.09 25 .431 7 1 79

Game-By-Game

Mount Olive

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/09/19 Savannah College A&D W 18-6 18 6 24 39 .462 30 .769 1 2 6 0 0 50 29 10 17
2/13/19 Chowan University W 26-1 26 8 34 43 .605 35 .814 1 7 12 1 0 31 16 13 20
2/16/19 Catawba College W 17-8 17 6 23 42 .405 36 .857 1 8 17 3 1 43 21 14 15
2/23/19 Wingate University W 14-7 14 6 20 34 .412 27 .794 1 5 8 2 0 15 17 9 16
3/01/19 Saint Leo University L 11-12 11 4 15 26 .423 18 .692 0 1 3 1 0 13 23 15 13
3/02/19 vs Southern Wesleyan W 20-2 20 9 29 41 .488 37 .902 1 3 5 0 0 24 19 5 16
3/06/19 Belmont Abbey W 17-12 17 8 25 41 .415 35 .854 1 3 9 0 0 38 11 20 12
3/11/19 vs Rollins L 6-14 6 2 8 22 .273 17 .773 0 1 3 0 0 15 18 4 11
3/17/19 at Lees-McRae W 22-3 22 14 36 36 .611 29 .806 1 3 5 0 0 16 8 12 13
3/22/19 Limestone L 14-15 14 4 18 30 .467 24 .800 0 10 17 1 0 17 14 7 13
3/23/19 EMMANUEL W 1-0 1 0 1 0 .000 1 .000 1 0 0 0 0 0 0 0 0
3/30/19 at Florida Southern L 8-22 8 0 8 20 .400 16 .800 0 4 7 2 0 8 13 13 8
4/04/19 at Barton W 16-7 16 7 23 37 .432 30 .811 1 2 7 0 0 34 25 24 14
4/12/19 at North Greenville W 15-2 15 7 22 40 .375 26 .650 1 4 12 2 0 20 12 11 12
4/13/19 at Erskine W 22-4 22 8 30 37 .595 32 .865 1 1 4 1 0 21 15 16 18
4/18/19 at Queens (N.C.) L 5-15 5 1 6 19 .263 12 .632 0 1 4 0 0 18 23 9 7
4/20/19 Converse W 18-4 18 12 30 30 .600 23 .767 1 3 8 18 0 32 15 14 14
4/22/19 Southern Wesleyan W 24-0 24 13 37 54 .444 41 .759 1 2 8 0 0 35 9 15 16
4/25/19 vs Belmont Abbey W 19-15 19 9 28 41 .463 30 .732 1 4 10 4 0 23 9 6 20
4/27/19 Limestone L 9-12 9 8 17 19 .474 16 .842 0 1 2 1 0 21 17 10 7
Mount Olive 302-161 302 132 434 651 .464 515 .791 14 65 147 36 1 474 314 227 262
Opponents 161-302 161 60 221 353 .456 274 .776 6 45 103 5 5 348 430 117 228

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/09/19 Savannah College A&D 18-6 60:00 6 6.00 12 .667 1 0 21
2/13/19 Chowan University 26-1 60:00 1 1.00 2 .667 1 0 3
2/16/19 Catawba College 17-8 60:00 8 8.00 3 .273 1 0 16
2/23/19 Wingate University 14-7 60:00 7 7.00 8 .533 1 0 17
3/01/19 Saint Leo University 11-12 63:45 12 11.29 3 .200 0 1 18
3/02/19 vs Southern Wesleyan 20-2 59:03 2 2.03 1 .333 1 0 3
3/06/19 Belmont Abbey 17-12 60:00 12 12.00 6 .333 1 0 21
3/11/19 vs Rollins 6-14 60:00 14 14.00 12 .462 0 1 40
3/17/19 at Lees-McRae 22-3 60:00 3 3.00 4 .571 1 0 12
3/22/19 Limestone 14-15 60:00 15 15.00 8 .348 0 1 30
3/23/19 EMMANUEL 1-0 00:00 0 0.00 0 .000 1 0 0
3/30/19 at Florida Southern 8-22 60:00 22 22.00 8 .267 0 1 37
4/04/19 at Barton 16-7 60:00 7 7.00 4 .364 1 0 16
4/12/19 at North Greenville 15-2 58:49 2 2.04 2 .500 1 0 7
4/13/19 at Erskine 22-4 60:00 4 4.00 2 .333 1 0 6
4/18/19 at Queens (N.C.) 5-15 60:00 15 15.00 9 .375 0 1 26
4/20/19 Converse 18-4 60:00 4 4.00 5 .556 1 0 12
4/22/19 Southern Wesleyan 24-0 60:00 0 0.00 2 1.000 1 0 4
4/25/19 vs Belmont Abbey 19-15 60:00 15 15.00 13 .464 1 0 37
4/27/19 Limestone 9-12 60:00 12 12.00 9 .429 0 1 27
Mount Olive 302-161 1141:37 161 8.46 113 .412 14 6 353
Opponents 161-302 1141:37 302 15.87 213 .414 6 14 652

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/09/19 at Savannah College A&D L 6-18 6 2 8 21 .286 18 .857 0 3 7 0 0 32 28 10 9
2/13/19 at Chowan University L 1-26 1 0 1 3 .333 3 1.000 0 0 0 0 0 16 26 3 8
2/16/19 at Catawba College L 8-17 8 2 10 16 .500 11 .688 0 3 8 0 0 24 33 2 10
2/23/19 at Wingate University L 7-14 7 2 9 17 .412 15 .882 0 3 9 0 0 16 16 7 7
3/01/19 at Saint Leo University W 12-11 12 2 14 18 .667 15 .833 1 5 5 0 0 9 24 8 11
3/02/19 vs Southern Wesleyan L 2-20 2 1 3 3 .667 3 1.000 0 0 1 0 0 12 29 5 7
3/06/19 at Belmont Abbey L 12-17 12 4 16 21 .571 18 .857 0 6 10 1 0 28 26 6 19
3/11/19 vs Rollins W 14-6 14 5 19 40 .350 26 .650 1 5 11 1 0 25 13 12 11
3/17/19 Lees-McRae L 3-22 3 2 5 12 .250 7 .583 0 1 9 0 0 10 20 1 13
3/22/19 at Limestone W 15-14 15 4 19 30 .500 23 .767 1 6 10 0 0 19 17 4 18
3/23/19 at EMMANUEL L 0-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0
3/30/19 Florida Southern W 22-8 22 13 35 37 .595 30 .811 1 1 3 0 0 16 16 9 23
4/04/19 Barton L 7-16 7 4 11 16 .438 11 .688 0 1 3 1 0 24 32 16 11
4/12/19 North Greenville L 2-15 2 0 2 7 .286 4 .571 0 0 0 0 0 12 23 3 7
4/13/19 Erskine L 4-22 4 1 5 6 .667 6 1.000 0 0 0 0 0 13 24 5 8
4/18/19 Queens (N.C.) W 15-5 15 9 24 26 .577 24 .923 1 1 3 0 0 19 23 11 15
4/20/19 at Converse L 4-18 4 0 4 12 .333 9 .750 0 2 3 0 4 15 21 5 10
4/22/19 at Southern Wesleyan L 0-24 0 0 0 4 .000 2 .500 0 0 3 0 0 14 26 3 10
4/25/19 vs Belmont Abbey L 15-19 15 3 18 37 .405 28 .757 0 6 13 0 1 20 13 4 15
4/27/19 at Limestone W 12-9 12 6 18 27 .444 21 .778 1 2 5 2 0 24 20 3 16

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/09/19 at Savannah College A&D 6-18 60:00 18 18.00 12 .400 0 1 39
2/13/19 at Chowan University 1-26 60:00 26 26.00 9 .257 0 1 43
2/16/19 at Catawba College 8-17 60:00 17 17.00 19 .528 0 1 42
2/23/19 at Wingate University 7-14 60:00 14 14.00 13 .481 0 1 34
3/01/19 at Saint Leo University 12-11 63:45 11 10.35 7 .389 1 0 26
3/02/19 vs Southern Wesleyan 2-20 59:03 20 20.32 17 .459 0 1 41
3/06/19 at Belmont Abbey 12-17 60:00 17 17.00 18 .514 0 1 41
3/11/19 vs Rollins 14-6 60:00 6 6.00 11 .647 1 0 22
3/17/19 Lees-McRae 3-22 60:00 22 22.00 7 .241 0 1 36
3/22/19 at Limestone 15-14 60:00 14 14.00 10 .417 1 0 30
3/23/19 at EMMANUEL 0-1 00:00 1 0.00 0 .000 0 1 1
3/30/19 Florida Southern 22-8 60:00 8 8.00 8 .500 1 0 20
4/04/19 Barton 7-16 60:00 16 16.00 14 .467 0 1 37
4/12/19 North Greenville 2-15 58:49 15 15.30 11 .423 0 1 40
4/13/19 Erskine 4-22 60:00 22 22.00 10 .313 0 1 37
4/18/19 Queens (N.C.) 15-5 60:00 5 5.00 7 .583 1 0 19
4/20/19 at Converse 4-18 60:00 18 18.00 5 .217 0 1 30
4/22/19 at Southern Wesleyan 0-24 60:00 24 24.00 17 .415 0 1 54
4/25/19 vs Belmont Abbey 15-19 60:00 19 19.00 11 .367 0 1 41
4/27/19 at Limestone 12-9 60:00 9 9.00 7 .438 1 0 19
Opponents 161-302 1141:37 302 15.87 213 .414 6 14 652
Mount Olive 302-161 1141:37 161 8.46 113 .412 14 6 353

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/09/19 Savannah College A&D W 18-6 6/2 39/21 30/18 50/32 29/28 17/9 30-34/21-25
2/13/19 Chowan University W 26-1 8/0 43/3 35/3 31/16 16/26 20/8 15-16/11-20
2/16/19 Catawba College W 17-8 6/2 42/16 36/11 43/24 21/33 15/10 19-22/18-30
2/23/19 Wingate University W 14-7 6/2 34/17 27/15 15/16 17/16 16/7 9-11/14-19
3/01/19 Saint Leo University L 11-12 4/2 26/18 18/15 13/9 23/24 13/11 15-21/17-21
3/02/19 vs Southern Wesleyan W 20-2 9/1 41/3 37/3 24/12 19/29 16/7 8-8/10-18
3/06/19 Belmont Abbey W 17-12 8/4 41/21 35/18 38/28 11/26 12/19 21-22/17-24
3/11/19 vs Rollins L 6-14 2/5 22/40 17/26 15/25 18/13 11/11 16-20/20-24
3/17/19 at Lees-McRae W 22-3 14/2 36/12 29/7 16/10 8/20 13/13 17-17/12-15
3/22/19 Limestone L 14-15 4/4 30/30 24/23 17/19 14/17 13/18 17-19/18-22
3/23/19 EMMANUEL W 1-0 0/0 0/0 1/0 0/0 0/0 0/0 0-0/0-0
3/30/19 at Florida Southern L 8-22 0/13 20/37 16/30 8/16 13/16 8/23 12-13/11-16
4/04/19 at Barton W 16-7 7/4 37/16 30/11 34/24 25/32 14/11 24-25/22-31
4/12/19 at North Greenville W 15-2 7/0 40/7 26/4 20/12 12/23 12/7 13-13/12-14
4/13/19 at Erskine W 22-4 8/1 37/6 32/6 21/13 15/24 18/8 9-10/12-17
4/18/19 at Queens (N.C.) L 5-15 1/9 19/26 12/24 18/19 23/23 7/15 17-22/18-22
4/20/19 Converse W 18-4 12/0 30/12 23/9 32/15 15/21 14/10 18-19/9-18
4/22/19 Southern Wesleyan W 24-0 13/0 54/4 41/2 35/14 9/26 16/10 24-26/8-20
4/25/19 vs Belmont Abbey W 19-15 9/3 41/37 30/28 23/20 9/13 20/15 19-19/18-20
4/27/19 Limestone L 9-12 8/6 19/27 16/21 21/24 17/20 7/16 22-28/20-26
Mount Olive 302-161 132/60 651/353 515/274 474/348 314/430 262/228 325-365/288-402
Opponents 161-302 60/132 353/651 274/515 348/474 430/314 228/262 288-402/325-365

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 37 Southern Wesleyan (4/22/19)
GOALS 26 Chowan University (2/13/19)
ASSISTS 14 Lees-McRae (3/17/19)
SHOTS 54 Southern Wesleyan (4/22/19)
SHOTS ON GOAL 41 Southern Wesleyan (4/22/19)
SAVES 13 Belmont Abbey (4/25/19)
GROUND BALLS 50 Savannah College A&D (2/09/19)
TURNOVERS 29 Savannah College A&D (2/09/19)
CAUSED TURNOVERS 24 Barton (4/04/19)
CLEARS 30 Savannah College A&D (2/09/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Jackie Kaderabek; Meaghan Michaud Converse (4/20/19); Southern Wesleyan (4/22/19)
GOALS 6 Meaghan Michaud; Jordan Shughrue Catawba College (2/16/19); Lees-McRae (3/17/19)
ASSISTS 7 Jackie Kaderabek Converse (4/20/19)
SHOTS 12 Kiara Burke; Meaghan Michaud Wingate University (2/23/19); Belmont Abbey (3/06/19)
SHOTS ON GOAL 11 Meaghan Michaud Belmont Abbey (3/06/19)
SAVES 13 Siena Miller Belmont Abbey (4/25/19)
GROUND BALLS 10 Sadie Michael Catawba College (2/16/19)
TURNOVERS 7 Jordan Shughrue Savannah College A&D (2/09/19)
CAUSED TURNOVERS 9 Sadie Michael Erskine (4/13/19)

Copyright © 2026 University of Mount Olive