Mount Olive

  • Composite
  • Search
  • Menu

Four All-Americans

30 All-Conference Carolinas Selections

2016 Conference Carolinas Freshman of the Year

Three Consecutive Conference Carolinas Tournament Finals

55-25 Program Record Over First Five Years

Two USILA DI/DII North-South All-Star Game Participants

Next Prev

Three Academic All-Americans

21 Academic All-Conference Selections

2013 Conference Carolinas Coach of the Year

One Conference Carolinas Scholar-Athlete of the Year

2014 NCAA DII Man-up % Statistical Champion

One NCAA Tournament Appearance

Next Prev
Site Navigation
  • Sports
    • Men's Sports
      • Baseball
        • Roster
        • Schedule
        • Stats
        • News
      • Basketball
        • Roster
        • Schedule
        • Stats
        • News
      • Cross Country
        • Roster
        • Schedule
        • Stats
        • News
      • Golf
        • Roster
        • Schedule
        • Stats
        • News
      • Lacrosse
        • Roster
        • Schedule
        • Stats
        • News
      • Soccer
        • Roster
        • Schedule
        • Stats
        • News
      • Tennis
        • Roster
        • Schedule
        • News
      • Track & Field
        • Roster
        • Schedule
        • Stats
        • News
      • Volleyball
        • Roster
        • Schedule
        • Stats
        • News
      • Wrestling
        • Roster
        • Schedule
        • Stats
        • News
    • Women's Sports
      • Basketball
        • Roster
        • Schedule
        • Stats
        • News
      • Cross Country
        • Roster
        • Schedule
        • Stats
        • News
      • Field Hockey
        • Roster
        • Schedule
        • Stats
        • News
      • Golf
        • Roster
        • Schedule
        • Stats
        • News
      • Lacrosse
        • Roster
        • Schedule
        • Stats
        • News
      • Soccer
        • Roster
        • Schedule
        • Stats
        • News
      • Softball
        • Roster
        • Schedule
        • Stats
        • News
      • Tennis
        • Roster
        • Schedule
        • News
      • Track & Field
        • Roster
        • Schedule
        • Stats
        • News
      • Volleyball
        • Roster
        • Schedule
        • Stats
        • News
  • Inside Athletics
    • Athletics Communications
    • Athletics Facilities
    • Camps
    • Cheerleading
    • Compliance
    • Composite Schedule
    • Conference Carolinas
    • Hall Of Fame
    • Mission Statement
    • ncaa.com
    • Social Media Directory
    • Sports Medicine
    • Staff Directory
    • Student-Athlete Development
    • Student-Athlete Information Form
    • UMO Athletics News
    • Trojan Cup
  • Recruits
    • Men's Recruiting
      • Baseball
      • Basketball
      • Cheerleading
      • Cross Country
      • Golf
      • Lacrosse
      • Soccer
      • Tennis
      • Track & Field
      • Volleyball
      • Wrestling
    • Women's Recruiting
      • Basketball
      • Cheerleading
      • Cross Country
      • Field Hockey
      • Golf
      • Lacrosse
      • Soccer
      • Softball
      • Tennis
      • Track & Field
      • Volleyball
    • Links
      • Admissions
      • Academics
      • Campus Visit
      • Financial Aid
      • Guide For The College Bound Student-Athlete
      • NCAA Eligibility Standards
      • Tryout Physical Exam Form
      • UMO Athletics Staff Directory
      • UMO Sickle Cell Waiver
      • UMO Tryout Consent and Contact
  • Trojan Club
    • UMO Athletics Giving Day
    • About The Trojan Club
    • Join The Trojan Club
    • Member Listing
    • Meet The Director of The Trojan Club
    • Michael Martin Memorial Golf Tournament
  • Fan Zone
    • Social Media Directory
    • Digital Gameday Directory
    • Trojan Apparel
    • Visitor Information
    • Webcasts
  • UMO.edu
Close
Mount Olive
  • Facebook
  • Instagram
  • YouTube
  • Twitter
  • Trojan Club

Men's Lacrosse

  • Home
  • Roster
  • Schedule/Results
  • Statistics
  • More+
    • Coaches
    • News
    • All-Time Records
    • Archives
    • Conference Carolinas Standings
    • Alumni Questionnaire
    • Photos

Facebook
Twitter
Email
Print
Addthis
  • Adidas
  • Conference Carolinas
  • NCAA Division II

University of Mount Olive Department of Athletics
586 Henderson Street Mount Olive, NC 28365 919-658-7759

PrestoSports
The view requested (3) is not available
  • Fri, 02/15 | Men's Lacrosse at Catawba W, 10-7 (Final) RC | BX
  • Wed, 02/20 | Men's Lacrosse vs. Coker W, 16-15 (Final - 2OT) RC | BX
  • Sat, 02/23 | Men's Lacrosse at Queens L, 10-8 (Final) RC | BX
  • Wed, 02/27 | Men's Lacrosse vs. Chowan W, 19-2 (Final) RC | BX
  • Sun, 03/03 | Men's Lacrosse at Lees-McRae W, 19-6 (Final) RC | BX
  • Tue, 03/05 | Men's Lacrosse vs. Walsh W, 11-3 (Final) RC | BX
  • Sat, 03/09 | Men's Lacrosse vs. Florida Southern W, 12-8 (Final) RC | BX | PH
  • Sat, 03/16 | Men's Lacrosse vs. North Greenville W, 12-4 (Final) RC | BX | BX
  • Sat, 03/23 | Men's Lacrosse vs. Wingate W, 11-10 (Final - OT) RC | BX | PH
  • Sat, 03/30 | Men's Lacrosse at Belmont Abbey L, 13-8 (Final) RC | BX | BX
  • Sat, 04/06 | Men's Lacrosse vs. Lindenwood (MO) W, 15-4 (Final) RC | BX
  • Wed, 04/10 | Men's Lacrosse vs. Barton W, 17-9 (Final) RC | BX
  • Sat, 04/13 | Men's Lacrosse at Emmanuel (GA) W, 19-3 (Final) RC | BX
  • Sat, 04/20 | Men's Lacrosse vs. Limestone L, 12-10 (Final) RC | BX | BX
  • Tue, 04/23 | Men's Lacrosse vs. Emmanuel (GA) W, 22-6 (Final) RC | BX
  • Fri, 04/26 | Men's Lacrosse vs. Belmont Abbey L, 11-6 (Final) RC | BX | BX
  • Sat, 02/10 | Men's Lacrosse at Mars Hill W, 15-4 (Final) RC | BX
  • Sat, 02/17 | Men's Lacrosse vs. Catawba W, 15-3 (Final) RC | BX
  • Wed, 02/21 | Men's Lacrosse at Coker W, 6-3 (Final) RC | BX
  • Sat, 02/24 | Men's Lacrosse vs. Queens L, 6-5 (Final) RC | BX
  • Sat, 03/03 | Men's Lacrosse vs. No. 11 Saint Leo W, 12-9 (Final) RC | BX | PH | PH
  • Tue, 03/06 | Men's Lacrosse vs. Walsh W, 13-4 (Final) RC | BX
  • Sat, 03/10 | Men's Lacrosse vs. No. 8 Mercyhurst L, 8-6 (Final) RC | BX | PH
  • Wed, 03/14 | Men's Lacrosse vs. No. 19 University of Indianapolis W, 8-6 (Final) RC | BX | PH
  • Thu, 03/15 | Men's Lacrosse at Chowan W, 11-8 (Final) RC | BX
  • Sat, 03/17 | Men's Lacrosse vs. Lees-McRae W, 20-3 (Final) RC | BX
  • Sat, 03/24 | Men's Lacrosse at Florida Tech L, 11-10 (Final) RC | BX
  • Sat, 03/31 | Men's Lacrosse at Limestone L, 16-9 (Final) RC | BX
  • Sat, 04/07 | Men's Lacrosse vs. Belmont Abbey W, 13-8 (Final) RC | BX
  • Sat, 04/14 | Men's Lacrosse at North Greenville W, 8-5 (Final) RC | BX
  • Sat, 04/21 | Men's Lacrosse vs. Emmanuel (GA) W, 20-3 (Final) RC | BX | PH | PH
  • Fri, 04/27 | Men's Lacrosse vs. No. 3 Belmont Abbey L, 7-6 (Final) RC | BX
  • Sat, 02/18 | Men's Lacrosse at Catawba W, 16-10 (Final) RC | BX
  • Wed, 02/22 | Men's Lacrosse vs. Coker W, 19-5 (Final) RC | BX
  • Sat, 02/25 | Men's Lacrosse vs. Florida Tech W, 13-11 (Final) RC | BX
  • Sat, 03/04 | Men's Lacrosse vs. Mercyhurst W, 8-7 (Final - OT) RC | BX
  • Wed, 03/08 | Men's Lacrosse at Lake Erie L, 7-5 (Final) RC | BX
  • Sun, 03/12 | Men's Lacrosse vs. Rollins W, 7-6 (Final) RC | BX
  • Sat, 03/18 | Men's Lacrosse at Belmont Abbey L, 16-4 (Final) RC | BX
  • Sat, 03/25 | Men's Lacrosse vs. North Greenville W, 5-4 (Final - OT) RC | BX
  • Wed, 03/29 | Men's Lacrosse vs. Chowan W, 22-6 (Final) RC | BX
  • Sat, 04/01 | Men's Lacrosse at Emmanuel (GA) W, 22-4 (Final) RC | BX
  • Sat, 04/08 | Men's Lacrosse vs. Lees-McRae W, 18-7 (Final) RC | BX
  • Sat, 04/15 | Men's Lacrosse vs. Limestone L, 10-6 (Final) RC | BX
  • Wed, 04/19 | Men's Lacrosse vs. Pfeiffer W, 18-9 (Final) RC | BX | V
  • Sat, 04/22 | Men's Lacrosse at Queens L, 11-10 (Final) RC | BX
  • Tue, 04/25 | Men's Lacrosse vs. Lees-McRae W, 24-5 (Final) RC | BX | V
  • Fri, 04/28 | Men's Lacrosse vs. Belmont Abbey L, 7-6 (Final) RC | BX
  • Wed, 02/10 | Men's Lacrosse at Brevard W, 15-6 (Final) RC | BX
  • Sun, 02/14 | Men's Lacrosse vs. Rollins W, 11-8 (Final) RC | BX
  • Wed, 02/17 | Men's Lacrosse vs. Roberts Wesleyan W, 13-4 (Final) RC | BX | PH
  • Sat, 02/20 | Men's Lacrosse vs. Catawba W, 11-5 (Final) RC | BX | PH
  • Sat, 02/27 | Men's Lacrosse vs. Lynn L, 10-8 (Final) RC | BX | V
  • Wed, 03/02 | Men's Lacrosse at Wingate W, 9-8 (Final) RC | BX
  • Sun, 03/06 | Men's Lacrosse vs. Le Moyne L, 12-5 (Final) RC | BX
  • Sat, 03/12 | Men's Lacrosse at Mercyhurst W, 10-6 (Final) RC | BX
  • Sat, 03/19 | Men's Lacrosse at North Greenville W, 12-6 (Final) RC | BX
  • Wed, 03/23 | Men's Lacrosse at Pfeiffer W, 10-8 (Final) RC | BX
  • Sat, 04/02 | Men's Lacrosse vs. Belmont Abbey W, 12-7 (Final) RC | BX
  • Sat, 04/09 | Men's Lacrosse vs. Lees-McRae W, 16-3 (Final) RC | BX
  • Sat, 04/16 | Men's Lacrosse vs. Emmanuel (GA) W, 23-2 (Final) RC | BX
  • Wed, 04/20 | Men's Lacrosse vs. Queens W, 14-8 (Final) RC | BX
  • Sat, 04/23 | Men's Lacrosse at Limestone L, 20-6 (Final) RC | BX
  • Fri, 04/29 | Men's Lacrosse vs. Belmont Abbey W, 10-8 (Final) BX
  • Sun, 05/01 | Men's Lacrosse at Limestone L, 18-11 (Final) RC | BX
  • Sat, 05/14 | Men's Lacrosse at Limestone L, 15-6 (Final) RC | BX
  • Sat, 02/16 | Men's Lacrosse vs. Young Harris W, 24-5 (Final) RC | BX
  • Wed, 02/20 | Men's Lacrosse at Catawba L, 14-10 (Final) RC | BX | BX
  • Sun, 02/24 | Men's Lacrosse vs. Wingate W, 13-9 (Final) RC | BX
  • Sat, 03/02 | Men's Lacrosse vs. Lake Erie L, 16-8 (Final) RC | BX
  • Fri, 03/08 | Men's Lacrosse at Saint Leo L, 11-6 (Final) RC | BX
  • Sat, 03/09 | Men's Lacrosse at Florida Tech W, 19-11 (Final) RC | BX
  • Sun, 03/17 | Men's Lacrosse at Alderson-Broaddus W, 18-3 (Final) RC | BX
  • Wed, 03/20 | Men's Lacrosse vs. Coker W, 15-5 (Final) RC | BX
  • Sat, 03/23 | Men's Lacrosse at Lees-McRae W, 16-1 (Final) RC | BX
  • Wed, 03/27 | Men's Lacrosse vs. Limestone L, 14-9 (Final) RC | BX | BX | V
  • Sat, 03/30 | Men's Lacrosse at Ohio Valley W, 21-4 (Final) RC | BX
  • Tue, 04/02 | Men's Lacrosse vs. Pfeiffer L, 15-10 (Final) RC | BX | BX
  • Sat, 04/06 | Men's Lacrosse at Queens L, 15-10 (Final) RC | BX
  • Sat, 04/13 | Men's Lacrosse at Belmont Abbey L, 11-10 (Final - OT) RC | BX | BX
  • Sat, 02/08 | Men's Lacrosse at Young Harris W, 18-4 (Final) RC | BX
  • Mon, 02/17 | Men's Lacrosse vs. Catawba W, 13-5 (Final) RC | BX | V
  • Sat, 02/22 | Men's Lacrosse at Wingate L, 15-14 (Final - 3OT) RC | BX
  • Sat, 03/01 | Men's Lacrosse at Coker W, 13-6 (Final) RC | BX
  • Thu, 03/06 | Men's Lacrosse vs. Southern New Hampshire W, 9-6 (Final) RC | BX
  • Wed, 03/12 | Men's Lacrosse vs. Alderson-Broaddus W, 20-3 (Final) RC | BX | V
  • Fri, 03/14 | Men's Lacrosse vs. Ohio Valley W, 23-6 (Final) RC | BX | V
  • Wed, 03/19 | Men's Lacrosse vs. Saint Leo W, 10-9 (Final - OT) RC | BX
  • Sat, 03/22 | Men's Lacrosse vs. Lees-McRae W, 19-4 (Final) RC | BX
  • Sun, 03/23 | Men's Lacrosse vs. Florida Tech W, 16-5 (Final) RC | BX
  • Sun, 03/30 | Men's Lacrosse at Limestone L, 14-6 (Final) RC | BX
  • Wed, 04/02 | Men's Lacrosse at Pfeiffer W, 11-10 (Final - OT) RC | BX | V
  • Sat, 04/05 | Men's Lacrosse vs. Belmont Abbey W, 15-8 (Final) RC | BX
  • Sat, 04/12 | Men's Lacrosse at Walsh W, 20-3 (Final) RC | BX
  • Wed, 04/23 | Men's Lacrosse vs. Pfeiffer W, 10-6 (Final) RC | BX | V
  • Sun, 04/27 | Men's Lacrosse at Limestone L, 18-7 (Final) RC | BX
  • Wed, 02/11 | Men's Lacrosse at Catawba W, 11-10 (Final) RC | BX | V
  • Sat, 02/14 | Men's Lacrosse vs. Mercyhurst W, 13-9 (Final) RC | BX | V
  • Sat, 02/21 | Men's Lacrosse vs. Wingate W, 12-7 (Final) RC | BX
  • Mon, 03/02 | Men's Lacrosse at Florida Tech W, 14-12 (Final) RC | BX | V
  • Wed, 03/04 | Men's Lacrosse at Saint Leo L, 8-7 (Final) RC | BX
  • Sat, 03/07 | Men's Lacrosse vs. Southern N.H. W, 10-2 (Final) RC | BX
  • Wed, 03/11 | Men's Lacrosse vs. Lake Erie L, 10-9 (Final - 3OT) RC | BX | V
  • Sat, 03/14 | Men's Lacrosse vs. North Greenville W, 12-5 (Final) RC | BX
  • Tue, 03/17 | Men's Lacrosse at Lees-McRae W, 18-3 (Final) RC | BX
  • Sat, 03/21 | Men's Lacrosse at Belmont Abbey W, 9-5 (Final) RC | BX
  • Sat, 03/28 | Men's Lacrosse at Lynn W, 16-4 (Final) RC | BX
  • Wed, 04/01 | Men's Lacrosse vs. Pfeiffer L, 15-12 (Final) BX
  • Sat, 04/11 | Men's Lacrosse vs. Limestone L, 21-5 (Final) RC | BX
  • Sat, 04/18 | Men's Lacrosse at Emmanuel (GA) W, 18-6 (Final) RC | BX
  • Fri, 04/24 | Men's Lacrosse vs. Pfeiffer W, 14-13 (Final - 2OT) RC | BX | V
  • Sun, 04/26 | Men's Lacrosse at Limestone L, 14-5 (Final) RC | BX | V
Mount Olive
  • Facebook
  • Instagram
  • YouTube
  • Twitter
  • Trojan Club