Skip To Main Content

University of Mount Olive

2019 Men's Soccer Cumulative Statistics - University of Mount Olive

2019 Men's Soccer Cumulative Statistics

Team (5-11-1, 3-6-1)

Overall Team Statistics
Statistic Mount Olive Opponents
Shots
Goals 25 48
Goals Per Game 1.47 2.82
Shots 177 268
Shots Per Game 10.4 15.8
Shots Percentage 0.141 0.179
Shots On Goal 82-177 125-268
Shots On Goal Percentage 0.463 0.466
Penalties
Yellow Cards 32 37
Red Cards 2 1
Miscellaneous
Assists 15 36
Saves 77 57
Fouls 216 284
Corner Kicks 54 87
Penalty Kicks: Goals-Attempts 4-5 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
23 Berk, Trevor 17 17 1534 2 7 11 24 0.083 7 0.292 4-0 0 0-0
8 Lucas, Arthur 17 17 1535 5 1 11 27 0.185 11 0.407 2-0 0 3-3
9 Pope, Alfie 6 6 432 4 0 8 28 0.143 20 0.714 0-0 1 0-1
20 Gairrett, MacLayne 16 16 1470 3 0 6 6 0.500 5 0.833 6-0 0 0-0
18 Franca, Pedro 16 10 692 2 1 5 17 0.118 6 0.353 2-0 1 0-0
7 Tajan, Baptiste 17 17 1363 0 5 5 7 0.000 3 0.429 3-0 0 0-0
35 Dufton-Kelly, Ben 10 10 731 2 0 4 5 0.400 4 0.800 0-0 0 0-0
11 Murphy, Sam 14 14 932 2 0 4 9 0.222 3 0.333 1-0 1 0-0
6 Harvey-Latham, Zac 16 11 1009 1 0 2 5 0.200 2 0.400 2-0 1 0-0
16 Lang, James 5 5 391 1 0 2 14 0.071 5 0.357 2-0 0 0-0
10 Martin, Andrew 11 2 404 1 0 2 3 0.333 2 0.667 0-0 0 1-1
34 Nadeem, Mustafa 17 0 662 1 0 2 4 0.250 1 0.250 0-0 1 0-0
29 Willie, Ethan 6 4 228 1 0 2 1 1.000 1 1.000 0-0 0 0-0
25 Elliott, Benjamyn 12 6 783 0 1 1 2 0.000 1 0.500 0-0 0 0-0
99 Armstrong, Cooper 5 4 329 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Auger, Noah 7 3 357 0 0 0 1 0.000 1 1.000 1-1 0 0-0
22 Bellamy, Justin 1 0 14 0 0 0 2 0.000 1 0.500 0-0 0 0-0
15 Douglas, Kahjae 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Dufton-kell, Benjamin 1 1 90 0 0 0 3 0.000 2 0.667 0-0 0 0-0  
35 Dufton-kelly, Benjam 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
35 Dufton-kelly, Benjamin 1 1 100 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
2 Esslinger, Nathan 2 2 180 0 0 0 2 0.000 0 0.000 1-0 0 0-0
33 Gomez, Walter 3 0 50 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Roberts, Iwan 14 13 1231 0 0 0 0 0.000 0 0.000 1-0 0 0-0
24 Shortland, Darnell 11 9 819 0 0 0 5 0.000 4 0.800 4-1 0 0-0
21 Smith, Micah 15 15 1302 0 0 0 4 0.000 1 0.250 1-0 0 0-0
0 Viveros, Hector 1 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
32 Wren, Anthony 10 3 349 0 0 0 7 0.000 2 0.286 2-0 0 0-0
Total 17 - 17111 25 15 65 177 0.141 82 0.463 32-2 5 4-5
Opponent 17 - 17189 48 36 132 268 0.179 125 0.466 37-1 11 3-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
99 Armstrong, Cooper 5 4 329:41 9 2.46 18 0.667 2 1 0 1 58
1 Roberts, Iwan 14 13 1229:45 39 2.85 57 0.594 3 10 1 2 182
Total 17 - 1559:26 48 2.77 75 0.610 5 11 1 3 240
Opponents 17 - 1559:26 25 1.44 55 0.688 5 153

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
23 Berk, Trevor 10 10 910 2 7 11 16 0.125 4 0.250 4-0 0 0-0
8 Lucas, Arthur 10 10 905 4 0 8 16 0.250 7 0.438 0-0 0 2-2
20 Gairrett, MacLayne 9 9 840 3 0 6 6 0.500 5 0.833 4-0 0 0-0
7 Tajan, Baptiste 10 10 814 0 5 5 4 0.000 2 0.500 3-0 0 0-0
35 Dufton-Kelly, Ben 6 6 427 2 0 4 4 0.500 3 0.750 0-0 0 0-0
11 Murphy, Sam 7 7 535 2 0 4 6 0.333 2 0.333 0-0 1 0-0
9 Pope, Alfie 2 2 160 2 0 4 12 0.167 8 0.667 0-0 0 0-0
18 Franca, Pedro 10 7 430 1 1 3 14 0.071 4 0.286 2-0 1 0-0
10 Martin, Andrew 9 1 321 1 0 2 3 0.333 2 0.667 0-0 0 1-1
34 Nadeem, Mustafa 10 0 381 1 0 2 3 0.333 1 0.333 0-0 1 0-0
29 Willie, Ethan 5 4 202 1 0 2 1 1.000 1 1.000 0-0 0 0-0
99 Armstrong, Cooper 5 4 329 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Auger, Noah 5 3 295 0 0 0 1 0.000 1 1.000 0-0 0 0-0
22 Bellamy, Justin 1 0 14 0 0 0 2 0.000 1 0.500 0-0 0 0-0
15 Douglas, Kahjae 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Dufton-kelly, Benjamin 1 1 100 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
25 Elliott, Benjamyn 8 2 430 0 0 0 2 0.000 1 0.500 0-0 0 0-0
33 Gomez, Walter 2 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Harvey-Latham, Zac 9 7 596 0 0 0 1 0.000 0 0.000 2-0 0 0-0
16 Lang, James 2 2 130 0 0 0 7 0.000 1 0.143 1-0 0 0-0
1 Roberts, Iwan 7 6 601 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Shortland, Darnell 8 6 552 0 0 0 3 0.000 3 1.000 2-0 0 0-0
21 Smith, Micah 10 10 903 0 0 0 4 0.000 1 0.250 0-0 0 0-0
0 Viveros, Hector 1 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
32 Wren, Anthony 8 3 305 0 0 0 5 0.000 0 0.000 2-0 0 0-0
Total 10 - 10230 19 13 51 111 0.171 47 0.423 32-2 3 3-3
Opponent 10 - 10285 30 24 84 175 0.171 76 0.434 37-1 6 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
99 Armstrong, Cooper 5 4 329:41 9 2.46 18 0.667 2 1 0 1 58
1 Roberts, Iwan 7 6 599:45 21 3.15 27 0.563 1 5 1 0 97
Total 10 - 929:26 30 2.90 45 0.600 3 6 1 1 155
Opponents 10 - 929:26 19 1.84 27 0.587 2 93

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/14/2019 at Coker L 1-4 (0-1-0, 0-0) 0-0 75 James Lang (1)
9/18/2019 at Shaw W 2-0 (1-1) 31 Alfie Pope (0) (Benjamyn Elliott)
Alfie Pope (0) (Arthur Lucas)
09/21/2019 at Emmanuel (GA) L 0-1 (1-2-0, 0-1-0) 0-1-0 0
9/25/2019 at Newberry L 0-1 (1-3) 162
9/28/2019 vs LEESMCRA T 4-4 (1-3-1, 0-1-1) 0-1-1 173 Alfie Pope (0) (Trevor Berk)
Alfie Pope (0)
MacLayne Gairrett (0) (Baptiste Tajan)
Arthur Lucas (0)
10/2/2019 vs Francis Marion L 1-3 (1-4-1) 54 Arthur Lucas (0)
10/5/2019 vs Southern Wesleyan W 6-2 (2-4-1 / 1-1-1 CC) 97 Sam Murphy (1) (Trevor Berk)
Ethan Willie (1) (Baptiste Tajan)
Pedro Franca (1) (Trevor Berk)
Ben Dufton-Kelly (1) (Trevor Berk)
Arthur Lucas (3) (Trevor Berk)
Andrew Martin (0)
10/9/2019 vs Wingate L 0-7 (2-5-1) 104
10/12/2019 at Erskine L 2-4 (2-6-1, 1-2-1) 1-2-1 0 Trevor Berk (1)
Arthur Lucas (0)
10/16/2019 at Barton L 1-7 (2-7-1, 1-3-1 CC) 1-3-1 CC 275 Trevor Berk (2)
10/19/2019 vs North Greenville W 1-0 (3-7-1, 2-3-1 CC) 2-3-1 CC 153 Mustafa Nadeem (0) (Baptiste Tajan)
10/23/2019 vs CHOWAN L 0-2 (3-8-1, 2-4-1 CC) 2-4-1 CC 0
10/26/2019 at King (TN) L 1-2 (3-9-1, 2-5-1) 2-5-1 0 Maclayne Gairrett (1) (Baptiste Tajan)
10/30/2019 vs Belmont Abbey W 3-2 (4-9-1 / 3-5-1 CC) 76 Arthur Lucas (0)
Ben Dufton-Kelly (0) (Baptiste Tajan)
Sam Murphy (0) (Pedro Franca , Trevor Berk)
11/2/2019 at Limestone L 1-6 (3-10-1, 2-6-1) 2-6-1 110 Gairrett, Maclayne (3) (Berk, Trevor)
11/9/2019 at Belmont Abbey W 2-0 (5-10-1, 3-6-1) 3-6-1 230 Harvey-Latham, Zac (1)
Franca, Pedro (2)
11/15/2019 at Erskine L 0-3 (5-11-1) 47

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/14/2019 at Coker 1-4 1 0 2 18 0.056 14 0.778 3-0 0 0-1 970
9/18/2019 at Shaw 2-0 2 2 6 8 0.250 4 0.500 3-0 1 0-0 990
09/21/2019 at Emmanuel (GA) 0-1 0 0 0 15 0.000 6 0.400 1-0 0 0-0 1103
9/25/2019 at Newberry 0-1 0 0 0 11 0.000 4 0.364 2-0 0 0-0 989
9/28/2019 vs LEESMCRA 4-4 4 2 10 17 0.235 8 0.471 3-0 0 1-1 1207
10/2/2019 vs Francis Marion 1-3 1 0 2 7 0.143 5 0.714 1-0 0 1-1 995
10/5/2019 vs Southern Wesleyan 6-2 6 5 17 19 0.316 12 0.632 0-0 1 1-1 991
10/9/2019 vs Wingate 0-7 0 0 0 6 0.000 2 0.333 0-0 0 0-0 990
10/12/2019 at Erskine 2-4 2 0 4 5 0.400 3 0.600 2-0 0 1-1 994
10/16/2019 at Barton 1-7 1 0 2 12 0.083 4 0.333 3-0 0 0-0 987
10/19/2019 vs North Greenville 1-0 1 1 3 13 0.077 3 0.231 4-0 1 0-0 989
10/23/2019 vs CHOWAN 0-2 0 0 0 5 0.000 2 0.400 1-0 0 0-0 990
10/26/2019 at King (TN) 1-2 1 1 3 7 0.143 3 0.429 2-0 0 0-0 989
10/30/2019 vs Belmont Abbey 3-2 3 3 9 12 0.250 4 0.333 3-0 1 0-0 990
11/2/2019 at Limestone 1-6 1 1 3 6 0.167 2 0.333 1-0 0 0-0 990
11/9/2019 at Belmont Abbey 2-0 2 0 4 9 0.222 5 0.556 2-1 1 0-0 987
11/15/2019 at Erskine 0-3 0 0 0 7 0.000 1 0.143 1-1 0 0-0 960
Total 25-48 25 15 65 177 0.141 82 0.463 32-2 5 4-5 17111
Opponent - 48 36 132 268 0.179 125 0.466 37-1 11 - 17189

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/14/2019 Coker 1-4 90:00 4 4.00 5 0.556 0 1 0 0 9
9/18/2019 Shaw 2-0 90:00 0 2.00 1 1.000 1 0 0 1 5
09/21/2019 Emmanuel (GA) 0-1 99:26 1 1.61 5 0.833 0 1 0 0 20
9/25/2019 Newberry 0-1 90:00 1 1.46 1 0.500 0 1 0 0 11
9/28/2019 LEESMCRA 4-4 110:00 4 1.88 5 0.556 0 0 1 0 0
10/2/2019 Francis Marion 1-3 90:00 3 2.05 4 0.571 0 1 0 0 18
10/5/2019 Southern Wesleyan 6-2 90:00 2 2.05 2 0.500 1 0 0 0 11
10/9/2019 Wingate 0-7 90:00 7 2.64 6 0.462 0 1 0 0 15
10/12/2019 Erskine 2-4 90:00 4 2.79 5 0.556 0 1 0 0 18
10/16/2019 Barton 1-7 90:00 7 3.20 5 0.417 0 1 0 0 20
10/19/2019 North Greenville 1-0 90:00 0 2.91 5 1.000 1 0 0 1 12
10/23/2019 CHOWAN 0-2 90:00 2 2.84 9 0.818 0 1 0 0 23
10/26/2019 King (TN) 1-2 90:00 2 2.78 4 0.667 0 1 0 0 18
10/30/2019 Belmont Abbey 3-2 90:00 2 2.72 2 0.500 1 0 0 0 12
11/2/2019 Limestone 1-6 90:00 6 2.94 4 0.400 0 1 0 0 21
11/9/2019 Belmont Abbey 2-0 90:00 0 2.76 5 1.000 1 0 0 1 9
11/15/2019 Erskine 0-3 90:00 3 2.77 9 0.750 0 1 0 0 18
Totals - 1559 48 2.77 77 0.616 5 11 1 3 240
Opponent - 1559:26 25 1.44 55 0.688 11 5 1 5 153

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/14/2019 Coker 4-1 4 1 9 16 0.250 9 0.563 3-0 1 1-1 957
9/18/2019 Shaw 0-2 0 0 0 5 0.000 1 0.200 2-0 0 0-0 991
09/21/2019 Emmanuel (GA) 1-0 1 2 4 20 0.050 6 0.300 3-0 1 0-0 1102
9/25/2019 Newberry 1-0 1 0 2 11 0.091 2 0.182 1-0 1 0-0 992
9/28/2019 LEESMCRA 4-4 4 2 10 19 0.211 9 0.474 1-1 0 0-0 1300
10/2/2019 Francis Marion 3-1 3 1 7 19 0.158 7 0.368 2-0 1 0-0 991
10/5/2019 Southern Wesleyan 2-6 2 0 4 11 0.182 4 0.364 1-0 0 0-0 990
10/9/2019 Wingate 7-0 7 6 20 15 0.467 13 0.867 3-0 1 0-0 990
10/12/2019 Erskine 4-2 4 0 8 18 0.222 9 0.500 5-0 1 1-1 996
10/16/2019 Barton 7-1 7 6 20 20 0.350 12 0.600 2-0 1 1-1 965
10/19/2019 North Greenville 0-1 0 0 0 12 0.000 5 0.417 4-0 0 0-0 979
10/23/2019 CHOWAN 2-0 2 2 6 24 0.083 11 0.458 2-0 1 0-0 982
10/26/2019 King (TN) 2-1 2 2 6 18 0.111 6 0.333 0-0 1 0-0 992
10/30/2019 Belmont Abbey 2-3 2 3 7 12 0.167 4 0.333 1-0 0 0-0 989
11/2/2019 Limestone 6-1 6 7 19 21 0.286 10 0.476 2-0 1 0-0 990
11/9/2019 Belmont Abbey 0-2 0 0 0 9 0.000 5 0.556 2-0 0 0-0 990
11/15/2019 Erskine 3-0 3 4 10 18 0.167 12 0.667 3-0 1 0-0 993
Total 48-25 48 36 132 268 0.179 125 0.466 37-1 11 3-3 17189
Mount Olive - 25 15 65 177 0.141 82 0.463 32-2 5 - 17111

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/14/2019 Coker 4-1 90:00 1 1.00 12 0.923 1 0 0 0 13
9/18/2019 Shaw 0-2 90:00 2 1.50 2 0.500 0 1 0 0 8
09/21/2019 Emmanuel (GA) 1-0 99:26 0 0.97 6 1.000 1 0 0 1 15
9/25/2019 Newberry 1-0 90:00 0 0.73 4 1.000 1 0 0 1 11
9/28/2019 LEESMCRA 4-4 110:00 4 1.31 4 0.500 0 0 1 0 0
10/2/2019 Francis Marion 3-1 90:00 1 1.26 4 0.800 1 0 0 0 6
10/5/2019 Southern Wesleyan 2-6 90:00 6 1.91 6 0.500 0 1 0 0 18
10/9/2019 Wingate 7-0 90:00 0 1.68 2 1.000 1 0 0 1 6
10/12/2019 Erskine 4-2 90:00 2 1.72 0 0.000 1 0 0 0 5
10/16/2019 Barton 7-1 90:00 1 1.65 3 0.750 1 0 0 0 12
10/19/2019 North Greenville 0-1 90:00 1 1.59 2 0.667 0 1 0 0 13
10/23/2019 CHOWAN 2-0 90:00 0 1.46 2 1.000 1 0 0 1 5
10/26/2019 King (TN) 2-1 90:00 1 1.43 2 0.667 1 0 0 0 7
10/30/2019 Belmont Abbey 2-3 90:00 3 1.54 1 0.250 0 1 0 0 12
11/2/2019 Limestone 6-1 90:00 1 1.50 1 0.500 1 0 0 0 6
11/9/2019 Belmont Abbey 0-2 90:00 2 1.53 3 0.600 0 1 0 0 9
11/15/2019 Erskine 3-0 90:00 0 1.44 1 1.000 1 0 0 1 7
Totals - 1559 25 1.44 55 0.688 11 5 1 5 153
Mount Olive - 1559:26 48 2.77 77 0.616 5 11 1 3 240

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/14/2019 at Coker 1-4 1/4 0/1 18/16 14/9 5/2 3/3 0/0
9/18/2019 at Shaw 2-0 2/0 2/0 8/5 4/1 3/6 3/2 0/0
09/21/2019 at Emmanuel (GA) 0-1 0/1 0/2 15/20 6/6 3/7 1/3 0/0
9/25/2019 at Newberry 0-1 0/1 0/0 11/11 4/2 3/6 2/1 0/0
9/28/2019 vs LEESMCRA 4-4 4/4 2/2 17/19 8/9 6/4 3/1 0/1
10/2/2019 vs Francis Marion 1-3 1/3 0/1 7/19 5/7 0/7 1/2 0/0
10/5/2019 vs Southern Wesleyan 6-2 6/2 5/0 19/11 12/4 4/2 0/1 0/0
10/9/2019 vs Wingate 0-7 0/7 0/6 6/15 2/13 1/4 0/3 0/0
10/12/2019 at Erskine 2-4 2/4 0/0 5/18 3/9 2/7 2/5 0/0
10/16/2019 at Barton 1-7 1/7 0/6 12/20 4/12 2/7 3/2 0/0
10/19/2019 vs North Greenville 1-0 1/0 1/0 13/12 3/5 10/3 4/4 0/0
10/23/2019 vs CHOWAN 0-2 0/2 0/2 5/24 2/11 1/7 1/2 0/0
10/26/2019 at King (TN) 1-2 1/2 1/2 7/18 3/6 2/8 2/0 0/0
10/30/2019 vs Belmont Abbey 3-2 3/2 3/3 12/12 4/4 3/4 3/1 0/0
11/2/2019 at Limestone 1-6 1/6 1/7 6/21 2/10 3/6 1/2 0/0
11/9/2019 at Belmont Abbey 2-0 2/0 0/0 9/9 5/5 4/3 2/2 1/0
11/15/2019 at Erskine 0-3 0/3 0/4 7/18 1/12 2/4 1/3 1/0
Totals 25/48 15/36 177/268 82/125 54/87 32/37 2/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 17 Southern Wesleyan (10/5/2019)
GOALS 6 Southern Wesleyan (10/5/2019)
ASSISTS 5 Southern Wesleyan (10/5/2019)
SHOTS 19 Southern Wesleyan (10/5/2019)
SHOTS ON GOAL 14 Coker (9/14/2019)
SAVES 9 CHOWAN (10/23/2019)
Erskine (11/15/2019)
FOULS 24 LEESMCRA (9/28/2019)
Erskine (10/12/2019)
CORNER KICKS 10 North Greenville (10/19/2019)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 20 Wingate (10/9/2019)
Barton (10/16/2019)
GOALS 7 Wingate (10/9/2019)
Barton (10/16/2019)
ASSISTS 7 Limestone (11/2/2019)
SHOTS 24 CHOWAN (10/23/2019)
SHOTS ON GOAL 13 Wingate (10/9/2019)
SAVES 12 Coker (9/14/2019)
FOULS 26 Belmont Abbey (10/30/2019)
CORNER KICKS 8 King (TN) (10/26/2019)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Coker (9/14/2019)
Francis Marion (10/2/2019)
Barton (10/16/2019)
GOALS 1 Coker (9/14/2019)
Francis Marion (10/2/2019)
Barton (10/16/2019)
North Greenville (10/19/2019)
King (TN) (10/26/2019)
Limestone (11/2/2019)
ASSISTS 1 North Greenville (10/19/2019)
King (TN) (10/26/2019)
Limestone (11/2/2019)
SHOTS 5 Wingate (10/9/2019)
Erskine (10/12/2019)
CHOWAN (10/23/2019)
Limestone (11/2/2019)
SHOTS ON GOAL 1 Wingate (10/9/2019)
CHOWAN (10/23/2019)
Limestone (11/2/2019)
Erskine (11/15/2019)
SAVES 1 Shaw (9/18/2019)
Newberry (9/25/2019)
Southern Wesleyan (10/5/2019)
Belmont Abbey (10/30/2019)
FOULS 6 Newberry (9/25/2019)
King (TN) (10/26/2019)
CORNER KICKS 1 Wingate (10/9/2019)
CHOWAN (10/23/2019)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Newberry (9/25/2019)
GOALS 1 Emmanuel (GA) (09/21/2019)
Newberry (9/25/2019)
ASSISTS 1 Coker (9/14/2019)
Francis Marion (10/2/2019)
SHOTS 5 Shaw (9/18/2019)
Belmont Abbey (11/9/2019)
SHOTS ON GOAL 1 Shaw (9/18/2019)
Newberry (9/25/2019)
SAVES 1 Belmont Abbey (10/30/2019)
Limestone (11/2/2019)
Erskine (11/15/2019)
FOULS 8 Shaw (9/18/2019)
King (TN) (10/26/2019)
CORNER KICKS 2 Coker (9/14/2019)
Southern Wesleyan (10/5/2019)
North Greenville (10/19/2019)
Belmont Abbey (11/9/2019)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Shaw (9/18/2019)
LEESMCRA (9/28/2019)
Southern Wesleyan (10/5/2019)
GOALS 2 Shaw (9/18/2019)
LEESMCRA (9/28/2019)
ASSISTS 4 Southern Wesleyan (10/5/2019)
SHOTS 8 LEESMCRA (9/28/2019)
SHOTS ON GOAL 7 Coker (9/14/2019)
SAVES 9 Erskine (11/15/2019)
FOULS 4 Erskine (10/12/2019)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 17 Southern Wesleyan (10/5/2019)
GOALS 6 Southern Wesleyan (10/5/2019)
ASSISTS 5 Southern Wesleyan (10/5/2019)
SHOTS 19 Southern Wesleyan (10/5/2019)
SHOTS ON GOAL 14 Coker (9/14/2019)
SAVES 9 CHOWAN (10/23/2019)
Erskine (11/15/2019)
FOULS 24 LEESMCRA (9/28/2019)
Erskine (10/12/2019)
CORNER KICKS 10 North Greenville (10/19/2019)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Alfie Pope
Alfie Pope
Trevor Berk
Shaw (9/18/2019)
LEESMCRA (9/28/2019)
Southern Wesleyan (10/5/2019)
GOALS 2 Alfie Pope
Alfie Pope
Shaw (9/18/2019)
LEESMCRA (9/28/2019)
ASSISTS 4 Trevor Berk
Southern Wesleyan (10/5/2019)
SHOTS 8 Alfie Pope
LEESMCRA (9/28/2019)
SHOTS ON GOAL 7 Alfie Pope
Coker (9/14/2019)
SAVES 9 Iwan Roberts
Erskine (11/15/2019)
FOULS 4 Smith, Micah
Erskine (10/12/2019)

Leaders

Team Leaders: Points
Player High
Points
Berk, Trevor 11
Lucas, Arthur 11
Pope, Alfie 8
Gairrett, MacLayne 6
Franca, Pedro 5
Team Leaders: Goals
Player High
Goals
Lucas, Arthur 5
Pope, Alfie 4
Gairrett, MacLayne 3
Berk, Trevor 2
Franca, Pedro 2
Team Leaders: Assists
Player High
Assists
Berk, Trevor 7
Tajan, Baptiste 5
Lucas, Arthur 1
Franca, Pedro 1
Elliott, Benjamyn 1
Team Leaders: Shots
Player High
Shots
Pope, Alfie 28
Lucas, Arthur 27
Berk, Trevor 24
Franca, Pedro 17
Lang, James 14
Team Leaders: Shots On Goal
Player High
Shots On Goal
Pope, Alfie 20
Lucas, Arthur 11
Berk, Trevor 7
Franca, Pedro 6
Gairrett, MacLayne 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Pope, Alfie 1
Franca, Pedro 1
Murphy, Sam 1
Harvey-Latham, Zac 1
Nadeem, Mustafa 1

Copyright © 2026 University of Mount Olive