Skip To Main Content

University of Mount Olive

2018 Men's Soccer Cumulative Statistics - University of Mount Olive

2018 Men's Soccer Cumulative Statistics

Team (6-8-2, 4-6)

Overall Team Statistics
Statistic Mount Olive Opponents
Shots
Goals 21 22
Goals Per Game 1.31 1.38
Shots 221 239
Shots Per Game 13.8 14.9
Shots Percentage 0.095 0.092
Shots On Goal 107-221 113-239
Shots On Goal Percentage 0.484 0.473
Penalties
Yellow Cards 18 32
Red Cards 1 1
Miscellaneous
Assists 13 16
Saves 91 86
Fouls 212 287
Corner Kicks 82 86
Penalty Kicks: Goals-Attempts 2-2 1-5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
19 Healy, Eric 15 6 765 6 1 13 31 0.194 22 0.710 0-0 1 0-0
9 Pope, Alfie 16 9 796 4 2 10 34 0.118 18 0.529 1-0 4 1-1
23 Berk, Trevor 16 16 1361 2 4 8 25 0.080 13 0.520 3-0 0 1-1
20 Gairrett, MacLayne 16 16 1455 2 0 4 10 0.200 5 0.500 2-0 0 0-0
16 Lang, James 15 15 1196 1 2 4 25 0.040 11 0.440 2-1 0 0-0
11 Murphy, Sam 16 15 1236 1 1 3 21 0.048 7 0.333 3-0 0 0-0
7 Tajan, Baptiste 13 11 1024 1 1 3 12 0.083 4 0.333 2-0 0 0-0
14 Zapata, Santiago 12 6 466 1 1 3 9 0.111 4 0.444 0-0 1 0-0
18 Franca, Pedro 9 0 411 1 0 2 13 0.077 6 0.462 0-0 0 0-0
8 Hope, Tommy 16 16 1506 1 0 2 9 0.111 4 0.444 2-0 0 0-0
6 Jones, Travis 16 16 1456 1 0 2 11 0.091 3 0.273 1-0 0 0-0
12 Pike, Nathan 16 16 1492 0 1 1 4 0.000 1 0.250 0-0 0 0-0
24 Aguilar, Quentin 16 16 1495 0 0 0 2 0.000 1 0.500 0-0 0 0-0
13 Auger, Noah 1 0 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
17 Brunton, Drew 4 1 102 0 0 0 3 0.000 2 0.667 0-0 0 0-0
21 Gomez, David 1 0 65 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Griggs, Charles 1 0 53 0 0 0 6 0.000 3 0.500 0-0 0 0-0
10 Martin, Andrew 7 0 164 0 0 0 4 0.000 1 0.250 0-0 0 0-0
34 Moorefield, Ezra 10 0 277 0 0 0 1 0.000 1 1.000 1-0 0 0-0
33 Nunez, Diego 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Porter, Austin 16 16 1526 0 0 0 0 0.000 0 0.000 1-0 0 0-0
TM Trojans 2 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
Total 16 - 16847 21 13 55 221 0.095 107 0.484 18-1 6 2-2
Opponent 16 - 16703 22 16 60 239 0.092 113 0.473 32-1 8 1-5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Porter, Austin 16 16 1526:38 22 1.30 90 0.804 6 8 2 5 202
Total 16 - 1526:38 22 1.30 90 0.804 6 8 2 5 202
Opponents 16 - 1526:38 21 1.24 86 0.804 4 185

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
19 Healy, Eric 10 5 536 6 1 13 20 0.300 14 0.700 0-0 1 0-0
23 Berk, Trevor 10 10 827 2 3 7 15 0.133 8 0.533 2-0 0 1-1
9 Pope, Alfie 10 5 474 2 1 5 24 0.083 13 0.542 1-0 2 0-0
16 Lang, James 10 10 792 1 2 4 16 0.063 7 0.438 1-0 0 0-0
11 Murphy, Sam 10 9 707 1 1 3 14 0.071 6 0.429 1-0 0 0-0
14 Zapata, Santiago 7 5 256 1 1 3 4 0.250 2 0.500 0-0 1 0-0
18 Franca, Pedro 8 0 383 1 0 2 13 0.077 6 0.462 0-0 0 0-0
20 Gairrett, MacLayne 10 10 921 1 0 2 7 0.143 4 0.571 1-0 0 0-0
6 Jones, Travis 10 10 860 1 0 2 7 0.143 2 0.286 1-0 0 0-0
24 Aguilar, Quentin 10 10 926 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Auger, Noah 1 0 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
17 Brunton, Drew 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Hope, Tommy 10 10 927 0 0 0 7 0.000 3 0.429 0-0 0 0-0
10 Martin, Andrew 2 0 88 0 0 0 2 0.000 1 0.500 0-0 0 0-0
34 Moorefield, Ezra 6 0 149 0 0 0 0 0.000 0 0.000 1-0 0 0-0
33 Nunez, Diego 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Pike, Nathan 10 10 893 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Porter, Austin 10 10 927 0 0 0 0 0.000 0 0.000 1-0 0 0-0
7 Tajan, Baptiste 8 6 609 0 0 0 6 0.000 1 0.167 1-0 0 0-0
TM Trojans 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
Total 10 - 10283 16 9 41 137 0.117 68 0.496 18-1 4 1-1
Opponent 10 - 10313 18 14 50 147 0.122 72 0.490 32-1 6 0-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Porter, Austin 10 10 927:21 18 1.75 53 0.746 4 6 0 2 135
Total 10 - 927:21 18 1.75 53 0.746 4 6 0 2 135
Opponents 10 - 927:21 16 1.55 52 0.765 1 127

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2018 vs COKER W 2-0 (1-0) 213 Alfie Pope (0)
Tommy Hope (1) (Nathan Pike)
9/2/2018 vs Newberry College T 0-0 (1-0-1) 52
9/5/2018 vs CATM W 2-1 (2-0-1) 54 Baptiste Tajan (0) (Alfie Pope)
Alfie Pope (0) (Trevor Berk)
9/8/2018 at Mars Hill L 1-2 (2-1-1) 75 MacLayne Gairrett (1) (Baptiste Tajan)
9/23/2018 vs EMMANUEL W 1-0 (3-1-1, 1-0) 1-0 86 Alfie Pope (3) (James Lang)
9/26/2018 at Francis Marion L 0-1 (3-2-1) 162
9/29/2018 at LMCM L 2-3 (3-3-1, 1-1-0 CC) 1-1-0 CC 117 Trevor Berk (1)
Pedro Franca (1) (Santiago Zapata)
10/3/2018 at Chowan W 2-1 (4-3-1 (2-1-0)) 57 Trevor Berk (0) (Alfie Pope)
Alfie Pope (0)
10/6/2018 vs KING L 1-4 (4-4-1, 2-2 CC) 2-2 CC 131 Eric Healy (0)
10/10/2018 vs ERSKINE L 2-3 (4-5-1, 2-3-0) 2-3-0 75 Travis Jones (0)
Eric Healy (0)
10/13/2018 at North Greenville L 2-3 (4-6-1, 2-4 CC) 2-4 CC 89 Eric Healy (3) (James Lang)
MacLayne Gairrett (3)
10/17/2018 at Belmont Abbey L 1-2 (4-7-1, 2-5-0) 2-5-0 112 Eric Healy (4) (Trevor Berk)
10/20/2018 vs Limestone L 0-1 (4-8-1 / 2-6 CC) 87
10/23/2018 vs BARTON W 2-1 (5-8-1, 3-6-0) 3-6-0 225 Sam Murphy (0) (Eric Healy)
Santiago Zapata (0) (Sam Murphy)
10/27/2018 at SWU W 3-0 (6-8 / 4-6) 126 Eric Healy (1) (Trevor Berk)
Eric Healy (2) (Trevor Berk)
James Lang (1)
10/29/2018 at Limestone T 0-0 (6-8-2) 134

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2018 vs COKER 2-0 2 1 5 13 0.154 5 0.385 1-0 1 1-1 991
9/2/2018 vs Newberry College 0-0 0 0 0 25 0.000 11 0.440 3-1 0 0-0 1191
9/5/2018 vs CATM 2-1 2 2 6 19 0.105 11 0.579 1-0 1 0-0 1065
9/8/2018 at Mars Hill 1-2 1 1 3 13 0.077 6 0.462 0-0 0 0-0 1123
9/23/2018 vs EMMANUEL 1-0 1 1 3 14 0.071 6 0.429 0-0 1 0-0 989
9/26/2018 at Francis Marion 0-1 0 0 0 11 0.000 5 0.455 3-0 0 0-0 983
9/29/2018 at LMCM 2-3 2 1 5 9 0.222 6 0.667 0-0 0 1-1 1021
10/3/2018 at Chowan 2-1 2 1 5 9 0.222 5 0.556 1-0 1 0-0 1089
10/6/2018 vs KING 1-4 1 0 2 17 0.059 6 0.353 2-0 0 0-0 990
10/10/2018 vs ERSKINE 2-3 2 0 4 17 0.118 13 0.765 0-0 0 0-0 1181
10/13/2018 at North Greenville 2-3 2 1 5 14 0.143 8 0.571 1-0 0 0-0 990
10/17/2018 at Belmont Abbey 1-2 1 1 3 13 0.077 6 0.462 1-0 0 0-0 1053
10/20/2018 vs Limestone 0-1 0 0 0 9 0.000 3 0.333 2-0 0 0-0 990
10/23/2018 vs BARTON 2-1 2 2 6 14 0.143 6 0.429 2-0 1 0-0 989
10/27/2018 at SWU 3-0 3 2 8 21 0.143 9 0.429 1-0 1 0-0 991
10/29/2018 at Limestone 0-0 0 0 0 3 0.000 1 0.333 0-0 0 0-0 1211
Total 21-22 21 13 55 221 0.095 107 0.484 18-1 6 2-2 16847
Opponent - 22 16 60 239 0.092 113 0.473 32-1 8 - 16703

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2018 COKER 2-0 90:00 0 0.00 3 1.000 1 0 0 1 7
9/2/2018 Newberry College 0-0 110:00 0 0.00 12 1.000 0 0 1 1 17
9/5/2018 CATM 2-1 96:57 1 0.30 5 0.833 1 0 0 0 0
9/8/2018 Mars Hill 1-2 102:20 2 0.68 3 0.600 0 1 0 0 14
9/23/2018 EMMANUEL 1-0 90:00 0 0.55 9 1.000 1 0 0 1 17
9/26/2018 Francis Marion 0-1 90:00 1 0.62 9 0.900 0 1 0 0 10
9/29/2018 LMCM 2-3 90:00 3 0.94 6 0.667 0 1 0 0 9
10/3/2018 Chowan 2-1 98:56 1 0.94 5 0.833 1 0 0 0 18
10/6/2018 KING 1-4 90:00 4 1.26 6 0.600 0 1 0 0 18
10/10/2018 ERSKINE 2-3 108:25 3 1.40 7 0.700 0 1 0 0 20
10/13/2018 North Greenville 2-3 90:00 3 1.53 5 0.625 0 1 0 0 14
10/17/2018 Belmont Abbey 1-2 90:00 2 1.57 2 0.500 0 1 0 0 4
10/20/2018 Limestone 0-1 90:00 1 1.53 6 0.857 0 1 0 0 18
10/23/2018 BARTON 2-1 90:00 1 1.49 4 0.800 1 0 0 0 6
10/27/2018 SWU 3-0 90:00 0 1.40 4 1.000 1 0 0 1 11
10/29/2018 Limestone 0-0 110:00 0 1.30 5 1.000 0 0 1 1 19
Totals - 1524 22 1.30 91 0.805 6 8 2 5 202
Opponent - 1526:38 21 1.24 86 0.804 8 6 2 4 185

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2018 COKER 0-2 0 0 0 7 0.000 3 0.429 2-0 0 0-0 992
9/2/2018 Newberry College 0-0 0 0 0 17 0.000 12 0.706 2-1 0 0-0 1078
9/5/2018 CATM 1-2 1 1 3 14 0.071 6 0.429 5-0 0 0-0 1015
9/8/2018 Mars Hill 2-1 2 1 5 14 0.143 5 0.357 4-0 1 0-0 1105
9/23/2018 EMMANUEL 0-1 0 0 0 18 0.000 9 0.500 1-0 0 0-1 989
9/26/2018 Francis Marion 1-0 1 0 2 21 0.048 10 0.476 2-0 1 1-2 990
9/29/2018 LMCM 3-2 3 6 12 14 0.214 9 0.643 2-0 1 0-0 972
10/3/2018 Chowan 1-2 1 1 3 18 0.056 6 0.333 2-0 0 0-0 1089
10/6/2018 KING 4-1 4 1 9 18 0.222 10 0.556 1-0 1 0-0 991
10/10/2018 ERSKINE 3-2 3 2 8 20 0.150 10 0.500 0-0 1 0-0 1189
10/13/2018 North Greenville 3-2 3 1 7 15 0.200 8 0.533 2-0 1 0-0 990
10/17/2018 Belmont Abbey 2-1 2 2 6 7 0.286 4 0.571 3-0 1 0-0 1123
10/20/2018 Limestone 1-0 1 1 3 19 0.053 7 0.368 2-0 1 0-1 990
10/23/2018 BARTON 1-2 1 0 2 7 0.143 5 0.714 4-0 0 0-1 990
10/27/2018 SWU 0-3 0 0 0 11 0.000 4 0.364 0-0 0 0-0 990
10/29/2018 Limestone 0-0 0 0 0 19 0.000 5 0.263 0-0 0 0-0 1210
Total 22-21 22 16 60 239 0.092 113 0.473 32-1 8 1-5 16703
Mount Olive - 21 13 55 221 0.095 107 0.484 18-1 6 - 16847

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2018 COKER 0-2 90:00 2 2.00 3 0.600 0 1 0 0 12
9/2/2018 Newberry College 0-0 110:00 0 0.90 11 1.000 0 0 1 1 25
9/5/2018 CATM 1-2 96:57 2 1.21 9 0.818 0 1 0 0 0
9/8/2018 Mars Hill 2-1 102:20 1 1.13 5 0.833 1 0 0 0 13
9/23/2018 EMMANUEL 0-1 90:00 1 1.10 5 0.833 0 1 0 0 14
9/26/2018 Francis Marion 1-0 90:00 0 0.93 5 1.000 1 0 0 1 5
9/29/2018 LMCM 3-2 90:00 2 1.08 4 0.667 1 0 0 0 6
10/3/2018 Chowan 1-2 98:56 2 1.17 3 0.600 0 1 0 0 9
10/6/2018 KING 4-1 90:00 1 1.15 5 0.833 1 0 0 0 17
10/10/2018 ERSKINE 3-2 108:25 2 1.21 11 0.846 1 0 0 0 17
10/13/2018 North Greenville 3-2 90:00 2 1.28 6 0.750 1 0 0 0 14
10/17/2018 Belmont Abbey 2-1 90:00 1 1.26 5 0.833 1 0 0 0 6
10/20/2018 Limestone 1-0 90:00 0 1.16 3 1.000 1 0 0 1 9
10/23/2018 BARTON 1-2 90:00 2 1.22 4 0.667 0 1 0 0 14
10/27/2018 SWU 0-3 90:00 3 1.33 6 0.667 0 1 0 0 21
10/29/2018 Limestone 0-0 110:00 0 1.24 1 1.000 0 0 1 1 3
Totals - 1524 21 1.24 86 0.804 8 6 2 4 185
Mount Olive - 1526:38 22 1.30 91 0.805 6 8 2 5 202

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/30/2018 vs COKER 2-0 2/0 1/0 13/7 5/3 8/5 1/2 0/0
9/2/2018 vs Newberry College 0-0 0/0 0/0 25/17 11/12 7/6 3/2 1/1
9/5/2018 vs CATM 2-1 2/1 2/1 19/14 11/6 5/6 1/5 0/0
9/8/2018 at Mars Hill 1-2 1/2 1/1 13/14 6/5 3/6 0/4 0/0
9/23/2018 vs EMMANUEL 1-0 1/0 1/0 14/18 6/9 5/2 0/1 0/0
9/26/2018 at Francis Marion 0-1 0/1 0/0 11/21 5/10 6/8 3/2 0/0
9/29/2018 at LMCM 2-3 2/3 1/6 9/14 6/9 2/4 0/2 0/0
10/3/2018 at Chowan 2-1 2/1 1/1 9/18 5/6 2/7 1/2 0/0
10/6/2018 vs KING 1-4 1/4 0/1 17/18 6/10 6/4 2/1 0/0
10/10/2018 vs ERSKINE 2-3 2/3 0/2 17/20 13/10 5/6 0/0 0/0
10/13/2018 at North Greenville 2-3 2/3 1/1 14/15 8/8 5/7 1/2 0/0
10/17/2018 at Belmont Abbey 1-2 1/2 1/2 13/7 6/4 12/3 1/3 0/0
10/20/2018 vs Limestone 0-1 0/1 0/1 9/19 3/7 2/5 2/2 0/0
10/23/2018 vs BARTON 2-1 2/1 2/0 14/7 6/5 5/2 2/4 0/0
10/27/2018 at SWU 3-0 3/0 2/0 21/11 9/4 7/6 1/0 0/0
10/29/2018 at Limestone 0-0 0/0 0/0 3/19 1/5 2/9 0/0 0/0
Totals 21/22 13/16 221/239 107/113 82/86 18/32 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 8 SWU (10/27/2018)
GOALS 3 SWU (10/27/2018)
ASSISTS 2 CATM (9/5/2018)
BARTON (10/23/2018)
SWU (10/27/2018)
SHOTS 25 Newberry College (9/2/2018)
SHOTS ON GOAL 13 ERSKINE (10/10/2018)
SAVES 12 Newberry College (9/2/2018)
FOULS 20 ERSKINE (10/10/2018)
CORNER KICKS 12 Belmont Abbey (10/17/2018)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 LMCM (9/29/2018)
GOALS 4 KING (10/6/2018)
ASSISTS 6 LMCM (9/29/2018)
SHOTS 21 Francis Marion (9/26/2018)
SHOTS ON GOAL 12 Newberry College (9/2/2018)
SAVES 11 Newberry College (9/2/2018)
ERSKINE (10/10/2018)
FOULS 26 Limestone (10/20/2018)
CORNER KICKS 9 Limestone (10/29/2018)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 KING (10/6/2018)
GOALS 1 Mars Hill (9/8/2018)
EMMANUEL (9/23/2018)
KING (10/6/2018)
Belmont Abbey (10/17/2018)
ASSISTS 1 COKER (8/30/2018)
Mars Hill (9/8/2018)
EMMANUEL (9/23/2018)
LMCM (9/29/2018)
Chowan (10/3/2018)
North Greenville (10/13/2018)
Belmont Abbey (10/17/2018)
SHOTS 3 LMCM (9/29/2018)
Chowan (10/3/2018)
Limestone (10/20/2018)
Limestone (10/29/2018)
SHOTS ON GOAL 1 Limestone (10/20/2018)
Limestone (10/29/2018)
SAVES 2 COKER (8/30/2018)
Mars Hill (9/8/2018)
Belmont Abbey (10/17/2018)
FOULS 6 CATM (9/5/2018)
Chowan (10/3/2018)
KING (10/6/2018)
CORNER KICKS 2 Mars Hill (9/8/2018)
LMCM (9/29/2018)
Chowan (10/3/2018)
Limestone (10/20/2018)
Limestone (10/29/2018)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Francis Marion (9/26/2018)
BARTON (10/23/2018)
GOALS 1 CATM (9/5/2018)
Francis Marion (9/26/2018)
Chowan (10/3/2018)
Limestone (10/20/2018)
BARTON (10/23/2018)
ASSISTS 1 CATM (9/5/2018)
Mars Hill (9/8/2018)
Chowan (10/3/2018)
KING (10/6/2018)
North Greenville (10/13/2018)
Limestone (10/20/2018)
SHOTS 7 COKER (8/30/2018)
Belmont Abbey (10/17/2018)
BARTON (10/23/2018)
SWU (10/27/2018)
SHOTS ON GOAL 3 COKER (8/30/2018)
Belmont Abbey (10/17/2018)
SWU (10/27/2018)
SAVES 1 COKER (8/30/2018)
Chowan (10/3/2018)
Limestone (10/20/2018)
Limestone (10/29/2018)
FOULS 10 CATM (9/5/2018)
EMMANUEL (9/23/2018)
LMCM (9/29/2018)
SWU (10/27/2018)
CORNER KICKS 2 EMMANUEL (9/23/2018)
Belmont Abbey (10/17/2018)
BARTON (10/23/2018)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 SWU (10/27/2018)
GOALS 2 SWU (10/27/2018)
ASSISTS 2 SWU (10/27/2018)
SHOTS 6 Newberry College (9/2/2018)
SWU (10/27/2018)
SHOTS ON GOAL 4 CATM (9/5/2018)
ERSKINE (10/10/2018)
North Greenville (10/13/2018)
SAVES 12 Newberry College (9/2/2018)
FOULS 14 SWU (10/27/2018)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 8 SWU (10/27/2018)
GOALS 3 SWU (10/27/2018)
ASSISTS 2 CATM (9/5/2018)
BARTON (10/23/2018)
SWU (10/27/2018)
SHOTS 25 Newberry College (9/2/2018)
SHOTS ON GOAL 13 ERSKINE (10/10/2018)
SAVES 12 Newberry College (9/2/2018)
FOULS 20 ERSKINE (10/10/2018)
CORNER KICKS 12 Belmont Abbey (10/17/2018)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Eric Healy
SWU (10/27/2018)
GOALS 2 Eric Healy
SWU (10/27/2018)
ASSISTS 2 Trevor Berk
SWU (10/27/2018)
SHOTS 6 Charles Griggs
Alfie Pope
Newberry College (9/2/2018)
SWU (10/27/2018)
SHOTS ON GOAL 4 Eric Healy
Alfie Pope
Eric Healy
CATM (9/5/2018)
ERSKINE (10/10/2018)
North Greenville (10/13/2018)
SAVES 12 Austin Porter
Newberry College (9/2/2018)
FOULS 14 TROJANS
SWU (10/27/2018)

Leaders

Team Leaders: Points
Player High
Points
Healy, Eric 13
Pope, Alfie 10
Berk, Trevor 8
Gairrett, MacLayne 4
Lang, James 4
Team Leaders: Goals
Player High
Goals
Healy, Eric 6
Pope, Alfie 4
Berk, Trevor 2
Gairrett, MacLayne 2
Lang, James 1
Team Leaders: Assists
Player High
Assists
Berk, Trevor 4
Pope, Alfie 2
Lang, James 2
Healy, Eric 1
Murphy, Sam 1
Team Leaders: Shots
Player High
Shots
Pope, Alfie 34
Healy, Eric 31
Berk, Trevor 25
Lang, James 25
Murphy, Sam 21
Team Leaders: Shots On Goal
Player High
Shots On Goal
Healy, Eric 22
Pope, Alfie 18
Berk, Trevor 13
Lang, James 11
Murphy, Sam 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Pope, Alfie 4
Healy, Eric 1
Zapata, Santiago 1

Copyright © 2026 University of Mount Olive