Skip To Main Content

scoreboard

University of Mount Olive

Scoreboard

Game-by-Game Results

Mount Olive

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Conference  Pitcher of record  Attend  Time 
  Feb 04, 2012    LENOIR-RHYNE-1  W  9-5       9-12-3  /  5-6-0  9   1-0-0  0-0-0   Moser (W 1-0)  251  2:59 
  Feb 04, 2012    LENOIR-RHYNE-2  W  7-6       7-6-3  /  6-10-1  7   2-0-0  0-0-0   Lancaster (W 1-0)  309  2:00 
  Feb 05, 2012    LENOIR-RHYNE  W  16-1       16-16-1  /  1-4-2  9   3-0-0  0-0-0   Smith (W 1-0)  228  2:45 
  Feb 11, 2012  at  Wingate-1  W  13-8       13-14-3  /  8-7-3  9   4-0-0  0-0-0   Moser (W 2-0)  208  3:21 
  Feb 11, 2012  at  Wingate-2    5-6  L     5-6-1  /  6-6-0  7   4-1-0  0-0-0   Cherry (L 0-1)  -  3:01 
  Feb 12, 2012  at  Wingate  W  10-8       10-12-3  /  8-8-3  9   5-1-0  0-0-0   Weaver (W 1-0)  181  3:41 
  Feb 18, 2012    LE MOYNE-1    6-8  L     6-11-3  /  8-11-1  (11)   5-2-0  0-0-0   Cherry (L 0-1)  535  3:40 
  Feb 18, 2012    LE MOYNE-2    3-7  L     3-5-2  /  7-10-0  7   5-3-0  0-0-0   Smith (L 1-1)  559  2:15 
  Feb 22, 2012  at  #12 Francis Marion    1-4  L     1-5-2  /  4-9-0  9   5-4-0  0-0-0   Frederick (L 0-1)  100  2:00 
*  Feb 25, 2012    #20 BELMONT ABBEY-1  W  14-10       14-12-1  /  10-12-2  9   6-4-0  1-0-0   Moser (W 3-0)  219  3:08 
*  Feb 25, 2012    #29 BELMONT ABBEY-2  W  21-7       21-17-1  /  7-7-3  7   7-4-0  2-0-0   Cherry (W 1-2)  226  2:50 
*  Feb 26, 2012    BELMONT ABBEY    2-5  L     2-6-0  /  5-9-1  9   7-5-0  2-1-0   Smith (L 1-2)  189  2:49 
*  Mar 02, 2012  at  Barton-1  W  14-1       14-12-2  /  1-7-3  9   8-5-0  3-1-0   Moser (W 4-0)  88  2:37 
*  Mar 02, 2012  at  Barton-2  W  12-2       12-14-0  /  2-9-3  7   9-5-0  4-1-0   Dillon (W 1-0)  -  2:18 
  03/06/2012     SHAW  W  16-1       16-18-2  /  1-4-2  9   10-5-0  4-1-0   Frederick (W 1-1)  219  2:49 
  Mar 08, 2012    CALIFORNIA PA.  W  12-3       12-13-0  /  3-12-0  9   11-5-0  4-1-0   Smith (W 2-2)  203  2:47 
*  Mar 10, 2012    KING-1    4-10  L     4-6-1  /  10-15-2  9   11-6-0  4-2-0   Moser (L 4-1)  268  3:02 
*  Mar 10, 2012    KING-2  W  12-2       12-17-0  /  2-4-2  7   12-6-0  5-2-0   Dillon (W 2-0)  -  2:10 
*  Mar 11, 2012    KING  W  14-4       14-20-2  /  4-6-2  9   13-6-0  6-2-0   Justice (W 1-0)  311  2:45 
  Mar 13, 2012    VIRGINIA STATE  W  20-5       20-19-2  /  5-4-1  9   14-6-0  6-2-0   Smith (W 3-2)  189  2:54 
  Mar 15, 2012    CALIFORNIA PA.  W  16-14       16-16-2  /  14-14-5  9   15-6-0  6-2-0   Hinton (W 1-0)  233  3:05 
*  Mar 16, 2012  at  Coker College  W  11-10       11-13-3  /  10-9-4  9   16-6-0  7-2-0   Sopotnick (W 1-0)  102  2:50 
*  Mar 17, 2012  at  Coker College-1  W  3-1       3-4-0  /  1-4-4  7   17-6-0  8-2-0   Dillon (W 3-0)  77  1:42 
*  Mar 17, 2012  at  Coker College-2  W  17-3       17-18-2  /  3-7-0  8   18-6-0  9-2-0   Smith (W)  65  2:48 
  Mar 21, 2012  at  #5 Catawba-1  W  17-12       17-15-0  /  12-12-1  7   19-6-0  9-2-0   Sopotnick (W 2-0)  176  2:32 
  Mar 21, 2012  at  #5 Catawba-2  W  11-1       11-11-1  /  1-6-1  7   20-6-0  9-2-0   Hinton (W 2-0)  142  2:05 
*  Mar 23, 2012  at  St. Andrews Univ.-1  W  23-7       23-17-2  /  7-8-4  9   21-6-0  10-2-0   Dillon (W 4-0)  30  3:10 
*  Mar 23, 2012  at  St. Andrews Univ.-2  W  11-5       11-12-3  /  5-7-3  7   22-6-0  11-2-0   Smith (W 5-2)  30  2:30 
*  Mar 24, 2012  at  St. Andrews Univ.  W  21-3       21-18-1  /  3-10-2  9   23-6-0  12-2-0   Moser (W 5-1)  50  3:30 
  Mar 27, 2012    SAINT AUGUSTINE'S  W  15-6       15-14-5  /  6-11-3  9   24-6-0  12-2-0   Frederick (W 2-1)  233  2:50 
*  Mar 30, 2012    ERSKINE  W  14-1       14-13-1  /  1-4-2  9   25-6-0  13-2-0   Dillon (W 5-0)  197  2:30 
*  Mar 31, 2012    ERSKINE-1  W  3-1       3-8-0  /  1-3-1  7   26-6-0  14-2-0   Moser (W 6-1)  187  1:31 
*  Mar 31, 2012    ERSKINE-2  W  9-1       9-14-0  /  1-6-1  9   27-6-0  15-2-0   Smith (W 6-2)  -  1:58 
  Apr 03, 2012    CHOWAN  W  8-5       8-14-1  /  5-7-3  9   28-6-0  15-2-0   Justice (W 2-0)  211  2:40 
  Apr 04, 2012    CHOWAN  W  10-5       10-10-3  /  5-7-2  9   29-6-0  15-2-0   Hinton (W 3-0)  211  2:45 
*  4/6/12   at  Limestone College  W  15-7       15-12-1  /  7-9-2  9   30-6-0  16-2-0   Dillon (W 6-0)  115  3:14 
*  4/7/12   at  Limestone College-1  W  12-0       12-15-0  /  0-5-2  7   31-6-0  17-2-0   Moser (W 7-1)  107  2:02 
*  4/7/12   at  Limestone College-2  W  16-7       16-14-2  /  7-15-3  9   32-6-0  18-2-0   Sopotnick (W 3-0)  95  3:31 
*  Apr 14, 2012  at  Pfeiffer-1  W  14-4       14-12-6  /  4-7-4  9   33-6-0  19-2-0   Dillon (W)  -  2:39 
*  Apr 14, 2012  at  Pfeiffer-2    1-4  L     1-4-0  /  4-6-0  7   33-7-0  19-3-0   Moser (L)  277  1:35 
*  Apr 15, 2012  at  Pfeiffer  W  3-0       3-5-0  /  0-7-0  9   34-7-0  20-3-0   Smith (W 7-2)  178  2:37 
  Apr 17, 2012    BARTON  W  13-2       13-15-1  /  2-8-3  9   35-7-0  20-3-0   Justice (W 3-0)  416  2:47 
*  Apr 20, 2012    CRUSADERS  W  10-0       10-15-1  /  0-5-0  9   36-7-0  21-3-0   Dillon (W 8-0)  338  2:35 
*  Apr 21, 2012    CRUSADERS-1  W  5-4       5-9-2  /  4-9-0  7   37-7-0  22-3-0   Hinton (W 4-0)  351  2:25 
*  Apr 21, 2012    CRUSADERS-2  W  11-5       11-11-1  /  5-10-3  8   38-7-0  23-3-0   Moser (W 8-2)  351  2:50 
  Apr 26, 2012  vs  Erskine  W  14-5       14-16-1  /  5-7-4  9   39-7-0  23-3-0   Dillon (W 9-0)  225  2:34 
  Apr 27, 2012  vs  Pfeiffer  W  5-4       5-12-1  /  4-8-2  (10)   40-7-0  23-3-0   Hinton (W 5-0)  275  2:54 
  Apr 28, 2012  vs  Crusaders  W  4-0       4-7-1  /  0-2-2  9   41-7-0  23-3-0   Moser (W 9-2)  235  2:09 
  Apr 29, 2012  vs  Erskine  W  13-3       13-17-1  /  3-7-2  9   42-7-0  23-3-0   Justice (W 4-0)  435  2:48 
  May 06, 2012  at  Newberry    6-10  L     6-14-1  /  10-14-2  9   42-8-0  23-3-0   Dillon (L 9-1)  255  2:42 
  May 07, 2012  at  Newberry-1  W  13-2       13-20-1  /  2-7-2  9   43-8-0  23-3-0   Smith (W 8-2)  -  2:52 
  May 07, 2012  at  Newberry-2  W  10-2       10-11-2  /  2-7-1  7   44-8-0  23-3-0   Moser (W 10-2)  157  2:13 
  May 18, 2012    #6 LANDER    5-7  L     5-13-2  /  7-11-2  9   44-9-0  23-3-0   Dillon (L 9-2)  348  3:12 
  May 18, 2012  at  #1 Catawba    2-3  L     2-7-1  /  3-3-0  9   44-10-0  23-3-0   Moser (L 10-3)  401  2:12 

() extra inning game
 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Feb 04, 2012    LENOIR-RHYNE   33  9  12  9  0  0  1  6  0  5  0  3  2  0  1  2  27  8  3  .364 
  Feb 04, 2012    LENOIR-RHYNE   23  7  6  4  0  0  1  2  0  1  0  1  0  1  0  4  21  6  3  .321 
  Feb 05, 2012    LENOIR-RHYNE   36  16  16  13  2  0  1  7  0  5  1  1  1  1  0  4  27  5  1  .370 
  Feb 11, 2012  at  Wingate   40  13  14  10  3  0  0  11  0  5  0  0  0  0  2  5  27  8  3  .364 
  Feb 11, 2012  at  Wingate   26  5  6  5  2  0  0  7  0  2  2  0  0  0  0  10  20  4  1  .342 
  Feb 12, 2012  at  Wingate   35  10  12  5  0  0  0  7  0  1  1  3  1  1  1  8  27  13  3  .342 
  Feb 18, 2012    LE MOYNE   42  6  11  5  2  0  1  6  0  0  1  3  1  0  0  8  33  16  3  .328 
  Feb 18, 2012    LE MOYNE   26  3  5  2  1  0  1  0  0  0  0  0  0  0  0  11  21  4  2  .314 
  Feb 22, 2012  at  Francis Marion   31  1  5  1  2  0  1  1  0  4  0  0  1  0  0  2  24  12  2  .298 
*  Feb 25, 2012    BELMONT ABBEY   36  14  12  13  1  0  5  3  0  1  1  4  0  0  0  10  27  7  1  .302 
*  Feb 25, 2012    BELMONT ABBEY   37  21  17  19  1  1  3  5  0  2  0  3  0  0  0  6  21  4  1  .318 
*  Feb 26, 2012    BELMONT ABBEY   30  2  6  2  0  0  1  2  0  0  1  1  0  1  1  6  27  9  0  .309 
*  Mar 02, 2012  at  Barton   39  14  12  11  2  0  0  8  0  3  0  3  0  1  1  3  27  7  2  .309 
*  Mar 02, 2012  at  Barton   37  12  14  12  4  0  1  4  0  4  0  1  0  0  0  4  21  6  0  .314 
  03/06/2012     SHAW   41  16  18  13  2  1  1  9  0  6  1  0  0  0  0  4  27  13  2  .324 
  Mar 08, 2012    CALIFORNIA PA.   33  12  13  12  4  0  1  8  0  3  0  1  1  1  0  5  27  9  0  .328 
*  Mar 10, 2012    KING   33  4  6  2  2  0  0  7  0  5  0  2  1  0  0  1  27  10  1  .320 
*  Mar 10, 2012    KING   32  12  17  11  2  0  2  3  0  3  1  1  0  0  2  1  21  3  0  .331 
*  Mar 11, 2012    KING   42  14  20  12  3  1  0  1  0  4  1  1  0  3  0  7  27  9  2  .340 
  Mar 13, 2012    VIRGINIA STATE   42  20  19  16  3  2  1  10  0  1  0  1  0  1  0  3  27  9  2  .347 
  Mar 15, 2012    CALIFORNIA PA.   38  16  16  12  2  1  3  7  0  4  0  2  1  1  0  1  27  12  2  .351 
*  Mar 16, 2012  at  Coker College   36  11  13  10  3  1  0  7  0  2  1  2  3  0  1  6  27  12  3  .352 
*  Mar 17, 2012  at  Coker College   24  3  4  3  1  0  0  3  1  2  0  1  2  0  1  5  21  4  0  .346 
*  Mar 17, 2012  at  Coker College   39  17  18  17  3  1  1  5  0  1  1  2  0  0  0  3  21  7  2  .351 
  Mar 21, 2012  at  Catawba   34  17  15  17  1  0  4  6  0  1  1  3  1  1  0  6  21  9  0  .355 
  Mar 21, 2012  at  Catawba   32  11  11  11  5  0  2  4  0  2  0  1  0  0  0  8  21  10  1  .355 
*  Mar 23, 2012  at  St. Andrews Univ.   46  23  17  18  5  0  3  12  1  3  0  1  0  0  0  5  27  3  2  .355 
*  Mar 23, 2012  at  St. Andrews Univ.   31  11  12  7  0  0  1  7  0  7  1  2  0  1  0  3  21  10  3  .356 
*  Mar 24, 2012  at  St. Andrews Univ.   41  21  18  19  4  0  0  11  0  15  1  3  1  3  0  7  27  7  1  .360 
  Mar 27, 2012    SAINT AUGUSTINE'S   35  15  14  12  2  1  0  10  0  4  0  2  0  3  0  4  27  10  5  .361 
*  Mar 30, 2012    ERSKINE   37  14  13  12  3  0  0  10  0  2  0  0  0  0  0  6  27  10  1  .361 
*  Mar 31, 2012    ERSKINE   24  3  8  3  1  0  2  0  0  2  1  0  1  0  0  4  21  7  0  .360 
*  Mar 31, 2012    ERSKINE   35  9  14  9  6  1  0  1  0  1  0  2  2  1  1  4  27  13  0  .361 
  Apr 03, 2012    CHOWAN   36  8  14  7  4  0  0  2  0  2  1  0  0  1  2  2  27  8  1  .362 
  Apr 04, 2012    CHOWAN   31  10  10  9  2  0  0  7  0  3  0  2  0  1  0  2  27  14  3  .361 
*  4/6/12   at  Limestone College   36  15  12  13  3  0  1  12  1  4  0  0  2  1  1  7  27  8  1  .360 
*  4/7/12   at  Limestone College   34  12  15  11  4  1  0  5  0  0  0  0  1  1  1  1  21  10  0  .362 
*  4/7/12   at  Limestone College   37  16  14  15  3  0  1  14  0  8  2  1  1  1  0  6  27  7  2  .363 
*  Apr 14, 2012  at  Pfeiffer   38  14  12  12  5  1  1  3  0  3  2  5  1  0  0  4  27  11  6  .362 
*  Apr 14, 2012  at  Pfeiffer   24  1  4  1  1  0  0  1  0  1  1  0  0  0  0  8  18  7  0  .358 
*  Apr 15, 2012  at  Pfeiffer   28  3  5  3  2  0  0  11  0  0  2  2  0  0  2  3  27  10  0  .355 
  Apr 17, 2012    BARTON   37  13  15  12  3  1  1  5  0  3  0  2  1  0  1  0  27  7  1  .356 
*  Apr 20, 2012    CRUSADERS   34  10  15  10  2  0  0  5  0  0  1  0  2  1  0  6  27  8  1  .358 
*  Apr 21, 2012    CRUSADERS   28  5  9  5  1  0  0  2  0  1  0  1  0  0  0  8  21  6  2  .357 
*  Apr 21, 2012    CRUSADERS   30  11  11  8  3  0  0  5  0  4  0  2  1  3  0  2  21  11  1  .357 
  Apr 26, 2012  vs  Erskine   40  14  16  12  4  0  2  4  0  0  0  2  0  0  0  7  27  7  1  .358 
  Apr 27, 2012  vs  Pfeiffer   37  5  12  5  0  0  0  3  0  2  1  4  1  1  1  3  30  13  1  .358 
  Apr 28, 2012  vs  Crusaders   34  4  7  4  0  0  0  2  0  1  0  0  1  0  1  3  27  11  1  .355 
  Apr 29, 2012  vs  Erskine   40  13  17  13  2  0  1  8  0  4  0  2  1  1  1  3  27  8  1  .356 
  May 06, 2012  at  Newberry   41  6  14  6  1  1  1  0  0  0  0  1  0  0  0  8  24  10  1  .356 
  May 07, 2012  at  Newberry   42  13  20  12  1  1  0  4  0  2  1  2  2  0  0  2  27  13  1  .359 
  May 07, 2012  at  Newberry   31  10  11  9  1  0  0  3  0  5  0  4  0  0  1  3  21  12  2  .359 
  May 18, 2012    LANDER   37  5  13  5  1  0  0  4  0  2  1  0  1  2  0  5  27  6  2  .359 
  May 18, 2012  at  Catawba   34  2  7  1  3  0  0  2  0  2  0  0  0  0  0  8  24  11  1  .356 
   Totals        1875  572  667  500  118  15  45  292  3  148  28  80  34  33  22  257  1352  474  81  .356 



Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 04, 2012    LENOIR-RHYNE   9.0  6  5  1  4  6  3  1  0  0  0  0  0  0  9-5  1  0  1  1.00 
  Feb 04, 2012    LENOIR-RHYNE   7.0  10  6  4  2  5  0  0  1  1  0  1  0  0  7-6  2  0  2  2.81 
  Feb 05, 2012    LENOIR-RHYNE   9.0  4  1  1  2  9  0  0  1  1  0  0  1  0  16-1  3  0  2  2.16 
  Feb 11, 2012  at  Wingate   9.0  7  8  1  4  9  3  0  1  0  0  1  2  0  13-8  4  0  2  1.85 
  Feb 11, 2012  at  Wingate   6.2  6  6  4  9  7  0  0  0  1  0  1  0  0  5-6  4  1  2  2.43 
  Feb 12, 2012  at  Wingate   9.0  8  8  1  6  2  1  0  0  1  0  1  2  0  10-8  5  1  3  2.17 
  Feb 18, 2012    LE MOYNE   11.0  11  8  7  3  8  1  0  2  0  0  3  1  0  6-8  5  2  3  2.82 
  Feb 18, 2012    LE MOYNE   7.0  10  7  3  3  7  5  0  0  1  0  0  0  0  3-7  5  3  3  2.93 
  Feb 22, 2012  at  Francis Marion   8.0  9  4  2  3  2  0  0  1  0  0  0  1  0  1-4  5  4  3  2.85 
*  Feb 25, 2012    BELMONT ABBEY   9.0  12  10  6  2  8  2  0  4  0  0  1  0  0  14-10  6  4  3  3.19 
*  Feb 25, 2012    BELMONT ABBEY   7.0  7  7  6  2  10  1  0  2  0  0  1  0  0  21-7  7  4  3  3.53 
*  Feb 26, 2012    BELMONT ABBEY   9.0  9  5  5  7  9  1  0  0  1  0  3  2  0  2-5  7  5  3  3.67 
*  Mar 02, 2012  at  Barton   9.0  7  1  0  0  2  1  0  0  1  0  0  2  0  14-1  8  5  3  3.36 
*  Mar 02, 2012  at  Barton   7.0  9  2  2  2  4  3  0  0  1  0  0  0  0  12-2  9  5  3  3.32 
  03/06/2012     SHAW   9.0  4  1  0  4  7  1  0  0  1  0  0  2  0  16-1  10  5  3  3.08 
  Mar 08, 2012    CALIFORNIA PA.   9.0  12  3  3  2  7  1  0  0  0  0  1  0  0  12-3  11  5  3  3.07 
*  Mar 10, 2012    KING   9.0  15  10  9  4  11  5  0  0  3  0  0  0  0  4-10  11  6  3  3.45 
*  Mar 10, 2012    KING   7.0  4  2  2  4  7  1  0  0  0  0  2  1  0  12-2  12  6  3  3.40 
*  Mar 11, 2012    KING   9.0  6  4  2  5  8  0  0  1  0  0  0  0  0  14-4  13  6  3  3.33 
  Mar 13, 2012    VIRGINIA STATE   9.0  4  5  2  6  10  0  0  0  0  0  5  1  0  20-5  14  6  3  3.25 
  Mar 15, 2012    CALIFORNIA PA.   9.0  14  14  2  3  4  1  0  0  3  0  3  0  0  16-14  15  6  3  3.19 
*  Mar 16, 2012  at  Coker College   9.0  9  10  8  3  3  0  1  0  1  0  3  1  0  11-10  16  6  4  3.42 
*  Mar 17, 2012  at  Coker College   7.0  4  1  1  0  4  1  1  0  0  0  1  0  0  3-1  17  6  4  3.35 
*  Mar 17, 2012  at  Coker College   7.0  7  3  1  1  3  1  0  1  0  0  0  0  0  17-3  18  6  4  3.27 
  Mar 21, 2012  at  Catawba   7.0  12  12  12  5  4  1  0  4  0  0  0  1  0  17-12  19  6  5  3.68 
  Mar 21, 2012  at  Catawba   7.0  6  1  1  1  5  0  0  1  0  0  0  2  0  11-1  20  6  5  3.61 
*  Mar 23, 2012  at  St. Andrews Univ.   9.0  8  7  5  3  9  0  1  0  1  0  3  0  0  23-7  21  6  5  3.66 
*  Mar 23, 2012  at  St. Andrews Univ.   7.0  7  5  0  2  6  1  0  0  0  0  1  2  0  11-5  22  6  5  3.55 
*  Mar 24, 2012  at  St. Andrews Univ.   9.0  10  3  3  2  12  4  0  0  2  0  1  1  0  21-3  23  6  5  3.53 
  Mar 27, 2012    SAINT AUGUSTINE'S   9.0  11  6  1  2  8  0  0  0  1  0  1  0  0  15-6  24  6  5  3.44 
*  Mar 30, 2012    ERSKINE   9.0  4  1  0  2  6  0  0  0  1  0  0  0  0  14-1  25  6  5  3.32 
*  Mar 31, 2012    ERSKINE   7.0  3  1  1  2  2  0  0  1  0  0  0  0  0  3-1  26  6  5  3.26 
*  Mar 31, 2012    ERSKINE   9.0  6  1  1  0  4  1  0  0  0  0  0  1  0  9-1  27  6  5  3.19 
  Apr 03, 2012    CHOWAN   9.0  7  5  5  5  10  1  0  0  0  0  0  1  0  8-5  28  6  5  3.25 
  Apr 04, 2012    CHOWAN   9.0  7  5  3  4  7  0  0  0  1  1  0  0  0  10-5  29  6  5  3.24 
*  4/6/12   at  Limestone College   9.0  9  7  6  4  9  1  0  1  2  0  0  1  0  15-7  30  6  5  3.32 
*  4/7/12   at  Limestone College   7.0  5  0  0  2  3  1  0  0  0  0  0  0  0  12-0  31  6  5  3.25 
*  4/7/12   at  Limestone College   9.0  15  7  5  4  9  4  0  0  0  0  1  0  0  16-7  32  6  6  3.30 
*  Apr 14, 2012  at  Pfeiffer   9.0  7  4  1  4  5  0  0  0  0  0  0  0  0  14-4  33  6  6  3.23 
*  Apr 14, 2012  at  Pfeiffer   6.0  6  4  4  2  6  2  0  1  4  0  0  0  0  1-4  33  7  6  3.28 
*  Apr 15, 2012  at  Pfeiffer   9.0  7  0  0  0  3  0  0  0  0  0  0  1  0  3-0  34  7  6  3.20 
  Apr 17, 2012    BARTON   9.0  8  2  1  4  8  2  0  0  2  0  2  1  0  13-2  35  7  6  3.14 
*  Apr 20, 2012    CRUSADERS   9.0  5  0  0  4  5  0  0  0  0  0  0  0  0  10-0  36  7  6  3.06 
*  Apr 21, 2012    CRUSADERS   7.0  9  4  1  0  3  2  0  0  1  0  1  1  0  5-4  37  7  6  3.03 
*  Apr 21, 2012    CRUSADERS   7.0  10  5  4  4  3  2  0  1  0  0  0  1  0  11-5  38  7  6  3.07 
  Apr 26, 2012  vs  Erskine   9.0  7  5  4  1  8  0  0  3  1  0  0  1  0  14-5  39  7  6  3.09 
  Apr 27, 2012  vs  Pfeiffer   10.0  8  4  2  3  6  0  0  2  0  0  2  0  0  5-4  40  7  6  3.06 
  Apr 28, 2012  vs  Crusaders   9.0  2  0  0  2  4  0  0  0  0  0  0  0  0  4-0  41  7  6  2.99 
  Apr 29, 2012  vs  Erskine   9.0  7  3  2  4  5  3  0  0  1  0  0  1  0  13-3  42  7  6  2.97 
  May 06, 2012  at  Newberry   8.0  14  10  10  6  7  1  0  3  1  1  0  2  0  6-10  42  8  6  3.12 
  May 07, 2012  at  Newberry   9.0  7  2  1  3  5  1  0  0  1  0  1  1  0  13-2  43  8  6  3.08 
  May 07, 2012  at  Newberry   7.0  7  2  2  1  3  0  0  0  1  0  0  1  0  10-2  44  8  6  3.07 
  May 18, 2012    LANDER   9.0  11  7  6  6  6  0  0  1  1  0  3  0  0  5-7  44  9  6  3.13 
  May 18, 2012  at  Catawba   8.0  3  3  2  6  3  0  0  0  0  0  1  0  0  2-3  44  10  6  3.12 
   Totals        450.2  422  247  156  169  326  59  4  32  37  2  44  35  0  572-247  44  10  6  3.12 

* = Conference game