Skip To Main Content

scoreboard

University of Mount Olive

Scoreboard

Game-by-Game Results

Mount Olive

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Conference  Pitcher of record  Attend  Time 
  Feb 05, 2011  at  Lenoir-Rhyne  W  19-9       19-15-1  /  9-16-5  9   1-0-0  0-0-0   Combs (W 1-0)  75  3:55 
  Feb 06, 2011  at  Lenoir-Rhyne-1  W  10-9       10-14-4  /  9-9-2  9   2-0-0  0-0-0   Johnson (W 1-0)  175  3:25 
  Feb 06, 2011  at  Lenoir-Rhyne-2  W  8-2       8-13-0  /  2-6-3  7   3-0-0  0-0-0   Levitt (W 1-0)  50  2:00 
  Feb 11, 2011  vs  Lynn Univesity    5-7  L     5-7-2  /  7-8-2  9   3-1-0  0-0-0   McDaniel (L 0-1)  50  2:55 
  Feb 12, 2011  vs  Carson-Newman  W  15-3       15-13-3  /  3-7-2  9   4-1-0  0-0-0   Capps (W 1-0)  150  3:12 
  Feb 13, 2011  vs  #8 Tampa    4-10  L     4-9-4  /  10-14-1  9   4-2-0  0-0-0   Levitt (L 1-1)  110  3:05 
  Feb 15, 2011  at  N.C. Wesleyan  W  12-5       12-17-1  /  5-10-1  9   5-2-0  0-0-0   Combs (W 2-0)  74  3:00 
  Feb 16, 2011    SHAW  W  8-3       8-8-1  /  3-8-5  9   6-2-0  0-0-0   Hall (W 1-0)  249  2:22 
  Feb 19, 2011    ALDERSON-BROADDUS-1  W  18-0       18-13-1  /  0-2-4  7   7-2-0  0-0-0   Capps (W 2-0)  -  1:24 
  Feb 19, 2011    ALDERSON-BROADDUS-2  W  15-5       15-13-2  /  5-6-2  7   8-2-0  0-0-0   Levitt (W 2-1)  245  2:45 
  Feb 23, 2011    WINGATE-1  W  5-4       5-9-2  /  4-8-1  7   9-2-0  0-0-0   Hudson (W 1-0)  -  2:21 
  Feb 23, 2011    WINGATE-2  W  16-2       16-20-1  /  2-9-2  7   10-2-0  0-0-0   Frederick (W 1-0)  229  2:29 
*  Feb 26, 2011    ST. ANDREWS  W  16-1       16-18-2  /  1-5-3  9   11-2-0  1-0-0   Capps (W 3-0)  187  2:24 
*  Feb 26, 2011    ST. ANDREWS  W  3-0       3-9-0  /  0-3-1  7   12-2-0  2-0-0   Levitt (W 3-1)  173  1:42 
*  Feb 27, 2011    ST. ANDREWS  W  24-2       24-27-2  /  2-6-1  9   13-2-0  3-0-0   Hudson (W 2-0)  214  3:05 
  Mar 02, 2011    #17 FRANCIS MARION-1  W  7-0       7-10-0  /  0-6-1  7   14-2-0  3-0-0   Hall (W 2-0)  -  1:44 
  Mar 02, 2011    #17 FRANCIS MARION-2  W  6-3       6-8-4  /  3-4-0  7   15-2-0  3-0-0   Combs (W 3-0)  249  1:58 
*  Mar 05, 2011    #27 LIMESTONE-1    2-3  L     2-7-0  /  3-11-1  9   15-3-0  3-1-0   Levitt (L 3-2)  -  2:06 
*  Mar 05, 2011    #27 LIMESTONE-2  W  4-3       4-6-0  /  3-7-2  7   16-3-0  4-1-0   Capps (W 4-0)  257  1:55 
  Mar 07, 2011    CLARION  W  17-4       17-19-0  /  4-7-3  9   17-3-0  4-1-0   Hudson (W 3-0)  124  2:55 
*  Mar 12, 2011  at  Coker College-1  W  4-0       4-10-2  /  0-0-1  9   18-3-0  5-1-0   Capps (W 5-0)  -  2:00 
*  Mar 12, 2011  at  Coker College-2  W  2-0       2-6-1  /  0-6-0  7   19-3-0  6-1-0   Levitt (W 4-2)  104  1:30 
*  Mar 13, 2011  at  Coker College  W  7-1       7-12-5  /  1-4-3  9   20-3-0  7-1-0   Hall (W 3-0)  96  2:20 
*  Mar 19, 2011    PFEIFFER-1  W  7-6       7-8-1  /  6-9-1  9   21-3-0  8-1-0   Hudson (W 4-0)  -  2:17 
*  Mar 19, 2011    PFEIFFER-2  W  4-3       4-6-1  /  3-6-2  (8)   22-3-0  9-1-0   Combs (W 4-0)  321  2:05 
*  Mar 20, 2011    PFEIFFER  W  15-7       15-18-0  /  7-12-3  9   23-3-0  10-1-0   Johnson (W 2-0)  256  3:07 
  Mar 23, 2011    N.C. WESLEYAN  W  17-6       17-15-2  /  6-12-4  9   24-3-0  10-1-0   Barone (W 1-0)  156  3:14 
*  Mar 25, 2011  at  Barton College-1  W  6-0       6-11-0  /  0-7-0  9   25-3-0  11-1-0   Hudson (W 5-0)  160  2:20 
*  Mar 25, 2011  at  Barton College-2  W  5-0       5-12-0  /  0-5-2  7   26-3-0  12-1-0   Capps (W 6-0)  -  1:52 
*  Mar 26, 2011  at  Barton College  W  8-1       8-13-1  /  1-9-2  9   27-3-0  13-1-0   Levitt (W 5-2)  101  3:07 
*  Apr 02, 2011  at  Belmont Abbey  W  9-5       9-16-0  /  5-8-1  9   28-3-0  14-1-0   Capps (W 7-0)  150  2:54 
*  Apr 02, 2011  at  Belmont Abbey    6-10  L     6-8-1  /  10-12-1  7   28-4-0  14-2-0   Johnson (L 2-1)  150  2:27 
*  Apr 03, 2011  at  Belmont Abbey    5-6  L     5-8-0  /  6-10-1  (11)   28-5-0  14-3-0   Combs (L)  150  3:48 
*  Apr 09, 2011    ERSKINE-1    4-5  L     4-8-1  /  5-8-2  9   28-6-0  14-4-0   Hudson (L 5-1)  -  2:52 
*  Apr 09, 2011    ERSKINE-2  W  3-2       3-7-1  /  2-7-2  7   29-6-0  15-4-0   Combs (W 5-1)  349  1:55 
*  Apr 08, 2011    ERSKINE  W  3-0       3-13-0  /  0-8-2  9   30-6-0  16-4-0   Capps (W 8-0)  252  2:29 
  Apr 14, 2011  vs  Barton College  W  10-4       10-10-2  /  4-7-2  9   31-6-0  16-4-0   Levitt (W 6-2)  520  2:50 
  Apr 15, 2011  vs  Belmont Abbey  W  13-3       13-23-0  /  3-8-0  9   32-6-0  16-4-0   Capps (W 9-0)  504  3:13 
  Apr 16, 2011  vs  #30 Limestone  W  11-8       11-12-2  /  8-16-2  9   33-6-0  16-4-0   Combs (W 6-1)  390  2:42 
  Apr 18, 2011  vs  #30 Limestone  W  7-5       7-14-3  /  5-8-1  9   34-6-0  16-4-0   Capps (W 10-0)  620  2:34 
  Apr 20, 2011    BARTON COLLEGE  W  7-3       7-10-2  /  3-4-1  9   35-6-0  16-4-0   Levitt (W 7-2)  246  2:46 
  Apr 27, 2011    CHOWAN-1  W  5-0       5-8-0  /  0-1-3  7   36-6-0  16-4-0   Hall (W 4-0)  -  1:33 
  Apr 27, 2011    CHOWAN-2  W  11-3       11-15-0  /  3-7-1  7   37-6-0  16-4-0   Barone (W 2-0)  219  1:53 
  Apr 30, 2011    #11 CATAWBA  W  9-1       9-13-1  /  1-5-2  9   38-6-0  16-4-0   Capps (W 11-0)  342  2:30 
  Apr 30, 2011    #11 CATAWBA    2-7  L     2-9-1  /  7-8-0  7   38-7-0  16-4-0   Hudson (L 5-2)  381  2:08 
  May 01, 2011    #11 CATAWBA  W  5-3       5-10-2  /  3-6-1  9   39-7-0  16-4-0   Levitt (W 7-2)  372  2:51 
  May 09, 2011  at  Winston-Salem State-1  W  8-2       8-13-2  /  2-4-2  9   40-7-0  16-4-0   Capps (W 12-0)  60  2:13 
  May 09, 2011  at  Winston-Salem State-2  W  7-4       7-11-4  /  4-8-3  (10)   41-7-0  16-4-0   Combs (W 7-1)  27  3:00 
  May 19, 2011    #6 WINGATE  W  6-0       6-10-2  /  0-3-2  9   42-7-0  16-4-0   Capps (W 13-0)  966  2:29 
  May 20, 2011    #4 COLUMBUS STATE  W  6-2       6-9-0  /  2-4-2  (10)   43-7-0  16-4-0   Hall (W 5-0)  0  2:44 
  May 21, 2011    #3 UNC PEMBROKE  W  7-3       7-10-2  /  3-8-3  9   44-7-0  16-4-0   Levitt (W 9-2)  0  2:36 
  May 22, 2011    #2 FRANCIS MARION    7-9  L     7-11-0  /  9-19-3  9   44-8-0  16-4-0   Hudson (L 5-3)  0  3:10 
  May 22, 2011    #2 FRANCIS MARION  W  2-1       2-8-2  /  1-6-2  9   45-8-0  16-4-0   Capps (W 14-0)  551  2:17 
  May 28, 2011  vs  #6 Millersville  W  3-1       3-8-2  /  1-3-0  9   46-8-0  16-4-0   Levitt (W 10-2)  1213  2:09 
  May 30, 2011  vs  #16 Winona State    3-9  L     3-10-3  /  9-12-1  9   46-9-0  16-4-0   Capps (L 14-1)  1325  3:02 
  Jun 01, 2011  vs  #6 Millersville  W  5-2       5-8-3  /  2-9-1  9   47-9-0  16-4-0   Hinkle (W 1-0)  419  2:28 
  Jun 02, 2011  vs  #4 West Florida    3-5  L     3-7-2  /  5-8-2  9   47-10-0  16-4-0   Levitt (L 10-3)  573  2:52 

() extra inning game
 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Feb 05, 2011  at  Lenoir-Rhyne   42  19  15  18  4  1  1  13  0  1  1  1  3  0  0  8  27  9  1  .357 
  Feb 06, 2011  at  Lenoir-Rhyne   38  10  14  9  2  1  1  5  0  1  1  1  1  0  0  8  27  14  4  .363 
  Feb 06, 2011  at  Lenoir-Rhyne   32  8  13  8  4  0  0  3  0  2  0  1  1  1  0  5  21  12  0  .375 
  Feb 11, 2011  vs  Lynn Univesity   35  5  7  4  2  1  0  6  0  1  0  1  0  0  0  11  24  12  2  .333 
  Feb 12, 2011  vs  Carson-Newman   38  15  13  14  3  1  3  8  0  1  1  5  1  1  0  5  27  10  3  .335 
  Feb 13, 2011  vs  Tampa   34  4  9  3  2  1  0  7  1  3  0  0  1  0  1  9  27  16  4  .324 
  Feb 15, 2011  at  N.C. Wesleyan   43  12  17  11  6  1  1  5  0  2  0  0  0  0  0  6  27  9  1  .336 
  Feb 16, 2011    SHAW   33  8  8  5  3  1  0  7  0  5  1  1  1  0  0  0  27  11  1  .325 
  Feb 19, 2011    ALDERSON-BROADDUS   32  18  13  17  4  0  3  7  1  2  0  3  0  1  0  4  21  4  1  .333 
  Feb 19, 2011    ALDERSON-BROADDUS   30  15  13  14  5  1  2  7  4  5  0  3  0  1  0  1  21  8  2  .342 
  Feb 23, 2011    WINGATE   29  5  9  5  3  0  0  3  0  2  0  1  1  0  0  7  21  10  2  .339 
  Feb 23, 2011    WINGATE   38  16  20  12  4  0  0  2  0  0  0  1  0  1  0  6  21  10  1  .356 
*  Feb 26, 2011    ST. ANDREWS   40  16  18  14  2  0  5  7  0  3  1  1  1  0  1  0  27  14  2  .364 
*  Feb 26, 2011    ST. ANDREWS   25  3  9  3  1  0  0  4  2  3  0  3  0  1  0  4  21  10  0  .364 
*  Feb 27, 2011    ST. ANDREWS   47  24  27  24  5  1  2  14  3  3  1  1  0  2  0  4  27  12  2  .382 
  Mar 02, 2011    FRANCIS MARION   27  7  10  7  5  0  1  0  0  0  0  0  1  0  0  1  21  11  0  .382 
  Mar 02, 2011    FRANCIS MARION   24  6  8  6  3  0  0  4  0  2  0  0  0  1  1  6  21  11  4  .380 
*  Mar 05, 2011    LIMESTONE   33  2  7  2  2  0  0  3  0  0  0  0  0  1  0  4  27  16  0  .371 
*  Mar 05, 2011    LIMESTONE   24  4  6  3  3  0  0  5  1  0  0  0  1  0  0  2  21  11  0  .366 
  Mar 07, 2011    CLARION   44  17  19  17  5  1  2  5  0  2  0  0  1  0  1  5  27  12  0  .371 
*  Mar 12, 2011  at  Coker College   34  4  10  4  1  1  0  6  0  3  0  0  2  0  2  5  27  10  2  .367 
*  Mar 12, 2011  at  Coker College   25  2  6  2  3  0  0  4  1  2  0  0  0  0  1  2  21  5  1  .363 
*  Mar 13, 2011  at  Coker College   37  7  12  6  3  0  0  4  0  1  0  0  1  0  0  1  27  12  5  .361 
*  Mar 19, 2011    PFEIFFER   30  7  8  7  3  0  2  3  1  0  1  2  0  0  1  5  27  10  1  .357 
*  Mar 19, 2011    PFEIFFER   28  4  6  4  2  0  0  3  1  0  0  0  1  0  1  7  24  11  1  .353 
*  Mar 20, 2011    PFEIFFER   41  15  18  12  3  0  0  10  1  2  0  1  0  0  1  8  27  8  0  .357 
  Mar 23, 2011    N.C. WESLEYAN   41  17  15  14  2  1  2  8  0  2  0  1  0  0  2  6  27  8  2  .357 
*  Mar 25, 2011  at  Barton College   34  6  11  6  1  0  1  3  0  1  2  0  0  0  1  2  27  9  0  .356 
*  Mar 25, 2011  at  Barton College   30  5  12  4  1  0  1  2  0  0  0  0  0  0  2  3  21  9  0  .357 
*  Mar 26, 2011  at  Barton College   36  8  13  8  3  0  1  8  0  3  1  1  1  1  0  5  27  12  1  .357 
*  Apr 02, 2011  at  Belmont Abbey   37  9  16  9  1  0  3  5  0  0  3  0  1  0  0  4  27  5  0  .360 
*  Apr 02, 2011  at  Belmont Abbey   28  6  8  6  2  1  1  5  0  1  0  1  0  0  1  3  20  7  1  .358 
*  Apr 03, 2011  at  Belmont Abbey   38  5  8  4  2  0  0  3  0  0  1  0  2  0  1  5  32  10  0  .353 
*  Apr 09, 2011    ERSKINE   35  4  8  2  2  0  0  1  0  2  1  1  0  0  1  6  27  4  1  .349 
*  Apr 09, 2011    ERSKINE   23  3  7  3  0  0  0  4  0  2  1  0  2  1  0  4  21  8  1  .349 
*  Apr 08, 2011    ERSKINE   35  3  13  3  5  0  1  1  0  1  0  0  0  0  1  5  27  9  0  .349 
  Apr 14, 2011  vs  Barton College   34  10  10  9  2  0  3  4  0  1  1  0  0  1  0  2  27  14  2  .348 
  Apr 15, 2011  vs  Belmont Abbey   48  13  23  13  5  0  1  5  1  1  0  4  0  1  1  13  27  7  0  .353 
  Apr 16, 2011  vs  Limestone   35  11  12  10  5  0  2  2  0  1  0  1  1  0  0  2  27  8  2  .352 
  Apr 18, 2011  vs  Limestone   37  7  14  7  3  0  2  5  0  1  1  1  0  1  0  10  27  8  3  .353 
  Apr 20, 2011    BARTON COLLEGE   34  7  10  6  1  0  0  7  0  1  0  1  0  1  0  3  27  8  2  .352 
  Apr 27, 2011    CHOWAN   26  5  8  3  2  0  0  3  0  3  1  0  0  1  0  0  21  8  0  .351 
  Apr 27, 2011    CHOWAN   31  11  15  11  3  0  3  5  0  2  1  0  0  0  1  4  20  12  0  .354 
  Apr 30, 2011    CATAWBA   38  9  13  6  0  0  2  1  0  1  0  0  1  0  0  7  27  8  1  .353 
  Apr 30, 2011    CATAWBA   26  2  9  1  1  0  0  2  0  2  0  0  0  0  3  4  21  8  1  .353 
  May 01, 2011    CATAWBA   29  5  10  5  0  0  0  5  0  2  0  0  4  1  1  7  27  8  2  .353 
  May 09, 2011  at  Winston-Salem State   38  8  13  8  6  1  0  5  0  1  0  1  0  1  0  6  27  6  2  .353 
  May 09, 2011  at  Winston-Salem State   40  7  11  5  2  1  0  9  2  3  2  0  0  0  0  5  30  10  4  .351 
  May 19, 2011    WINGATE   28  6  10  4  1  0  0  2  0  2  0  3  2  1  1  7  27  8  2  .351 
  May 20, 2011    COLUMBUS STATE   35  6  9  6  2  0  1  7  1  0  0  0  3  0  1  5  30  6  0  .349 
  May 21, 2011    UNC PEMBROKE   32  7  10  6  1  0  0  4  0  0  1  0  3  0  1  2  27  8  2  .348 
  May 22, 2011    FRANCIS MARION   40  7  11  6  3  0  0  2  0  0  0  0  0  0  1  5  27  11  0  .347 
  May 22, 2011    FRANCIS MARION   33  2  8  2  0  0  0  1  0  0  0  0  2  0  0  4  27  11  2  .345 
  May 28, 2011  vs  Millersville   31  3  8  3  2  1  1  4  0  0  1  0  1  0  2  6  27  9  2  .343 
  May 30, 2011  vs  Winona State   36  3  10  3  2  0  0  2  0  0  0  1  0  0  1  4  27  12  3  .342 
  Jun 01, 2011  vs  Millersville   32  5  8  5  4  0  0  3  1  0  0  0  0  0  1  5  27  8  3  .341 
  Jun 02, 2011  vs  West Florida   33  3  7  3  2  0  0  2  0  0  0  1  1  1  0  7  27  11  2  .338 
   Totals        1936  456  655  412  149  16  48  265  21  79  24  43  41  21  33  275  1446  548  81  .338 



Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 05, 2011  at  Lenoir-Rhyne   9.0  16  9  9  6  8  3  0  2  0  2  1  1  0  19-9  1  0  0  9.00 
  Feb 06, 2011  at  Lenoir-Rhyne   9.0  9  9  2  5  5  2  1  1  0  0  2  2  0  10-9  2  0  1  5.50 
  Feb 06, 2011  at  Lenoir-Rhyne   7.0  6  2  2  1  6  0  0  0  0  0  2  2  0  8-2  3  0  1  4.68 
  Feb 11, 2011  vs  Lynn Univesity   8.0  8  7  1  2  9  2  0  1  0  0  1  0  0  5-7  3  1  1  3.82 
  Feb 12, 2011  vs  Carson-Newman   9.0  7  3  2  3  10  0  0  1  0  0  2  1  0  15-3  4  1  1  3.43 
  Feb 13, 2011  vs  Tampa   9.0  14  10  7  4  2  3  1  1  1  0  3  1  0  4-10  4  2  1  4.06 
  Feb 15, 2011  at  N.C. Wesleyan   9.0  10  5  5  5  10  3  0  0  0  0  0  0  0  12-5  5  2  1  4.20 
  Feb 16, 2011    SHAW   9.0  8  3  2  2  12  1  0  0  0  1  1  2  0  8-3  6  2  2  3.91 
  Feb 19, 2011    ALDERSON-BROADDUS   7.0  2  0  0  0  12  0  0  0  1  0  2  0  0  18-0  7  2  2  3.55 
  Feb 19, 2011    ALDERSON-BROADDUS   7.0  6  5  4  2  11  1  1  0  0  0  1  1  0  15-5  8  2  2  3.69 
  Feb 23, 2011    WINGATE   7.0  8  4  3  2  5  4  0  1  0  0  2  2  0  5-4  9  2  2  3.70 
  Feb 23, 2011    WINGATE   7.0  9  2  1  3  4  1  0  0  0  0  0  1  0  16-2  10  2  2  3.53 
*  Feb 26, 2011    ST. ANDREWS   9.0  5  1  1  0  6  1  0  0  0  0  0  1  0  16-1  11  2  3  3.31 
*  Feb 26, 2011    ST. ANDREWS   7.0  3  0  0  3  6  0  0  0  1  0  0  1  0  3-0  12  2  3  3.11 
*  Feb 27, 2011    ST. ANDREWS   9.0  6  2  0  0  9  2  0  0  0  0  2  2  0  24-2  13  2  3  2.88 
  Mar 02, 2011    FRANCIS MARION   7.0  6  0  0  1  2  0  0  0  0  0  1  2  0  7-0  14  2  3  2.72 
  Mar 02, 2011    FRANCIS MARION   7.0  4  3  0  3  5  0  0  0  0  1  3  0  0  6-3  15  2  4  2.58 
*  Mar 05, 2011    LIMESTONE   9.0  11  3  3  2  5  3  0  0  0  0  2  2  1  2-3  15  3  4  2.61 
*  Mar 05, 2011    LIMESTONE   7.0  7  3  2  0  5  1  0  0  0  0  1  0  0  4-3  16  3  4  2.61 
  Mar 07, 2011    CLARION   9.0  7  4  4  0  8  1  0  0  1  0  2  1  0  17-4  17  3  4  2.68 
*  Mar 12, 2011  at  Coker College   9.0  0  0  0  3  9  0  0  0  0  0  1  0  0  4-0  18  3  4  2.54 
*  Mar 12, 2011  at  Coker College   7.0  6  0  0  3  6  0  0  0  0  0  0  1  0  2-0  19  3  4  2.44 
*  Mar 13, 2011  at  Coker College   9.0  4  1  0  4  5  1  0  0  0  0  0  1  0  7-1  20  3  4  2.32 
*  Mar 19, 2011    PFEIFFER   9.0  9  6  4  1  10  2  1  0  1  0  0  0  0  7-6  21  3  4  2.40 
*  Mar 19, 2011    PFEIFFER   8.0  6  3  3  3  4  2  0  0  1  0  4  1  0  4-3  22  3  4  2.44 
*  Mar 20, 2011    PFEIFFER   9.0  12  7  7  2  6  5  0  0  0  0  2  1  0  15-7  23  3  4  2.63 
  Mar 23, 2011    N.C. WESLEYAN   9.0  12  6  6  4  16  1  0  0  0  0  1  1  0  17-6  24  3  4  2.77 
*  Mar 25, 2011  at  Barton College   9.0  7  0  0  3  7  2  0  0  0  0  0  0  0  6-0  25  3  4  2.66 
*  Mar 25, 2011  at  Barton College   7.0  5  0  0  0  6  1  0  0  0  0  1  0  0  5-0  26  3  4  2.58 
*  Mar 26, 2011  at  Barton College   9.0  9  1  1  7  7  3  0  0  1  0  0  3  0  8-1  27  3  4  2.52 
*  Apr 02, 2011  at  Belmont Abbey   9.0  8  5  5  1  10  1  0  1  1  0  2  1  0  9-5  28  3  4  2.61 
*  Apr 02, 2011  at  Belmont Abbey   6.2  12  10  6  5  5  1  0  4  0  0  0  0  1  6-10  28  4  4  2.75 
*  Apr 03, 2011  at  Belmont Abbey   10.2  10  6  6  6  15  2  0  0  1  0  2  0  1  5-6  28  5  4  2.84 
*  Apr 09, 2011    ERSKINE   9.0  8  5  5  4  8  3  0  1  1  0  0  0  1  4-5  28  6  4  2.91 
*  Apr 09, 2011    ERSKINE   7.0  7  2  2  1  6  1  0  0  0  0  1  1  0  3-2  29  6  4  2.90 
*  Apr 08, 2011    ERSKINE   9.0  8  0  0  2  9  0  0  0  0  0  0  2  0  3-0  30  6  5  2.82 
  Apr 14, 2011  vs  Barton College   9.0  7  4  3  2  8  1  0  0  1  0  3  2  0  10-4  31  6  5  2.82 
  Apr 15, 2011  vs  Belmont Abbey   9.0  8  3  3  1  8  0  0  0  0  0  5  1  0  13-3  32  6  5  2.83 
  Apr 16, 2011  vs  Limestone   9.0  16  8  7  2  9  5  0  0  3  0  1  1  1  11-8  33  6  5  2.94 
  Apr 18, 2011  vs  Limestone   9.0  8  5  2  1  8  1  0  1  0  0  2  0  0  7-5  34  6  5  2.92 
  Apr 20, 2011    BARTON COLLEGE   9.0  4  3  0  3  16  1  0  0  1  0  0  0  0  7-3  35  6  5  2.84 
  Apr 27, 2011    CHOWAN   7.0  1  0  0  0  9  0  0  0  1  0  0  0  0  5-0  36  6  5  2.78 
  Apr 27, 2011    CHOWAN   6.2  7  3  3  2  4  0  0  1  0  0  0  0  0  11-3  37  6  5  2.81 
  Apr 30, 2011    CATAWBA   9.0  5  1  1  1  9  0  0  0  0  0  1  1  0  9-1  38  6  5  2.76 
  Apr 30, 2011    CATAWBA   7.0  8  7  6  4  6  2  0  0  2  0  0  0  0  2-7  38  7  5  2.85 
  May 01, 2011    CATAWBA   9.0  6  3  3  5  9  2  0  1  1  0  1  0  0  5-3  39  7  6  2.86 
  May 09, 2011  at  Winston-Salem State   9.0  4  2  0  1  13  0  0  0  0  0  0  0  0  8-2  40  7  6  2.79 
  May 09, 2011  at  Winston-Salem State   10.0  8  4  1  1  13  0  0  0  0  0  0  0  0  7-4  41  7  7  2.74 
  May 19, 2011    WINGATE   9.0  3  0  0  3  9  0  0  0  0  0  0  2  0  6-0  42  7  7  2.68 
  May 20, 2011    COLUMBUS STATE   10.0  4  2  2  4  4  2  0  0  1  0  0  0  0  6-2  43  7  7  2.66 
  May 21, 2011    UNC PEMBROKE   9.0  8  3  3  3  9  1  0  0  0  0  3  1  0  7-3  44  7  7  2.67 
  May 22, 2011    FRANCIS MARION   9.0  19  9  9  2  3  4  0  0  1  0  0  0  0  7-9  44  8  7  2.80 
  May 22, 2011    FRANCIS MARION   9.0  6  1  1  0  5  0  0  0  0  0  1  0  0  2-1  45  8  7  2.76 
  May 28, 2011  vs  Millersville   9.0  3  1  0  1  9  1  0  0  0  0  0  0  0  3-1  46  8  8  2.71 
  May 30, 2011  vs  Winona State   9.0  12  9  6  7  5  2  0  1  2  0  0  0  0  3-9  46  9  8  2.77 
  Jun 01, 2011  vs  Millersville   9.0  9  2  2  2  10  1  0  0  0  0  2  0  0  5-2  47  9  8  2.76 
  Jun 02, 2011  vs  West Florida   9.0  8  5  4  2  9  1  0  0  0  0  2  0  0  3-5  47  10  8  2.78 
   Totals        482.0  429  202  149  140  444  77  4  17  23  4  63  42  5  456-202  47  10  8  2.78 

* = Conference game