Skip To Main Content

scoreboard

University of Mount Olive

Scoreboard

Season Statistics

Mount Olive

Season Statistics

 

Overall Statistics

 

• Record: 47-10 • Home: 27-4 • Away: 13-2 • Neutral: 7-4 • Conference: 16-4 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Jamie Mitchell   .500  8-0  4  1  2  0  0  0  1  2  .500  0  2  0  0  .667  0  0  0-0  16  0  0  1.000 
Will Bynum   .450  28-6  20  11  9  1  0  0  5  10  .500  5  2  0  0  .593  0  1  5-8  5  0  1  .833 
Jason Simone   .422  48-48  199  44  84  23  0  5  42  122  .613  9  2  5  6  .446  3  3  3-7  57  2  1  .983 
Jacob Rogers   .414  56-56  198  53  82  25  6  4  53  131  .662  41  3  36  2  .512  4  0  6-8  66  107  18  .906 
Nolan Lancaster   .400  2-2  5  1  2  0  0  0  4  2  .400  1  0  1  0  .500  0  2  0-0  3  0  0  1.000 
Nick Gaeta   .381  40-27  105  25  40  5  0  0  16  45  .429  21  2  11  2  .485  2  2  5-8  171  15  4  .979 
Stephen Rodgers   .357  12-1  14  5  5  0  0  0  2  5  .357  3  1  3  2  .500  0  0  0-0  6  14  1  .952 
Michael Knox   .352  52-52  179  60  63  15  1  23  59  149  .832  53  5  47  2  .508  1  1  1-1  2  0  0  1.000 
Tyler Smith   .351  42-34  114  24  40  7  1  0  20  49  .430  15  1  14  1  .427  1  4  2-2  242  24  8  .971 
Andrew Manning   .341  18-9  41  7  14  5  0  0  13  19  .463  1  4  5  0  .404  1  0  1-1  5  1  2  .750 
Ryan Faison   .309  57-57  236  57  73  15  3  0  27  94  .398  31  1  15  1  .390  1  3  14-16  96  136  16  .935 
Daniel Coffey   .307  57-56  205  40  63  12  0  5  48  90  .439  19  4  39  6  .371  4  6  5-7  464  18  3  .994 
Joseph Westbrook   .307  45-45  163  28  50  13  1  4  34  77  .472  18  2  25  1  .380  1  4  3-5  78  2  2  .976 
Dan Hayduk   .296  55-54  206  49  61  12  0  4  45  85  .413  24  7  27  5  .387  1  2  19-22  86  125  10  .955 
Antonio Callaway   .279  54-53  183  38  51  12  2  2  25  73  .399  16  6  29  4  .356  0  12  11-13  104  1  0  1.000 
Braden Reitano   .261  16-7  23  7  6  2  0  1  7  11  .478  4  0  8  0  .357  1  1  1-2  8  9  2  .895 
Lee Murray   .250  15-6  32  6  8  2  2  0  8  14  .438  2  0  9  0  .294  0  0  3-3  11  2  2  .867 
Cody Britt   .250  8-0  4  0  1  0  0  0  2  1  .250  0  1  0  0  .333  1  0  0-0  3  6  1  .900 
Justin Weaver   .200  7-0  5  0  1  0  0  0  1  1  .200  2  0  1  1  .429  0  0  0-0  7  0  1  .875 
Totals   .338  57-57  1936  456  655  149  16  48  412  980  .506  265  43  275  33  .425  21  41  79-103  1446  548  81  .961 
Opponents   .236  57-57  1817  202  429  77  4  17  188  565  .311  140  63  444  29  .311  12  37  41-51  1376  597  103  .950 

LOB - Team (477), Opp (421). DPs turned - Team (42), Opp (52). CI - Team (0), Opp (3). IBB - Team (21), Knox 18, Rogers 1, Callaway 1, Gaeta 1, Opp (5). Picked off - Hayduk 3, Faison 2, Smith 1, Rogers 1, Bynum 1, Simone 1, Manning 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Keith Spinner   0.00  0-0  3-0  0  0/0  0  2.2  1  0  0  1  2  0  0  0  8  .125  1  0  0  0  0 
Matt Hinkle   1.16  1-0  10-2  0  0/0  0  23.1  23  5  3  9  8  5  0  0  92  .250  0  1  0  0  1 
Carter Capps   1.75  14-1  20-15  5  4/1  2  118.0  82  32  23  18  129  9  1  4  429  .191  5  13  2  2  6 
David Combs   2.19  7-1  21-0  0  0/2  2  37.0  27  10  9  14  44  6  0  1  134  .201  3  8  1  1  1 
Jeremy Hall   2.27  5-0  16-8  1  1/1  0  63.1  57  21  16  10  48  13  0  2  235  .243  1  8  0  1  6 
Chris Hinton   2.89  0-0  10-0  0  0/0  1  9.1  6  3  3  2  7  1  0  0  33  .182  0  1  0  1  0 
Pete Levitt   2.93  10-3  18-16  3  2/0  1  101.1  89  40  33  40  99  15  2  0  377  .236  6  17  0  1  5 
Josh Frederick   3.09  1-0  11-0  0  0/0  1  11.2  10  5  4  2  14  0  0  1  40  .250  0  3  1  0  0 
Sheldon Johnson   4.35  2-1  5-0  0  0/0  0  10.1  17  17  5  7  4  3  1  3  49  .347  0  2  0  1  1 
Kris Barone   4.42  2-0  8-2  0  0/0  1  18.1  22  12  9  6  15  5  0  1  77  .286  1  0  0  1  2 
Greg McDaniel   4.50  0-1  8-4  0  0/0  0  16.0  21  16  8  8  11  1  0  1  69  .304  0  9  0  1  0 
Curtis Hudson   4.52  5-3  15-10  1  1/0  0  69.2  72  40  35  22  62  18  0  4  269  .268  6  1  0  3  15 
Michael Knox   9.00  0-0  1-0  0  0/0  0  1.0  2  1  1  1  1  1  0  0  5  .400  0  0  0  0  0 
Totals   2.78  47-10  57-57  10  10/2  8  482.0  429  202  149  140  444  77  4  17  1817  .236  23  63  4  12  37 
Opponents   6.85  10-47  57-57  2  0/0  4  458.2  655  456  349  265  275  149  16  48  1936  .338  60  43  5  21  41 

PB - Team (5), Gaeta 3, Smith 2, Opp (14). Pickoffs - Team (6), Hall 3, Capps 2, Levitt 1, Opp (10). SBA/ATT - Gaeta (21-27), Smith (20-23), Capps (11-13), Levitt (11-13), Hudson (6-7), Hinkle (5-7), Combs (3-3), Johnson (1-2), McDaniel (2-2), Barone (2-2), Hall (0-2).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Antonio Callaway   105  104  1  0  1.000  0  0  0  ---  0  0 
Jamie Mitchell   16  16  0  0  1.000  0  0  0  ---  0  0 
Jeremy Hall   16  4  12  0  1.000  1  0  2  .000  0  0 
Matt Hinkle   4  2  2  0  1.000  0  5  2  .714  0  0 
Kris Barone   3  0  3  0  1.000  0  2  0  1.000  0  0 
Nolan Lancaster   3  3  0  0  1.000  0  0  0  ---  0  0 
Chris Hinton   2  0  2  0  1.000  0  0  0  ---  0  0 
Michael Knox   2  2  0  0  1.000  0  0  0  ---  0  0 
Greg McDaniel   1  1  0  0  1.000  0  2  0  1.000  0  0 
Josh Frederick   1  0  1  0  1.000  0  0  0  ---  0  0 
Daniel Coffey   485  464  18  3  .994  38  0  0  ---  0  0 
Jason Simone   60  57  2  1  .983  0  0  0  ---  0  0 
Nick Gaeta   190  171  15  4  .979  1  21  6  .778  3  0 
Joseph Westbrook   82  78  2  2  .976  1  0  0  ---  0  0 
Tyler Smith   274  242  24  8  .971  1  20  3  .870  2  0 
Dan Hayduk   221  86  125  10  .955  23  0  0  ---  0  0 
Stephen Rodgers   21  6  14  1  .952  5  0  0  ---  0  0 
Ryan Faison   248  96  136  16  .935  29  0  0  ---  0  0 
Pete Levitt   31  3  26  2  .935  3  11  2  .846  0  0 
Carter Capps   24  4  18  2  .917  0  11  2  .846  0  0 
Jacob Rogers   191  66  107  18  .906  6  0  0  ---  0  0 
Cody Britt   10  3  6  1  .900  1  0  0  ---  0  0 
Braden Reitano   19  8  9  2  .895  1  0  0  ---  0  0 
Curtis Hudson   18  0  16  2  .889  0  6  1  .857  0  0 
Justin Weaver   8  7  0  1  .875  0  0  0  ---  0  0 
Lee Murray   15  11  2  2  .867  0  0  0  ---  0  0 
Will Bynum   6  5  0  1  .833  0  0  0  ---  0  0 
David Combs   9  2  5  2  .778  1  3  0  1.000  0  0 
Andrew Manning   8  5  1  2  .750  0  0  0  ---  0  0 
Sheldon Johnson   2  0  1  1  .500  0  1  1  .500  0  0 
Keith Spinner   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   2075  1446  548  81  .961  42  41  10  .804  5  0 
Opponents   2076  1376  597  103  .950  52  79  24  .767  14  3 
 

Games Summary

 

Inning-by-inning  1  2  3  4  5  6  7  8  9  EX  Total 
Mount Olive   48  45  53  53  75  56  62  34  23  7  456 
Opponents  16  20  20  35  40  18  23  13  16  1  202 

Win-Loss record when ... 
Overall   47-10 
Conference   16-4 
Non-Conference   31-6 
Home games   27-4 
Away games   13-2 
Neutral site   7-4 
Day games   41-8 
Night games   6-2 
vs Left starter   5-3 
vs Right starter   42-7 
1-Run games   7-3 
2-Run games   4-3 
5+Run games   25-3 
Extra innings   3-1 
Shutouts   10-0 
 
Scoring 0-2 runs   2-2 
... 3-5 runs   12-6 
... 6-9 runs   17-2 
... 10+ runs   16-0 
 
Opponent 0-2 runs   23-0 
... 3-5 runs   18-3 
... 6-9 runs   6-5 
... 10+ runs   0-2 
 
Scored in 1st inning   20-3 
Opp. scored in 1st   8-4 
Scores first   37-4 
Opp. scores first   10-6 
    
After 6 leading   36-2 
... trailing   6-7 
... tied   5-1 
After 7 leading   27-0 
... trailing   3-7 
... tied   1-1 
After 8 leading   30-0 
... trailing   0-7 
... tied   1-1 
 
Hit 0 home runs   22-9 
... 1 home run   11-1 
... 2+ home runs   14-0 
 
Opponent 0 home runs   39-5 
... 1 home run   7-4 
... 2+ HRs   1-1 
 
Made 0 errors   14-3 
... 1 error   11-3 
... 2+ errors   22-4 
 
Opp. made 0 errors   5-1 
... 1 error   13-5 
... 2+ errors   29-4 
 
Out-hit opponent   38-1 
Out-hit by opponent   5-8 
Hits are tied   4-1 
 

Record when team scores:

Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  0-0  0-0  2-2  4-2  3-2  5-2  4-1  7-1  4-0  2-0  16-0 

Record when opponent scores:

Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  10-0  6-0  7-0  10-1  4-0  4-2  2-1  1-2  1-0  2-2  0-2 

Record when leading after:

Innning  1  2  3  4  5  6  7  8 
W-L  18-3  28-1  33-1  35-2  34-2  36-2  27-0  30-0 

Record when trailing after:

Innning  1  2  3  4  5  6  7  8 
W-L  3-4  4-5  3-5  4-5  6-6  6-7  3-7  0-7 

Record when tied after:

Innning  1  2  3  4  5  6  7  8 
W-L  26-3  15-4  11-4  8-3  7-2  5-1  1-1  1-1 

Won-loss streaks:

Current losing streak  1 
Longest winning streak  13 
Longest losing streak  3 

Attendance  Total  Dates  Average 
HOME  6338  24  264 
AWAY  7246  24  301 
TOTAL  13584  48  283