Skip To Main Content

scoreboard

University of Mount Olive

Scoreboard

Game-by-Game Results

Mount Olive

Game-by-Game Results

 

Game Results

 
The Automated ScoreBook
Game Results for Mount Olive (as of May 16, 2010)
(All games)

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Conference  Pitcher of record  Attend  Time 
  Feb 8, 2010     LENOIR-RHYNE  W  13-1       13-18-2  /  1-5-5     1-0-0  0-0-0   Lydon (W 1-0)  -  2:40 
  Feb 8, 2010     LENOIR-RHYNE  W  8-1       8-9-0  /  1-5-2     2-0-0  0-0-0   Capps (W 1-0)  253  2:10 
*  Feb 14, 2010    COKER  W  18-3       18-21-1  /  3-8-5     3-0-0  1-0-0   Lydon (W 2-0)  -  3:04 
*  Feb 14, 2010    COKER  W  9-2       9-13-1  /  2-4-2     4-0-0  2-0-0   Capps (W 2-0)  138  2:12 
*  Feb 15, 2010    COKER  W  18-8       18-18-3  /  8-12-3     5-0-0  3-0-0   Hudson (W 1-0)  101  2:36 
  Feb 17, 2010    SHAW  W  29-1       29-23-1  /  1-4-4     6-0-0  3-0-0   Newsome (W 1-0)  284  2:56 
*  Feb 20, 2010    ANDERSON  W  14-5       14-16-2  /  5-8-3     7-0-0  4-0-0   Lydon (W 3-0)  -  3:00 
*  Feb 20, 2010    ANDERSON  W  15-0       15-15-1  /  0-4-3     8-0-0  5-0-0   Capps (W 3-0)  334  2:30 
*  Feb 21, 2010    ANDERSON  W  12-1       12-13-2  /  1-6-2     9-0-0  6-0-0   Hudson (W 2-0)  331  2:52 
  Feb 23, 2010  at  Wingate  W  7-3       7-9-0  /  3-6-0     10-0-0  6-0-0   Massey (W 1-0)  117  1:57 
  Feb 23, 2010  at  Wingate  W  10-6       10-12-1  /  6-12-1     11-0-0  6-0-0   Combs (W 1-0)  -  2:13 
  Feb 27, 2010    SHIPPENSBURG  W  21-2       21-20-0  /  2-12-3     12-0-0  6-0-0   Lydon (W 4-0)  -  2:45 
  Feb 27, 2010    SHIPPENSBURG  W  6-0       6-11-0  /  0-2-1     13-0-0  6-0-0   Capps (W 4-0)  249  2:05 
  Feb 28, 2010    SHIPPENSBURG  W  17-4       17-23-1  /  4-7-2     14-0-0  6-0-0   Beasley (W 1-0)  217  2:49 
  Mar 05, 2010    LAKE ERIE  W  34-7       34-34-4  /  7-13-3     15-0-0  6-0-0   Corbett (W 1-0)  101  3:25 
*  Mar 06, 2010  at  Pfeiffer  W  10-7       10-7-3  /  7-12-3     16-0-0  7-0-0   Lydon (W 5-0)  -  2:34 
*  Mar 06, 2010  at  Pfeiffer    6-7  L     6-10-2  /  7-9-1     16-1-0  7-1-0   Combs (L 1-1)  83  2:09 
*  Mar 07, 2010  at  Pfeiffer  W  14-9       14-13-1  /  9-13-1     17-1-0  8-1-0   Hudson (W 3-0)  122  2:56 
  Mar 09, 2010    DAVIS & ELKINS  W  12-4       12-18-1  /  4-8-2     18-1-0  8-1-0   Massey (W 2-0)  185  2:43 
  Mar 10, 2010    DAVIS & ELKINS  W  3-1       3-6-1  /  1-7-0     19-1-0  8-1-0   Hall (W 1-0)  147  2:13 
*  Mar 14, 2010    BARTON  W  9-1       9-9-1  /  1-7-2     20-1-0  9-1-0   Lydon (W 6-0)  -  2:05 
*  Mar 14, 2010    BARTON  W  12-0       12-14-0  /  0-6-0     21-1-0  10-1-0   Capps (W 5-0)  449  2:03 
*  Mar 15, 2010    BARTON  W  18-1       18-21-1  /  1-7-3     22-1-0  11-1-0   Hudson (W 4-0)  256  2:44 
  Mar 17, 2010    SHEPHERD  W  19-7       19-19-2  /  7-14-3     23-1-0  11-1-0   Massey (W 3-0)  179  2:48 
  Mar 17, 2010    FAIRMONT STATE  W  16-8       16-19-3  /  8-14-4     24-1-0  11-1-0   Williams (W 1-0)  368  3:10 
  Mar 18, 2010    FAIRMONT STATE  W  23-2       23-19-3  /  2-8-1     25-1-0  11-1-0   Haynes (W 1-0)  149  3:12 
*  Mar 20, 2010  at  #2 St. Andrews    10-11  L     10-9-6  /  11-14-1  (10)   25-2-0  11-2-0   Williams (L 1-1)  -  3:09 
*  Mar 20, 2010  at  #2 St. Andrews  W  14-7       14-16-1  /  7-12-2     26-2-0  12-2-0   Capps (W 6-0)  225  2:25 
*  Mar 21, 2010  at  St. Andrews    8-20  L     8-14-7  /  20-17-0     26-3-0  12-3-0   Hudson (L 4-1)  105  3:24 
  Mar 23, 2010    AASU  W  16-13       16-23-3  /  13-11-4     27-3-0  12-3-0   Williams (W 2-1)  323  3:30 
  Mar 24, 2010    AASU    12-15  L     12-14-1  /  15-15-2     27-4-0  12-3-0   Mortensen (L 0-1)  186  3:04 
*  Mar 27, 2010    BELMONT ABBEY  W  14-4       14-17-1  /  4-10-1     28-4-0  13-3-0   Lydon (W 7-0)  365  2:39 
*  Mar 27, 2010    BELMONT ABBEY  W  5-3       5-5-1  /  3-6-1     29-4-0  14-3-0   Capps (W 7-0)  334  1:30 
*  Mar 28, 2010    BELMONT ABBEY    3-7  L     3-6-2  /  7-9-1     29-5-0  14-4-0   Massey (L 3-1)  246  2:22 
  Mar 30, 2010  at  #14 Francis Marion Univ.  W  4-0       4-10-0  /  0-6-2     30-5-0  14-4-0   Hudson (W 5-1)  159  1:38 
  Mar 30, 2010  at  #14 Francis Marion Univ.    0-4  L     0-3-0  /  4-7-1     30-6-0  14-4-0   Beasley (L 1-1)  -  1:38 
*  Apr 02, 2010  at  Limestone    4-5  L     4-8-1  /  5-8-0     30-7-0  14-5-0   Lydon (L 7-1)  -   
*  Apr 02, 2010  at  Limestone  W  10-8       10-12-4  /  8-12-2  (10)   31-7-0  15-5-0   Combs (W 2-1)  -   
*  Apr 03, 2010  at  Limestone  W  24-3       24-24-2  /  3-4-1     32-7-0  16-5-0   Massey (W 4-1)  0   
*  Apr 09, 2010  at  Erskine College  W  5-2       5-12-0  /  2-8-0     33-7-0  17-5-0   Massey (W 5-1)  175  2:35 
*  Apr 10, 2010  at  Erskine College  W  14-5       14-18-0  /  5-7-4     34-7-0  18-5-0   Hudson (W)  250  2:50 
*  Apr 10, 2010  at  Erskine College    6-12  L     6-9-3  /  12-13-2     34-8-0  18-6-0   Lydon (L)  200   
  Apr 15, 2010  vs  Anderson    7-10  L     7-14-5  /  10-11-0     34-9-0  18-6-0   Lydon (L 7-3)  241  3:25 
  Apr 16, 2010  vs  Barton  W  9-6       9-15-0  /  6-10-1     35-9-0  18-6-0   Capps (W 8-0)  365  2:41 
  Apr 17, 2010  vs  Belmont Abbey  W  15-1       15-20-2  /  1-10-3     36-9-0  18-6-0   Massey (W 6-1)  332  2:46 
  Apr 18, 2010  vs  Pfeiffer  W  5-4       5-8-2  /  4-12-0     37-9-0  18-6-0   Nowak (W 1-0)  455  2:53 
  Apr 18, 2010  vs  Pfeiffer  W  7-2       7-13-1  /  2-7-1     38-9-0  18-6-0   Lydon (W 8-3)  410  2:25 
  Apr 24, 2010    CHOWAN  W  10-3       10-9-2  /  3-7-2     39-9-0  18-6-0   Massey (W 7-1)  -  2:08 
  Apr 24, 2010    CHOWAN  W  8-3       8-13-2  /  3-8-1     40-9-0  18-6-0   Capps (W 9-0)  316  2:04 
+  May 13, 2010  vs  #9 Ga. Coll. & St. Univ    3-4  L     3-7-1  /  4-9-1     40-10-0  18-6-0   Massey (L 7-2)  275  2:26 
+  May 14, 2010  vs  #17 Erskine College  W  2-1       2-7-1  /  1-5-3     41-10-0  18-6-0   Capps (W 10-0)  233  2:15 
+  May 15, 2010  at  #6 Francis Marion Univ.    0-2  L     0-6-3  /  2-5-0     41-11-0  18-6-0   Hudson (L 6-2)  311  2:10 

() extra inning game
 

Team Game-by-Game

 
The Automated ScoreBook
Team Game-by-Game for Mount Olive (as of May 16, 2010)
Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Feb 8, 2010     Lenoir-Rhyne   44  13  18  10  6  0  0  5  0  1  0  1  0  0  1  5  27  6  2  .409 
  Feb 8, 2010     Lenoir-Rhyne   27  8  9  8  1  0  3  2  0  1  0  0  1  0  0  6  21  10  0  .380 
*  Feb 14, 2010    Coker   41  18  21  15  2  1  2  4  0  0  1  0  0  2  0  3  27  6  1  .429 
*  Feb 14, 2010    Coker   30  9  13  8  4  1  1  6  0  2  0  0  0  0  2  3  21  4  1  .430 
*  Feb 15, 2010    Coker   41  18  18  15  4  0  3  5  0  3  0  4  0  0  1  3  27  16  3  .432 
  Feb 17, 2010    Shaw   48  29  23  25  5  2  1  10  0  1  0  4  0  1  0  4  27  11  1  .442 
*  Feb 20, 2010    Anderson   39  14  16  13  6  0  1  5  0  0  0  1  1  1  0  5  27  12  2  .437 
*  Feb 20, 2010    Anderson   32  15  15  14  4  1  3  4  0  0  0  1  0  1  1  1  21  11  1  .440 
*  Feb 21, 2010    Anderson   37  12  13  9  2  0  3  5  0  5  0  2  1  1  0  7  27  14  2  .431 
  Feb 23, 2010  at  Wingate   28  7  9  7  1  0  1  4  0  1  0  2  0  0  2  4  21  9  0  .422 
  Feb 23, 2010  at  Wingate   32  10  12  9  4  0  1  2  0  1  1  2  0  0  0  3  21  6  1  .419 
  Feb 27, 2010    Shippensburg   42  21  20  18  3  1  3  5  0  3  0  1  1  1  1  3  27  12  0  .424 
  Feb 27, 2010    Shippensburg   28  6  11  6  0  0  0  1  0  2  0  0  1  0  0  3  21  9  0  .422 
  Feb 28, 2010    Shippensburg   45  17  23  15  6  0  6  4  0  0  0  1  0  1  1  5  27  9  1  .430 
  Mar 05, 2010    Lake Erie   54  34  34  30  9  1  3  8  0  1  1  2  0  3  1  5  27  16  4  .449 
*  Mar 06, 2010  at  Pfeiffer   34  10  7  8  1  0  4  3  0  0  0  3  1  0  0  3  27  13  3  .435 
*  Mar 06, 2010  at  Pfeiffer   30  6  10  5  3  0  1  1  0  3  0  1  0  0  1  3  20  11  2  .430 
*  Mar 07, 2010  at  Pfeiffer   37  14  13  12  4  0  2  4  2  0  1  5  2  0  1  6  27  8  1  .426 
  Mar 09, 2010    Davis & Elkins   38  12  18  10  4  0  1  3  0  3  0  1  0  3  1  3  27  12  1  .429 
  Mar 10, 2010    Davis & Elkins   29  3  6  3  0  2  0  6  0  3  0  0  0  1  0  1  27  14  1  .420 
*  Mar 14, 2010    Barton   28  9  9  8  2  0  2  5  0  0  0  0  1  0  0  5  21  7  1  .416 
*  Mar 14, 2010    Barton   31  12  14  12  4  0  2  6  0  6  0  0  0  1  0  3  21  10  0  .418 
*  Mar 15, 2010    Barton   43  18  21  17  5  1  5  8  0  1  0  1  0  1  2  7  27  5  1  .421 
  Mar 17, 2010    Shepherd   43  19  19  18  5  2  2  4  1  3  0  1  1  1  0  3  27  11  2  .422 
  Mar 17, 2010    Fairmont State   42  16  19  12  4  1  2  7  0  3  0  2  0  0  0  3  27  12  3  .424 
  Mar 18, 2010    Fairmont State   40  23  19  23  7  0  4  10  0  0  1  6  0  0  2  6  27  12  3  .426 
*  Mar 20, 2010  at  St. Andrews   36  10  9  8  0  0  2  9  0  8  1  3  0  1  1  5  29  11  6  .419 
*  Mar 20, 2010  at  St. Andrews   37  14  16  10  2  0  1  6  0  6  0  2  0  0  1  4  21  7  1  .420 
*  Mar 21, 2010  at  St. Andrews   36  8  14  8  3  0  3  3  0  2  0  1  0  2  1  9  24  13  7  .419 
  Mar 23, 2010    AASU   46  16  23  15  3  1  1  3  0  5  0  1  0  0  0  7  27  12  3  .422 
  Mar 24, 2010    AASU   41  12  14  10  1  0  3  4  0  0  0  2  1  0  0  9  27  10  1  .419 
*  Mar 27, 2010    Belmont Abbey   39  14  17  12  4  1  2  3  0  0  0  5  1  0  0  6  27  15  1  .420 
*  Mar 27, 2010    Belmont Abbey   21  5  5  5  1  0  2  3  0  0  0  1  0  0  0  2  21  5  1  .417 
*  Mar 28, 2010    Belmont Abbey   30  3  6  3  1  0  0  4  0  0  0  1  1  0  3  5  27  17  2  .412 
  Mar 30, 2010  at  Francis Marion Univ.  27  4  10  3  0  0  0  0  0  2  2  0  1  0  1  2  21  8  0  .411 
  Mar 30, 2010  at  Francis Marion Univ.  22  0  3  0  0  0  0  3  0  0  2  0  0  0  1  3  18  8  0  .406 
*  Apr 02, 2010  at  Limestone   30  4  8  4  1  0  0  5  0  0  1  1  1  2  0  3  24  13  1  .403 
*  Apr 02, 2010  at  Limestone   37  10  12  9  3  0  0  7  0  2  2  4  2  0  1  4  30  14  4  .401 
*  Apr 03, 2010  at  Limestone   50  24  24  23  6  0  3  8  0  0  0  4  0  1  1  6  27  8  2  .404 
*  Apr 09, 2010  at  Erskine College   35  5  12  5  0  0  0  3  0  1  1  0  1  1  0  13  27  11  0  .402 
*  Apr 10, 2010  at  Erskine College   46  14  18  13  3  0  1  2  0  3  0  3  1  0  0  6  27  5  0  .402 
*  Apr 10, 2010  at  Erskine College   31  6  9  5  2  1  1  4  0  1  0  0  0  0  1  7  18  8  3  .399 
  Apr 15, 2010  vs  Anderson   40  7  14  7  6  0  2  1  0  0  0  1  0  0  1  4  27  5  5  .398 
  Apr 16, 2010  vs  Barton   39  9  15  9  1  0  4  2  0  2  0  1  2  1  1  3  27  9  0  .398 
  Apr 17, 2010  vs  Belmont Abbey   45  15  20  13  2  0  2  4  0  0  1  4  0  1  2  6  27  4  2  .399 
  Apr 18, 2010  vs  Pfeiffer   31  5  8  4  2  0  0  3  0  2  1  2  1  0  1  6  27  7  2  .397 
  Apr 18, 2010  vs  Pfeiffer   37  7  13  7  2  2  2  2  1  1  1  0  1  1  2  0  27  11  1  .396 
  Apr 24, 2010    Chowan   24  10  9  10  2  0  2  3  0  2  0  2  1  2  0  1  21  9  2  .395 
  Apr 24, 2010    Chowan   28  8  13  8  3  0  1  2  0  4  0  1  0  1  1  2  21  12  2  .396 
  May 13, 2010  vs  Ga. Coll. & St. Univ  31  3  7  3  1  0  1  1  0  2  0  1  1  0  2  5  24  9  1  .393 
  May 14, 2010  vs  Erskine College   32  2  7  1  0  0  0  4  0  0  0  0  1  0  0  5  27  14  1  .390 
  May 15, 2010    Francis Marion Univ.  31  0  6  0  1  0  0  1  0  0  1  1  0  0  0  12  27  11  3  .387 
   Totals        1865  588  722  525  146  18  89  217  4  86  18  82  26  31  38  238  1297  522  88  .387 

The Automated ScoreBook
Team Game-by-Game for Mount Olive (as of May 16, 2010)
Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 8, 2010      Lenoir-Rhyne   9.0  5  1  0  3  11  0  0  0  2  0  0  0  0  13-1  1  0  0  0.00 
  Feb 8, 2010      Lenoir-Rhyne   7.0  5  1  1  0  8  1  0  0  0  0  1  1  0  8-1  2  0  0  0.56 
*  Feb 14, 2010     Coker   9.0  8  3  2  2  9  3  0  0  1  0  1  0  0  18-3  3  0  0  1.08 
*  Feb 14, 2010     Coker   7.0  4  2  2  1  10  0  0  0  2  0  3  1  0  9-2  4  0  0  1.41 
*  Feb 15, 2010     Coker   9.0  12  8  4  0  5  1  0  1  1  0  2  1  0  18-8  5  0  0  1.98 
  Feb 17, 2010     Shaw   9.0  4  1  1  1  9  0  0  0  0  0  1  1  0  29-1  6  0  0  1.80 
*  Feb 20, 2010     Anderson   9.0  8  5  4  2  3  2  0  1  0  0  0  1  0  14-5  7  0  0  2.14 
*  Feb 20, 2010     Anderson   7.0  4  0  0  0  7  0  0  0  0  0  1  3  0  15-0  8  0  0  1.91 
*  Feb 21, 2010     Anderson   9.0  6  1  0  8  5  2  0  0  0  0  0  4  0  12-1  9  0  0  1.68 
  Feb 23, 2010     Wingate   7.0  6  3  3  2  5  0  0  2  0  0  1  0  0  7-3  10  0  0  1.87 
  Feb 23, 2010     Wingate   7.0  12  6  6  2  9  2  0  2  0  0  0  0  0  10-6  11  0  1  2.33 
  Feb 27, 2010     Shippensburg   9.0  12  2  2  2  6  1  0  0  1  0  1  0  0  21-2  12  0  1  2.30 
  Feb 27, 2010     Shippensburg   7.0  2  0  0  2  5  0  0  0  0  0  0  0  0  6-0  13  0  1  2.14 
  Feb 28, 2010     Shippensburg   9.0  7  4  3  6  7  1  0  0  2  0  3  1  0  17-4  14  0  1  2.21 
  Mar 05, 2010     Lake Erie   9.0  13  7  0  0  6  1  0  0  1  0  3  3  0  34-7  15  0  1  2.05 
*  Mar 06, 2010     Pfeiffer   9.0  12  7  4  1  6  0  0  4  1  0  0  3  0  10-7  16  0  2  2.18 
*  Mar 06, 2010     Pfeiffer   6.2  9  7  6  2  4  1  0  2  1  0  1  0  1  6-7  16  1  2  2.47 
*  Mar 07, 2010     Pfeiffer   9.0  13  9  9  2  6  3  0  3  0  0  2  0  0  14-9  17  1  2  2.86 
  Mar 09, 2010     Davis & Elkins   9.0  8  4  2  4  6  1  0  0  1  0  1  0  0  12-4  18  1  2  2.81 
  Mar 10, 2010     Davis & Elkins   9.0  7  1  1  2  4  0  0  0  1  0  0  1  0  3-1  19  1  3  2.72 
*  Mar 14, 2010     Barton   7.0  7  1  0  3  2  2  0  0  0  0  0  1  0  9-1  20  1  3  2.61 
*  Mar 14, 2010     Barton   7.0  6  0  0  0  5  1  0  0  0  0  0  0  0  12-0  21  1  3  2.50 
*  Mar 15, 2010     Barton   9.0  7  1  1  3  7  0  0  1  0  0  1  1  0  18-1  22  1  3  2.43 
  Mar 17, 2010     Shepherd   9.0  14  7  5  0  10  2  0  1  1  1  0  1  0  19-7  23  1  3  2.55 
  Mar 17, 2010     Fairmont State   9.0  14  8  6  5  6  3  0  0  0  0  0  2  0  16-8  24  1  3  2.70 
  Mar 18, 2010     Fairmont State   9.0  8  2  1  6  8  1  0  0  0  0  0  2  0  23-2  25  1  3  2.63 
*  Mar 20, 2010     St. Andrews   9.2  14  11  6  4  11  0  1  1  1  0  1  1  0  10-11  25  2  3  2.76 
*  Mar 20, 2010     St. Andrews   7.0  12  7  6  1  7  2  0  1  0  0  0  0  0  14-7  26  2  3  2.91 
*  Mar 21, 2010     St. Andrews   8.0  17  20  15  9  6  3  0  1  2  0  2  0  0  8-20  26  3  3  3.37 
  Mar 23, 2010     AASU   9.0  11  13  12  8  10  0  0  2  0  1  2  0  0  16-13  27  3  3  3.68 
  Mar 24, 2010     AASU   9.0  15  15  12  4  7  3  0  2  2  0  1  1  0  12-15  27  4  3  3.97 
*  Mar 27, 2010     Belmont Abbey   9.0  10  4  4  3  9  1  0  3  0  0  0  4  0  14-4  28  4  3  3.97 
*  Mar 27, 2010     Belmont Abbey   7.0  6  3  1  2  6  0  0  0  0  0  0  0  0  5-3  29  4  3  3.90 
*  Mar 28, 2010     Belmont Abbey   9.0  9  7  1  2  8  3  0  0  1  0  0  2  0  3-7  29  5  3  3.81 
  Mar 30, 2010     Francis Marion Univ.  7.0  6  0  0  1  2  1  0  0  0  0  0  1  0  4-0  30  5  3  3.72 
  Mar 30, 2010     Francis Marion Univ.  6.0  7  4  4  2  3  2  0  0  0  0  3  0  0  0-4  30  6  3  3.77 
*  Apr 02, 2010     Limestone   8.0  8  5  2  0  3  0  0  2  0  0  0  0  0  4-5  30  7  3  3.73 
*  Apr 02, 2010     Limestone   10.0  12  8  3  3  4  2  0  0  1  0  2  0  0  10-8  31  7  3  3.69 
*  Apr 03, 2010     Limestone   9.0  4  3  3  1  6  1  0  0  0  0  2  0  0  24-3  32  7  3  3.67 
*  Apr 09, 2010     Erskine College   9.0  8  2  2  2  5  1  0  1  0  0  1  1  0  5-2  33  7  4  3.63 
*  Apr 10, 2010     Erskine College   9.0  7  5  5  5  9  0  0  2  0  0  0  0  0  14-5  34  7  4  3.67 
*  Apr 10, 2010     Erskine College   6.0  13  12  11  3  4  2  1  2  0  0  2  0  0  6-12  34  8  4  3.89 
  Apr 15, 2010     Anderson   9.0  11  10  7  7  16  2  0  2  0  0  2  0  0  7-10  34  9  4  3.97 
  Apr 16, 2010     Barton   9.0  10  6  6  2  7  2  0  1  3  2  1  1  0  9-6  35  9  4  4.02 
  Apr 17, 2010     Belmont Abbey   9.0  10  1  1  1  15  1  1  0  1  0  1  2  0  15-1  36  9  4  3.94 
  Apr 18, 2010     Pfeiffer   9.0  12  4  4  3  7  1  0  0  0  0  2  1  0  5-4  37  9  4  3.94 
  Apr 18, 2010     Pfeiffer   9.0  7  2  2  0  4  1  0  1  0  0  0  0  0  7-2  38  9  4  3.90 
  Apr 24, 2010     Chowan   7.0  7  3  3  3  8  0  0  0  1  1  2  2  0  10-3  39  9  4  3.90 
  Apr 24, 2010     Chowan   7.0  8  3  0  1  8  0  0  0  0  0  0  1  0  8-3  40  9  4  3.83 
  May 13, 2010     Ga. Coll. & St. Univ  8.0  9  4  4  3  6  1  0  0  1  0  0  1  0  3-4  40  10  4  3.84 
  May 14, 2010     Erskine College   9.0  5  1  1  0  4  0  0  0  0  0  0  1  0  2-1  41  10  4  3.78 
  May 15, 2010     Francis Marion Univ.  9.0  5  2  2  1  3  1  0  1  0  0  1  1  1  0-2  41  11  4  3.75 
   Totals        432.1  456  246  180  130  347  58  3  39  28  5  47  47  2  588-246  41  11  4  3.75 

* = Conference game