Mount Olive
Season Statistics
Overall Statistics
The Automated ScoreBook
Overall Statistics for Mount Olive (as of May 21, 2007)
(All games Sorted by Batting avg)
Record: 49-13 Home: 25-2 Away: 15-8 Neutral: 9-3 Conference: 20-3
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Phillip Pennington.. 1.000 1-0 1 0 1 1 0 0 0 2 2.000 0 0 0 0 1.000 0 0 0-0 3 10 1 .929
Ted Pelech.......... 1.000 1-0 1 0 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0 1 11 0 1.000
Bradley Bradshaw.... .500 10-0 8 4 4 0 0 0 0 4 .500 2 0 2 0 .600 0 0 0-0 2 2 1 .800
Austin Hood......... .500 6-0 2 1 1 0 0 0 2 1 .500 2 0 0 0 .750 0 0 0-0 0 3 0 1.000
Dustin Richardson... .410 60-60 212 64 87 14 3 14 62 149 .703 31 6 14 1 .490 4 5 10-15 185 19 3 .986
David Cooper........ .406 62-62 229 73 93 14 6 1 39 122 .533 45 7 14 2 .507 5 7 29-35 83 187 26 .912
Erik Lovett......... .403 62-62 226 69 91 21 4 21 80 183 .810 35 1 46 3 .474 6 0 5-7 454 13 4 .992
Stephen Nordan...... .395 62-62 248 71 98 29 2 9 72 158 .637 25 7 17 7 .458 4 1 6-8 43 129 12 .935
Casey Hodges........ .321 12-6 28 5 9 1 0 0 3 10 .357 3 0 7 0 .387 0 0 0-0 12 11 0 1.000
Josh Carter......... .320 61-59 203 42 65 18 4 5 45 106 .522 35 4 31 3 .424 3 0 5-6 88 6 1 .989
Scott Houin......... .315 62-62 248 62 78 18 8 11 70 145 .585 20 7 31 8 .376 4 1 20-25 106 7 5 .958
Josh Harrison....... .308 47-35 130 27 40 11 2 8 33 79 .608 15 2 23 3 .385 1 0 0-0 53 0 1 .981
Patrick Ball........ .308 8-2 13 1 4 1 0 1 1 8 .615 1 0 3 0 .357 0 0 0-0 7 11 1 .947
Jason Sherrer....... .291 42-41 127 24 37 7 0 7 29 65 .512 20 13 24 0 .429 3 0 2-2 248 15 3 .989
Anthony Williams.... .283 60-60 184 47 52 6 3 1 17 67 .364 23 11 33 3 .391 2 3 12-13 113 174 7 .976
Graham Wooten....... .258 52-40 151 33 39 1 2 6 28 62 .411 12 3 36 1 .325 0 0 11-13 65 3 3 .958
Jon Skelley......... .250 9-1 12 4 3 0 0 2 4 9 .750 2 0 3 0 .357 0 0 0-0 22 0 0 1.000
Jackson Massey...... .188 22-3 16 6 3 1 0 0 3 4 .250 5 1 6 0 .409 0 0 1-1 4 0 1 .800
Brandon Savoca...... .143 8-0 7 0 1 0 1 0 4 3 .429 1 0 1 0 .250 0 0 0-0 8 0 0 1.000
Mike Kicia.......... .105 29-3 19 7 2 0 0 1 2 5 .263 1 0 8 0 .150 0 0 2-2 7 0 0 1.000
Tim Morgan.......... .000 7-0 5 1 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 2 3 0 1.000
Paul Buhrow......... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 2 0 1.000
Daniel Wood......... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 1 1 0 1.000
Totals.............. .342 62-62 2072 541 709 143 35 87 495 1183 .571 278 62 302 31 .429 32 17 103-127 1521 662 74 .967
Opponents........... .250 62-62 1933 247 484 87 8 32 217 683 .353 190 43 394 42 .330 8 35 40-51 1459 554 94 .955
LOB - Team (461), Opp (441). DPs turned - Team (62), Opp (53). TPs turned - Team (0), Opp (1). IBB - Team (5), Richardson 2,
Lovett 2, Sherrer 1, Opp (4). Picked off - Cooper 6, Lovett 1, Williams 1, Wooten 1, Nordan 1, Harrison 1, Houin 1,
Richardson 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Bradley Bradshaw.... 0.00 0-0 3 0 0 0/0 0 3.0 2 2 0 1 6 1 0 0 12 .167 0 0 1 0 0
Patrick Ball........ 1.82 2-0 21 0 0 0/2 5 24.2 15 6 5 10 29 1 0 1 85 .176 5 5 0 0 2
Casey Hodges........ 2.08 7-1 13 7 2 2/2 0 56.1 40 22 13 20 54 7 1 2 204 .196 4 7 1 0 5
Rick Lawyer......... 2.57 1-0 3 1 0 0/0 0 7.0 6 2 2 0 6 0 0 1 27 .222 0 0 0 0 0
Thomas Newsome...... 2.57 1-0 5 0 0 0/1 0 7.0 4 2 2 0 4 0 0 1 25 .160 0 0 0 0 0
Tom Layne........... 2.87 9-1 14 12 4 1/2 1 84.2 80 32 27 27 71 15 3 4 323 .248 5 7 1 2 3
Phillip Pennington.. 3.32 4-1 12 9 0 0/2 0 43.1 46 20 16 15 36 8 0 2 171 .269 7 3 0 1 4
Paul Buhrow......... 3.46 0-1 10 0 0 0/1 0 13.0 12 5 5 11 8 2 0 0 47 .255 1 1 0 0 1
Anthony Hernandez... 3.52 0-0 9 1 0 0/0 1 23.0 26 10 9 3 11 3 0 2 96 .271 1 4 0 0 0
Judson Smith........ 3.69 8-3 15 14 2 0/2 0 83.0 77 42 34 21 49 15 1 4 318 .242 7 7 0 1 4
Darrell Ellis....... 3.71 7-2 16 11 1 0/1 1 63.0 66 38 26 29 38 13 3 5 235 .281 3 8 1 1 7
Ted Pelech.......... 4.50 2-0 16 2 0 0/0 0 26.0 26 17 13 20 21 4 0 2 96 .271 3 0 0 1 4
Todd Jeffreys....... 4.64 4-2 13 0 0 0/1 1 21.1 24 14 11 8 14 2 0 3 90 .267 1 1 0 0 1
Weston Curles....... 5.06 2-2 14 3 0 0/1 0 32.0 34 22 18 14 33 10 0 3 124 .274 1 0 0 2 4
Daniel Wood......... 5.52 2-0 6 2 0 0/1 0 14.2 19 9 9 8 11 4 0 1 60 .317 4 0 0 0 0
Ryan Barham......... 7.20 0-0 3 0 0 0/0 0 5.0 7 4 4 3 3 2 0 1 20 .350 1 0 0 0 0
Totals.............. 3.44 49-13 62 62 9 9/6 9 507.0 484 247 194 190 394 87 8 32 1933 .250 43 43 4 8 35
Opponents........... 8.57 13-49 62 62 8 1/0 5 486.1 709 541 463 278 302 143 35 87 2072 .342 51 62 4 32 17
PB - Team (12), Sherrer 7, Richardson 4, Skelley 1, Opp (21). Pickoffs - Team (3), Richardson 1, Pelech 1, Layne 1, Opp (12).
SBA/ATT - Sherrer (32-36), Layne (11-14), Richardson (7-12), Pennington (10-10), Ellis (4-7), Smith (4-6), Pelech (3-4),
Jeffreys (2-3), Hodges (3-3), Wood (1-2), Lawyer (1-1), Ball (1-1), Skelley (1-1).
The Automated ScoreBook
Overall Statistics for Mount Olive (as of May 21, 2007)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Casey Hodges........ 23 12 11 0 1.000 0 3 0 1.000 0 0
Jon Skelley......... 22 22 0 0 1.000 0 1 0 1.000 1 0
Darrell Ellis....... 13 0 13 0 1.000 1 4 3 .571 0 0
Ted Pelech.......... 12 1 11 0 1.000 2 3 1 .750 0 0
Weston Curles....... 8 3 5 0 1.000 1 0 0 --- 0 0
Brandon Savoca...... 8 8 0 0 1.000 0 0 0 --- 0 0
Mike Kicia.......... 7 7 0 0 1.000 0 0 0 --- 0 0
Anthony Hernandez... 6 1 5 0 1.000 0 0 0 --- 0 0
Tim Morgan.......... 5 2 3 0 1.000 0 0 0 --- 0 0
Austin Hood......... 3 0 3 0 1.000 0 0 0 --- 0 0
Rick Lawyer......... 2 0 2 0 1.000 0 1 0 1.000 0 0
Daniel Wood......... 2 1 1 0 1.000 0 1 1 .500 0 0
Paul Buhrow......... 2 0 2 0 1.000 0 0 0 --- 0 0
Thomas Newsome...... 1 0 1 0 1.000 0 0 0 --- 0 0
Erik Lovett......... 471 454 13 4 .992 46 0 0 --- 0 0
Josh Carter......... 95 88 6 1 .989 11 0 0 --- 0 0
Jason Sherrer....... 266 248 15 3 .989 4 32 4 .889 7 0
Dustin Richardson... 207 185 19 3 .986 1 7 5 .583 4 0
Josh Harrison....... 54 53 0 1 .981 0 0 0 --- 0 0
Anthony Williams.... 294 113 174 7 .976 42 0 0 --- 0 0
Graham Wooten....... 71 65 3 3 .958 2 0 0 --- 0 0
Scott Houin......... 118 106 7 5 .958 1 0 0 --- 0 0
Patrick Ball........ 19 7 11 1 .947 2 1 0 1.000 0 0
Stephen Nordan...... 184 43 129 12 .935 11 0 0 --- 0 0
Phillip Pennington.. 14 3 10 1 .929 0 10 0 1.000 0 0
Tom Layne........... 25 6 17 2 .920 0 11 3 .786 0 0
David Cooper........ 296 83 187 26 .912 42 0 0 --- 0 0
Judson Smith........ 16 4 10 2 .875 2 4 2 .667 0 0
Bradley Bradshaw.... 5 2 2 1 .800 0 0 0 --- 0 0
Jackson Massey...... 5 4 0 1 .800 0 0 0 --- 0 0
Todd Jeffreys....... 3 0 2 1 .667 1 2 1 .667 0 0
Ryan Barham......... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 2257 1521 662 74 .967 62 40 11 .784 12 0
Opponents........... 2107 1459 554 94 .955 53 103 24 .811 21 0
Overall Statistics
The Automated ScoreBook
Overall Statistics for Mount Olive (as of May 21, 2007)
(Conference games only Sorted by Batting avg)
Record: 20-3 Home: 11-0 Away: 9-3 Conference: 20-3
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Bradley Bradshaw.... 1.000 2-0 3 1 3 0 0 0 0 3 1.000 0 0 0 0 1.000 0 0 0-0 2 0 1 .667
Patrick Ball........ 1.000 1-0 1 1 1 0 0 1 1 4 4.000 0 0 0 0 1.000 0 0 0-0 1 0 0 1.000
Erik Lovett......... .518 23-23 85 32 44 11 3 8 37 85 1.000 15 0 18 2 .573 3 0 3-4 165 5 2 .988
Dustin Richardson... .473 23-23 74 37 35 4 2 9 25 70 .946 21 4 6 1 .600 1 2 4-7 70 4 2 .974
David Cooper........ .418 23-23 91 24 38 6 3 0 16 50 .549 12 2 3 0 .486 2 2 10-12 29 60 8 .918
Stephen Nordan...... .389 23-23 95 30 37 12 1 6 24 69 .726 7 5 7 4 .458 0 0 2-4 12 56 3 .958
Josh Carter......... .366 23-23 82 16 30 6 4 2 25 50 .610 11 1 13 0 .438 2 0 2-2 36 2 1 .974
Josh Harrison....... .327 17-14 52 12 17 4 2 5 18 40 .769 3 0 9 1 .357 1 0 0-0 23 0 0 1.000
Scott Houin......... .326 23-23 92 28 30 7 3 6 31 61 .663 7 4 8 4 .390 2 0 8-9 30 2 0 1.000
Jason Sherrer....... .286 16-15 42 6 12 1 0 2 13 19 .452 8 5 5 0 .439 2 0 1-1 92 6 1 .990
Anthony Williams.... .233 23-23 73 17 17 4 0 0 3 21 .288 9 4 10 2 .345 1 0 6-7 53 70 3 .976
Graham Wooten....... .200 15-10 45 7 9 0 1 2 6 17 .378 2 1 13 0 .250 0 0 3-4 21 1 1 .957
Casey Hodges........ .200 4-3 10 3 2 0 0 0 1 2 .200 3 0 1 0 .385 0 0 0-0 6 0 0 1.000
Mike Kicia.......... .000 9-3 11 1 0 0 0 0 0 0 .000 1 0 5 0 .083 0 0 1-1 3 0 0 1.000
Jackson Massey...... .000 8-1 6 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0 1 0 1 .500
Jon Skelley......... .000 2-0 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0 3 0 0 1.000
Brandon Savoca...... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Tim Morgan.......... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .360 23-23 764 215 275 55 19 41 200 491 .643 100 26 101 14 .444 14 4 40-51 554 236 27 .967
Opponents........... .252 23-23 707 96 178 37 5 12 87 261 .369 63 19 149 15 .328 3 15 15-17 529 199 32 .958
LOB - Team (164), Opp (157). DPs turned - Team (21), Opp (23). IBB - Team (1), Richardson 1, Opp (1). Picked off - Cooper 3,
Williams 1.
(Conference games only Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Patrick Ball........ 0.00 1-0 6 0 0 0/0 1 6.2 4 0 0 3 13 1 0 0 24 .167 2 1 0 0 0
Todd Jeffreys....... 1.86 2-0 4 0 0 0/0 0 9.2 8 2 2 3 8 0 0 2 37 .216 0 0 0 0 1
Casey Hodges........ 2.57 1-0 2 1 1 1/0 0 7.0 7 2 2 0 8 2 0 1 28 .250 1 0 0 0 0
Ted Pelech.......... 3.55 1-0 7 1 0 0/0 0 12.2 9 5 5 8 13 2 0 0 41 .220 1 0 0 1 4
Darrell Ellis....... 3.58 5-0 6 6 1 0/0 0 32.2 30 22 13 12 22 6 2 3 120 .250 1 6 0 0 4
Anthony Hernandez... 3.65 0-0 5 1 0 0/0 1 12.1 15 6 5 2 6 1 0 2 53 .283 0 2 0 0 0
Tom Layne........... 3.72 4-1 6 6 3 1/0 0 38.2 40 18 16 14 32 9 2 0 152 .263 4 4 1 1 1
Judson Smith........ 4.37 4-1 8 8 1 0/1 0 45.1 46 25 22 11 31 9 1 2 180 .256 5 6 0 0 2
Thomas Newsome...... 6.00 0-0 2 0 0 0/1 0 3.0 3 2 2 0 0 0 0 1 12 .250 0 0 0 0 0
Weston Curles....... 6.59 2-1 5 0 0 0/0 0 13.2 11 10 10 7 14 6 0 1 46 .239 0 0 0 1 2
Paul Buhrow......... 9.00 0-0 2 0 0 0/0 0 2.0 3 2 2 3 0 1 0 0 9 .333 0 0 0 0 0
Phillip Pennington.. 9.00 0-0 1 0 0 0/0 0 1.0 2 2 1 0 2 0 0 0 5 .400 1 0 0 0 1
Totals.............. 3.90 20-3 23 23 6 3/1 2 184.2 178 96 80 63 149 37 5 12 707 .252 15 19 1 3 15
Opponents........... 9.09 3-20 23 23 4 0/0 1 176.1 275 215 178 100 101 55 19 41 764 .360 12 26 0 14 4
PB - Team (6), Sherrer 3, Richardson 3, Opp (10). Pickoffs - Team (0), Opp (4). SBA/ATT - Sherrer (11-12), Layne (3-4),
Richardson (4-4), Smith (3-3), Pelech (3-3), Ellis (1-2), Pennington (2-2), Jeffreys (2-2), Ball (1-1).
The Automated ScoreBook
Overall Statistics for Mount Olive (as of May 21, 2007)
(Conference games only Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Scott Houin......... 32 30 2 0 1.000 0 0 0 --- 0 0
Josh Harrison....... 23 23 0 0 1.000 0 0 0 --- 0 0
Darrell Ellis....... 10 0 10 0 1.000 1 1 1 .500 0 0
Casey Hodges........ 6 6 0 0 1.000 0 0 0 --- 0 0
Weston Curles....... 4 2 2 0 1.000 0 0 0 --- 0 0
Jon Skelley......... 3 3 0 0 1.000 0 0 0 --- 0 0
Mike Kicia.......... 3 3 0 0 1.000 0 0 0 --- 0 0
Ted Pelech.......... 2 0 2 0 1.000 0 3 0 1.000 0 0
Anthony Hernandez... 2 1 1 0 1.000 0 0 0 --- 0 0
Thomas Newsome...... 1 0 1 0 1.000 0 0 0 --- 0 0
Patrick Ball........ 1 1 0 0 1.000 0 1 0 1.000 0 0
Phillip Pennington.. 1 0 1 0 1.000 0 2 0 1.000 0 0
Jason Sherrer....... 99 92 6 1 .990 1 11 1 .917 3 0
Erik Lovett......... 172 165 5 2 .988 14 0 0 --- 0 0
Anthony Williams.... 126 53 70 3 .976 17 0 0 --- 0 0
Josh Carter......... 39 36 2 1 .974 3 0 0 --- 0 0
Dustin Richardson... 76 70 4 2 .974 1 4 0 1.000 3 0
Stephen Nordan...... 71 12 56 3 .958 6 0 0 --- 0 0
Graham Wooten....... 23 21 1 1 .957 1 0 0 --- 0 0
David Cooper........ 97 29 60 8 .918 12 0 0 --- 0 0
Tom Layne........... 13 2 9 2 .846 0 3 1 .750 0 0
Judson Smith........ 6 2 3 1 .833 0 3 0 1.000 0 0
Bradley Bradshaw.... 3 2 0 1 .667 0 0 0 --- 0 0
Jackson Massey...... 2 1 0 1 .500 0 0 0 --- 0 0
Todd Jeffreys....... 2 0 1 1 .500 1 2 0 1.000 0 0
Brandon Savoca...... 0 0 0 0 .000 0 0 0 --- 0 0
Paul Buhrow......... 0 0 0 0 .000 0 0 0 --- 0 0
Tim Morgan.......... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 817 554 236 27 .967 21 15 2 .882 6 0
Opponents........... 760 529 199 32 .958 23 40 11 .784 10 0
Games Summary
The Automated ScoreBook
Games Summary for Mount Olive (as of May 21, 2007)
(All games)
Inning-by-inning summary:
1 2 3 4 5 6 7 8 9 EX Total
-- -- -- -- -- -- -- -- -- -- -----
Mount Olive 85 61 69 70 68 65 61 37 21 4 541
Opponents 36 27 20 36 22 45 39 13 8 1 247
Win-loss summary:
W L T Pct
-- -- -- ----
Total 49 13 0 .790
Conference 20 3 0 .870
Non-Conf 29 10 0 .744
Home 25 2 0 .926
Away 15 8 0 .652
Neutral 9 3 0 .750
Day 43 12 0 .782
Night 6 1 0 .857
vs Left 10 4 0 .714
vs Right 39 9 0 .812
1-Run games 8 5 0 .615
2-Run games 6 1 0 .857
5+Run games 28 3 0 .903
Extra inns 3 1 0 .750
Shutouts 9 1 0 .900
General summary:
Current losing streak : 2
Longest winning streak : 14
Longest losing streak : 3
Home attendance : 4014 ( 19 dates avg = 211 )
Away attendance : 5881 ( 29 dates avg = 202 )
Total attendance: 9895 ( 48 dates avg = 206 )