Mount Olive
Season Statistics
Overall Statistics
The Automated ScoreBook
Overall Statistics for Mount Olive (as of Apr 26, 2005)
(All games Sorted by Batting avg)
Record: 26-27 Home: 13-15 Away: 12-10 Neutral: 1-2 Conference: 12-12
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Bryan Corbett....... .400 8-4 15 3 6 1 0 0 2 7 .467 4 0 2 1 .526 0 0 0-0 6 10 4 .800
Josh Carter......... .389 53-52 190 41 74 22 1 8 48 122 .642 22 2 30 5 .447 5 0 5-6 296 15 6 .981
Stephen Nordan...... .379 52-52 190 43 72 20 1 6 49 112 .589 17 11 24 2 .455 2 1 8-9 107 87 11 .946
Lance Martin........ .333 47-44 138 32 46 7 3 1 25 62 .449 20 5 23 1 .430 2 7 4-9 77 116 20 .906
Santos Estremera.... .324 52-46 170 40 55 13 4 5 37 91 .535 16 4 23 1 .389 3 6 6-9 111 1 2 .982
Jordan Arnold....... .288 22-18 52 8 15 1 0 1 8 19 .365 8 0 10 3 .365 3 6 3-5 29 0 2 .935
Ricky Davis......... .286 46-43 154 32 44 3 1 0 14 49 .318 23 4 24 2 .392 0 1 13-19 70 5 4 .949
Michael Glass....... .281 24-16 57 11 16 6 0 0 4 22 .386 4 7 10 1 .397 0 2 5-8 30 2 2 .941
Jonathan Pullen..... .281 37-36 139 17 39 8 2 0 23 51 .367 2 0 9 9 .281 5 2 10-12 36 68 11 .904
Dustin Richardson... .278 42-37 126 23 35 6 2 3 14 54 .429 12 1 23 1 .338 3 2 8-13 230 22 3 .988
Brent Long.......... .273 8-3 11 4 3 0 0 0 0 3 .273 1 0 2 0 .333 0 1 2-2 5 0 0 1.000
David Marquez....... .269 13-6 26 2 7 1 0 0 2 8 .308 2 0 4 2 .321 0 0 0-1 6 0 0 1.000
Anthony Williams.... .260 42-39 123 26 32 3 1 0 14 37 .301 5 7 18 3 .319 3 6 9-12 62 104 11 .938
Nick Paniccia....... .260 47-44 150 24 39 8 1 0 16 49 .327 19 9 14 4 .374 1 2 4-9 164 11 5 .972
Jeff Thamann........ .250 8-3 12 4 3 0 0 0 0 3 .250 1 1 4 0 .357 0 1 1-1 6 12 1 .947
Jonathan Skelley.... .196 21-17 51 8 10 4 0 2 11 20 .392 8 0 8 0 .295 2 0 0-0 8 2 0 1.000
Matt Rickard........ .171 18-9 35 5 6 1 0 2 8 13 .371 4 3 8 1 .302 1 0 1-1 7 3 0 1.000
Bobby Northrup...... .125 5-3 8 1 1 1 0 0 1 2 .250 2 0 2 0 .300 0 0 0-0 9 1 1 .909
Dan Smith........... .000 7-5 13 0 0 0 0 0 1 0 .000 0 0 6 0 .000 0 0 1-1 3 2 0 1.000
John Pearson........ .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 0 0 1.000
Philip Cunningham... .000 3-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1 0 1 0 1.000
Totals.............. .303 53-53 1661 324 503 105 16 28 277 724 .436 170 54 244 36 .380 30 37 80-118 1284 530 88 .954
Opponents........... .265 53-53 1659 277 439 74 5 35 245 628 .379 175 71 306 39 .357 16 21 45-64 1282 601 92 .953
LOB - Team (347), Opp (381). DPs turned - Team (49), Opp (49). CI - Team (0), Opp (1). IBB - Team (5), Estremera 1, Nordan 1,
Corbett 1, Paniccia 1, Davis 1, Opp (3). Picked off - Richardson 3, Williams, A. 3, Davis 2, Nordan 2, Pullen 2, Carter 1,
Paniccia 1, Arnold 1, Martin 1, Marquez 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Jordan Arnold....... 0.00 0-0 2 0 0 0/1 0 3.0 1 0 0 2 1 0 0 0 10 .100 0 0 0 0 0
Ricky Davis......... 0.00 0-0 1 0 0 0/0 0 1.0 0 0 0 0 1 0 0 0 3 .000 0 0 0 0 0
Weston Curles....... 1.42 0-0 3 2 0 0/0 0 6.1 6 3 1 0 5 1 0 0 26 .231 2 2 0 0 0
John Pearson........ 2.03 1-0 5 0 0 0/0 0 13.1 11 5 3 7 3 0 0 3 49 .224 1 2 0 0 0
Justin Staatz....... 2.30 7-5 16 9 4 0/1 1 78.1 52 32 20 38 85 6 1 0 279 .186 8 5 2 1 2
Philip Pennington... 2.74 6-1 14 9 2 0/0 0 69.0 67 34 21 25 37 10 2 5 270 .248 13 5 1 1 3
Daniel Wood......... 2.74 1-2 7 3 0 0/0 0 23.0 27 11 7 7 12 2 0 0 94 .287 2 2 0 2 1
Jonathan McClellan.. 3.18 0-0 4 2 0 0/0 0 11.1 8 4 4 4 3 0 0 2 41 .195 0 1 0 0 0
Bryan Corbett....... 4.57 4-4 18 8 1 0/0 2 65.0 68 42 33 23 63 18 1 8 253 .269 3 5 0 5 2
Donald Huff......... 4.63 2-4 16 9 2 0/0 1 58.1 61 37 30 11 28 16 0 5 221 .276 0 18 0 1 7
Brett Williams...... 5.65 5-3 21 2 0 0/1 1 43.0 54 31 27 15 33 11 1 4 172 .314 3 9 0 2 4
Anthony Ciaramello.. 7.63 0-1 7 1 0 0/0 0 15.1 18 14 13 11 7 1 0 0 59 .305 0 7 0 0 1
Anthony Williams.... 9.00 0-0 1 1 0 0/0 0 3.0 4 4 3 1 2 0 0 2 14 .286 0 0 0 0 0
Blake Montgomery.... 10.35 0-4 10 4 0 0/0 0 20.0 24 27 23 12 12 3 0 3 86 .279 4 11 2 1 1
Ryan Barham......... 10.57 0-1 3 2 0 0/0 0 7.2 15 11 9 6 7 2 0 1 35 .429 0 0 0 0 0
Philip Cunningham... 14.81 0-2 9 1 0 0/0 0 10.1 23 22 17 13 7 4 0 2 47 .489 4 4 0 3 0
Totals.............. 4.44 26-27 53 53 9 1/1 5 428.0 439 277 211 175 306 74 5 35 1659 .265 40 71 5 16 21
Opponents........... 5.01 27-26 53 53 10 3/1 8 427.1 503 324 238 170 244 105 16 28 1661 .303 27 54 5 30 37
PB - Team (9), Richardson 5, Nordan 3, Northrup 1, Opp (21). Pickoffs - Team (11), Huff 5, Staatz 4, Corbett 2, Opp (16).
SBA/ATT - Richardson (27-39), Pennington (9-13), Huff (7-12), Staatz (8-9), Nordan (7-9), Carter (7-7), Corbett (3-6),
Northrup (4-5), Wood (4-4), Williams, B. (2-4), Ciaramello (1-3), Barham (2-3), Montgomery (3-3), Cunningham (2-2), McClellan
(1-2), Skelley (0-2), Williams, A. (1-1), Curles (1-1), Pearson (1-1).
The Automated ScoreBook
Overall Statistics for Mount Olive (as of Apr 26, 2005)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Justin Staatz....... 27 7 20 0 1.000 0 8 1 .889 0 0
Donald Huff......... 19 3 16 0 1.000 0 7 5 .583 0 0
Matt Rickard........ 10 7 3 0 1.000 1 0 0 --- 0 0
Jonathan Skelley.... 10 8 2 0 1.000 1 0 2 .000 0 0
Blake Montgomery.... 7 4 3 0 1.000 0 3 0 1.000 0 0
David Marquez....... 6 6 0 0 1.000 2 0 0 --- 0 0
Daniel Wood......... 5 1 4 0 1.000 0 4 0 1.000 0 0
Brent Long.......... 5 5 0 0 1.000 0 0 0 --- 0 0
Dan Smith........... 5 3 2 0 1.000 0 0 0 --- 0 0
Ryan Barham......... 3 1 2 0 1.000 0 2 1 .667 0 0
Jonathan McClellan.. 2 0 2 0 1.000 0 1 1 .500 0 0
Philip Cunningham... 1 0 1 0 1.000 0 2 0 1.000 0 0
Weston Curles....... 1 0 1 0 1.000 0 1 0 1.000 0 0
John Pearson........ 1 1 0 0 1.000 0 1 0 1.000 0 0
Dustin Richardson... 255 230 22 3 .988 1 27 12 .692 5 0
Santos Estremera.... 114 111 1 2 .982 0 0 0 --- 0 0
Josh Carter......... 317 296 15 6 .981 33 7 0 1.000 0 0
Nick Paniccia....... 180 164 11 5 .972 10 0 0 --- 0 0
Ricky Davis......... 79 70 5 4 .949 0 0 0 --- 0 0
Jeff Thamann........ 19 6 12 1 .947 3 0 0 --- 0 0
Stephen Nordan...... 205 107 87 11 .946 25 7 2 .778 3 0
Michael Glass....... 34 30 2 2 .941 0 0 0 --- 0 0
Anthony Williams.... 177 62 104 11 .938 23 1 0 1.000 0 0
Jordan Arnold....... 31 29 0 2 .935 0 0 0 --- 0 0
Bobby Northrup...... 11 9 1 1 .909 0 4 1 .800 1 0
Lance Martin........ 213 77 116 20 .906 25 0 0 --- 0 0
Jonathan Pullen..... 115 36 68 11 .904 10 0 0 --- 0 0
Philip Pennington... 15 2 11 2 .867 1 9 4 .692 0 0
Brett Williams...... 13 3 8 2 .846 0 2 2 .500 0 0
Bryan Corbett....... 20 6 10 4 .800 1 3 3 .500 0 0
Anthony Ciaramello.. 2 0 1 1 .500 0 1 2 .333 0 0
Totals.............. 1902 1284 530 88 .954 49 45 19 .703 9 0
Opponents........... 1975 1282 601 92 .953 49 80 38 .678 21 1
Overall Statistics
The Automated ScoreBook
Overall Statistics for Mount Olive (as of Apr 26, 2005)
(Conference games only Sorted by Batting avg)
Record: 12-12 Home: 6-6 Away: 6-6 Conference: 12-12
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Bryan Corbett....... .545 4-4 11 3 6 1 0 0 2 7 .636 3 0 1 0 .643 0 0 0-0 2 5 4 .636
Josh Carter......... .422 24-24 90 24 38 11 1 6 32 69 .767 8 1 15 2 .461 3 0 3-3 148 6 3 .981
Lance Martin........ .389 22-22 72 17 28 4 3 0 15 38 .528 6 4 10 1 .458 1 4 1-4 41 49 10 .900
Stephen Nordan...... .385 24-24 91 25 35 11 1 4 27 60 .659 9 4 7 1 .462 0 0 4-5 46 40 6 .935
Anthony Williams.... .351 18-16 57 16 20 3 1 0 9 25 .439 2 3 7 1 .391 2 1 5-6 22 36 2 .967
Jordan Arnold....... .350 8-6 20 4 7 1 0 0 4 8 .400 2 0 5 1 .391 1 1 1-1 12 0 1 .923
Nick Paniccia....... .342 23-21 76 17 26 7 1 0 12 35 .461 8 6 5 1 .444 0 1 1-4 59 5 4 .941
David Marquez....... .333 3-0 3 0 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0-1 0 0 0 .000
Ricky Davis......... .318 19-16 66 11 21 0 1 0 3 23 .348 6 0 10 1 .375 0 0 3-7 28 1 1 .967
Santos Estremera.... .313 23-22 80 20 25 4 1 2 16 37 .463 9 3 7 1 .398 1 2 3-5 50 0 2 .962
Jonathan Skelley.... .281 12-10 32 4 9 3 0 2 9 18 .563 4 0 6 0 .351 1 0 0-0 6 1 0 1.000
Dustin Richardson... .279 20-18 68 10 19 3 2 0 6 26 .382 3 0 13 0 .306 1 1 2-5 121 16 1 .993
Jeff Thamann........ .250 2-1 4 1 1 0 0 0 0 1 .250 0 1 2 0 .400 0 0 1-1 2 7 1 .900
Jonathan Pullen..... .214 19-18 70 10 15 3 0 0 10 18 .257 1 0 4 4 .213 4 2 1-2 16 33 7 .875
Michael Glass....... .194 13-10 36 6 7 2 0 0 3 9 .250 2 5 7 1 .326 0 1 2-4 15 2 0 1.000
Matt Rickard........ .083 7-3 12 1 1 0 0 1 4 4 .333 0 2 6 0 .200 1 0 0-0 7 3 0 1.000
Brent Long.......... .000 2-1 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 0 0 1.000
Philip Cunningham... .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .328 24-24 790 169 259 53 11 15 152 379 .480 63 29 106 14 .391 15 13 27-48 588 242 44 .950
Opponents........... .253 24-24 758 123 192 44 5 12 104 282 .372 75 29 150 12 .341 6 12 13-25 590 291 37 .960
LOB - Team (151), Opp (169). DPs turned - Team (20), Opp (22). IBB - Team (3), Estremera 1, Nordan 1, Paniccia 1. Picked off
- Davis 2, Williams, A. 2, Richardson 1, Martin 1, Carter 1, Paniccia 1.
(Conference games only Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Jordan Arnold....... 0.00 0-0 2 0 0 0/1 0 3.0 1 0 0 2 1 0 0 0 10 .100 0 0 0 0 0
Ricky Davis......... 0.00 0-0 1 0 0 0/0 0 1.0 0 0 0 0 1 0 0 0 3 .000 0 0 0 0 0
Daniel Wood......... 0.00 0-0 1 0 0 0/0 0 1.0 2 0 0 0 0 0 0 0 5 .400 0 0 0 0 0
Weston Curles....... 1.42 0-0 3 2 0 0/0 0 6.1 6 3 1 0 5 1 0 0 26 .231 2 2 0 0 0
Justin Staatz....... 1.80 4-3 8 5 3 0/1 0 45.0 23 21 9 23 55 4 1 0 155 .148 5 4 1 1 1
Philip Pennington... 2.74 3-1 8 6 1 0/0 0 46.0 45 24 14 14 23 8 2 3 180 .250 7 3 1 0 3
Brett Williams...... 3.66 3-1 10 1 0 0/1 1 19.2 19 9 8 6 15 6 1 1 77 .247 3 5 0 1 2
Donald Huff......... 5.34 1-2 7 4 1 0/0 0 32.0 38 23 19 5 15 10 0 3 127 .299 0 7 0 0 4
Anthony Ciaramello.. 6.43 0-1 3 1 0 0/0 0 7.0 9 6 5 5 3 0 0 0 26 .346 0 1 0 0 1
Bryan Corbett....... 6.60 1-3 9 5 0 0/0 1 30.0 39 27 22 16 30 14 1 4 125 .312 1 3 0 3 1
Philip Cunningham... 15.00 0-0 3 0 0 0/0 0 3.0 5 5 5 3 2 0 0 0 12 .417 2 4 0 1 0
Blake Montgomery.... 22.50 0-1 2 0 0 0/0 0 2.0 5 5 5 1 0 1 0 1 12 .417 1 0 0 0 0
Totals.............. 4.04 12-12 24 24 5 1/1 2 196.0 192 123 88 75 150 44 5 12 758 .253 21 29 2 6 12
Opponents........... 5.90 12-12 24 24 5 1/0 3 196.2 259 169 129 63 106 53 11 15 790 .328 7 29 1 15 13
PB - Team (4), Nordan 2, Richardson 2, Opp (11). Pickoffs - Team (6), Staatz 3, Huff 3, Opp (7). SBA/ATT - Richardson
(10-19), Pennington (4-7), Huff (1-5), Corbett (2-4), Staatz (3-4), Ciaramello (1-3), Nordan (2-3), Montgomery (1-1), Skelley
(0-1), Curles (1-1), Carter (1-1).
The Automated ScoreBook
Overall Statistics for Mount Olive (as of Apr 26, 2005)
(Conference games only Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Justin Staatz....... 20 7 13 0 1.000 0 3 1 .750 0 0
Michael Glass....... 17 15 2 0 1.000 0 0 0 --- 0 0
Donald Huff......... 12 2 10 0 1.000 0 1 4 .200 0 0
Matt Rickard........ 10 7 3 0 1.000 1 0 0 --- 0 0
Jonathan Skelley.... 7 6 1 0 1.000 1 0 1 .000 0 0
Blake Montgomery.... 2 2 0 0 1.000 0 1 0 1.000 0 0
Weston Curles....... 1 0 1 0 1.000 0 1 0 1.000 0 0
Brent Long.......... 1 1 0 0 1.000 0 0 0 --- 0 0
Anthony Ciaramello.. 1 0 1 0 1.000 0 1 2 .333 0 0
Dustin Richardson... 138 121 16 1 .993 1 10 9 .526 2 0
Josh Carter......... 157 148 6 3 .981 14 1 0 1.000 0 0
Anthony Williams.... 60 22 36 2 .967 8 0 0 --- 0 0
Ricky Davis......... 30 28 1 1 .967 0 0 0 --- 0 0
Santos Estremera.... 52 50 0 2 .962 0 0 0 --- 0 0
Nick Paniccia....... 68 59 5 4 .941 2 0 0 --- 0 0
Stephen Nordan...... 92 46 40 6 .935 10 2 1 .667 2 0
Jordan Arnold....... 13 12 0 1 .923 0 0 0 --- 0 0
Philip Pennington... 12 1 10 1 .917 1 4 3 .571 0 0
Lance Martin........ 100 41 49 10 .900 12 0 0 --- 0 0
Jeff Thamann........ 10 2 7 1 .900 1 0 0 --- 0 0
Jonathan Pullen..... 56 16 33 7 .875 3 0 0 --- 0 0
Brett Williams...... 4 0 3 1 .750 0 0 0 --- 0 0
Bryan Corbett....... 11 2 5 4 .636 0 2 2 .500 0 0
Philip Cunningham... 0 0 0 0 .000 0 0 0 --- 0 0
David Marquez....... 0 0 0 0 .000 0 0 0 --- 0 0
Daniel Wood......... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 874 588 242 44 .950 20 13 12 .520 4 0
Opponents........... 918 590 291 37 .960 22 27 21 .563 11 0
Games Summary
The Automated ScoreBook
Games Summary for Mount Olive (as of Apr 26, 2005)
(All games)
Inning-by-inning summary:
1 2 3 4 5 6 7 8 9 EX Total
-- -- -- -- -- -- -- -- -- -- -----
Mount Olive 29 38 42 41 54 42 39 19 15 5 324
Opponents 32 32 37 41 33 37 25 17 15 8 277
Win-loss summary:
W L T Pct
-- -- -- ----
Total 26 27 0 .491
Conference 12 12 0 .500
Non-Conf 14 15 0 .483
Home 13 15 0 .464
Away 12 10 0 .545
Neutral 1 2 0 .333
Day 25 25 0 .500
Night 1 2 0 .333
vs Left 9 2 0 .818
vs Right 17 25 0 .405
1-Run games 7 8 0 .467
2-Run games 4 5 0 .444
5+Run games 11 6 0 .647
Extra inns 3 2 0 .600
Shutouts 1 3 0 .250
General summary:
Current losing streak : 2
Longest winning streak : 7
Longest losing streak : 5
Home attendance : 2213 ( 17 dates avg = 130 )
Away attendance : 2076 ( 21 dates avg = 98 )
Total attendance: 4289 ( 38 dates avg = 112 )